Skip To Main Content

Chestnut Hill College Athletics

2012 Men's Soccer Cumulative Statistics - Chestnut Hill College Athletics

2012 Men's Soccer Cumulative Statistics

Team (5-12-1, 3-8)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Shots
Goals 22 36
Goals Per Game 1.22 2.00
Shots 221 305
Shots Per Game 12.3 16.9
Shots Percentage 0.100 0.118
Shots On Goal 84-221 149-305
Shots On Goal Percentage 0.380 0.489
Penalties
Yellow Cards 35 19
Red Cards 3 2
Miscellaneous
Assists 13 17
Saves 113 62
Fouls 294 225
Corner Kicks 73 93
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Steger, Patrick 22Steger, Patrick 16 15 5 2 12 42 0.119 15 0.357 3-1 2 1-1
20 Couillard, Channing 20Couillard, Channing 18 8 3 2 8 13 0.231 7 0.538 2-0 3 0-0
12 Richardson, Darryl 12Richardson, Darryl 18 13 2 3 7 27 0.074 11 0.407 0-0 0 0-0  
8 Wamulume, Mushe 8Wamulume, Mushe 18 4 3 0 6 14 0.214 6 0.429 0-0 0 0-0
9 Angulo, Hernan 9Angulo, Hernan 16 12 2 0 4 20 0.100 9 0.450 4-0 0 0-0
25 Pernice, Dominic 25Pernice, Dominic 18 2 2 0 4 16 0.125 7 0.438 4-0 0 0-0
14 O'Connor, Anthony 14O'Connor, Anthony 15 14 1 1 3 8 0.125 3 0.375 5-0 0 0-0
24 Stocklin, Robert 24Stocklin, Robert 14 1 1 1 3 7 0.143 3 0.429 1-0 0 0-0
11 Beyiha, Georges 11Beyiha, Georges 17 11 1 0 2 18 0.056 6 0.333 0-0 0 0-0
4 Wilson, Christopher 4Wilson, Christopher 18 17 1 0 2 16 0.063 8 0.500 1-0 0 0-1
18 Garabedian, Ross 18Garabedian, Ross 14 14 0 1 1 2 0.000 1 0.500 4-2 0 0-0
23 Gbunblee, Darius 23Gbunblee, Darius 17 14 0 1 1 6 0.000 1 0.167 1-0 0 0-0
17 Johns, Tristan 17Johns, Tristan 18 15 0 1 1 15 0.000 2 0.133 3-0 0 0-0
13 Pugliese, Mark 13Pugliese, Mark 18 14 0 1 1 4 0.000 3 0.750 1-0 0 0-0
21 Boyle, Colin 21Boyle, Colin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Goldstein, Michael 1Goldstein, Michael 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hester, Michael 2Hester, Michael 15 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Kerns, Matthew 19Kerns, Matthew 14 3 0 0 0 5 0.000 0 0.000 0-0 0 0-0
7 King, David 7King, David 2 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Kissinger, Frederick 34Kissinger, Frederick 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Krajewski, Brett 27Krajewski, Brett 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lukachinsky, Matthew 15Lukachinsky, Matthew 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mbu, Derrick 6Mbu, Derrick 18 8 0 0 0 3 0.000 0 0.000 3-0 0 0-0
5 Mirabella, Brooks 5Mirabella, Brooks 16 8 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 Mitchell, Hampton 28Mitchell, Hampton 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Schlentz, David 16Schlentz, David 10 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sullivan, David 0Sullivan, David 10 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 18 - 22 13 57 221 0.100 84 0.380 35-3 6 1-2
Opponent 18 - 36 17 89 305 0.118 149 0.489 19-2 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Goldstein, Michael 1Goldstein, Michael 10 9 759:57 18 2.13 43 0.705 2 6 0 0 66
34 Kissinger III, Frederick 34Kissinger III, Frederick 1 0 01:27 0 0.00 0 0 0 0 0 0 0
0 Sullivan, David 0Sullivan, David 10 9 895:27 18 1.81 68 0.791 3 6 1 0 47
Total 18 - 1656:51 36 1.96 111 0.755 5 12 1 0 113
Opponents 18 - 1656:51 22 1.20 60 0.732 4 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Couillard, Channing 20Couillard, Channing 11 4 2 1 5 9 0.222 5 0.556 2-0 2 0-0
22 Steger, Patrick 22Steger, Patrick 10 9 2 0 4 27 0.074 8 0.296 3-1 1 1-1
8 Wamulume, Mushe 8Wamulume, Mushe 11 3 2 0 4 9 0.222 4 0.444 0-0 0 0-0
14 O'Connor, Anthony 14O'Connor, Anthony 9 9 1 1 3 5 0.200 2 0.400 4-0 0 0-0
12 Richardson, Darryl 12Richardson, Darryl 11 8 1 1 3 18 0.056 7 0.389 0-0 0 0-0  
24 Stocklin, Robert 24Stocklin, Robert 10 1 1 1 3 7 0.143 3 0.429 1-0 0 0-0
9 Angulo, Hernan 9Angulo, Hernan 10 8 1 0 2 15 0.067 7 0.467 3-0 0 0-0
11 Beyiha, Georges 11Beyiha, Georges 10 5 1 0 2 13 0.077 5 0.385 0-0 0 0-0
25 Pernice, Dominic 25Pernice, Dominic 11 1 1 0 2 9 0.111 4 0.444 3-0 0 0-0
23 Gbunblee, Darius 23Gbunblee, Darius 11 9 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Johns, Tristan 17Johns, Tristan 11 11 0 1 1 7 0.000 2 0.286 2-0 0 0-0
21 Boyle, Colin 21Boyle, Colin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garabedian, Ross 18Garabedian, Ross 9 9 0 0 0 1 0.000 0 0.000 3-2 0 0-0
1 Goldstein, Michael 1Goldstein, Michael 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hester, Michael 2Hester, Michael 10 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kerns, Matthew 19Kerns, Matthew 9 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 King, David 7King, David 2 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Kissinger, Frederick 34Kissinger, Frederick 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Krajewski, Brett 27Krajewski, Brett 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lukachinsky, Matthew 15Lukachinsky, Matthew 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mbu, Derrick 6Mbu, Derrick 11 4 0 0 0 3 0.000 0 0.000 2-0 0 0-0
5 Mirabella, Brooks 5Mirabella, Brooks 9 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Mitchell, Hampton 28Mitchell, Hampton 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Pugliese, Mark 13Pugliese, Mark 11 10 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Schlentz, David 16Schlentz, David 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sullivan, David 0Sullivan, David 4 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Wilson, Christopher 4Wilson, Christopher 11 11 0 0 0 8 0.000 5 0.625 1-0 0 0-1
TM Team TMTeam 1 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 11 - 13 6 32 143 0.091 56 0.392 35-3 4 1-2
Opponent 11 - 20 11 51 178 0.112 85 0.478 19-2 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Goldstein, Michael 1Goldstein, Michael 9 8 669:57 14 1.88 36 0.720 2 5 0 0 45
34 Kissinger III, Frederick 34Kissinger III, Frederick 1 0 01:27 0 0.00 0 0 0 0 0 0 0
0 Sullivan, David 0Sullivan, David 4 3 318:36 6 1.69 28 0.824 1 3 0 0 21
Total 11 - 990:00 20 1.82 64 0.762 3 8 0 0 66
Opponents 11 - 990:00 13 1.18 42 0.764 3 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Shippensburg W 3-2 (1-0) 225 RICHARDSON, Darryl (0) (STEGER, Patrick)
STEGER, Patrick (0) (RICHARDSON, Darryl)
STEGER, Patrick (0)
9/2/2012 vs UDC T 0-0 (1-0-1) 48
9/4/2012 vs Mercy College L 3-4 (1-1-1) 49 WILSON, Christopher (0) (PUGLIESE, Mark)
WAMULUME, Mushe (0) (STEGER, Patrick)
PERNICE, Dominic (0)
9/8/2012 at NYACK-MS L 0-2 (1-2-1, 0-1) 0-1 130
9/12/2012 vs Lock Haven Univ. L 0-1 (1-3-1) 107
9/15/2012 vs Concordia Coll. (NY) W 3-0 (2-3-1, 1-1 CACC) 1-1 CACC 123 STEGER, Patrick (3)
WAMULUME, Mushe (0)
RICHARDSON, Darryl (2)
9/20/2012 vs Shepherd University W 2-0 (3-3-1) 87 COUILLARD, Channing (0)
STEGER, Patrick (0) (GARABEDIAN, Ross)
9/22/2012 at Caldwell College L 1-2 (3-4-1, 1-2 CACC) 1-2 CACC 131 TEAM (0)
9/25/2012 vs Bloomsburg Univ. L 1-5 (3-5-1) 137 ANGULO, Hernan (0) (RICHARDSON, Darryl , COUILLARD, Channing)
9/29/2012 vs Bloomfield College L 1-2 (3-6-1, 1-3 CACC) 1-3 CACC 125 O'CONNOR, Anthony (0) (RICHARDSON, Darryl)
10/1/2012 vs Goldey-Beacom Coll. W 5-0 (4-6-1, 2-3 CACC) 2-3 CACC 83 COUILLARD, Channing (0) (O'CONNOR, Anthony)
ANGULO, Hernan (0) (GBUNBLEE, Darius)
STEGER, Patrick (0)
STOCKLIN, Robert (0)
BEYIHA, Georges (0)
10/6/2012 vs Felician College W 2-0 (5-6-1, 3-3 CACC) 3-3 CACC 117 COUILLARD, Channing (0) (STOCKLIN, Robert)
WAMULUME, Mushe (0) (COUILLARD, Channing)
10/7/2012 at California (Pa.) L 0-4 (5-7-1) 63
10/10/2012 at Philadelphia U. L 0-2 (5-8-1, 5-4-0 CACC) 5-4-0 CACC 101
10/13/2012 vs Post University L 0-3 ((9-2-3, 6-0-3 CACC)) 6-0-3 CACC) 363
10/16/2012 at Wilmington Univ. L 0-3 (5-10-1, 3-6 CACC) 3-6 CACC 155
10/21/2012 at Dominican College NY L 0-3 (5-11-1, 3-7-0 CACC) 3-7-0 CACC 95
10/24/2012 vs Holy Family Univ. L 1-3 (5-12-1, 3-8 CACC) 3-8 CACC 121 PERNICE, Dominic (0) (JOHNS, Tristan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 at Shippensburg 3-2 3 2 8 8 0.375 4 0.500 1-0 1 0-0
9/2/2012 vs UDC 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0
9/4/2012 vs Mercy College 3-4 3 2 8 12 0.250 6 0.500 2-0 0 0-0
9/8/2012 at NYACK-MS 0-2 0 0 0 7 0.000 2 0.286 2-1 0 0-1
9/12/2012 vs Lock Haven Univ. 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0
9/15/2012 vs Concordia Coll. (NY) 3-0 3 0 6 14 0.214 7 0.500 1-0 1 0-0
9/20/2012 vs Shepherd University 2-0 2 1 5 13 0.154 3 0.231 2-0 1 0-0
9/22/2012 at Caldwell College 1-2 1 0 2 10 0.100 6 0.600 4-1 0 0-0
9/25/2012 vs Bloomsburg Univ. 1-5 1 2 4 10 0.100 4 0.400 1-0 0 0-0
9/29/2012 vs Bloomfield College 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0
10/1/2012 vs Goldey-Beacom Coll. 5-0 5 2 12 23 0.217 9 0.391 1-0 1 1-1
10/6/2012 vs Felician College 2-0 2 2 6 16 0.125 4 0.250 2-0 1 0-0
10/7/2012 at California (Pa.) 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/10/2012 at Philadelphia U. 0-2 0 0 0 13 0.000 6 0.462 4-0 0 0-0
10/13/2012 vs Post University 0-3 0 0 0 15 0.000 3 0.200 4-0 0 0-0
10/16/2012 at Wilmington Univ. 0-3 0 0 0 3 0.000 1 0.333 4-1 0 0-0
10/21/2012 at Dominican College NY 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0
10/24/2012 vs Holy Family Univ. 1-3 1 1 3 18 0.056 6 0.333 3-0 0 0-0
Total 22-36 22 13 57 221 0.100 84 0.380 35-3 5 1-2
Opponent - 36 17 89 305 0.118 149 0.489 19-2 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Shippensburg 3-2 90:00 2 2.00 13 0.867 1 0 0 0 26
9/2/2012 UDC 0-0 110:00 0 0.90 12 1.000 0 0 1 1 0
9/4/2012 Mercy College 3-4 106:51 4 1.76 2 0.333 0 1 0 0 0
9/8/2012 NYACK-MS 0-2 90:00 2 1.81 7 0.778 0 1 0 0 0
9/12/2012 Lock Haven Univ. 0-1 90:00 1 1.66 4 0.800 0 1 0 0 0
9/15/2012 Concordia Coll. (NY) 3-0 90:00 0 1.40 8 1.000 1 0 0 1 0
9/20/2012 Shepherd University 2-0 90:00 0 1.21 2 1.000 1 0 0 1 0
9/22/2012 Caldwell College 1-2 90:00 2 1.31 6 0.750 0 1 0 0 21
9/25/2012 Bloomsburg Univ. 1-5 90:00 5 1.70 8 0.615 0 1 0 0 0
9/29/2012 Bloomfield College 1-2 90:00 2 1.73 9 0.818 0 1 0 0 0
10/1/2012 Goldey-Beacom Coll. 5-0 90:00 0 1.58 2 1.000 1 0 0 1 0
10/6/2012 Felician College 2-0 90:00 0 1.45 4 1.000 1 0 0 1 0
10/7/2012 California (Pa.) 0-4 90:00 4 1.64 7 0.636 0 1 0 0 21
10/10/2012 Philadelphia U. 0-2 90:00 2 1.67 7 0.778 0 1 0 0 13
10/13/2012 Post University 0-3 90:00 3 1.75 9 0.750 0 1 0 0 0
10/16/2012 Wilmington Univ. 0-3 90:00 3 1.83 6 0.667 0 1 0 0 19
10/21/2012 Dominican College NY 0-3 90:00 3 1.90 4 0.571 0 1 0 0 13
10/24/2012 Holy Family Univ. 1-3 90:00 3 1.96 3 0.500 0 1 0 0 0
Totals - 1656 36 1.96 113 0.758 5 12 1 5 113
Opponent - 1656:51 22 1.20 62 0.738 12 5 1 4 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 Shippensburg 2-3 2 1 5 26 0.077 15 0.577 0-2 0 0-0
9/2/2012 UDC 0-0 0 0 0 19 0.000 12 0.632 0-0 0 0-0
9/4/2012 Mercy College 4-3 4 1 9 13 0.308 6 0.462 2-0 1 0-0
9/8/2012 NYACK-MS 2-0 2 2 6 21 0.095 9 0.429 2-0 1 0-0
9/12/2012 Lock Haven Univ. 1-0 1 0 2 12 0.083 5 0.417 0-0 1 1-1
9/15/2012 Concordia Coll. (NY) 0-3 0 0 0 15 0.000 8 0.533 1-0 0 0-0
9/20/2012 Shepherd University 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0
9/22/2012 Caldwell College 2-1 2 1 5 22 0.091 8 0.364 3-0 1 1-1
9/25/2012 Bloomsburg Univ. 5-1 5 2 12 26 0.192 13 0.500 1-0 1 0-0
9/29/2012 Bloomfield College 2-1 2 0 4 21 0.095 11 0.524 1-0 1 0-0
10/1/2012 Goldey-Beacom Coll. 0-5 0 0 0 11 0.000 2 0.182 1-0 0 0-0
10/6/2012 Felician College 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0
10/7/2012 California (Pa.) 4-0 4 2 10 20 0.200 11 0.550 0-0 1 0-0
10/10/2012 Philadelphia U. 2-0 2 0 4 13 0.154 9 0.692 0-0 1 0-0
10/13/2012 Post University 3-0 3 2 8 21 0.143 12 0.571 1-0 1 0-0
10/16/2012 Wilmington Univ. 3-0 3 2 8 20 0.150 9 0.450 1-0 1 0-0
10/21/2012 Dominican College NY 3-0 3 2 8 13 0.231 7 0.538 1-0 1 0-0
10/24/2012 Holy Family Univ. 3-1 3 2 8 12 0.250 6 0.500 2-0 1 0-0
Total 36-22 36 17 89 305 0.118 149 0.489 19-2 12 2-2
Chestnut Hill - 22 13 57 221 0.100 84 0.380 35-3 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Shippensburg 2-3 90:00 3 3.00 1 0.250 0 1 0 0 8
9/2/2012 UDC 0-0 110:00 0 1.35 7 1.000 0 0 1 1 0
9/4/2012 Mercy College 4-3 106:51 3 1.76 3 0.500 1 0 0 0 0
9/8/2012 NYACK-MS 2-0 90:00 0 1.36 2 1.000 1 0 0 1 0
9/12/2012 Lock Haven Univ. 1-0 90:00 0 1.11 1 1.000 1 0 0 1 0
9/15/2012 Concordia Coll. (NY) 0-3 90:00 3 1.40 4 0.571 0 1 0 0 0
9/20/2012 Shepherd University 0-2 90:00 2 1.48 1 0.333 0 1 0 0 0
9/22/2012 Caldwell College 2-1 90:00 1 1.43 5 0.833 1 0 0 0 10
9/25/2012 Bloomsburg Univ. 5-1 90:00 1 1.38 3 0.750 1 0 0 0 0
9/29/2012 Bloomfield College 2-1 90:00 1 1.34 7 0.875 1 0 0 0 0
10/1/2012 Goldey-Beacom Coll. 0-5 90:00 5 1.67 4 0.444 0 1 0 0 0
10/6/2012 Felician College 0-2 90:00 2 1.69 2 0.500 0 1 0 0 0
10/7/2012 California (Pa.) 4-0 90:00 0 1.57 3 1.000 1 0 0 1 8
10/10/2012 Philadelphia U. 2-0 90:00 0 1.46 6 1.000 1 0 0 1 13
10/13/2012 Post University 3-0 90:00 0 1.36 3 1.000 1 0 0 1 0
10/16/2012 Wilmington Univ. 3-0 90:00 0 1.28 1 1.000 1 0 0 1 3
10/21/2012 Dominican College NY 3-0 90:00 0 1.21 4 1.000 1 0 0 1 7
10/24/2012 Holy Family Univ. 3-1 90:00 1 1.20 5 0.833 1 0 0 0 0
Totals - 1656 22 1.20 62 0.738 12 5 1 8 49
Chestnut Hill - 1656:51 36 1.96 113 0.758 5 12 1 - 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Shippensburg 3-2 3/2 2/1 8/26 4/15 1/6 1/0 0/2
9/2/2012 vs UDC 0-0 0/0 0/0 17/19 7/12 8/11 0/0 0/0
9/4/2012 vs Mercy College 3-4 3/4 2/1 12/13 6/6 4/3 2/2 0/0
9/8/2012 at NYACK-MS 0-2 0/2 0/2 7/21 2/9 5/9 2/2 1/0
9/12/2012 vs Lock Haven Univ. 0-1 0/1 0/0 10/12 1/5 5/3 1/0 0/0
9/15/2012 vs Concordia Coll. (NY) 3-0 3/0 0/0 14/15 7/8 6/2 1/1 0/0
9/20/2012 vs Shepherd University 2-0 2/0 1/0 13/11 3/2 3/2 2/0 0/0
9/22/2012 at Caldwell College 1-2 1/2 0/1 10/22 6/8 4/11 4/3 1/0
9/25/2012 vs Bloomsburg Univ. 1-5 1/5 2/2 10/26 4/13 5/3 1/1 0/0
9/29/2012 vs Bloomfield College 1-2 1/2 1/0 17/21 8/11 8/4 0/1 0/0
10/1/2012 vs Goldey-Beacom Coll. 5-0 5/0 2/0 23/11 9/2 3/4 1/1 0/0
10/6/2012 vs Felician College 2-0 2/0 2/0 16/9 4/4 5/1 2/3 0/0
10/7/2012 at California (Pa.) 0-4 0/4 0/2 8/20 3/11 2/6 1/0 0/0
10/10/2012 at Philadelphia U. 0-2 0/2 0/0 13/13 6/9 2/6 4/0 0/0
10/13/2012 vs Post University 0-3 0/3 0/2 15/21 3/12 2/6 4/1 0/0
10/16/2012 at Wilmington Univ. 0-3 0/3 0/2 3/20 1/9 0/4 4/1 1/0
10/21/2012 at Dominican College NY 0-3 0/3 0/2 7/13 4/7 3/6 2/1 0/0
10/24/2012 vs Holy Family Univ. 1-3 1/3 1/2 18/12 6/6 7/6 3/2 0/0
Totals 22/36 13/17 221/305 84/149 73/93 35/19 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Goldey-Beacom Coll. (10/1/2012)
GOALS 5 Goldey-Beacom Coll. (10/1/2012)
ASSISTS 2 Shippensburg (8/31/2012)
Mercy College (9/4/2012)
Bloomsburg Univ. (9/25/2012)
Goldey-Beacom Coll. (10/1/2012)
Felician College (10/6/2012)
SHOTS 23 Goldey-Beacom Coll. (10/1/2012)
SHOTS ON GOAL 9 Goldey-Beacom Coll. (10/1/2012)
SAVES 13 Shippensburg (8/31/2012)
FOULS 24 Concordia Coll. (NY) (9/15/2012)
CORNER KICKS 8 UDC (9/2/2012)
Bloomfield College (9/29/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bloomsburg Univ. (9/25/2012)
GOALS 5 Bloomsburg Univ. (9/25/2012)
ASSISTS 2 NYACK-MS (9/8/2012)
Bloomsburg Univ. (9/25/2012)
California (Pa.) (10/7/2012)
Post University (10/13/2012)
Wilmington Univ. (10/16/2012)
Dominican College NY (10/21/2012)
Holy Family Univ. (10/24/2012)
SHOTS 26 Shippensburg (8/31/2012)
Bloomsburg Univ. (9/25/2012)
SHOTS ON GOAL 15 Shippensburg (8/31/2012)
SAVES 7 UDC (9/2/2012)
Bloomfield College (9/29/2012)
FOULS 23 Philadelphia U. (10/10/2012)
CORNER KICKS 11 UDC (9/2/2012)
Caldwell College (9/22/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Caldwell College (9/22/2012)
GOALS 1 Caldwell College (9/22/2012)
Bloomsburg Univ. (9/25/2012)
Bloomfield College (9/29/2012)
Holy Family Univ. (10/24/2012)
ASSISTS 1 Shepherd University (9/20/2012)
Bloomfield College (9/29/2012)
Holy Family Univ. (10/24/2012)
SHOTS 3 NYACK-MS (9/8/2012)
Wilmington Univ. (10/16/2012)
Dominican College NY (10/21/2012)
SHOTS ON GOAL 1 NYACK-MS (9/8/2012)
Lock Haven Univ. (9/12/2012)
Wilmington Univ. (10/16/2012)
SAVES 2 Mercy College (9/4/2012)
Shepherd University (9/20/2012)
Goldey-Beacom Coll. (10/1/2012)
Holy Family Univ. (10/24/2012)
FOULS 9 Bloomfield College (9/29/2012)
California (Pa.) (10/7/2012)
CORNER KICKS 1 Shippensburg (8/31/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lock Haven Univ. (9/12/2012)
GOALS 1 Lock Haven Univ. (9/12/2012)
ASSISTS 1 Shippensburg (8/31/2012)
Mercy College (9/4/2012)
Caldwell College (9/22/2012)
SHOTS 9 Shepherd University (9/20/2012)
Goldey-Beacom Coll. (10/1/2012)
Felician College (10/6/2012)
SHOTS ON GOAL 2 Shepherd University (9/20/2012)
Goldey-Beacom Coll. (10/1/2012)
Felician College (10/6/2012)
SAVES 1 Shippensburg (8/31/2012)
NYACK-MS (9/8/2012)
Lock Haven Univ. (9/12/2012)
Shepherd University (9/20/2012)
Felician College (10/6/2012)
Wilmington Univ. (10/16/2012)
FOULS 6 Mercy College (9/4/2012)
Concordia Coll. (NY) (9/15/2012)
California (Pa.) (10/7/2012)
Wilmington Univ. (10/16/2012)
CORNER KICKS 1 Concordia Coll. (NY) (9/15/2012)
Shepherd University (9/20/2012)
Felician College (10/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Shippensburg (8/31/2012)
GOALS 2 Shippensburg (8/31/2012)
ASSISTS 1 Shippensburg (8/31/2012)
Mercy College (9/4/2012)
Shepherd University (9/20/2012)
Bloomsburg Univ. (9/25/2012)
Bloomfield College (9/29/2012)
Goldey-Beacom Coll. (10/1/2012)
Felician College (10/6/2012)
Holy Family Univ. (10/24/2012)
SHOTS 5 Post University (10/13/2012)
Holy Family Univ. (10/24/2012)
SHOTS ON GOAL 3 Bloomfield College (9/29/2012)
SAVES 13 Shippensburg (8/31/2012)
FOULS 22 Caldwell College (9/22/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Goldey-Beacom Coll. (10/1/2012)
GOALS 5 Goldey-Beacom Coll. (10/1/2012)
ASSISTS 2 Shippensburg (8/31/2012)
Mercy College (9/4/2012)
Bloomsburg Univ. (9/25/2012)
Goldey-Beacom Coll. (10/1/2012)
Felician College (10/6/2012)
SHOTS 23 Goldey-Beacom Coll. (10/1/2012)
SHOTS ON GOAL 9 Goldey-Beacom Coll. (10/1/2012)
SAVES 13 Shippensburg (8/31/2012)
FOULS 24 Concordia Coll. (NY) (9/15/2012)
CORNER KICKS 8 UDC (9/2/2012)
Bloomfield College (9/29/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 STEGER, Patrick
Shippensburg (8/31/2012)
GOALS 2 STEGER, Patrick
Shippensburg (8/31/2012)
ASSISTS 1 RICHARDSON, Darryl
PUGLIESE, Mark
GARABEDIAN, Ross
RICHARDSON, Darryl
RICHARDSON, Darryl
O'CONNOR, Anthony
COUILLARD, Channing
JOHNS, Tristan
Shippensburg (8/31/2012)
Mercy College (9/4/2012)
Shepherd University (9/20/2012)
Bloomsburg Univ. (9/25/2012)
Bloomfield College (9/29/2012)
Goldey-Beacom Coll. (10/1/2012)
Felician College (10/6/2012)
Holy Family Univ. (10/24/2012)
SHOTS 5 STEGER, Patrick
STEGER, Patrick
Post University (10/13/2012)
Holy Family Univ. (10/24/2012)
SHOTS ON GOAL 3 ANGULO, Hernan
Bloomfield College (9/29/2012)
SAVES 13 SULLIVAN, David
Shippensburg (8/31/2012)
FOULS 22 TEAM
Caldwell College (9/22/2012)

Leaders

Team Leaders: Points
Player High
Points
Steger, Patrick 12
Couillard, Channing 8
Richardson, Darryl 7
Wamulume, Mushe 6
Angulo, Hernan 4
Team Leaders: Goals
Player High
Goals
Steger, Patrick 5
Couillard, Channing 3
Wamulume, Mushe 3
Richardson, Darryl 2
Angulo, Hernan 2
Team Leaders: Assists
Player High
Assists
Richardson, Darryl 3
Steger, Patrick 2
Couillard, Channing 2
O'Connor, Anthony 1
Stocklin, Robert 1
Team Leaders: Shots
Player High
Shots
Steger, Patrick 42
Richardson, Darryl 27
Angulo, Hernan 20
Beyiha, Georges 18
Pernice, Dominic 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Steger, Patrick 15
Richardson, Darryl 11
Angulo, Hernan 9
Wilson, Christopher 8
Couillard, Channing 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Couillard, Channing 3
Steger, Patrick 2
Team 1

Copyright © 2025 Chestnut Hill College Athletics