Skip To Main Content

Chestnut Hill College Athletics

2013 Men's Soccer Cumulative Statistics - Chestnut Hill College Athletics

2013 Men's Soccer Cumulative Statistics

Team (7-10-2, 6-5-1)

Overall Team Statistics
Statistic Chestnut Hill Coll. Opponents
Shots
Goals 17 18
Goals Per Game 0.89 0.95
Shots 236 298
Shots Per Game 12.4 15.7
Shots Percentage 0.072 0.060
Shots On Goal 108-236 130-298
Shots On Goal Percentage 0.458 0.436
Penalties
Yellow Cards 27 30
Red Cards 1 1
Miscellaneous
Assists 14 13
Saves 112 91
Fouls 301 258
Corner Kicks 97 99
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 O'Connell, Charles 23O'Connell, Charles 17 2 6 0 12 43 0.140 26 0.605 3-0 1 0-0
10 Amaya, Juan 10Amaya, Juan 18 15 2 4 8 33 0.061 17 0.515 1-0 2 0-0
24 Stocklin, Robert 24Stocklin, Robert 11 6 3 0 6 9 0.333 4 0.444 0-0 1 0-0
15 Fussen, Nils 15Fussen, Nils 12 10 2 0 4 20 0.100 5 0.250 0-0 2 0-0
8 Wamulume, Mushe 8Wamulume, Mushe 16 8 1 2 4 11 0.091 5 0.455 1-0 0 0-0
9 Angulo, Hernan 9Angulo, Hernan 18 15 1 1 3 19 0.053 9 0.474 6-0 1 0-0
20 Couillard, Channing 20Couillard, Channing 19 16 1 1 3 28 0.036 13 0.464 2-0 0 0-0
29 McLeod, Matthew 29McLeod, Matthew 19 14 0 2 2 10 0.000 6 0.600 1-0 0 0-0
14 Gbunblee, Darius 14Gbunblee, Darius 19 12 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Johns, Tristan 17Johns, Tristan 16 10 0 1 1 10 0.000 4 0.400 0-0 0 0-0
25 Pernice, Dominic 25Pernice, Dominic 17 3 0 1 1 13 0.000 9 0.692 0-1 0 0-0
12 Richardson, Darryl 12Richardson, Darryl 19 17 0 1 1 13 0.000 3 0.231 0-0 0 0-0  
11 Beyiha, Georges 11Beyiha, Georges 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Boyle, Colin 21Boyle, Colin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garabedian, Ross 18Garabedian, Ross 18 17 0 0 0 5 0.000 1 0.200 3-0 0 0-0
2 Hester, Michael 2Hester, Michael 19 9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Jackson, James 1Jackson, James 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jaffe, Nick 7Jaffe, Nick 3 3 0 0 0 12 0.000 2 0.167 0-0 0 0-0  
13 Luna, Ricardo 13Luna, Ricardo 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Mbu, Derrick 6Mbu, Derrick 10 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mirabella, Brooks 5Mirabella, Brooks 19 19 0 0 0 0 0.000 0 0.000 5-0 0 0-0
0 Powers, Travis 0Powers, Travis 3 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Schlentz, David 16Schlentz, David 18 13 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Sidibeh, Lamin 27Sidibeh, Lamin 4 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Swope, Mark 3Swope, Mark 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 17 14 48 236 0.072 108 0.458 27-1 7 0-0
Opponent 19 - 18 13 49 298 0.060 130 0.436 30-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jackson, James 1Jackson, James 17 17 1564:40 16 0.92 97 0.858 7 8 1 1 98
0 Powers, Travis 0Powers, Travis 2 2 200:00 2 0.90 12 0.857 0 1 1 1 41
Total 19 - 1764:40 18 0.92 110 0.859 7 9 2 2 139
Opponents 19 - 1764:40 17 0.87 90 0.841 5 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 O'Connell, Charles 23O'Connell, Charles 12 2 6 0 12 27 0.222 16 0.593 1-0 1 0-0
10 Amaya, Juan 10Amaya, Juan 11 9 1 4 6 23 0.043 13 0.565 1-0 1 0-0
24 Stocklin, Robert 24Stocklin, Robert 6 4 3 0 6 7 0.429 3 0.429 0-0 1 0-0
15 Fussen, Nils 15Fussen, Nils 7 5 2 0 4 14 0.143 3 0.214 0-0 2 0-0
8 Wamulume, Mushe 8Wamulume, Mushe 9 5 1 2 4 6 0.167 3 0.500 1-0 0 0-0
20 Couillard, Channing 20Couillard, Channing 12 11 1 1 3 19 0.053 9 0.474 1-0 0 0-0
9 Angulo, Hernan 9Angulo, Hernan 11 9 1 0 2 15 0.067 6 0.400 4-0 1 0-0
29 McLeod, Matthew 29McLeod, Matthew 12 9 0 2 2 6 0.000 3 0.500 0-0 0 0-0
14 Gbunblee, Darius 14Gbunblee, Darius 12 9 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Johns, Tristan 17Johns, Tristan 10 6 0 1 1 7 0.000 3 0.429 0-0 0 0-0
25 Pernice, Dominic 25Pernice, Dominic 10 1 0 1 1 12 0.000 8 0.667 0-1 0 0-0
11 Beyiha, Georges 11Beyiha, Georges 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Boyle, Colin 21Boyle, Colin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garabedian, Ross 18Garabedian, Ross 12 12 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Hester, Michael 2Hester, Michael 12 5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Jackson, James 1Jackson, James 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jaffe, Nick 7Jaffe, Nick 1 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
13 Luna, Ricardo 13Luna, Ricardo 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Mbu, Derrick 6Mbu, Derrick 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mirabella, Brooks 5Mirabella, Brooks 12 12 0 0 0 0 0.000 0 0.000 3-0 0 0-0
12 Richardson, Darryl 12Richardson, Darryl 12 11 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
16 Schlentz, David 16Schlentz, David 12 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Sidibeh, Lamin 27Sidibeh, Lamin 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Swope, Mark 3Swope, Mark 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 16 12 44 163 0.098 76 0.466 27-1 6 0-0
Opponent 12 - 9 9 27 188 0.048 92 0.489 30-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jackson, James 1Jackson, James 12 12 1114:40 9 0.73 81 0.900 6 4 1 1 80
Total 12 - 1114:40 9 0.73 82 0.901 6 4 1 1 80
Opponents 12 - 1114:40 16 1.29 60 0.789 2 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Mercy L 0-1 (0-1-0) 122
9/7/2013 vs California U (PA) W 1-0 (1-1) 183 Juan Amaya (0) (Darryl Richardson , Hernan Angulo)
9/11/2013 vs Georgian Court Uni. L 1-2 (1-2, 0-1 CACC) 0-1 CACC 127 Robert Stocklin (0) (Darius Gbunblee)
9/15/2013 at Post University W 1-0 (2-2-0, 1-0-0 CACC) 1-0-0 CACC 104 Robert Stocklin (2) (Juan Amaya)
9/18/2013 at Bloomsburg L 0-2 (2-3) 128
9/21/2013 at Felician T 1-1 (2-3-1, 1-1-1) 1-1-1 227 TEAM (1)
9/24/2013 vs Wilmington Univ. W 3-0 (3-3-1, 2-1-1 CACC) 2-1-1 CACC 79 Juan Amaya (0) (Mushe Wamulume)
Charles O'Connell (0) (Dominic Pernice)
Charles O'Connell (0)
9/28/2013 vs Dominican College W 2-0 (4-3-1, 3-1-1 CACC) 3-1-1 CACC 203 Nils Fussen (0) (Tristan Johns)
Mushe Wamulume (0) (Juan Amaya)
9/30/2013 vs East Stroudsburg U. T 0-0 (4-3-2) 49
10/5/2013 vs Caldwell College W 2-0 (5-3-2, 4-1-1 CACC) 4-1-1 CACC 303 Hernan Angulo (0) (Channing Couillard)
Robert Stocklin (0) (Juan Amaya)
10/8/2013 at Lock Haven L 0-2 (5-4-2) 73
10/10/2013 at DOWM L 0-3 (5-5-2) 125
10/12/2013 at Concordia (N.Y.) L 0-1 (5-6-2, 4-2-1 CACC) 4-2-1 CACC 40
10/16/2013 at Holy Family L 0-1 (5-7-2, 4-3-1 CACC) 4-3-1 CACC 80
10/19/2013 vs Nyack College L 0-1 (5-8-2, 4-4-1 CACC) 4-4-1 CACC 157
10/22/2013 at Goldey-Beacom W 3-1 (6-8-2, 5-4-1 CACC) 5-4-1 CACC 98 Charles O'Connell (3) (Matthew McLeod)
Charles O'Connell (4)
Charles O'Connell (5) (Mushe Wamulume)
10/25/2013 at Bloomfield College L 1-2 () 75 Charles O'Connell (0) (Matthew McLeod)
10/30/2013 vs Philadelphia Univ. W 2-0 (7-9-2, 6-5-1 CACC) 6-5-1 CACC 123 Nils Fussen (0) (Juan Amaya)
Channing Couillard (0)
11/4/2013 at Philadelphia Univ. L 0-1 (7-10-2) 129

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2013 at Mercy 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0
9/7/2013 vs California U (PA) 1-0 1 2 4 7 0.143 2 0.286 2-0 1 0-0
9/11/2013 vs Georgian Court Uni. 1-2 1 1 3 22 0.045 8 0.364 0-0 0 0-0
9/15/2013 at Post University 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0
9/18/2013 at Bloomsburg 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0
9/21/2013 at Felician 1-1 1 0 2 13 0.077 7 0.538 1-0 0 0-0
9/24/2013 vs Wilmington Univ. 3-0 3 2 8 12 0.250 7 0.583 0-0 1 0-0
9/28/2013 vs Dominican College 2-0 2 2 6 19 0.105 7 0.368 3-0 1 0-0
9/30/2013 vs East Stroudsburg U. 0-0 0 0 0 24 0.000 11 0.458 3-0 0 0-0
10/5/2013 vs Caldwell College 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0
10/8/2013 at Lock Haven 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0
10/10/2013 at DOWM 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/12/2013 at Concordia (N.Y.) 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0
10/16/2013 at Holy Family 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0
10/19/2013 vs Nyack College 0-1 0 0 0 10 0.000 4 0.400 1-1 0 0-0
10/22/2013 at Goldey-Beacom 3-1 3 2 8 11 0.273 10 0.909 4-0 1 0-0
10/25/2013 at Bloomfield College 1-2 1 1 3 15 0.067 9 0.600 0-0 0 0-0
10/30/2013 vs Philadelphia Univ. 2-0 2 1 5 13 0.154 4 0.308 3-0 1 0-0
11/4/2013 at Philadelphia Univ. 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0
Total 17-18 17 14 48 236 0.072 108 0.458 27-1 7 0-0
Opponent - 18 13 49 298 0.060 130 0.436 30-1 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Mercy 0-1 90:00 1 1.00 2 0.667 0 1 0 0 0
9/7/2013 California U (PA) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 0
9/11/2013 Georgian Court Uni. 1-2 104:40 2 0.95 3 0.600 0 1 0 0 0
9/15/2013 Post University 1-0 90:00 0 0.72 8 1.000 1 0 0 1 17
9/18/2013 Bloomsburg 0-2 90:00 2 0.97 7 0.778 0 1 0 0 14
9/21/2013 Felician 1-1 110:00 1 0.94 7 0.875 0 0 1 0 0
9/24/2013 Wilmington Univ. 3-0 90:00 0 0.81 8 1.000 1 0 0 1 0
9/28/2013 Dominican College 2-0 90:00 0 0.72 5 1.000 1 0 0 1 0
9/30/2013 East Stroudsburg U. 0-0 110:00 0 0.62 6 1.000 0 0 1 1 27
10/5/2013 Caldwell College 2-0 90:00 0 0.57 8 1.000 1 0 0 1 0
10/8/2013 Lock Haven 0-2 90:00 2 0.69 2 0.500 0 1 0 0 0
10/10/2013 DOWM 0-3 90:00 3 0.87 5 0.625 0 1 0 0 18
10/12/2013 Concordia (N.Y.) 0-1 90:00 1 0.88 9 0.900 0 1 0 0 18
10/16/2013 Holy Family 0-1 90:00 1 0.89 4 0.800 0 1 0 0 11
10/19/2013 Nyack College 0-1 90:00 1 0.90 5 0.833 0 1 0 0 0
10/22/2013 Goldey-Beacom 3-1 90:00 1 0.90 4 0.800 1 0 0 0 11
10/25/2013 Bloomfield College 1-2 90:00 2 0.97 17 0.895 0 1 0 0 23
10/30/2013 Philadelphia Univ. 2-0 90:00 0 0.91 5 1.000 1 0 0 1 0
11/4/2013 Philadelphia Univ. 0-1 90:00 1 0.92 3 0.750 0 1 0 0 0
Totals - 1764 18 0.92 112 0.862 7 10 2 7 139
Opponent - 1764:40 17 0.87 91 0.843 10 7 2 5 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2013 Mercy 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0
9/7/2013 California U (PA) 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0
9/11/2013 Georgian Court Uni. 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0
9/15/2013 Post University 0-1 0 0 0 17 0.000 8 0.471 3-0 0 0-0
9/18/2013 Bloomsburg 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0
9/21/2013 Felician 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0
9/24/2013 Wilmington Univ. 0-3 0 0 0 20 0.000 8 0.400 0-0 0 0-0
9/28/2013 Dominican College 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0
9/30/2013 East Stroudsburg U. 0-0 0 0 0 28 0.000 6 0.214 2-0 0 0-0
10/5/2013 Caldwell College 0-2 0 0 0 13 0.000 8 0.615 0-1 0 0-0
10/8/2013 Lock Haven 2-0 2 0 4 10 0.200 4 0.400 2-0 1 1-1
10/10/2013 DOWM 3-0 3 1 7 18 0.167 8 0.444 0-0 1 0-0
10/12/2013 Concordia (N.Y.) 1-0 1 2 4 19 0.053 10 0.526 1-0 1 0-0
10/16/2013 Holy Family 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0
10/19/2013 Nyack College 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-0
10/22/2013 Goldey-Beacom 1-3 1 1 3 11 0.091 5 0.455 3-0 0 0-0
10/25/2013 Bloomfield College 2-1 2 2 6 23 0.087 19 0.826 3-0 1 0-0
10/30/2013 Philadelphia Univ. 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0
11/4/2013 Philadelphia Univ. 1-0 1 1 3 15 0.067 4 0.267 3-0 1 0-0
Total 18-17 18 13 49 298 0.060 130 0.436 30-1 10 1-1
Chestnut Hill Coll. - 17 14 48 236 0.072 108 0.458 27-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Mercy 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/7/2013 California U (PA) 0-1 90:00 1 0.50 1 0.500 0 1 0 0 0
9/11/2013 Georgian Court Uni. 2-1 104:40 1 0.63 7 0.875 1 0 0 0 0
9/15/2013 Post University 0-1 90:00 1 0.72 1 0.500 0 1 0 0 5
9/18/2013 Bloomsburg 2-0 90:00 0 0.58 8 1.000 1 0 0 1 13
9/21/2013 Felician 1-1 110:00 1 0.63 6 0.857 0 0 1 0 0
9/24/2013 Wilmington Univ. 0-3 90:00 3 0.95 4 0.571 0 1 0 0 0
9/28/2013 Dominican College 0-2 90:00 2 1.07 5 0.714 0 1 0 0 0
9/30/2013 East Stroudsburg U. 0-0 110:00 0 0.94 11 1.000 0 0 1 1 23
10/5/2013 Caldwell College 0-2 90:00 2 1.04 8 0.800 0 1 0 0 0
10/8/2013 Lock Haven 2-0 90:00 0 0.95 4 1.000 1 0 0 1 0
10/10/2013 DOWM 3-0 90:00 0 0.87 0 0.00 1 0 0 1 2
10/12/2013 Concordia (N.Y.) 1-0 90:00 0 0.81 1 1.000 1 0 0 1 7
10/16/2013 Holy Family 1-0 90:00 0 0.75 7 1.000 1 0 0 1 16
10/19/2013 Nyack College 1-0 90:00 0 0.70 4 1.000 1 0 0 1 0
10/22/2013 Goldey-Beacom 1-3 90:00 3 0.84 7 0.700 0 1 0 0 11
10/25/2013 Bloomfield College 2-1 90:00 1 0.85 8 0.889 1 0 0 0 15
10/30/2013 Philadelphia Univ. 0-2 90:00 2 0.91 2 0.500 0 1 0 0 0
11/4/2013 Philadelphia Univ. 1-0 90:00 0 0.87 4 1.000 1 0 0 1 0
Totals - 1764 17 0.87 91 0.843 10 7 2 9 92
Chestnut Hill Coll. - 1764:40 18 0.92 112 0.862 7 10 2 2 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Mercy 0-1 0/1 0/1 11/14 3/3 8/7 2/1 0/0
9/7/2013 vs California U (PA) 1-0 1/0 2/0 7/11 2/4 0/3 2/1 0/0
9/11/2013 vs Georgian Court Uni. 1-2 1/2 1/1 22/15 8/5 2/7 0/0 0/0
9/15/2013 at Post University 1-0 1/0 1/0 5/17 2/8 2/7 1/3 0/0
9/18/2013 at Bloomsburg 0-2 0/2 0/1 13/14 8/9 5/3 1/0 0/0
9/21/2013 at Felician 1-1 1/1 0/1 13/20 7/8 7/6 1/2 0/0
9/24/2013 vs Wilmington Univ. 3-0 3/0 2/0 12/20 7/8 8/5 0/0 0/0
9/28/2013 vs Dominican College 2-0 2/0 2/0 19/15 7/5 10/5 3/2 0/0
9/30/2013 vs East Stroudsburg U. 0-0 0/0 0/0 24/28 11/6 8/7 3/2 0/0
10/5/2013 vs Caldwell College 2-0 2/0 2/0 20/13 10/8 4/6 1/0 0/1
10/8/2013 at Lock Haven 0-2 0/2 0/0 6/10 4/4 5/3 2/2 0/0
10/10/2013 at DOWM 0-3 0/3 0/1 2/18 0/8 1/5 0/0 0/0
10/12/2013 at Concordia (N.Y.) 0-1 0/1 0/2 7/19 1/10 3/8 0/1 0/0
10/16/2013 at Holy Family 0-1 0/1 0/1 16/11 7/5 6/7 0/1 0/0
10/19/2013 vs Nyack College 0-1 0/1 0/1 10/15 4/6 4/5 1/3 1/0
10/22/2013 at Goldey-Beacom 3-1 3/1 2/1 11/11 10/5 11/4 4/3 0/0
10/25/2013 at Bloomfield College 1-2 1/2 1/2 15/23 9/19 3/3 0/3 0/0
10/30/2013 vs Philadelphia Univ. 2-0 2/0 1/0 13/9 4/5 6/3 3/3 0/0
11/4/2013 at Philadelphia Univ. 0-1 0/1 0/1 10/15 4/4 4/5 3/3 0/0
Totals 17/18 14/13 236/298 108/130 97/99 27/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wilmington Univ. (9/24/2013)
Goldey-Beacom (10/22/2013)
GOALS 3 Wilmington Univ. (9/24/2013)
Goldey-Beacom (10/22/2013)
ASSISTS 2 California U (PA) (9/7/2013)
Wilmington Univ. (9/24/2013)
Dominican College (9/28/2013)
Caldwell College (10/5/2013)
Goldey-Beacom (10/22/2013)
SHOTS 24 East Stroudsburg U. (9/30/2013)
SHOTS ON GOAL 11 East Stroudsburg U. (9/30/2013)
SAVES 17 Bloomfield College (10/25/2013)
FOULS 25 Goldey-Beacom (10/22/2013)
CORNER KICKS 11 Goldey-Beacom (10/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 DOWM (10/10/2013)
GOALS 3 DOWM (10/10/2013)
ASSISTS 2 Concordia (N.Y.) (10/12/2013)
Bloomfield College (10/25/2013)
SHOTS 28 East Stroudsburg U. (9/30/2013)
SHOTS ON GOAL 19 Bloomfield College (10/25/2013)
SAVES 11 East Stroudsburg U. (9/30/2013)
FOULS 20 Philadelphia Univ. (11/4/2013)
CORNER KICKS 8 Concordia (N.Y.) (10/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Felician (9/21/2013)
GOALS 1 California U (PA) (9/7/2013)
Georgian Court Uni. (9/11/2013)
Post University (9/15/2013)
Felician (9/21/2013)
Bloomfield College (10/25/2013)
ASSISTS 1 Georgian Court Uni. (9/11/2013)
Post University (9/15/2013)
Bloomfield College (10/25/2013)
Philadelphia Univ. (10/30/2013)
SHOTS 2 Post University (9/15/2013)
DOWM (10/10/2013)
SHOTS ON GOAL 1 Concordia (N.Y.) (10/12/2013)
SAVES 2 Mercy (9/5/2013)
Georgian Court Uni. (9/11/2013)
Lock Haven (10/8/2013)
Philadelphia Univ. (11/4/2013)
FOULS 8 Post University (9/15/2013)
Bloomsburg (9/18/2013)
DOWM (10/10/2013)
CORNER KICKS 1 DOWM (10/10/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mercy (9/5/2013)
Felician (9/21/2013)
Holy Family (10/16/2013)
Nyack College (10/19/2013)
Goldey-Beacom (10/22/2013)
Philadelphia Univ. (11/4/2013)
GOALS 1 Mercy (9/5/2013)
Felician (9/21/2013)
Concordia (N.Y.) (10/12/2013)
Holy Family (10/16/2013)
Nyack College (10/19/2013)
Goldey-Beacom (10/22/2013)
Philadelphia Univ. (11/4/2013)
ASSISTS 1 Mercy (9/5/2013)
Georgian Court Uni. (9/11/2013)
Bloomsburg (9/18/2013)
Felician (9/21/2013)
DOWM (10/10/2013)
Holy Family (10/16/2013)
Nyack College (10/19/2013)
Goldey-Beacom (10/22/2013)
Philadelphia Univ. (11/4/2013)
SHOTS 9 Lock Haven (10/8/2013)
Philadelphia Univ. (10/30/2013)
SHOTS ON GOAL 3 Mercy (9/5/2013)
California U (PA) (9/7/2013)
Lock Haven (10/8/2013)
Philadelphia Univ. (11/4/2013)
SAVES 1 California U (PA) (9/7/2013)
Post University (9/15/2013)
Concordia (N.Y.) (10/12/2013)
FOULS 3 Post University (9/15/2013)
DOWM (10/10/2013)
CORNER KICKS 3 California U (PA) (9/7/2013)
Bloomsburg (9/18/2013)
Lock Haven (10/8/2013)
Goldey-Beacom (10/22/2013)
Bloomfield College (10/25/2013)
Philadelphia Univ. (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Goldey-Beacom (10/22/2013)
GOALS 3 Goldey-Beacom (10/22/2013)
ASSISTS 1 California U (PA) (9/7/2013)
Georgian Court Uni. (9/11/2013)
Post University (9/15/2013)
Wilmington Univ. (9/24/2013)
Dominican College (9/28/2013)
Caldwell College (10/5/2013)
Goldey-Beacom (10/22/2013)
Bloomfield College (10/25/2013)
Philadelphia Univ. (10/30/2013)
SHOTS 6 East Stroudsburg U. (9/30/2013)
SHOTS ON GOAL 4 East Stroudsburg U. (9/30/2013)
Goldey-Beacom (10/22/2013)
SAVES 17 Bloomfield College (10/25/2013)
FOULS 22 Felician (9/21/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Wilmington Univ. (9/24/2013)
Goldey-Beacom (10/22/2013)
GOALS 3 Wilmington Univ. (9/24/2013)
Goldey-Beacom (10/22/2013)
ASSISTS 2 California U (PA) (9/7/2013)
Wilmington Univ. (9/24/2013)
Dominican College (9/28/2013)
Caldwell College (10/5/2013)
Goldey-Beacom (10/22/2013)
SHOTS 24 East Stroudsburg U. (9/30/2013)
SHOTS ON GOAL 11 East Stroudsburg U. (9/30/2013)
SAVES 17 Bloomfield College (10/25/2013)
FOULS 25 Goldey-Beacom (10/22/2013)
CORNER KICKS 11 Goldey-Beacom (10/22/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Charles O'Connell
Goldey-Beacom (10/22/2013)
GOALS 3 Charles O'Connell
Goldey-Beacom (10/22/2013)
ASSISTS 1 Hernan Angulo
Darius Gbunblee
Juan Amaya
Mushe Wamulume
Juan Amaya
Juan Amaya
Mushe Wamulume
Matthew McLeod
Juan Amaya
California U (PA) (9/7/2013)
Georgian Court Uni. (9/11/2013)
Post University (9/15/2013)
Wilmington Univ. (9/24/2013)
Dominican College (9/28/2013)
Caldwell College (10/5/2013)
Goldey-Beacom (10/22/2013)
Bloomfield College (10/25/2013)
Philadelphia Univ. (10/30/2013)
SHOTS 6 Charles O'Connell
East Stroudsburg U. (9/30/2013)
SHOTS ON GOAL 4 Charles O'Connell
Channing Couillard
East Stroudsburg U. (9/30/2013)
Goldey-Beacom (10/22/2013)
SAVES 17 James Jackson
Bloomfield College (10/25/2013)
FOULS 22 TEAM
Felician (9/21/2013)

Leaders

Team Leaders: Points
Player High
Points
O'Connell, Charles 12
Amaya, Juan 8
Stocklin, Robert 6
Fussen, Nils 4
Wamulume, Mushe 4
Team Leaders: Goals
Player High
Goals
O'Connell, Charles 6
Stocklin, Robert 3
Amaya, Juan 2
Fussen, Nils 2
Wamulume, Mushe 1
Team Leaders: Assists
Player High
Assists
Amaya, Juan 4
Wamulume, Mushe 2
McLeod, Matthew 2
Angulo, Hernan 1
Couillard, Channing 1
Team Leaders: Shots
Player High
Shots
O'Connell, Charles 43
Amaya, Juan 33
Couillard, Channing 28
Fussen, Nils 20
Angulo, Hernan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Connell, Charles 26
Amaya, Juan 17
Couillard, Channing 13
Angulo, Hernan 9
Pernice, Dominic 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amaya, Juan 2
Fussen, Nils 2
O'Connell, Charles 1
Stocklin, Robert 1
Angulo, Hernan 1

Copyright © 2025 Chestnut Hill College Athletics