Skip To Main Content

Chestnut Hill College Athletics

2015 Men's Soccer Cumulative Statistics - Chestnut Hill College Athletics

2015 Men's Soccer Cumulative Statistics

Team (8-7-3, 6-4-2)

Overall Team Statistics
Statistic Chestnut Hill Coll. Opponents
Shots
Goals 31 38
Goals Per Game 1.72 2.11
Shots 221 350
Shots Per Game 12.3 19.4
Shots Percentage 0.140 0.109
Shots On Goal 103-221 145-350
Shots On Goal Percentage 0.466 0.414
Penalties
Yellow Cards 29 29
Red Cards 1 3
Miscellaneous
Assists 20 23
Saves 107 72
Fouls 243 238
Corner Kicks 74 98
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jaffe, Nicholas 7Jaffe, Nicholas 17 17 14 6 34 80 0.175 34 0.425 1-0 4 3-4
6 Fussen, Nils 6Fussen, Nils 18 18 6 3 15 23 0.261 12 0.522 2-0 1 0-0
10 Amaya, Juan 10Amaya, Juan 11 10 1 5 7 22 0.045 9 0.409 0-0 0 0-0
28 Burns, Jason 28Burns, Jason 18 3 2 2 6 16 0.125 7 0.438 2-0 0 0-0
23 Doherty, Jason 23Doherty, Jason 18 18 3 0 6 13 0.231 8 0.615 0-0 2 0-0
18 Casaletto, Matthew 18Casaletto, Matthew 17 17 2 1 5 11 0.182 6 0.545 5-0 0 0-0
12 Casaletto, Joseph 12Casaletto, Joseph 9 6 1 1 3 11 0.091 4 0.364 3-0 0 0-0
9 Barboza, Diogo 9Barboza, Diogo 15 8 1 0 2 6 0.167 2 0.333 0-0 0 0-0
25 Ast, Jeffrey 25Ast, Jeffrey 18 18 0 1 1 2 0.000 2 1.000 1-0 0 0-0
29 McLeod, Matthew 29McLeod, Matthew 17 12 0 1 1 5 0.000 3 0.600 1-1 0 0-0
16 16 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Egbosimbah, Emmanuel 24Egbosimbah, Emmanuel 10 0 0 0 0 11 0.000 3 0.273 0-0 0 0-0
0 Gonzalez-Escobar , Miguel 0Gonzalez-Escobar , Miguel 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Grimaldi, Donato 15Grimaldi, Donato 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jackson, James 1Jackson, James 17 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Johnson, Tyler 3Johnson, Tyler 18 15 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Kekatos, Justin 8Kekatos, Justin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McGuigan, Joseph 17McGuigan, Joseph 14 10 0 0 0 4 0.000 3 0.750 6-0 0 0-0
21 Mendes, Gabriel 21Mendes, Gabriel 6 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Mendes, Gabriell 21Mendes, Gabriell 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Mitchell, Hampton 19Mitchell, Hampton 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Murdoch, Lindsay 4Murdoch, Lindsay 15 11 0 0 0 10 0.000 5 0.500 3-0 0 0-0
2 Sheppard, Sam 2Sheppard, Sam 15 15 0 0 0 0 0.000 0 0.000 4-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 31 20 82 221 0.140 103 0.466 29-1 8 3-4
Opponent 18 - 38 23 99 350 0.109 145 0.414 29-3 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez-Escobar , Miguel 0Gonzalez-Escobar , Miguel 2 1 109:05 3 2.48 3 0.500 0 1 0 0 12
1 Jackson, James 1Jackson, James 17 17 1589:53 35 1.98 104 0.748 8 6 3 2 334
Total 18 - 1698:58 38 2.01 107 0.738 8 7 3 2 346
Opponents 18 - 1698:58 31 1.64 67 0.684 1 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Jaffe, Nicholas 7Jaffe, Nicholas 11 11 8 3 19 50 0.160 21 0.420 1-0 3 0-1
6 Fussen, Nils 6Fussen, Nils 12 12 4 3 11 14 0.286 8 0.571 0-0 1 0-0
10 Amaya, Juan 10Amaya, Juan 8 7 1 3 5 16 0.063 8 0.500 0-0 0 0-0
18 Casaletto, Matthew 18Casaletto, Matthew 12 12 2 1 5 9 0.222 6 0.667 3-0 0 0-0
28 Burns, Jason 28Burns, Jason 12 2 2 0 4 10 0.200 5 0.500 1-0 0 0-0
12 Casaletto, Joseph 12Casaletto, Joseph 6 3 1 1 3 10 0.100 4 0.400 2-0 0 0-0
9 Barboza, Diogo 9Barboza, Diogo 10 7 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Doherty, Jason 23Doherty, Jason 12 12 1 0 2 8 0.125 4 0.500 0-0 1 0-0
25 Ast, Jeffrey 25Ast, Jeffrey 12 12 0 1 1 2 0.000 2 1.000 1-0 0 0-0
29 McLeod, Matthew 29McLeod, Matthew 11 7 0 1 1 4 0.000 2 0.500 1-1 0 0-0
24 Egbosimbah, Emmanuel 24Egbosimbah, Emmanuel 7 0 0 0 0 8 0.000 2 0.250 0-0 0 0-0
0 Gonzalez-Escobar , Miguel 0Gonzalez-Escobar , Miguel 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jackson, James 1Jackson, James 11 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Johnson, Tyler 3Johnson, Tyler 12 9 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 McGuigan, Joseph 17McGuigan, Joseph 10 6 0 0 0 4 0.000 3 0.750 5-0 0 0-0
21 Mendes, Gabriel 21Mendes, Gabriel 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Mitchell, Hampton 19Mitchell, Hampton 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Murdoch, Lindsay 4Murdoch, Lindsay 10 8 0 0 0 9 0.000 4 0.444 2-0 0 0-0
2 Sheppard, Sam 2Sheppard, Sam 12 12 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 12 - 21 13 55 154 0.136 74 0.481 29-1 6 0-1
Opponent 12 - 24 14 62 215 0.112 91 0.423 29-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez-Escobar , Miguel 0Gonzalez-Escobar , Miguel 2 1 109:05 3 2.48 3 0.500 0 1 0 0 12
1 Jackson, James 1Jackson, James 11 11 1024:29 21 1.84 64 0.753 6 3 2 2 201
Total 12 - 1133:34 24 1.91 67 0.736 6 4 2 2 213
Opponents 12 - 1133:34 21 1.67 49 0.700 0 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at NYITM L 1-4 (0-1) 64 Nicholas Jaffe (1) (Jason Burns)
9/6/2015 at So. New Hampshire L 0-3 (0-2) 322
9/9/2015 vs Univ. of the DC W 3-1 (1-2) 47 Nicholas Jaffe (0) (Jason Burns)
Jason Doherty (0) (Juan Amaya , Nicholas Jaffe)
Jason Doherty (0) (Juan Amaya)
9/12/2015 at Concordia (N.Y.) T 1-1 (1-2-1, 0-0-1 CACC) 0-0-1 CACC 75 Matthew Casaletto (1)
9/16/2015 at Goldey-Beacom W 3-2 (2-2-1, 1-0-1 CACC) 1-0-1 CACC 185 Juan Amaya (1) (Nicholas Jaffe)
Matthew Casaletto (2)
Nils Fussen (1) (Nicholas Jaffe)
9/19/2015 at Post W 1-0 (3-2-1 (2-0-1 CACC)) 130 Nicholas Jaffe (0)
9/22/2015 vs Georgian Court Univ. T 2-2 (3-2-2, 2-0-2 CACC) 2-0-2 CACC 193 Nicholas Jaffe (0) (Juan Amaya)
Nicholas Jaffe (0) (Nils Fussen)
9/26/2015 at Felician L 1-2 (3-3-2, 2-1-2 CACC) 2-1-2 CACC 123 Nicholas Jaffe (6)
9/30/2015 vs Wilmington Univ. L 1-6 (3-4-2, 2-2-2 CACC) 2-2-2 CACC 53 Nils Fussen (0)
10/3/2015 vs Dominican College W 2-1 (4-4-2, 3-2-2 CACC) 3-2-2 CACC 67 Diogo Barboza (0) (Jeffrey Ast)
TEAM (0)
10/10/2015 at Bloomfield College L 1-4 (4-5-2, 3-3-2 CACC) 3-3-2 CACC 100 Nils Fussen (0) (Juan Amaya)
10/17/2015 vs Caldwell University W 3-2 (5-5-2, 4-3-2 CACC) 4-3-2 CACC 93 Nicholas Jaffe (0) (Juan Amaya)
Jason Burns (0) (Joseph Casaletto)
Jason Doherty (0)
10/20/2015 at Holy Family L 2-3 (5-6-2, 4-4-2 CACC) 4-4-2 CACC 110 Joseph Casaletto (1) (Nils Fussen , Nicholas Jaffe)
Nils Fussen (4) (Matthew McLeod)
10/24/2015 vs Nyack College W 2-1 (6-6-2, 5-4-2 CACC) 5-4-2 CACC 193 Jason Burns (0) (Nils Fussen)
Nicholas Jaffe (0) (Matthew Casaletto)
10/29/2015 vs Philadelphia Univ. W 2-0 (7-6-2, 6-4-2 CACC) 6-4-2 CACC 87 Nicholas Jaffe (0)
Nicholas Jaffe (0)
11/2/2015 vs Philadelphia Univ. T 2-2 (7-6-3) 34 Nils Fussen (0) (Nicholas Jaffe)
Nicholas Jaffe (0)
11/5/2015 at Wilmington Univ. W 2-1 (8-6-3) 118 Nicholas Jaffe (12)
Nicholas Jaffe (13)
11/7/2015 vs Bloomfield College L 2-3 (8-7-3, 6-4-2 CACC) 6-4-2 CACC 124 Nils Fussen (0) (Nicholas Jaffe)
Nicholas Jaffe (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2015 at NYITM 1-4 1 1 3 5 0.200 4 0.800 3-0 0 0-0
9/6/2015 at So. New Hampshire 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/9/2015 vs Univ. of the DC 3-1 3 4 10 27 0.111 10 0.370 0-0 1 0-0
9/12/2015 at Concordia (N.Y.) 1-1 1 0 2 14 0.071 6 0.429 3-0 0 0-0
9/16/2015 at Goldey-Beacom 3-2 3 2 8 15 0.200 6 0.400 1-0 1 0-0
9/19/2015 at Post 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0
9/22/2015 vs Georgian Court Univ. 2-2 2 2 6 29 0.069 13 0.448 0-0 0 0-0
9/26/2015 at Felician 1-2 1 0 2 16 0.063 10 0.625 1-0 0 0-1
9/30/2015 vs Wilmington Univ. 1-6 1 0 2 10 0.100 4 0.400 3-0 0 0-0
10/3/2015 vs Dominican College 2-1 2 1 5 11 0.182 6 0.545 2-0 1 0-0
10/10/2015 at Bloomfield College 1-4 1 1 3 7 0.143 5 0.714 3-0 0 0-0
10/17/2015 vs Caldwell University 3-2 3 2 8 8 0.375 5 0.625 0-0 1 0-0
10/20/2015 at Holy Family 2-3 2 3 7 13 0.154 5 0.385 1-0 0 0-0
10/24/2015 vs Nyack College 2-1 2 2 6 18 0.111 8 0.444 3-1 1 0-0
10/29/2015 vs Philadelphia Univ. 2-0 2 0 4 6 0.333 3 0.500 1-0 1 0-0
11/2/2015 vs Philadelphia Univ. 2-2 2 1 5 9 0.222 5 0.556 2-0 0 1-1
11/5/2015 at Wilmington Univ. 2-1 2 0 4 10 0.200 4 0.400 2-0 1 1-1
11/7/2015 vs Bloomfield College 2-3 2 1 5 11 0.182 4 0.364 2-0 0 1-1
Total 31-38 31 20 82 221 0.140 103 0.466 29-1 8 3-4
Opponent - 38 23 99 350 0.109 145 0.414 29-3 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 NYITM 1-4 90:00 4 4.00 6 0.600 0 1 0 0 21
9/6/2015 So. New Hampshire 0-3 90:00 3 3.50 8 0.727 0 1 0 0 30
9/9/2015 Univ. of the DC 3-1 90:00 1 2.67 5 0.833 1 0 0 0 16
9/12/2015 Concordia (N.Y.) 1-1 120:00 1 2.08 8 0.889 0 0 1 0 25
9/16/2015 Goldey-Beacom 3-2 90:00 2 2.06 6 0.750 1 0 0 0 16
9/19/2015 Post 1-0 90:00 0 1.74 8 1.000 1 0 0 1 22
9/22/2015 Georgian Court Univ. 2-2 110:00 2 1.72 9 0.818 0 0 1 0 24
9/26/2015 Felician 1-2 90:00 2 1.75 3 0.600 0 1 0 0 11
9/30/2015 Wilmington Univ. 1-6 90:00 6 2.20 4 0.400 0 1 0 0 18
10/3/2015 Dominican College 2-1 90:00 1 2.08 5 0.833 1 0 0 0 14
10/10/2015 Bloomfield College 1-4 90:00 4 2.25 4 0.500 0 1 0 0 18
10/17/2015 Caldwell University 3-2 90:00 2 2.23 6 0.750 1 0 0 0 18
10/20/2015 Holy Family 2-3 90:00 3 2.29 5 0.625 0 1 0 0 13
10/24/2015 Nyack College 2-1 93:34 1 2.19 1 0.500 1 0 0 0 9
10/29/2015 Philadelphia Univ. 2-0 90:00 0 2.05 8 1.000 1 0 0 1 25
11/2/2015 Philadelphia Univ. 2-2 110:00 2 2.02 9 0.818 0 0 1 0 30
11/5/2015 Wilmington Univ. 2-1 95:24 1 1.96 8 0.889 1 0 0 0 23
11/7/2015 Bloomfield College 2-3 90:00 3 2.01 4 0.571 0 1 0 0 13
Totals - 1698 38 2.01 107 0.738 8 7 3 2 346
Opponent - 1698:58 31 1.64 72 0.699 7 8 3 1 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2015 NYITM 4-1 4 2 10 21 0.190 10 0.476 2-0 1 0-0
9/6/2015 So. New Hampshire 3-0 3 2 8 31 0.097 11 0.355 0-0 1 1-1
9/9/2015 Univ. of the DC 1-3 1 1 3 16 0.063 6 0.375 1-0 0 0-0
9/12/2015 Concordia (N.Y.) 1-1 1 1 3 25 0.040 9 0.360 3-0 0 0-0
9/16/2015 Goldey-Beacom 2-3 2 1 5 17 0.118 8 0.471 0-0 0 1-1
9/19/2015 Post 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0
9/22/2015 Georgian Court Univ. 2-2 2 1 5 24 0.083 11 0.458 1-0 0 0-0
9/26/2015 Felician 2-1 2 2 6 11 0.182 5 0.455 3-1 1 0-0
9/30/2015 Wilmington Univ. 6-1 6 3 15 18 0.333 10 0.556 1-0 1 0-0
10/3/2015 Dominican College 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0
10/10/2015 Bloomfield College 4-1 4 2 10 18 0.222 8 0.444 3-0 1 0-0
10/17/2015 Caldwell University 2-3 2 0 4 19 0.105 8 0.421 0-0 0 1-1
10/20/2015 Holy Family 3-2 3 3 9 13 0.231 8 0.615 3-0 1 0-0
10/24/2015 Nyack College 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0
10/29/2015 Philadelphia Univ. 0-2 0 0 0 25 0.000 8 0.320 2-0 0 0-0
11/2/2015 Philadelphia Univ. 2-2 2 1 5 31 0.065 11 0.355 1-0 0 1-1
11/5/2015 Wilmington Univ. 1-2 1 1 3 23 0.043 9 0.391 4-1 0 0-0
11/7/2015 Bloomfield College 3-2 3 2 8 13 0.231 7 0.538 2-1 1 0-0
Total 38-31 38 23 99 350 0.109 145 0.414 29-3 7 4-4
Chestnut Hill Coll. - 31 20 82 221 0.140 103 0.466 29-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 NYITM 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/6/2015 So. New Hampshire 3-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/9/2015 Univ. of the DC 1-3 90:00 3 1.33 7 0.700 0 1 0 0 27
9/12/2015 Concordia (N.Y.) 1-1 120:00 1 1.15 5 0.833 0 0 1 0 14
9/16/2015 Goldey-Beacom 2-3 90:00 3 1.50 3 0.500 0 1 0 0 15
9/19/2015 Post 0-1 90:00 1 1.42 2 0.667 0 1 0 0 6
9/22/2015 Georgian Court Univ. 2-2 110:00 2 1.46 11 0.846 0 0 1 0 29
9/26/2015 Felician 2-1 90:00 1 1.40 9 0.900 1 0 0 0 15
9/30/2015 Wilmington Univ. 6-1 90:00 1 1.36 3 0.750 1 0 0 0 9
10/3/2015 Dominican College 1-2 90:00 2 1.42 4 0.667 0 1 0 0 11
10/10/2015 Bloomfield College 4-1 90:00 1 1.38 4 0.800 1 0 0 0 7
10/17/2015 Caldwell University 2-3 90:00 3 1.51 2 0.400 0 1 0 0 8
10/20/2015 Holy Family 3-2 90:00 2 1.55 3 0.600 1 0 0 0 13
10/24/2015 Nyack College 1-2 93:34 2 1.58 6 0.750 0 1 0 0 17
10/29/2015 Philadelphia Univ. 0-2 90:00 2 1.60 1 0.333 0 1 0 0 6
11/2/2015 Philadelphia Univ. 2-2 110:00 2 1.61 3 0.600 0 0 1 0 8
11/5/2015 Wilmington Univ. 1-2 95:24 2 1.62 2 0.500 0 1 0 0 9
11/7/2015 Bloomfield College 3-2 90:00 2 1.64 2 0.500 1 0 0 0 10
Totals - 1698 31 1.64 72 0.699 7 8 3 1 213
Chestnut Hill Coll. - 1698:58 38 2.01 107 0.738 8 7 3 2 346

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at NYITM 1-4 1/4 1/2 5/21 4/10 2/0 3/2 0/0
9/6/2015 at So. New Hampshire 0-3 0/3 0/2 5/31 2/11 1/9 0/0 0/0
9/9/2015 vs Univ. of the DC 3-1 3/1 4/1 27/16 10/6 4/3 0/1 0/0
9/12/2015 at Concordia (N.Y.) 1-1 1/1 0/1 14/25 6/9 3/12 3/3 0/0
9/16/2015 at Goldey-Beacom 3-2 3/2 2/1 15/17 6/8 10/4 1/0 0/0
9/19/2015 at Post 1-0 1/0 0/0 7/22 3/8 1/8 2/0 0/0
9/22/2015 vs Georgian Court Univ. 2-2 2/2 2/1 29/24 13/11 8/2 0/1 0/0
9/26/2015 at Felician 1-2 1/2 0/2 16/11 10/5 7/2 1/3 0/1
9/30/2015 vs Wilmington Univ. 1-6 1/6 0/3 10/18 4/10 5/9 3/1 0/0
10/3/2015 vs Dominican College 2-1 2/1 1/1 11/14 6/6 4/5 2/1 0/0
10/10/2015 at Bloomfield College 1-4 1/4 1/2 7/18 5/8 2/6 3/3 0/0
10/17/2015 vs Caldwell University 3-2 3/2 2/0 8/19 5/8 1/4 0/0 0/0
10/20/2015 at Holy Family 2-3 2/3 3/3 13/13 5/8 5/5 1/3 0/0
10/24/2015 vs Nyack College 2-1 2/1 2/0 18/9 8/2 9/2 3/2 1/0
10/29/2015 vs Philadelphia Univ. 2-0 2/0 0/0 6/25 3/8 4/3 1/2 0/0
11/2/2015 vs Philadelphia Univ. 2-2 2/2 1/1 9/31 5/11 1/9 2/1 0/0
11/5/2015 at Wilmington Univ. 2-1 2/1 0/1 10/23 4/9 3/9 2/4 0/1
11/7/2015 vs Bloomfield College 2-3 2/3 1/2 11/13 4/7 4/6 2/2 0/1
Totals 31/38 20/23 221/350 103/145 74/98 29/29 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Univ. of the DC (9/9/2015)
GOALS 3 Univ. of the DC (9/9/2015)
Goldey-Beacom (9/16/2015)
Caldwell University (10/17/2015)
ASSISTS 4 Univ. of the DC (9/9/2015)
SHOTS 29 Georgian Court Univ. (9/22/2015)
SHOTS ON GOAL 13 Georgian Court Univ. (9/22/2015)
SAVES 9 Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (11/2/2015)
FOULS 21 Georgian Court Univ. (9/22/2015)
CORNER KICKS 10 Goldey-Beacom (9/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wilmington Univ. (9/30/2015)
GOALS 6 Wilmington Univ. (9/30/2015)
ASSISTS 3 Wilmington Univ. (9/30/2015)
Holy Family (10/20/2015)
SHOTS 31 So. New Hampshire (9/6/2015)
Philadelphia Univ. (11/2/2015)
SHOTS ON GOAL 11 So. New Hampshire (9/6/2015)
Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (11/2/2015)
SAVES 11 Georgian Court Univ. (9/22/2015)
FOULS 22 Philadelphia Univ. (11/2/2015)
CORNER KICKS 12 Concordia (N.Y.) (9/12/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (N.Y.) (9/12/2015)
Post (9/19/2015)
Felician (9/26/2015)
Wilmington Univ. (9/30/2015)
GOALS 1 NYITM (9/3/2015)
Concordia (N.Y.) (9/12/2015)
Post (9/19/2015)
Felician (9/26/2015)
Wilmington Univ. (9/30/2015)
Bloomfield College (10/10/2015)
ASSISTS 1 NYITM (9/3/2015)
Dominican College (10/3/2015)
Bloomfield College (10/10/2015)
Philadelphia Univ. (11/2/2015)
Bloomfield College (11/7/2015)
SHOTS 5 NYITM (9/3/2015)
So. New Hampshire (9/6/2015)
Philadelphia Univ. (10/29/2015)
SHOTS ON GOAL 2 So. New Hampshire (9/6/2015)
Post (9/19/2015)
Philadelphia Univ. (10/29/2015)
SAVES 1 Felician (9/26/2015)
Nyack College (10/24/2015)
FOULS 4 NYITM (9/3/2015)
Wilmington Univ. (11/5/2015)
CORNER KICKS 1 NYITM (9/3/2015)
So. New Hampshire (9/6/2015)
Post (9/19/2015)
Bloomfield College (10/10/2015)
Caldwell University (10/17/2015)
Philadelphia Univ. (11/2/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nyack College (10/24/2015)
GOALS 1 Univ. of the DC (9/9/2015)
Concordia (N.Y.) (9/12/2015)
Dominican College (10/3/2015)
Nyack College (10/24/2015)
Wilmington Univ. (11/5/2015)
ASSISTS 1 Univ. of the DC (9/9/2015)
Concordia (N.Y.) (9/12/2015)
Goldey-Beacom (9/16/2015)
Georgian Court Univ. (9/22/2015)
Dominican College (10/3/2015)
Philadelphia Univ. (11/2/2015)
Wilmington Univ. (11/5/2015)
SHOTS 9 Felician (9/26/2015)
Nyack College (10/24/2015)
SHOTS ON GOAL 2 Felician (9/26/2015)
Nyack College (10/24/2015)
SAVES 1 So. New Hampshire (9/6/2015)
Post (9/19/2015)
Caldwell University (10/17/2015)
Philadelphia Univ. (10/29/2015)
Wilmington Univ. (11/5/2015)
Bloomfield College (11/7/2015)
FOULS 3 NYITM (9/3/2015)
Univ. of the DC (9/9/2015)
CORNER KICKS 2 Georgian Court Univ. (9/22/2015)
Felician (9/26/2015)
Nyack College (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Univ. of the DC (9/9/2015)
Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (10/29/2015)
Wilmington Univ. (11/5/2015)
GOALS 2 Univ. of the DC (9/9/2015)
Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (10/29/2015)
Wilmington Univ. (11/5/2015)
ASSISTS 2 Univ. of the DC (9/9/2015)
Goldey-Beacom (9/16/2015)
SHOTS 9 Univ. of the DC (9/9/2015)
Georgian Court Univ. (9/22/2015)
SHOTS ON GOAL 6 Georgian Court Univ. (9/22/2015)
SAVES 9 Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (11/2/2015)
FOULS 18 Dominican College (10/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Univ. of the DC (9/9/2015)
GOALS 3 Univ. of the DC (9/9/2015)
Goldey-Beacom (9/16/2015)
Caldwell University (10/17/2015)
ASSISTS 4 Univ. of the DC (9/9/2015)
SHOTS 29 Georgian Court Univ. (9/22/2015)
SHOTS ON GOAL 13 Georgian Court Univ. (9/22/2015)
SAVES 9 Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (11/2/2015)
FOULS 21 Georgian Court Univ. (9/22/2015)
CORNER KICKS 10 Goldey-Beacom (9/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jason Doherty
Nicholas Jaffe
Nicholas Jaffe
Nicholas Jaffe
Univ. of the DC (9/9/2015)
Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (10/29/2015)
Wilmington Univ. (11/5/2015)
GOALS 2 Jason Doherty
Nicholas Jaffe
Nicholas Jaffe
Nicholas Jaffe
Univ. of the DC (9/9/2015)
Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (10/29/2015)
Wilmington Univ. (11/5/2015)
ASSISTS 2 Juan Amaya
Nicholas Jaffe
Univ. of the DC (9/9/2015)
Goldey-Beacom (9/16/2015)
SHOTS 9 Nicholas Jaffe
Nicholas Jaffe
Univ. of the DC (9/9/2015)
Georgian Court Univ. (9/22/2015)
SHOTS ON GOAL 6 Nicholas Jaffe
Georgian Court Univ. (9/22/2015)
SAVES 9 James Jackson
James Jackson
Georgian Court Univ. (9/22/2015)
Philadelphia Univ. (11/2/2015)
FOULS 18 TEAM
Dominican College (10/3/2015)

Leaders

Team Leaders: Points
Player High
Points
Jaffe, Nicholas 34
Fussen, Nils 15
Amaya, Juan 7
Burns, Jason 6
Doherty, Jason 6
Team Leaders: Goals
Player High
Goals
Jaffe, Nicholas 14
Fussen, Nils 6
Doherty, Jason 3
Burns, Jason 2
Casaletto, Matthew 2
Team Leaders: Assists
Player High
Assists
Jaffe, Nicholas 6
Amaya, Juan 5
Fussen, Nils 3
Burns, Jason 2
Casaletto, Matthew 1
Team Leaders: Shots
Player High
Shots
Jaffe, Nicholas 80
Fussen, Nils 23
Amaya, Juan 22
Burns, Jason 16
Doherty, Jason 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jaffe, Nicholas 34
Fussen, Nils 12
Amaya, Juan 9
Doherty, Jason 8
Burns, Jason 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jaffe, Nicholas 4
Doherty, Jason 2
Fussen, Nils 1
Team 1

Copyright © 2025 Chestnut Hill College Athletics