Skip To Main Content

Chestnut Hill College Athletics

2017 Women's Volleyball Cumulative Statistics - Chestnut Hill College Athletics

2017 Women's Volleyball Cumulative Statistics

Team (9-22, 8-11)

Overall Team Statistics
Statistic Chestnut Hill Coll. Opponents
Attack
Kills 1120 1400
Errors 603 596
Attempts 4056 4248
Percent .127 .189
Kills Per Set 10.2 12.7
Set
Assists 1034 1285
Assists Per Set 9.4 11.7
Ball Handling Errors 48 69
Serve
Aces 178 210
Errors 186 260
Aces Per Set 1.6 1.9
Receptions
Errors 210 178
Errors Per Set 1.9 1.6
Defense
Digs 1970 2087
Digs Per Set 17.9 19.0
Blocking
Solo 42 48
Assists 212 236
Errors 31 29
Blocks 148.0 166.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalala, Corrine 108 31 20 275.5 2.55 245 2.27 159 859 .100 1 0.01 1 0.01 2
3 Milchling, Mykayla 23 18 1 20.5 0.89 14 0.61 10 47 .085 1 0.04 0 0.00 0
5 Sutton, Kennedy 110 31 29 119.0 1.08 78 0.71 36 263 .160 867 7.88 28 0.25 34
6 Gelfan, Samantha 102 29 26 231.0 2.26 203 1.99 103 705 .142 8 0.08 3 0.03 3
7 Petroski, Ashley 68 25 0 23.5 0.35 3 0.04 8 19 -.263 1 0.01 20 0.29 31
8 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Baldwin, Ragen 106 31 29 150.5 1.42 119 1.12 66 413 .128 2 0.02 0 0.00 1
11 Turtzer, Kara 101 31 13 36.0 0.36 3 0.03 2 13 .077 15 0.15 32 0.32 23
15 Green, Janie 98 30 8 31.0 0.32 2 0.02 5 17 -.176 21 0.21 29 0.30 24
20 Mull, Emma 48 22 5 17.0 0.35 11 0.23 16 91 -.055 3 0.06 6 0.13 7
22 Franklin, Shaina 36 18 0 10.0 0.28 2 0.06 0 3 .667 18 0.50 8 0.22 9
23 Callahan, Cassie 108 31 14 231.5 2.14 201 1.86 99 639 .160 3 0.03 0 0.00 0
24 Byxbee, Reily 108 31 29 269.5 2.50 236 2.19 95 956 .147 26 0.24 23 0.21 28
31 Reno, Peyton 109 31 0 31.0 0.28 3 0.03 4 31 -.032 68 0.62 28 0.26 24
Total 110 31 1,446.0 13.15 1120 10.18 603 4056 .127 1034 9.40 178 1.62 186
Opponents 110 31 1,776.0 16.15 1400 12.73 596 4248 .189 1285 11.68 210 1.91 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalala, Corrine 108 75 0.69 3 9 .667 0.03 8 43 51.0 0.47 8 1
3 Milchling, Mykayla 23 6 0.26 0 0 .000 0.00 2 9 11.0 0.48 2 0
5 Sutton, Kennedy 110 263 2.39 1 6 .833 0.01 1 24 25.0 0.23 0 34
6 Gelfan, Samantha 102 26 0.25 2 5 .600 0.02 7 36 43.0 0.42 5 1
7 Petroski, Ashley 68 25 0.37 1 6 .833 0.01 0 1 1.0 0.01 0 0
8 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Baldwin, Ragen 106 25 0.24 2 10 .800 0.02 9 45 54.0 0.51 12 2
11 Turtzer, Kara 101 212 2.10 25 220 .886 0.25 1 0 1.0 0.01 0 0
15 Green, Janie 98 216 2.20 31 204 .848 0.32 0 0 0 0.00 0 1
20 Mull, Emma 48 62 1.29 11 81 .864 0.23 0 0 0 0.00 0 0
22 Franklin, Shaina 36 22 0.61 5 7 .286 0.14 0 0 0 0.00 0 1
23 Callahan, Cassie 108 51 0.47 5 10 .500 0.05 10 41 51.0 0.47 3 2
24 Byxbee, Reily 108 366 3.39 58 500 .884 0.54 4 13 17.0 0.16 1 6
31 Reno, Peyton 109 621 5.70 53 548 .903 0.49 0 0 0 0.00 0 0
Total 110 1970 17.91 208 1720 .879 1.89 42 212 148.0 1.35 31 48
Opponents 110 2087 18.97 178 1634 .891 1.62 48 236 166.0 1.51 29 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kalala, Corrine 65 19 16 174.5 2.68 154 2.37 89 536 .121 1 0.02 0 0.00 0
3 Milchling, Mykayla 12 11 0 12.5 1.04 7 0.58 8 30 -.033 1 0.08 0 0.00 0
5 Sutton, Kennedy 66 19 18 69.5 1.05 45 0.68 19 144 .181 545 8.26 18 0.27 21
6 Gelfan, Samantha 64 19 18 151.0 2.36 129 2.02 60 422 .164 3 0.05 3 0.05 1
7 Petroski, Ashley 55 19 0 20.0 0.36 2 0.04 4 11 -.182 1 0.02 18 0.33 25
10 Baldwin, Ragen 65 19 18 104.5 1.61 84 1.29 40 269 .164 2 0.03 0 0.00 1
11 Turtzer, Kara 65 19 13 20.0 0.31 2 0.03 1 10 .100 9 0.14 18 0.28 17
15 Green, Janie 61 18 3 19.0 0.31 1 0.02 3 11 -.182 14 0.23 18 0.30 16
20 Mull, Emma 22 12 1 6.0 0.27 2 0.09 5 19 -.158 1 0.05 4 0.18 5
22 Franklin, Shaina 9 8 0 1.0 0.11 0 0.00 0 1 .000 3 0.33 1 0.11 4
23 Callahan, Cassie 65 19 3 144.0 2.22 124 1.91 70 407 .133 3 0.05 0 0.00 0
24 Byxbee, Reily 66 19 18 173.0 2.62 152 2.30 54 593 .165 19 0.29 14 0.21 18
31 Reno, Peyton 65 19 0 16.0 0.25 0 0.00 4 18 -.222 43 0.66 16 0.25 10
Total 66 19 911.0 13.80 702 10.64 357 2471 .140 645 9.77 110 1.67 118
Opponents 66 19 1,010.5 15.31 807 12.23 392 2568 .162 739 11.20 108 1.64 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalala, Corrine 65 45 0.69 0 2 1.000 0.00 4 33 37.0 0.57 2 1
3 Milchling, Mykayla 12 3 0.25 0 0 .000 0.00 1 9 10.0 0.83 2 0
5 Sutton, Kennedy 66 155 2.35 1 3 .667 0.02 0 13 13.0 0.20 0 22
6 Gelfan, Samantha 64 14 0.22 1 2 .500 0.02 5 28 33.0 0.52 2 1
7 Petroski, Ashley 55 19 0.35 1 2 .500 0.02 0 0 0 0.00 0 0
10 Baldwin, Ragen 65 16 0.25 0 0 .000 0.00 7 27 34.0 0.52 5 2
11 Turtzer, Kara 65 132 2.03 16 143 .888 0.25 0 0 0 0.00 0 0
15 Green, Janie 61 134 2.20 20 125 .840 0.33 0 0 0 0.00 0 0
20 Mull, Emma 22 24 1.09 5 27 .815 0.23 0 0 0 0.00 0 0
22 Franklin, Shaina 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
23 Callahan, Cassie 65 37 0.57 3 6 .500 0.05 7 26 33.0 0.51 1 2
24 Byxbee, Reily 66 246 3.73 27 298 .909 0.41 2 10 12.0 0.18 1 6
31 Reno, Peyton 65 377 5.80 28 313 .911 0.43 0 0 0 0.00 0 0
Total 66 1203 18.23 107 1029 .896 1.62 26 146 99.0 1.50 13 34
Opponents 66 1262 19.12 110 1065 .897 1.67 34 123 95.5 1.45 15 43

Match-By-Match

Chestnut Hill Coll.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Merrimack L 3 27 16 106 .104 25 4 5 5 51 2 10 0 7.0 2 38.0
9/01/2017 at Molloy L 4 46 25 161 .130 45 2 8 6 87 1 8 2 5.0 1 53.0
9/02/2017 at West Liberty State L 3 27 22 112 .045 26 3 5 10 43 0 8 1 4.0 0 34.0
9/02/2017 at NYIT L 3 20 12 81 .099 20 3 0 13 37 2 2 3 3.0 0 26.0
9/08/2017 vs American Int'l L 4 40 17 137 .168 33 10 5 9 58 0 2 2 1.0 3 51.0
9/08/2017 vs Merrimack L 5 51 28 172 .134 46 12 6 15 73 0 10 5 5.0 0 68.0
9/09/2017 vs Franklin Pierce W 5 57 28 191 .152 55 9 7 11 108 2 16 0 10.0 4 76.0
9/09/2017 vs Adelphi L 3 26 22 114 .035 26 3 3 8 53 1 2 0 2.0 0 31.0
9/13/2017 Goldey-Beacom Coll. L 4 38 21 154 .110 33 5 6 5 79 1 10 1 6.0 1 49.0
9/15/2017 at LIU Post L 3 28 15 103 .126 25 6 7 7 51 0 0 0 0.0 2 34.0
9/16/2017 Queens College L 5 51 26 192 .130 48 6 5 7 113 1 8 0 5.0 2 62.0
9/19/2017 at USciences W 3 40 15 112 .223 38 8 6 2 49 2 6 0 5.0 1 53.0
9/21/2017 Caldwell University L 3 27 23 112 .036 23 5 4 4 56 0 10 0 5.0 3 37.0
9/23/2017 at Bloomfield L 3 30 25 128 .039 27 6 7 9 59 2 2 0 3.0 0 39.0
9/27/2017 at Holy Family L 3 25 17 112 .071 20 6 6 8 56 2 14 1 9.0 1 40.0
9/30/2017 at Concordia (N.Y.) W 3 44 11 105 .314 42 10 8 5 30 1 10 2 6.0 1 60.0
10/03/2017 Jefferson University W 4 51 17 141 .241 48 8 11 3 69 3 6 1 6.0 2 65.0
10/06/2017 at Wilmington (DE) L 4 41 24 184 .092 35 0 6 11 98 2 10 0 7.0 3 48.0
10/07/2017 at Nyack L 3 21 22 112 -.009 17 8 4 5 64 0 8 0 4.0 3 33.0
10/07/2017 vs PACE L 3 26 22 116 .034 22 3 8 8 54 5 0 1 5.0 0 34.0
10/11/2017 Georgian Court Univ. W 5 51 28 171 .135 50 9 9 9 88 1 12 0 7.0 4 67.0
10/14/2017 at Felician W 3 45 21 124 .194 42 6 5 3 57 2 10 3 7.0 2 58.0
10/14/2017 vs Southern Conn. State L 3 19 13 100 .060 18 7 9 3 39 2 0 4 2.0 0 28.0
10/17/2017 USciences W 3 37 13 108 .222 36 5 8 4 58 0 10 0 5.0 2 47.0
10/21/2017 Dominican College W 3 29 11 72 .250 25 13 7 3 50 0 8 1 4.0 0 46.0
10/25/2017 at Goldey-Beacom L 3 25 17 86 .093 24 3 8 11 42 0 2 0 1.0 2 29.0
10/28/2017 Holy Family L 4 34 20 157 .089 31 4 6 5 80 3 4 0 5.0 1 43.0
10/31/2017 at Jefferson University L 3 25 10 114 .132 24 2 4 6 48 0 8 2 4.0 0 31.0
11/04/2017 Post University W 4 48 27 169 .124 46 6 3 6 77 2 14 0 9.0 3 63.0
11/08/2017 at Georgian Court Univ. L 3 29 17 110 .109 26 4 3 3 53 2 2 2 3.0 2 36.0
11/11/2017 Wilmington (DE) L 5 62 18 200 .220 58 2 7 6 90 3 0 0 3.0 3 67.0
Chestnut Hill Coll. 110 1120 603 4056 .127 1034 178 186 210 1970 42 212 31 148.0 48 1,446.0
Opponents 110 1400 596 4248 .189 1285 210 260 178 2087 48 236 29 166.0 69 1,776.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.18
Assists Per Set 9.40
Service Aces Per Set 1.62
Reception Errors Per Set 1.91
Digs Per Set 17.91
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.44
Points Per Set 13.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Merrimack W 3 44 18 121 .215 44 5 12 4 59 0 2 0 1.0 4 50.0
9/01/2017 Molloy W 4 56 27 186 .156 53 6 11 2 77 2 14 3 9.0 0 71.0
9/02/2017 West Liberty State W 3 38 10 95 .295 33 10 4 3 55 3 12 1 9.0 0 57.0
9/02/2017 NYIT W 3 50 9 103 .398 42 13 6 3 45 1 6 1 4.0 0 67.0
9/08/2017 vs American Int'l W 4 63 23 157 .255 60 9 10 10 75 2 4 2 4.0 1 76.0
9/08/2017 vs Merrimack W 5 63 25 172 .221 58 15 10 12 89 1 14 1 8.0 4 86.0
9/09/2017 vs Franklin Pierce L 5 53 22 195 .159 50 11 11 9 97 2 14 0 9.0 2 73.0
9/09/2017 vs Adelphi W 3 41 8 104 .317 36 8 7 3 52 0 10 1 5.0 3 54.0
9/13/2017 at Goldey-Beacom Coll. W 4 57 21 167 .216 54 5 18 5 86 1 8 0 5.0 0 67.0
9/15/2017 LIU Post W 3 40 14 114 .228 35 7 10 6 56 0 8 0 4.0 1 51.0
9/16/2017 at Queens College W 5 59 22 210 .176 56 7 12 6 103 1 13 3 7.5 6 73.5
9/19/2017 USciences L 3 34 15 106 .179 33 2 5 8 49 2 6 1 5.0 3 41.0
9/21/2017 at Caldwell University W 3 40 11 115 .252 39 4 2 5 57 0 10 0 5.0 5 49.0
9/23/2017 Bloomfield W 3 32 13 113 .168 28 9 6 6 61 6 0 0 6.0 0 47.0
9/27/2017 Holy Family W 3 44 29 144 .104 43 8 6 6 65 3 4 1 5.0 1 57.0
9/30/2017 Concordia (N.Y.) L 3 34 19 92 .163 32 5 2 10 47 1 0 2 1.0 1 40.0
10/03/2017 at Jefferson University L 4 38 26 143 .084 34 3 9 8 65 1 12 2 7.0 0 48.0
10/06/2017 Wilmington (DE) W 4 52 26 184 .141 48 11 10 0 108 4 14 0 11.0 3 74.0
10/07/2017 Nyack W 3 39 16 124 .185 29 5 10 8 69 2 2 0 3.0 3 47.0
10/07/2017 vs PACE W 3 36 17 115 .165 34 8 4 3 59 2 12 0 8.0 1 52.0
10/11/2017 at Georgian Court Univ. L 5 53 31 185 .119 53 9 8 9 84 0 16 4 8.0 4 70.0
10/14/2017 Felician L 3 34 17 113 .150 32 3 6 6 51 0 15 0 7.5 1 44.5
10/14/2017 vs Southern Conn. State W 3 50 9 108 .380 45 3 10 7 58 0 4 2 2.0 4 55.0
10/17/2017 at USciences L 3 27 24 116 .026 26 4 6 5 50 0 4 0 2.0 1 33.0
10/21/2017 at Dominican College L 3 8 17 76 -.118 7 3 8 13 30 1 6 1 4.0 3 15.0
10/25/2017 Goldey-Beacom W 3 36 8 91 .308 34 11 15 3 38 1 2 0 2.0 5 49.0
10/28/2017 at Holy Family W 4 64 24 175 .229 63 5 14 4 95 3 8 0 7.0 2 76.0
10/31/2017 Jefferson University W 3 53 19 133 .256 49 6 7 2 67 1 4 1 3.0 1 62.0
11/04/2017 at Post University L 4 40 37 170 .018 37 6 4 6 84 3 0 2 3.0 1 49.0
11/08/2017 Georgian Court Univ. W 3 50 15 127 .276 34 3 7 4 56 2 8 1 6.0 5 59.0
11/11/2017 at Wilmington (DE) W 5 72 24 194 .247 64 6 10 2 100 3 4 0 5.0 4 83.0
Opponents 110 1400 596 4248 .189 1285 210 260 178 2087 48 236 29 166.0 69 1,776.0
Chestnut Hill Coll. 110 1120 603 4056 .127 1034 178 186 210 1970 42 212 31 148.0 48 1,446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.73
Assists Per Set 11.68
Service Aces Per Set 1.91
Reception Errors Per Set 1.62
Digs Per Set 18.97
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.63
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Kalala, Corrine 245
Byxbee, Reily 236
Gelfan, Samantha 203
Callahan, Cassie 201
Baldwin, Ragen 119
Team Leaders: Assists
Player High
Assists
Sutton, Kennedy 867
Reno, Peyton 68
Byxbee, Reily 26
Green, Janie 21
Franklin, Shaina 18
Team Leaders: Service Aces
Player High
Service Aces
Turtzer, Kara 32
Green, Janie 29
Reno, Peyton 28
Sutton, Kennedy 28
Byxbee, Reily 23
Team Leaders: Digs
Player High
Digs
Reno, Peyton 621
Byxbee, Reily 366
Sutton, Kennedy 263
Green, Janie 216
Turtzer, Kara 212
Team Leaders: Blocks
Player High
Blocks
Baldwin, Ragen 54.0
Callahan, Cassie 51.0
Kalala, Corrine 51.0
Gelfan, Samantha 43.0
Sutton, Kennedy 25.0

Copyright © 2026 Chestnut Hill College Athletics