2011 Men's Soccer Cumulative Statistics

Team (7-10-1, 4-7)

Overall Team Statistics
Statistic Chestnut Hill Coll Opponents
Shots
Goals 24 35
Goals Per Game 1.33 1.94
Shots 242 288
Shots Per Game 13.4 16.0
Shots Percentage 0.099 0.122
Shots On Goal 100-242 123-288
Shots On Goal Percentage 0.413 0.427
Penalties
Yellow Cards 28 20
Red Cards 3 1
Miscellaneous
Assists 18 28
Saves 88 76
Fouls 243 195
Corner Kicks 90 109
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Reid, Gavin 15 15 11 3 25 55 0.200 29 0.527 5-0 2 4-4
12 Richardson, Darryl 16 15 3 3 9 19 0.158 6 0.316 0-0 0 0-0  
13 Pugliese, Mark 15 14 2 2 6 12 0.167 5 0.417 1-2 1 0-0
8 Wamulume, Mushe 16 16 1 2 4 24 0.042 14 0.583 1-0 0 0-0
22 Steger, Pat 11 9 1 1 3 29 0.034 12 0.414 0-0 1 0-0  
4 Wilson, Chris 16 16 0 3 3 9 0.000 4 0.444 2-0 0 0-0  
6 Bushbeck, Kevin 15 2 1 0 2 15 0.067 3 0.200 1-0 0 0-0
23 Gbunblee, Darius 16 16 0 2 2 2 0.000 1 0.500 1-0 0 0-0
19 Kerns, Matt 12 8 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
5 Mirabella, Brooks 15 15 1 0 2 4 0.250 1 0.250 2-0 1 0-0
10 Moore, Chris 15 15 0 2 2 14 0.000 4 0.286 4-0 0 0-0
10 Narro, Sony 1 1 1 0 2 4 0.250 1 0.250 0-0 1 0-0  
14 O'Connor, Anthony 1 1 1 0 2 1 1.000 1 1.000 1-0 1 0-0
24 Stocklin, Bobby 13 4 1 0 2 4 0.250 2 0.500 3-1 0 0-0  
21 Annobil, James 11 8 0 0 0 3 0.000 0 0.000 1-0 0 0-0
7 Balaj, Artan 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Boudhar, Djamel 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Campbell, Scott 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Clermont, Reggie 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Colvin, Brad 1 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
00 Dagnal, Charlie 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 De araujo, Pedro 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Deller-borgono, Gaby 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Forsberg, Xavier 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Goldstein, Mike 10 10 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
25 Grindle, Ryan 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gutierrez, Mario 8 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Heembrock, Brandon 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hester, Mike 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Juricich, Mikey 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Kalas, Mike 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Kcira, Dennis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Kilborn, Marcus 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 King, Dave 10 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
34 Kissinger, Eric iii 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Langdon, John 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Lolo, Clodalain 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
27 Lukachinsky, Matt 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Moehler, Chris 1 1 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
6 Rodier, Alex 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
8 Sabic, Edin 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Sanders, Brady 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Schlentz, Dave 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Shulski, Billy 11 1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Shutter, Matthew 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Silvestrone, Paul 1 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
16 Slaby, Ryan 1 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
15 Steck, Robbie 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Sullivan, Dave 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Valencia, Manuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Valladares, John 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Visekruna, Nemanja 1 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
20 Walsh, Christopher 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Woolum, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 24 18 66 242 0.099 100 0.413 28-3 7 4-4
Opponent 18 - 35 28 98 288 0.122 123 0.427 20-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dagnal, Charlie 1 1 110:00 0 0.00 2 1.000 0 0 1 0 0  
1 Goldstein, Michael 10 10 797:24 19 2.14 52 0.732 4 6 0 0 0
1 Goldstein, Michael 1 1 90:00 0 0.00 3 1.000 1 0 0 0 0
34 Kissinger III, Frederick 1 0 11:29 0 0.00 1 1.000 0 0 0 0 0
0 Sullivan, David 8 6 651:51 16 2.21 28 0.636 2 4 0 0 0
Total 18 - 1660:44 35 1.90 86 0.711 7 10 1 0 0
Opponents 18 - 1660:44 24 1.30 76 0.760 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Reid, Gavin 8 8 4 3 11 30 0.133 14 0.467 2-0 1 2-2
12 Richardson, Darryl 9 8 2 1 5 12 0.167 3 0.250 0-0 0 0-0  
13 Pugliese, Mark 9 8 2 0 4 6 0.333 5 0.833 1-0 1 0-0
8 Wamulume, Mushe 9 9 1 1 3 11 0.091 4 0.364 1-0 0 0-0
4 Wilson, Chris 9 9 0 3 3 6 0.000 3 0.500 2-0 0 0-0  
6 Bushbeck, Kevin 9 1 1 0 2 9 0.111 2 0.222 1-0 0 0-0
19 Kerns, Matt 8 4 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
5 Mirabella, Brooks 8 8 1 0 2 2 0.500 1 0.500 2-0 1 0-0
10 Narro, Sony 1 1 1 0 2 4 0.250 1 0.250 0-0 1 0-0  
24 Stocklin, Bobby 7 1 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
10 Moore, Chris 8 8 0 1 1 10 0.000 4 0.400 2-0 0 0-0
22 Steger, Pat 7 7 0 1 1 19 0.000 9 0.474 0-0 0 0-0  
21 Annobil, James 9 6 0 0 0 3 0.000 0 0.000 1-0 0 0-0
7 Balaj, Artan 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
3 Clermont, Reggie 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 De araujo, Pedro 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Forsberg, Xavier 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Gbunblee, Darius 9 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Goldstein, Mike 6 6 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
18 Gutierrez, Mario 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Heembrock, Brandon 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hester, Mike 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Kcira, Dennis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Kilborn, Marcus 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 King, Dave 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
34 Kissinger, Eric iii 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Langdon, John 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Lolo, Clodalain 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
27 Lukachinsky, Matt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Rodier, Alex 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Schlentz, Dave 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Shulski, Billy 7 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Shutter, Matthew 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Steck, Robbie 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Sullivan, Dave 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Valencia, Manuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Valladares, John 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Walsh, Christopher 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 10 - 14 10 38 133 0.105 56 0.421 28-3 4 2-2
Opponent 10 - 20 18 58 163 0.123 68 0.417 20-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Goldstein, Michael 6 6 527:24 13 2.22 30 0.698 3 3 0 0 0
1 Goldstein, Michael 1 1 90:00 0 0.00 3 1.000 1 0 0 0 0
34 Kissinger III, Frederick 1 0 11:29 0 0.00 1 1.000 0 0 0 0 0
0 Sullivan, David 3 3 270:00 7 2.33 12 0.632 0 3 0 0 0
Total 10 - 898:53 20 2.00 46 0.697 4 6 0 0 0
Opponents 10 - 898:53 14 1.40 42 0.750 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Chestnut Hill Coll T 0-0 (0-0-1) 115
9/4/2011 at WEST CHESTER W 1-0 (1-0-1) 145 O'CONNOR, Anthony (1) (PUGLIESE, Mark)
9/13/2011 vs St. Thomas Aquinas L 0-3 (2-1-1) 173
9/13/2011 vs St. Thomas Aquinas L 0-3 (2-1-1) 173
9/15/2011 at District of Columbia L 2-3 (2-3-1) 61 REID, Gavin (1) (RICHARDSON, Darryl)
REID, Gavin (2)
9/17/2011 vs Bloomfield College W 4-3 (3-2-1, 2-0 CACC) 2-0 CACC 113 WAMULUME, Mushe (0) (REID, Gavin)
REID, Gavin (0) (WILSON, Chris , MOORE, Chris)
RICHARDSON, Darryl (0) (WAMULUME, Mushe)
REID, Gavin (0)
9/20/2011 vs Wilmington Univ. L 0-3 (3-3-1, 2-1 CACC) 2-1 CACC 67
9/24/2011 at Post University L 1-2 (3-4-1 (2-2-0)) 55 BUSHBECK, Kevin (1) (REID, Gavin)
9/29/2011 at Goldey-Beacom W 3-1 (4-4-1, 3-2 CACC) 3-2 CACC 75 PUGLIESE, Mark (0)
MIRABELLA, Brooks (0) (REID, Gavin)
REID, Gavin (0)
10/1/2011 vs CALDWELL L 2-3 (4-5-1,3-3 CACC) 3-3 CACC 87 RICHARDSON, Darryl (0) (WILSON, Chris)
STOCKLIN, Bobby (0) (RICHARDSON, Darryl)
10/5/2011 vs Mercy College W 3-2 (5-5-1) 63 REID, Gavin (0) (RICHARDSON, Darryl)
RICHARDSON, Darryl (0) (GBUNBLEE, Darius)
STEGER, Pat (0) (WAMULUME, Mushe)
10/8/2011 at Felician L 0-3 (5-6-1, 3-4 CACC) 3-4 CACC 89
10/11/2011 at Bloomsburg Univer. L 1-2 (5-7-1) 86 REID, Gavin (0) (MOORE, Chris)
10/18/2011 at Holy Family L 0-2 (5-8-1, 3-5-0 CACC) 3-5-0 CACC 65
10/22/2011 at Chestnut Hill Coll W 1-0 (8-4-3, 6-2-2 CACC) 6-2-2 CACC 93 NARRO, Sony (0)
10/22/2011 vs Dominican College L 0-1 (5-9-1, 3-6-0 CACC) 3-6-0 CACC 93
10/25/2011 vs Philadelphia Univ. W 3-2 (6-10-1, 4-7 CACC) 4-7 CACC 78 KERNS, Matt (0) (STEGER, Pat)
REID, Gavin (0) (WILSON, Chris)
PUGLIESE, Mark (0)
10/28/2011 vs Uni. Pitt-Johnstown W 3-2 (7-10-1) 117 REID, Gavin (0)
REID, Gavin (0) (PUGLIESE, Mark)
REID, Gavin (0) (GBUNBLEE, Darius)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2011 at Chestnut Hill Coll 0-0 0 0 0 20 0.000 6 0.300 2-0 0 0-0
9/4/2011 at WEST CHESTER 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0
9/13/2011 vs St. Thomas Aquinas 0-3 0 0 0 9 0.000 6 0.667 3-1 0 0-0
9/13/2011 vs St. Thomas Aquinas 0-3 0 0 0 9 0.000 6 0.667 3-1 0 0-0
9/15/2011 at District of Columbia 2-3 2 1 5 17 0.118 5 0.294 4-1 0 1-1
9/17/2011 vs Bloomfield College 4-3 4 4 12 19 0.211 11 0.579 3-0 1 1-1
9/20/2011 vs Wilmington Univ. 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0
9/24/2011 at Post University 1-2 1 1 3 8 0.125 6 0.750 2-0 0 0-0
9/29/2011 at Goldey-Beacom 3-1 3 1 7 20 0.150 9 0.450 1-0 1 1-1
10/1/2011 vs CALDWELL 2-3 2 2 6 15 0.133 4 0.267 1-0 0 0-0
10/5/2011 vs Mercy College 3-2 3 3 9 12 0.250 5 0.417 0-0 1 0-0
10/8/2011 at Felician 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0
10/11/2011 at Bloomsburg Univer. 1-2 1 1 3 8 0.125 2 0.250 0-0 0 0-0
10/18/2011 at Holy Family 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0
10/22/2011 vs Dominican College 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0
10/22/2011 at Chestnut Hill Coll 1-0 1 0 2 13 0.077 2 0.154 0-0 1 0-0
10/25/2011 vs Philadelphia Univ. 3-2 3 2 8 10 0.300 8 0.800 3-0 1 0-0
10/28/2011 vs Uni. Pitt-Johnstown 3-2 3 2 8 25 0.120 11 0.440 1-0 1 1-1
Total 24-35 24 18 66 242 0.099 100 0.413 28-3 7 4-4
Opponent - 35 28 98 288 0.122 123 0.427 20-1 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Chestnut Hill Coll 0-0 110:00 0 0.00 2 1.000 0 0 1 1 0
9/4/2011 WEST CHESTER 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/13/2011 St. Thomas Aquinas 0-3 90:00 3 0.93 8 0.727 0 1 0 0 0
9/13/2011 St. Thomas Aquinas 0-3 90:00 3 1.42 8 0.727 0 1 0 0 0
9/15/2011 District of Columbia 2-3 106:58 3 1.66 7 0.700 0 1 0 0 0
9/17/2011 Bloomfield College 4-3 88:53 3 1.88 10 0.769 1 0 0 0 0
9/20/2011 Wilmington Univ. 0-3 90:00 3 2.03 6 0.667 0 1 0 0 0
9/24/2011 Post University 1-2 90:00 2 2.02 4 0.667 0 1 0 0 0
9/29/2011 Goldey-Beacom 3-1 90:00 1 1.92 5 0.833 1 0 0 0 0
10/1/2011 CALDWELL 2-3 90:00 3 2.02 6 0.667 0 1 0 0 0
10/5/2011 Mercy College 3-2 92:07 2 2.01 7 0.778 1 0 0 0 0
10/8/2011 Felician 0-3 90:00 3 2.09 3 0.500 0 1 0 0 0
10/11/2011 Bloomsburg Univer. 1-2 90:00 2 2.09 3 0.600 0 1 0 0 0
10/18/2011 Holy Family 0-2 90:00 2 2.08 5 0.714 0 1 0 0 0
10/22/2011 Dominican College 0-1 90:00 1 2.01 1 0.500 0 1 0 0 0
10/22/2011 Chestnut Hill Coll 1-0 90:00 0 1.89 3 1.000 1 0 0 1 0
10/25/2011 Philadelphia Univ. 3-2 90:00 2 1.89 4 0.667 1 0 0 0 0
10/28/2011 Uni. Pitt-Johnstown 3-2 92:46 2 1.90 2 0.500 1 0 0 0 0
Totals - 1658 35 1.90 87 0.713 7 10 1 3 0
Opponent - 1660:44 24 1.30 76 0.760 10 7 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2011 Chestnut Hill Coll 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9/4/2011 WEST CHESTER 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0
9/13/2011 St. Thomas Aquinas 3-0 3 2 8 23 0.130 11 0.478 2-0 1 0-0
9/13/2011 St. Thomas Aquinas 3-0 3 2 8 23 0.130 11 0.478 2-0 1 0-0
9/15/2011 District of Columbia 3-2 3 3 9 15 0.200 10 0.667 2-1 1 0-0
9/17/2011 Bloomfield College 3-4 3 4 10 28 0.107 13 0.464 2-0 0 0-0
9/20/2011 Wilmington Univ. 3-0 3 2 8 20 0.150 9 0.450 1-0 1 0-0
9/24/2011 Post University 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0
9/29/2011 Goldey-Beacom 1-3 1 2 4 14 0.071 6 0.429 3-0 0 0-0
10/1/2011 CALDWELL 3-2 3 3 9 17 0.176 9 0.529 0-0 1 0-0
10/5/2011 Mercy College 2-3 2 1 5 22 0.091 9 0.409 2-0 0 0-0
10/8/2011 Felician 3-0 3 3 9 18 0.167 6 0.333 2-0 1 0-0
10/11/2011 Bloomsburg Univer. 2-1 2 2 6 20 0.100 5 0.250 0-0 1 0-0
10/18/2011 Holy Family 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0
10/22/2011 Dominican College 1-0 1 0 2 13 0.077 2 0.154 0-0 1 0-0
10/22/2011 Chestnut Hill Coll 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0
10/25/2011 Philadelphia Univ. 2-3 2 1 5 12 0.167 7 0.583 0-0 0 1-1
10/28/2011 Uni. Pitt-Johnstown 2-3 2 0 4 7 0.286 4 0.571 1-0 0 0-0
Total 35-24 35 28 98 288 0.122 123 0.427 20-1 10 1-1
Chestnut Hill Coll - 24 18 66 242 0.099 100 0.413 28-3 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Chestnut Hill Coll 0-0 110:00 0 0.00 6 1.000 0 0 1 1 0
9/4/2011 WEST CHESTER 0-1 90:00 1 0.45 2 0.667 0 1 0 0 0
9/13/2011 St. Thomas Aquinas 3-0 90:00 0 0.31 6 1.000 1 0 0 1 0
9/13/2011 St. Thomas Aquinas 3-0 90:00 0 0.24 6 1.000 1 0 0 1 0
9/15/2011 District of Columbia 3-2 106:58 2 0.55 3 0.600 1 0 0 0 0
9/17/2011 Bloomfield College 3-4 88:53 4 1.09 7 0.636 0 1 0 0 0
9/20/2011 Wilmington Univ. 3-0 90:00 0 0.95 5 1.000 1 0 0 1 0
9/24/2011 Post University 2-1 90:00 1 0.95 5 0.833 1 0 0 0 0
9/29/2011 Goldey-Beacom 1-3 90:00 3 1.17 6 0.667 0 1 0 0 0
10/1/2011 CALDWELL 3-2 90:00 2 1.25 2 0.500 1 0 0 0 0
10/5/2011 Mercy College 2-3 92:07 3 1.40 2 0.400 0 1 0 0 0
10/8/2011 Felician 3-0 90:00 0 1.29 2 1.000 1 0 0 1 0
10/11/2011 Bloomsburg Univer. 2-1 90:00 1 1.27 1 0.500 1 0 0 0 0
10/18/2011 Holy Family 2-0 90:00 0 1.18 6 1.000 1 0 0 1 0
10/22/2011 Dominican College 1-0 90:00 0 1.10 3 1.000 1 0 0 1 0
10/22/2011 Chestnut Hill Coll 0-1 90:00 1 1.10 1 0.500 0 1 0 0 0
10/25/2011 Philadelphia Univ. 2-3 90:00 3 1.21 5 0.625 0 1 0 0 0
10/28/2011 Uni. Pitt-Johnstown 2-3 92:46 3 1.30 8 0.727 0 1 0 0 0
Totals - 1658 24 1.30 76 0.760 10 7 1 7 0
Chestnut Hill Coll - 1660:44 35 1.90 87 0.713 7 10 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Chestnut Hill Coll 0-0 0/0 0/0 20/6 6/2 9/1 2/1 0/0
9/4/2011 at WEST CHESTER 1-0 1/0 1/0 9/9 3/3 3/5 1/1 0/0
9/13/2011 vs St. Thomas Aquinas 0-3 0/3 0/2 9/23 6/11 2/6 3/2 1/0
9/13/2011 vs St. Thomas Aquinas 0-3 0/3 0/2 9/23 6/11 2/6 3/2 1/0
9/15/2011 at District of Columbia 2-3 2/3 1/3 17/15 5/10 6/9 4/2 1/1
9/17/2011 vs Bloomfield College 4-3 4/3 4/4 19/28 11/13 6/10 3/2 0/0
9/20/2011 vs Wilmington Univ. 0-3 0/3 0/2 13/20 5/9 3/9 1/1 0/0
9/24/2011 at Post University 1-2 1/2 1/2 8/12 6/6 3/7 2/0 0/0
9/29/2011 at Goldey-Beacom 3-1 3/1 1/2 20/14 9/6 7/5 1/3 0/0
10/1/2011 vs CALDWELL 2-3 2/3 2/3 15/17 4/9 8/3 1/0 0/0
10/5/2011 vs Mercy College 3-2 3/2 3/1 12/22 5/9 5/8 0/2 0/0
10/8/2011 at Felician 0-3 0/3 0/3 8/18 2/6 2/5 2/2 0/0
10/11/2011 at Bloomsburg Univer. 1-2 1/2 1/2 8/20 2/5 5/8 0/0 0/0
10/18/2011 at Holy Family 0-2 0/2 0/1 12/14 6/7 4/4 0/0 0/0
10/22/2011 vs Dominican College 0-1 0/1 0/0 15/13 3/2 9/4 1/0 0/0
10/22/2011 at Chestnut Hill Coll 1-0 1/0 0/0 13/15 2/3 4/9 0/1 0/0
10/25/2011 vs Philadelphia Univ. 3-2 3/2 2/1 10/12 8/7 6/7 3/0 0/0
10/28/2011 vs Uni. Pitt-Johnstown 3-2 3/2 2/0 25/7 11/4 6/3 1/1 0/0
Totals 24/35 18/28 242/288 100/123 90/109 28/20 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bloomfield College (9/17/2011)
GOALS 4 Bloomfield College (9/17/2011)
ASSISTS 4 Bloomfield College (9/17/2011)
SHOTS 25 Uni. Pitt-Johnstown (10/28/2011)
SHOTS ON GOAL 11 Bloomfield College (9/17/2011)
Uni. Pitt-Johnstown (10/28/2011)
SAVES 10 Bloomfield College (9/17/2011)
FOULS 21 WEST CHESTER (9/4/2011)
CORNER KICKS 9 Chestnut Hill Coll (9/3/2011)
Dominican College (10/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Bloomfield College (9/17/2011)
GOALS 3 St. Thomas Aquinas (9/13/2011)
St. Thomas Aquinas (9/13/2011)
District of Columbia (9/15/2011)
Bloomfield College (9/17/2011)
Wilmington Univ. (9/20/2011)
CALDWELL (10/1/2011)
Felician (10/8/2011)
ASSISTS 4 Bloomfield College (9/17/2011)
SHOTS 28 Bloomfield College (9/17/2011)
SHOTS ON GOAL 13 Bloomfield College (9/17/2011)
SAVES 8 Uni. Pitt-Johnstown (10/28/2011)
FOULS 17 WEST CHESTER (9/4/2011)
Chestnut Hill Coll (10/22/2011)
CORNER KICKS 10 Bloomfield College (9/17/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chestnut Hill Coll (10/22/2011)
GOALS 1 WEST CHESTER (9/4/2011)
Post University (9/24/2011)
Bloomsburg Univer. (10/11/2011)
Chestnut Hill Coll (10/22/2011)
ASSISTS 1 WEST CHESTER (9/4/2011)
District of Columbia (9/15/2011)
Post University (9/24/2011)
Goldey-Beacom (9/29/2011)
Bloomsburg Univer. (10/11/2011)
SHOTS 8 WEST CHESTER (9/4/2011)
St. Thomas Aquinas (9/13/2011)
St. Thomas Aquinas (9/13/2011)
Post University (9/24/2011)
Felician (10/8/2011)
Bloomsburg Univer. (10/11/2011)
SHOTS ON GOAL 2 WEST CHESTER (9/4/2011)
Felician (10/8/2011)
Bloomsburg Univer. (10/11/2011)
Chestnut Hill Coll (10/22/2011)
Dominican College (10/22/2011)
SAVES 1 Chestnut Hill Coll (9/3/2011)
Dominican College (10/22/2011)
Uni. Pitt-Johnstown (10/28/2011)
FOULS 10 CALDWELL (10/1/2011)
CORNER KICKS 2 WEST CHESTER (9/4/2011)
St. Thomas Aquinas (9/13/2011)
St. Thomas Aquinas (9/13/2011)
Wilmington Univ. (9/20/2011)
Post University (9/24/2011)
Felician (10/8/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican College (10/22/2011)
GOALS 1 Goldey-Beacom (9/29/2011)
Dominican College (10/22/2011)
ASSISTS 1 Mercy College (10/5/2011)
Holy Family (10/18/2011)
Philadelphia Univ. (10/25/2011)
SHOTS 6 Chestnut Hill Coll (9/3/2011)
Uni. Pitt-Johnstown (10/28/2011)
SHOTS ON GOAL 2 Chestnut Hill Coll (9/3/2011)
WEST CHESTER (9/4/2011)
Dominican College (10/22/2011)
Chestnut Hill Coll (10/22/2011)
SAVES 1 WEST CHESTER (9/4/2011)
CALDWELL (10/1/2011)
Mercy College (10/5/2011)
Felician (10/8/2011)
Bloomsburg Univer. (10/11/2011)
Chestnut Hill Coll (10/22/2011)
FOULS 4 Holy Family (10/18/2011)
CORNER KICKS 1 Chestnut Hill Coll (9/3/2011)
CALDWELL (10/1/2011)
Uni. Pitt-Johnstown (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Uni. Pitt-Johnstown (10/28/2011)
GOALS 3 Uni. Pitt-Johnstown (10/28/2011)
ASSISTS 1 WEST CHESTER (9/4/2011)
District of Columbia (9/15/2011)
Bloomfield College (9/17/2011)
Post University (9/24/2011)
Goldey-Beacom (9/29/2011)
CALDWELL (10/1/2011)
Mercy College (10/5/2011)
Bloomsburg Univer. (10/11/2011)
Philadelphia Univ. (10/25/2011)
Uni. Pitt-Johnstown (10/28/2011)
SHOTS 9 District of Columbia (9/15/2011)
SHOTS ON GOAL 5 District of Columbia (9/15/2011)
Uni. Pitt-Johnstown (10/28/2011)
SAVES 10 Bloomfield College (9/17/2011)
FOULS 13 Felician (10/8/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Bloomfield College (9/17/2011)
GOALS 4 Bloomfield College (9/17/2011)
ASSISTS 4 Bloomfield College (9/17/2011)
SHOTS 25 Uni. Pitt-Johnstown (10/28/2011)
SHOTS ON GOAL 11 Bloomfield College (9/17/2011)
