Chestnut Hill Coll. (2-10 2-6 CACC)-VS-Georgian Court Univ. (6-5-1 6-2 CACC)

Box Score

Chestnut Hill Coll. logo
2
vs
Georgian Court Univ. logo
17

Chestnut Hill Coll. (2-10 2-6 CACC)
-VS-
Georgian Court Univ. (6-5-1 6-2 CACC)

Team Score By Period
Team F Total
Chestnut Hill Coll. 0 2 2
Winner Georgian Court Univ. 12 5 17
CHCW
Alexander, Lindsay (1); Shaughnessy, Megan (1)
GCU2013
Corinne Coyle (6); Olivia Rotunno (3); Melissa Williams (2); Stephanie Gallo (2); Catherine Dee (1); Emily Gialanella (1); Molly McCourt (1); Kerry Stader (1)
Date:
4/13/2013
Start:
12:00 PM
Time:
1:37
Attendance:
70
Location:
Lakewood, N.J.
Stadium:
Officials:
Sheryl Healy; Sandy Moody; Eizabeth Hicks; McKibben
VIEW
Match History vs Georgian Court Univ.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CHCW GCU2013
GCU2013 1st 25:56 Melissa Williams Corinne Coyle 0 1
GCU2013 1st 22:22 Olivia Rotunno Unassisted 0 2
GCU2013 1st 15:52 Melissa Williams Unassisted 0 3
GCU2013 1st 14:08 Corinne Coyle Unassisted 0 4
GCU2013 1st 12:18 Kerry Stader Unassisted 0 5
GCU2013 1st 10:09 Corinne Coyle Unassisted 0 6
GCU2013 1st 09:13 Stephanie Gallo Unassisted 0 7
GCU2013 1st 08:08 Olivia Rotunno Corinne Coyle 0 8
GCU2013 1st 06:54 Corinne Coyle Unassisted 0 9
GCU2013 1st 06:41 Corinne Coyle Unassisted 0 10
GCU2013 1st 01:27 Emily Gialanella Unassisted 0 11
GCU2013 1st 00:52 Stephanie Gallo Corinne Coyle 0 12
CHCW 2nd 26:59 Megan Shaughnessy Unassisted 1 12
GCU2013 2nd 26:16 Catherine Dee Unassisted 1 13
GCU2013 2nd 23:45 Corinne Coyle Stephanie Gallo 1 14
CHCW 2nd 18:26 Lindsay Alexander Unassisted 2 14
GCU2013 2nd 15:27 Corinne Coyle Unassisted 2 15
GCU2013 2nd 02:47 Olivia Rotunno Unassisted 2 16
GCU2013 2nd 00:58 Molly McCourt Unassisted 2 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
CHCW 2nd 01:01 Jennifer Delahanty Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Chestnut Hill Coll. 6 3 9
Georgian Court Univ. 16 8 24
Shots On Goal
Chestnut Hill Coll. 2 5 7
Georgian Court Univ. 18 6 24
Saves
Chestnut Hill Coll. 6 1 7
Georgian Court Univ. 2 3 5
Turnovers
Chestnut Hill Coll. 12 8 20
Georgian Court Univ. 5 8 13
Clears
Chestnut Hill Coll. 1-1 0-2 1-3
Georgian Court Univ. 2-2 2-2 4-4
Ground Balls
Chestnut Hill Coll. 5 4 9
Georgian Court Univ. 10 8 18
Draw Controls
Chestnut Hill Coll. 7 2 9
Georgian Court Univ. 7 3 10
Free-Position Shots
Chestnut Hill Coll. 0-1 0-0 0-1
Georgian Court Univ. 5-6 2-2 7-8

Individual Statistics

Chestnut Hill Coll. 2

Chestnut Hill Coll. 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Cooper, Emily 0 0 0 0 0 0 0 0 1 0
5 Squillante, Christina 0 0 0 1 1 0 1 0 0 0
8 Campbell, Kelly 0 0 0 1 1 2 2 0 1 2
10 Moran, Kelsey 0 0 0 0 0 0 0 0 0 0
11 Buske, Colleen 0 0 0 0 0 0 0 0 0 0
12 Pennell, Jessica 0 0 0 0 0 0 0 0 0 1
13 Roach, Christina 0 0 0 0 0 0 1 0 0 0
14 Mann, Alison 0 0 0 0 0 0 0 0 0 0
15 Klouda, KarlaAne 0 0 0 1 1 3 3 1 0 5
16 Alexander, Lindsay 1 0 1 2 2 1 2 0 4 4
17 Fox, Lauren 0 0 0 0 0 0 0 0 0 0
18 Davidson, Gina 0 0 0 0 0 0 1 0 0 3
19 Puhl, Alexis 0 0 0 0 0 0 1 0 0 2
21 Eaby, Erica 0 0 0 3 1 3 5 1 3 0 0-1
GK 25 Owen, Danielle 0 0 0 0 0 0 0 0 0 0
27 Shaughnessy, Megan 1 0 1 1 1 0 2 0 0 0
35 Delahanty, Jennifer 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 9 7 9 18 2 9 17 0-1

Georgian Court Univ. 17

Georgian Court Univ. 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Melissa Williams 2 0 2 3 3 0 4 1 0 0
2 Jacqueline Buresch 0 0 0 1 1 1 1 1 0 0
3 Corinne Coyle 6 3 9 7 7 4 3 1 2 3 4-5
7 Katelyn Murphy 0 0 0 0 0 0 0 0 0 0
8 Anna Roszel 0 0 0 0 0 1 0 0 0 0
10 Melanie Schaefer 0 0 0 0 0 4 0 0 1 0
11 Catherine Dee 1 0 1 2 2 0 0 0 2 2
12 Emily Gialanella 1 0 1 2 2 1 1 0 0 1 1-1
16 Olivia Rotunno 3 0 3 4 4 3 0 2 3 0 1-1
18 Molly McCourt 1 0 1 2 2 2 1 1 2 3 1-3
20 Stephanie Lehner 0 0 0 0 0 0 0 0 0 0
23 Kerry Stader 1 0 1 1 1 1 0 1 0 0
27 Stephanie Gallo 2 1 3 2 2 0 2 2 0 1
GK 30 Amanda Cathcart 0 0 0 0 0 0 0 0 0 0
Totals 17 4 21 24 24 17 12 9 10 10 7-10

Goalkeeping Statistics

CHCW - Goalkeeping
# Player Minutes GA Saves Dec
25 Owen, Danielle 31:01 13 6 L
35 Delahanty, Jennifer 28:59 4 1
Totals 17 7
GCU2013 - Goalkeeping
# Player Minutes GA Saves Dec
30 Amanda Cathcart 39:23 1 4 W
20 Stephanie Lehner 20:37 1 1
Totals 2 5

Play By Play