2026 Women's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Goals 48 31
Assists 14 11
Shots 110 92
Shot Percentage .436 .337
Shots On Goal 56 60
Shots On Goal Percentage .745 .707
Shots Per Game 27.5 23.0
Goal Breakdown
Free Position 20 4
Woman-up 12 3
Woman-down 1 2
Unassisted 34 20
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 20-33 4-7
Free Position: % .606 .571
Miscellaneous
Ground Balls 63 54
Turnovers 76 83
Caused Turnovers 32 26
Draw Controls 37 52
Clears 53-68 45-60
Clear Percentage .779 .750

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Martin, Samantha Martin, Samantha 4-4 12 1 13 31 .387 21 .677 1 5 9 7 3 3 5 0 0-0-1
3 Miller, Molly Miller, Molly 4-4 10 2 12 20 .500 16 .800 2 9 12 7 13 4 9 0 0-0-3
15 Geary, Ryley Geary, Ryley 4-4 5 3 8 12 .417 11 .917 0 1 3 2 7 0 0 0 0-1-0
13 Deal, Elizabeth Deal, Elizabeth 4-4 4 2 6 9 .444 6 .667 0 0 3 11 6 8 9 0 0-0-1
19 Gayton, Kendall Gayton, Kendall 2-1 5 0 5 7 .714 5 .714 0 2 2 2 1 4 3 0 0-0-0
11 Washington-Vasquez, Gen Washington-Vasquez, Gen 4-2 3 1 4 7 .429 5 .714 0 2 3 3 3 2 0 0 0-0-0
17 Westervelt, Bryce Westervelt, Bryce 2-1 2 2 4 3 .667 2 .667 0 0 0 3 1 1 2 0 0-0-0
22 George, Nicole George, Nicole 1-1 2 1 3 3 .667 2 .667 0 0 0 1 0 1 0 0 0-0-0
1 O'Donnell, Carlee O'Donnell, Carlee 3-3 2 0 2 5 .400 4 .800 0 1 1 6 2 1 1 0 0-0-0
1 O'Donnell, Carlee O'Donnell, Carlee 1-1 0 2 2 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
18 Andrews, Dyllen Andrews, Dyllen 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-1
20 Johnston, Hayden Johnston, Hayden 1-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 1 1 0 0-0-0
16 Smith, Allyson Smith, Allyson 4-3 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0 0 0-0-1
10 Adesipo, Ajibola Adesipo, Ajibola 4-3 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 1 0-0-0
26 Amador, Mel Amador, Mel 4-4 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0 0 0-0-0
12 Arenas Guisasola, Elena Arenas Guisasola, Elena 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
5 Barreto, Leslie Barreto, Leslie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Brazukas, Maddie Brazukas, Maddie 4-4 0 0 0 1 .000 1 1.000 0 0 0 2 7 0 2 1 0-3-1
2 Lockhart, Angel'Lique Lockhart, Angel'Lique 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Lockhart, Angel'Lique Lockhart, Angel'Lique 3-1 0 0 0 6 .000 4 .667 0 0 0 0 3 0 0 0 0-0-0
7 Otero, DeAnna Otero, DeAnna 4-4 0 0 0 0 .000 0 .000 0 0 0 3 7 3 1 0 0-1-1
24 Zullo, Maya Zullo, Maya 4-2 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0 1 0-0-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 4 5 0-0-0  
Totals 4 48 14 62 110 .436 82 .745 3 20 33 63 76 32 37 8 0-5-10
Opponents 4 31 11 42 92 .337 65 .707 1 4 7 54 83 26 52 18 0-13-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Arenas Guisasola, Elena Arenas Guisasola, Elena 1-0 47:42 0 .00 1 1.000 0 0 1
26 Amador, Mel Amador, Mel 4-4 224:15 29 7.76 33 .532 1 1 87

Game-By-Game

Chestnut Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Dist. Columbia W 14-2 14 7 21 29 .483 25 .862 1 4 4 2 1 9 13 11 8
3/03/26 at Wheeling Jesuit L 9-16 9 0 9 22 .409 18 .818 0 4 9 4 0 18 20 5 13
3/07/26 at Virginia St. W 13-12 13 4 17 28 .464 20 .714 1 6 13 4 0 17 22 10 12
3/11/26 Eastern W 12-1 12 3 15 31 .387 19 .613 1 6 7 2 0 19 21 6 4
Chestnut Hill 48-31 48 14 62 110 .436 82 .745 3 20 33 12 1 63 76 32 37
Opponents 31-48 31 11 42 92 .337 65 .707 1 4 7 3 2 54 83 26 52

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Dist. Columbia 14-2 60:00 2 2.00 3 .600 1 0 7
3/03/26 at Wheeling Jesuit 9-16 60:00 16 16.00 10 .385 0 1 36
3/07/26 at Virginia St. 13-12 91:57 12 7.83 6 .333 1 0 29
3/11/26 Eastern 12-1 60:00 1 1.00 15 .938 1 0 20
Chestnut Hill 48-31 271:57 31 6.84 34 .523 3 1 92
Opponents 31-48 271:57 48 10.59 34 .415 1 3 110

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Dist. Columbia L 2-14 2 0 2 7 .286 5 .714 0 0 0 0 0 3 24 1 9
3/03/26 Wheeling Jesuit W 16-9 16 9 25 36 .444 26 .722 1 3 5 3 1 23 16 10 16
3/07/26 Virginia St. L 12-13 12 2 14 29 .414 18 .621 0 1 2 0 1 16 21 11 16
3/11/26 at Eastern L 1-12 1 0 1 20 .050 16 .800 0 0 0 0 0 12 22 4 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Dist. Columbia 2-14 60:00 14 14.00 11 .440 0 1 29
3/03/26 Wheeling Jesuit 16-9 60:00 9 9.00 9 .500 1 0 22
3/07/26 Virginia St. 12-13 71:29 13 10.91 7 .350 0 1 28
3/11/26 at Eastern 1-12 60:00 12 12.00 7 .368 0 1 31
Opponents 31-48 271:57 48 10.59 34 .415 1 3 110
Chestnut Hill 48-31 271:57 31 6.84 34 .523 3 1 92

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Dist. Columbia W 14-2 7/0 29/7 25/5 9/3 13/24 8/9 12-14/10-14
3/03/26 at Wheeling Jesuit L 9-16 0/9 22/36 18/26 18/23 20/16 13/16 5-6/5-5
3/07/26 at Virginia St. W 13-12 4/2 28/29 20/18 17/16 22/21 12/16 15-24/18-23
3/11/26 Eastern W 12-1 3/0 31/20 19/16 19/12 21/22 4/11 21-24/12-18
Chestnut Hill 48-31 14/11 110/92 82/65 63/54 76/83 37/52 53-68/45-60
Opponents 31-48 11/14 92/110 65/82 54/63 83/76 52/37 45-60/53-68

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Dist. Columbia (2/18/26)
GOALS 14 Dist. Columbia (2/18/26)
ASSISTS 7 Dist. Columbia (2/18/26)
SHOTS 31 Eastern (3/11/26)
SHOTS ON GOAL 25 Dist. Columbia (2/18/26)
SAVES 15 Eastern (3/11/26)
GROUND BALLS 19 Eastern (3/11/26)
TURNOVERS 22 Virginia St. (3/07/26)
CAUSED TURNOVERS 11 Dist. Columbia (2/18/26)
CLEARS 21 Eastern (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Samantha Martin Virginia St. (3/07/26)
GOALS 4 Samantha Martin; Molly Miller Eastern (3/11/26); Wheeling Jesuit (3/03/26); Virginia St. (3/07/26)
ASSISTS 2 Carlee O'Donnell Dist. Columbia (2/18/26)
SHOTS 10 Molly Miller Virginia St. (3/07/26)
SHOTS ON GOAL 7 Molly Miller Virginia St. (3/07/26)
SAVES 15 Mel Amador Eastern (3/11/26)
GROUND BALLS 5 Carlee O'Donnell Virginia St. (3/07/26)
TURNOVERS 5 Elizabeth Deal Virginia St. (3/07/26)
CAUSED TURNOVERS 3 Kendall Gayton; Molly Miller Dist. Columbia (2/18/26); Virginia St. (3/07/26)