Chestnut Hill Coll. (7-15, 5-6 CACC) -VS- Nyack College (14-11, 10-2 CACC)

Box Score

Chestnut Hill Coll. logo
0
vs
Nyack College logo
3

Chestnut Hill Coll. (7-15, 5-6 CACC)
-VS-
Nyack College (14-11, 10-2 CACC)

Team Score By Period
Team 1 2 3
Chestnut Hill Coll. CHCW 16 26 16
Winner Nyack College NYACK_VB 25 28 25
Date:
10/19/2013
Time:
1:00 pm
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
250
Officials
1st Referee: Paul Johnson
2nd Referee: George Vishegonov
VIEW
Match History vs Nyack College

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Nyack College
K E TA % K E TA %
Set #1 8 4 32 .125 15 5 40 .250
Set #2 10 7 49 .061 12 4 46 .174
Set #3 3 4 33 -.030 15 2 38 .342
Total 21 15 114 .053 42 11 124 .250
Team Statistical Comparison
Statistic Team Comparison
CHCW - NYACK_VB
Points
29.0
56.0
Kills
21
42
Aces
7
5
Blocks
1
9
Assists
20
33
Digs
77
83

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills DePalma, Alexandra (6), McBride, Madison (6), Schock, Kaitlyn (4)
Aces McBride, Madison (3), Levis, Elizabeth (2), Bianchini, Deanna (2)
Blocks Markowski, Mary (1)
Assists Drew, Emily (20)
Digs Trabosh, Regina (23), Drew, Emily (19), McBride, Madison (13)
NYACK_VB - Leaders
Statistic Leaders
Kills Samantha Garza (12), Deborah Schendel (9), Christy Andrews (7)
Aces Jenny Schaller (2), Paige Burrell (2), Samantha Garza (1)
Blocks Samantha Garza (3), Brianna Kane (2), Deborah Schendel (1)
Assists Brianna Kane (29), Jenny Schaller (1), Deborah Schendel (1)
Digs Michelle Makela (20), Deborah Schendel (18), Brianna Kane (13)

Individual Statistics

Chestnut Hill Coll. (7-15, 5-6 CACC)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Drew, Emily 3 1 0 4 .250 20 0 0 1 0-1 0 0 0 19 1 0 1.0
6 6 DePalma, Alexandra 3 6 3 33 .091 0 0 0 0 0-0 0 0 0 11 0 0 6.0
8 8 McBride, Madison 3 6 4 25 .080 0 0 3 2 3-2 0 0 0 13 0 2 9.0
12 12 Markowski, Mary 3 2 0 8 .250 0 0 0 0 0-0 1 0 0 1 0 0 3.0
13 13 Levis, Elizabeth 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 1 2.0
14 14 Biro, Rachel 3 2 3 16 -.063 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Trabosh, Regina 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 23 0 1 0.0
20 20 Schock, Kaitlyn 3 4 3 25 .040 0 0 0 0 0-0 0 0 0 2 0 0 4.0
27 27 Bianchini, Deanna 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
1 1 Chiovitti, Meghan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Arlen, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 14 114 .061 20 0 7 5 7-5 1 0 0 77 1 4 29
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Drew, Emily 3 0 0 0 19 1 0 1.0
6 6 DePalma, Alexandra 3 0 0 0 11 0 0 6.0
8 8 McBride, Madison 3 0 0 0 13 0 2 9.0
12 12 Markowski, Mary 3 1 0 0 1 0 0 3.0
13 13 Levis, Elizabeth 3 0 0 0 6 0 1 2.0
14 14 Biro, Rachel 3 0 0 0 1 0 0 2.0
3 3 Trabosh, Regina 3 0 0 0 23 0 1 0.0
20 20 Schock, Kaitlyn 3 0 0 0 2 0 0 4.0
27 27 Bianchini, Deanna 2 0 0 0 0 0 0 2.0
1 1 Chiovitti, Meghan 1 0 0 0 1 0 0 0.0
2 2 Arlen, Kailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 77 1 4 29

Nyack College (14-11, 10-2 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Garza 3 12 2 25 .400 0 0 1 2 1-2 1 2 0 4 0 0 15.0
3 3 Jenny Schaller 3 0 0 0 0 1 0 2 2 2-2 0 0 0 10 0 0 2.0
4 4 Deborah Schendel 3 9 2 25 .280 1 0 0 2 0-2 1 0 0 18 0 3 10.0
7 7 Brianna Kane 3 5 0 13 .385 29 0 0 2 0-2 1 1 0 13 0 0 6.5
13 13 Christy Andrews 3 7 2 19 .263 0 0 0 2 0-2 1 0 0 4 0 0 8.0
14 14 Paige Burrell 3 0 0 2 .000 0 0 2 2 2-2 0 1 0 5 0 0 2.5
5 5 Michelle Makela 3 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 1 0.0
8 8 Allyson Rola 3 3 1 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 4.0
18 18 Abbey Lawson 3 6 3 23 .130 0 0 0 0 0-0 0 1 0 4 0 0 6.5
2 2 Christina Law 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Annah Aguilar 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Melanie Schanke 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Maria Shields 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
20 20 Hannah Bryant 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 10 124 .258 33 0 5 12 5-12 6 6 0 83 1 6 56
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Garza 3 1 2 0 4 0 0 15.0
3 3 Jenny Schaller 3 0 0 0 10 0 0 2.0
4 4 Deborah Schendel 3 1 0 0 18 0 3 10.0
7 7 Brianna Kane 3 1 1 0 13 0 0 6.5
13 13 Christy Andrews 3 1 0 0 4 0 0 8.0
14 14 Paige Burrell 3 0 1 0 5 0 0 2.5
5 5 Michelle Makela 3 0 0 0 20 0 1 0.0
8 8 Allyson Rola 3 1 0 0 0 0 0 4.0
18 18 Abbey Lawson 3 0 1 0 4 0 0 6.5
2 2 Christina Law 1 0 0 0 0 1 0 0.0
9 9 Annah Aguilar 1 0 1 0 1 0 0 0.5
12 12 Melanie Schanke 1 0 0 0 0 0 0 0.0
15 15 Maria Shields 1 0 0 0 3 0 2 0.0
20 20 Hannah Bryant 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 6 6 0 83 1 6 56