2026 Women's Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Attack
Kills 216 255
Errors 159 124
Attempts 792 768
Percent .072 .171
Kills Per Set 9.0 10.6
Set
Assists 205 231
Assists Per Set 8.5 9.6
Ball Handling Errors 1 1
Serve
Aces 50 66
Errors 60 64
Aces Per Set 2.1 2.8
Receptions
Errors 66 50
Errors Per Set 2.8 2.1
Defense
Digs 323 350
Digs Per Set 13.5 14.6
Blocking
Solo 6 11
Assists 34 61
Errors 8 5
Blocks 23.0 41.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mace, Rachel 24 7 0 1.0 0.04 1 0.04 2 9 -.111 7 0.29 0 0.00 0
2 Byrd, Bralyn 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 4
3 Croteau, Caroline 24 7 0 5.0 0.21 0 0.00 1 2 -.500 1 0.04 5 0.21 7
5 Crespin, Alex 17 5 5 35.5 2.09 24 1.41 22 101 .020 3 0.18 10 0.59 6
6 Lindner, Macayla 24 7 6 48.0 2.00 43 1.79 34 160 .056 4 0.17 3 0.13 1
7 Rodriguez, Sofia 24 7 7 8.5 0.35 3 0.13 4 43 -.023 177 7.38 4 0.17 2
8 Dougherty, Katelyn 7 4 0 0 0.00 0 0.00 1 1 -1.000 1 0.14 0 0.00 5
10 Arozio, Kayle 12 4 3 15.0 1.25 10 0.83 5 34 .147 0 0.00 2 0.17 5
11 McKenzie, Micah 16 6 4 33.0 2.06 27 1.69 19 80 .100 0 0.00 3 0.19 5
12 Bechtel, Lyla 8 4 1 7.0 0.88 7 0.88 6 22 .045 0 0.00 0 0.00 0
16 Allen, Sarah 24 7 3 17.0 0.71 5 0.21 6 31 -.032 9 0.38 12 0.50 16
20 Boykin, Parys 22 7 7 52.0 2.36 40 1.82 13 81 .333 1 0.05 4 0.18 6
23 Kimmel, Kass 24 7 6 66.0 2.75 56 2.33 46 228 .044 2 0.08 6 0.25 3
Total 24 7 289.0 12.04 216 9.00 159 792 .072 205 8.54 50 2.08 60
Opponents 24 7 362.5 15.10 255 10.63 124 768 .171 231 9.63 66 2.75 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mace, Rachel 24 95 3.96 12 147 .918 0.50 0 0 0 0.00 0 0
2 Byrd, Bralyn 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Croteau, Caroline 24 11 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
5 Crespin, Alex 17 29 1.71 10 96 .896 0.59 0 3 3.0 0.18 1 0
6 Lindner, Macayla 24 34 1.42 5 73 .932 0.21 0 4 4.0 0.17 0 1
7 Rodriguez, Sofia 24 42 1.75 0 3 1.000 0.00 0 3 3.0 0.13 6 0
8 Dougherty, Katelyn 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Arozio, Kayle 12 7 0.58 0 0 .000 0.00 1 4 5.0 0.42 0 0
11 McKenzie, Micah 16 3 0.19 0 3 1.000 0.00 1 4 5.0 0.31 0 0
12 Bechtel, Lyla 8 4 0.50 6 13 .538 0.75 0 0 0 0.00 0 0
16 Allen, Sarah 24 44 1.83 12 108 .889 0.50 0 0 0 0.00 0 0
20 Boykin, Parys 22 5 0.23 0 1 1.000 0.00 4 8 12.0 0.55 1 0
23 Kimmel, Kass 24 46 1.92 5 26 .808 0.21 0 8 8.0 0.33 0 0
Total 24 323 13.46 66 471 .860 2.75 6 34 23.0 0.96 8 1
Opponents 24 350 14.58 50 406 .877 2.08 11 61 41.5 1.73 5 1

Match-By-Match

Chestnut Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Frostburg St. L 4 32 33 129 -.008 32 9 12 11 45 3 0 0 3 0 44.0
8/28/2026 vs Shaw W 4 28 20 116 .069 25 13 11 16 54 2 6 1 5 0 46.0
8/29/2026 at Shepherd L 3 25 16 100 .090 23 5 3 12 38 0 4 0 2 0 32.0
8/29/2026 vs Goldey-Beacom L 3 35 26 125 .072 33 6 10 7 51 1 6 0 4 0 45.0
9/04/2026 at Molloy W 4 40 25 118 .127 38 11 11 9 55 0 10 4 5 1 56.0
9/05/2026 at Mercy L 3 18 18 80 .000 18 1 4 8 23 0 2 2 1 0 20.0
9/08/2026 Queens (N.Y.) W 3 38 21 124 .137 36 5 9 3 57 0 6 1 3.0 0 46.0
Chestnut Hill 24 216 159 792 .072 205 50 60 66 323 6 34 8 23.0 1 289.0
Opponents 24 255 124 768 .171 231 66 64 50 350 11 61 5 41.5 1 362.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 9.00
Assists Per Set 8.54
Service Aces Per Set 2.08
Reception Errors Per Set 2.75
Digs Per Set 13.46
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.04
Points Per Set 12.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Frostburg St. W 4 34 28 128 .047 29 11 11 9 47 4 18 0 13 0 58.0
8/28/2026 vs Shaw L 4 30 19 119 .092 25 16 16 13 54 1 4 0 3 0 49.0
8/29/2026 Shepherd W 3 41 5 89 .404 38 12 6 5 49 0 4 1 2 0 55.0
8/29/2026 vs Goldey-Beacom W 3 32 18 107 .131 27 7 1 6 55 0 12 0 6 0 45.0
9/04/2026 Molloy L 4 43 16 123 .220 40 9 18 11 45 1 8 2 5 1 57.0
9/05/2026 Mercy W 3 45 12 85 .388 42 8 8 1 39 2 9 1 6.5 0 59.5
9/08/2026 at Queens (N.Y.) L 3 30 26 117 .034 30 3 4 5 61 3 6 1 6.0 0 39.0
Opponents 24 255 124 768 .171 231 66 64 50 350 11 61 5 41.5 1 362.5
Chestnut Hill 24 216 159 792 .072 205 50 60 66 323 6 34 8 23.0 1 289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 10.63
Assists Per Set 9.63
Service Aces Per Set 2.75
Reception Errors Per Set 2.08
Digs Per Set 14.58
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.04
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Kimmel, Kass 56
Lindner, Macayla 43
Boykin, Parys 40
McKenzie, Micah 27
Crespin, Alex 24
Team Leaders: Assists
Player High
Assists
Rodriguez, Sofia 177
Allen, Sarah 9
Mace, Rachel 7
Lindner, Macayla 4
Crespin, Alex 3
Team Leaders: Service Aces
Player High
Service Aces
Allen, Sarah 12
Crespin, Alex 10
Kimmel, Kass 6
Croteau, Caroline 5
Boykin, Parys 4
Team Leaders: Digs
Player High
Digs
Mace, Rachel 95
Kimmel, Kass 46
Allen, Sarah 44
Rodriguez, Sofia 42
Lindner, Macayla 34
Team Leaders: Blocks
Player High
Blocks
Boykin, Parys 12.0
Kimmel, Kass 8.0
Arozio, Kayle 5.0
McKenzie, Micah 5.0
Lindner, Macayla 4.0