2026 Women's Volleyball Cumulative Statistics

Team (7-17, 2-9)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Attack
Kills 850 914
Errors 560 423
Attempts 3043 2875
Percent .095 .171
Kills Per Set 10.1 10.9
Set
Assists 801 847
Assists Per Set 9.5 10.1
Ball Handling Errors 4 4
Serve
Aces 177 172
Errors 221 192
Aces Per Set 2.1 2.0
Receptions
Errors 172 177
Errors Per Set 2.0 2.1
Defense
Digs 1348 1401
Digs Per Set 16.0 16.7
Blocking
Solo 32 43
Assists 114 170
Errors 21 30
Blocks 89.0 128.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mace, Rachel 84 24 0 2.0 0.02 2 0.02 4 36 -.056 22 0.26 0 0.00 0
2 Byrd, Bralyn 22 12 0 6.0 0.27 1 0.05 0 2 .500 1 0.05 5 0.23 15
3 Croteau, Caroline 84 24 5 26.5 0.32 8 0.10 4 47 .085 17 0.20 17 0.20 18
5 Crespin, Alex 74 21 21 162.0 2.19 130 1.76 145 619 -.024 30 0.41 29 0.39 41
6 Lindner, Macayla 81 23 19 259.5 3.20 232 2.86 118 742 .154 19 0.23 22 0.27 29
7 Rodriguez, Sofia 84 24 24 49.0 0.58 29 0.35 7 131 .168 684 8.14 13 0.15 11
8 Dougherty, Katelyn 65 21 0 21.0 0.32 1 0.02 2 8 -.125 2 0.03 20 0.31 29
10 Arozio, Kayle 72 21 20 175.0 2.43 127 1.76 51 341 .223 1 0.01 9 0.13 6
11 McKenzie, Micah 47 15 13 96.0 2.04 84 1.79 56 239 .117 0 0.00 3 0.06 5
12 Bechctel, Lyla 3 1 1 2.5 0.83 2 0.67 4 9 -.222 0 0.00 0 0.00 0  
12 Bechtel, Lyla 46 18 11 36.5 0.79 29 0.63 24 117 .043 0 0.00 1 0.02 4
15 Mirarchi, Ayla 24 8 2 20.0 0.83 10 0.42 11 40 -.025 2 0.08 8 0.33 12
16 Allen, Sarah 83 24 6 49.0 0.59 15 0.18 28 100 -.130 18 0.22 34 0.41 37
20 Boykin, Parys 24 8 8 55.0 2.29 41 1.71 17 88 .273 1 0.04 6 0.25 7
23 Kimmel, Kass 50 15 14 156.0 3.12 139 2.78 89 524 .095 4 0.08 10 0.20 7
Total 84 24 1,116.0 13.29 850 10.12 560 3043 .095 801 9.54 177 2.11 221
Opponents 84 24 1,214.0 14.45 914 10.88 423 2875 .171 847 10.08 172 2.05 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mace, Rachel 84 393 4.68 32 507 .937 0.38 0 0 0 0.00 0 0
2 Byrd, Bralyn 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
3 Croteau, Caroline 84 53 0.63 0 0 .000 0.00 0 3 3.0 0.04 0 0
5 Crespin, Alex 74 182 2.46 37 462 .920 0.50 0 6 6.0 0.08 1 0
6 Lindner, Macayla 81 151 1.86 20 280 .929 0.25 0 11 11.0 0.14 0 1
7 Rodriguez, Sofia 84 194 2.31 0 11 1.000 0.00 0 14 14.0 0.17 10 0
8 Dougherty, Katelyn 65 34 0.52 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Arozio, Kayle 72 32 0.44 0 2 1.000 0.00 20 38 58.0 0.81 6 1
11 McKenzie, Micah 47 7 0.15 1 6 .833 0.02 6 6 12.0 0.26 3 0
12 Bechctel, Lyla 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Bechtel, Lyla 46 26 0.57 7 18 .611 0.15 0 13 13.0 0.28 0 1
15 Mirarchi, Ayla 24 19 0.79 1 5 .800 0.04 1 2 3.0 0.13 0 0
16 Allen, Sarah 83 153 1.84 25 300 .917 0.30 0 0 0 0.00 0 0
20 Boykin, Parys 24 5 0.21 0 1 1.000 0.00 4 8 12.0 0.50 1 0
23 Kimmel, Kass 50 94 1.88 5 28 .821 0.10 1 12 13.0 0.26 0 1
Total 84 1348 16.05 172 1683 .898 2.05 32 114 89.0 1.06 21 4
Opponents 84 1401 16.68 177 1464 .879 2.11 43 170 128.0 1.52 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Mace, Rachel 40 11 0 1.0 0.03 1 0.03 1 17 .000 5 0.13 0 0.00 0
2 Byrd, Bralyn 8 5 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 8
03 Croteau, Caroline 40 11 4 17.5 0.44 6 0.15 2 37 .108 9 0.23 10 0.25 6
05 Crespin, Alex 37 10 10 82.5 2.23 71 1.92 80 340 -.026 14 0.38 10 0.27 25
06 Lindner, Macayla 40 11 9 148.0 3.70 132 3.30 57 404 .186 9 0.23 13 0.33 19
07 Rodriguez, Sofia 40 11 11 21.0 0.53 12 0.30 2 55 .182 345 8.63 4 0.10 9
08 Dougherty, Katelyn 38 11 0 18.0 0.47 1 0.03 0 3 .333 1 0.03 17 0.45 17
10 Arozio, Kayle 40 11 11 103.0 2.58 75 1.88 34 213 .192 0 0.00 0 0.00 1
11 McKenzie, Micah 14 4 4 27.5 1.96 25 1.79 18 63 .111 0 0.00 0 0.00 0
12 Bechtel, Lyla 25 9 7 20.0 0.80 16 0.64 13 66 .045 0 0.00 0 0.00 2
15 Mirarchi, Ayla 21 7 2 14.0 0.67 6 0.29 7 29 -.034 2 0.10 6 0.29 12
16 Allen, Sarah 40 11 2 20.0 0.50 4 0.10 11 36 -.194 5 0.13 16 0.40 14
23 Kimmel, Kass 19 6 6 69.5 3.66 64 3.37 31 209 .158 2 0.11 3 0.16 3
Total 40 11 545.0 13.63 413 10.33 256 1472 .107 392 9.80 82 2.05 116
Opponents 40 11 579.0 14.48 438 10.95 189 1380 .180 409 10.23 80 2.00 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mace, Rachel 40 178 4.45 17 250 .932 0.43 0 0 0 0.00 0 0
2 Byrd, Bralyn 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
03 Croteau, Caroline 40 33 0.83 0 0 .000 0.00 0 3 3.0 0.08 0 0
05 Crespin, Alex 37 105 2.84 22 236 .907 0.59 0 3 3.0 0.08 0 0
06 Lindner, Macayla 40 73 1.83 13 129 .899 0.33 0 6 6.0 0.15 0 0
07 Rodriguez, Sofia 40 101 2.53 0 2 1.000 0.00 0 10 10.0 0.25 2 0
08 Dougherty, Katelyn 38 19 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Arozio, Kayle 40 10 0.25 0 0 .000 0.00 16 24 40.0 1.00 4 0
11 McKenzie, Micah 14 1 0.07 0 2 1.000 0.00 2 1 3.0 0.21 1 0
12 Bechtel, Lyla 25 9 0.36 1 5 .800 0.04 0 8 8.0 0.32 0 1
15 Mirarchi, Ayla 21 15 0.71 0 3 1.000 0.00 1 2 3.0 0.14 0 0
16 Allen, Sarah 40 77 1.93 10 123 .919 0.25 0 0 0 0.00 0 0
23 Kimmel, Kass 19 34 1.79 0 1 1.000 0.00 1 3 4.0 0.21 0 1
Total 40 658 16.45 80 813 .902 2.00 20 60 50.0 1.25 7 2
Opponents 40 684 17.10 82 682 .880 2.05 24 74 61.0 1.53 16 2

Match-By-Match

Chestnut Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Frostburg St. L 4 32 33 129 -.008 32 9 12 11 45 3 0 0 3 0 44.0
8/28/2026 vs Shaw W 4 28 20 116 .069 25 13 11 16 54 2 6 1 5 0 46.0
8/29/2026 at Shepherd L 3 25 16 100 .090 23 5 3 12 38 0 4 0 2 0 32.0
8/29/2026 vs Goldey-Beacom L 3 35 26 125 .072 33 6 10 7 51 1 6 0 4 0 45.0
9/04/2026 at Molloy W 4 40 25 118 .127 38 11 11 9 55 0 10 4 5 1 56.0
9/05/2026 at Mercy L 3 18 18 80 .000 18 1 4 8 23 0 2 2 1 0 20.0
9/08/2026 Queens (N.Y.) W 3 38 21 124 .137 36 5 9 3 57 0 6 1 3.0 0 46.0
9/11/2026 West Chester L 3 28 18 113 .088 27 5 5 4 54 1 0 0 1 1 34.0
9/13/2026 at Kutztown L 3 35 24 114 .096 34 4 5 2 47 0 4 0 2 0 41.0
9/13/2026 vs Caldwell W 4 53 30 164 .140 52 6 10 2 80 2 10 1 7 0 66.0
9/15/2026 at Goldey-Beacom L 3 21 23 91 -.022 17 6 7 11 38 0 8 0 4.0 0 31.0
9/19/2026 at Felician L 3 23 14 96 .094 19 7 9 10 31 0 8 3 4 0 34.0
9/23/2026 Jefferson L 5 59 29 178 .169 58 9 9 5 91 1 8 1 5.0 1 73.0
9/26/2026 at Monroe University L 4 39 24 142 .106 32 9 12 10 74 3 4 4 5.0 0 52.0
9/29/2026 Wilmington (Del.) W 3 35 19 114 .140 35 6 9 1 52 5 2 0 6.0 0 47.0
9/30/2026 Shippensburg L 3 27 30 133 -.023 23 6 5 3 59 0 2 0 1 0 34.0
10/03/2026 Caldwell W 3 40 19 106 .198 39 14 10 3 56 0 4 0 2 0 56.0
10/07/2026 at Georgian Court L 5 58 35 210 .110 58 6 11 5 98 1 2 1 2 0 66.0
10/13/2026 at Holy Family L 4 32 19 126 .103 32 12 12 13 51 5 10 1 10.0 0 54.0
10/14/2026 Lincoln (PA) W 3 39 19 113 .177 36 15 8 5 53 0 0 1 0 0 54.0
10/17/2026 at Dominican (N.Y.) L 4 36 30 147 .041 33 4 14 9 66 2 10 0 7.0 0 47.0
10/19/2026 Bridgeport L 4 51 23 171 .164 48 10 19 7 80 2 4 1 4 1 65.0
10/21/2026 Goldey-Beacom L 3 28 17 110 .100 25 3 5 9 45 0 2 0 1 0 32.0
10/24/2026 Post L 3 30 28 123 .016 28 5 11 7 50 4 2 0 5 0 40.0
Chestnut Hill 84 850 560 3043 .095 801 177 221 172 1348 32 114 21 89.0 4 1,115.0
Opponents 84 914 423 2875 .171 847 172 192 177 1401 43 170 30 128.0 4 1,212.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.12
Assists Per Set 9.54
Service Aces Per Set 2.11
Reception Errors Per Set 2.05
Digs Per Set 16.05
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.05
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Frostburg St. W 4 34 28 128 .047 29 11 11 9 47 4 18 0 13 0 58.0
8/28/2026 vs Shaw L 4 30 19 119 .092 25 16 16 13 54 1 4 0 3 0 49.0
8/29/2026 Shepherd W 3 41 5 89 .404 38 12 6 5 49 0 4 1 2 0 55.0
8/29/2026 vs Goldey-Beacom W 3 32 18 107 .131 27 7 1 6 55 0 12 0 6 0 45.0
9/04/2026 Molloy L 4 43 16 123 .220 40 9 18 11 45 1 8 2 5 1 57.0
9/05/2026 Mercy W 3 45 12 85 .388 42 8 8 1 39 2 9 1 6.5 0 59.5
9/08/2026 at Queens (N.Y.) L 3 30 26 117 .034 30 3 4 5 61 3 6 1 6.0 0 39.0
9/11/2026 at West Chester W 3 42 14 118 .237 40 4 11 5 58 2 2 1 3 0 49.0
9/13/2026 Kutztown W 3 43 11 113 .283 41 2 6 4 50 1 8 0 5 0 50.0
9/13/2026 vs Caldwell L 4 42 28 155 .090 39 2 7 6 73 0 16 1 8 0 52.0
9/15/2026 Goldey-Beacom W 3 34 13 91 .231 33 11 9 6 45 4 4 0 6.0 0 51.0
9/19/2026 Felician W 3 37 10 103 .262 33 10 7 7 37 0 12 2 6 0 53.0
9/23/2026 at Jefferson W 5 56 20 172 .209 52 5 9 9 84 2 2 3 3.0 1 64.0
9/26/2026 Monroe University W 4 44 28 147 .109 38 10 10 9 80 2 5 6 4.5 0 57.0
9/29/2026 at Wilmington (Del.) L 3 30 24 114 .053 29 1 6 6 54 1 4 1 3.0 0 34.0
9/30/2026 at Shippensburg W 3 32 16 110 .145 31 3 3 6 65 1 2 0 2 0 37.0
10/03/2026 at Caldwell L 3 13 13 83 .000 13 3 6 14 37 1 2 3 2 0 18.0
10/07/2026 Georgian Court W 5 63 19 190 .232 61 5 11 6 102 1 16 3 9 1 77.0
10/13/2026 Holy Family W 4 52 27 133 .188 50 13 6 12 67 1 8 1 5.0 0 70.0
10/14/2026 at Lincoln (PA) L 3 18 13 84 .060 18 5 6 15 41 2 2 1 3 1 26.0
10/17/2026 Dominican (N.Y.) W 4 44 24 142 .141 38 9 10 4 71 2 6 2 5.0 0 58.0
10/19/2026 at Bridgeport W 4 43 9 143 .238 41 7 16 10 76 1 12 1 7 0 57.0
10/21/2026 at Goldey-Beacom W 3 43 15 110 .255 39 9 2 3 59 2 4 0 4 0 56.0
10/24/2026 at Post W 3 23 15 99 .081 20 7 3 5 52 9 4 0 11 0 41.0
Opponents 84 914 423 2875 .171 847 172 192 177 1401 43 170 30 128.0 4 1,212.5
Chestnut Hill 84 850 560 3043 .095 801 177 221 172 1348 32 114 21 89.0 4 1,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.88
Assists Per Set 10.08
Service Aces Per Set 2.05
Reception Errors Per Set 2.11
Digs Per Set 16.68
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.05
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Lindner, Macayla 232
Kimmel, Kass 139
Crespin, Alex 130
Arozio, Kayle 127
McKenzie, Micah 84
Team Leaders: Assists
Player High
Assists
Rodriguez, Sofia 684
Crespin, Alex 30
Mace, Rachel 22
Lindner, Macayla 19
Allen, Sarah 18
Team Leaders: Service Aces
Player High
Service Aces
Allen, Sarah 34
Crespin, Alex 29
Lindner, Macayla 22
Dougherty, Katelyn 20
Croteau, Caroline 17
Team Leaders: Digs
Player High
Digs
Mace, Rachel 393
Rodriguez, Sofia 194
Crespin, Alex 182
Allen, Sarah 153
Lindner, Macayla 151
Team Leaders: Blocks
Player High
Blocks
Arozio, Kayle 58.0
Rodriguez, Sofia 14.0
Bechtel, Lyla 13.0
Kimmel, Kass 13.0
Boykin, Parys 12.0