Lincoln (Pa.) (0-1) -VS- Chestnut Hill Coll. (1-0)

Box Score

Lincoln (Pa.) logo
0
vs
Chestnut Hill Coll. logo
3

Lincoln (Pa.) (0-1)
-VS-
Chestnut Hill Coll. (1-0)

Team Score By Period
Team 1 2 3
Lincoln (Pa.) LU 5 19 9
Winner Chestnut Hill Coll. CHCW 25 25 25
Date:
9/2/2011
Time:
8:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
50
VIEW
Match History vs Chestnut Hill Coll.

Match Details

Game Statistics By Set
Set Lincoln (Pa.) Chestnut Hill Coll.
K E TA % K E TA %
Set #1 4 4 16 .000 0 0 0 .000
Set #2 2 5 10 -.300 0 0 0 .000
Set #3 3 3 17 .000 0 0 0 .000
Total 9 12 43 -.070 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LU - CHCW
Points
11.0
45.0
Kills
9
27
Aces
0
14
Blocks
2
4
Assists
9
18
Digs
14
36

Game Leaders

LU - Leaders
Statistic Leaders
Kills WILLIAMS,Zakiya (4), Miller, Alyssa (2), DePalma, Alexandra (1)
Aces
Blocks Nadler, Megan (1), Gallo, Courtney (1)
Assists DePalma, Alexandra (8), Gallo, Courtney (1)
Digs BELL,Erika (5), WILLIAMS,Zakiya (3), DiGregorio, Elisabeth (3)
CHCW - Leaders
Statistic Leaders
Kills BENSON, Cassie (8), DePALMA, Alex (6), SCHOCK, Katie (6)
Aces MATTALIANO, Sarah (7), CHUKUNTAROD, Sidney (3), DePALMA, Alex (2)
Blocks MARKOWSKI, Mary (2), BENSON, Cassie (2), DePALMA, Alex (1)
Assists CHUKUNTAROD, Sidney (8), GALLO, Courtney (4), EBERLY, Ali (3)
Digs DiGREGORIO, Liz (14), DePALMA, Alex (9), MATTALIANO, Sarah (6)

Individual Statistics

Lincoln (Pa.) (0-1)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Alyssa 3 2 4 12 -.167 0 0 0 4 0-4 0 0 0 0 0 1 2.0
2 2 WILLIAMS,Zakiya 3 4 4 14 .000 0 0 0 1 0-1 0 0 0 3 0 2 4.0
3 3 BELL,Erika 3 0 1 0 0 0 0 0 2 0-2 0 0 0 5 0 5 0.0
6 6 DePalma, Alexandra 3 1 0 4 .250 8 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 DiGregorio, Elisabeth 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 2 0.0
11 11 Nadler, Megan 3 1 0 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Gallo, Courtney 3 0 2 2 -1.000 1 0 0 0 0-0 1 0 1 0 0 0 1.0
14 14 RUCKER,Erin 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 0 4 1.0
TM TM TEAM 0 0 -
Totals 9 12 43 -.070 9 0 0 9 0-9 2 0 1 14 0 14 11
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Alyssa 3 0 0 0 0 0 1 2.0
2 2 WILLIAMS,Zakiya 3 0 0 0 3 0 2 4.0
3 3 BELL,Erika 3 0 0 0 5 0 5 0.0
6 6 DePalma, Alexandra 3 0 0 0 0 0 0 1.0
8 8 DiGregorio, Elisabeth 3 0 0 0 3 0 2 0.0
11 11 Nadler, Megan 3 1 0 0 0 0 0 2.0
13 13 Gallo, Courtney 3 1 0 1 0 0 0 1.0
14 14 RUCKER,Erin 3 0 0 0 3 0 4 1.0
TM TM TEAM 0
Totals 2 0 1 14 0 14 11

Chestnut Hill Coll. (1-0)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 DePALMA, Alex 3 6 1 12 .417 0 0 2 2 2-2 0 1 0 9 0 2 8.5
8 8 DiGREGORIO, Liz 3 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 0 1.0
9 9 MARKOWSKI, Mary 3 3 0 5 .600 0 0 0 0 0-0 1 1 0 0 0 0 4.5
22 22 BENSON, Cassie 3 8 0 11 .727 0 0 0 2 0-2 2 0 0 0 0 0 10.0
24 24 SCHOCK, Katie 3 6 0 10 .600 0 0 0 0 0-0 0 0 0 0 0 1 6.0
1 1 MILLER, Alyssa 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 CHUKUNTAROD, Sidney 2 0 0 2 .000 8 0 3 1 3-1 0 0 0 0 0 0 3.0
12 12 TOHANCZYN, Katherine 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
31 31 MATTALIANO, Sarah 2 0 0 1 .000 0 0 7 2 7-2 0 0 0 6 0 0 7.0
4 4 ARLEN, Kailey 1 2 3 11 -.091 1 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 NADLER, Megan 1 0 1 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 GALLO, Courtney 1 0 0 0 0 4 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 EBERLY, Ali 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 MANN, Crystal 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 6 60 .350 18 0 14 8 14-8 3 2 0 36 0 4 45
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 DePALMA, Alex 3 0 1 0 9 0 2 8.5
8 8 DiGREGORIO, Liz 3 0 0 0 14 0 0 1.0
9 9 MARKOWSKI, Mary 3 1 1 0 0 0 0 4.5
22 22 BENSON, Cassie 3 2 0 0 0 0 0 10.0
24 24 SCHOCK, Katie 3 0 0 0 0 0 1 6.0
1 1 MILLER, Alyssa 2 0 0 0 5 0 0 0.0
7 7 CHUKUNTAROD, Sidney 2 0 0 0 0 0 0 3.0
12 12 TOHANCZYN, Katherine 2 0 0 0 0 0 0 2.0
31 31 MATTALIANO, Sarah 2 0 0 0 6 0 0 7.0
4 4 ARLEN, Kailey 1 0 0 0 0 0 0 2.0
11 11 NADLER, Megan 1 0 0 0 0 0 0 0.0
13 13 GALLO, Courtney 1 0 0 0 2 0 0 1.0
15 15 EBERLY, Ali 1 0 0 0 0 0 0 0.0
18 18 MANN, Crystal 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 2 0 36 0 4 45