D2CSC WBB Poll Week 4

The 2023-24 D2CSC Women's Basketball Division II Media Poll

The regional poll is released every Monday, followed by the national poll every Tuesday. Each region has six representatives (two per conference) that comprise the regional poll. The national poll has 16 voters - 2 from each region.

HOME PAGE
 

Week 4  

             National Poll (PDF)

D2CSC Women's Basketball Poll

December 4, 2023

TOP25

Rank School  W-L  Pts. Prev.
1 Ashland (14) 7-0 399 1
2 Grand Valley State 6-0 370 2
3 Central Missouri 7-0 367 3
4 Union 8-0 352 5
5 Jefferson (1) 8-0 338 7
6 Southern Nazarene 8-0 311 9
7 Texas Woman's 8-1 295 10
8 Gannon 9-1 292 13
9 Western Washington 8-2 241 12
10 Bentley 6-1 211 15
11 Colorado Mines 7-1 203 16
12 Tampa 8-2 197 19
13 North Georgia 6-1 192 NR
14 West Chester 6-1 185 18
15 Montana State Billings 7-1 177 17
16 Ferris State 4-0 171 20
17 Catawba 4-1 139 4
18 Pace  7-0 137 22
19 Fort Hays State 6-0 127 RV
20 Lubbock Christian 7-2 103 RV
21 Drury 7-1 85 8
22 Embry-Riddle 6-1 70 RV
23 Minnesota Duluth 6-1 59 21
24 Fairmont State 6-0 45 NR
25 Colorado Mesa 7-2 44 23
Others receiving votes:  Azusa Pacific (23); California - Pa. (20);  
Northwest Oklahoma State (11); Valdosta State (10); 
Carson Newman (17); Cal State- San Marcos (4); Lewis (2); Wheeling (2); 
Southern New Hampshire (1); Florida Southern (1)
Dropped out:  (6) California - Pa.; (11) Florida Southern; (14) Anderson
(24) Augusta; (25) Assumption

Region Polls (PDF)

D2CSC Women's Basketball  Regional Rankings
December 4, 2023

ATLANTIC REGION- TOP 10

Rank School (First-Place Votes) W-L  Pts. Prev.
1 Gannon (6) 9-1 60 2
2 West Chester 6-1 50 3
3 Fairmont State 6-0 46 5
4 California 6-1 42 1
5 Wheeling 7-0 33 6
6 Virginia State 6-0 31 T-7
7 Fayetteville State 6-1 26 T-7
8 Glenville State 6-2 24 4
9 Virginia Union 5-1 7 RV
10 Lock Haven 5-1 5 NR
Receiving Votes: Bowie State (2), IUP (2), Pitt-Johnstown (1), West Virginia State (1)
Dropped Out: West Virginia State (9), IUP (10)

CENTRAL REGION - TOP 10

Rank School (First-Place Votes) W-L  Pts. Prev.
1 Central Missouri (6) 60 7-0 1
2 Southern Nazarene 54 8-0 2
3 Fort Hays State 44 6-0 5
4 Minnesota Duluth  42 6-1 3
5 Northwestern Oklahoma State 30 8-0 8
6 Pittsburg State 26 6-1 4
7 Northwest Missouri State 20 7-0 RV
T8 Nebraska Kearney 14 7-1 6
T8 Concordia-St. Paul 14 7-1 NR
10 Missouri Western 12 5-2 7
Receiving Votes: Harding (5); Northern State (4); St. Cloud State (2); Southern Arkansas (2); Missouri Southern (1)
Dropped Out:  (9) Missouri Southern; (10) Northern State

EAST REGION- TOP 10

1 Jefferson (6) 8-0 60 1
2 Bentley 6-1 50 2
3 Pace 7-0 49 3
4 Southern New Hampshire 4-1 42 5
5 Dist. of Columbia 8-0 34 6
T6 Assumption 4-2 26 4
T6 Holy Family 7-1 26 8
8 Saint Rose 4-1 14 RV
9 Mercy 6-2 10 7
10 American International 5-1 6 10
Receiving votes: None
Dropped out:  (9) Franklin Pierce

MIDWEST REGION - TOP 10

 
Rank School (First-Place Votes) W-L  Pts. Prev.
1 Ashland (6) 7-0 60 1
2 Grand Valley State 6-0 53 2
3 Ferris State 4-0 38 4
4 Drury 7-1 37 3
5 Lewis 5-2 31 9
6 Kentucky Wesleyan 5-1 30 5
7 Ursuline 7-0 24 7
T8 Wayne State 6-1 12 RV
T8 Michigan Tech 4-3 12 6
T10 McKendree 6-2 7 NR
T10 Northern Michigan 4-2 7 10
T10 Trevecca Nazarene 3-3 7 RV
Receiving votes: Illinois Springfield, Parkside, Indianapolis, Malone, Truman State
Dropped Out:  (8) Findlay

SOUTH REGION - TOP 10

Rank School (First-Place Votes) W-L  Pts. Prev.
1 Union (5) 8-0 59 1
2 Tampa (1) 8-2 55 3
3 Embry-Riddle 6-1 44 4
4 Valdosta State 6-2 32 RV
5 Lee  4-2 31 T8
6 West Florida 6-2 27 6
7 Florida Southern 5-2 19 2
8 Lynn 4-2 16 RV
9 Montevallo 5-2 15 7
10 MIles 4-1 12 T8
Receiving votes:  Saint Leo 10, Auburn Montgomery 6, Kentucky State 4.
Dropped Out:  (5) West Georgia; (10) Eckerd

SOUTH CENTRAL REGION - TOP 10

Rank School (First-Place Votes) W-L  Pts. Prev.
1 Texas Woman's (4) 8-1 58 1
2 Colorado Mines (2) 7-1 54 2
3 Lubbock Christian 7-2 38 6
4 Colorado Mesa 7-2 37 3
5 Western New Mexico 6-0 31 7
6 Texas A&M International 8-1 30 5
7 Regis 6-2 23 4
8 Texas Tyler 6-3 20 RV
9 Angelo State 6-3 16 T-10
10 Adams State  6-3 12 RV
Receiving Votes:  Adams State 4, Texas Tyler 4, Black Hills State 3, Eastern New Mexico 3, Colorado State Pueblo 2
Dropped Out:  (8) Texas A &M Kingsville; (9) Texas- Permian Basin; (T10) Colorado Christian

SOUTHEAST REGION - TOP 10

Rank School (First-Place Votes) W-L  Pts. Prev.
1 North Georgia (3) 5-1 46 5
2 Catawba (2) 4-1 45 1
3 Carson-Newman 5-1 38 4
4 Anderson 6-1 36 2
5 Georgia Southwestern 5-1 34 6
6 Wingate 5-2 23 7
7 Augusta 4-2 15 3
8 North Greenville 7-1 13 10
9 Belmont Abbey 5-3 12 8
10 Coker 6-1 8 NR
Receiving votes: Lenoir-Rhyne, Georgia College, Lincoln Memorial
Dropped Out:  (9) Lenoir-Rhyne

WEST REGION - TOP 10

Rank School  W-L  Pts. Prev.
1 Western Washington (5) 8-2 50 1
2 Montana State Billings  7-1 45 2
3 Azusa Pacific 6-3 37 4
4 San Marcos 5-2 37 7
5 Dominican 6-1 27 6
6 Cal State Los Angeles 4-2 25 3
7 Central Washington 8-3 22 8
8 Sonoma State 5-2 10 10
9 Cal Poly Pomona 3-2 8 5
10 Fresno Pacific 5-2 7 RV
Receiving Votes: Chico State (4), Humboldt (2), Simon Fraser (1)
Dropped Out:  (9) Simon Fraser

Â