2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-12, 11-7)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 1754 1746
Points Per Game 67.5 67.2
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 626-1675 638-1541
FG: Percentage .374 .414
FG: Per Game 24.1 24.5
3PT: Made-Attempted 156-520 126-406
3PT: Percentage .300 .310
3PT: Per Game 6.0 4.8
FT: Made-Attempted 346-510 344-569
FT: Percentage .678 .605
FT: Per Game 13.3 13.2
Rebounding
Total 1023 1099
Per Game 39.3 42.3
Margin -2.9 --
Assists
Total 381 363
Per Game 14.7 14.0
Turnovers
Total 453 543
Per Game 17.4 20.9
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.7 14.9
Steals
Total 286 175
Per Game 11.0 6.7
Blocks
Total 70 83
Per Game 2.7 3.2
Attendance
Total 1526 1659
Per Game 12-127 13-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tamoun, Sara 26 26 858 33.0 124 308 .403 51 146 .349 77 91 .846 376 14.5 44 111 155 6.0 54 95 61 53 9
13 Adelekan, Tiayo 24 15 522 21.8 106 198 .535 1 3 .333 67 104 .644 280 11.7 82 77 159 6.6 75 8 48 35 11
02 Miller, Tikyra 26 26 637 24.5 81 210 .386 7 20 .350 45 58 .776 214 8.2 19 33 52 2.0 40 54 54 22 6
05 Washington, Tamia 26 4 445 17.1 56 186 .301 33 113 .292 26 41 .634 171 6.6 13 22 35 1.3 38 38 41 23 4
21 Carew, Kourin 21 9 338 16.1 42 119 .353 3 17 .176 42 52 .808 129 6.1 42 53 95 4.5 36 15 20 9 5
10 Mann, Sabria 25 21 560 22.4 61 159 .384 5 23 .217 18 39 .462 145 5.8 26 62 88 3.5 55 30 64 51 7
12 Jackson, Anahita 23 1 352 15.3 40 148 .270 24 86 .279 24 36 .667 128 5.6 22 44 66 2.9 33 15 20 26 2
15 Mobley, Kaya 26 25 632 24.3 35 105 .333 12 46 .261 14 23 .609 96 3.7 20 68 88 3.4 55 82 47 32 10
04 Harvey-Carr, Bryce 21 1 198 9.4 21 59 .356 7 23 .304 15 23 .652 64 3.0 2 19 21 1.0 28 15 14 5 0
24 Sumpter, Ayrianna 24 2 255 10.6 24 72 .333 1 6 .167 9 16 .563 58 2.4 22 49 71 3.0 62 7 26 11 8
20 Malone, Anaisah 25 0 265 10.6 23 66 .348 6 20 .300 7 19 .368 59 2.4 9 24 33 1.3 37 18 26 11 2
01 Hicks, Bry 14 0 102 7.3 9 33 .273 4 13 .308 1 4 .250 23 1.6 2 12 14 1.0 11 3 5 6 3
25 Mills, JoJo 7 0 40 5.7 4 12 .333 2 4 .500 1 4 .250 11 1.6 3 1 4 0.6 6 1 2 2 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 77 142 5.5 0 0 25 0 0  
Total 26 5204 200.2 626 1675 .374 156 520 .300 346 510 .678 1754 67.46 371 652 1023 39.3 530 381 453 286 70
Opponents 26 5201 200.0 638 1541 .414 126 406 .310 344 569 .605 1746 67.15 363 736 1099 42.3 462 363 543 175 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tamoun, Sara 18 18 607 33.7 95 225 .422 41 115 .357 55 64 .859 286 15.9 31 73 104 5.8 37 68 3.8 46 39 6
13 Adelekan, Tiayo 17 8 364 21.4 81 125 .648 0 1 .000 48 75 .640 210 12.4 46 60 106 6.2 56 5 0.3 36 24 7
02 Miller, Tikyra 18 18 432 24.0 63 145 .434 5 13 .385 23 28 .821 154 8.6 11 22 33 1.8 29 39 2.2 36 17 2
21 Carew, Kourin 16 9 304 19.0 39 108 .361 3 16 .188 42 50 .840 123 7.7 37 49 86 5.4 35 14 0.9 20 8 5
10 Mann, Sabria 18 14 405 22.5 42 110 .382 5 18 .278 9 23 .391 98 5.4 19 47 66 3.7 37 23 1.3 48 32 5
05 Washington, Tamia 18 4 285 15.8 34 113 .301 22 75 .293 13 21 .619 103 5.7 7 17 24 1.3 24 21 1.2 27 14 2
12 Jackson, Anahita 17 0 229 13.5 23 91 .253 13 48 .271 19 27 .704 78 4.6 15 28 43 2.5 23 12 0.7 17 21 2
15 Mobley, Kaya 18 17 451 25.1 24 72 .333 11 33 .333 9 15 .600 68 3.8 14 47 61 3.4 40 60 3.3 39 27 8
04 Harvey-Carr, Bryce 13 1 108 8.3 12 31 .387 3 10 .300 4 6 .667 31 2.4 1 12 13 1.0 18 11 0.8 6 2 0
24 Sumpter, Ayrianna 16 1 174 10.9 16 47 .340 1 5 .200 2 7 .286 35 2.2 18 33 51 3.2 42 6 0.4 18 7 7
01 Hicks, Bry 10 0 71 7.1 8 26 .308 3 9 .333 1 4 .250 20 2.0 2 8 10 1.0 9 3 0.3 4 3 1
25 Mills, JoJo 1 0 6 6.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 1 1 1.0 0 1 0
20 Malone, Anaisah 17 0 167 9.8 11 38 .289 5 17 .294 4 11 .364 31 1.8 4 13 17 1.0 26 14 0.8 14 9 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 51 98 5.4 0 0 0.0 13 0 0  
Total 18 3603 200.2 449 1134 .396 112 361 .310 229 331 .692 1239 68.83 254 460 714 39.7 377 277 15.4 324 204 47
Opponents 18 3601 200.1 407 1043 .390 83 263 .316 245 417 .588 1142 63.44 265 472 737 40.9 312 223 12.4 376 124 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tamoun, Sara 26 26 858 124 308 .403 51 146 .349 77 91 .846 376 14.5
13 Adelekan, Tiayo 24 15 522 106 198 .535 1 3 .333 67 104 .644 280 11.7
02 Miller, Tikyra 26 26 637 81 210 .386 7 20 .350 45 58 .776 214 8.2
21 Carew, Kourin 21 9 338 42 119 .353 3 17 .176 42 52 .808 129 6.1
05 Washington, Tamia 26 4 445 56 186 .301 33 113 .292 26 41 .634 171 6.6
10 Mann, Sabria 25 21 560 61 159 .384 5 23 .217 18 39 .462 145 5.8
12 Jackson, Anahita 23 1 352 40 148 .270 24 86 .279 24 36 .667 128 5.6
15 Mobley, Kaya 26 25 632 35 105 .333 12 46 .261 14 23 .609 96 3.7
04 Harvey-Carr, Bryce 21 1 198 21 59 .356 7 23 .304 15 23 .652 64 3.0
24 Sumpter, Ayrianna 24 2 255 24 72 .333 1 6 .167 9 16 .563 58 2.4
20 Malone, Anaisah 25 0 265 23 66 .348 6 20 .300 7 19 .368 59 2.4
01 Hicks, Bry 14 0 102 9 33 .273 4 13 .308 1 4 .250 23 1.6
25 Mills, JoJo 7 0 40 4 12 .333 2 4 .500 1 4 .250 11 1.6
Total 26 5204 626 1675 .374 156 520 .300 346 510 .678 1754 67.46
Opponents 26 5201 638 1541 .414 126 406 .310 344 569 .605 1746 67.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tamoun, Sara 26 33.0 .403 .349 .846 1.7 4.3 6.0 3.7 2.0 0.3 14.5
13 Adelekan, Tiayo 24 21.8 .535 .333 .644 3.4 3.2 6.6 0.3 1.5 0.5 11.7
02 Miller, Tikyra 26 24.5 .386 .350 .776 0.7 1.3 2.0 2.1 0.8 0.2 8.2
21 Carew, Kourin 21 16.1 .353 .176 .808 2.0 2.5 4.5 0.7 0.4 0.2 6.1
05 Washington, Tamia 26 17.1 .301 .292 .634 0.5 0.8 1.3 1.5 0.9 0.2 6.6
10 Mann, Sabria 25 22.4 .384 .217 .462 1.0 2.5 3.5 1.2 2.0 0.3 5.8
12 Jackson, Anahita 23 15.3 .270 .279 .667 1.0 1.9 2.9 0.7 1.1 0.1 5.6
15 Mobley, Kaya 26 24.3 .333 .261 .609 0.8 2.6 3.4 3.2 1.2 0.4 3.7
04 Harvey-Carr, Bryce 21 9.4 .356 .304 .652 0.1 0.9 1.0 0.7 0.2 0.0 3.0
24 Sumpter, Ayrianna 24 10.6 .333 .167 .563 0.9 2.0 3.0 0.3 0.5 0.3 2.4
20 Malone, Anaisah 25 10.6 .348 .300 .368 0.4 1.0 1.3 0.7 0.4 0.1 2.4
01 Hicks, Bry 14 7.3 .273 .308 .250 0.1 0.9 1.0 0.2 0.4 0.2 1.6
25 Mills, JoJo 7 5.7 .333 .500 .250 0.4 0.1 0.6 0.1 0.3 0.4 1.6
Total 26 200.2 .374 .300 .678 14.3 25.1 39.3 14.7 11.0 2.7 67.46
Opponents 26 200.0 .414 .310 .605 14.0 28.3 42.3 14.0 6.7 3.2 67.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Molloy 11/15/25 72-85 L 29-92 .315 5-23 .217 9-14 .643 23 20 43 43.0 16 16 7 4 13 72 72.0
at Queens (NY) 11/16/25 69-57 W 25-64 .391 3-6 .500 16-24 .667 16 35 51 47.0 28 14 19 4 9 69 70.5
at D'Youville 11/22/25 61-76 L 20-69 .290 8-24 .333 13-17 .765 19 24 43 45.7 4 12 14 1 11 61 67.3
at Daemen 11/23/25 54-77 L 17-65 .262 6-20 .300 14-22 .636 9 28 37 43.5 19 8 17 5 8 54 64.0
vs Post 11/25/25 78-57 W 31-74 .419 11-26 .423 5-11 .455 19 25 44 43.6 30 18 18 2 17 78 66.8
vs Shippensburg 12/01/25 89-76 W 27-57 .474 11-23 .478 24-37 .649 14 23 37 42.5 21 18 20 1 11 89 70.5
at Goldey-Beacom 12/03/25 81-73 W 32-74 .432 2-19 .105 15-20 .750 14 22 36 41.6 19 14 10 2 11 81 72.0
vs Seton Hill 12/05/25 71-93 L 29-68 .426 2-10 .200 11-22 .500 9 23 32 40.4 23 15 19 1 11 71 71.9
vs Holy Family 12/09/25 64-74 L 24-62 .387 6-18 .333 10-14 .714 11 18 29 39.1 22 13 12 0 8 64 71.0
vs Dominican (N.Y.) 12/13/25 75-71 W 25-58 .431 6-14 .429 19-35 .543 9 23 32 38.4 22 18 18 3 20 75 71.4
at Drexel 12/16/25 38-95 L 13-66 .197 4-36 .111 8-12 .667 9 12 21 36.8 23 9 10 3 8 38 68.4
vs Dist. Columbia 12/18/25 61-45 W 17-60 .283 5-17 .294 22-31 .710 18 27 45 37.5 19 12 23 4 11 61 67.8
at Felician 01/03/26 48-73 L 18-57 .316 3-24 .125 9-12 .750 11 17 28 36.8 23 11 26 2 10 48 66.2
at Wilmington (DE) 01/06/26 82-55 W 27-63 .429 6-24 .250 22-30 .733 9 26 35 36.6 20 19 18 7 22 82 67.4
vs Bridgeport 01/10/26 79-54 W 34-69 .493 8-21 .381 3-9 .333 12 33 45 37.2 19 24 17 4 7 79 68.1
vs Georgian Court 01/14/26 67-44 W 20-55 .364 4-14 .286 23-26 .885 13 33 46 37.8 22 9 18 2 10 67 68.1
at Caldwell 01/17/26 51-82 L 16-64 .250 2-10 .200 17-25 .680 16 22 38 37.8 31 11 16 1 11 51 67.1
vs Jefferson 01/20/26 75-69 W 29-68 .426 9-26 .346 8-15 .533 18 25 43 38.1 14 23 14 3 8 75 67.5
at Post 01/24/26 56-67 L 22-60 .367 7-22 .318 5-9 .556 20 27 47 38.5 28 15 38 0 11 56 66.9
vs Goldey-Beacom 01/28/26 91-50 W 33-71 .465 8-22 .364 17-20 .850 18 33 51 39.2 16 23 13 4 9 91 68.1
at Holy Family 02/03/26 54-72 L 22-64 .344 5-23 .217 5-6 .833 18 21 39 39.1 22 12 16 3 10 54 67.4
at Dominican (N.Y.) 02/07/26 66-58 W 23-59 .390 5-18 .278 15-23 .652 16 29 45 39.4 21 12 20 1 9 66 67.4
vs Wilmington (Del.) 02/11/26 81-40 W 32-74 .432 10-24 .417 7-13 .538 18 33 51 39.9 14 21 18 3 16 81 68.0
vs Caldwell 02/14/26 61-63 L 18-48 .375 7-13 .538 18-22 .818 8 28 36 39.8 16 10 18 2 9 61 67.7
at Georgian Court 02/17/26 59-78 L 19-60 .317 4-20 .200 17-23 .739 14 20 34 39.5 16 8 18 6 11 59 67.3
at Bridgeport 02/21/26 71-62 W 24-54 .444 9-23 .391 14-18 .778 10 25 35 39.3 22 16 16 2 5 71 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Molloy 11/15/25 85-72 W 31-65 .477 8-18 .444 15-16 .938 13 42 55 55.0 13 26 24 10 5 85 85.0
Queens (NY) 11/16/25 57-69 L 19-63 .302 1-16 .063 18-34 .529 17 26 43 49.0 20 11 16 1 9 57 71.0
D'Youville 11/22/25 76-61 W 32-65 .492 10-25 .400 2-2 1.000 9 28 37 45.0 11 18 15 9 4 76 72.7
Daemen 11/23/25 77-54 W 30-69 .435 5-14 .357 12-15 .800 11 42 53 47.0 22 18 18 8 10 77 73.8
Post 11/25/25 57-78 L 16-46 .348 3-8 .375 22-36 .611 14 27 41 45.8 14 5 27 1 8 57 70.4
Shippensburg 12/01/25 76-89 L 30-56 .536 4-15 .267 12-22 .545 7 20 27 42.7 28 15 24 0 6 76 71.3
Goldey-Beacom 12/03/25 73-81 L 27-56 .482 5-13 .385 14-20 .700 8 31 39 42.1 17 12 21 3 4 73 71.6
Seton Hill 12/05/25 93-71 W 34-67 .507 10-29 .345 15-25 .600 14 35 49 43.0 22 15 27 3 5 93 74.3
Holy Family 12/09/25 74-64 W 28-64 .438 9-18 .500 9-17 .529 20 29 49 43.7 12 18 18 0 3 74 74.2
Dominican (N.Y.) 12/13/25 71-75 L 25-58 .431 6-14 .429 15-22 .682 13 33 46 43.9 23 9 27 0 6 71 73.9
Drexel 12/16/25 95-38 W 38-65 .585 4-15 .267 15-20 .750 18 44 62 45.5 13 30 17 1 2 95 75.8
Dist. Columbia 12/18/25 45-61 L 17-48 .354 1-11 .091 10-18 .556 9 27 36 44.8 21 7 26 3 10 45 73.3
Felician 01/03/26 73-48 W 29-64 .453 2-12 .167 13-20 .650 22 29 51 45.2 21 20 24 2 13 73 73.2
Wilmington (DE) 01/06/26 55-82 L 18-58 .310 4-14 .286 15-27 .556 20 30 50 45.6 19 12 35 4 8 55 71.9
Bridgeport 01/10/26 54-79 L 21-62 .339 2-14 .143 10-26 .385 14 25 39 45.1 11 8 16 2 9 54 70.7
Georgian Court 01/14/26 44-67 L 14-59 .237 3-17 .176 13-24 .542 16 22 38 44.7 18 8 19 2 4 44 69.1
Caldwell 01/17/26 82-51 W 30-54 .556 4-11 .364 18-37 .486 15 35 50 45.0 19 16 19 4 7 82 69.8
Jefferson 01/20/26 69-75 L 27-64 .422 4-9 .444 11-17 .647 16 25 41 44.8 16 12 14 1 2 69 69.8
Post 01/24/26 67-56 W 23-56 .411 1-13 .077 20-29 .690 11 19 30 44.0 18 10 25 2 21 67 69.6
Goldey-Beacom 01/28/26 50-91 L 19-58 .328 6-21 .286 6-17 .353 10 21 31 43.4 18 9 18 1 4 50 68.7
Holy Family 02/03/26 72-54 W 27-62 .435 5-16 .313 13-22 .591 21 23 44 43.4 11 19 14 7 9 72 68.8
Dominican (N.Y.) 02/07/26 58-66 L 17-56 .304 6-16 .375 18-26 .692 15 21 36 43.0 23 12 20 0 8 58 68.3
Wilmington (Del.) 02/11/26 40-81 L 15-51 .294 3-10 .300 7-15 .467 7 26 33 42.6 13 9 28 8 1 40 67.1
Caldwell 02/14/26 63-61 W 24-66 .364 8-23 .348 7-12 .583 17 23 40 42.5 18 18 15 3 3 63 66.9
Georgian Court 02/17/26 78-59 W 26-54 .481 7-17 .412 19-25 .760 12 30 42 42.5 19 14 20 6 11 78 67.4
Bridgeport 02/21/26 62-71 L 21-55 .382 5-17 .294 15-25 .600 14 23 37 42.3 22 12 16 2 3 62 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Molloy 11/15/25 72-85 -13 29-92/31-65 .315/.477 5-23/8-18 .217/.444 9-14/15-16 .643-.938 43/55 -12 16/26 7/24 4/10 13/5 16/13
Queens (NY) 11/16/25 69-57 12 25-64/19-63 .391/.302 3-6/1-16 .500/.063 16-24/18-34 .667-.529 51/43 8 14/11 19/16 4/1 9/9 28/20
D'Youville 11/22/25 61-76 -15 20-69/32-65 .290/.492 8-24/10-25 .333/.400 13-17/2-2 .765-1.000 43/37 6 12/18 14/15 1/9 11/4 4/11
Daemen 11/23/25 54-77 -23 17-65/30-69 .262/.435 6-20/5-14 .300/.357 14-22/12-15 .636-.800 37/53 -16 8/18 17/18 5/8 8/10 19/22
Post 11/25/25 78-57 21 31-74/16-46 .419/.348 11-26/3-8 .423/.375 5-11/22-36 .455-.611 44/41 3 18/5 18/27 2/1 17/8 30/14
Shippensburg 12/01/25 89-76 13 27-57/30-56 .474/.536 11-23/4-15 .478/.267 24-37/12-22 .649-.545 37/27 10 18/15 20/24 1/0 11/6 21/28
Goldey-Beacom 12/03/25 81-73 8 32-74/27-56 .432/.482 2-19/5-13 .105/.385 15-20/14-20 .750-.700 36/39 -3 14/12 10/21 2/3 11/4 19/17
Seton Hill 12/05/25 71-93 -22 29-68/34-67 .426/.507 2-10/10-29 .200/.345 11-22/15-25 .500-.600 32/49 -17 15/15 19/27 1/3 11/5 23/22
Holy Family 12/09/25 64-74 -10 24-62/28-64 .387/.438 6-18/9-18 .333/.500 10-14/9-17 .714-.529 29/49 -20 13/18 12/18 0/0 8/3 22/12
Dominican (N.Y.) 12/13/25 75-71 4 25-58/25-58 .431/.431 6-14/6-14 .429/.429 19-35/15-22 .543-.682 32/46 -14 18/9 18/27 3/0 20/6 22/23
Drexel 12/16/25 38-95 -57 13-66/38-65 .197/.585 4-36/4-15 .111/.267 8-12/15-20 .667-.750 21/62 -41 9/30 10/17 3/1 8/2 23/13
Dist. Columbia 12/18/25 61-45 16 17-60/17-48 .283/.354 5-17/1-11 .294/.091 22-31/10-18 .710-.556 45/36 9 12/7 23/26 4/3 11/10 19/21
Felician 01/03/26 48-73 -25 18-57/29-64 .316/.453 3-24/2-12 .125/.167 9-12/13-20 .750-.650 28/51 -23 11/20 26/24 2/2 10/13 23/21
Wilmington (DE) 01/06/26 82-55 27 27-63/18-58 .429/.310 6-24/4-14 .250/.286 22-30/15-27 .733-.556 35/50 -15 19/12 18/35 7/4 22/8 20/19
Bridgeport 01/10/26 79-54 25 34-69/21-62 .493/.339 8-21/2-14 .381/.143 3-9/10-26 .333-.385 45/39 6 24/8 17/16 4/2 7/9 19/11
Georgian Court 01/14/26 67-44 23 20-55/14-59 .364/.237 4-14/3-17 .286/.176 23-26/13-24 .885-.542 46/38 8 9/8 18/19 2/2 10/4 22/18
Caldwell 01/17/26 51-82 -31 16-64/30-54 .250/.556 2-10/4-11 .200/.364 17-25/18-37 .680-.486 38/50 -12 11/16 16/19 1/4 11/7 31/19
Jefferson 01/20/26 75-69 6 29-68/27-64 .426/.422 9-26/4-9 .346/.444 8-15/11-17 .533-.647 43/41 2 23/12 14/14 3/1 8/2 14/16
Post 01/24/26 56-67 -11 22-60/23-56 .367/.411 7-22/1-13 .318/.077 5-9/20-29 .556-.690 47/30 17 15/10 38/25 0/2 11/21 28/18
Goldey-Beacom 01/28/26 91-50 41 33-71/19-58 .465/.328 8-22/6-21 .364/.286 17-20/6-17 .850-.353 51/31 20 23/9 13/18 4/1 9/4 16/18
Holy Family 02/03/26 54-72 -18 22-64/27-62 .344/.435 5-23/5-16 .217/.313 5-6/13-22 .833-.591 39/44 -5 12/19 16/14 3/7 10/9 22/11
Dominican (N.Y.) 02/07/26 66-58 8 23-59/17-56 .390/.304 5-18/6-16 .278/.375 15-23/18-26 .652-.692 45/36 9 12/12 20/20 1/0 9/8 21/23
Wilmington (Del.) 02/11/26 81-40 41 32-74/15-51 .432/.294 10-24/3-10 .417/.300 7-13/7-15 .538-.467 51/33 18 21/9 18/28 3/8 16/1 14/13
Caldwell 02/14/26 61-63 -2 18-48/24-66 .375/.364 7-13/8-23 .538/.348 18-22/7-12 .818-.583 36/40 -4 10/18 18/15 2/3 9/3 16/18
Georgian Court 02/17/26 59-78 -19 19-60/26-54 .317/.481 4-20/7-17 .200/.412 17-23/19-25 .739-.760 34/42 -8 8/14 18/20 6/6 11/11 16/19
Bridgeport 02/21/26 71-62 9 24-54/21-55 .444/.382 9-23/5-17 .391/.294 14-18/15-25 .778-.600 35/37 -2 16/12 16/16 2/2 5/3 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Goldey-Beacom (01/28/26)
FIELD GOALS MADE 34 Bridgeport (01/10/26)
FIELD GOAL ATTEMPTS 92 Molloy (11/15/25)
3 PT FIELD GOALS MADE 11 Post (11/25/25); Shippensburg (12/01/25)
3 PT FG ATTEMPTS 36 Drexel (12/16/25)
FREE THROWS MADE 24 Shippensburg (12/01/25)
FREE THROW ATTEMPTS 37 Shippensburg (12/01/25)
REBOUNDS 51 Goldey-Beacom (01/28/26); Wilmington (Del.) (02/11/26); Queens (NY) (11/16/25)
ASSISTS 24 Bridgeport (01/10/26)
STEALS 22 Wilmington (DE) (01/06/26)
BLOCKED SHOTS 7 Wilmington (DE) (01/06/26)
TURNOVERS 38 Post (01/24/26)
FOULS 31 Caldwell (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tiayo Adelekan Goldey-Beacom (12/03/25)
FIELD GOALS MADE 10 Tiayo Adelekan Goldey-Beacom (12/03/25)
FIELD GOAL ATTEMPTS 19 Sara Tamoun Holy Family (12/09/25)
3 PT FIELD GOALS MADE 5 Sara Tamoun; Jackson,Anahita; Tamoun,Sara Post (11/25/25); Jefferson (01/20/26); D'Youville (11/22/25); Post (01/24/26)
3 PT FG ATTEMPTS 12 Tamoun,Sara Post (01/24/26)
FREE THROWS MADE 8 Tikyra Miller; Kourin Carew; Carew,Kourin Shippensburg (12/01/25); Caldwell (01/17/26); Georgian Court (02/17/26)
FREE THROW ATTEMPTS 12 Tiayo Adelekan Goldey-Beacom (12/03/25)
REBOUNDS 16 Tiayo Adelekan Jefferson (01/20/26)
ASSISTS 8 Tikyra Miller Bridgeport (01/10/26)
STEALS 6 Sabria Mann Seton Hill (12/05/25)
BLOCKED SHOTS 2 Tamia Washington; Sabria Mann; Mills,JoJo; Adelekan,Tiayo; Carew,Kourin Dist. Columbia (12/18/25); Goldey-Beacom (01/28/26); Drexel (12/16/25); Wilmington (DE) (01/06/26); Georgian Court (02/17/26)
TURNOVERS 8 Washington,Tamia Post (01/24/26)
FOULS 5 Sara Tamoun; Ayrianna Sumpter; Adelekan,Tiayo; Mann,Sabria Seton Hill (12/05/25); Caldwell (02/14/26); Queens (NY) (11/16/25); Drexel (12/16/25); Felician (01/03/26); Bridgeport (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tamoun, Sara 26 376 14.5
#13 Adelekan, Tiayo 24 280 11.7
#02 Miller, Tikyra 26 214 8.2
#05 Washington, Tamia 26 171 6.6
#10 Mann, Sabria 25 145 5.8
#21 Carew, Kourin 21 129 6.1
#12 Jackson, Anahita 23 128 5.6
#15 Mobley, Kaya 26 96 3.7
#04 Harvey-Carr, Bryce 21 64 3.0
#20 Malone, Anaisah 25 59 2.4
#24 Sumpter, Ayrianna 24 58 2.4
#01 Hicks, Bry 14 23 1.6
#25 Mills, JoJo 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tamoun, Sara 26 124 308 .403 4.8 11.8
#13 Adelekan, Tiayo 24 106 198 .535 4.4 8.3
#02 Miller, Tikyra 26 81 210 .386 3.1 8.1
#10 Mann, Sabria 25 61 159 .384 2.4 6.4
#05 Washington, Tamia 26 56 186 .301 2.2 7.2
#21 Carew, Kourin 21 42 119 .353 2.0 5.7
#12 Jackson, Anahita 23 40 148 .270 1.7 6.4
#15 Mobley, Kaya 26 35 105 .333 1.3 4.0
#24 Sumpter, Ayrianna 24 24 72 .333 1.0 3.0
#20 Malone, Anaisah 25 23 66 .348 0.9 2.6
#04 Harvey-Carr, Bryce 21 21 59 .356 1.0 2.8
#01 Hicks, Bry 14 9 33 .273 0.6 2.4
#25 Mills, JoJo 7 4 12 .333 0.6 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Tamoun, Sara 26 51 146 .349 2.0 5.6
#05 Washington, Tamia 26 33 113 .292 1.3 4.3
#12 Jackson, Anahita 23 24 86 .279 1.0 3.7
#15 Mobley, Kaya 26 12 46 .261 0.5 1.8
#04 Harvey-Carr, Bryce 21 7 23 .304 0.3 1.1
#02 Miller, Tikyra 26 7 20 .350 0.3 0.8
#20 Malone, Anaisah 25 6 20 .300 0.2 0.8
#10 Mann, Sabria 25 5 23 .217 0.2 0.9
#01 Hicks, Bry 14 4 13 .308 0.3 0.9
#21 Carew, Kourin 21 3 17 .176 0.1 0.8
#25 Mills, JoJo 7 2 4 .500 0.3 0.6
#13 Adelekan, Tiayo 24 1 3 .333 0.0 0.1
#24 Sumpter, Ayrianna 24 1 6 .167 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Tamoun, Sara 26 77 91 .846 3.0 3.5
#13 Adelekan, Tiayo 24 67 104 .644 2.8 4.3
#02 Miller, Tikyra 26 45 58 .776 1.7 2.2
#21 Carew, Kourin 21 42 52 .808 2.0 2.5
#05 Washington, Tamia 26 26 41 .634 1.0 1.6
#12 Jackson, Anahita 23 24 36 .667 1.0 1.6
#10 Mann, Sabria 25 18 39 .462 0.7 1.6
#04 Harvey-Carr, Bryce 21 15 23 .652 0.7 1.1
#15 Mobley, Kaya 26 14 23 .609 0.5 0.9
#24 Sumpter, Ayrianna 24 9 16 .563 0.4 0.7
#20 Malone, Anaisah 25 7 19 .368 0.3 0.8
#01 Hicks, Bry 14 1 4 .250 0.1 0.3
#25 Mills, JoJo 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Adelekan, Tiayo 24 159 6.6 82 3.4 77 3.2
#03 Tamoun, Sara 26 155 6.0 44 1.7 111 4.3
#TM Team 26 142 5.5 65 2.5 77 3.0
#21 Carew, Kourin 21 95 4.5 42 2.0 53 2.5
#10 Mann, Sabria 25 88 3.5 26 1.0 62 2.5
#15 Mobley, Kaya 26 88 3.4 20 0.8 68 2.6
#24 Sumpter, Ayrianna 24 71 3.0 22 0.9 49 2.0
#12 Jackson, Anahita 23 66 2.9 22 1.0 44 1.9
#02 Miller, Tikyra 26 52 2.0 19 0.7 33 1.3
#05 Washington, Tamia 26 35 1.3 13 0.5 22 0.8
#20 Malone, Anaisah 25 33 1.3 9 0.4 24 1.0
#04 Harvey-Carr, Bryce 21 21 1.0 2 0.1 19 0.9
#01 Hicks, Bry 14 14 1.0 2 0.1 12 0.9
#25 Mills, JoJo 7 4 0.6 3 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Tamoun, Sara 26 95 3.7
#15 Mobley, Kaya 26 82 3.2
