24-25 D2CSC WBB Poll Week 7

The 2024-25 D2CSC Women's Basketball Division II Media Poll

The regional poll is released every Monday, followed by the national poll every Tuesday. Each region has six representatives (two per conference) that comprise the regional poll. The national poll has 16 voters - 2 from each region.

HOME PAGE
 

Week 7

D2CSC Women's Basketball Poll
January 7, 2025

TOP 25

Place School  W-L Pts. Previous
1 Grand Valley State (12) 14-1 394 1
2 Texas Woman’s (1) 13-1 373 2
3 Bentley 13-1 352 3
4 Cal State-Dominguez Hills (3) 14-0 343 12
5 Seton Hill 13-1 324 5
6 North Georgia 12-0 320 15
7 Embry-Riddle 11-1 283 8
8 Minnesota State-Mankato 13-2 278 22
9 Montana State Billings 14-2 275 9
10 Gannon 14-2 230 11
11 Texas Tyler 11-2 224 14
12 Pittsburg State 12-2 223 10
13 Ashland 12-3 189 20
14 Fort Hays State 12-1 184 4
15 Nova Southeastern 11-2 156 RV
16 Carson-Newman 11-3 149 6
17 Azusa Pacific 12-1 146 18
18 Lubbock Christian  12-3 137 7
19 Indiana (Pa.) 11-1 131 17
20 Union 12-2 125 RV
21 Holy Family 10-3 91 21
22 Concordia-St. Paul 13-2 62 16
23 Coker 12-1 45 NR
24 Northern Michigan 9-3 38 13
25 Tampa 12-3 32 19
Others Receiving Votes:  Southern Connecticut State (25); Cal Poly-Pomona (23); Belmont Abbey (13); Eastern New Mexico State (12); Edinboro (10); Southwest Minnesota State (8); Lewis (5)
Dropped Out: (23) Lee; (T24) Ferris State; (T24); Cal State- Los Angeles


D2CSC Women's Basketball  Regional Media Polls
January 6, 2025

ATLANTIC REGION- TOP 10

Place School (First-Place Votes) W-L  Pts. Prev.
1 Seton Hill (6) 13-1 60 1
2 Gannon 14-2 52 2
3 IUP 11-1 50 3
4 Edinboro 11-2 39 6
5 Fairmont State 9-3 38 4
6 Lock Haven 8-4 25 5
7 Virginia State 9-4 21 7
8 West Virginia Wesleyan 9-1 19 8
9 Glenville State 8-4 9 9
10 Clarion 10-4 8 10
Receiving Votes: Frostburg State (4), Bowie State (3), Virginia Union (2)

CENTRAL REGION - TOP 10

Place School (First-Place Votes) W-L Pts. Prev.
1 Minnesota State (4) 13-2 57 4
2 Pitt State (1) 12-2 54 2
3 Fort Hays State (1) 12-1 51 1
4 Concordia-St. Paul 13-2 40 3
5 Southwest Minnesota State 12-2 34 6
6 Harding 10-2 31 8
7 Missouri Western 9-3 25 RV
8 Nebraska Kearney 8-2 17 9
9 Oklahoma Baptist 9-3 13 7
10 Southern Nazarene 8-4 5 NR
Receiving votes: Northern State (2), Missouri Southern (1)

EAST REGION- TOP 10

Place School (First-Place Votes) W-L  Pts. Prev.
1 Bentley (6) 13-1 60 1
2 Holy Family 10-3 52 2
3 Southern Connecticut St. 12-2 50 3
4 Assumption 10-4 35 4
5 New Haven 9-4 34 5
6 Saint Anselm 8-3 31 10
7 Dominican, N.Y. 11-4 28 6
8 Adelphi 8-6 25 8
9 Jefferson 7-5 17 7
10 Daemen 8-6 13 9
Receiving Votes: Mercy 2


MIDWEST REGION - TOP 10

Place School (First-Place Votes) W-L  Pts. Prev.
1 Grand Valley State (6) 14-1 60 1
2 Ashland 12-3 48 3
3 Northern Michigan 9-3 42 2
4 Lewis 11-1 40 T4
5 Ferris State 10-3 37 T4
6 Malone 11-2 36 7
7 Findlay 12-3 23 T8
8 Drury 9-3 15 T8
9 Parkside 7-3 12 10
10 McKendree 8-3 10 6
Receiving Votes - Wayne State, Missouri-St. Louis

SOUTH REGION - TOP 10

Place School (First-Place Votes) W-L  Pts. Prev.
1 Embry-Riddle (5) 11-1 59 1
T2 Nova Southeastern 11-2 50 5
T2 Union (1) 12-2 50 4
4 Tampa  12-3 41 2
5 West Florida 10-3 37 9
6 Alabama Huntsville 11-3 31 7
7 Eckerd  9-3 22 6
8 Lee  10-3 17 3
9 Barry 10-4 12 8
10 Clark Atlanta 10-4 7 NR
Receiving votes: Mississippi College 4

SOUTH CENTRAL REGION - TOP 10

Place School (First-Place Votes) W-L  Pts. Prev.
1 Texas Woman's (5) 13-1 59 T1
2 Texas Tyler (1) 11-2 52 3
3 Lubbock Christian 12-3 46 T1
4 Eastern New Mexico 11-2 39 4
5 Colorado State Pueblo 9-3 37 6
6 Black Hills State 8-3 35 5
T7 Angelo State 10-3 16 RV
T7 Western Colorado 8-3 16 9
9 West Texas A&M 10-4 13 8
10 Colorado Mesa 7-4 7 7
Receiving Votes: Texas Permian Basin 4, Adams State 2, Colo. Colorado Springs 2, Texas A&M-Kingsville 2

SOUTHEAST REGION - TOP 10

Place School (First-Place Votes) W-L  Pts. Prev.
1 North Georgia (6) 12-0 60 2
2 Carson-Newman 11-3 49 1
3 Coker 12-1 45 6
4 Belmont Abbey 11-2 40 3
5 Francis Marion 10-2 34 5
6 Augusta 10-2 31 7
7 UNC Pembroke 11-3 30 4
8 Lander 7-2 14 9
9 Wingate 9-4 13 NR
10 Chowan 8-0 11 10
Receiving votes: Shorter, Columbus State

WEST REGION - TOP 10

Place School  W-L  Pts. Prev.
1 Cal State Dominguez Hills (6) 14-0 60 2
2 Montana State Billings 14-2 51 1
3 Azusa Pacific 12-1 48 3
4 Cal Poly Pomona 10-2 42 5
5 Alaska Anchorage 13-2 34 6
6 Chico State 11-1 29 8
7 Point Loma 11-3 26 9
8 Central Washington 9-3 15 7
9 Cal State LA 7-4 11 4
T10 Simon Fraser 9-4 5 10
T10 Hawai’i Pacific 7-3 5 NA
Receiving votes:  Western Washington (3); Vanguard (1)