Women's Volleyball All Time Single Season Leaders

Chestnut Hill College Women's Volleyball

Chestnut Hill Women's Volleyball All-Time Single Season Leaders
players active in 2025 season in bold          
season minimum for per set averages = 75 sets played
Kills Kills per Set (minimum 75 sets)
1. Henielys Ramos (.238) 2022 419 1. Henielys Ramos (108 sets) 2022 3.88
2. Rachel Biro (.207) 2014 410 2. Rachel Biro (107 sets) 2014 3.83
3. Alexandra Depalma (.153) 2011 383 3. Erika Dubosky (104 sets) 2023 3.33
4. Rachel Biro (.182) 2015 354 4. Erika Dubosky (105 sets) 2024 3.24
5. Mikayla Grimes (.209) 2022 348 5. Mikayla Grimes (108 sets) 2022 3.22
6. Erika Dubosky (.148) 2023 346 6. Alexandra Depalma (119 sets) 2011 3.22
7. Madison McBride (.146) 2013 342 7. Corrine Kalala (102 sets) 2019 3.14
8. Erika Dubosky (.165) 2024 340 8. Rachel Mace (105 sets) 2023 3.13
9. Rachel Mace (.195) 2023 329 9. Rachel Biro (115 sets) 2015 3.08
10. Alexandra DePalma (.097) 2013 323 10. Madison McBride (107 sets) 2014 2.99
Attack Attempts Attack Percentage (minimum 250 attempts)
1. Alexandra Depalma (383-188-1276) 2011 1276 1. Ragen Baldwin (126-31-285) 2019 0.333
2. Madison McBride (320-132-1198) 2014 1198 2. Emily Koehler (244-71-608) 2016 0.285
3. Alexandra DePalma (323-207-1197) 2013 1197 3. Mary Markowski (160-52-407) 2012 0.265
4. Rachel Biro (410-164-1187) 2014 1187 4. Corrine Kalala (320-105-814) 2019 0.264
5. Madison McBride (342-177-1132) 2013 1132 5. Maya Hopson (142-55-331) 2024 0.263
6. Erika Dubosky (346-179-1126) 2023 1126 6. Melissa Shunk (75-47-426) 2014 0.242
7. Rachel Biro (354-158-1077) 2015 1077 7. Henielys Ramos (419-164-1072) 2022 0.238
8. Henielys Ramos (419-164-1072) 2022 1072 8. Emily Koehler (218-76-603) 2015 0.235
9. Madison McBride (275-124-1059) 2015 1059 9. Rachel Biro (212-75-582) 2013 0.235
10. Erika Dubosky (340-176-991) 2024 991 10. Angela April (160-61-434) 2023 0.228
Assists Assists per set (minimum 75 sets)
1. Mia Caporellie (108 sets) 2022 1087 1. Mia Caporellie (108 sets) 2022 10.06
2. Mia Caporellie (105 sets) 2023 1001 2. Mia Caporellie (105 sets) 2023 9.53
3. Mia Caporellie (105 sets) 2024 994 3. Mia Caporellie (105 sets) 2024 9.47
4. Kennedy Sutton (110 sets) 2016 935 4. Alyssa Tamsing (85 sets) 2014 9.18
5. Kennedy Sutton (114 sets) 2015 883 5. Emily Drew (95 sets) 2013 9.08
6. Kennedy Sutton (110 sets) 2017 867 6. Kennedy Sutton (110 sets) 2016 8.50
7. Emily Drew (95 sets) 2013 863 7. Kennedy Sutton (103 sets) 2018 8.13
8. Sidney Chukuntarod (109 sets) 2011 845 8. Mia Caporellie (94 sets) 2021 8.12
9. Kennedy Sutton (103 sets) 2018 837 9. Sofia Rodriguez (99 sets) 2025 8.10
10. Sofia Rodriguez (99 sets) 2025 802 10. Kennedy Sutton (110 sets) 2017 7.88
Service Aces Service Aces per Set (minimum 75 sets)
1. Lauren Jackson (100 sets) 2005 87 1. Christine Corbo (79 sets) 2003 0.99
2. Christine Corbo (79 sets) 2003 78 2. Jennifer Toth (76 sets) 2003 0.91
3. Caitlin Rickey (80 sets) 2006 70 3. Caitlin Rickey (80 sets) 2006 0.88
4. Jennifer Toth (76 sets) 2003 69 4. Lauren Jackson (100 sets) 2005 0.87
5. Mia Caporellie (105 sets) 2024 67 5. Caitlin Rickey (76 sets) 2005 0.7
Erika Dubosky (105 sets) 2024 67 6. Mia Caporellie (105 sets) 2024 0.64
7. Henielys Ramos (108 sets) 2022 63 Erika Dubosky (105 sets) 2024 0.64
8. Christine Corbo (105 sets) 2004 62 8. Chantal Parisi (77 sets) 2003 0.64
9. Mia Caporellie (105 sets) 2023 61 9. Lauren Jackson (102 sets) 2004 0.6
Lauren Jackson (102 sets) 2004 61 10. Christine Corbo (105 sets) 2004 0.59
 
Service Attempts
1. Mia Caporellie (105 sets) 2024 474
2. Regina Trabosh (115 sets) 2015 454
3. Henielys Ramos (108 sets) 2022 453
4. Mia Caporellie (105 sets) 2023 445
5. Erika Dubosky (108 sets) 2022 440
6. Regina Trabosh (103 sets) 2016 424
7. Mia Caporellie (108 sets) 2022 411
8. Erika Dubosky (105 sets) 2024 409
9. Erika Dubosky (104 sets) 2023 399
10. Peyton Reno (101 sets) 2016 381
 
Total Points Points per Set (minimum 75 sets)
1. Henielys Ramos (419k 63a 5-28b) 2022 501.0 1. Henielys Ramos (108 sets) 2022 4.64
2. Alexandra Depalma (383k 45a 0-18b) 2011 437.0 2. Rachel Biro (107 sets) 2014 4.07
3. Rachel Biro (410k 0a 5-41b) 2014 435.5 3. Erika Dubosky (105 sets) 2024 3.96
4. Erika Dubosky (340k 67a 1-16b) 2024 416.0 4. Erika Dubosky (104 sets) 2023 3.79
5. Erika Dubosky (346k 40a 1-14b) 2023 394.0 5. Alexandra Depalma (119 sets) 2011 3.67
6. Mikayla Grimes (348k 30a 1-25b) 2022 391.5 6. Mikayla Grimes (108 sets) 2022 3.62
7. Madison McBride (342k 29a 2-11b) 2013 378.5 7. Rachel Mace (105 sets) 2023 3.6
8. Rachel Mace (329k 35a 1-25b) 2023 377.5 8. Marianne Finfrock (80 sets) 2006 3.56
9. Rachel Biro (354k 0a 2-37b) 2015 374.5 9. Madison McBride (107 sets) 2014 3.47
10. Madison McBride (320k 39a 4-16b) 2014 371.0 10. Corrine Kalala (102 sets) 2019 3.34
Digs Digs per Set (minimum 75 sets)
1. Regina Trabosh (115 sets) 2015 664 1. Regina Trabosh (107 sets) 2014 5.94
2. Regina Trabosh (107 sets) 2014 636 2. Regina Trabosh (103 sets) 2016 5.91
3. Regina Trabosh (116 sets) 2013 626 3. Regina Trabosh (115 sets) 2015 5.77
4. Peyton Reno (109 sets) 2017 621 4. Peyton Reno (109 sets) 2017 5.7
5. Regina Trabosh (103 sets) 2016 609 5. Regina Trabosh (116 sets) 2013 5.4
6. Elizabeth Digregorio (119 sets) 2011 594 6. Elizabeth Digregorio (98 sets) 2010 5.05
7. Elizabeth Digregorio (103 sets) 2009 518 7. Elizabeth Digregorio (103 sets) 2009 5.03
8. Elizabeth Digregorio (98 sets) 2010 495 8. Elizabeth Digregorio (119 sets) 2011 4.99
9. Rachel Mace (105 sets) 2023 412 9. Jennifer Toth (76 sets) 2003 4.91
10. Alexandra Depalma (119 sets) 2011 404 10. Marianne Finfrock (80 sets) 2006 4.22
Blocks- Solo Blocks- Assisted
1. Mary Markowski (116 sets) 2013 48 1. Emily Koehler (115 sets) 2015 66
2. Jennifer Banks (105 sets) 2004 44 2. Angela April (105 sets) 2023 62
3. Jennifer Wilmot (58 sets) 2002 38 Melissa Shunk (107 sets) 2014 62
4. Cassie Benson (102 sets) 2010 35 Mary Markowski (99 sets) 2012 62
5. Jennifer Wilmot (91 sets) 2005 29 5. Emily Koehler (97 sets) 2016 60
6. Cassie Benson (84 sets) 2011 27 6. Maya Hopson (105 sets) 2024 57
Mary Markowski (95 sets) 2010 27 7. Angela April (107 sets) 2022 53
8. Lauren Jackson (100 sets) 2005 26 8. Rachel Biro (116 sets) 2013 52
Cassie Benson (90 sets) 2009 26 9. Nicole Dimiris (100 sets) 2025 51
Jordan Braackman (66 sets) 2004 26 Maya Hopson (105 sets) 2023 51
Mary Markowski (99 sets) 2012 26 Samantha Gelfan (109 sets) 2016 51
Total Blocks Blocks per Set (minimum 75 sets)
1. Mary Markowski (99 sets) 2012 88 1. Mary Markowski (99 sets) 2012 0.89
2. Mary Markowski (116 sets) 2013 87 2. Emily Koehler (97 sets) 2016 0.85
3. Emily Koehler (115 sets) 2015 84 3. Cassie Benson (84 sets) 2011 0.83
4. Jennifer Banks (105 sets) 2004 82 4. Jennifer Banks (105 sets) 2004 0.78
Emily Koehler (97 sets) 2016 82 5. Mary Markowski (116 sets) 2013 0.75
6. Angela April (105 sets) 2023 78 6. Maya Hopson (105 sets) 2024 0.74
Maya Hopson (105 sets) 2024 78 Angela April (105 sets) 2023 0.74
8. Angela April (107 sets) 2022 76 8. Emily Koehler (115 sets) 2015 0.73
9. Melissa Shunk (107 sets) 2014 73 9. Cassie Benson (102 sets) 2010 0.72
Cassie Benson (102 sets) 2010 73 10. Angela April (107 sets) 2022 0.71
Sets Played Matches Played
1. Mary Markowski 2011 121 1. Emily Koehler 2015 32
2. Elizabeth Digregorio 2011 119 Regina Trabosh 2015 32
Alexandra Depalma 2011 119 Kennedy Sutton 2015 32
4. Kaitlyn Schock 2011 118 Peyton Reno 2015 32
5. Regina Trabosh 2013 116 Rachel Biro 2015 32
Mary Markowski 2013 116 Madison McBride 2015 32
Rachel Biro 2013 116 Melissa Shunk 2015 32
8. Madison McBride 2013 115 Samantha Gelfan 2015 32
Emily Koehler 2015 115 Mary Markowski 2011 32
Rachel Biro 2015 115 Elizabeth Digregorio 2011 32
Alexandra DePalma 2013 115 Sarah Mattaliano 2011 32
Samantha Gelfan 2015 115 Katherine Tohanczyn 2011 32
Regina Trabosh 2015 115


  Â