Women's Tennis Career Leaders

Chestnut Hill College Tennis


 

Chestnut Hill Women's Tennis All-Time Career Leaders

updated 9/1/2025
players who played in most recent season in bold
per NCAA statistics rules, active players are not included in per game averages
Combined Wins Combined winning percentage (min. 30 wins)
1. Morgan Oechsle 2011-15 (158-70) 0.693 158 1. Maria Parapouras 2010-13 (125-35) 0.781
2. Kelly Dennis 2010-14 (139-68) 0.671 139 2. Nastia Shcherbakova 2010-13 (116-45) 0.720
3. Iman Williams-Mulesa 2012-16 (125-76) 0.622 125 3. Alison Isaac 2022-24 (84-35) 0.706
Maria Parapouras 2010-13 (125-35) 0.781 125 4. Laure-Anne Josso 2014-17 (86-37) 0.699
5. Nastia Shcherbakova 2010-13 (116-45) 0.720 116 5. Morgan Oechsle 2011-15 (158-70) 0.693
6. Axe Owens 2012-16 (108-79) 0.578 108 6. Kelly Dennis 2010-14 (139-68) 0.671
7. Laure-Anne Josso 2014-17 (86-37) 0.699 86 7. Lara Scholtze 2014-16 (47-26) 0.644
8. Danielle Knott 2009-13 (85-65) 0.567 85 8. Charlotte Dawson 2013-15 (69-40) 0.633
9. Alison Isaac 2022-24 (84-35) 0.706 84 9. Iman Williams-Mulesa 2012-16 (125-76) 0.622
Romi Meirovich 2021-24 (84-60) 0.583 84 10. Marie Deleval 2013-14 (33-23) 0.589
11. Charlotte Dawson 2013-15 (69-40) 0.633 69 11. Romi Meirovich 2021-24 (84-60) 0.583
12. Claudia Rasilla Romero 2022-26 (65-47) 0.580 65 12. Claudia Rasilla Romero 2022-26 (65-52) 0.580
13. Annika Wise 2020-24 (60-48) 0.555 60 13. Axe Owens 2012-16 (108-79) 0.578
14. Nele Haag 2020-24 (60-67) 0.472 60 14. Danielle Knott 2009-13 (85-65) 0.567
15. Carlota Garcia-Arguelles 2019-23 (59-59) 0.500 59 15. Annika Wise 2020-24 (60-48) 0.555
16. Hayley Craskey 2012-16 (58-49) 0.542 58 16. Hayley Craskey 2012-16 (58-49) 0.542
Lilian Bandel 2023-26 (58-44) 0.569 58 17. Barbara Broville 2017-20 (48-41) 0.539
18. Elena Arenas Guisasola 2023-26 (53-48) 0.528 53 18. Mia Covic 2017-20 (41-36) 0.532
19. Barbara Broville 2017-20 (48-41) 0.539 48 19. Carlota Garcia Arguelles 2019-23 (59-59) 0.500
20. Lara Scholtze 2014-16 (47-26) 0.644 47 20. Nele Haag 2020-24 (60-67) 0.472
Singles Wins Singles Win Percentage (min. 15 wins)
1. Morgan Oechsle 2011-15 (79-35) 0.693 79 1. Maria Parapouras 2010-13 (63-10) 0.863
2. Maria Parapouras 2010-13 (63-10) 0.863 63 2. Nastia Shcherbakova 2010-13 (60-22) 0.732
Kelly Dennis 2010-14 (63-36) 0.636 63 3. Morgan Oechsle 2011-15 (79-35) 0.693
4. Nastia Shcherbakova 2010-13 (60-22) 0.732 60 4. Marie Deleval 2013-14 (18-8) 0.692
Iman Williams-Mulesa 2012-16 (60-34) 0.638 60 5. Laure-Anne Josso 2014-17 (37-17) 0.685
6. Axe Owens 2012-16 (55-43) 0.561 55 6. Alison Isaac 2022-24 (41-20) 0.672
7. Danielle Knott 2009-13 (44-34) 0.564 44 7. Lara Scholtze 2014-16 (23-12) 0.657
8. Romi Meirovich 2021-25 (43-28) 0.606 43 8. Charlotte Dawson 2013-15 (34-19) 0.642
9. Alison Isaac 2022-24 (41-20) 0.672 41 9. Iman Williams-Mulesa 2012-16 (60-34) 0.638
10. Claudia Rasilla Romero 2022-26 (39-27) 0.591 39 10. Kelly Dennis 2010-14 (63-36) 0.636
11. Laure-Anne Josso 2014-17 (37-17) 0.685 37 11. Romi Meirovich 2021-25 (43-28) 0.606
12 Charlotte Dawson 2013-15 (34-19) 0.642 34 12. Barbara Broville 2017-20 (28-19) 0.596
13 Annika Wise 2020-24 (30-24) 0.556 30 13. Claudia Rasilla Romero 2022-26 (39-27) 0.591
14. Carlota Garcia-Arguelles 2019-23 (29-29) 0.500 29 14. Danielle Knott 2009-13 (44-34) 0.564
15. Barbara Broville 2017-20 (28-19) 0.596 28 15. Axe Owens 2012-16 (55-43) 0.561
16. Lilian Bandel 2023-26 (28-23) 0.549 28 16. Annika Wise 2020-24 (30-24) 0.556
17. Sarah Doherty 2007-11 (24-29) 0.453 24 17. Hayley Craskey 2012-16 (23-20) 0.535
18. Lara Scholtze 2014-16 (23-12) 0.657 23 18. Mia Covic 2017-20 (20-18) 0.526
Hayley Craskey 2012-16 (23-20) 0.535 23 19. Carlota Garcia Arguelles 2019-23 (29-29) 0.500
Colleen Reasoner 2004-08 (23-29) 0.442 23 20. Sarah Doherty 2007-11 (24-29) 0.453
Nele Haag 2020-24 (23-39) 0.371 23
Doubles Wins Doubles Winning Percentage (min. 15 wins)
1. Morgan Oechsle 2011-15 (79-35) 0.693 79 1. Alison Isaac 2022-24 (43-15) 0.741
2. Kelly Dennis 2010-14 (76-32) 0.704 76 2. Maria Parapouras 2010-13 (62-25) 0.713
3. Iman Williams-Mulesa 2012-16 (65-42) 0.607 65 3. Nastia Shcherbakova 2010-13 (56-23) 0.709
4. Maria Parapouras 2010-13 (62-25) 0.713 62 4. Kelly Dennis 2010-14 (76-32) 0.704
5. Nastia Shcherbakova 2010-13 (56-23) 0.709 56 5. Morgan Oechsle 2011-15 (79-35) 0.693
6. Axe Owens 2012-16 (53-36) 0.596 53 6. Laure-Anne Josso 2014-17 (39-20) 0.661
7. Alison Isaac 2022-24 (43-15) 0.741 43 7. Lara Scholtze 2014-16 (24-14) 0.632
8. Danielle Knott 2009-13 (41-31) 0.569 41 8. Charlotte Dawson 2013-15 (35-21) 0.625
9. Romi Meirovich 2021-25 (41-32) 0.562 40 9. Iman Williams-Mulesa 2012-16 (65-42) 0.607
10. Laure-Anne Josso 2014-17 (39-20) 0.661 39 10. Axe Owens 2012-16 (53-36) 0.596
11. Nele Haag 2020-24 (37-28) 0.569 37 11. Danielle Knott 2009-13 (41-31) 0.569
12. Charlotte Dawson 2013-15 (35-21) 0.625 35 12. Nele Haag 2020-24 (37-28) 0.569
Hayley Craskey 2012-16 (35-29) 0.547 35 13. Claudia Rasilla Romero 2022-26 (26-20) 0.565
14. Elena Arenas Guisasola 2023-26 (31-17) 0.646 31 14. Romi Meirovich 2021-25 (41-32) 0.562
15. Annika Wise 2020-24 (30-24) 0.536 30 15. Hayley Craskey 2012-16 (35-29) 0.547
Carlota Garcia-Arguelles 2019-23 (30-30) 0.500 30 16. Mia Covic 2017-20 (21-18) 0.538
17. Lilian Bandel 2023-26 (28-23) 0.549 28 17. Annika Wise 2020-24 (30-24) 0.536
18. Claudia Rasilla Romero 2022-26 (26-20) 0.565 26 18. Carlota Garcia-Arguelles 2019-23 (30-30) 0.500
19. Lara Scholtze 2014-16 (24-14) 0.632 24 19. Marie Deleval 2013-14 (15-15) 0.500
20. Mia Covic 2017-20 (21-18) 0.538 21 20. Barbara Broville 2017-20 (20-22) 0.476
Sarah Doherty 2007-11 (21-35) 0.375 21
Victories by Position (min. 6 wins at position)
#1 Singles #1 Singles Winning Percantage (min. 10 matches played)
1. Nastia Shcherbakova 2010-13 (46-19) 0.676 46 1. Laure-Anne Josso 2014-17 (35-15) 0.700
2. Laure-Anne Josso 2014-17 (35-15) 0.700 35 2. Nastia Shcherbakova 2010-13 (46-19) 0.676
3. Charlotte Dawson 2013-15 (23-15) 0.605 23 3. Alison Isaac 2022-24 (23-13) 0.639
4. Alison Isaac 2022-24 (23-13) 0.639 23 4. Charlotte Dawson 2013-15 (23-15) 0.605
5. Mia Covic 2017-20 (16-15) 0.516 16 5. Mia Covic 2017-20 (16-15) 0.516
Carlota Garcia-Arguelles 2019-23 (16-17) 0.484 16 6. Katie Cardone 2005-06 (7-7) 0.500
7. Erin Anderson 2008-10 (10-30) 0.250 10 7. Carlota Garcia-Arguelles 2019-23 (16-17) 0.484
8. Katie Cardone 2005-06 (7-7) 0.500 7 8. Erin Anderson 2008-10 (10-30) 0.250
#2 Singles #2 Singles Winning Percentage (min. 10 matches played)
1. Kelly Dennis 2010-14 (44-20) 0.688 44 1. Allison Isaac 2022-24 (12-4) 0.750
2. Iman Williams-Mulesa 2012-16 (22-14) 0.611 22 Lara Scholtze 2014-16 (15-5) 0.750
3. Barbara Broville 2017-20 (17-13) 0.567 17 3. Kelly Dennis 2010-14 (44-20) 0.688
4. Lara Scholtze 2014-16 (15-5) 0.750 15 4. Iman Williams-Mulesa 2012-16 (22-14) 0.611
5. Allison Isaac 2022-24 (12-4) 0.750 12 5. Barbara Broville 2017-20 (17-13) 0.567
6. Nele Haag 2020-24 (9-17) 0.346 9 6. Danielle Knott 2009-13 (8-10) 0.444
7. Danielle Knott 2009-13 (8-10) 0.444 8 Landra Ginder 2005-08 (6-11) 0.353
8. Lilian Bandel 2023-26 (6-8) 0.429 6 Nele Haag 2020-24 (9-17) 0.346
Landra Ginder 2005-08 (6-11) 0.353 6
#3 Singles #3 Singles Winning Percentage (min. 10 matches played)
1. Maria Parapouras 2010-13 (59-6) 0.908 59 1. Carlota Garcia Arguelles 2019-23 (10-1) 0.909
2. Maria Deleval 2013-14 (15-7) 0.681 15 2. Maria Parapouras 2010-13 (59-6) 0.908
3. Iman Williams-Mulesa 2012-16 (13-9) 0.591 13 3. Morgan Oeschle 2011-15 (9-4) 0.692
4. Nele Haag 2020-24 (11-11) 0.500 11 4. Maria Deleval 2013-14 (15-7) 0.681
5. Carlota Garcia Arguelles 2019-23 (10-1) 0.909 10 5. Claudia Rasilla Romero 2022-26 (6-4) 0.600
6. Morgan Oeschle 2011-15 (9-4) 0.692 9 6. Iman Williams-Mulesa 2012-16 (13-9) 0.591
Romi Meirovich 2021-25 (9-7) 0.563 9 7. Romi Meirovich 2021-25 (9-7) 0.563
Annika Wise 2020-23 (9-13) 0.409 9 8. Lara Schultze 2014-16 (6-5) 0.545
9. Claudia Rasilla Romero 2022-26 (6-4) 0.600 6 9. Nele Haag 2020-24 (11-11) 0.500
Lara Schultze 2014-16 (6-5) 0.545 6 10. Annika Wise 2020-23 (9-13) 0.409
Sarah Doherty 2007-11 (6-10) 0.375 6
#4 Singles #4 Singles Winning Percentage (min. 10 matches played)
1. Morgan Oeschle 2011-15 (35-14) 0.714 35 1. Morgan Oeschle 2011-15 (35-14) 0.714
2. Romi Meirovich 2021-24 (19-13) 0.594 19 Iman Williams-Mulesa 2012-16 (10-4) 0.714
3. Danielle Knott 2009-13 (14-9) 0.609 14 3. Danielle Knott 2009-13 (14-9) 0.609
4. Axe Owens 2012-16 (14-13) 0.519 14 4. Angela Garafolo 2005-06 (6-4) 0.600
5. Kelly Dennis 2010-14 (13-9) 0.591 13 5. Romi Meirovich 2021-24 (19-13) 0.594
6. Iman Williams-Mulesa 2012-16 (10-4) 0.714 10 6. Kelly Dennis 2010-14 (13-9) 0.591
7. Lilian Bandel 2023-26 (9-2) 0.818 9 7. Axe Owens 2012-16 (14-13) 0.519
8. Julia Bellon 2015-19 (7-9) 0.438 7 8. Danielle Siqueira 2015-19 (6-7) 0.462
Annika Wise 2020-24 (6-7) 0.462
#5 Singles #5 Singles Winning Percentage (min. 10 matches played)
1. Morgan Oeschle 2011-15 (23-13) 0.639 23 1. Romi Meirovich 2021-25 (14-2) 0.875
2. Colleen Reasoner 2004-08 (18-16) 0.529 18 2. Annika Wise 2020-24 (12-2) 0.857
3. Danielle Knott 2009-13 (15-11) 0.577 15 3. Iman Williams-Mulesa 2008-11 (12-4) 0.750
Hayley Craskey 2012-16 (15-14) 0.517 15 4. Morgan Oeschle 2011-15 (23-13) 0.639
Claudia Rasilla Romero 2022-26 (15-9) 0.625 15 5. Claudia Rasilla Romero 2022-26 (15-9) 0.625
6. Romi Meirovich 2021-25 (14-2) 0.875 14 6. Danielle Knott 2009-13 (15-11) 0.577
Annika Wise 2020-24 (12-2) 0.857 12 7. Sarah Doherty 2007-11 (7-6) 0.538
8. Iman Williams-Mulesa 2008-11 (12-4) 0.750 12 8. Colleen Reasoner 2004-08 (18-16) 0.529
#6 Singles #6 Singles Winning Percentage (min. 10 matches played)
1. Axe Owens 2012-16 (25-21) 0.543 25 1. Claudia Rasilla Romero 2023-26 (11-7) 0.611
2. Claudia Rasilla Romero 2023-26 (11-7) 0.611 11 2. Sarah Doherty 2007-11 (10-7) 0.588
3. Sarah Doherty 2007-11 (10-7) 0.588 10 3. Axe Owens 2012-16 (25-21) 0.543
4. Elena Arenas Guisasola 2023-26 (9-3) 0.750 9 4. Hannah Hills 2014-15 (6-6) 0.500
5. Regina Doherty 2009-12 (7-11) 0.389 7 5. Regina Doherty 2009-12 (7-11) 0.389
6. Theresa Croskey 2004-05 (6-0) 1.000 6 6. Alexis Puhl 2011-15 (6-11) 0.353
Hannah Hills 2014-15 (6-6) 0.500 6 7. Giana Vassalluzzo 2018-22 (6-14) 0.300
Alexis Puhl 2011-15 (6-11) 0.353 6
Giana Vassalluzzo 2018-22 (6-14) 0.300 6
#1 Doubles #1 Doubles Winning Percentage (min. 10 matches played)
1. Nastia Shcherbakova 2010-13 (53-20) 0.726 53 1. Kelly Dennis 2010-14 (41-13) 0.759
2. Kelly Dennis 2010-14 (41-13) 0.759 41 2. Alison Isaac 2022-25 (12-4) 0.750
3. Charlotte Dawson 2013-15 (34-19) 0.642 34 3. Nastia Shcherbakova 2010-13 (53-20) 0.726
4. Romi Meirovich 2021-25 (28-23) 0.549 28 4. Maria Parapouras 2010-13 (15-7) 0.682
5. Lilian Bandel 2023-26 (22-17) 0.654 22 5. Laure-Anne Josso 2014-17 (19-10) 0.655
6. Laure-Anne Josso 2014-17 (19-10) 0.655 19 6. Charlotte Dawson 2013-15 (34-19) 0.642
Carlota Garcia Arguelles  2019-23 (19-16) 0.543 19 7. Iman Williams-Mulesa 2012-16 (15-9) 0.625
8. Mia Covic 2017-20 (17-13) 0.567 17 8. Lara Scholtze 2014-16 (11-8) 0.579
Barbara Broville 2017-20 (17-14) 0.548 17 9. Mia Covic 2017-20 (17-13) 0.567
10. Erin Anderson 2008-10 (16-22) 0.421 16 10. Romi Meirovich 2021-25 (28-23) 0.549
#2 Doubles #2 Doubles Winning Percentage (min. 10 matches played)
1. Maria Parapouras 2010-13 (38-15) 0.717 38 1. Lara Schultze 2014-16 (11-1) 0.917
Iman Williams-Mulesa 2012-16 (38-21) 0.644 38 2. Alison Isaac 2022-25 (26-7) 0.787
3. Morgan Oeschle 2011-15 (36-14) 0.720 36 3. Romi Meirovich 2021-25 (9-3) 0.750
4. Kelly Dennis 2010-14 (30-15) 0.667 30 4. Morgan Oeschle 2011-15 (36-14) 0.720
5. Nele Haag 2020-23 (30-13) 0.698 30 5. Maria Parapouras 2010-13 (38-15) 0.717
6. Alison Isaac 2022-25 (26-7) 0.787 26 6. Laure-Anne Josso 2014-17 (17-8) 0.680
7. Axe Owens 2012-16 (23-18) 0.561 23 7. Kelly Dennis 2010-14 (30-15) 0.667
8. Laure-Anne Josso 2014-17 (17-8) 0.680 17 8. Iman Williams-Mulesa 2012-16 (38-21) 0.644
Danielle Knott 2009-13 (15-9) 0.625 15 9. Danielle Knott 2009-13 (15-9) 0.625
10. Claudia Rasilla Romero 2022-26 (14-10) 0.583 14 10. Claudia Rasilla Romero 2022-26 (14-10) 0.583
#3 Doubles #3 Doubles Winning Percentage (min. 10 matches played)
1. Hayley Craskey 2012-16 (32-27) 0.542 32 1. Claudia Rasilla Romero 2022-26 (11-5) 0.688
2. Morgan Oeschle 2011-15 (26-15) 0.634 26 2. Annika Wise  2020-24 (17-8) 0.680
3. Axe Owens 2012-16 (19-12) 0.613 19 3. Morgan Oeschle 2011-15 (26-15) 0.634
4. Annika Wise  2020-24 (17-8) 0.680 17 4. Axe Owens 2012-16 (19-12) 0.613
5. Sarah Doherty 2007-11 (15-25) 0.375 15 5. Danielle Knott 2009-13 (14-10) 0.583
6. Danielle Knott 2009-13 (14-10) 0.583 14 Alexis Puhl 2011-14 (9-7) 0.563
7. Elena Arenas Guisasola 2023-26 (12-5) 0.706 12 7. Iman Williams-Mulesa 2012-16 (10-8) 0.556
8. Claudia Rasilla Romero 2022-26 (11-5) 0.688 11 8. Hayley Craskey 2012-16 (32-27) 0.542
9. Regina Doherty 2009-12 (10-30) 0.333 10 9. Theresa Croskey 2002-05 (7-7) 0.500
Lisa Graebner 2005-08 (10-17) 0.371 10 10. Julia Bellon 2015-19 (9-12) 0.428
Iman Williams-Mulesa 2012-16 (10-8) 0.556 10
Nicole Yang 2016-20 (10-23) 0.303 10