2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena 7-11 6-10 1-1 4-8 0-2 3-5 3-3  —   —   —  W 1 5-5 0-0 0-0
Bandel, Lilian 12-6 11-5 1-1 8-4 1-1 0-1 2-0 8-3  —   —  W 1 7-3 0-0 0-0
Kaukenas, Tia 7-3 7-3 0-0 6-3  —   —   —   —  6-3 1-0 W 1 3-2 0-0 0-0
Lahn, Fabienne 19-3 13-2 6-1 10-2  —   —   —   —  4-1 9-1 W 1 7-2 0-0 0-0
Lundgren, Veronika 8-9 8-8 0-1 5-7 0-2 1-3 4-2 3-1  —   —  W 1 4-6 0-0 0-0
Zagorac, Milica 11-7 10-6 1-1 7-5 7-3 2-1 1-1 0-1  —   —  W 1 6-4 0-0 0-0
Total 64-39 55-34 9-5 40-29 8-8 6-10 10-6 11-5 10-4 10-1 — — 0-0 0-0
Percentage .621 .618 .643 .580 .500 .375 .625 .688 .714 .909 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena Bandel, Lilian 18-3 13-3 5-0 10-2 13-3  —   —  W 10 10-0 0-0 0-0
Zagorac, Milica Lundgren, Veronika 4-4 4-4 0-0 4-3  —  4-4  —  L 1 4-4 0-0 0-0
Zagorac, Milica Kaukenas, Tia 4-4 3-4 1-0 1-3  —   —  3-4 L 1 4-4 0-0 0-0
Lahn, Fabienne Lundgren, Veronika 7-5 4-4 3-1 2-3  —  4-4  —  W 1 5-5 0-0 0-0
Lahn, Fabienne Kaukenas, Tia 6-1 6-1 0-0 5-1  —   —  6-1 W 4 6-1 0-0 0-0
Total 39-17 30-16 9-1 22-12 13-3 8-8 9-5 — — 0-0 0-0
Percentage .696 .652 .900 .647 .813 .500 .643 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena 17-3 13-3 4-0 10-2 13-3  —   —  W 9 9-1 0-0 0-0
Bandel, Lilian 17-3 13-3 4-0 10-2 13-3  —   —  W 9 9-1 0-0 0-0
Kaukenas, Tia 8-4 8-4 0-0 5-4  —   —  8-4 W 3 5-2 0-0 0-0
Lahn, Fabienne 12-6 9-5 3-1 6-4  —  4-4 5-1 W 2 7-2 0-0 0-0
Lundgren, Veronika 11-9 8-8 3-1 6-6  —  8-8  —  W 1 6-4 0-0 0-0
Zagorac, Milica 7-7 7-7 0-0 5-6  —  4-4 3-3 L 1 4-5 0-0 0-0
Total 36-16 29-15 7-1 21-12 13-3 8-8 8-4 — — 0-0 0-0
Percentage .692 .659 .875 .636 .813 .500 .667 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena 4-8 0-2 2-3 2-3  —   —   —  L 2 3-7 0-0 0-0
Bandel, Lilian 8-4  —  0-1 2-0 6-3  —   —  L 1 6-4 0-0 0-0
Kaukenas, Tia 6-3  —   —   —   —  5-3 1-0 W 1 4-3 0-0 0-0
Lahn, Fabienne 10-2  —   —   —   —  3-1 7-1 L 1 8-2 0-0 0-0
Lundgren, Veronika 5-7 0-2 0-3 3-1 2-1  —   —  L 1 4-6 0-0 0-0
Zagorac, Milica 7-5 5-3 2-1 0-1  —   —   —  L 1 5-5 0-0 0-0
Total 40-29 5-7 4-8 7-5 8-4 8-4 8-1 — — 0-0 0-0
Percentage .580 .417 .333 .583 .667 .667 .889 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena Bandel, Lilian 10-2 10-2  —   —  W 3 9-1 0-0 0-0
Zagorac, Milica Lundgren, Veronika 4-3  —  4-3  —  W 1 4-3 0-0 0-0
Zagorac, Milica Kaukenas, Tia 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Lahn, Fabienne Lundgren, Veronika 2-3  —  2-3  —  L 3 2-3 0-0 0-0
Lahn, Fabienne Kaukenas, Tia 5-1  —   —  5-1 W 3 5-1 0-0 0-0
Total 22-12 10-2 6-6 6-4 — — 0-0 0-0
Percentage .647 .833 .500 .600 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena 10-2 10-2  —   —  W 3 9-1 0-0 0-0
Bandel, Lilian 10-2 10-2  —   —  W 3 9-1 0-0 0-0
Kaukenas, Tia 5-4  —   —  5-4 W 2 4-3 0-0 0-0
Lahn, Fabienne 6-4  —  2-3 4-1 W 2 4-4 0-0 0-0
Lundgren, Veronika 6-6  —  6-6  —  W 1 4-6 0-0 0-0
Zagorac, Milica 5-6  —  4-3 1-3 W 1 4-5 0-0 0-0
Total 21-12 10-2 6-6 5-4 — — 0-0 0-0
Percentage .636 .833 .500 .556 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/26 Univ. of District of Columbia W 7-0 W W W W W W W W W
9/15/26 at Wilmington University W 4-3 W L L W W W L W L
9/17/26 East Stroudsburg University W 4-3 W L W W L W L L W
9/18/26 St. Thomas Aquinas College W 6-1 W L W W W W W L W
9/19/26 at Jefferson L 1-6 L L L L L W W L L
9/21/26 at Kutztown W 7-0 W W W W W W W W W
9/23/26 Queens College L 1-6 L L L L W L W L L
9/25/26 at Queens College L 2-5 L L L L L W W L W
9/29/26 at Post University W 6-1 L W W W W W W W W
10/1/26 Univ. of District of Columbia W 6-1 W L W W W W W W W
10/2/26 Wilmington University L 3-4 L L W W L W L L L
10/4/26 Post University W 6-1 W W W W W L W W W
10/5/26 at St. Thomas Aquinas College W 5-2 L W W W W L W L W
10/7/26 Thomas Jefferson University L 2-5 L L L L L W W W W
10/9-12/2026 ITA East Regional Tournament - Flushing, N.Y.
10/17/26 at Queens College L 1-4 L L L L u u W L W
10/23/26 Assumption University W 6-1 W W W W W L W W L