2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena 1-3 1-3 0-0 1-2  —  1-3  —   —   —   —  L 3 1-3 0-0 0-0
Bandel, Lilian 4-0 4-0 0-0 3-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Kaukenas, Tia 3-0 3-0 0-0 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Lahn, Fabienne 4-0 4-0 0-0 3-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Lundgren, Veronika 3-1 3-1 0-0 2-1  —   —  3-1  —   —   —  W 2 3-1 0-0 0-0
Zagorac, Milica 4-0 4-0 0-0 3-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Total 19-4 19-4 0-0 15-3 4-0 1-3 3-1 4-0 3-0 4-0 0-0 0-0
Percentage .826 .826 .000 .833 1.000 .250 .750 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena Bandel, Lilian 2-2 2-2 0-0 2-1 2-2  —   —  W 1 2-2 0-0 0-0
Zagorac, Milica Kaukenas, Tia 2-1 2-1 0-0 1-1  —   —  2-1 W 1 2-1 0-0 0-0
Lahn, Fabienne Lundgren, Veronika 2-2 2-2 0-0 2-1  —  2-2  —  L 2 2-2 0-0 0-0
Total 6-5 6-5 0-0 5-3 2-2 2-2 2-1 0-0 0-0
Percentage .545 .545 .000 .625 .500 .500 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena 2-2 2-2 0-0 2-1 2-2  —   —  W 1 2-2 0-0 0-0
Bandel, Lilian 2-2 2-2 0-0 2-1 2-2  —   —  W 1 2-2 0-0 0-0
Kaukenas, Tia 2-1 2-1 0-0 1-1  —   —  2-1 W 1 2-1 0-0 0-0
Lahn, Fabienne 2-2 2-2 0-0 2-1  —  2-2  —  L 2 2-2 0-0 0-0
Lundgren, Veronika 2-2 2-2 0-0 2-1  —  2-2  —  L 2 2-2 0-0 0-0
Zagorac, Milica 2-1 2-1 0-0 1-1  —   —  2-1 W 1 2-1 0-0 0-0
Total 6-5 6-5 0-0 5-3 2-2 2-2 2-1 0-0 0-0
Percentage .545 .545 .000 .625 .500 .500 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena 1-2  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Bandel, Lilian 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Kaukenas, Tia 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Lahn, Fabienne 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Lundgren, Veronika 2-1  —   —  2-1  —   —   —  W 1 2-1 0-0 0-0
Zagorac, Milica 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Total 15-3 3-0 1-2 2-1 3-0 3-0 3-0 0-0 0-0
Percentage .833 1.000 .333 .667 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena Bandel, Lilian 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Zagorac, Milica Kaukenas, Tia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Lahn, Fabienne Lundgren, Veronika 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Total 5-3 2-1 2-1 1-1 0-0 0-0
Percentage .625 .667 .667 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arenas Guisasola, Elena 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Bandel, Lilian 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Kaukenas, Tia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Lahn, Fabienne 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Lundgren, Veronika 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Zagorac, Milica 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 5-3 2-1 2-1 1-1 0-0 0-0
Percentage .625 .667 .667 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/26 Univ. of District of Columbia W 7-0 W W W W W W W W W
9/15/26 at Wilmington University W 4-3 W L L W W W L W L
9/17/26 East Stroudsburg University W 4-3 W L W W L W L L W
9/18/26 St. Thomas Aquinas College W 6-1 W L W W W W W L W