2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Spinks, Wyatt .393 1.173 39-39 135 39 53 13 3 6 35 90 .667 26 6 22 0 .506 1 5 24-27
20 Pascoe, Michael .350 1.026 45-45 163 40 57 9 1 9 56 95 .583 30 2 30 4 .443 6 0 10-13
3 Shiffler, Nicholas .333 .954 44-44 159 39 53 13 2 5 28 85 .535 23 2 33 3 .419 2 0 3-7
4 Motley, Kenyon .324 .858 43-42 176 48 57 12 6 1 43 84 .477 19 1 39 1 .381 6 2 29-36
8 Moore, Angus .320 .813 34-25 75 22 24 4 0 0 13 28 .373 14 2 22 0 .440 0 5 8-10
53 Sharkey, Matthew .319 .935 43-38 138 37 44 13 0 4 33 69 .500 26 3 35 0 .435 1 0 14-20
5 Myers, Aiden .310 .863 45-45 145 35 45 7 1 2 32 60 .414 27 11 21 2 .449 2 0 8-12
23 Broderick, Dylan .297 .858 40-35 111 28 33 8 2 1 19 48 .432 15 10 21 1 .426 0 0 2-3
24 Shollenberger, Jackson .293 1.016 34-32 99 32 29 7 2 6 29 58 .586 10 16 25 1 .430 3 0 2-4
11 Melosky, Michael .233 .693 36-30 86 22 20 6 0 1 13 29 .337 15 2 18 0 .356 1 5 3-4
43 Letizia, Anthony .389 1.133 22-6 18 7 7 4 0 0 5 11 .611 4 1 6 0 .522 0 2 0-1
34 Brennan, William .250 1.188 12-1 12 3 3 1 1 1 8 9 .750 2 2 2 0 .438 0 0 0-0
7 McNichol, Ryan .241 .629 22-4 29 8 7 1 0 0 7 8 .276 3 2 8 0 .353 0 0 2-2
21 Jakeman, Anthony .225 .604 18-13 40 7 9 1 0 0 6 10 .250 5 3 8 0 .354 0 1 0-0
47 Sosa, Luke .167 .426 20-2 24 4 4 0 0 0 0 4 .167 0 3 7 0 .259 0 0 1-1
6 Leach, Cameron .143 .286 6-0 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
10 Sabatino, Bobby .080 .361 22-6 25 6 2 0 0 0 0 2 .080 6 1 8 0 .281 0 1 2-2
16 Cecconi, Ryan .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
14 Nemeth Jr., Drew .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
45 Conway, George .000 .000 25-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .899 45-45 1446 379 448 99 18 36 329 691 .478 226 68 312 12 .421 22 21 108-142
Opponents .340 1.006 45-45 1522 430 518 114 12 65 389 851 .559 228 83 247 13 .447 20 14 93-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Pascoe, Michael 7.27 1.79 4-3 10-9 0 0-0 0 52.0 67 53 42 26 36 13 1 10 214 .313 3 6 0 4 2
54 Patton, Aaron 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 1 0 0 0 0
51 Feldstein, Aidan 5.40 3.00 0-0 2-0 0 0-0 0 1.2 1 2 1 4 1 1 0 0 7 .143 3 0 0 0 0
1 Bonino, Rich 7.24 1.85 3-3 21-0 0 0-0 4 41.0 64 37 33 12 33 13 1 8 185 .346 2 7 0 0 0
45 Conway, George 7.62 1.79 3-0 25-0 0 0-0 2 39.0 57 38 33 13 22 16 0 4 165 .345 2 9 2 4 3
19 Dimmick, Owen 8.10 1.80 0-0 4-0 0 0-0 0 3.1 4 3 3 2 1 0 0 2 13 .308 1 1 0 0 0
50 Matlack, Alexander 9.00 3.29 0-0 7-0 0 0-0 0 7.0 17 16 7 6 6 5 0 3 37 .459 0 0 0 0 0
32 Gusttitus, Brady 9.20 1.81 2-0 18-0 0 0-0 2 29.1 48 36 30 5 15 13 2 8 135 .356 2 6 0 2 2
55 Adkins, Mason 9.30 2.07 2-3 12-10 0 0-0 0 39.2 65 49 41 17 29 14 3 6 175 .371 2 11 3 0 2
18 Kelly, Joe 9.47 1.95 2-2 11-3 0 0-0 0 25.2 30 33 27 20 12 2 2 5 98 .306 7 5 0 1 0
40 Tincher, Noah 9.54 2.04 3-4 11-8 0 0-0 0 38.2 47 43 41 32 27 7 1 7 150 .313 0 16 3 0 2
44 Maguire, Gavin 9.75 2.42 1-0 9-2 0 0-0 0 12.0 11 15 13 18 9 4 0 0 45 .244 5 3 0 2 1
43 Letizia, Anthony 9.90 2.20 0-0 10-0 0 0-0 0 10.0 10 13 11 12 7 3 0 1 36 .278 3 2 0 2 0
23 Broderick, Dylan 9.95 2.47 0-3 11-6 0 0-0 0 19.0 21 22 21 26 13 5 1 1 74 .284 9 8 0 1 1
25 Schweiker, Luke 11.87 2.44 3-3 13-6 1 0-0 0 30.1 54 45 40 20 30 11 0 8 139 .388 1 5 2 4 1
9 Morris, Cole 19.80 4.60 0-0 9-0 0 0-0 0 5.0 14 12 11 9 4 6 0 1 28 .500 2 1 0 0 0
48 Graciano, Adrian 32.40 3.60 0-0 4-0 0 0-0 0 1.2 2 7 6 4 1 0 0 0 8 .250 0 2 0 0 0
24 Shollenberger, Jackson 33.75 3.75 0-1 2-1 0 0-0 0 1.1 4 6 5 1 0 1 1 1 9 .444 0 1 0 0 0
Totals 9.18 2.09 23-22 180-45 1 1 8 357.2 518 430 365 228 247 114 12 65 1522 .340 43 83 10 20 14
Opponents 7.97 1.89 22-23 161-45 2 0 4 357.0 448 379 316 226 312 99 18 36 1446 .310 65 68 5 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McNichol, Ryan 19 19 0 0 1.000 0 0 0 0 0
1 Bonino, Rich 9 3 6 0 1.000 0 9 0 0 0
6 Leach, Cameron 9 8 1 0 1.000 0 1 0 0 0
18 Kelly, Joe 4 2 2 0 1.000 0 9 4 0 0
47 Sosa, Luke 4 4 0 0 1.000 0 0 0 0 0
34 Brennan, William 2 2 0 0 1.000 0 0 0 0 0
19 Dimmick, Owen 1 0 1 0 1.000 0 0 0 0 0
32 Gusttitus, Brady 1 0 1 0 1.000 0 8 1 0 0
5 Myers, Aiden 81 77 2 2 .975 0 0 0 0 0
24 Shollenberger, Jackson 151 125 22 4 .974 0 40 14 0 0
3 Shiffler, Nicholas 188 89 94 5 .973 26 0 0 0 0
53 Sharkey, Matthew 109 103 3 3 .972 0 19 2 4 0
21 Jakeman, Anthony 66 61 3 2 .970 0 32 0 4 1
8 Moore, Angus 63 59 2 2 .968 0 0 0 0 0
23 Broderick, Dylan 161 145 10 6 .963 19 9 0 0 0
2 Spinks, Wyatt 105 94 7 4 .962 0 0 0 0 0
11 Melosky, Michael 120 96 16 8 .933 10 0 0 0 0
20 Pascoe, Michael 162 97 54 11 .932 18 10 3 0 0
4 Motley, Kenyon 178 59 105 14 .921 27 0 0 0 0
55 Adkins, Mason 9 1 7 1 .889 2 13 2 0 0
10 Sabatino, Bobby 40 12 23 5 .875 7 0 0 0 0
43 Letizia, Anthony 21 9 9 3 .857 1 0 0 0 0
45 Conway, George 7 3 3 1 .857 0 4 1 0 0
25 Schweiker, Luke 5 0 4 1 .800 0 14 0 0 0
40 Tincher, Noah 8 3 3 2 .750 1 6 5 0 0
44 Maguire, Gavin 2 1 0 1 .500 0 1 0 0 0
50 Matlack, Alexander 1 0 0 1 .000 0 6 1 0 0
12 Fife, Dennis 0 0 0 0 .000 0 0 0 0 0
14 Nemeth Jr., Drew 0 0 0 0 .000 0 0 0 0 0
16 Cecconi, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Graciano, Adrian 0 0 0 0 .000 0 2 0 0 0
51 Feldstein, Aidan 0 0 0 0 .000 0 0 0 0 0
54 Patton, Aaron 0 0 0 0 .000 0 0 0 0 0
9 Morris, Cole 0 0 0 0 .000 0 2 0 0 0
Totals 1526 1072 378 76 .950 43 185 33 8 1
Opponents 1570 1071 424 75 .952 31 216 67 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Letizia, Anthony .438 1.238 16-6 16 7 7 4 0 0 5 11 .688 3 1 4 0 .550 0 2 0-1
2 Spinks, Wyatt .437 1.281 28-28 103 35 45 12 2 5 31 76 .738 18 6 14 0 .543 0 3 17-19
20 Pascoe, Michael .385 1.125 33-33 122 35 47 9 1 7 46 79 .648 25 1 19 3 .477 5 0 7-8
5 Myers, Aiden .376 1.018 33-33 109 33 41 7 1 2 30 56 .514 20 9 13 2 .504 1 0 8-11
34 Brennan, William .375 1.670 7-1 8 2 3 1 1 1 7 9 1.125 2 1 0 0 .545 0 0 0-0
3 Shiffler, Nicholas .368 1.041 32-32 117 32 43 8 1 5 26 68 .581 20 1 23 3 .460 1 0 3-6
23 Broderick, Dylan .358 1.021 28-26 81 24 29 7 2 1 15 43 .531 13 8 15 1 .490 0 0 2-3
8 Moore, Angus .316 .821 24-18 57 18 18 4 0 0 11 22 .386 10 2 19 0 .435 0 4 6-6
4 Motley, Kenyon .312 .820 33-33 141 38 44 9 4 1 33 64 .454 14 1 31 1 .366 5 2 20-25
53 Sharkey, Matthew .300 .949 32-31 110 33 33 12 0 4 29 57 .518 23 3 29 0 .431 1 0 14-18
24 Shollenberger, Jackson .286 .995 26-25 77 25 22 7 1 4 26 43 .558 8 15 18 1 .437 3 0 2-3
21 Jakeman, Anthony .273 .721 11-7 22 6 6 0 0 0 5 6 .273 4 3 2 0 .448 0 0 0-0
11 Melosky, Michael .250 .744 25-22 64 19 16 4 0 1 11 23 .359 12 2 12 0 .385 0 4 2-3
47 Sosa, Luke .188 .423 13-1 16 4 3 0 0 0 0 3 .188 0 1 5 0 .235 0 0 1-1
7 McNichol, Ryan .125 .347 13-2 16 4 2 0 0 0 3 2 .125 1 1 4 0 .222 0 0 0-0
10 Sabatino, Bobby .000 .182 12-1 9 1 0 0 0 0 0 0 .000 2 0 3 0 .182 0 0 0-0
6 Leach, Cameron .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Conway, George .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .335 .971 33-33 1072 316 359 84 13 31 278 562 .524 175 55 214 11 .447 16 15 82-104
Opponents .323 .966 33-33 1078 292 348 79 9 44 268 577 .535 162 54 177 12 .431 15 10 69-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Feldstein, Aidan 5.40 4.17 0-0 2-0 0 0-0 0 1.2 1 2 1 4 1 1 0 0 7 .143 3 0 0 0 0
1 Bonino, Rich 6.75 1.72 3-3 16-0 0 0-0 3 33.1 48 28 25 9 24 11 1 6 146 .329 2 6 0 0 0
50 Matlack, Alexander 6.75 2.25 0-0 4-0 0 0-0 0 4.0 5 5 3 4 4 2 0 0 15 .333 0 0 0 0 0
45 Conway, George 7.62 1.81 2-0 19-0 0 0-0 2 28.1 41 28 24 10 15 15 0 2 120 .342 2 7 2 3 2
32 Gusttitus, Brady 7.77 1.59 2-0 13-0 0 0-0 1 22.0 33 22 19 2 15 9 1 4 100 .330 2 4 0 1 1
40 Tincher, Noah 8.01 1.83 3-3 8-7 0 0-0 0 30.1 32 29 27 23 21 4 1 5 115 .278 0 11 2 0 1
20 Pascoe, Michael 8.05 1.79 3-2 7-7 0 0-0 0 38.0 47 42 34 21 28 9 0 9 156 .301 3 4 0 4 2
23 Broderick, Dylan 9.00 2.50 0-2 8-5 0 0-0 0 12.0 13 13 12 17 4 3 1 0 46 .283 6 8 0 1 1
25 Schweiker, Luke 9.22 2.25 3-1 10-4 1 0-0 0 27.1 44 32 28 17 27 8 0 7 122 .361 1 2 0 2 1
18 Kelly, Joe 10.13 1.94 1-1 8-1 0 0-0 0 16.0 17 23 18 14 4 1 2 2 62 .274 2 3 0 1 0
43 Letizia, Anthony 11.25 2.00 0-0 7-0 0 0-0 0 8.0 8 11 10 8 7 2 0 1 29 .276 1 1 0 2 0
9 Morris, Cole 11.25 3.25 0-0 5-0 0 0-0 0 4.0 9 6 5 4 4 2 0 0 20 .450 0 1 0 0 0
55 Adkins, Mason 12.24 2.28 1-2 8-7 0 0-0 0 25.0 43 37 34 14 19 10 3 6 112 .384 0 6 3 0 1
44 Maguire, Gavin 14.85 2.90 1-0 4-2 0 0-0 0 6.2 5 11 11 13 4 2 0 0 23 .217 3 1 0 1 1
19 Dimmick, Owen 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 2 5 .400 0 0 0 0 0
48 Graciano, Adrian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.87 1.98 19-14 121-33 1 1 6 257.2 348 292 254 162 177 79 9 44 1078 .323 25 54 7 15 10
Opponents 9.46 2.10 14-19 122-33 2 0 3 254.0 359 316 267 175 214 84 13 31 1072 .335 50 55 4 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McNichol, Ryan 6 6 0 0 1.000 0 0 0 0 0
1 Bonino, Rich 5 1 4 0 1.000 0 7 0 0 0
55 Adkins, Mason 5 1 4 0 1.000 1 8 1 0 0
25 Schweiker, Luke 4 0 4 0 1.000 0 13 0 0 0
18 Kelly, Joe 3 2 1 0 1.000 0 7 2 0 0
34 Brennan, William 2 2 0 0 1.000 0 0 0 0 0
47 Sosa, Luke 2 2 0 0 1.000 0 0 0 0 0
6 Leach, Cameron 2 2 0 0 1.000 0 1 0 0 0
19 Dimmick, Owen 1 0 1 0 1.000 0 0 0 0 0
53 Sharkey, Matthew 86 83 2 1 .988 0 15 2 4 0
3 Shiffler, Nicholas 141 65 73 3 .979 15 0 0 0 0
24 Shollenberger, Jackson 99 83 13 3 .970 0 31 8 0 0
23 Broderick, Dylan 123 110 9 4 .967 11 8 0 0 0
5 Myers, Aiden 58 55 1 2 .966 0 0 0 0 0
21 Jakeman, Anthony 50 46 2 2 .960 0 21 0 2 1
8 Moore, Angus 47 45 0 2 .957 0 0 0 0 0
2 Spinks, Wyatt 73 65 4 4 .945 0 0 0 0 0
4 Motley, Kenyon 132 41 83 8 .939 19 0 0 0 0
11 Melosky, Michael 92 76 10 6 .935 7 0 0 0 0
20 Pascoe, Michael 121 71 42 8 .934 11 8 2 0 0
43 Letizia, Anthony 21 9 9 3 .857 1 0 0 0 0
45 Conway, George 4 1 2 1 .750 0 3 0 0 0
10 Sabatino, Bobby 14 2 8 4 .714 0 0 0 0 0
40 Tincher, Noah 7 3 2 2 .714 1 3 3 0 0
44 Maguire, Gavin 2 1 0 1 .500 0 0 0 0 0
12 Fife, Dennis 0 0 0 0 .000 0 0 0 0 0
32 Gusttitus, Brady 0 0 0 0 .000 0 6 1 0 0
48 Graciano, Adrian 0 0 0 0 .000 0 0 0 0 0
50 Matlack, Alexander 0 0 0 0 .000 0 5 1 0 0
51 Feldstein, Aidan 0 0 0 0 .000 0 0 0 0 0
9 Morris, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 1100 772 274 54 .951 66 137 20 6 1
Opponents 1121 762 300 59 .947 53 164 44 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/5/2024 at West Chester Univ. L 7-21 38 7 12 7 3 1 0 2 0 1 1 0 0 0 0 13 24 9 4 .316
2/20/2026 vs D'Youville L 8-19 38 8 12 6 1 1 0 4 0 0 0 3 0 0 0 7 27 7 1 .316
2/20/2026 vs D'Youville W 7-3 27 7 7 6 2 2 0 4 0 2 1 0 0 0 0 5 21 8 0 .259
2/21/2026 vs St. Thomas Aquinas L 5-21 31 5 7 4 2 0 0 4 0 4 0 2 1 1 0 6 27 12 6 .226
2/28/2026 Staten Island W 11-5 30 11 8 9 0 1 1 8 0 4 0 3 0 1 0 7 27 15 1 .267
3/5/2026 vs Mansfield L 1-4 28 1 5 1 0 0 1 3 0 2 2 1 2 0 0 10 27 10 0 .179
3/6/2026 vs Clarion L 1-16 25 1 2 1 0 0 0 3 0 0 2 1 1 0 0 11 24 8 2 .080
3/6/2026 vs Mansfield W 6-5 32 6 8 4 1 0 1 2 0 4 1 1 1 1 0 7 27 5 2 .250
3/7/2026 vs Clarion L 2-15 26 2 7 1 0 0 0 5 0 3 2 0 0 1 0 3 21 10 2 .269
3/11/2026 at Wilmington (Del.) W 10-8 38 10 7 8 3 0 0 6 0 6 0 2 0 0 0 13 27 8 2 .184
3/11/2026 at Wilmington (Del.) L 8-11 29 8 8 5 3 0 1 8 0 2 2 1 1 0 0 4 18 6 2 .276
3/14/2026 Dominican (N.Y.) W 13-11 36 13 13 13 0 0 3 7 0 3 0 3 0 0 0 6 27 12 2 .361
3/14/2026 Dominican (N.Y.) L 6-22 30 6 11 5 3 0 0 3 0 1 2 1 1 1 0 3 21 11 0 .367
3/15/2026 at Dominican (N.Y.) W 8-4 40 8 15 7 2 1 1 5 0 4 0 2 2 0 0 4 27 7 0 .375
3/18/2026 Wilmington (Del.) L 1-7 35 1 9 1 2 0 0 5 0 2 0 2 0 0 0 9 27 14 3 .257
3/21/2026 at Post L 3-13 29 3 9 3 4 1 0 1 0 1 0 0 0 0 1 4 18 5 1 .310
3/21/2026 at Post W 6-3 26 6 8 5 1 0 1 3 1 1 0 0 1 1 1 1 21 7 1 .308
3/22/2026 Post L 7-10 35 7 11 7 6 0 1 3 0 1 0 5 1 1 0 10 27 9 1 .314
3/25/2026 Jefferson L 5-16 26 5 7 4 2 0 0 6 0 3 1 0 0 0 1 10 21 7 4 .269
3/25/2026 Jefferson W 10-7 27 10 7 9 3 0 2 7 0 3 2 0 0 0 0 6 20 8 0 .259
3/28/2026 Lincoln (Pa.) W 15-9 33 15 14 14 4 0 1 8 0 5 1 3 2 2 0 5 27 10 7 .424
3/28/2026 Lincoln (Pa.) W 18-4 30 18 11 13 1 0 3 11 0 5 0 3 0 0 0 4 21 5 0 .367
3/29/2026 at Lincoln (Pa.) W 14-2 33 14 14 11 3 2 0 7 0 5 0 1 1 0 0 3 21 8 1 .424
3/31/2026 at Jefferson L 11-12 38 11 14 11 2 0 0 1 0 5 0 4 1 2 0 7 24 10 1 .368
4/2/2026 Felician W 30-7 34 30 14 28 2 0 2 12 0 3 2 4 0 0 0 8 21 9 0 .412
4/2/2026 Felician W 7-6 25 7 10 7 3 0 2 7 0 1 0 0 0 0 2 7 21 10 2 .400
4/4/2026 at Felician W 5-4 32 5 8 3 1 1 0 6 0 0 1 0 0 1 2 5 27 9 0 .250
4/8/2026 at Georgian Court W 7-3 32 7 8 5 4 0 0 2 0 2 3 4 1 1 0 2 27 8 3 .250
4/8/2026 at Georgian Court L 8-10 32 8 11 7 1 1 1 3 0 2 0 0 0 1 0 8 18 5 2 .344
4/11/2026 Holy Family L 5-16 34 5 10 3 2 0 1 3 0 3 0 1 1 0 0 11 27 11 3 .294
4/11/2026 Holy Family L 4-9 24 4 6 4 2 0 1 3 0 0 1 2 1 0 0 2 21 8 0 .250
4/12/2026 at Holy Family W 20-9 38 20 20 20 6 2 0 8 0 4 1 2 0 3 0 6 21 9 3 .526
4/14/2026 Georgian Court L 11-14 37 11 12 10 6 0 2 6 0 1 0 1 0 1 0 9 27 9 1 .324
4/18/2026 at Goldey-Beacom W 11-6 38 11 14 9 2 2 0 6 0 2 0 3 0 1 2 5 27 6 1 .368
4/18/2026 at Goldey-Beacom W 6-2 28 6 7 5 0 1 1 1 0 2 0 1 0 0 0 7 21 8 3 .250
4/19/2026 Goldey-Beacom W 16-12 40 16 17 13 6 1 2 6 0 2 0 2 0 0 0 11 27 9 2 .425
4/22/2026 at Caldwell L 2-12 30 2 7 1 0 0 0 4 0 4 0 1 0 0 1 10 23 4 1 .233
4/22/2026 at Caldwell W 10-0 29 10 10 10 1 0 1 7 0 2 1 1 0 0 0 7 21 7 0 .345
4/24/2026 Bridgeport W 14-12 35 14 12 14 3 0 3 8 0 1 2 2 1 0 0 5 27 11 1 .343
4/24/2026 Bridgeport L 7-18 30 7 11 7 1 0 1 4 0 1 0 0 0 0 1 6 21 12 3 .367
4/26/2026 at Bridgeport L 6-11 33 6 9 5 0 0 0 2 0 2 3 3 0 1 0 6 24 10 3 .273
4/28/2026 Caldwell W 12-2 36 12 15 11 5 1 1 6 1 3 0 1 1 0 0 10 24 2 1 .417
5/1/2026 at Jefferson W 10-8 38 10 11 9 3 0 2 6 0 3 2 1 1 1 0 11 27 6 1 .289
5/1/2026 at Jefferson L 3-13 30 3 5 1 3 0 0 3 0 3 1 1 0 1 0 6 24 6 2 .167
5/2/2026 at Jefferson L 2-8 31 2 5 2 0 0 0 7 0 0 0 0 0 0 1 12 24 8 1 .161
Total 379-430 1446 379 448 329 99 18 36 226 2 108 34 68 21 22 12 312 1072 378 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/5/2024 at West Chester Univ. L 7-21 8.0 25 21 13 5 3 8 1 4 2 0 1 0 0 1 0 14.63
2/20/2026 vs D'Youville L 8-19 9.0 16 19 18 9 9 5 0 2 3 0 4 0 0 2 0 18.00
2/20/2026 vs D'Youville W 7-3 7.0 8 3 3 2 8 1 0 1 1 0 0 0 1 2 0 3.86
2/21/2026 vs St. Thomas Aquinas L 5-21 9.0 25 21 12 4 4 1 1 2 4 0 1 0 1 3 0 12.00
2/28/2026 Staten Island W 11-5 9.0 11 5 4 8 9 3 1 0 0 1 2 0 2 3 0 4.00
3/5/2026 vs Mansfield L 1-4 9.0 10 4 4 7 9 1 0 2 0 0 0 0 2 4 0 4.00
3/6/2026 vs Clarion L 1-16 8.0 16 16 15 8 4 1 0 3 1 0 3 1 2 5 0 16.88
3/6/2026 vs Mansfield W 6-5 9.0 9 5 4 2 7 2 0 0 0 0 4 0 3 5 0 4.00
3/7/2026 vs Clarion L 2-15 7.0 15 15 14 8 7 5 0 1 0 0 5 0 3 6 0 18.00
3/11/2026 at Wilmington (Del.) W 10-8 9.0 13 8 7 4 3 3 1 0 0 0 3 0 4 6 0 7.00
3/11/2026 at Wilmington (Del.) L 8-11 6.0 9 11 10 5 3 1 0 1 0 0 0 1 4 7 0 15.00
3/14/2026 Dominican (N.Y.) W 13-11 9.0 9 11 9 9 5 2 0 4 2 0 0 0 5 7 0 9.00
3/14/2026 Dominican (N.Y.) L 6-22 7.0 17 22 22 8 7 4 1 5 1 1 4 0 5 8 0 28.29
3/15/2026 at Dominican (N.Y.) W 8-4 9.0 11 4 4 3 4 2 0 2 0 0 1 0 6 8 0 4.00
3/18/2026 Wilmington (Del.) L 1-7 9.0 7 7 5 8 1 3 1 0 3 0 1 0 6 9 0 5.00
3/21/2026 at Post L 3-13 6.0 15 13 13 5 5 7 0 0 1 0 0 0 6 10 0 19.50
3/21/2026 at Post W 6-3 7.0 9 3 3 1 4 3 0 0 0 1 1 0 7 10 0 3.86
3/22/2026 Post L 7-10 9.0 13 10 8 7 9 2 0 0 1 0 3 0 7 11 0 8.00
3/25/2026 Jefferson L 5-16 7.0 8 16 11 13 6 0 0 0 3 0 3 0 7 12 0 14.14
3/25/2026 Jefferson W 10-7 7.0 10 7 7 4 6 0 0 2 1 0 0 0 8 12 0 9.00
3/28/2026 Lincoln (Pa.) W 15-9 9.0 11 9 5 2 8 2 0 1 1 0 0 0 9 12 0 5.00
3/28/2026 Lincoln (Pa.) W 18-4 7.0 6 4 4 2 4 1 0 1 1 0 2 0 10 12 0 5.14
3/29/2026 at Lincoln (Pa.) W 14-2 7.0 1 2 2 8 5 0 0 0 2 0 1 0 11 12 0 2.57
3/31/2026 at Jefferson L 11-12 8.0 15 12 12 3 5 3 2 6 0 0 3 0 11 13 0 13.50
4/2/2026 Felician W 30-7 7.0 10 7 7 2 10 1 0 3 0 0 0 0 12 13 0 9.00
4/2/2026 Felician W 7-6 7.0 10 6 5 2 3 3 0 0 0 0 0 0 13 13 0 6.43
4/4/2026 at Felician W 5-4 9.0 5 4 4 4 3 1 0 0 0 0 1 0 14 13 0 4.00
4/8/2026 at Georgian Court W 7-3 9.0 10 3 3 0 8 2 0 1 0 0 1 0 15 13 0 3.00
4/8/2026 at Georgian Court L 8-10 6.0 12 10 8 6 4 2 0 0 0 0 2 0 15 14 0 12.00
4/11/2026 Holy Family L 5-16 9.0 16 16 13 5 6 6 0 3 0 0 3 0 15 15 0 13.00
4/11/2026 Holy Family L 4-9 7.0 7 9 9 5 5 0 0 2 0 0 4 0 15 16 0 11.57
4/12/2026 at Holy Family W 20-9 7.0 11 9 6 3 3 2 1 1 0 0 3 0 16 16 0 7.71
4/14/2026 Georgian Court L 11-14 9.0 17 14 12 6 8 4 0 2 2 1 3 0 16 17 0 12.00
4/18/2026 at Goldey-Beacom W 11-6 9.0 11 6 5 6 7 2 0 1 0 0 2 0 17 17 0 5.00
4/18/2026 at Goldey-Beacom W 6-2 7.0 4 2 2 4 3 0 1 1 0 1 3 0 18 17 0 2.57
4/19/2026 Goldey-Beacom W 16-12 9.0 13 12 12 4 7 4 0 3 0 0 0 0 19 17 0 12.00
4/22/2026 at Caldwell L 2-12 7.2 16 12 11 12 5 5 0 0 2 0 0 0 19 18 0 12.91
4/22/2026 at Caldwell W 10-0 7.0 3 0 0 3 3 1 0 0 0 0 3 0 20 18 0 0.00
4/24/2026 Bridgeport W 14-12 9.0 14 12 11 3 5 4 0 5 1 0 1 0 21 18 0 11.00
4/24/2026 Bridgeport L 7-18 7.0 15 18 15 10 3 5 1 0 3 2 2 0 21 19 0 19.29
4/26/2026 at Bridgeport L 6-11 8.0 14 11 7 2 8 3 1 0 0 1 3 0 21 20 0 7.88
4/28/2026 Caldwell W 12-2 8.0 6 2 2 3 11 1 0 0 1 0 1 0 22 20 0 2.25
5/1/2026 at Jefferson W 10-8 9.0 11 8 7 3 5 2 0 2 0 0 1 0 23 20 0 7.00
5/1/2026 at Jefferson L 3-13 8.0 12 13 10 8 3 2 0 2 6 2 4 0 23 21 0 11.25
5/2/2026 at Jefferson L 2-8 8.0 12 8 7 2 2 4 0 2 1 0 4 0 23 22 0 7.88
Total 379-430 357.2 518 430 365 228 247 114 12 65 43 10 83 2 23 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Goldey-Beacom (4/19/2026); Dominican (N.Y.) (3/15/2026)
RUNS SCORED 30 Felician (4/2/2026)
HITS 20 Holy Family (4/12/2026)
RBIS 28 Felician (4/2/2026)
DOUBLES 6 Post (3/22/2026); Georgian Court (4/14/2026); Goldey-Beacom (4/19/2026); Holy Family (4/12/2026)
TRIPLES 2 D'Youville (2/20/2026); Lincoln (Pa.) (3/29/2026); Holy Family (4/12/2026); Goldey-Beacom (4/18/2026)
HOME RUNS 3 Dominican (N.Y.) (3/14/2026); Lincoln (Pa.) (3/28/2026); Bridgeport (4/24/2026)
WALKS 12 Felician (4/2/2026)
