2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Moore, Angus 8 Moore, Angus .393 .964 15-9 28 8 11 2 0 0 7 13 .464 5 1 5 0 .500 0 2 4-6
2 Spinks, Wyatt 2 Spinks, Wyatt .375 1.214 19-19 56 17 21 3 2 4 13 40 .714 14 1 9 0 .500 1 5 12-13
53 Sharkey, Matthew 53 Sharkey, Matthew .362 .933 17-13 47 11 17 6 0 0 8 23 .489 7 0 11 0 .444 0 0 6-7
5 Myers, Aiden 5 Myers, Aiden .316 .900 19-19 57 9 18 2 0 2 10 26 .456 10 4 6 0 .444 1 0 2-5
20 Pascoe, Michael 20 Pascoe, Michael .313 .848 19-19 67 11 21 3 0 2 21 30 .448 10 1 16 0 .400 2 0 3-5
24 Shollenberger, Jackson 24 Shollenberger, Jackson .291 1.018 18-17 55 16 16 4 2 3 10 33 .600 5 7 14 0 .418 0 0 1-2
4 Motley, Kenyon 4 Motley, Kenyon .290 .773 17-16 62 13 18 5 1 0 11 25 .403 9 0 13 0 .370 2 1 12-14
3 Shiffler, Nicholas 3 Shiffler, Nicholas .242 .725 19-19 66 9 16 4 1 1 8 25 .379 10 1 12 3 .346 1 0 1-4
23 Broderick, Dylan 23 Broderick, Dylan .220 .615 17-15 41 7 9 2 0 0 4 11 .268 3 5 6 0 .347 0 0 1-1
11 Melosky, Michael 11 Melosky, Michael .147 .429 15-11 34 5 5 3 0 0 1 8 .235 2 0 7 0 .194 0 1 1-1
7 McNichol, Ryan 7 McNichol, Ryan .200 .533 6-0 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
6 Leach, Cameron 6 Leach, Cameron .167 .334 5-0 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
21 Jakeman, Anthony 21 Jakeman, Anthony .136 .451 10-8 22 1 3 1 0 0 1 4 .182 3 1 6 0 .269 0 1 0-0
47 Sosa, Luke 47 Sosa, Luke .133 .411 10-2 15 2 2 0 0 0 0 2 .133 0 3 5 0 .278 0 0 1-1
10 Sabatino, Bobby 10 Sabatino, Bobby .105 .425 14-6 19 5 2 0 0 0 0 2 .105 5 1 6 0 .320 0 1 2-2
34 Brennan, William 34 Brennan, William .000 .400 5-0 3 1 0 0 0 0 2 0 .000 1 1 0 0 .400 0 0 0-0
43 Letizia, Anthony 43 Letizia, Anthony .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
14 Nemeth Jr., Drew 14 Nemeth Jr., Drew .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
16 Cecconi, Ryan 16 Cecconi, Ryan .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
45 Conway, George 45 Conway, George .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .803 19-19 588 118 161 35 6 12 99 244 .415 87 27 126 3 .388 7 11 46-61
Opponents .358 1.034 19-19 645 200 231 46 5 25 179 362 .561 115 35 110 3 .473 11 5 35-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bonino, Rich 1Bonino, Rich 3.43 1.52 3-0 9-0 0 0-0 2 21.0 27 9 8 5 19 2 0 4 88 .307 1 1 0 0 0
18 Kelly, Joe 18Kelly, Joe 8.10 1.80 1-2 5-3 0 0-0 0 20.0 23 20 18 13 10 2 1 4 76 .303 1 1 0 1 0
24 Shollenberger, Jackson 24Shollenberger, Jackson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
54 Patton, Aaron 54Patton, Aaron 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 1 0 0 0 0
50 Matlack, Alexander 50Matlack, Alexander 5.06 2.06 0-0 4-0 0 0-0 0 5.1 5 5 3 6 4 0 0 1 18 .278 0 0 0 0 0
43 Letizia, Anthony 43Letizia, Anthony 7.20 1.60 0-0 3-0 0 0-0 0 5.0 4 5 4 4 3 1 0 0 16 .250 2 1 0 2 0
19 Dimmick, Owen 19Dimmick, Owen 8.10 1.80 0-0 4-0 0 0-0 0 3.1 4 3 3 2 1 0 0 2 13 .308 1 1 0 0 0
40 Tincher, Noah 40Tincher, Noah 8.47 2.24 1-1 4-3 0 0-0 0 17.0 24 18 16 14 13 4 0 3 70 .343 0 5 1 0 0
44 Maguire, Gavin 44Maguire, Gavin 8.53 2.53 0-0 6-0 0 0-0 0 6.1 9 8 6 7 7 3 0 0 28 .321 3 0 0 1 0
20 Pascoe, Michael 20Pascoe, Michael 9.37 2.33 0-2 4-3 0 0-0 0 16.1 24 20 17 14 13 6 1 2 69 .348 2 2 0 1 0
55 Adkins, Mason 55Adkins, Mason 10.80 2.10 1-2 6-5 0 0-0 0 16.2 27 26 20 8 13 7 0 1 73 .370 1 6 2 0 2
45 Conway, George 45Conway, George 11.12 2.18 2-0 11-0 0 0-0 0 17.0 31 23 21 6 10 9 0 1 76 .408 1 4 0 3 1
23 Broderick, Dylan 23Broderick, Dylan 16.87 3.28 0-3 5-4 0 0-0 0 10.2 17 21 20 18 9 4 1 1 44 .386 7 5 0 1 1
32 Gusttitus, Brady 32Gusttitus, Brady 18.00 2.60 0-0 4-0 0 0-0 0 5.0 11 12 10 2 2 1 2 2 24 .458 0 3 0 1 1
48 Graciano, Adrian 48Graciano, Adrian 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 4 3 1 1 0 0 0 6 .333 0 1 0 0 0
9 Morris, Cole 9Morris, Cole 37.80 7.20 0-0 5-0 0 0-0 0 1.2 6 8 7 6 2 2 0 1 11 .545 1 1 0 0 0
25 Schweiker, Luke 25Schweiker, Luke 41.73 6.27 0-1 5-1 0 0-0 0 3.2 15 18 17 8 2 5 0 3 26 .577 0 3 0 1 0
Totals 10.24 2.28 8-11 79-19 0 0 2 152.0 231 200 173 115 110 46 5 25 645 .358 21 35 3 11 5
Opponents 5.51 1.63 11-8 65-19 0 0 2 152.0 161 118 93 87 126 35 6 12 588 .274 12 27 4 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Spinks, Wyatt 2 Spinks, Wyatt 42 39 3 0 1.000 0 0 0 0 0
8 Moore, Angus 8 Moore, Angus 17 15 2 0 1.000 0 0 0 0 0
1 Bonino, Rich 1 Bonino, Rich 7 3 4 0 1.000 0 2 0 0 0
6 Leach, Cameron 6 Leach, Cameron 7 6 1 0 1.000 0 0 0 0 0
18 Kelly, Joe 18 Kelly, Joe 4 2 2 0 1.000 0 8 3 0 0
34 Brennan, William 34 Brennan, William 2 2 0 0 1.000 0 0 0 0 0
19 Dimmick, Owen 19 Dimmick, Owen 1 0 1 0 1.000 0 0 0 0 0
32 Gusttitus, Brady 32 Gusttitus, Brady 1 0 1 0 1.000 0 2 0 0 0
40 Tincher, Noah 40 Tincher, Noah 1 0 1 0 1.000 0 3 3 0 0
47 Sosa, Luke 47 Sosa, Luke 1 1 0 0 1.000 0 0 0 0 0
7 McNichol, Ryan 7 McNichol, Ryan 1 1 0 0 1.000 0 0 0 0 0
4 Motley, Kenyon 4 Motley, Kenyon 60 20 39 1 .983 11 0 0 0 0
3 Shiffler, Nicholas 3 Shiffler, Nicholas 80 38 40 2 .975 13 0 0 0 0
5 Myers, Aiden 5 Myers, Aiden 40 38 1 1 .975 0 0 0 0 0
24 Shollenberger, Jackson 24 Shollenberger, Jackson 95 77 15 3 .968 0 23 10 0 0
20 Pascoe, Michael 20 Pascoe, Michael 91 65 22 4 .956 12 4 2 0 0
23 Broderick, Dylan 23 Broderick, Dylan 83 75 3 5 .940 11 4 0 0 0
21 Jakeman, Anthony 21 Jakeman, Anthony 33 30 1 2 .939 0 12 0 4 1
53 Sharkey, Matthew 53 Sharkey, Matthew 24 22 0 2 .917 0 0 0 0 0
10 Sabatino, Bobby 10 Sabatino, Bobby 31 10 18 3 .903 7 0 0 0 0
55 Adkins, Mason 55 Adkins, Mason 7 1 5 1 .857 1 3 0 0 0
11 Melosky, Michael 11 Melosky, Michael 20 8 8 4 .800 2 0 0 0 0
45 Conway, George 45 Conway, George 4 2 1 1 .750 0 2 1 0 0
25 Schweiker, Luke 25 Schweiker, Luke 2 0 1 1 .500 0 2 0 0 0
12 Fife, Dennis 12 Fife, Dennis 0 0 0 0 .000 0 0 0 0 0
14 Nemeth Jr., Drew 14 Nemeth Jr., Drew 0 0 0 0 .000 0 0 0 0 0
16 Cecconi, Ryan 16 Cecconi, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Letizia, Anthony 43 Letizia, Anthony 0 0 0 0 .000 0 0 0 0 0
44 Maguire, Gavin 44 Maguire, Gavin 0 0 0 0 .000 0 1 0 0 0
48 Graciano, Adrian 48 Graciano, Adrian 0 0 0 0 .000 0 0 0 0 0
50 Matlack, Alexander 50 Matlack, Alexander 0 0 0 0 .000 0 4 1 0 0
54 Patton, Aaron 54 Patton, Aaron 0 0 0 0 .000 0 0 0 0 0
9 Morris, Cole 9 Morris, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 654 455 169 30 .954 23 70 20 4 1
Opponents 673 456 182 35 .948 15 92 29 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Spinks, Wyatt 2Spinks, Wyatt .429 1.451 11-11 35 14 15 2 1 4 12 31 .886 10 1 5 0 .565 0 3 7-8
5 Myers, Aiden 5Myers, Aiden .429 1.192 11-11 35 7 15 2 0 2 8 23 .657 6 2 1 0 .535 0 0 2-4
20 Pascoe, Michael 20Pascoe, Michael .357 .908 11-11 42 7 15 3 0 1 13 21 .500 5 0 8 0 .408 2 0 1-1
8 Moore, Angus 8Moore, Angus .357 .938 7-4 14 5 5 2 0 0 5 7 .500 1 1 2 0 .438 0 1 2-2
53 Sharkey, Matthew 53Sharkey, Matthew .333 .965 10-10 33 10 11 6 0 0 6 17 .515 7 0 10 0 .450 0 0 6-6
23 Broderick, Dylan 23Broderick, Dylan .318 .873 9-9 22 5 7 2 0 0 1 9 .409 2 4 4 0 .464 0 0 1-1
3 Shiffler, Nicholas 3Shiffler, Nicholas .275 .796 11-11 40 6 11 2 0 1 6 16 .400 8 0 8 3 .396 0 0 1-3
24 Shollenberger, Jackson 24Shollenberger, Jackson .270 .927 11-11 37 9 10 4 1 1 7 19 .514 3 6 9 0 .413 0 0 1-1
4 Motley, Kenyon 4Motley, Kenyon .250 .710 11-11 44 8 11 5 0 0 7 16 .364 7 0 9 0 .346 1 1 5-7
11 Melosky, Michael 11Melosky, Michael .136 .356 8-7 22 3 3 1 0 0 1 4 .182 1 0 4 0 .174 0 1 0-0
21 Jakeman, Anthony 21Jakeman, Anthony .125 .489 4-3 8 1 1 0 0 0 0 1 .125 2 1 1 0 .364 0 0 0-0
47 Sosa, Luke 47Sosa, Luke .111 .311 5-1 9 2 1 0 0 0 0 1 .111 0 1 4 0 .200 0 0 1-1
10 Sabatino, Bobby 10Sabatino, Bobby .000 .167 6-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
6 Leach, Cameron 6Leach, Cameron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Brennan, William 34Brennan, William .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
45 Conway, George 45Conway, George .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 McNichol, Ryan 7McNichol, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .883 11-11 351 77 105 29 2 9 67 165 .470 54 16 70 3 .413 3 6 27-34
Opponents .339 1.004 11-11 357 112 121 27 3 14 100 196 .549 67 16 53 3 .455 8 3 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Matlack, Alexander 50Matlack, Alexander 3.00 1.67 0-0 2-0 0 0-0 0 3.0 1 3 1 4 3 0 0 0 8 .125 0 0 0 0 0
1 Bonino, Rich 1Bonino, Rich 3.68 1.48 3-0 6-0 0 0-0 1 14.2 17 7 6 4 12 2 0 4 59 .288 1 0 0 0 0
40 Tincher, Noah 40Tincher, Noah 5.23 1.98 1-1 2-2 0 0-0 0 10.1 14 8 6 6 7 2 0 2 44 .318 0 2 0 0 0
43 Letizia, Anthony 43Letizia, Anthony 9.00 1.50 0-0 2-0 0 0-0 0 4.0 3 5 4 3 3 0 0 0 13 .231 1 0 0 2 0
20 Pascoe, Michael 20Pascoe, Michael 9.64 2.20 0-1 2-2 0 0-0 0 9.1 10 11 10 10 8 3 0 1 38 .263 2 0 0 1 0
18 Kelly, Joe 18Kelly, Joe 9.82 1.82 0-1 3-1 0 0-0 0 11.0 11 14 12 9 2 1 1 1 42 .262 0 1 0 1 0
9 Morris, Cole 9Morris, Cole 10.80 5.00 0-0 3-0 0 0-0 0 1.2 3 3 2 3 2 0 0 0 8 .375 0 1 0 0 0
45 Conway, George 45Conway, George 12.54 2.42 1-0 6-0 0 0-0 0 9.1 18 14 13 4 4 8 0 0 43 .419 1 2 0 2 1
55 Adkins, Mason 55Adkins, Mason 15.00 2.33 0-1 4-3 0 0-0 0 9.0 15 16 15 6 6 5 0 1 39 .385 0 3 2 0 1
23 Broderick, Dylan 23Broderick, Dylan 17.47 3.85 0-2 3-3 0 0-0 0 5.2 11 12 11 9 1 2 1 0 24 .458 5 5 0 1 1
19 Dimmick, Owen 19Dimmick, Owen 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 2 5 .400 0 0 0 0 0
44 Maguire, Gavin 44Maguire, Gavin 19.29 3.81 0-0 2-0 0 0-0 0 2.1 4 5 5 4 2 2 0 0 11 .364 2 0 0 0 0
32 Gusttitus, Brady 32Gusttitus, Brady 27.00 2.00 0-0 2-0 0 0-0 0 1.0 2 3 3 0 2 0 1 0 5 .400 0 2 0 0 0
25 Schweiker, Luke 25Schweiker, Luke 30.37 6.82 0-0 3-0 0 0-0 0 2.2 10 9 9 5 1 2 0 3 18 .556 0 0 0 1 0
Totals 10.48 2.21 5-6 41-11 0 0 1 85.0 121 112 99 67 53 27 3 14 357 .339 12 16 2 8 3
Opponents 6.46 1.87 6-5 42-11 0 0 1 85.0 105 77 61 54 70 29 2 9 351 .299 4 16 3 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Shiffler, Nicholas 3 Shiffler, Nicholas 48 21 27 0 1.000 4 0 0 0 0
4 Motley, Kenyon 4 Motley, Kenyon 36 12 24 0 1.000 4 0 0 0 0
2 Spinks, Wyatt 2 Spinks, Wyatt 24 22 2 0 1.000 0 0 0 0 0
53 Sharkey, Matthew 53 Sharkey, Matthew 17 17 0 0 1.000 0 0 0 0 0
8 Moore, Angus 8 Moore, Angus 7 7 0 0 1.000 0 0 0 0 0
1 Bonino, Rich 1 Bonino, Rich 4 1 3 0 1.000 0 1 0 0 0
55 Adkins, Mason 55 Adkins, Mason 4 1 3 0 1.000 0 1 0 0 0
18 Kelly, Joe 18 Kelly, Joe 3 2 1 0 1.000 0 6 1 0 0
34 Brennan, William 34 Brennan, William 2 2 0 0 1.000 0 0 0 0 0
19 Dimmick, Owen 19 Dimmick, Owen 1 0 1 0 1.000 0 0 0 0 0
25 Schweiker, Luke 25 Schweiker, Luke 1 0 1 0 1.000 0 2 0 0 0
40 Tincher, Noah 40 Tincher, Noah 1 0 1 0 1.000 0 0 1 0 0
7 McNichol, Ryan 7 McNichol, Ryan 1 1 0 0 1.000 0 0 0 0 0
20 Pascoe, Michael 20 Pascoe, Michael 59 44 13 2 .966 5 2 1 0 0
5 Myers, Aiden 5 Myers, Aiden 24 23 0 1 .958 0 0 0 0 0
24 Shollenberger, Jackson 24 Shollenberger, Jackson 43 35 6 2 .953 0 14 4 0 0
23 Broderick, Dylan 23 Broderick, Dylan 49 44 2 3 .939 4 4 0 0 0
21 Jakeman, Anthony 21 Jakeman, Anthony 20 17 1 2 .900 0 7 0 2 1
11 Melosky, Michael 11 Melosky, Michael 12 4 5 3 .750 0 0 0 0 0
10 Sabatino, Bobby 10 Sabatino, Bobby 7 1 4 2 .714 0 0 0 0 0
45 Conway, George 45 Conway, George 1 0 0 1 .000 0 1 0 0 0
12 Fife, Dennis 12 Fife, Dennis 0 0 0 0 .000 0 0 0 0 0
32 Gusttitus, Brady 32 Gusttitus, Brady 0 0 0 0 .000 0 0 0 0 0
43 Letizia, Anthony 43 Letizia, Anthony 0 0 0 0 .000 0 0 0 0 0
44 Maguire, Gavin 44 Maguire, Gavin 0 0 0 0 .000 0 0 0 0 0
47 Sosa, Luke 47 Sosa, Luke 0 0 0 0 .000 0 0 0 0 0
50 Matlack, Alexander 50 Matlack, Alexander 0 0 0 0 .000 0 4 1 0 0
6 Leach, Cameron 6 Leach, Cameron 0 0 0 0 .000 0 0 0 0 0
9 Morris, Cole 9 Morris, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 364 254 94 16 .956 17 42 8 2 1
Opponents 379 255 100 24 .937 16 54 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs D'Youville L 8-19 38 8 12 6 1 1 0 4 0 0 0 3 0 0 0 7 27 7 1 .316
2/20/2026 vs D'Youville W 7-3 27 7 7 6 2 2 0 4 0 2 1 0 0 0 0 5 21 8 0 .259
2/21/2026 vs St. Thomas Aquinas L 5-21 31 5 7 4 2 0 0 4 0 4 0 2 1 1 0 6 27 12 6 .226
2/28/2026 Staten Island W 11-5 30 11 8 9 0 1 1 8 0 4 0 3 0 1 0 7 27 15 1 .267
3/5/2026 vs Mansfield L 1-4 28 1 5 1 0 0 1 3 0 2 2 1 2 0 0 10 27 10 0 .179
3/6/2026 vs Clarion L 1-16 25 1 2 1 0 0 0 3 0 0 2 1 1 0 0 11 24 8 2 .080
3/6/2026 vs Mansfield W 6-5 32 6 8 4 1 0 1 2 0 4 1 1 1 1 0 7 27 5 2 .250
3/7/2026 vs Clarion L 2-15 26 2 7 1 0 0 0 5 0 3 2 0 0 1 0 3 21 10 2 .269
3/11/2026 at Wilmington (Del.) W 10-8 38 10 7 8 3 0 0 6 0 6 0 2 0 0 0 13 27 8 2 .184
3/11/2026 at Wilmington (Del.) L 8-11 29 8 8 5 3 0 1 8 0 2 2 1 1 0 0 4 18 6 2 .276
3/14/2026 Dominican (N.Y.) W 13-11 36 13 13 13 0 0 3 7 0 3 0 3 0 0 0 6 27 12 2 .361
3/14/2026 Dominican (N.Y.) L 6-22 30 6 11 5 3 0 0 3 0 1 2 1 1 1 0 3 21 11 0 .367
3/15/2026 at Dominican (N.Y.) W 8-4 40 8 15 7 2 1 1 5 0 4 0 2 2 0 0 4 27 7 0 .375
3/18/2026 Wilmington (Del.) L 1-7 35 1 9 1 2 0 0 5 0 2 0 2 0 0 0 9 27 14 3 .257
3/21/2026 at Post L 3-13 29 3 9 3 4 1 0 1 0 1 0 0 0 0 1 4 18 5 1 .310
3/21/2026 at Post W 6-3 26 6 8 5 1 0 1 3 1 1 0 0 1 1 1 1 21 7 1 .308
3/22/2026 Post L 7-10 35 7 11 7 6 0 1 3 0 1 0 5 1 1 0 10 27 9 1 .314
3/25/2026 Jefferson L 5-16 26 5 7 4 2 0 0 6 0 3 1 0 0 0 1 10 21 7 4 .269
3/25/2026 Jefferson W 10-7 27 10 7 9 3 0 2 7 0 3 2 0 0 0 0 6 20 8 0 .259
Total 118-200 588 118 161 99 35 6 12 87 1 46 15 27 11 7 3 126 455 169 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs D'Youville L 8-19 9.0 16 19 18 9 9 5 0 2 3 0 4 0 0 1 0 18.00
2/20/2026 vs D'Youville W 7-3 7.0 8 3 3 2 8 1 0 1 1 0 0 0 1 1 0 3.86
2/21/2026 vs St. Thomas Aquinas L 5-21 9.0 25 21 12 4 4 1 1 2 4 0 1 0 1 2 0 12.00
2/28/2026 Staten Island W 11-5 9.0 11 5 4 8 9 3 1 0 0 1 2 0 2 2 0 4.00
3/5/2026 vs Mansfield L 1-4 9.0 10 4 4 7 9 1 0 2 0 0 0 0 2 3 0 4.00
3/6/2026 vs Clarion L 1-16 8.0 16 16 15 8 4 1 0 3 1 0 3 1 2 4 0 16.88
3/6/2026 vs Mansfield W 6-5 9.0 9 5 4 2 7 2 0 0 0 0 4 0 3 4 0 4.00
3/7/2026 vs Clarion L 2-15 7.0 15 15 14 8 7 5 0 1 0 0 5 0 3 5 0 18.00
3/11/2026 at Wilmington (Del.) W 10-8 9.0 13 8 7 4 3 3 1 0 0 0 3 0 4 5 0 7.00
3/11/2026 at Wilmington (Del.) L 8-11 6.0 9 11 10 5 3 1 0 1 0 0 0 1 4 6 0 15.00
3/14/2026 Dominican (N.Y.) W 13-11 9.0 9 11 9 9 5 2 0 4 2 0 0 0 5 6 0 9.00
3/14/2026 Dominican (N.Y.) L 6-22 7.0 17 22 22 8 7 4 1 5 1 1 4 0 5 7 0 28.29
3/15/2026 at Dominican (N.Y.) W 8-4 9.0 11 4 4 3 4 2 0 2 0 0 1 0 6 7 0 4.00
3/18/2026 Wilmington (Del.) L 1-7 9.0 7 7 5 8 1 3 1 0 3 0 1 0 6 8 0 5.00
3/21/2026 at Post L 3-13 6.0 15 13 13 5 5 7 0 0 1 0 0 0 6 9 0 19.50
3/21/2026 at Post W 6-3 7.0 9 3 3 1 4 3 0 0 0 1 1 0 7 9 0 3.86
3/22/2026 Post L 7-10 9.0 13 10 8 7 9 2 0 0 1 0 3 0 7 10 0 8.00
3/25/2026 Jefferson L 5-16 7.0 8 16 11 13 6 0 0 0 3 0 3 0 7 11 0 14.14
3/25/2026 Jefferson W 10-7 7.0 10 7 7 4 6 0 0 2 1 0 0 0 8 11 0 9.00
Total 118-200 152.0 231 200 173 115 110 46 5 25 21 3 35 2 8 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Dominican (N.Y.) (3/15/2026)
RUNS SCORED 13 Dominican (N.Y.) (3/14/2026)
HITS 15 Dominican (N.Y.) (3/15/2026)
RBIS 13 Dominican (N.Y.) (3/14/2026)
DOUBLES 6 Post (3/22/2026)
TRIPLES 2 D'Youville (2/20/2026)
HOME RUNS 3 Dominican (N.Y.) (3/14/2026)
WALKS 8 Staten Island (2/28/2026); Wilmington (Del.) (3/11/2026)
STRIKEOUTS 13 Wilmington (Del.) (3/11/2026)
SAC HITS 2 Mansfield (3/5/2026); Dominican (N.Y.) (3/15/2026)
SAC FLIES 1 St. Thomas Aquinas (2/21/2026); Staten Island (2/28/2026); Clarion (3/7/2026); Dominican (N.Y.) (3/14/2026); Post (3/22/2026)
STOLEN BASES 6 Wilmington (Del.) (3/11/2026)
HIT BY PITCH 5 Post (3/22/2026)
CAUGHT STEALING 2 Mansfield (3/5/2026); Clarion (3/7/2026); Dominican (N.Y.) (3/14/2026); Jefferson (3/25/2026); Clarion (3/6/2026)
HIT INTO DP 2 St. Thomas Aquinas (2/21/2026); Post (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 D'Youville (2/20/2026); St. Thomas Aquinas (2/21/2026); Staten Island (2/28/2026); Mansfield (3/5/2026); Dominican (N.Y.) (3/14/2026)
RUNS ALLOWED 22 Dominican (N.Y.) (3/14/2026)
EARNED RUNS 22 Dominican (N.Y.) (3/14/2026)
WALKS ALLOWED 13 Jefferson (3/25/2026)
STRIKEOUTS 9 D'Youville (2/20/2026); Staten Island (2/28/2026); Mansfield (3/5/2026); Post (3/22/2026)
HITS ALLOWED 25 St. Thomas Aquinas (2/21/2026)
DOUBLES ALLOWED 7 Post (3/21/2026)
TRIPLES ALLOWED 1 St. Thomas Aquinas (2/21/2026); Staten Island (2/28/2026); Dominican (N.Y.) (3/14/2026); Wilmington (Del.) (3/18/2026); Wilmington (Del.) (3/11/2026)
HOME RUNS ALLOWED 5 Dominican (N.Y.) (3/14/2026)
WILD PITCHES 4 St. Thomas Aquinas (2/21/2026)
HIT BATTERS 5 Clarion (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 D'Youville (2/20/2026); St. Thomas Aquinas (2/21/2026); Staten Island (2/28/2026); Mansfield (3/5/2026); Dominican (N.Y.) (3/14/2026)
ASSISTS 15 Staten Island (2/28/2026)
ERRORS 6 St. Thomas Aquinas (2/21/2026)
PASSED BALLS 1 St. Thomas Aquinas (2/21/2026); Jefferson (3/25/2026); Clarion (3/6/2026); Post (3/21/2026)
DPS TURNED 4 St. Thomas Aquinas (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kenyon Motley; Michael Pascoe Dominican (N.Y.) (3/14/2026); Dominican (N.Y.) (3/15/2026)
RUNS SCORED 3 B. Sabatino; Wyatt Spinks; Matthew Sharkey; Kenyon Motley Staten Island (2/28/2026); Dominican (N.Y.) (3/14/2026); Post (3/22/2026); Wilmington (Del.) (3/11/2026); Wilmington (Del.) (3/11/2026)
HITS 4 Michael Pascoe Dominican (N.Y.) (3/15/2026)
RBIS 5 Wyatt Spinks Jefferson (3/25/2026)
DOUBLES 2 Matthew Sharkey; Jackson Shollenberger Post (3/22/2026); Wilmington (Del.) (3/11/2026); Post (3/21/2026)
TRIPLES 1 N. Shiffler; K. Motley; W. Spinks; Jackson Shollenberger; Wyatt Spinks D'Youville (2/20/2026); Staten Island (2/28/2026); D'Youville (2/20/2026); Dominican (N.Y.) (3/15/2026); Post (3/21/2026)
HOME RUNS 1 J. Shollenbe; Jackson Shollenberger; Wyatt Spinks Staten Island (2/28/2026); Mansfield (3/5/2026); Dominican (N.Y.) (3/14/2026); Post (3/22/2026); Jefferson (3/25/2026)
WALKS 3 Matthew Sharkey Dominican (N.Y.) (3/14/2026)
STRIKEOUTS 3 Kenyon Motley; Matthew Sharkey Jefferson (3/25/2026); Wilmington (Del.) (3/11/2026)
SAC HITS 1 A. Jakeman; Wyatt Spinks; Angus Moore St. Thomas Aquinas (2/21/2026); Mansfield (3/5/2026); Dominican (N.Y.) (3/14/2026); Post (3/22/2026); Clarion (3/6/2026)
SAC FLIES 1 A. Myers; K. Motley; Wyatt Spinks; Michael Pascoe St. Thomas Aquinas (2/21/2026); Staten Island (2/28/2026); Clarion (3/7/2026); Dominican (N.Y.) (3/14/2026); Post (3/22/2026)
STOLEN BASES 3 K. Motley St. Thomas Aquinas (2/21/2026)
