2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Dietz, Andrew 28 Dietz, Andrew .390 1.028 33-33 123 27 48 8 0 5 41 71 .577 15 1 26 1 .451 3 0 16-21
18 Barletta, Sam 18 Barletta, Sam .378 1.114 32-32 111 44 42 11 4 2 25 67 .604 24 7 19 2 .510 1 2 18-20
1 Uzzell, Ameir 1 Uzzell, Ameir .355 1.108 33-32 107 43 38 11 0 6 34 67 .626 19 11 19 0 .482 4 0 16-23
9 Meenan, Patrick 9 Meenan, Patrick .286 .811 26-26 91 26 26 6 0 2 17 38 .418 15 3 15 0 .393 3 1 3-4
23 Huth, R.J. 23 Huth, R.J. .286 .785 30-25 77 25 22 2 1 0 13 26 .338 18 6 24 0 .447 2 4 11-15
26 Dunnuck, Corbin 26 Dunnuck, Corbin .273 .812 33-33 121 20 33 4 0 6 29 55 .455 14 3 38 2 .357 2 0 4-7
4 Spratt, Thomas 4 Spratt, Thomas .150 .410 29-16 60 5 9 2 0 0 5 11 .183 4 2 26 0 .227 0 2 0-0
53 Iannelli, Greg 53 Iannelli, Greg 1.000 2.000 8-0 1 3 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 2-2
48 Ahmed, Zack 48 Ahmed, Zack .358 .935 19-16 53 10 19 2 3 0 17 27 .509 7 0 11 0 .426 1 4 3-6
36 Polon, Josh 36 Polon, Josh .333 .929 5-2 6 1 2 1 0 0 1 3 .500 1 0 3 0 .429 0 0 0-0
27 Farole, Dom 27 Farole, Dom .313 .751 13-1 16 2 5 2 0 0 1 7 .438 0 0 4 0 .313 0 0 0-0
12 Contoudis, John 12 Contoudis, John .283 .726 15-13 46 14 13 2 0 0 10 15 .326 7 2 12 0 .400 0 0 5-7
15 Sylvester, Greg 15 Sylvester, Greg .265 .838 22-20 49 14 13 2 0 1 10 18 .367 11 9 14 0 .471 1 3 0-3
50 Coombs, Anthony 50 Coombs, Anthony .261 .644 22-13 46 5 12 0 0 0 8 12 .261 8 3 9 0 .383 3 2 1-1
45 O'Donnell, Nate 45 O'Donnell, Nate .256 .802 20-18 43 14 11 0 0 1 15 14 .326 14 5 7 0 .476 1 0 5-7
3 Delacruz, Nick 3 Delacruz, Nick .225 .906 23-15 40 15 9 2 1 2 7 19 .475 10 6 9 0 .431 2 3 0-0
47 Stark, Rocco 47 Stark, Rocco .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
34 Nesemeier, Aiden 34 Nesemeier, Aiden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Batsides, Cody 44 Batsides, Cody .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .875 33-33 999 268 303 55 9 25 234 451 .451 169 58 244 5 .424 23 21 84-116
Opponents .291 .874 33-33 998 225 290 62 23 25 192 473 .474 152 41 249 20 .400 15 14 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hughes, Thomas 7Hughes, Thomas 4.74 1.87 3-3 12-7 0 0-0 1 38.0 40 24 20 31 44 12 1 2 150 .267 4 5 1 0 2
41 Rockenbach, Dan 41Rockenbach, Dan 5.60 1.44 6-0 19-0 0 0-0 4 35.1 35 30 22 16 31 5 4 3 139 .252 4 9 0 3 3
2 Woltemate, Pat 2Woltemate, Pat 5.80 1.54 1-1 13-4 0 0-0 1 35.2 39 25 23 16 32 6 3 3 142 .275 7 3 0 1 2
11 Bethel, Billy 11Bethel, Billy 6.93 1.80 4-2 12-7 0 0-0 0 50.2 65 47 39 26 46 14 6 4 205 .317 4 5 1 6 4
24 Patman, Jarrett 24Patman, Jarrett 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
28 Dietz, Andrew 28Dietz, Andrew 6.16 1.79 2-2 9-7 0 0-0 0 30.2 35 27 21 20 42 4 0 5 124 .282 7 1 0 0 0
16 Shaffer, Will 16Shaffer, Will 8.26 1.91 3-3 13-4 0 0-0 2 28.1 29 31 26 25 29 8 5 1 105 .276 10 10 0 3 3
40 Kiefer, Michael 40Kiefer, Michael 9.00 2.20 0-0 4-0 0 0-0 0 5.0 5 5 5 6 4 0 0 1 20 .250 2 2 0 0 0
19 Szumigala, Zach 19Szumigala, Zach 9.74 1.77 0-3 10-3 0 0-0 0 20.1 28 26 22 8 15 9 4 3 81 .346 1 6 1 2 0
25 Egolf, Brian 25Egolf, Brian 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 2 2 0 2 1 0 0 7 .429 1 0 0 0 0
20 Cocuzza, Sean 20Cocuzza, Sean 15.00 2.67 0-0 3-0 0 0-0 0 3.0 6 5 5 2 3 2 0 1 15 .400 2 0 1 0 0
39 DeChurch, Jordan 39DeChurch, Jordan 20.25 4.50 0-0 2-0 0 0-0 0 1.1 4 3 3 2 1 1 0 2 8 .500 0 0 0 0 0
Totals 6.66 1.77 19-14 100-32 0 1 8 250.0 290 225 185 152 249 62 23 25 998 .291 42 41 4 15 14
Opponents 7.69 1.89 14-19 122-33 1 0 3 249.1 303 268 213 169 244 55 9 25 999 .303 66 58 4 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Ahmed, Zack 48 Ahmed, Zack 24 24 0 0 1.000 0 0 0 0 0
12 Contoudis, John 12 Contoudis, John 16 15 1 0 1.000 0 0 0 0 0
36 Polon, Josh 36 Polon, Josh 13 12 1 0 1.000 0 2 0 1 0
11 Bethel, Billy 11 Bethel, Billy 12 2 10 0 1.000 0 9 5 0 0
16 Shaffer, Will 16 Shaffer, Will 5 2 3 0 1.000 0 6 2 0 0
2 Woltemate, Pat 2 Woltemate, Pat 5 1 4 0 1.000 0 4 1 0 0
47 Stark, Rocco 47 Stark, Rocco 4 4 0 0 1.000 0 0 0 0 0
19 Szumigala, Zach 19 Szumigala, Zach 2 0 2 0 1.000 1 3 2 0 0
53 Iannelli, Greg 53 Iannelli, Greg 2 2 0 0 1.000 0 0 0 0 0
9 Meenan, Patrick 9 Meenan, Patrick 112 53 58 1 .991 18 0 0 0 0
28 Dietz, Andrew 28 Dietz, Andrew 188 172 13 3 .984 14 5 2 0 0
26 Dunnuck, Corbin 26 Dunnuck, Corbin 103 98 3 2 .981 10 0 0 0 0
23 Huth, R.J. 23 Huth, R.J. 42 39 2 1 .976 1 0 0 0 0
18 Barletta, Sam 18 Barletta, Sam 246 214 25 7 .972 0 42 12 7 1
1 Uzzell, Ameir 1 Uzzell, Ameir 35 17 17 1 .971 2 0 0 0 0
50 Coombs, Anthony 50 Coombs, Anthony 17 16 0 1 .941 0 0 0 0 0
45 O'Donnell, Nate 45 O'Donnell, Nate 75 22 45 8 .893 12 0 0 0 0
7 Hughes, Thomas 7 Hughes, Thomas 8 0 7 1 .875 0 7 3 0 0
15 Sylvester, Greg 15 Sylvester, Greg 71 31 31 9 .873 2 3 1 0 0
4 Spratt, Thomas 4 Spratt, Thomas 34 7 22 5 .853 2 0 0 0 0
41 Rockenbach, Dan 41 Rockenbach, Dan 6 2 3 1 .833 0 10 0 0 0
3 Delacruz, Nick 3 Delacruz, Nick 52 17 24 11 .788 7 0 0 0 0
46 Tone, Jack 46 Tone, Jack 1 0 0 1 .000 0 0 0 0 0
20 Cocuzza, Sean 20 Cocuzza, Sean 0 0 0 0 .000 0 0 0 0 0
24 Patman, Jarrett 24 Patman, Jarrett 0 0 0 0 .000 0 0 0 0 0
25 Egolf, Brian 25 Egolf, Brian 0 0 0 0 .000 0 2 0 0 0
27 Farole, Dom 27 Farole, Dom 0 0 0 0 .000 0 0 0 0 0
34 Nesemeier, Aiden 34 Nesemeier, Aiden 0 0 0 0 .000 0 0 0 0 0
39 DeChurch, Jordan 39 DeChurch, Jordan 0 0 0 0 .000 0 0 0 0 0
40 Kiefer, Michael 40 Kiefer, Michael 0 0 0 0 .000 0 1 0 0 0
44 Batsides, Cody 44 Batsides, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1073 750 271 52 .952 25 94 28 8 1
Opponents 1110 748 288 74 .933 10 168 63 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
53 Iannelli, Greg 53Iannelli, Greg 1.000 2.000 5-0 1 2 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 2-2
18 Barletta, Sam 18Barletta, Sam .410 1.151 22-22 78 30 32 7 4 1 20 50 .641 13 4 10 1 .510 1 1 13-15
1 Uzzell, Ameir 1Uzzell, Ameir .395 1.142 23-23 76 34 30 9 0 3 21 48 .632 13 8 10 0 .510 3 0 12-16
48 Ahmed, Zack 48Ahmed, Zack .395 1.072 15-12 38 9 15 2 3 0 16 23 .605 6 0 7 0 .467 1 3 3-5
27 Farole, Dom 27Farole, Dom .333 .833 9-1 12 2 4 2 0 0 1 6 .500 0 0 3 0 .333 0 0 0-0
36 Polon, Josh 36Polon, Josh .333 .929 5-2 6 1 2 1 0 0 1 3 .500 1 0 3 0 .429 0 0 0-0
28 Dietz, Andrew 28Dietz, Andrew .329 .929 23-23 79 17 26 5 0 3 30 40 .506 14 1 14 1 .423 3 0 10-14
9 Meenan, Patrick 9Meenan, Patrick .302 .790 16-16 53 15 16 3 0 1 13 22 .415 6 2 8 0 .375 3 0 3-4
3 Delacruz, Nick 3Delacruz, Nick .300 1.145 17-11 30 14 9 2 1 2 5 19 .633 9 4 6 0 .512 0 2 0-0
26 Dunnuck, Corbin 26Dunnuck, Corbin .286 .854 23-23 84 15 24 3 0 5 22 42 .500 8 2 28 2 .354 2 0 3-6
23 Huth, R.J. 23Huth, R.J. .286 .796 22-22 63 20 18 2 1 0 12 22 .349 17 3 18 0 .447 2 3 9-12
12 Contoudis, John 12Contoudis, John .267 .722 6-5 15 7 4 1 0 0 3 5 .333 2 1 5 0 .389 0 0 0-1
45 O'Donnell, Nate 45O'Donnell, Nate .250 .807 13-12 28 10 7 0 0 1 12 10 .357 9 2 3 0 .450 1 0 3-4
15 Sylvester, Greg 15Sylvester, Greg .237 .733 18-16 38 13 9 2 0 0 6 11 .289 8 7 8 0 .444 1 2 0-2
50 Coombs, Anthony 50Coombs, Anthony .182 .484 17-8 33 4 6 0 0 0 7 6 .182 6 1 7 0 .302 3 2 0-0
4 Spratt, Thomas 4Spratt, Thomas .171 .437 19-9 35 3 6 1 0 0 3 7 .200 3 0 16 0 .237 0 1 0-0
47 Stark, Rocco 47Stark, Rocco .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Nesemeier, Aiden 34Nesemeier, Aiden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .309 .890 23-23 677 196 209 40 9 16 173 315 .465 116 35 153 4 .425 20 14 58-81
Opponents .284 .839 23-23 672 142 191 42 16 13 122 304 .452 96 23 169 12 .387 10 12 30-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Patman, Jarrett 24Patman, Jarrett 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
25 Egolf, Brian 25Egolf, Brian 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
7 Hughes, Thomas 7Hughes, Thomas 3.09 1.60 3-1 6-3 0 0-0 1 23.1 22 8 8 15 30 8 1 0 87 .253 3 4 0 0 1
28 Dietz, Andrew 28Dietz, Andrew 5.40 1.51 2-2 5-4 0 0-0 0 21.2 21 16 13 11 30 1 0 3 84 .250 3 1 0 0 0
2 Woltemate, Pat 2Woltemate, Pat 5.79 1.43 1-1 10-4 0 0-0 1 28.0 29 18 18 11 25 5 2 2 111 .261 6 3 0 1 2
11 Bethel, Billy 11Bethel, Billy 6.03 1.76 3-2 7-6 0 0-0 0 34.1 42 29 23 18 28 9 4 1 137 .307 3 3 1 4 3
16 Shaffer, Will 16Shaffer, Will 6.30 1.95 2-2 8-3 0 0-0 0 20.0 20 19 14 19 19 6 2 1 75 .267 8 4 0 1 3
41 Rockenbach, Dan 41Rockenbach, Dan 7.36 1.64 2-0 12-0 0 0-0 3 22.0 28 24 18 8 19 4 4 2 94 .298 3 4 0 2 3
40 Kiefer, Michael 40Kiefer, Michael 9.00 2.25 0-0 3-0 0 0-0 0 4.0 4 4 4 5 3 0 0 1 16 .250 1 1 0 0 0
19 Szumigala, Zach 19Szumigala, Zach 11.57 1.88 0-2 7-2 0 0-0 0 11.2 16 17 15 5 10 6 3 1 47 .340 1 3 1 2 0
20 Cocuzza, Sean 20Cocuzza, Sean 18.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 4 2 3 2 0 0 11 .455 2 0 1 0 0
39 DeChurch, Jordan 39DeChurch, Jordan 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 1 1 0 2 6 .500 0 0 0 0 0
Totals 6.23 1.70 13-10 63-22 0 1 5 169.0 191 142 117 96 169 42 16 13 672 .284 30 23 3 10 12
Opponents 8.25 1.95 10-13 77-23 1 0 2 167.0 209 196 153 116 153 40 9 16 677 .309 45 35 2 20 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Ahmed, Zack 48 Ahmed, Zack 14 14 0 0 1.000 0 0 0 0 0
36 Polon, Josh 36 Polon, Josh 13 12 1 0 1.000 0 2 0 1 0
11 Bethel, Billy 11 Bethel, Billy 10 2 8 0 1.000 0 6 3 0 0
2 Woltemate, Pat 2 Woltemate, Pat 5 1 4 0 1.000 0 3 1 0 0
12 Contoudis, John 12 Contoudis, John 4 4 0 0 1.000 0 0 0 0 0
16 Shaffer, Will 16 Shaffer, Will 3 1 2 0 1.000 0 3 1 0 0
47 Stark, Rocco 47 Stark, Rocco 3 3 0 0 1.000 0 0 0 0 0
19 Szumigala, Zach 19 Szumigala, Zach 1 0 1 0 1.000 1 2 1 0 0
28 Dietz, Andrew 28 Dietz, Andrew 146 134 11 1 .993 10 4 1 0 0
9 Meenan, Patrick 9 Meenan, Patrick 60 27 32 1 .983 8 0 0 0 0
26 Dunnuck, Corbin 26 Dunnuck, Corbin 59 57 1 1 .983 3 0 0 0 0
18 Barletta, Sam 18 Barletta, Sam 163 143 16 4 .975 0 27 8 5 1
23 Huth, R.J. 23 Huth, R.J. 37 34 2 1 .973 1 0 0 0 0
1 Uzzell, Ameir 1 Uzzell, Ameir 29 11 17 1 .966 2 0 0 0 0
50 Coombs, Anthony 50 Coombs, Anthony 12 11 0 1 .917 0 0 0 0 0
15 Sylvester, Greg 15 Sylvester, Greg 50 23 22 5 .900 1 1 1 0 0
45 O'Donnell, Nate 45 O'Donnell, Nate 49 16 27 6 .878 8 0 0 0 0
4 Spratt, Thomas 4 Spratt, Thomas 21 3 15 3 .857 1 0 0 0 0
41 Rockenbach, Dan 41 Rockenbach, Dan 6 2 3 1 .833 0 5 0 0 0
7 Hughes, Thomas 7 Hughes, Thomas 5 0 4 1 .800 0 6 3 0 0
3 Delacruz, Nick 3 Delacruz, Nick 36 9 18 9 .750 3 0 0 0 0
46 Tone, Jack 46 Tone, Jack 1 0 0 1 .000 0 0 0 0 0
20 Cocuzza, Sean 20 Cocuzza, Sean 0 0 0 0 .000 0 0 0 0 0
24 Patman, Jarrett 24 Patman, Jarrett 0 0 0 0 .000 0 0 0 0 0
25 Egolf, Brian 25 Egolf, Brian 0 0 0 0 .000 0 0 0 0 0
27 Farole, Dom 27 Farole, Dom 0 0 0 0 .000 0 0 0 0 0
34 Nesemeier, Aiden 34 Nesemeier, Aiden 0 0 0 0 .000 0 0 0 0 0
39 DeChurch, Jordan 39 DeChurch, Jordan 0 0 0 0 .000 0 0 0 0 0
40 Kiefer, Michael 40 Kiefer, Michael 0 0 0 0 .000 0 1 0 0 0
53 Iannelli, Greg 53 Iannelli, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 727 507 184 36 .950 38 60 19 6 1
Opponents 744 501 188 55 .926 16 116 46 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2021 at East Stroudsburg W 5-4 24 5 7 5 1 0 1 6 0 2 1 0 0 0 1 10 21 10 1 .292
3/8/2021 at East Stroudsburg L 2-3 26 2 5 1 0 0 0 3 0 1 0 1 0 0 0 6 18 6 0 .192
3/10/2021 at East Stroudsburg W 7-6 35 7 9 6 2 0 1 6 0 5 1 5 0 0 0 6 27 8 2 .257
3/12/2021 at Millersville L 1-13 32 1 5 1 1 0 0 4 0 2 0 3 0 0 0 13 24 9 2 .156
3/14/2021 Gannon W 15-6 31 15 16 14 4 0 1 5 0 3 3 1 0 0 0 9 21 9 0 .516
3/17/2021 at Kutztown L 4-8 32 4 5 2 4 0 0 1 0 4 1 2 0 1 0 10 24 8 0 .156
3/23/2021 at Goldey-Beacom L 7-8 35 7 10 6 1 0 0 4 0 2 1 0 0 0 0 10 24 9 1 .286
3/23/2021 at Goldey-Beacom L 1-3 23 1 4 0 0 0 0 2 0 3 2 0 0 0 1 9 18 8 3 .174
3/30/2021 Goldey-Beacom L 3-4 28 3 3 3 1 0 0 4 0 3 2 1 0 1 0 9 27 13 0 .107
3/30/2021 Goldey-Beacom L 2-7 21 2 3 2 0 0 0 2 0 1 2 2 1 0 0 8 21 6 4 .143
4/8/2021 at Thomas Jefferson L 12-24 32 12 13 12 3 0 0 5 0 1 1 1 0 0 0 6 18 3 4 .406
4/10/2021 at Felician L 5-12 27 5 6 3 0 1 0 2 0 2 1 1 0 0 0 5 18 7 3 .222
4/10/2021 at Felician L 9-10 29 9 11 9 2 1 1 2 0 1 2 0 1 2 0 10 18 7 3 .379
4/12/2021 Jefferson W 10-5 30 10 9 7 5 0 1 7 1 3 1 0 1 2 1 5 27 5 1 .300
4/12/2021 Jefferson L 4-6 25 4 7 3 1 0 0 7 0 2 1 0 1 1 0 10 21 4 3 .280
4/14/2021 USciences W 10-5 33 10 7 9 1 0 1 6 0 3 0 2 1 0 0 3 27 9 1 .212
4/16/2021 Caldwell W 9-8 28 9 7 9 0 0 4 8 2 0 0 2 1 1 0 7 24 12 1 .250
4/16/2021 Caldwell W 8-1 21 8 7 8 1 0 1 6 0 4 1 2 3 2 0 2 21 6 3 .333
4/18/2021 at USciences L 6-13 38 6 11 5 2 0 0 3 0 3 0 0 0 1 0 7 24 7 2 .289
4/18/2021 at USciences W 6-5 27 6 7 5 1 0 1 6 0 1 1 3 1 0 0 7 21 7 0 .259
4/20/2021 Wilmington (Del.) W 4-2 25 4 5 4 2 0 0 9 0 0 2 0 0 1 0 5 27 13 2 .200
4/22/2021 Bloomfield W 19-0 40 19 19 15 4 0 1 1 0 2 0 8 0 0 0 5 21 5 0 .475
4/22/2021 Bloomfield W 15-3 27 15 10 14 2 1 1 10 0 6 2 1 0 2 1 5 21 8 1 .370
4/26/2021 at Dominican (N.Y.) W 5-4 24 5 5 5 2 0 0 5 0 4 1 2 0 1 0 9 21 7 2 .208
4/26/2021 at Dominican (N.Y.) W 19-7 38 19 17 17 4 0 0 8 0 3 1 0 0 2 0 5 21 8 1 .447
4/30/2021 Post W 9-4 27 9 9 9 3 0 2 5 0 4 1 3 1 0 1 3 21 8 0 .333
4/30/2021 Post W 18-2 30 18 14 14 1 0 3 10 0 6 1 2 1 3 0 9 21 11 0 .467
5/3/2021 at Wilmington (Del.) W 13-5 43 13 17 12 4 5 0 3 0 2 0 4 2 0 0 8 27 9 0 .395
5/3/2021 at Wilmington (Del.) L 2-4 26 2 8 2 0 1 0 1 0 2 0 1 0 1 0 6 18 12 1 .308
5/4/2021 Millersville W 14-12 32 14 13 11 0 0 1 7 0 3 0 5 3 0 0 11 27 8 3 .406
5/8/2021 USciences W 11-10 42 11 13 9 1 0 3 7 1 2 2 2 0 1 0 4 30 11 2 .310
5/10/2021 at Goldey-Beacom W 9-6 34 9 12 8 0 0 1 8 1 1 0 2 4 1 0 8 27 11 3 .353
5/13/2021 at Jefferson L 4-15 34 4 9 4 2 0 1 6 0 3 1 2 0 0 0 14 24 7 3 .265
Total 268-225 999 268 303 234 55 9 25 169 5 84 32 58 21 23 5 244 750 271 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2021 at East Stroudsburg W 5-4 7.0 5 4 4 4 8 0 1 0 0 0 0 0 1 0 1 5.14
3/8/2021 at East Stroudsburg L 2-3 6.0 5 3 3 5 7 1 1 0 0 0 1 0 1 1 0 4.50
3/10/2021 at East Stroudsburg W 7-6 9.0 9 6 5 7 9 0 2 1 1 0 3 0 2 1 1 5.00
3/12/2021 at Millersville L 1-13 8.0 15 13 12 5 3 4 1 3 0 0 1 0 2 2 0 13.50
3/14/2021 Gannon W 15-6 7.0 8 6 6 3 6 3 0 1 4 0 3 0 3 2 0 7.71
3/17/2021 at Kutztown L 4-8 8.0 10 8 8 8 11 3 1 0 3 0 2 0 3 3 0 9.00
3/23/2021 at Goldey-Beacom L 7-8 8.0 9 8 7 3 4 3 0 0 5 0 1 0 3 4 0 7.88
3/23/2021 at Goldey-Beacom L 1-3 6.0 5 3 3 2 2 2 0 0 0 1 0 0 3 5 0 4.50
3/30/2021 Goldey-Beacom L 3-4 9.0 11 4 4 3 11 3 0 0 1 0 1 1 3 6 0 4.00
3/30/2021 Goldey-Beacom L 2-7 7.0 8 7 2 3 6 2 1 0 1 0 1 1 3 7 0 2.57
4/8/2021 at Thomas Jefferson L 12-24 6.0 18 24 22 11 5 4 4 5 3 0 2 0 3 8 0 33.00
4/10/2021 at Felician L 5-12 6.0 11 12 10 4 8 1 2 0 0 0 1 0 3 9 0 15.00
4/10/2021 at Felician L 9-10 6.0 11 10 6 9 7 2 5 0 0 1 1 2 3 10 0 9.00
4/12/2021 Jefferson W 10-5 9.0 8 5 4 6 11 2 0 0 2 0 2 0 4 10 0 4.00
4/12/2021 Jefferson L 4-6 7.0 6 6 4 4 8 1 0 1 2 0 0 0 4 11 0 5.14
4/14/2021 USciences W 10-5 9.0 10 5 4 2 11 1 0 2 0 0 0 0 5 11 0 4.00
4/16/2021 Caldwell W 9-8 8.0 7 8 5 4 10 0 0 2 2 0 1 0 6 11 0 5.63
4/16/2021 Caldwell W 8-1 7.0 2 1 1 4 9 0 0 0 1 0 3 0 7 11 0 1.29
4/18/2021 at USciences L 6-13 8.0 18 13 13 7 8 3 2 0 2 1 0 2 7 12 0 14.63
4/18/2021 at USciences W 6-5 7.0 4 5 5 4 3 2 0 0 2 0 3 0 8 12 1 6.43
4/20/2021 Wilmington (Del.) W 4-2 9.0 8 2 2 3 5 1 0 0 1 0 1 0 9 12 0 2.00
4/22/2021 Bloomfield W 19-0 7.0 3 0 0 1 8 0 0 0 0 0 1 0 10 12 0 0.00
4/22/2021 Bloomfield W 15-3 7.0 8 3 3 3 10 2 0 0 0 0 0 0 11 12 0 3.86
4/26/2021 at Dominican (N.Y.) W 5-4 7.0 8 4 2 2 8 2 0 1 0 0 0 0 12 12 0 2.57
4/26/2021 at Dominican (N.Y.) W 19-7 7.0 9 7 5 5 12 2 1 0 2 0 1 0 13 12 0 6.43
4/30/2021 Post W 9-4 7.0 7 4 4 5 9 0 0 2 0 0 0 0 14 12 0 5.14
4/30/2021 Post W 18-2 7.0 6 2 2 5 7 4 0 0 2 0 1 0 15 12 0 2.57
5/3/2021 at Wilmington (Del.) W 13-5 9.0 10 5 5 2 5 2 1 0 1 0 1 0 16 12 0 5.00
5/3/2021 at Wilmington (Del.) L 2-4 6.0 4 4 4 4 2 3 0 0 3 0 2 1 16 13 0 6.00
5/4/2021 Millersville W 14-12 9.0 14 12 9 4 6 3 1 2 0 0 6 0 17 13 1 9.00
5/8/2021 USciences W 11-10 10.0 12 10 7 8 15 1 0 3 1 0 0 0 18 13 0 6.30
5/10/2021 at Goldey-Beacom W 9-6 9.0 10 6 2 5 7 2 0 0 1 0 0 0 19 13 0 2.00
5/13/2021 at Jefferson L 4-15 8.0 11 15 12 7 8 3 0 2 2 1 2 1 19 14 0 13.50
Total 268-225 250.0 290 225 185 152 249 62 23 25 42 4 41 8 19 14 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Wilmington (Del.) (5/3/2021)
RUNS SCORED 19 Bloomfield (4/22/2021); Dominican (N.Y.) (4/26/2021)
HITS 19 Bloomfield (4/22/2021)
RBIS 17 Dominican (N.Y.) (4/26/2021)
DOUBLES 5 Jefferson (4/12/2021)
TRIPLES 5 Wilmington (Del.) (5/3/2021)
HOME RUNS 4 Caldwell (4/16/2021)
WALKS 10 Bloomfield (4/22/2021); Post (4/30/2021)
STRIKEOUTS 14 Jefferson (5/13/2021)
SAC HITS 4 Goldey-Beacom (5/10/2021)
SAC FLIES 3 Post (4/30/2021)
STOLEN BASES 6 Bloomfield (4/22/2021); Post (4/30/2021)
HIT BY PITCH 8 Bloomfield (4/22/2021)
CAUGHT STEALING 3 Gannon (3/14/2021)
HIT INTO DP 1 Goldey-Beacom (3/30/2021); Jefferson (4/12/2021); Wilmington (Del.) (4/20/2021); Bloomfield (4/22/2021); Post (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 USciences (5/8/2021)
RUNS ALLOWED 24 Thomas Jefferson (4/8/2021)
EARNED RUNS 22 Thomas Jefferson (4/8/2021)
WALKS ALLOWED 11 Thomas Jefferson (4/8/2021)
STRIKEOUTS 15 USciences (5/8/2021)
HITS ALLOWED 18 Thomas Jefferson (4/8/2021); USciences (4/18/2021)
DOUBLES ALLOWED 4 Post (4/30/2021); Millersville (3/12/2021); Thomas Jefferson (4/8/2021)
TRIPLES ALLOWED 5 Felician (4/10/2021)
HOME RUNS ALLOWED 5 Thomas Jefferson (4/8/2021)
WILD PITCHES 5 Goldey-Beacom (3/23/2021)
HIT BATTERS 6 Millersville (5/4/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 USciences (5/8/2021)
ASSISTS 13 Goldey-Beacom (3/30/2021); Wilmington (Del.) (4/20/2021)
ERRORS 4 Goldey-Beacom (3/30/2021); Thomas Jefferson (4/8/2021)
PASSED BALLS 3 Felician (4/10/2021)
DPS TURNED 3 Goldey-Beacom (5/10/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 S. Barletta; A. Dietz; A. Uzzell Bloomfield (4/22/2021); USciences (5/8/2021); Wilmington (Del.) (5/3/2021); Goldey-Beacom (5/10/2021)
RUNS SCORED 4 Patrick Meenan; Sam Barletta Gannon (3/14/2021); Millersville (5/4/2021)
HITS 5 S. Barletta Bloomfield (4/22/2021)
RBIS 7 Z. Ahmed Wilmington (Del.) (5/3/2021)
