2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Evans, Connor .440 1.035 43-43 150 32 66 10 4 1 31 87 .580 7 2 13 1 .455 6 4 21-25
28 Dietz, Andrew .424 1.222 43-43 144 36 61 15 1 8 42 102 .708 26 4 25 0 .514 3 0 21-23
12 Contoudis, John .324 .896 39-39 139 31 45 9 4 3 32 71 .511 15 0 15 3 .385 2 1 9-12
8 Barletta, Sam .313 .932 44-43 147 40 46 14 5 2 29 76 .517 26 1 26 1 .415 2 8 11-11
45 O'Donnell, Nate .292 .744 42-39 113 27 33 6 0 0 18 39 .345 14 8 16 1 .399 3 3 7-7
21 Labrador, Ian .288 .916 39-30 104 27 30 4 3 5 25 55 .529 13 5 17 0 .387 2 4 12-13
23 Huth, R.J. .250 .823 42-36 96 26 24 3 0 3 17 36 .375 28 8 26 1 .448 2 2 18-23
26 Dunnuck, Corbin .240 .778 34-33 104 21 25 12 0 3 27 46 .442 10 6 31 0 .336 2 0 3-3
6 Iannelli, Greg .500 1.300 17-0 2 4 1 0 0 0 0 1 .500 1 2 0 0 .800 0 1 1-2
20 Nesemeier, Aiden .323 .977 22-3 31 4 10 3 0 2 8 19 .613 2 0 10 1 .364 0 0 0-0
54 Geiger, Justin .281 .798 30-19 64 13 18 2 1 2 14 28 .438 7 2 14 1 .360 2 4 3-3
9 Meenan, Patrick .259 .718 19-18 58 12 15 3 0 0 9 18 .310 15 1 12 0 .408 2 1 10-10
18 McLaughlin, Lloyd .250 .750 5-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
3 Delacruz, Nick .240 .714 14-10 25 1 6 2 0 0 2 8 .320 2 5 11 0 .394 1 1 0-1
1 Ahmed, Zack .230 .576 30-16 61 18 14 2 0 0 7 16 .262 6 2 10 0 .314 1 0 8-9
4 Coombs, Anthony .200 .519 20-9 40 3 8 0 0 0 1 8 .200 7 0 5 0 .319 0 1 1-2
15 Sylvester, Greg .148 .657 19-11 27 7 4 1 0 1 5 8 .296 4 5 6 0 .361 0 1 1-1
36 Polon, Josh .143 .543 7-1 7 1 1 0 0 0 0 1 .143 2 1 2 0 .400 0 0 0-0
38 .125 .347 2-2 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0  
47 Stark, Rocco .125 .347 12-1 8 2 1 0 0 0 1 1 .125 0 1 1 0 .222 0 0 2-2
27 Farole, Dom .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
19 Jackson, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .872 44-44 1335 306 410 87 18 30 268 623 .467 187 53 244 9 .405 28 31 128-147
Opponents .300 .880 44-44 1381 339 414 84 15 48 301 672 .487 172 49 307 15 .393 15 19 59-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Dietz, Andrew 4.72 1.29 6-3 11-10 4 1-0 0 66.2 64 41 35 22 63 3 4 9 259 .247 6 3 0 3 3
7 Hughes, Thomas 6.59 1.52 4-5 10-10 3 0-0 0 54.2 53 43 40 30 49 14 1 6 206 .257 10 4 0 3 4
2 Woltemate, Pat 7.53 1.51 2-5 13-9 2 1-0 0 49.0 63 48 41 11 54 15 1 6 201 .313 7 9 0 0 3
40 Kiefer, Michael 5.09 1.25 2-3 9-7 2 2-0 0 35.1 29 22 20 15 28 5 1 3 130 .223 4 3 0 1 1
39 DeChurch, Jordan 5.56 1.59 0-0 9-0 0 0-0 0 11.1 10 10 7 8 14 2 1 0 48 .208 3 1 0 0 0
11 Bethel, Billy 6.75 2.25 0-1 3-0 0 0-0 0 4.0 7 3 3 2 2 2 0 2 19 .368 3 1 0 0 0
21 Labrador, Ian 7.56 1.92 0-0 5-0 0 0-0 0 8.1 10 9 7 6 9 2 1 0 36 .278 3 2 0 1 1
16 Shaffer, Will 8.23 2.34 2-2 11-7 0 0-0 0 27.1 39 39 25 25 24 8 0 5 116 .336 9 8 0 1 1
48 Schweiker, Jake 9.00 2.44 1-1 15-0 0 0-0 1 16.0 27 18 16 12 10 5 1 1 72 .375 5 3 0 0 1
25 Egolf, Brian 10.38 2.08 0-0 7-0 0 0-0 0 8.2 10 11 10 8 7 2 0 2 35 .286 3 1 1 0 0
46 Urbanik, Chris 11.57 2.57 0-0 4-0 0 0-0 0 2.1 4 3 3 2 2 1 1 0 11 .364 0 1 0 0 0
41 Rockenbach, Dan 11.97 2.57 3-2 16-0 0 0-0 1 32.1 67 51 43 16 25 14 2 10 159 .421 1 5 0 6 4
22 Hurst, Trevor 14.29 2.29 0-1 3-0 0 0-0 0 5.2 7 10 9 6 8 4 1 1 23 .304 1 2 0 0 1
52 Rose, Marlon 15.88 2.29 0-1 7-0 0 0-0 0 5.2 8 10 10 5 7 1 1 1 27 .296 1 2 1 0 0
5 Anderosky, Justin 24.65 2.61 0-0 7-0 0 0-0 0 7.2 16 21 21 4 5 6 0 2 39 .410 1 4 0 0 0
Totals 7.79 1.75 20-24 130-43 11 5 2 335.0 414 339 290 172 307 84 15 48 1381 .300 57 49 2 15 19
Opponents 6.67 1.76 24-20 144-44 3 2 9 340.0 410 306 252 187 244 87 18 30 1335 .307 65 53 5 28 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Polon, Josh 21 19 2 0 1.000 0 0 1 0 0
12 Contoudis, John 13 12 1 0 1.000 0 0 0 0 0
40 Kiefer, Michael 9 2 7 0 1.000 0 3 1 0 0
7 Hughes, Thomas 9 0 9 0 1.000 1 3 0 0 0
16 Shaffer, Will 5 2 3 0 1.000 0 4 1 0 0
2 Woltemate, Pat 5 0 5 0 1.000 0 4 7 0 0
48 Schweiker, Jake 4 1 3 0 1.000 0 2 1 0 0
41 Rockenbach, Dan 3 1 2 0 1.000 0 12 1 0 0
47 Stark, Rocco 3 3 0 0 1.000 0 0 0 0 0
6 Iannelli, Greg 3 2 1 0 1.000 0 0 0 0 0
25 Egolf, Brian 2 1 1 0 1.000 0 0 0 0 0
38 38 2 2 0 0 1.000 0 0 0 0 0  
52 Rose, Marlon 1 0 1 0 1.000 0 1 0 0 0
8 Barletta, Sam 257 230 23 4 .984 0 44 9 3 0
28 Dietz, Andrew 244 220 19 5 .980 20 22 3 0 0
45 O'Donnell, Nate 195 79 109 7 .964 21 0 0 0 0
26 Dunnuck, Corbin 109 98 7 4 .963 4 0 0 0 0
23 Huth, R.J. 81 76 2 3 .963 0 0 0 0 0
20 Nesemeier, Aiden 24 22 1 1 .958 2 0 0 0 0
4 Coombs, Anthony 16 14 1 1 .938 0 0 0 0 0
15 Sylvester, Greg 73 52 16 5 .932 0 14 5 1 0
54 Geiger, Justin 51 16 31 4 .922 0 1 0 0 0
21 Labrador, Ian 61 55 1 5 .918 0 3 1 0 0
9 Meenan, Patrick 62 18 37 7 .887 5 0 0 0 0
1 Ahmed, Zack 23 20 0 3 .870 0 0 0 0 0
50 Evans, Connor 169 53 92 24 .858 20 0 0 0 0
3 Delacruz, Nick 22 7 11 4 .818 1 0 0 0 0
5 Anderosky, Justin 3 0 2 1 .667 0 0 0 0 0
11 Bethel, Billy 0 0 0 0 .000 0 1 0 0 0
18 McLaughlin, Lloyd 0 0 0 0 .000 0 0 0 0 0
19 Jackson, Dylan 0 0 0 0 .000 0 0 0 0 0
22 Hurst, Trevor 0 0 0 0 .000 0 1 0 0 0
27 Farole, Dom 0 0 0 0 .000 0 0 0 0 0
39 DeChurch, Jordan 0 0 0 0 .000 0 3 0 0 0
46 Urbanik, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1470 1005 387 78 .947 29 118 30 4 0
Opponents 1520 1020 419 81 .947 20 255 37 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 McLaughlin, Lloyd 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
50 Evans, Connor .423 .983 23-23 78 16 33 4 3 0 16 43 .551 5 0 2 1 .432 5 3 12-14
28 Dietz, Andrew .390 1.102 23-23 77 19 30 10 1 2 14 48 .623 14 1 11 0 .479 2 0 11-12
8 Barletta, Sam .316 .896 24-23 79 21 25 9 2 0 12 38 .481 13 1 16 0 .415 1 6 5-5
21 Labrador, Ian .313 .929 22-20 67 14 21 2 1 4 16 37 .552 6 2 12 0 .377 2 4 7-8
12 Contoudis, John .295 .807 22-22 78 16 23 4 0 3 17 36 .462 7 0 8 3 .345 2 0 2-3
23 Huth, R.J. .283 .818 23-20 53 12 15 2 0 1 9 20 .377 13 2 15 1 .441 0 1 10-13
54 Geiger, Justin .281 .847 15-12 32 5 9 0 0 2 7 15 .469 3 2 7 0 .378 0 3 2-2
45 O'Donnell, Nate .279 .708 24-24 68 15 19 4 0 0 10 23 .338 8 3 11 0 .370 2 2 5-5
9 Meenan, Patrick .275 .773 14-13 40 8 11 3 0 0 5 14 .350 11 0 8 0 .423 1 1 7-7
20 Nesemeier, Aiden .263 .842 13-2 19 2 5 0 0 2 7 11 .579 0 0 7 1 .263 0 0 0-0
15 Sylvester, Greg .250 .913 9-4 8 4 2 1 0 0 2 3 .375 3 2 3 0 .538 0 0 1-1
36 Polon, Josh .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
26 Dunnuck, Corbin .238 .703 21-20 63 9 15 5 0 1 14 23 .365 7 3 26 0 .338 1 0 3-3
1 Ahmed, Zack .211 .544 16-6 19 6 4 0 0 0 2 4 .211 3 1 2 0 .333 1 0 4-4
4 Coombs, Anthony .000 .200 7-2 8 0 0 0 0 0 0 0 .000 2 0 1 0 .200 0 0 0-0
38 38 .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0  
47 Stark, Rocco .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Jackson, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Delacruz, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Iannelli, Greg .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .304 .845 24-24 703 149 214 45 7 15 131 318 .452 96 18 134 6 .393 17 20 70-78
Opponents .296 .889 24-24 722 162 214 40 8 34 145 372 .515 74 20 154 11 .374 8 13 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Kiefer, Michael 2.29 .83 1-1 4-3 1 1-0 0 19.2 13 6 5 3 13 2 1 2 68 .191 1 1 0 0 1
28 Dietz, Andrew 4.28 1.25 4-2 7-6 4 1-0 0 48.1 47 27 23 13 36 2 2 6 185 .254 4 1 0 3 3
7 Hughes, Thomas 5.55 1.34 3-3 6-6 2 0-0 0 35.2 32 22 22 15 29 7 1 5 133 .241 1 1 0 1 3
16 Shaffer, Will 6.75 2.16 1-0 4-3 0 0-0 0 10.2 12 10 8 10 10 3 0 2 41 .293 3 4 0 0 1
11 Bethel, Billy 6.75 2.25 0-1 3-0 0 0-0 0 4.0 7 3 3 2 2 2 0 2 19 .368 3 1 0 0 0
48 Schweiker, Jake 6.75 3.00 0-0 5-0 0 0-0 0 4.0 9 5 3 3 4 1 0 1 21 .429 1 0 0 0 0
21 Labrador, Ian 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 1 0 4 .500 1 0 0 0 0
46 Urbanik, Chris 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 1 0 1 0 5 .400 0 1 0 0 0
2 Woltemate, Pat 10.17 1.75 1-3 8-5 1 0-0 0 25.2 37 34 29 7 29 11 1 5 110 .336 5 6 0 0 3
39 DeChurch, Jordan 11.25 2.00 0-0 4-0 0 0-0 0 4.0 5 6 5 3 7 1 0 0 19 .263 2 1 0 0 0
41 Rockenbach, Dan 13.22 2.48 1-2 7-0 0 0-0 0 16.1 32 27 24 8 14 6 1 7 77 .416 0 2 0 4 2
52 Rose, Marlon 14.54 1.71 0-1 5-0 0 0-0 0 4.1 4 7 7 3 5 1 0 1 19 .211 0 2 0 0 0
5 Anderosky, Justin 22.50 3.50 0-0 3-0 0 0-0 0 2.0 6 5 5 1 2 2 0 2 12 .500 0 0 0 0 0
25 Egolf, Brian 72.00 10.00 0-0 3-0 0 0-0 0 1.0 6 8 8 4 1 2 0 1 9 .667 1 0 0 0 0
Totals 7.29 1.63 11-13 62-23 8 3 0 177.2 214 162 144 74 154 40 8 34 722 .296 22 20 0 8 13
Opponents 5.67 1.73 13-11 71-24 1 1 5 179.1 214 149 113 96 134 45 7 15 703 .304 31 18 1 17 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Polon, Josh 12 10 2 0 1.000 0 0 1 0 0
7 Hughes, Thomas 8 0 8 0 1.000 1 3 0 0 0
12 Contoudis, John 7 7 0 0 1.000 0 0 0 0 0
40 Kiefer, Michael 4 2 2 0 1.000 0 0 0 0 0
16 Shaffer, Will 2 0 2 0 1.000 0 1 0 0 0
2 Woltemate, Pat 2 0 2 0 1.000 0 2 4 0 0
41 Rockenbach, Dan 2 1 1 0 1.000 0 7 1 0 0
25 Egolf, Brian 1 0 1 0 1.000 0 0 0 0 0
38 38 1 1 0 0 1.000 0 0 0 0 0  
52 Rose, Marlon 1 0 1 0 1.000 0 1 0 0 0
8 Barletta, Sam 132 117 13 2 .985 0 23 5 0 0
28 Dietz, Andrew 130 113 15 2 .985 12 13 3 0 0
45 O'Donnell, Nate 125 48 74 3 .976 13 0 0 0 0
26 Dunnuck, Corbin 82 74 5 3 .963 3 0 0 0 0
21 Labrador, Ian 44 40 1 3 .932 0 0 1 0 0
1 Ahmed, Zack 13 12 0 1 .923 0 0 0 0 0
23 Huth, R.J. 33 30 0 3 .909 0 0 0 0 0
54 Geiger, Justin 28 8 17 3 .893 0 1 0 0 0
9 Meenan, Patrick 32 8 20 4 .875 2 0 0 0 0
20 Nesemeier, Aiden 8 7 0 1 .875 1 0 0 0 0
15 Sylvester, Greg 31 20 7 4 .871 0 5 3 1 0
50 Evans, Connor 98 34 51 13 .867 14 0 0 0 0
4 Coombs, Anthony 2 1 0 1 .500 0 0 0 0 0
11 Bethel, Billy 0 0 0 0 .000 0 1 0 0 0
18 McLaughlin, Lloyd 0 0 0 0 .000 0 0 0 0 0
19 Jackson, Dylan 0 0 0 0 .000 0 0 0 0 0
3 Delacruz, Nick 0 0 0 0 .000 0 0 0 0 0
39 DeChurch, Jordan 0 0 0 0 .000 0 1 0 0 0
46 Urbanik, Chris 0 0 0 0 .000 0 0 0 0 0
47 Stark, Rocco 0 0 0 0 .000 0 0 0 0 0
48 Schweiker, Jake 0 0 0 0 .000 0 0 0 0 0
5 Anderosky, Justin 0 0 0 0 .000 0 0 0 0 0
6 Iannelli, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 798 533 222 43 .946 46 58 18 1 0
Opponents 777 538 197 42 .946 21 140 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 at Bridgeport L 11-13 36 11 10 8 3 1 1 5 0 5 0 3 0 1 0 4 24 13 4 .278
2/25/2022 vs Bridgeport W 4-3 28 4 9 4 2 0 1 5 1 5 0 0 0 0 0 8 21 7 3 .321
2/26/2022 vs New Haven L 3-17 29 3 6 3 2 0 0 4 0 1 1 2 1 0 0 9 27 9 4 .207
2/27/2022 vs Southern Connecticut L 10-12 39 10 13 10 4 0 1 11 0 1 0 1 0 0 0 5 24 8 1 .333
3/4/2022 at Florida Tech L 2-16 29 2 6 2 0 1 0 1 0 1 2 0 1 0 0 11 24 7 0 .207
3/5/2022 at Florida Tech L 8-18 33 8 8 5 1 0 0 7 0 0 0 3 0 0 0 8 24 8 3 .242
3/6/2022 at Florida Tech L 0-5 33 0 8 0 1 0 0 2 0 0 1 0 0 0 0 9 24 9 1 .242
3/7/2022 at Barry W 6-3 30 6 5 5 0 0 1 4 0 1 0 2 0 1 1 6 27 3 1 .167
3/8/2022 at Barry L 4-6 35 4 9 2 1 0 0 1 0 3 1 0 0 0 0 11 24 9 1 .257
3/10/2022 at Palm Beach Atl. L 3-12 29 3 5 2 2 0 0 9 0 0 1 3 1 1 1 3 24 7 0 .172
3/11/2022 at Fla. Memorial W 14-5 32 14 14 13 3 2 0 11 0 2 0 0 1 0 0 5 21 9 1 .438
3/11/2022 at Fla. Memorial W 10-8 31 10 16 9 4 0 1 5 0 1 0 1 2 1 0 3 21 9 1 .516
3/12/2022 at Fla. Memorial W 19-5 32 19 13 16 2 3 2 6 0 7 1 7 1 2 0 5 21 10 3 .406
3/16/2022 at Bloomsburg L 12-15 43 12 15 12 3 0 3 7 0 3 1 2 1 1 0 6 28 9 2 .349
3/18/2022 Lincoln (Pa.) W 12-2 30 12 12 10 4 1 0 3 0 5 0 3 0 1 0 2 21 4 0 .400
3/18/2022 Lincoln (Pa.) W 6-0 24 6 7 5 2 1 1 2 0 2 1 0 0 0 0 3 21 8 0 .292
3/20/2022 Staten Island L 1-15 25 1 6 1 3 0 0 0 0 1 1 0 0 0 0 2 21 12 2 .240
3/20/2022 Staten Island W 13-5 27 13 10 12 1 1 3 4 0 4 1 5 0 0 0 1 21 5 1 .370
3/22/2022 at USciences W 12-2 32 12 12 12 3 0 0 7 0 4 0 2 1 1 0 5 21 3 1 .375
3/26/2022 at Bloomfield W 10-6 28 10 12 9 0 0 4 2 0 6 1 1 2 0 0 5 21 9 1 .429
3/26/2022 at Bloomfield L 7-9 25 7 9 5 0 0 1 4 0 1 1 1 1 2 0 3 20 9 3 .360
3/27/2022 USciences L 9-11 43 9 15 7 3 0 1 7 0 3 0 1 1 0 0 11 27 8 1 .349
3/27/2022 USciences W 9-1 25 9 8 8 2 0 0 4 0 4 0 1 1 0 0 3 21 10 2 .320
3/30/2022 Goldey-Beacom W 2-1 32 2 8 2 3 0 0 1 0 1 0 0 0 0 0 4 27 7 0 .250
4/2/2022 Dominican (N.Y.) W 2-1 27 2 4 0 0 0 0 3 1 2 0 0 1 0 0 9 24 10 2 .148
4/2/2022 Dominican (N.Y.) L 6-15 25 6 6 5 1 0 1 3 0 4 0 0 1 2 0 3 21 8 2 .240
4/3/2022 at Goldey-Beacom L 9-15 39 9 13 9 2 0 3 5 0 2 1 0 0 0 0 10 24 9 4 .333
4/3/2022 at Goldey-Beacom L 5-12 28 5 10 5 0 0 0 1 0 2 0 1 0 2 2 2 18 9 3 .357
4/5/2022 West Chester W 9-0 35 9 13 9 3 0 0 1 0 5 0 0 1 1 0 4 27 13 2 .371
4/9/2022 at Caldwell W 6-0 27 6 12 5 3 3 0 4 0 3 1 0 3 0 0 5 21 12 0 .444
4/9/2022 at Caldwell L 1-3 22 1 2 1 0 0 0 2 0 2 0 0 0 0 0 9 18 10 0 .091
4/14/2022 Felician W 2-1 27 2 7 2 2 0 0 2 0 0 1 0 1 0 1 6 24 11 1 .259
4/20/2022 at Wilmington (Del.) L 0-4 28 0 3 0 0 0 0 7 0 2 0 2 1 0 1 7 24 14 4 .107
4/23/2022 Nyack W 8-0 24 8 8 8 1 0 0 3 0 4 0 0 0 3 0 1 21 7 0 .333
4/23/2022 Nyack W 11-8 19 11 6 11 2 0 1 8 1 8 0 2 0 4 0 1 21 8 4 .316
4/24/2022 Wilmington (Del.) L 3-7 33 3 11 2 2 1 0 3 0 3 1 1 2 0 1 3 27 14 3 .333
4/24/2022 Wilmington (Del.) L 1-2 27 1 7 0 2 0 0 2 0 2 0 0 1 0 0 4 21 6 1 .259
4/25/2022 Felician L 2-10 27 2 6 2 1 0 0 5 0 3 0 2 1 0 0 7 21 7 2 .222
4/27/2022 Jefferson L 7-17 36 7 9 7 3 0 3 3 0 3 0 2 0 0 0 14 27 15 5 .250
4/30/2022 at Post W 8-0 28 8 11 8 3 2 0 2 0 0 1 0 2 0 0 3 21 10 1 .393
4/30/2022 at Post W 12-5 34 12 13 8 5 1 0 5 0 3 1 0 0 1 0 5 21 9 0 .382
5/1/2022 at Jefferson L 10-11 38 10 12 8 4 0 0 3 0 5 0 1 0 2 1 10 24 11 0 .316
5/1/2022 at Jefferson L 7-21 29 7 10 7 3 0 1 10 0 3 0 1 1 0 0 4 18 6 3 .345
5/3/2022 Kutztown L 10-17 32 10 11 9 1 1 1 3 0 11 0 3 2 2 1 5 27 6 5 .344
Total 306-339 1335 306 410 268 87 18 30 187 3 128 19 53 31 28 9 244 1005 387 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 at Bridgeport L 11-13 8.0 11 13 10 9 7 2 2 0 1 0 1 0 0 1 0 11.25
2/25/2022 vs Bridgeport W 4-3 7.0 5 3 1 4 5 1 0 0 1 0 1 0 1 1 0 1.29
2/26/2022 vs New Haven L 3-17 9.0 16 17 15 8 10 4 0 1 4 1 2 0 1 2 0 15.00
2/27/2022 vs Southern Connecticut L 10-12 8.0 10 12 11 12 5 4 0 1 4 0 1 0 1 3 0 12.38
3/4/2022 at Florida Tech L 2-16 8.0 19 16 16 3 10 6 0 0 5 0 4 0 1 4 0 18.00
3/5/2022 at Florida Tech L 8-18 8.0 18 18 17 5 6 1 3 0 2 0 1 0 1 5 0 19.13
3/6/2022 at Florida Tech L 0-5 8.0 13 5 5 1 3 2 0 0 0 0 0 1 1 6 0 5.63
3/7/2022 at Barry W 6-3 9.0 8 3 2 5 8 2 0 0 1 0 2 0 2 6 1 2.00
3/8/2022 at Barry L 4-6 8.0 10 6 5 6 9 3 0 1 1 0 1 0 2 7 0 5.63
3/10/2022 at Palm Beach Atl. L 3-12 8.0 9 12 12 6 9 3 0 1 4 1 4 0 2 8 0 13.50
3/11/2022 at Fla. Memorial W 14-5 7.0 7 5 5 2 7 2 1 2 0 0 2 0 3 8 0 6.43
3/11/2022 at Fla. Memorial W 10-8 7.0 10 8 6 4 5 2 0 1 1 0 3 0 4 8 0 7.71
3/12/2022 at Fla. Memorial W 19-5 7.0 10 5 4 1 6 2 0 0 1 0 2 0 5 8 0 5.14
3/16/2022 at Bloomsburg L 12-15 9.1 14 15 13 7 8 3 0 3 4 0 0 0 5 9 0 12.54
3/18/2022 Lincoln (Pa.) W 12-2 7.0 3 2 2 3 16 0 0 1 1 0 1 0 6 9 0 2.57
3/18/2022 Lincoln (Pa.) W 6-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 7 9 0 0.00
3/20/2022 Staten Island L 1-15 7.0 9 15 13 9 5 3 1 1 0 0 2 0 7 10 0 16.71
3/20/2022 Staten Island W 13-5 7.0 7 5 3 4 7 0 0 0 3 0 2 0 8 10 0 3.86
3/22/2022 at USciences W 12-2 7.0 3 2 2 2 7 1 0 0 0 0 0 0 9 10 0 2.57
3/26/2022 at Bloomfield W 10-6 7.0 14 6 6 1 6 1 1 1 3 0 0 0 10 10 0 7.71
3/26/2022 at Bloomfield L 7-9 6.2 6 9 6 1 7 2 0 2 1 0 2 0 10 11 0 8.10
3/27/2022 USciences L 9-11 9.0 14 11 10 7 10 4 0 2 1 0 4 0 10 12 0 10.00
3/27/2022 USciences W 9-1 7.0 5 1 1 1 8 0 0 1 0 0 0 0 11 12 0 1.29
3/30/2022 Goldey-Beacom W 2-1 9.0 6 1 1 2 10 2 1 0 0 0 0 0 12 12 0 1.00
4/2/2022 Dominican (N.Y.) W 2-1 8.0 3 1 0 2 5 0 0 0 0 0 0 0 13 12 0 0.00
4/2/2022 Dominican (N.Y.) L 6-15 7.0 14 15 15 8 6 2 0 2 1 0 0 0 13 13 0 19.29
4/3/2022 at Goldey-Beacom L 9-15 8.0 15 15 13 7 5 2 0 4 2 0 1 0 13 14 0 14.63
4/3/2022 at Goldey-Beacom L 5-12 6.0 10 12 12 4 6 1 0 2 2 0 3 0 13 15 0 18.00
4/5/2022 West Chester W 9-0 9.0 2 0 0 2 9 0 0 0 0 0 0 0 14 15 0 0.00
4/9/2022 at Caldwell W 6-0 7.0 5 0 0 2 5 0 0 0 0 0 0 0 15 15 0 0.00
4/9/2022 at Caldwell L 1-3 6.0 6 3 3 5 4 3 0 1 0 0 0 1 15 16 0 4.50
4/14/2022 Felician W 2-1 8.0 6 1 1 3 4 0 0 0 0 0 0 0 16 16 0 1.13
4/20/2022 at Wilmington (Del.) L 0-4 8.0 5 4 1 0 4 0 0 0 0 0 0 0 16 17 0 1.13
4/23/2022 Nyack W 8-0 7.0 6 0 0 0 6 2 0 0 1 0 1 0 17 17 0 0.00
4/23/2022 Nyack W 11-8 7.0 9 8 5 7 12 1 1 0 3 0 1 0 18 17 0 6.43
4/24/2022 Wilmington (Del.) L 3-7 9.0 10 7 5 0 4 2 0 1 1 0 1 0 18 18 0 5.00
4/24/2022 Wilmington (Del.) L 1-2 7.0 4 2 2 2 5 1 0 0 0 0 1 0 18 19 0 2.57
4/25/2022 Felician L 2-10 7.0 11 10 10 4 5 2 0 3 0 0 0 0 18 20 0 12.86
4/27/2022 Jefferson L 7-17 9.0 22 17 16 3 8 8 0 3 4 0 0 2 18 21 0 16.00
4/30/2022 at Post W 8-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 19 21 0 0.00
4/30/2022 at Post W 12-5 7.0 9 5 5 4 8 2 1 1 1 0 0 0 20 21 0 6.43
5/1/2022 at Jefferson L 10-11 8.0 11 11 11 5 10 1 2 5 1 0 2 0 20 22 0 12.38
5/1/2022 at Jefferson L 7-21 6.0 18 21 19 3 4 3 2 6 1 0 4 0 20 23 0 28.50
5/3/2022 Kutztown L 10-17 9.0 15 17 6 7 10 3 0 2 2 0 0 0 20 24 0 6.00
Total 306-339 335.0 414 339 290 172 307 84 15 48 57 2 49 4 20 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 USciences (3/27/2022); Bloomsburg (3/16/2022)
RUNS SCORED 19 Fla. Memorial (3/12/2022)
HITS 16 Fla. Memorial (3/11/2022)
RBIS 16 Fla. Memorial (3/12/2022)
DOUBLES 5 Post (4/30/2022)
TRIPLES 3 Fla. Memorial (3/12/2022); Caldwell (4/9/2022)
HOME RUNS 4 Bloomfield (3/26/2022)
WALKS 11 Southern Connecticut (2/27/2022); Fla. Memorial (3/11/2022)
STRIKEOUTS 14 Jefferson (4/27/2022)
SAC HITS 3 Caldwell (4/9/2022)
SAC FLIES 4 Nyack (4/23/2022)
STOLEN BASES 11 Kutztown (5/3/2022)
HIT BY PITCH 7 Fla. Memorial (3/12/2022)
CAUGHT STEALING 2 Florida Tech (3/4/2022)
HIT INTO DP 2 Felician (4/14/2022); Kutztown (5/3/2022); Goldey-Beacom (4/3/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
