2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Geiger, Justin 8 Geiger, Justin .333 .854 45-45 147 37 49 5 0 3 33 63 .429 22 5 26 3 .425 5 2 18-21
26 Pichardo, Ruben 26 Pichardo, Ruben .293 .733 36-20 75 10 22 6 0 0 16 28 .373 6 3 14 1 .360 2 0 4-7
23 Huth, R.J. 23 Huth, R.J. .292 .868 45-45 130 40 38 6 0 4 18 56 .431 26 9 29 0 .437 2 8 22-24
44 Antone, David 44 Antone, David .271 .849 44-40 129 27 35 9 0 6 29 62 .481 18 3 28 3 .368 2 0 4-7
28 Sawarynski, Andrew 28 Sawarynski, Andrew .269 .823 42-35 104 19 28 5 0 3 27 42 .404 25 4 17 0 .419 3 0 4-4
50 Meredith, Eli 50 Meredith, Eli .255 .713 39-32 110 27 28 6 0 0 14 34 .309 22 7 25 2 .404 2 1 19-28
14 Goldson, Ahmaad 14 Goldson, Ahmaad .248 .872 42-40 133 29 33 6 3 8 33 69 .519 19 3 52 0 .353 1 0 15-17
45 O'Donnell, Nate 45 O'Donnell, Nate .220 .574 45-45 123 20 27 5 0 0 20 32 .260 14 3 26 0 .314 0 6 9-10
37 Joa, Richard 37 Joa, Richard .500 1.000 4-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 1-1
6 Iannelli, Greg 6 Iannelli, Greg .375 1.045 22-1 8 9 3 1 0 0 2 4 .500 1 2 4 0 .545 0 0 6-9
1 Ahmed, Zack 1 Ahmed, Zack .333 .890 32-21 78 27 26 2 2 1 10 35 .449 12 3 14 0 .441 0 2 16-18
55 Saviano, Enrico 55 Saviano, Enrico .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
18 Long, Brendan 18 Long, Brendan .273 .817 35-18 44 8 12 0 2 1 7 19 .432 6 2 16 1 .385 0 0 0-1
39 Crane, John 39 Crane, John .273 .883 27-13 44 5 12 2 0 3 14 23 .523 2 4 13 0 .360 0 0 1-1
3 McLaughlin, Lloyd 3 McLaughlin, Lloyd .262 .629 23-11 42 7 11 2 0 0 4 13 .310 4 0 6 1 .319 1 1 3-4
15 Sylvester, Greg 15 Sylvester, Greg .203 .641 32-32 64 17 13 1 0 0 7 14 .219 11 14 20 1 .422 1 5 8-12
20 Nesemeier, Aiden 20 Nesemeier, Aiden .200 .500 23-5 35 2 7 2 0 0 6 9 .257 2 0 12 0 .243 0 0 0-0
9 Truss, Hilman 9 Truss, Hilman .167 .417 4-3 6 0 1 0 0 0 4 1 .167 1 0 3 0 .250 1 0 0-0
48 LeVan, Shawn 48 LeVan, Shawn .059 .503 33-5 17 8 1 1 0 0 0 2 .118 9 0 6 0 .385 0 3 2-2
36 Polon, Josh 36 Polon, Josh .000 .222 6-2 7 2 0 0 0 0 0 0 .000 2 0 0 0 .222 0 0 0-0
49 Melosky, Michael 49 Melosky, Michael .000 .250 14-0 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
17 Seelig, Colby 17 Seelig, Colby .000 .000 19-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
34 Brennan, William 34 Brennan, William .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .266 .774 45-45 1307 296 348 59 7 29 248 508 .389 204 62 313 12 .385 20 28 132-166
Opponents .300 .865 45-45 1382 301 414 98 6 43 271 653 .473 169 57 280 14 .392 23 26 74-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rose, Marlon 7Rose, Marlon 4.10 1.44 6-5 23-0 0 0-0 3 52.2 53 27 24 23 43 8 0 5 199 .266 4 6 0 3 9
16 Kiefer, Michael 16Kiefer, Michael 5.57 1.71 3-5 12-10 2 0-0 0 53.1 70 42 33 21 50 18 1 4 219 .320 5 7 0 6 2
2 Schweiker, Jake 2Schweiker, Jake 5.73 1.68 2-2 12-11 0 0-0 0 59.2 69 45 38 31 48 12 0 9 236 .292 5 8 1 2 5
18 Long, Brendan 18Long, Brendan 6.20 1.73 2-5 11-8 0 0-0 0 45.0 55 42 31 23 39 13 0 5 188 .293 6 2 2 0 6
11 Swenson, Mickey 11Swenson, Mickey 4.76 1.41 1-0 6-0 0 0-0 0 5.2 6 3 3 2 3 1 0 1 22 .273 1 2 0 1 0
17 Seelig, Colby 17Seelig, Colby 5.79 1.20 0-0 17-0 0 0-0 2 23.1 21 17 15 7 21 3 0 8 88 .239 3 4 0 2 0
43 Bonino, Rich 43Bonino, Rich 6.28 1.53 1-0 8-0 0 0-0 0 14.1 17 16 10 5 6 3 1 1 58 .293 2 1 0 2 0
5 Coia, Dante 5Coia, Dante 7.71 2.57 0-0 6-0 0 0-0 0 4.2 11 7 4 1 4 5 0 1 24 .458 3 1 3 0 0
46 Urbanik, Chris 46Urbanik, Chris 8.00 1.56 0-0 9-0 0 0-0 0 9.0 9 8 8 5 12 0 2 1 35 .257 0 4 1 0 1
10 Breisblatt, Kade 10Breisblatt, Kade 8.54 1.93 2-5 12-5 0 0-0 0 32.2 41 40 31 22 23 15 1 2 133 .308 3 10 0 4 1
30 Bradt, Ben 30Bradt, Ben 9.29 2.14 1-5 13-11 0 0-0 0 41.2 62 52 43 27 30 20 1 6 177 .350 6 12 0 3 2
54 Minko, Mike 54Minko, Mike 18.00 2.00 0-0 2-0 0 0-0 0 1.0 0 2 2 2 1 0 0 0 3 .000 0 0 0 0 0
Totals 6.35 1.70 18-27 131-45 2 0 5 343.0 414 301 242 169 280 98 6 43 1382 .300 38 57 7 23 26
Opponents 6.15 1.59 27-18 134-45 7 1 9 346.2 348 296 237 204 313 59 7 29 1307 .266 60 62 5 20 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Huth, R.J. 23 Huth, R.J. 97 95 2 0 1.000 0 0 0 0 0
48 LeVan, Shawn 48 LeVan, Shawn 53 28 25 0 1.000 5 0 0 0 0
50 Meredith, Eli 50 Meredith, Eli 42 38 4 0 1.000 1 0 0 0 0
20 Nesemeier, Aiden 20 Nesemeier, Aiden 10 9 1 0 1.000 1 0 0 0 0
6 Iannelli, Greg 6 Iannelli, Greg 5 5 0 0 1.000 0 0 0 0 0
17 Seelig, Colby 17 Seelig, Colby 3 1 2 0 1.000 0 8 1 0 0
37 Joa, Richard 37 Joa, Richard 3 1 2 0 1.000 0 0 0 0 0
46 Urbanik, Chris 46 Urbanik, Chris 3 0 3 0 1.000 0 3 1 0 0
43 Bonino, Rich 43 Bonino, Rich 2 1 1 0 1.000 0 6 1 0 0
11 Swenson, Mickey 11 Swenson, Mickey 1 0 1 0 1.000 0 1 1 0 0
28 Sawarynski, Andrew 28 Sawarynski, Andrew 232 215 16 1 .996 12 0 0 0 0
8 Geiger, Justin 8 Geiger, Justin 294 251 38 5 .983 0 65 21 9 1
39 Crane, John 39 Crane, John 43 9 32 2 .953 0 0 0 0 0
14 Goldson, Ahmaad 14 Goldson, Ahmaad 56 50 3 3 .946 0 0 0 0 0
30 Bradt, Ben 30 Bradt, Ben 16 3 12 1 .938 0 17 6 0 0
45 O'Donnell, Nate 45 O'Donnell, Nate 193 58 122 13 .933 13 0 0 0 0
1 Ahmed, Zack 1 Ahmed, Zack 27 24 1 2 .926 0 0 0 0 0
18 Long, Brendan 18 Long, Brendan 74 50 18 6 .919 2 11 4 0 0
15 Sylvester, Greg 15 Sylvester, Greg 121 63 48 10 .917 6 4 0 0 0
26 Pichardo, Ruben 26 Pichardo, Ruben 24 19 3 2 .917 0 0 0 0 0
9 Truss, Hilman 9 Truss, Hilman 11 6 4 1 .909 1 0 0 0 0
36 Polon, Josh 36 Polon, Josh 32 28 1 3 .906 0 5 2 2 0
3 McLaughlin, Lloyd 3 McLaughlin, Lloyd 27 7 17 3 .889 3 0 0 0 0
2 Schweiker, Jake 2 Schweiker, Jake 15 3 10 2 .867 0 7 4 0 0
44 Antone, David 44 Antone, David 89 47 30 12 .865 3 0 0 0 0
7 Rose, Marlon 7 Rose, Marlon 14 4 8 2 .857 0 3 2 0 0
16 Kiefer, Michael 16 Kiefer, Michael 7 3 3 1 .857 0 11 3 0 0
49 Melosky, Michael 49 Melosky, Michael 10 4 4 2 .800 0 0 0 0 0
10 Breisblatt, Kade 10 Breisblatt, Kade 8 3 3 2 .750 1 5 2 0 0
34 Brennan, William 34 Brennan, William 4 3 0 1 .750 0 0 0 0 0
5 Coia, Dante 5 Coia, Dante 0 0 0 0 .000 0 2 0 0 0
54 Minko, Mike 54 Minko, Mike 0 0 0 0 .000 0 0 0 0 0
55 Saviano, Enrico 55 Saviano, Enrico 0 0 0 0 .000 0 0 0 0 0
Totals 1516 1028 414 74 .951 18 148 48 11 1
Opponents 1548 1040 428 80 .948 18 263 63 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Iannelli, Greg 6Iannelli, Greg 1.000 2.000 14-0 2 7 2 0 0 0 1 2 1.000 1 2 0 0 1.000 0 0 4-6
37 Joa, Richard 37Joa, Richard .500 1.000 3-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 1-1
55 Saviano, Enrico 55Saviano, Enrico .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Pichardo, Ruben 26Pichardo, Ruben .433 1.033 19-8 30 5 13 3 0 0 7 16 .533 3 1 5 1 .500 0 0 2-3
23 Huth, R.J. 23Huth, R.J. .375 1.094 24-24 72 31 27 3 0 4 12 42 .583 15 5 12 0 .511 0 2 14-15
8 Geiger, Justin 8Geiger, Justin .346 .866 24-24 81 23 28 3 0 1 18 34 .420 13 4 10 1 .446 3 1 14-16
44 Antone, David 44Antone, David .328 1.038 23-20 64 11 21 4 0 5 19 40 .625 9 1 13 1 .413 1 0 1-2
18 Long, Brendan 18Long, Brendan .320 .894 19-9 25 4 8 0 2 0 4 12 .480 3 1 7 1 .414 0 0 0-0
1 Ahmed, Zack 1Ahmed, Zack .309 .868 24-19 68 23 21 2 2 1 10 30 .441 11 3 11 0 .427 0 2 13-14
28 Sawarynski, Andrew 28Sawarynski, Andrew .305 .856 23-19 59 12 18 4 0 1 19 25 .424 12 2 10 0 .432 1 0 3-3
15 Sylvester, Greg 15Sylvester, Greg .238 .730 20-20 42 15 10 1 0 0 7 11 .262 9 10 12 1 .468 1 4 7-9
39 Crane, John 39Crane, John .231 .789 18-12 39 5 9 1 0 3 12 19 .487 1 3 12 0 .302 0 0 1-1
3 McLaughlin, Lloyd 3McLaughlin, Lloyd .222 .522 5-2 9 1 2 0 0 0 0 2 .222 1 0 3 1 .300 0 0 0-1
20 Nesemeier, Aiden 20Nesemeier, Aiden .200 .600 6-0 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
50 Meredith, Eli 50Meredith, Eli .191 .552 18-12 47 13 9 1 0 0 7 10 .213 9 2 10 1 .339 1 1 6-8
45 O'Donnell, Nate 45O'Donnell, Nate .179 .519 24-24 67 11 12 3 0 0 14 15 .224 9 2 16 0 .295 0 5 4-4
14 Goldson, Ahmaad 14Goldson, Ahmaad .176 .655 21-21 68 8 12 4 2 1 14 23 .338 11 3 26 0 .317 0 0 8-10
48 LeVan, Shawn 48LeVan, Shawn .000 .444 21-4 10 7 0 0 0 0 0 0 .000 8 0 3 0 .444 0 3 2-2
9 Truss, Hilman 9Truss, Hilman .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Seelig, Colby 17Seelig, Colby .000 .000 10-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
34 Brennan, William 34Brennan, William .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 Polon, Josh 36Polon, Josh .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
49 Melosky, Michael 49Melosky, Michael .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .279 .816 24-24 699 180 195 30 6 16 147 285 .408 118 39 156 7 .408 7 18 80-95
Opponents .298 .858 24-24 711 139 212 48 2 24 127 336 .473 86 20 132 9 .385 8 19 34-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Bonino, Rich 43Bonino, Rich 0.00 .00 0-0 1-0 0 0-0 0 4.0 0 0 0 0 3 0 0 0 12 .000 0 0 0 0 0
17 Seelig, Colby 17Seelig, Colby 2.31 1.07 0-0 9-0 0 0-0 2 11.2 10 5 3 2 10 1 0 3 42 .238 1 2 0 1 0
16 Kiefer, Michael 16Kiefer, Michael 3.51 1.57 3-2 7-6 2 0-0 0 33.1 41 22 13 11 29 13 1 3 137 .299 3 2 0 2 1
7 Rose, Marlon 7Rose, Marlon 4.08 1.74 3-4 11-0 0 0-0 1 28.2 31 16 13 18 20 3 0 4 107 .290 2 2 0 2 7
18 Long, Brendan 18Long, Brendan 5.04 1.48 2-2 6-4 0 0-0 0 25.0 22 18 14 15 17 5 0 2 96 .229 4 1 1 0 5
46 Urbanik, Chris 46Urbanik, Chris 5.40 1.67 0-0 1-0 0 0-0 0 1.2 2 1 1 0 2 0 0 0 7 .286 0 0 0 0 1
2 Schweiker, Jake 2Schweiker, Jake 6.62 1.68 1-1 7-6 0 0-0 0 34.0 41 26 25 16 20 6 0 9 133 .308 2 4 0 0 2
30 Bradt, Ben 30Bradt, Ben 7.42 2.10 1-2 8-7 0 0-0 0 26.2 38 31 22 17 21 12 0 2 111 .342 5 8 0 1 2
10 Breisblatt, Kade 10Breisblatt, Kade 9.00 2.14 2-1 7-1 0 0-0 0 14.0 23 18 14 7 9 6 1 1 60 .383 0 1 0 2 1
5 Coia, Dante 5Coia, Dante 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 2 0 0 6 .667 0 0 0 0 0
Totals 5.35 1.66 12-12 58-24 2 0 3 180.0 212 139 107 86 132 48 2 24 711 .298 17 20 1 8 19
Opponents 6.96 1.75 12-12 72-24 3 0 4 179.2 195 180 139 118 156 30 6 16 699 .279 36 39 1 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Huth, R.J. 23 Huth, R.J. 50 49 1 0 1.000 0 0 0 0 0
48 LeVan, Shawn 48 LeVan, Shawn 38 20 18 0 1.000 4 0 0 0 0
26 Pichardo, Ruben 26 Pichardo, Ruben 9 7 2 0 1.000 0 0 0 0 0
36 Polon, Josh 36 Polon, Josh 7 7 0 0 1.000 0 1 0 0 0
9 Truss, Hilman 9 Truss, Hilman 7 3 4 0 1.000 1 0 0 0 0
50 Meredith, Eli 50 Meredith, Eli 4 3 1 0 1.000 0 0 0 0 0
34 Brennan, William 34 Brennan, William 3 3 0 0 1.000 0 0 0 0 0
37 Joa, Richard 37 Joa, Richard 2 1 1 0 1.000 0 0 0 0 0
17 Seelig, Colby 17 Seelig, Colby 1 0 1 0 1.000 0 4 1 0 0
20 Nesemeier, Aiden 20 Nesemeier, Aiden 1 1 0 0 1.000 0 0 0 0 0
43 Bonino, Rich 43 Bonino, Rich 1 1 0 0 1.000 0 0 0 0 0
49 Melosky, Michael 49 Melosky, Michael 1 0 1 0 1.000 0 0 0 0 0
6 Iannelli, Greg 6 Iannelli, Greg 1 1 0 0 1.000 0 0 0 0 0
28 Sawarynski, Andrew 28 Sawarynski, Andrew 124 117 6 1 .992 9 0 0 0 0
8 Geiger, Justin 8 Geiger, Justin 155 135 17 3 .981 0 33 14 8 1
1 Ahmed, Zack 1 Ahmed, Zack 21 19 1 1 .952 0 0 0 0 0
39 Crane, John 39 Crane, John 37 7 28 2 .946 0 0 0 0 0
14 Goldson, Ahmaad 14 Goldson, Ahmaad 32 27 3 2 .938 0 0 0 0 0
15 Sylvester, Greg 15 Sylvester, Greg 76 34 37 5 .934 4 0 0 0 0
30 Bradt, Ben 30 Bradt, Ben 13 3 9 1 .923 0 11 5 0 0
45 O'Donnell, Nate 45 O'Donnell, Nate 108 30 69 9 .917 7 0 0 0 0
44 Antone, David 44 Antone, David 44 33 7 4 .909 0 0 0 0 0
18 Long, Brendan 18 Long, Brendan 41 30 7 4 .902 1 5 2 0 0
7 Rose, Marlon 7 Rose, Marlon 8 2 5 1 .875 0 1 1 0 0
16 Kiefer, Michael 16 Kiefer, Michael 5 2 2 1 .800 0 7 2 0 0
2 Schweiker, Jake 2 Schweiker, Jake 9 1 6 2 .778 0 5 4 0 0
10 Breisblatt, Kade 10 Breisblatt, Kade 7 2 3 2 .714 1 0 1 0 0
3 McLaughlin, Lloyd 3 McLaughlin, Lloyd 3 1 1 1 .667 0 0 0 0 0
46 Urbanik, Chris 46 Urbanik, Chris 0 0 0 0 .000 0 1 0 0 0
5 Coia, Dante 5 Coia, Dante 0 0 0 0 .000 0 0 0 0 0
55 Saviano, Enrico 55 Saviano, Enrico 0 0 0 0 .000 0 0 0 0 0
Totals 808 539 230 39 .952 27 68 30 8 1
Opponents 820 539 238 43 .948 28 160 26 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Franklin Pierce L 5-7 31 5 7 4 0 0 1 4 0 4 1 4 0 0 0 10 27 12 3 .226
2/24/2023 at Franklin Pierce L 1-6 24 1 2 1 1 0 0 2 0 2 1 1 0 0 0 5 18 3 1 .083
2/25/2023 vs New Haven L 5-8 37 5 10 4 4 0 1 4 0 1 0 0 1 0 0 11 24 7 2 .270
2/26/2023 vs QUEENS (N.Y.) L 6-12 29 6 10 5 0 0 0 7 0 3 5 2 2 1 0 7 27 7 2 .345
3/2/2023 at Millersville L 3-14 26 3 6 3 0 0 0 0 0 0 0 2 0 0 0 8 18 6 0 .231
3/2/2023 at Millersville L 1-6 22 1 3 1 1 0 1 1 0 1 0 1 0 0 1 5 18 4 1 .136
3/4/2023 Lock Haven W 8-6 25 8 9 7 3 0 1 6 0 2 1 1 0 1 0 5 21 10 3 .360
3/4/2023 Lock Haven L 2-4 25 2 4 2 0 0 2 1 0 1 0 1 0 0 0 7 21 6 3 .160
3/5/2023 Lock Haven L 5-7 28 5 6 5 0 0 1 6 0 1 2 2 1 0 1 8 27 12 1 .214
3/7/2023 at Kutztown L 11-16 39 11 11 9 4 0 0 6 0 5 0 2 0 2 0 7 24 13 2 .282
3/9/2023 at Alderson Broaddus W 3-2 28 3 6 3 0 0 0 4 0 5 1 1 1 2 0 7 27 7 0 .214
3/9/2023 Clarion W 13-12 34 13 13 11 2 0 0 9 0 8 1 0 2 2 0 4 27 14 3 .382
3/10/2023 vs Alderson Broaddus W 8-5 28 8 7 7 3 0 2 6 0 5 1 1 1 2 0 6 27 7 1 .250
3/11/2023 at Clarion L 3-8 33 3 5 2 1 0 1 0 0 0 1 0 0 0 0 8 24 14 1 .152
3/17/2023 Staten Island W 4-3 22 4 7 4 2 0 0 3 0 3 0 0 0 2 1 6 21 13 1 .318
3/17/2023 Staten Island L 2-9 23 2 4 2 3 0 0 2 0 1 1 0 0 0 0 12 21 8 2 .174
3/19/2023 at Lincoln (Pa.) W 21-11 32 21 14 17 3 0 1 13 0 5 1 1 1 1 0 5 21 8 6 .438
3/19/2023 at Lincoln (Pa.) L 5-8 26 5 6 4 1 0 0 5 0 0 0 1 0 0 0 5 18 3 0 .231
3/22/2023 Wilmington (Del.) L 2-9 29 2 6 1 0 0 0 1 0 3 2 2 0 0 1 7 27 12 4 .207
3/26/2023 Caldwell L 6-7 30 6 7 3 1 0 1 4 0 1 0 0 1 0 1 9 23 9 0 .233
3/26/2023 Caldwell W 6-2 24 6 7 4 1 0 1 6 0 8 1 2 1 0 0 8 21 7 0 .292
3/27/2023 at Alliance University W 21-4 26 21 8 13 2 1 0 13 0 9 1 4 2 4 0 1 21 11 1 .308
3/31/2023 Alliance University W 16-3 32 16 17 13 4 1 0 7 0 7 0 2 0 0 1 6 21 9 0 .531
3/31/2023 Alliance University W 7-4 22 7 7 6 3 0 0 5 0 8 1 1 1 0 0 2 21 11 1 .318
4/2/2023 at Bridgeport W 8-1 30 8 11 7 5 0 0 4 0 5 0 0 0 0 0 7 21 10 2 .367
4/2/2023 at Bridgeport L 3-7 27 3 4 2 0 0 0 4 0 1 1 2 0 0 0 7 18 12 0 .148
4/5/2023 at West Chester L 0-2 30 0 6 0 0 1 0 1 0 0 0 0 0 0 0 8 24 11 0 .200
4/7/2023 at Wilmington (Del.) L 3-4 36 3 5 3 1 0 0 3 0 4 1 2 2 0 0 12 29 11 1 .139
4/7/2023 at Wilmington (Del.) L 2-4 23 2 3 2 1 0 0 7 0 5 0 2 1 0 1 4 18 9 2 .130
4/11/2023 Jefferson W 7-6 26 7 4 6 0 0 0 10 0 4 0 1 1 1 0 9 27 15 4 .154
4/12/2023 at Dominican Univ. NY W 12-6 34 12 9 11 1 1 0 5 0 4 0 7 1 0 0 7 24 10 2 .265
4/12/2023 at Dominican (N.Y.) L 7-9 27 7 6 6 1 0 1 3 0 3 0 1 1 0 0 5 18 10 2 .222
4/14/2023 at Jefferson L 6-7 38 6 7 5 1 1 0 6 0 4 1 1 0 0 0 10 28 12 3 .184
4/14/2023 at Jefferson L 7-9 31 7 13 6 1 1 2 2 0 4 1 2 1 0 0 7 18 5 1 .419
4/16/2023 Bloomfield L 4-5 28 4 6 4 2 0 2 0 0 0 0 0 0 0 0 7 21 7 2 .214
4/16/2023 Bloomfield W 11-10 31 11 12 10 0 1 1 4 0 3 0 1 0 1 0 5 21 9 3 .387
4/19/2023 Kutztown L 6-7 38 6 9 6 1 0 1 2 0 2 0 1 1 0 1 13 27 7 2 .237
4/21/2023 Bloomsburg L 4-9 28 4 8 4 0 0 1 4 0 3 3 2 0 0 1 10 27 12 1 .286
4/23/2023 Post L 7-10 25 7 7 6 0 0 3 7 0 0 1 1 1 0 1 9 21 6 1 .280
4/23/2023 Post W 8-6 23 8 8 8 1 0 1 4 0 0 1 1 2 0 0 2 21 10 1 .348
4/25/2023 at Goldey-Beacom W 10-8 44 10 13 8 1 0 2 4 0 1 0 1 1 1 1 9 33 10 3 .295
5/1/2023 Goldey-Beacom L 1-3 28 1 6 1 1 0 0 2 0 1 2 0 1 0 1 5 27 12 1 .214
5/1/2023 Goldey-Beacom W 2-1 22 2 4 1 0 0 0 2 0 0 0 0 1 0 0 5 21 7 0 .182
5/3/2023 at Felician L 5-7 29 5 10 5 1 0 1 6 0 2 1 0 0 0 0 11 18 11 2 .345
5/3/2023 at Felician W 19-7 34 19 15 16 2 0 1 9 0 3 1 6 0 0 0 2 21 5 3 .441
Total 296-301 1307 296 348 248 59 7 29 204 0 132 34 62 28 20 12 313 1028 414 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Franklin Pierce L 5-7 9.0 8 7 6 7 10 1 0 0 1 2 1 0 0 1 0 6.00
2/24/2023 at Franklin Pierce L 1-6 6.0 5 6 6 8 9 0 1 0 0 0 2 0 0 2 0 9.00
2/25/2023 vs New Haven L 5-8 8.0 12 8 5 0 6 2 0 1 0 1 2 0 0 3 0 5.63
2/26/2023 vs QUEENS (N.Y.) L 6-12 9.0 10 12 10 7 10 4 1 1 0 0 2 0 0 4 0 10.00
3/2/2023 at Millersville L 3-14 6.0 15 14 14 3 4 4 0 2 0 0 1 0 0 5 0 21.00
3/2/2023 at Millersville L 1-6 6.0 7 6 6 5 4 2 1 0 1 0 3 0 0 6 0 9.00
3/4/2023 Lock Haven W 8-6 7.0 10 6 5 3 3 2 0 0 0 0 0 0 1 6 0 6.43
3/4/2023 Lock Haven L 2-4 7.0 5 4 0 2 5 1 0 0 0 0 0 0 1 7 0 0.00
3/5/2023 Lock Haven L 5-7 9.0 10 7 6 2 4 5 0 1 2 0 1 0 1 8 0 6.00
3/7/2023 at Kutztown L 11-16 8.0 16 16 15 5 4 3 1 4 4 1 3 0 1 9 0 16.88
3/9/2023 at Alderson Broaddus W 3-2 9.0 7 2 2 3 12 2 0 0 0 1 2 0 2 9 0 2.00
3/9/2023 Clarion W 13-12 9.0 15 12 12 2 5 4 0 1 2 0 2 0 3 9 0 12.00
3/10/2023 vs Alderson Broaddus W 8-5 9.0 7 5 5 9 9 3 0 1 0 0 5 0 4 9 0 5.00
3/11/2023 at Clarion L 3-8 8.0 12 8 5 4 4 1 0 0 0 0 2 0 4 10 0 5.63
3/17/2023 Staten Island W 4-3 7.0 6 3 3 2 4 3 0 0 0 0 0 0 5 10 0 3.86
3/17/2023 Staten Island L 2-9 7.0 11 9 6 5 10 3 0 2 2 0 0 0 5 11 0 7.71
3/19/2023 at Lincoln (Pa.) W 21-11 7.0 11 11 5 3 9 3 0 1 4 0 2 0 6 11 0 6.43
3/19/2023 at Lincoln (Pa.) L 5-8 6.0 12 8 8 1 9 3 0 1 2 0 0 0 6 12 0 12.00
3/22/2023 Wilmington (Del.) L 2-9 9.0 7 9 6 4 7 5 0 0 1 0 2 0 6 13 0 6.00
3/26/2023 Caldwell L 6-7 8.0 9 7 7 1 6 2 0 3 0 0 2 0 6 14 0 7.88
3/26/2023 Caldwell W 6-2 7.0 6 2 2 2 9 4 0 0 1 0 0 0 7 14 0 2.57
3/27/2023 at Alliance University W 21-4 7.0 8 4 4 5 5 3 0 0 2 0 1 0 8 14 0 5.14
3/31/2023 Alliance University W 16-3 7.0 5 3 3 3 8 2 0 0 1 0 0 0 9 14 0 3.86
3/31/2023 Alliance University W 7-4 7.0 7 4 4 1 6 2 0 1 0 0 1 0 10 14 0 5.14
4/2/2023 at Bridgeport W 8-1 7.0 6 1 1 1 4 2 0 1 0 1 0 0 11 14 0 1.29
4/2/2023 at Bridgeport L 3-7 6.0 13 7 7 4 3 3 0 0 1 0 1 0 11 15 0 10.50
4/5/2023 at West Chester L 0-2 8.0 3 2 2 0 4 2 0 0 1 0 5 0 11 16 0 2.25
4/7/2023 at Wilmington (Del.) L 3-4 9.2 11 4 4 9 5 1 0 1 0 0 0 2 11 17 0 3.72
4/7/2023 at Wilmington (Del.) L 2-4 6.0 8 4 2 2 2 1 0 0 0 0 0 0 11 18 0 3.00
4/11/2023 Jefferson W 7-6 9.0 7 6 4 3 4 1 0 0 0 0 2 0 12 18 0 4.00
4/12/2023 at Dominican Univ. NY W 12-6 8.0 9 6 5 3 9 2 0 1 0 0 0 0 13 18 0 5.63
4/12/2023 at Dominican (N.Y.) L 7-9 6.0 12 9 6 2 2 2 1 1 0 0 0 1 13 19 0 9.00
