2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Pascoe, Michael 20 Pascoe, Michael .338 .958 38-38 139 26 47 8 3 4 38 73 .525 23 4 35 1 .433 5 0 11-12
5 Myers, Aiden 5 Myers, Aiden .336 .960 42-42 137 29 46 8 0 5 33 69 .504 26 6 25 0 .456 2 5 11-12
22 Crane, John 22 Crane, John .319 .915 35-27 91 21 29 6 1 3 16 46 .505 12 2 16 2 .410 0 0 4-4
8 Geiger, Justin 8 Geiger, Justin .285 .765 42-42 144 27 41 9 0 1 26 53 .368 22 6 26 2 .397 2 3 27-31
32 Bowman, Phoenix 32 Bowman, Phoenix .282 .771 42-42 131 24 37 7 1 3 27 55 .420 14 2 29 2 .351 4 8 13-18
23 Huth, R.J. 23 Huth, R.J. .270 .909 42-42 141 44 38 8 0 6 23 64 .454 32 17 29 0 .455 1 4 27-33
16 McCall, Calvin 16 McCall, Calvin .232 .744 33-26 82 17 19 2 1 2 8 29 .354 14 8 20 0 .390 1 0 19-22
55 Broderick, Dylan 55 Broderick, Dylan .500 1.592 15-14 16 6 8 0 0 3 5 17 1.063 0 1 6 0 .529 0 0 0-0
36 Fascia, Alexander 36 Fascia, Alexander .268 .745 24-15 56 9 15 2 0 1 9 20 .357 8 3 13 1 .388 0 0 5-8
45 LeVan, Shawn 45 LeVan, Shawn .264 .761 29-22 53 8 14 1 0 2 8 21 .396 7 2 19 0 .365 1 1 7-7
19 Peluso, Christian 19 Peluso, Christian .238 .771 29-22 63 13 15 4 0 1 8 22 .349 15 5 15 1 .422 0 2 1-1
44 Sabatino, Bobby 44 Sabatino, Bobby .207 .686 18-9 29 6 6 2 0 0 3 8 .276 8 2 11 1 .410 0 1 1-3
21 Ennist, Scott 21 Ennist, Scott .200 .733 4-0 5 1 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
47 Ciotti, Dan 47 Ciotti, Dan .194 .568 31-22 62 13 12 2 0 0 9 14 .226 6 8 28 0 .342 0 2 10-12
3 Sawarynski, Andrew 3 Sawarynski, Andrew .194 .612 23-9 31 6 6 1 0 1 6 10 .323 5 0 10 0 .289 2 1 0-0
10 Antone, David 10 Antone, David .190 .733 13-8 21 4 4 0 0 1 4 7 .333 5 3 5 0 .400 1 0 1-1
51 Moore, Angus 51 Moore, Angus .111 .384 11-5 9 2 1 0 0 0 1 1 .111 1 1 2 0 .273 0 0 1-1
24 Goldson, Ahmaad 24 Goldson, Ahmaad .000 .375 2-2 5 0 0 0 0 0 0 0 .000 3 0 4 0 .375 0 0 0-0
18 Long, Brendan 18 Long, Brendan .000 .000 12-7 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Hickson, Ethan 29 Hickson, Ethan .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Mammano, Jared 33 Mammano, Jared .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Spinks, Wyatt 48 Spinks, Wyatt .000 .250 8-0 2 0 0 0 0 0 3 0 .000 1 0 1 0 .250 1 0 0-0
11 Melosky, Michael 11 Melosky, Michael .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-1
14 Grandelli, Julian 14 Grandelli, Julian .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
28 Whiteherse, A.J. 28 Whiteherse, A.J. .000 .667 3-0 1 0 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 0-0
Totals .277 .821 42-42 1226 257 339 61 6 33 227 511 .417 203 73 302 10 .404 20 27 138-167
Opponents .293 .850 42-42 1293 273 379 79 9 44 245 608 .470 138 54 277 21 .380 18 28 78-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rose, Marlon 7Rose, Marlon 2.58 1.05 4-4 24-0 0 0-0 4 52.1 44 32 15 11 32 8 0 4 198 .222 5 11 1 3 6
55 Broderick, Dylan 55Broderick, Dylan 5.66 1.76 4-4 10-10 0 0-0 0 49.1 61 41 31 26 52 10 1 6 199 .307 4 2 1 3 4
2 Schweiker, Jake 2Schweiker, Jake 5.95 1.59 2-6 12-10 2 0-0 1 59.0 66 45 39 28 45 15 1 6 232 .284 4 9 0 2 5
51 Moore, Angus 51Moore, Angus 3.37 1.50 0-0 3-0 0 0-0 0 2.2 3 2 1 1 0 0 0 1 9 .333 2 0 0 0 0
43 Bonino, Rich 43Bonino, Rich 5.13 1.63 1-3 6-5 0 0-0 0 26.1 34 20 15 9 14 11 1 2 107 .318 1 1 0 2 1
17 Seelig, Colby 17Seelig, Colby 5.35 1.38 1-2 19-0 0 0-0 1 37.0 39 25 22 12 45 8 2 4 143 .273 4 12 1 1 3
18 Long, Brendan 18Long, Brendan 6.61 1.38 0-2 10-7 0 0-0 0 32.2 31 26 24 14 34 6 0 4 120 .258 2 6 0 2 5
30 Bradt, Ben 30Bradt, Ben 7.39 1.89 2-4 10-6 0 0-0 0 28.0 37 26 23 16 23 4 1 7 116 .319 5 3 0 2 1
20 Pascoe, Michael 20Pascoe, Michael 8.51 1.77 1-2 6-4 1 0-0 0 24.1 37 23 23 6 20 10 3 4 105 .352 2 1 0 2 2
4 Breisblatt, Kade 4Breisblatt, Kade 10.80 1.80 0-0 7-0 0 0-0 0 6.2 6 8 8 6 6 1 0 2 25 .240 2 5 0 1 0
9 Morris, Cole 9Morris, Cole 22.50 4.00 0-0 7-0 0 0-0 0 4.0 10 11 10 6 5 3 0 1 20 .500 2 1 0 0 1
39 Foxwell, Brayden 39Foxwell, Brayden 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 2 7 .571 1 0 0 0 0
50 Matlack, Alexander 50Matlack, Alexander 40.50 4.50 0-0 2-0 0 0-0 0 2.0 7 9 9 2 1 2 0 1 12 .583 0 2 0 0 0
25 Vittorelli, Zac 25Vittorelli, Zac 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.22 1.59 15-27 118-42 3 1 6 325.1 379 273 225 138 277 79 9 44 1293 .293 34 54 3 18 28
Opponents 6.20 1.67 27-15 138-42 4 3 15 325.1 339 257 224 203 302 61 6 33 1226 .277 53 73 6 20 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sawarynski, Andrew 3 Sawarynski, Andrew 39 38 1 0 1.000 4 0 0 0 0
47 Ciotti, Dan 47 Ciotti, Dan 29 28 1 0 1.000 0 0 0 0 0
2 Schweiker, Jake 2 Schweiker, Jake 25 7 18 0 1.000 2 12 3 0 0
44 Sabatino, Bobby 44 Sabatino, Bobby 19 16 3 0 1.000 1 0 0 0 0
51 Moore, Angus 51 Moore, Angus 5 5 0 0 1.000 0 2 0 0 0
29 Hickson, Ethan 29 Hickson, Ethan 3 3 0 0 1.000 0 0 0 0 0
43 Bonino, Rich 43 Bonino, Rich 2 1 1 0 1.000 0 6 4 0 0
9 Morris, Cole 9 Morris, Cole 1 0 1 0 1.000 0 2 0 0 0
22 Crane, John 22 Crane, John 140 130 9 1 .993 11 0 0 0 0
19 Peluso, Christian 19 Peluso, Christian 173 155 16 2 .988 1 48 9 4 0
16 McCall, Calvin 16 McCall, Calvin 71 69 1 1 .986 1 0 0 0 0
36 Fascia, Alexander 36 Fascia, Alexander 105 90 13 2 .981 1 21 8 6 0
23 Huth, R.J. 23 Huth, R.J. 72 68 2 2 .972 0 0 0 0 0
20 Pascoe, Michael 20 Pascoe, Michael 155 129 21 5 .968 10 4 1 0 0
7 Rose, Marlon 7 Rose, Marlon 21 3 17 1 .952 0 7 2 0 0
32 Bowman, Phoenix 32 Bowman, Phoenix 172 77 86 9 .948 24 0 0 0 0
55 Broderick, Dylan 55 Broderick, Dylan 18 5 12 1 .944 0 24 4 0 0
8 Geiger, Justin 8 Geiger, Justin 140 55 75 10 .929 6 8 2 0 0
10 Antone, David 10 Antone, David 14 12 1 1 .929 3 0 0 0 0
48 Spinks, Wyatt 48 Spinks, Wyatt 9 4 4 1 .889 3 0 0 0 0
45 LeVan, Shawn 45 LeVan, Shawn 89 32 47 10 .888 14 0 0 0 0
17 Seelig, Colby 17 Seelig, Colby 8 2 5 1 .875 0 7 2 0 0
30 Bradt, Ben 30 Bradt, Ben 8 2 5 1 .875 1 4 1 0 0
5 Myers, Aiden 5 Myers, Aiden 88 44 32 12 .864 9 0 0 0 0
18 Long, Brendan 18 Long, Brendan 11 1 7 3 .727 0 7 2 0 0
4 Breisblatt, Kade 4 Breisblatt, Kade 2 0 1 1 .500 0 2 0 0 0
11 Melosky, Michael 11 Melosky, Michael 0 0 0 0 .000 0 0 0 0 0
12 Price, Anthony 12 Price, Anthony 0 0 0 0 .000 0 0 0 0 0
14 Grandelli, Julian 14 Grandelli, Julian 0 0 0 0 .000 0 0 0 0 0
21 Ennist, Scott 21 Ennist, Scott 0 0 0 0 .000 0 0 0 0 0
24 Goldson, Ahmaad 24 Goldson, Ahmaad 0 0 0 0 .000 0 0 0 0 0
25 Vittorelli, Zac 25 Vittorelli, Zac 0 0 0 0 .000 0 1 0 0 0
28 Whiteherse, A.J. 28 Whiteherse, A.J. 0 0 0 0 .000 0 0 0 0 0
33 Mammano, Jared 33 Mammano, Jared 0 0 0 0 .000 0 0 0 0 0
39 Foxwell, Brayden 39 Foxwell, Brayden 0 0 0 0 .000 0 0 0 0 0
50 Matlack, Alexander 50 Matlack, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 1419 976 379 64 .955 39 155 38 10 0
Opponents 1350 976 317 57 .958 17 275 56 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Broderick, Dylan 55Broderick, Dylan .500 1.900 8-7 10 4 5 0 0 3 5 14 1.400 0 0 3 0 .500 0 0 0-0
32 Bowman, Phoenix 32Bowman, Phoenix .338 .953 21-21 65 13 22 4 1 3 13 37 .569 6 0 12 2 .384 2 5 6-8
36 Fascia, Alexander 36Fascia, Alexander .313 .843 12-9 32 6 10 1 0 1 5 14 .438 5 0 4 0 .405 0 0 2-4
23 Huth, R.J. 23Huth, R.J. .304 1.035 21-21 69 25 21 5 0 4 12 38 .551 16 9 12 0 .484 1 1 11-15
22 Crane, John 22Crane, John .302 .953 20-20 63 16 19 4 1 3 13 34 .540 10 2 9 0 .413 0 0 2-2
20 Pascoe, Michael 20Pascoe, Michael .300 .876 19-19 70 10 21 3 2 2 18 34 .486 8 3 23 0 .390 1 0 2-3
5 Myers, Aiden 5Myers, Aiden .288 .827 21-21 73 14 21 4 0 2 12 31 .425 11 3 14 0 .402 0 2 5-6
45 LeVan, Shawn 45LeVan, Shawn .263 .804 20-18 38 4 10 0 0 2 7 16 .421 6 2 14 0 .383 1 0 5-5
44 Sabatino, Bobby 44Sabatino, Bobby .250 .625 7-1 8 0 2 1 0 0 0 3 .375 0 0 4 0 .250 0 0 1-2
21 Ennist, Scott 21Ennist, Scott .250 .900 3-0 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
8 Geiger, Justin 8Geiger, Justin .225 .665 21-21 71 11 16 4 0 1 11 23 .324 8 5 16 0 .341 1 3 8-10
16 McCall, Calvin 16McCall, Calvin .205 .641 20-14 44 11 9 0 0 1 4 12 .273 8 4 13 0 .368 1 0 9-12
19 Peluso, Christian 19Peluso, Christian .185 .741 13-9 27 5 5 2 0 1 5 10 .370 7 1 10 0 .371 0 1 0-0
47 Ciotti, Dan 47Ciotti, Dan .182 .582 11-4 11 2 2 0 0 0 1 2 .182 1 3 4 0 .400 0 0 6-6
3 Sawarynski, Andrew 3Sawarynski, Andrew .167 .398 10-3 12 0 2 0 0 0 1 2 .167 1 0 4 0 .231 0 0 0-0
51 Moore, Angus 51Moore, Angus .125 .347 7-4 8 1 1 0 0 0 1 1 .125 0 1 1 0 .222 0 0 0-0
10 Antone, David 10Antone, David .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Long, Brendan 18Long, Brendan .000 .000 7-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Grandelli, Julian 14Grandelli, Julian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Spinks, Wyatt 48Spinks, Wyatt .000 .333 6-0 1 0 0 0 0 0 2 0 .000 1 0 1 0 .333 1 0 0-0
28 Whiteherse, A.J. 28Whiteherse, A.J. .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .272 .833 21-21 615 123 167 29 4 23 110 273 .444 89 34 150 2 .389 8 12 57-73
Opponents .307 .879 21-21 651 150 200 37 7 24 136 323 .496 63 23 134 7 .383 9 17 48-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rose, Marlon 7Rose, Marlon 3.33 1.11 3-2 12-0 0 0-0 2 27.0 24 16 10 6 14 4 0 2 101 .238 3 6 0 2 5
55 Broderick, Dylan 55Broderick, Dylan 4.38 1.78 2-2 5-5 0 0-0 0 24.2 28 21 12 15 25 3 1 2 98 .286 3 2 0 0 4
51 Moore, Angus 51Moore, Angus 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 2 1 1 0 0 0 1 8 .375 2 0 0 0 0
18 Long, Brendan 18Long, Brendan 4.76 1.47 0-1 5-4 0 0-0 0 17.0 18 10 9 7 19 3 0 0 63 .286 1 3 0 1 3
2 Schweiker, Jake 2Schweiker, Jake 6.25 1.47 1-3 7-5 2 0-0 1 31.2 35 25 22 11 27 8 1 2 125 .280 3 4 0 2 2
17 Seelig, Colby 17Seelig, Colby 6.64 1.59 1-1 12-0 0 0-0 0 20.1 26 15 15 6 23 5 2 4 84 .310 1 3 0 1 1
43 Bonino, Rich 43Bonino, Rich 7.71 1.67 0-0 2-1 0 0-0 0 4.2 7 6 4 0 3 1 0 1 22 .318 0 0 0 0 0
4 Breisblatt, Kade 4Breisblatt, Kade 9.00 1.25 0-0 4-0 0 0-0 0 4.0 2 4 4 3 3 0 0 1 14 .143 1 2 0 0 0
30 Bradt, Ben 30Bradt, Ben 9.98 2.12 0-3 5-3 0 0-0 0 15.1 23 19 17 9 14 4 1 5 66 .348 2 0 0 2 0
20 Pascoe, Michael 20Pascoe, Michael 13.50 2.45 1-1 3-3 0 0-0 0 10.2 23 16 16 2 5 5 2 2 53 .434 0 1 0 1 2
39 Foxwell, Brayden 39Foxwell, Brayden 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 2 7 .571 1 0 0 0 0
50 Matlack, Alexander 50Matlack, Alexander 54.00 5.00 0-0 1-0 0 0-0 0 1.0 4 6 6 1 1 2 0 1 7 .571 0 1 0 0 0
9 Morris, Cole 9Morris, Cole 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 6 6 2 0 1 0 1 3 1.000 0 1 0 0 0
Totals 7.12 1.65 8-13 61-21 2 1 3 159.1 200 150 126 63 134 37 7 24 651 .307 17 23 0 9 17
Opponents 5.57 1.60 13-8 59-21 3 2 4 160.0 167 123 99 89 150 29 4 23 615 .272 24 34 2 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schweiker, Jake 2 Schweiker, Jake 10 3 7 0 1.000 2 8 1 0 0
7 Rose, Marlon 7 Rose, Marlon 10 1 9 0 1.000 0 2 1 0 0
3 Sawarynski, Andrew 3 Sawarynski, Andrew 9 8 1 0 1.000 0 0 0 0 0
17 Seelig, Colby 17 Seelig, Colby 6 2 4 0 1.000 0 5 1 0 0
44 Sabatino, Bobby 44 Sabatino, Bobby 6 4 2 0 1.000 0 0 0 0 0
47 Ciotti, Dan 47 Ciotti, Dan 5 5 0 0 1.000 0 0 0 0 0
51 Moore, Angus 51 Moore, Angus 3 3 0 0 1.000 0 2 0 0 0
30 Bradt, Ben 30 Bradt, Ben 2 1 1 0 1.000 0 3 0 0 0
22 Crane, John 22 Crane, John 115 108 6 1 .991 8 0 0 0 0
19 Peluso, Christian 19 Peluso, Christian 76 69 6 1 .987 0 30 3 2 0
36 Fascia, Alexander 36 Fascia, Alexander 56 49 6 1 .982 0 10 3 0 0
16 McCall, Calvin 16 McCall, Calvin 41 39 1 1 .976 0 0 0 0 0
23 Huth, R.J. 23 Huth, R.J. 32 31 0 1 .969 0 0 0 0 0
20 Pascoe, Michael 20 Pascoe, Michael 60 47 11 2 .967 3 2 0 0 0
32 Bowman, Phoenix 32 Bowman, Phoenix 86 36 45 5 .942 10 0 0 0 0
55 Broderick, Dylan 55 Broderick, Dylan 13 2 10 1 .923 0 19 1 0 0
5 Myers, Aiden 5 Myers, Aiden 25 21 2 2 .920 0 0 0 0 0
8 Geiger, Justin 8 Geiger, Justin 70 26 38 6 .914 0 7 1 0 0
45 LeVan, Shawn 45 LeVan, Shawn 58 19 33 6 .897 7 0 0 0 0
48 Spinks, Wyatt 48 Spinks, Wyatt 7 3 3 1 .857 3 0 0 0 0
18 Long, Brendan 18 Long, Brendan 6 1 3 2 .667 0 4 1 0 0
4 Breisblatt, Kade 4 Breisblatt, Kade 1 0 0 1 .000 0 1 0 0 0
10 Antone, David 10 Antone, David 0 0 0 0 .000 0 0 0 0 0
14 Grandelli, Julian 14 Grandelli, Julian 0 0 0 0 .000 0 0 0 0 0
21 Ennist, Scott 21 Ennist, Scott 0 0 0 0 .000 0 0 0 0 0
28 Whiteherse, A.J. 28 Whiteherse, A.J. 0 0 0 0 .000 0 0 0 0 0
39 Foxwell, Brayden 39 Foxwell, Brayden 0 0 0 0 .000 0 0 0 0 0
43 Bonino, Rich 43 Bonino, Rich 0 0 0 0 .000 0 1 2 0 0
50 Matlack, Alexander 50 Matlack, Alexander 0 0 0 0 .000 0 0 0 0 0
9 Morris, Cole 9 Morris, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 697 478 188 31 .956 33 95 14 2 0
Opponents 669 480 158 31 .954 16 113 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs New Haven L 1-6 35 1 10 1 1 1 0 3 0 0 1 3 0 0 1 13 27 6 4 .286
2/24/2024 vs Molloy L 2-3 30 2 3 2 1 0 0 2 0 2 0 1 0 0 0 8 24 11 2 .100
2/24/2024 vs Molloy L 12-16 34 12 15 11 8 0 0 3 0 4 0 3 0 0 1 3 21 8 0 .441
2/25/2024 vs Queens (N.Y.) L 7-10 34 7 9 5 5 0 0 5 0 4 1 1 0 1 0 5 27 11 3 .265
3/1/2024 vs West Va. Wesleyan L 2-3 32 2 5 1 1 0 0 8 0 3 0 2 0 0 0 9 27 11 0 .156
3/1/2024 at Saint Rose L 0-6 29 0 2 0 0 0 0 3 0 3 0 3 0 0 0 15 24 9 1 .069
3/2/2024 at West Va. Wesleyan W 9-4 32 9 10 6 1 0 0 8 0 12 1 3 0 3 0 3 27 11 1 .313
3/2/2024 vs Saint Rose W 12-3 27 12 9 10 1 0 1 11 0 9 2 2 1 3 0 7 27 7 4 .333
3/9/2024 West Va. Wesleyan W 13-6 34 13 16 13 3 0 0 9 0 4 1 2 2 1 1 5 27 12 3 .471
3/10/2024 West Va. Wesleyan L 2-4 24 2 5 2 1 0 0 4 0 4 0 2 0 0 1 2 21 8 1 .208
3/10/2024 West Va. Wesleyan W 4-3 22 4 7 4 1 0 0 5 1 1 1 1 3 0 0 5 21 7 0 .318
3/12/2024 at Kutztown L 6-8 32 6 8 6 0 0 1 2 0 1 1 0 1 1 0 6 24 6 1 .250
3/14/2024 Indiana (Pa.) L 10-12 38 10 15 10 2 0 2 8 0 2 0 2 2 0 0 7 27 9 3 .395
3/16/2024 at Staten Island W 12-5 24 12 9 8 1 0 0 7 0 3 1 4 3 1 0 6 21 6 1 .375
3/16/2024 at Staten Island W 12-2 29 12 10 10 1 0 0 15 0 10 0 1 0 1 1 7 21 6 0 .345
3/17/2024 Lincoln (Pa.) L 3-4 25 3 7 3 1 0 0 5 0 1 0 0 0 0 1 6 21 10 0 .280
3/17/2024 Lincoln (Pa.) L 5-6 21 5 3 4 1 0 1 8 0 6 0 1 0 1 1 6 21 12 3 .143
3/20/2024 Holy Family L 11-12 35 11 13 11 1 0 3 6 0 7 0 5 1 2 0 11 27 7 2 .371
3/22/2024 at Holy Family L 9-10 38 9 11 8 2 0 1 6 0 5 3 0 0 0 0 5 26 14 3 .289
3/22/2024 at Holy Family L 2-6 23 2 2 2 1 0 0 1 0 4 0 1 2 0 0 8 18 6 0 .087
3/25/2024 Bridgeport W 3-2 19 3 5 3 2 0 1 3 0 1 1 1 0 0 0 4 21 7 1 .263
3/25/2024 Bridgeport L 3-6 27 3 7 3 0 0 2 1 0 2 0 0 0 0 0 10 21 8 3 .259
3/26/2024 at Post L 0-4 19 0 0 0 0 0 0 4 0 2 1 5 2 0 0 6 18 9 0 .000
3/26/2024 at Post L 0-3 21 0 3 0 1 0 0 2 0 0 2 0 0 0 0 6 18 9 1 .143
3/29/2024 West Chester L 5-8 27 5 9 5 1 1 1 1 0 1 1 1 1 0 1 7 21 9 0 .333
3/29/2024 West Chester L 4-7 24 4 4 4 0 0 1 0 0 2 0 3 1 0 0 11 21 10 1 .167
4/4/2024 at Jefferson W 9-5 38 9 8 8 3 0 1 11 0 8 0 4 0 0 0 13 30 12 2 .211
4/6/2024 Jefferson L 9-23 34 9 9 9 0 1 3 5 0 4 1 1 1 0 0 11 27 9 2 .265
4/6/2024 Jefferson L 3-16 27 3 6 3 0 1 0 8 0 3 0 2 0 0 0 5 21 3 4 .222
4/7/2024 at Caldwell W 11-10 30 11 11 10 2 1 1 7 0 3 1 3 0 1 0 6 21 10 0 .367
4/7/2024 at Caldwell L 7-8 28 7 8 4 3 0 0 2 0 0 1 1 0 1 1 5 18 8 1 .286
4/9/2024 at Wilmington (Del.) W 12-3 39 12 13 11 3 0 2 2 0 1 0 3 1 1 0 5 27 8 0 .333
4/13/2024 Wilmington (Del.) L 4-7 34 4 8 3 1 0 0 1 0 2 0 1 1 1 0 7 27 16 2 .235
4/13/2024 Wilmington (Del.) L 9-12 33 9 11 8 2 0 4 4 0 2 0 0 0 0 0 9 21 12 3 .333
4/16/2024 Goldey-Beacom L 1-7 34 1 9 0 1 0 0 5 0 3 1 1 1 0 0 10 27 7 3 .265
4/20/2024 at Goldey-Beacom W 5-2 33 5 8 4 0 0 0 10 0 4 1 2 1 0 0 9 27 13 1 .242
4/20/2024 at Goldey-Beacom L 4-6 27 4 8 4 1 0 2 2 0 1 1 1 1 0 0 5 20 5 1 .296
4/21/2024 Dominican (N.Y.) W 6-4 26 6 11 6 2 0 1 2 0 0 2 1 0 1 0 5 21 10 0 .423
4/21/2024 Dominican (N.Y.) W 7-0 26 7 9 6 2 1 1 4 0 4 0 2 0 0 0 2 21 6 0 .346
4/24/2024 Bloomsburg W 11-4 32 11 10 11 1 0 2 4 0 4 2 4 0 0 0 9 27 10 3 .313
4/28/2024 Felician W 8-4 24 8 7 7 2 0 1 3 0 1 1 0 1 1 1 8 21 9 2 .292
4/28/2024 Felician L 2-3 26 2 6 1 1 0 1 3 0 5 1 0 1 0 0 12 21 12 2 .231
Total 257-273 1226 257 339 227 61 6 33 203 1 138 29 73 27 20 10 302 976 379 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs New Haven L 1-6 9.0 7 6 3 7 11 3 0 0 1 0 5 0 0 1 0 3.00
2/24/2024 vs Molloy L 2-3 8.0 7 3 2 2 4 1 0 0 0 0 1 0 0 2 0 2.25
2/24/2024 vs Molloy L 12-16 7.0 11 16 16 6 7 4 0 3 0 0 5 0 0 3 0 20.57
2/25/2024 vs Queens (N.Y.) L 7-10 9.0 14 10 8 6 6 2 0 0 1 0 3 1 0 4 0 8.00
3/1/2024 vs West Va. Wesleyan L 2-3 9.0 4 3 3 5 9 0 0 1 0 0 2 0 0 5 0 3.00
3/1/2024 at Saint Rose L 0-6 8.0 9 6 5 3 5 4 1 2 0 0 0 0 0 6 0 5.63
3/2/2024 at West Va. Wesleyan W 9-4 9.0 7 4 3 3 9 0 0 1 3 0 2 0 1 6 0 3.00
3/2/2024 vs Saint Rose W 12-3 9.0 9 3 2 3 8 2 0 0 1 0 1 0 2 6 0 2.00
3/9/2024 West Va. Wesleyan W 13-6 9.0 11 6 5 4 5 3 0 0 2 0 0 0 3 6 0 5.00
3/10/2024 West Va. Wesleyan L 2-4 7.0 7 4 3 4 4 4 0 0 1 0 0 0 3 7 0 3.86
3/10/2024 West Va. Wesleyan W 4-3 7.0 7 3 3 0 8 1 0 2 0 0 0 0 4 7 0 3.86
3/12/2024 at Kutztown L 6-8 8.0 9 8 7 6 6 1 0 1 2 0 1 0 4 8 0 7.88
3/14/2024 Indiana (Pa.) L 10-12 9.0 12 12 8 1 8 1 0 2 0 2 5 0 4 9 0 8.00
3/16/2024 at Staten Island W 12-5 7.0 11 5 5 4 5 1 0 0 1 0 0 0 5 9 0 6.43
3/16/2024 at Staten Island W 12-2 7.0 4 2 2 4 10 2 0 0 1 1 0 0 6 9 0 2.57
3/17/2024 Lincoln (Pa.) L 3-4 7.0 8 4 4 1 9 3 1 2 0 0 0 0 6 10 0 5.14
3/17/2024 Lincoln (Pa.) L 5-6 7.0 9 6 4 2 5 2 0 1 0 0 0 0 6 11 0 5.14
3/20/2024 Holy Family L 11-12 9.0 11 12 10 6 14 2 0 2 2 0 5 0 6 12 0 10.00
3/22/2024 at Holy Family L 9-10 8.2 12 10 8 1 7 2 0 4 0 0 1 0 6 13 0 8.31
3/22/2024 at Holy Family L 2-6 6.0 8 6 6 5 10 2 0 0 1 0 0 0 6 14 0 9.00
3/25/2024 Bridgeport W 3-2 7.0 7 2 1 1 7 1 0 0 0 0 0 1 7 14 0 1.29
3/25/2024 Bridgeport L 3-6 7.0 9 6 6 0 5 0 0 2 0 0 1 0 7 15 0 7.71
3/26/2024 at Post L 0-4 6.0 6 4 4 1 4 2 0 0 1 0 0 1 7 16 0 6.00
3/26/2024 at Post L 0-3 6.0 5 3 3 4 3 1 0 0 1 0 0 0 7 17 0 4.50
3/29/2024 West Chester L 5-8 7.0 12 8 8 5 5 2 0 2 1 0 2 0 7 18 0 10.29
3/29/2024 West Chester L 4-7 7.0 7 7 6 2 6 2 0 1 1 0 2 0 7 19 0 7.71
4/4/2024 at Jefferson W 9-5 10.0 7 5 3 2 8 2 0 1 1 0 2 1 8 19 0 2.70
4/6/2024 Jefferson L 9-23 9.0 14 23 22 12 8 4 0 3 4 0 5 0 8 20 0 22.00
4/6/2024 Jefferson L 3-16 7.0 12 16 8 4 7 2 1 3 1 0 1 0 8 21 0 10.29
4/7/2024 at Caldwell W 11-10 7.0 15 10 10 2 3 7 1 0 0 0 0 0 9 21 0 12.86
4/7/2024 at Caldwell L 7-8 6.0 10 8 8 3 5 2 1 2 1 0 2 0 9 22 0 12.00
