2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Spinks, Wyatt .400 1.227 26-26 85 27 34 9 3 4 25 61 .718 18 2 14 0 .509 1 5 16-18
5 Myers, Aiden .376 1.015 32-32 101 24 38 6 1 2 23 52 .515 18 9 10 1 .500 2 0 7-11
8 Moore, Angus .370 .944 26-19 54 20 20 4 0 0 10 24 .444 12 2 16 0 .500 0 5 8-10
20 Pascoe, Michael .336 1.028 32-32 113 30 38 5 1 7 41 66 .584 23 2 22 1 .444 4 0 7-9
4 Motley, Kenyon .325 .876 30-29 120 34 39 7 5 1 30 59 .492 14 0 22 1 .384 4 1 22-27
23 Broderick, Dylan .297 .817 28-23 64 17 19 4 0 0 10 23 .359 11 8 11 0 .458 0 0 2-2
3 Shiffler, Nicholas .296 .839 31-31 108 23 32 8 1 2 18 48 .444 17 2 19 3 .395 2 0 2-5
53 Sharkey, Matthew .293 .818 30-25 92 25 27 8 0 1 19 38 .413 17 1 21 0 .405 1 0 10-13
24 Shollenberger, Jackson .284 1.013 29-28 88 26 25 6 2 6 28 53 .602 7 14 23 1 .411 3 0 1-3
11 Melosky, Michael .283 .705 25-19 60 14 17 5 0 0 7 22 .367 5 0 12 0 .338 0 3 3-4
43 Letizia, Anthony .429 1.293 16-5 14 6 6 4 0 0 5 10 .714 4 1 3 0 .579 0 2 0-1
34 Brennan, William .250 1.000 6-0 4 1 1 1 0 0 3 2 .500 1 1 0 0 .500 0 0 0-0
7 McNichol, Ryan .211 .549 14-1 19 5 4 1 0 0 6 5 .263 1 1 5 0 .286 0 0 1-1
21 Jakeman, Anthony .200 .578 15-12 35 6 7 1 0 0 5 8 .229 5 3 8 0 .349 0 1 0-0
47 Sosa, Luke .143 .393 17-2 21 4 3 0 0 0 0 3 .143 0 3 7 0 .250 0 0 1-1
6 Leach, Cameron .143 .286 6-0 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
10 Sabatino, Bobby .091 .401 18-6 22 5 2 0 0 0 0 2 .091 6 1 7 0 .310 0 1 2-2
16 Cecconi, Ryan .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
14 Nemeth Jr., Drew .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
45 Conway, George .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .895 32-32 1011 269 313 69 13 23 232 477 .472 160 51 207 7 .423 17 18 82-107
Opponents .345 1.016 32-32 1073 312 370 77 9 47 283 606 .565 162 56 177 9 .451 13 10 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Pascoe, Michael 7.86 1.92 2-3 7-6 0 0-0 0 34.1 46 39 30 20 25 10 1 5 144 .319 3 4 0 2 2
54 Patton, Aaron 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 1 0 0 0 0
1 Bonino, Rich 4.65 1.61 3-2 13-0 0 0-0 3 31.0 43 19 16 7 24 6 0 6 135 .319 1 4 0 0 0
50 Matlack, Alexander 7.50 3.17 0-0 5-0 0 0-0 0 6.0 13 14 5 6 5 3 0 3 30 .433 0 0 0 0 0
45 Conway, George 7.80 1.67 2-0 18-0 0 0-0 2 30.0 43 30 26 7 17 13 0 2 127 .339 1 6 0 3 1
19 Dimmick, Owen 8.10 1.80 0-0 4-0 0 0-0 0 3.1 4 3 3 2 1 0 0 2 13 .308 1 1 0 0 0
18 Kelly, Joe 8.55 1.85 1-2 6-3 0 0-0 0 20.0 24 23 19 13 10 2 1 4 77 .312 1 3 0 1 0
40 Tincher, Noah 9.85 2.15 2-2 7-6 0 0-0 0 28.1 38 33 31 23 20 6 0 5 113 .336 0 10 1 0 1
44 Maguire, Gavin 10.12 2.44 1-0 8-2 0 0-0 0 10.2 10 14 12 16 9 3 0 0 40 .250 4 1 0 2 1
32 Gusttitus, Brady 10.34 1.98 1-0 9-0 0 0-0 1 15.2 27 21 18 4 6 7 2 3 71 .380 1 5 0 1 2
55 Adkins, Mason 10.54 2.20 2-2 9-7 0 0-0 0 27.1 47 38 32 13 20 9 3 6 122 .385 1 8 2 0 2
43 Letizia, Anthony 11.05 2.32 0-0 6-0 0 0-0 0 7.1 8 10 9 9 4 2 0 1 27 .296 2 2 0 2 0
23 Broderick, Dylan 12.56 2.79 0-3 8-4 0 0-0 0 14.1 19 21 20 21 12 4 1 1 57 .333 9 5 0 1 1
25 Schweiker, Luke 12.74 2.38 2-1 7-3 1 0-0 0 17.2 32 26 25 10 20 7 0 7 82 .390 0 3 0 1 0
48 Graciano, Adrian 27.00 2.40 0-0 3-0 0 0-0 0 1.2 2 6 5 2 1 0 0 0 8 .250 0 2 0 0 0
24 Shollenberger, Jackson 33.75 3.75 0-1 2-1 0 0-0 0 1.1 4 6 5 1 0 1 1 1 9 .444 0 1 0 0 0
9 Morris, Cole 36.00 7.50 0-0 6-0 0 0-0 0 2.0 8 9 8 7 2 4 0 1 14 .571 2 1 0 0 0
Totals 9.43 2.11 16-16 119-32 1 0 6 252.0 370 312 264 162 177 77 9 47 1073 .345 27 56 3 13 10
Opponents 8.10 1.88 16-16 114-32 1 0 3 251.0 313 269 226 160 207 69 13 23 1011 .310 43 51 4 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Moore, Angus 44 42 2 0 1.000 0 0 0 0 0
6 Leach, Cameron 9 8 1 0 1.000 0 1 0 0 0
1 Bonino, Rich 8 3 5 0 1.000 0 5 0 0 0
40 Tincher, Noah 5 3 2 0 1.000 1 6 3 0 0
18 Kelly, Joe 4 2 2 0 1.000 0 8 3 0 0
47 Sosa, Luke 4 4 0 0 1.000 0 0 0 0 0
7 McNichol, Ryan 4 4 0 0 1.000 0 0 0 0 0
34 Brennan, William 2 2 0 0 1.000 0 0 0 0 0
19 Dimmick, Owen 1 0 1 0 1.000 0 0 0 0 0
32 Gusttitus, Brady 1 0 1 0 1.000 0 6 1 0 0
5 Myers, Aiden 59 56 2 1 .983 0 0 0 0 0
24 Shollenberger, Jackson 137 112 21 4 .971 0 33 13 0 0
3 Shiffler, Nicholas 134 59 71 4 .970 22 0 0 0 0
2 Spinks, Wyatt 60 54 4 2 .967 0 0 0 0 0
21 Jakeman, Anthony 57 52 3 2 .965 0 29 0 4 1
23 Broderick, Dylan 123 110 7 6 .951 13 7 0 0 0
20 Pascoe, Michael 126 82 37 7 .944 16 10 3 0 0
4 Motley, Kenyon 117 35 75 7 .940 20 0 0 0 0
53 Sharkey, Matthew 50 47 0 3 .940 0 1 0 0 0
11 Melosky, Michael 72 56 9 7 .903 9 0 0 0 0
10 Sabatino, Bobby 37 11 21 5 .865 7 0 0 0 0
55 Adkins, Mason 7 1 5 1 .857 1 4 1 0 0
43 Letizia, Anthony 19 8 8 3 .842 0 0 0 0 0
45 Conway, George 6 3 2 1 .833 0 4 1 0 0
25 Schweiker, Luke 2 0 1 1 .500 0 5 0 0 0
44 Maguire, Gavin 2 1 0 1 .500 0 1 0 0 0
50 Matlack, Alexander 1 0 0 1 .000 0 5 1 0 0
12 Fife, Dennis 0 0 0 0 .000 0 0 0 0 0
14 Nemeth Jr., Drew 0 0 0 0 .000 0 0 0 0 0
16 Cecconi, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Graciano, Adrian 0 0 0 0 .000 0 2 0 0 0
54 Patton, Aaron 0 0 0 0 .000 0 0 0 0 0
9 Morris, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 1091 755 280 56 .949 35 128 26 4 1
Opponents 1107 753 300 54 .951 22 164 49 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Letizia, Anthony .500 1.458 11-5 12 6 6 4 0 0 5 10 .833 3 1 1 0 .625 0 2 0-1
34 Brennan, William .500 1.667 3-0 2 0 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
5 Myers, Aiden .461 1.212 23-23 76 22 35 6 1 2 21 49 .645 13 7 5 1 .567 1 0 7-10
2 Spinks, Wyatt .438 1.363 18-18 64 24 28 8 2 4 24 52 .813 14 2 10 0 .550 0 3 11-13
23 Broderick, Dylan .378 1.015 19-17 45 15 17 4 0 0 7 21 .467 10 7 9 0 .548 0 0 2-2
20 Pascoe, Michael .369 1.134 23-23 84 26 31 5 1 6 33 56 .667 18 1 13 1 .467 4 0 5-5
8 Moore, Angus .350 .930 17-13 40 17 14 4 0 0 8 18 .450 8 2 13 0 .480 0 4 6-6
11 Melosky, Michael .318 .761 17-14 44 11 14 3 0 0 6 17 .386 4 0 7 0 .375 0 3 2-3
3 Shiffler, Nicholas .316 .877 22-22 79 18 25 5 0 2 16 36 .456 14 1 14 3 .421 1 0 2-4
4 Motley, Kenyon .309 .839 23-23 97 27 30 6 3 1 24 45 .464 12 0 17 1 .375 3 1 15-20
24 Shollenberger, Jackson .273 .990 21-21 66 19 18 6 1 4 25 38 .576 5 13 16 1 .414 3 0 1-2
53 Sharkey, Matthew .257 .803 22-21 74 24 19 8 0 1 15 30 .405 17 1 18 0 .398 1 0 10-11
21 Jakeman, Anthony .235 .693 8-6 17 5 4 0 0 0 4 4 .235 4 3 2 0 .458 0 0 0-0
47 Sosa, Luke .143 .343 11-1 14 4 2 0 0 0 0 2 .143 0 1 5 0 .200 0 0 1-1
7 McNichol, Ryan .091 .258 8-1 11 3 1 0 0 0 3 1 .091 0 1 3 0 .167 0 0 0-0
10 Sabatino, Bobby .000 .222 9-1 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
6 Leach, Cameron .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Conway, George .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .333 .967 23-23 736 221 245 60 8 20 193 381 .518 125 40 138 7 .449 13 13 62-78
Opponents .320 .962 23-23 734 203 235 50 6 32 185 393 .535 109 36 117 9 .427 10 8 44-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Matlack, Alexander 3.00 1.67 0-0 2-0 0 0-0 0 3.0 1 3 1 4 3 0 0 0 8 .125 0 0 0 0 0
1 Bonino, Rich 5.11 1.61 3-2 10-0 0 0-0 2 24.2 33 17 14 6 17 6 0 6 106 .311 1 3 0 0 0
45 Conway, George 7.25 1.58 1-0 13-0 0 0-0 2 22.1 30 21 18 5 11 12 0 1 94 .319 1 4 0 2 1
20 Pascoe, Michael 7.57 1.77 2-2 5-5 0 0-0 0 27.1 32 30 23 16 20 7 0 4 113 .283 3 2 0 2 2
32 Gusttitus, Brady 7.59 1.57 1-0 6-0 0 0-0 1 10.2 15 10 9 1 6 4 1 0 46 .326 1 4 0 0 1
40 Tincher, Noah 8.72 2.03 2-2 5-5 0 0-0 0 21.2 28 23 21 15 14 4 0 4 87 .322 0 7 0 0 1
25 Schweiker, Luke 9.18 2.10 2-0 5-2 1 0-0 0 16.2 27 17 17 7 19 4 0 7 74 .365 0 0 0 1 0
18 Kelly, Joe 10.64 1.91 0-1 4-1 0 0-0 0 11.0 12 17 13 9 2 1 1 1 43 .279 0 3 0 1 0
9 Morris, Cole 10.80 5.00 0-0 3-0 0 0-0 0 1.2 3 3 2 3 2 0 0 0 8 .375 0 1 0 0 0
55 Adkins, Mason 13.25 2.38 1-1 6-5 0 0-0 0 17.2 30 27 26 11 12 7 3 6 78 .385 0 5 2 0 1
23 Broderick, Dylan 13.50 3.24 0-2 5-3 0 0-0 0 7.1 11 12 11 12 3 2 1 0 29 .379 6 5 0 1 1
44 Maguire, Gavin 14.85 2.90 1-0 4-2 0 0-0 0 6.2 5 11 11 13 4 2 0 0 23 .217 3 1 0 1 1
43 Letizia, Anthony 15.19 2.55 0-0 4-0 0 0-0 0 5.1 6 10 9 7 4 1 0 1 20 .300 1 1 0 2 0
19 Dimmick, Owen 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 2 5 .400 0 0 0 0 0
Totals 9.00 1.94 13-10 73-23 1 0 5 177.0 235 203 177 109 117 50 6 32 734 .320 16 36 2 10 8
Opponents 9.62 2.11 10-13 85-23 1 0 2 175.0 245 221 187 125 138 60 8 20 736 .333 34 40 3 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Moore, Angus 34 34 0 0 1.000 0 0 0 0 0
1 Bonino, Rich 5 1 4 0 1.000 0 4 0 0 0
40 Tincher, Noah 5 3 2 0 1.000 1 3 1 0 0
55 Adkins, Mason 4 1 3 0 1.000 0 1 1 0 0
18 Kelly, Joe 3 2 1 0 1.000 0 6 1 0 0
34 Brennan, William 2 2 0 0 1.000 0 0 0 0 0
47 Sosa, Luke 2 2 0 0 1.000 0 0 0 0 0
6 Leach, Cameron 2 2 0 0 1.000 0 1 0 0 0
7 McNichol, Ryan 2 2 0 0 1.000 0 0 0 0 0
19 Dimmick, Owen 1 0 1 0 1.000 0 0 0 0 0
25 Schweiker, Luke 1 0 1 0 1.000 0 5 0 0 0
3 Shiffler, Nicholas 97 40 55 2 .979 12 0 0 0 0
5 Myers, Aiden 41 39 1 1 .976 0 0 0 0 0
53 Sharkey, Matthew 40 39 0 1 .975 0 1 0 0 0
24 Shollenberger, Jackson 85 70 12 3 .965 0 24 7 0 0
4 Motley, Kenyon 85 26 56 3 .965 13 0 0 0 0
23 Broderick, Dylan 89 79 6 4 .955 6 6 0 0 0
2 Spinks, Wyatt 42 37 3 2 .952 0 0 0 0 0
21 Jakeman, Anthony 41 37 2 2 .951 0 18 0 2 1
20 Pascoe, Michael 92 60 27 5 .946 9 8 2 0 0
11 Melosky, Michael 54 42 6 6 .889 6 0 0 0 0
43 Letizia, Anthony 19 8 8 3 .842 0 0 0 0 0
10 Sabatino, Bobby 13 2 7 4 .692 0 0 0 0 0
45 Conway, George 3 1 1 1 .667 0 3 0 0 0
44 Maguire, Gavin 2 1 0 1 .500 0 0 0 0 0
12 Fife, Dennis 0 0 0 0 .000 0 0 0 0 0
32 Gusttitus, Brady 0 0 0 0 .000 0 4 1 0 0
50 Matlack, Alexander 0 0 0 0 .000 0 4 1 0 0
9 Morris, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 764 530 196 38 .950 47 88 14 2 1
Opponents 777 525 209 43 .945 33 124 32 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/5/2024 at West Chester Univ. L 7-21 38 7 12 7 3 1 0 2 0 1 1 0 0 0 0 13 24 9 4 .316
2/20/2026 vs D'Youville L 8-19 38 8 12 6 1 1 0 4 0 0 0 3 0 0 0 7 27 7 1 .316
2/20/2026 vs D'Youville W 7-3 27 7 7 6 2 2 0 4 0 2 1 0 0 0 0 5 21 8 0 .259
2/21/2026 vs St. Thomas Aquinas L 5-21 31 5 7 4 2 0 0 4 0 4 0 2 1 1 0 6 27 12 6 .226
2/28/2026 Staten Island W 11-5 30 11 8 9 0 1 1 8 0 4 0 3 0 1 0 7 27 15 1 .267
3/5/2026 vs Mansfield L 1-4 28 1 5 1 0 0 1 3 0 2 2 1 2 0 0 10 27 10 0 .179
3/6/2026 vs Clarion L 1-16 25 1 2 1 0 0 0 3 0 0 2 1 1 0 0 11 24 8 2 .080
3/6/2026 vs Mansfield W 6-5 32 6 8 4 1 0 1 2 0 4 1 1 1 1 0 7 27 5 2 .250
3/7/2026 vs Clarion L 2-15 26 2 7 1 0 0 0 5 0 3 2 0 0 1 0 3 21 10 2 .269
3/11/2026 at Wilmington (Del.) W 10-8 38 10 7 8 3 0 0 6 0 6 0 2 0 0 0 13 27 8 2 .184
3/11/2026 at Wilmington (Del.) L 8-11 29 8 8 5 3 0 1 8 0 2 2 1 1 0 0 4 18 6 2 .276
3/14/2026 Dominican (N.Y.) W 13-11 36 13 13 13 0 0 3 7 0 3 0 3 0 0 0 6 27 12 2 .361
3/14/2026 Dominican (N.Y.) L 6-22 30 6 11 5 3 0 0 3 0 1 2 1 1 1 0 3 21 11 0 .367
3/15/2026 at Dominican (N.Y.) W 8-4 40 8 15 7 2 1 1 5 0 4 0 2 2 0 0 4 27 7 0 .375
3/18/2026 Wilmington (Del.) L 1-7 35 1 9 1 2 0 0 5 0 2 0 2 0 0 0 9 27 14 3 .257
3/21/2026 at Post L 3-13 29 3 9 3 4 1 0 1 0 1 0 0 0 0 1 4 18 5 1 .310
3/21/2026 at Post W 6-3 26 6 8 5 1 0 1 3 1 1 0 0 1 1 1 1 21 7 1 .308
3/22/2026 Post L 7-10 35 7 11 7 6 0 1 3 0 1 0 5 1 1 0 10 27 9 1 .314
3/25/2026 Jefferson L 5-16 26 5 7 4 2 0 0 6 0 3 1 0 0 0 1 10 21 7 4 .269
3/25/2026 Jefferson W 10-7 27 10 7 9 3 0 2 7 0 3 2 0 0 0 0 6 20 8 0 .259
3/28/2026 Lincoln (Pa.) W 15-9 33 15 14 14 4 0 1 8 0 5 1 3 2 2 0 5 27 10 7 .424
3/28/2026 Lincoln (Pa.) W 18-4 30 18 11 13 1 0 3 11 0 5 0 3 0 0 0 4 21 5 0 .367
3/29/2026 at Lincoln (Pa.) W 14-2 33 14 14 11 3 2 0 7 0 5 0 1 1 0 0 3 21 8 1 .424
3/31/2026 at Jefferson L 11-12 38 11 14 11 2 0 0 1 0 5 0 4 1 2 0 7 24 10 1 .368
4/2/2026 Felician W 30-7 34 30 14 28 2 0 2 12 0 3 2 4 0 0 0 8 21 9 0 .412
4/2/2026 Felician W 7-6 25 7 10 7 3 0 2 7 0 1 0 0 0 0 2 7 21 10 2 .400
4/4/2026 at Felician W 5-4 32 5 8 3 1 1 0 6 0 0 1 0 0 1 2 5 27 9 0 .250
4/8/2026 at Georgian Court W 7-3 32 7 8 5 4 0 0 2 0 2 3 4 1 1 0 2 27 8 3 .250
4/8/2026 at Georgian Court L 8-10 32 8 11 7 1 1 1 3 0 2 0 0 0 1 0 8 18 5 2 .344
4/11/2026 Holy Family L 5-16 34 5 10 3 2 0 1 3 0 3 0 1 1 0 0 11 27 11 3 .294
4/11/2026 Holy Family L 4-9 24 4 6 4 2 0 1 3 0 0 1 2 1 0 0 2 21 8 0 .250
4/12/2026 at Holy Family W 20-9 38 20 20 20 6 2 0 8 0 4 1 2 0 3 0 6 21 9 3 .526
Total 269-312 1011 269 313 232 69 13 23 160 1 82 25 51 18 17 7 207 755 280 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/5/2024 at West Chester Univ. L 7-21 8.0 25 21 13 5 3 8 1 4 2 0 1 0 0 1 0 14.63
2/20/2026 vs D'Youville L 8-19 9.0 16 19 18 9 9 5 0 2 3 0 4 0 0 2 0 18.00
2/20/2026 vs D'Youville W 7-3 7.0 8 3 3 2 8 1 0 1 1 0 0 0 1 2 0 3.86
2/21/2026 vs St. Thomas Aquinas L 5-21 9.0 25 21 12 4 4 1 1 2 4 0 1 0 1 3 0 12.00
2/28/2026 Staten Island W 11-5 9.0 11 5 4 8 9 3 1 0 0 1 2 0 2 3 0 4.00
3/5/2026 vs Mansfield L 1-4 9.0 10 4 4 7 9 1 0 2 0 0 0 0 2 4 0 4.00
3/6/2026 vs Clarion L 1-16 8.0 16 16 15 8 4 1 0 3 1 0 3 1 2 5 0 16.88
3/6/2026 vs Mansfield W 6-5 9.0 9 5 4 2 7 2 0 0 0 0 4 0 3 5 0 4.00
3/7/2026 vs Clarion L 2-15 7.0 15 15 14 8 7 5 0 1 0 0 5 0 3 6 0 18.00
3/11/2026 at Wilmington (Del.) W 10-8 9.0 13 8 7 4 3 3 1 0 0 0 3 0 4 6 0 7.00
3/11/2026 at Wilmington (Del.) L 8-11 6.0 9 11 10 5 3 1 0 1 0 0 0 1 4 7 0 15.00
3/14/2026 Dominican (N.Y.) W 13-11 9.0 9 11 9 9 5 2 0 4 2 0 0 0 5 7 0 9.00
3/14/2026 Dominican (N.Y.) L 6-22 7.0 17 22 22 8 7 4 1 5 1 1 4 0 5 8 0 28.29
3/15/2026 at Dominican (N.Y.) W 8-4 9.0 11 4 4 3 4 2 0 2 0 0 1 0 6 8 0 4.00
3/18/2026 Wilmington (Del.) L 1-7 9.0 7 7 5 8 1 3 1 0 3 0 1 0 6 9 0 5.00
3/21/2026 at Post L 3-13 6.0 15 13 13 5 5 7 0 0 1 0 0 0 6 10 0 19.50
3/21/2026 at Post W 6-3 7.0 9 3 3 1 4 3 0 0 0 1 1 0 7 10 0 3.86
3/22/2026 Post L 7-10 9.0 13 10 8 7 9 2 0 0 1 0 3 0 7 11 0 8.00
3/25/2026 Jefferson L 5-16 7.0 8 16 11 13 6 0 0 0 3 0 3 0 7 12 0 14.14
3/25/2026 Jefferson W 10-7 7.0 10 7 7 4 6 0 0 2 1 0 0 0 8 12 0 9.00
3/28/2026 Lincoln (Pa.) W 15-9 9.0 11 9 5 2 8 2 0 1 1 0 0 0 9 12 0 5.00
3/28/2026 Lincoln (Pa.) W 18-4 7.0 6 4 4 2 4 1 0 1 1 0 2 0 10 12 0 5.14
3/29/2026 at Lincoln (Pa.) W 14-2 7.0 1 2 2 8 5 0 0 0 2 0 1 0 11 12 0 2.57
3/31/2026 at Jefferson L 11-12 8.0 15 12 12 3 5 3 2 6 0 0 3 0 11 13 0 13.50
4/2/2026 Felician W 30-7 7.0 10 7 7 2 10 1 0 3 0 0 0 0 12 13 0 9.00
4/2/2026 Felician W 7-6 7.0 10 6 5 2 3 3 0 0 0 0 0 0 13 13 0 6.43
4/4/2026 at Felician W 5-4 9.0 5 4 4 4 3 1 0 0 0 0 1 0 14 13 0 4.00
4/8/2026 at Georgian Court W 7-3 9.0 10 3 3 0 8 2 0 1 0 0 1 0 15 13 0 3.00
4/8/2026 at Georgian Court L 8-10 6.0 12 10 8 6 4 2 0 0 0 0 2 0 15 14 0 12.00
4/11/2026 Holy Family L 5-16 9.0 16 16 13 5 6 6 0 3 0 0 3 0 15 15 0 13.00
4/11/2026 Holy Family L 4-9 7.0 7 9 9 5 5 0 0 2 0 0 4 0 15 16 0 11.57
4/12/2026 at Holy Family W 20-9 7.0 11 9 6 3 3 2 1 1 0 0 3 0 16 16 0 7.71
Total 269-312 252.0 370 312 264 162 177 77 9 47 27 3 56 2 16 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Dominican (N.Y.) (3/15/2026)
RUNS SCORED 30 Felician (4/2/2026)
HITS 20 Holy Family (4/12/2026)
RBIS 28 Felician (4/2/2026)
DOUBLES 6 Post (3/22/2026); Holy Family (4/12/2026)
TRIPLES 2 D'Youville (2/20/2026); Lincoln (Pa.) (3/29/2026); Holy Family (4/12/2026)
HOME RUNS 3 Dominican (N.Y.) (3/14/2026); Lincoln (Pa.) (3/28/2026)
WALKS 12 Felician (4/2/2026)
STRIKEOUTS 13 West Chester Univ. (4/5/2024); Wilmington (Del.) (3/11/2026)
SAC HITS 2 Mansfield (3/5/2026); Lincoln (Pa.) (3/28/2026); Dominican (N.Y.) (3/15/2026)
SAC FLIES 3 Holy Family (4/12/2026)
STOLEN BASES 6 Wilmington (Del.) (3/11/2026)
HIT BY PITCH 5 Post (3/22/2026)
CAUGHT STEALING 3 Georgian Court (4/8/2026)
HIT INTO DP 3 Felician (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 D'Youville (2/20/2026); St. Thomas Aquinas (2/21/2026); Staten Island (2/28/2026); Mansfield (3/5/2026); Dominican (N.Y.) (3/14/2026)
RUNS ALLOWED 22 Dominican (N.Y.) (3/14/2026)
EARNED RUNS 22 Dominican (N.Y.) (3/14/2026)
WALKS ALLOWED 13 Jefferson (3/25/2026)
STRIKEOUTS 10 Felician (4/2/2026)
HITS ALLOWED 25 St. Thomas Aquinas (2/21/2026); West Chester Univ. (4/5/2024)
DOUBLES ALLOWED 8 West Chester Univ. (4/5/2024)
TRIPLES ALLOWED 2 Jefferson (3/31/2026)
HOME RUNS ALLOWED 6 Jefferson (3/31/2026)
WILD PITCHES 4 St. Thomas Aquinas (2/21/2026)
HIT BATTERS 5 Clarion (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 D'Youville (2/20/2026); St. Thomas Aquinas (2/21/2026); Staten Island (2/28/2026); Mansfield (3/5/2026); Dominican (N.Y.) (3/14/2026)
ASSISTS 15 Staten Island (2/28/2026)
ERRORS 7 Lincoln (Pa.) (3/28/2026)
PASSED BALLS 1 St. Thomas Aquinas (2/21/2026); Jefferson (3/25/2026); Clarion (3/6/2026); Post (3/21/2026)
DPS TURNED 4 St. Thomas Aquinas (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kenyon Motley; Michael Pascoe Dominican (N.Y.) (3/14/2026); Dominican (N.Y.) (3/15/2026); Jefferson (3/31/2026)
RUNS SCORED 5 Matthew Sharkey Felician (4/2/2026)
HITS 4 Wyatt Spinks; Michael Pascoe; Kenyon Motley Lincoln (Pa.) (3/28/2026); Dominican (N.Y.) (3/15/2026); Lincoln (Pa.) (3/29/2026)
RBIS 6 Jackson Shollenberger Felician (4/2/2026)
DOUBLES 2 Matthew Sharkey; Wyatt Spinks; Jackson Shollenberger Post (3/22/2026); Lincoln (Pa.) (3/28/2026); Wilmington (Del.) (3/11/2026); Post (3/21/2026); Holy Family (4/12/2026)
TRIPLES 1 N. Shiffler; K. Motley; Kenyon Motley; W. Spinks; Jackson Shollenberger D'Youville (2/20/2026); Staten Island (2/28/2026); West Chester Univ. (4/5/2024); D'Youville (2/20/2026); Dominican (N.Y.) (3/15/2026)
HOME RUNS 1 J. Shollenbe; Jackson Shollenberger; Wyatt Spinks Staten Island (2/28/2026); Mansfield (3/5/2026); Dominican (N.Y.) (3/14/2026); Post (3/22/2026); Jefferson (3/25/2026)
WALKS 4 Michael Pascoe Felician (4/2/2026)
STRIKEOUTS 3 Kenyon Motley; Matthew Sharkey; Angus Moore Jefferson (3/25/2026); Felician (4/2/2026); Wilmington (Del.) (3/11/2026); Georgian Court (4/8/2026)
SAC HITS 1 A. Jakeman; Wyatt Spinks; Angus Moore; Michael Melosky St. Thomas Aquinas (2/21/2026); Mansfield (3/5/2026); Dominican (N.Y.) (3/14/2026); Post (3/22/2026); Lincoln (Pa.) (3/28/2026)
SAC FLIES 1 A. Myers; K. Motley; Wyatt Spinks; Michael Pascoe St. Thomas Aquinas (2/21/2026); Staten Island (2/28/2026); Clarion (3/7/2026); Dominican (N.Y.) (3/14/2026); Post (3/22/2026)
STOLEN BASES 4 Kenyon Motley Jefferson (3/31/2026)
HIT BY PITCH 3 Dylan Broderick; Jackson Shollenberger Dominican (N.Y.) (3/14/2026); Post (3/22/2026)
