2026 Sprint Football Cumulative Statistics

Team Stats (5-3, 2-2)

Overall Team Statistics
Statistic CHESTNUT HILL Opponents
Scoring
23.75 20.25
190 162
First Downs
97 43
59 59
10 12
166 114
Rushing
1592 897
164 95
324 201
4.4 4.0
178.5 100.3
16 10
1428 802
Passing
185-112-9 195-102-8
6.55 6.08
151.50 148.25
10 11
1212 1186
Total Offense
509 396
5.2 5.0
330.0 248.5
2640 1988
26 22
Returns
20.22 11.58
27-546 33-382
12.50 18.25
4-50 4-73
13.13 8.67
8-105 9-78
Kicking
39.63 36.55
35.79 33.82
19-753 33-1206
3-9 4-4
0-0 0-0
Penalties
56.88 46.88
42-455 42-375
Time Of Possession
36:45 26:51
04:53:57 03:34:49
Miscellaneous
35-90 (38.89 %) 32-90 (35.56 %)
15-28 (53.57 %) 11-16 (68.75 %)
6-5 10-8
5-27 9-69
23-25 14-17
0 0
24-30 19-23
22-30 15-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Limehouse, Xavier 8 163 819 16 803 4.9 8 61 100.38
10 Walter, Griffin 8 80 441 93 348 4.4 7 22 43.50
4 Bland, Anthony 8 33 162 15 147 4.5 1 17 18.38
9 Limehouse, Xavier 2 30 110 7 103 3.4 0 23 51.50
Joseph, James 5 14 64 3 61 4.4 0 16 12.20  
Jr, Jamesjoseph 2 9 41 2 39 4.3 0 14 19.50  
11 Slate, Brady 6 13 39 18 21 1.6 0 10 3.50
37 Irelus, Obed 8 2 17 0 17 8.5 0 17 2.13
23 Stokes, MJ 1 3 7 1 6 2.0 0 4 6.00
88 LuBrant, Chase 7 3 2 4 -2 -0.7 0 2 -0.29
Team 7 4 0 12 -12 -3.0 0 0 -1.71  
Total 8 354 1702 171 1531 4.3 16 61 191.38
Opponents 8 201 897 95 802 4.0 10 42 100.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Walter, Griffin 8 127.32 107 174 9 61.49 % 1185 10 60 148.13
11 Slate, Brady 6 66.07 5 11 0 45.45 % 27 0 9 4.50
Total 8 123.68 112 185 9 60.54 % 1212 10 60 151.50
Opponents 8 113.81 102 195 8 52.31 % 1186 11 68 148.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wheeler, Ronnell 8 26 321 12.35 1 60 40.13
16 Cunningham, Brady 6 20 247 12.35 3 51 41.17
1 Neff, Aiden 6 19 202 10.63 4 30 33.67
8 Allen, Tzion 7 16 162 10.13 0 25 23.14
6 Dawson, Winday 5 10 117 11.70 0 23 23.40
42 Taule, Alex 4 4 53 13.25 0 19 13.25
7 Jenkins, Amir 8 3 33 11.00 1 14 4.13
4 Bland, Anthony 8 4 23 5.75 0 9 2.88
9 Limehouse, Xavier 8 4 21 5.25 0 7 2.63
19 Ahmad, AJ 1 1 20 20.00 0 20 20.00
9 Limehouse, Xavier 2 3 15 5.00 0 7 7.50
84 Lee, Ronald 3 1 7 7.00 0 7 2.33
Bradycunningham 2 2 3 1.50 0 4 1.50  
88 LuBrant, Chase 7 1 2 2.00 0 2 0.29
Crosby, Deamontae 4 1 1 1.00 1 1 0.25  
Total 8 115 1227 10.67 10 60 153.38
Opponents 8 102 1186 11.63 11 68 148.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Jenkins, Amir 8 28 13 41.0 7.0-26 0-0 1 2 0 1 0 0 0
5 Hodnett, Trevon 8 25 13 38.0 7.0-13 0-0 1 0 3 0 0 0 0
46 Getz, Carter 8 20 11 31.0 1.0-1 0-0 0 1 0 1 0 1 0
40 Stidham, Riley 6 16 10 26.0 5.0-16 0.5-2 0 0 2 2 1 0 0
3 Oaks, Hunter 8 16 5 21.0 0-0 0-0 2 7 0 0 0 0 0
12 Jackson, Jamaal 8 12 8 20.0 0-0 0-0 1 1 1 0 0 0 0
TM Team 7 17 1 18.0 1.0-1 1.0-1 0 0 0 1 1 0 0  
18 Janulis, MJ 5 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
21 Germann, Nick 6 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
92 Singleton, Nathan 4 7 3 10.0 0.5-1 0.5-1 0 0 0 0 2 0 0
44 Baker, Gabriel 7 7 2 9.0 1.0-9 1.0-9 0 0 0 2 0 0 0
0 Cancellare, Andre 6 9 0 9.0 0-0 0-0 3 6 0 0 0 0 0
54 Rock, Charles 5 7 1 8.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Richardson, Dah 2 5 2 7.0 2.0-12 1.0-9 0 1 0 0 0 0 0  
27 Thompson, Wyatt 6 4 3 7.0 1.5-3 0-0 0 0 0 0 0 0 0
29 Epps, Christopher 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Russell-Wiggins, Josiah 5 4 2 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0
28 Billups, Elijah 2 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Berry, Christian 2 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0
26 Berry, Christian 2 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0
98 Pedrogo, Alex 7 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Andrecancellare 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
13 Clemente-Shearn, Rafee 2 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
80 Crosby, Deamontae 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Johnson, Evan 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
11 Slate, Brady 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
8 Allen, Tzion 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Burcker, Logan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Christopherepps 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
80 Crosby, De'Amontae 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Goddard, Kaiden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Richardson, Dahquan 5 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
42 Taule, Alex 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Ward, Jovonny 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Wheeler, Cam 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
95 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Bland, Anthony 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bradycunningham 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Dawson, Winday 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Howell, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Irelus, Obed 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Joseph, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Jr, Jamesjoseph 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Lewis, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lewis, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 LuBrant, Chase 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Manion, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Nathansingleton 2 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0  
1 Neff, Aiden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tarley, Folley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Walter, Griffin 8 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
Total 8 241 107 348.0 33.0-99 5.0-27 8 23 8 8 5 1 0
Opponents 8 343 146 489.0 39.0-149 9.0-69 9 14 4 5 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Irelus, Obed 19 753 39.63 67 0 2 6 2 0
Total 19 753 39.63 67 0 2 6 2 0
Opponents 33 1206 36.55 60 2 7 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Reynolds, Brady 3-9 33.33 % 0-0 0-0 2-4 1-5 0-0 41 2
Total 3-9 33.33 % 0-0 0-0 2-4 1-5 0-0 41 2
Opponents 4-4 100.00 % 0-0 1-1 3-3 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Shupp, Derek 35 1636 46.7 0 0
Total 35 1636 46.7 0 0
Opponents 34 1851 54.4 2 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Dawson, Winday 3 50 16.67 0 25
88 LuBrant, Chase 1 0 0 0 0
Total 4 50 12.50 0 25
Opponents 4 73 18.25 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 LuBrant, Chase 11 286 26.00 0 59
Jr, Jamesjoseph 9 150 16.67 0 36  
9 Limehouse, Xavier 3 53 17.67 0 29
84 Lee, Ronald 3 48 16.00 0 25
13 Clemente-Shearn, Rafee 1 9 9.00 0 9
Total 27 546 20.22 0 59
Opponents 33 382 11.58 0 23

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Limehouse, Xavier 8 0 0 0-0 0-0 0 0-0 0 48
10 Walter, Griffin 7 0 0 0-0 0-0 0 1-1 0 42
99 Reynolds, Brady 0 3 0 23-25 0-0 0 0-0 0 32
1 Neff, Aiden 4 0 0 0-0 0-0 0 0-0 0 24
16 Cunningham, Brady 3 0 0 0-0 0-0 0 0-0 0 18
4 Bland, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Crosby, Deamontae 1 0 0 0-0 0-0 0 0-0 0 6  
7 Jenkins, Amir 1 0 0 0-0 0-0 0 0-0 0 6
2 Wheeler, Ronnell 1 0 0 0-0 0-0 0 0-0 0 6
42 Taule, Alex 0 0 0 0-0 0-0 1 0-0 0 2
Total 26 3 0 23-25 0-0 1 1-1 0 190
Opponents 22 4 0 14-17 2-4 0 0-1 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2026 at Molloy W 17-7 1-0 , 1-0 2:20 0
9/26/2026 vs Cornell W 16-7 2-0 , 2-0 2:24 229
10/3/2026 vs Navy L 14-41 2-1 , 1-1 2:40 321
10/10/2026 at D’Youville W 42-0 3-1 2:43 120
10/24/2026 vs Caldwell W 35-30 4-1 , 2-1 2:50 0
10/31/2026 vs St. Thomas Aquinas W 45-20 5-1 2:28 232
11/6/2026 at Penn L 21-23 5-2 , 2-2 2:28 128
11/13/2026 at Army L 0-34 5-3 , 5-3 2:28 0
1030

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2026 Molloy 42 182 2 14 11 112 0 20 112 0 20 2 36 0 19 2 35 0 25
9/26/2026 Cornell 40 140 1 17 9 130 1 42 130 1 42 1 19 0 19 0 0 0 0
10/3/2026 Navy 22 55 0 15 11 125 2 60 125 2 60 5 105 0 29 0 0 0 0
10/10/2026 D’Youville 52 268 5 17 14 153 1 23 153 1 23 0 0 0 0 1 15 0 15
10/24/2026 Caldwell 48 291 1 22 22 233 4 51 233 4 51 5 129 0 59 0 0 0 0
10/31/2026 St. Thomas Aquinas 46 275 5 61 17 200 1 25 200 1 25 4 98 0 30 1 0 0 0
11/6/2026 Penn 35 135 2 23 16 186 1 33 186 1 33 3 82 0 36 0 0 0 0
11/13/2026 Army 39 82 0 21 12 73 0 16 73 0 16 7 77 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2026 Molloy 30 6 36 3.0 14 1.0 5 1 1 0 0 0 0 5 0 0
9/26/2026 Cornell 27 12 39 5.0 16 0 0 0 1 0 2 4 3 3 0 0
10/3/2026 Navy 41 18 59 3.0 5 0 0 1 2 0 1 35 3 1 1 0
10/10/2026 D’Youville 22 14 36 8.0 25 2.0 10 1 1 0 2 30 0 3 0 0
10/24/2026 Caldwell 23 14 37 2.0 4 1.0 3 1 1 0 0 0 0 3 0 0
10/31/2026 St. Thomas Aquinas 32 8 40 1.0 1 0 0 0 1 0 2 14 1 2 0 0
11/6/2026 Penn 24 26 50 8.0 25 1.0 9 0 0 0 0 0 0 3 0 0
11/13/2026 Army 38 8 46 2.0 5 0 0 1 1 0 1 22 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2026 Molloy 3 154 51.300 67 0 0 0 1 2 1-2 35 0 3 159 53.00 0 0
9/26/2026 Cornell 2 74 37.000 39 0 0 1 0 0 1-2 35 0 4 196 49.00 0 0
10/3/2026 Navy 4 159 39.800 65 0 0 0 1 1 0-0 0 3 148 49.33 0 0
10/10/2026 D’Youville 0 0 0.000 0 0 0 0 0 0 0-2 0 1 7 335 47.86 0 0
10/24/2026 Caldwell 2 61 30.500 32 0 0 0 0 1 0-0 0 6 245 40.83 0 0
10/31/2026 St. Thomas Aquinas 1 36 36.000 36 0 0 0 0 0 1-2 41 1 8 370 46.25 0 0
11/6/2026 Penn 2 81 40.500 44 0 0 1 0 1 0-0 0 3 136 45.33 0 0
11/13/2026 Army 5 188 37.600 50 0 0 0 0 1 0-1 0 0 1 47 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2026 Chestnut Hill 23 120 1 42 7 93 0 28 93 0 28 3 47 0 23 1 0 0 0
9/26/2026 Chestnut Hill 25 52 0 9 9 66 1 21 66 1 21 4 52 0 22 0 0 0 0
10/3/2026 Chestnut Hill 42 269 4 40 16 220 2 42 220 2 42 3 44 0 18 0 0 0 0
10/10/2026 Chestnut Hill 15 -2 0 4 9 71 0 19 71 0 19 7 63 0 14 0 0 0 0
10/24/2026 Chestnut Hill 14 86 0 34 19 298 4 68 298 4 68 5 49 0 22 0 0 0 0
10/31/2026 Chestnut Hill 25 110 3 21 7 73 0 21 73 0 21 7 80 0 22 1 44 0 44
11/6/2026 CHESTNUT 29 80 1 23 15 164 2 41 164 2 41 3 32 0 17 0 0 0 0
11/13/2026 Chestnut Hill 28 87 1 18 20 201 2 44 201 2 44 1 15 0 15 2 29 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2026 Chestnut Hill 36 32 68 3.0 23 3.0 23 0 0 0 0 0 0 4 0 0
9/26/2026 Chestnut Hill 40 12 52 5.0 27 1.0 14 0 0 0 1 12 0 0 1 0
10/3/2026 Chestnut Hill 31 8 39 6.0 19 0 0 0 0 0 2 25 0 1 0 0
10/10/2026 Chestnut Hill 40 42 82 5.0 14 1.0 6 0 0 0 1 0 1 1 1 0
10/24/2026 Chestnut Hill 56 4 60 3.0 5 0 0 0 1 0 0 0 0 1 0 0
10/31/2026 Chestnut Hill 58 2 60 1.0 1 0 0 0 0 0 1 0 0 0 1 0
11/6/2026 CHESTNUT 31 36 67 5.0 22 1.0 10 0 0 0 0 0 0 4 0 0
11/13/2026 Chestnut Hill 51 10 61 11.0 38 3.0 16 3 4 29 4 41 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2026 Chestnut Hill 5 182 36.400 42 0 0 0 0 1 0-0 0 2 122 61.00 0 0
9/26/2026 Chestnut Hill 4 138 34.500 48 0 0 0 0 2 0-0 0 2 95 47.50 0 0
10/3/2026 Chestnut Hill 2 66 33.000 39 0 1 0 0 1 0-0 0 7 381 54.43 0 2
10/10/2026 Chestnut Hill 7 246 35.100 48 0 0 2 0 0 0-0 0 1 67 67.00 1 0
10/24/2026 Chestnut Hill 3 104 34.700 43 0 0 0 0 0 1-1 31 0 6 296 49.33 0 0
10/31/2026 Chestnut Hill 4 165 41.300 59 0 0 1 2 3 0-0 0 4 204 51.00 0 0
11/6/2026 CHESTNUT 4 168 42.000 60 0 1 2 1 0 1-1 35 0 5 310 62.00 1 1
11/13/2026 Chestnut Hill 4 137 34.300 40 0 0 2 0 0 2-2 37 0 7 376 53.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Molloy 17-7 19/11 13/7 6/4 0/0 42-182 / 23-120 11-20-0 / 7-23-0 112/93 62-294 / 46-213 71/47 0/1
Cornell 16-7 18/9 9/3 8/4 1/2 40-140 / 25-52 9-12-1 / 9-23-2 130/66 52-270 / 48-118 23/64 1/3
Navy 14-41 10/30 4/16 5/13 1/1 22-55 / 42-269 11-25-2 / 16-28-1 125/220 47-180 / 70-489 140/69 2/3
D’Youville 42-0 29/5 19/0 8/4 2/1 52-268 / 15--2 14-24-1 / 9-28-2 153/71 76-421 / 43-69 45/63 1/3
Caldwell 35-30 31/17 20/3 10/12 1/2 48-291 / 14-86 22-28-0 / 19-25-0 233/298 76-524 / 39-384 129/49 1/1
St. Thomas Aquinas 45-20 29/13 17/8 11/4 1/1 46-275 / 25-110 17-21-1 / 7-16-2 200/73 67-475 / 41-183 112/124 1/3
Penn 21-23 19/17 9/4 8/10 2/3 35-135 / 29-80 16-29-0 / 15-22-0 186/164 64-321 / 51-244 82/32 0/0
Army 0-34 11/12 6/2 3/8 2/2 39-82 / 28-87 12-26-4 / 20-30-1 73/201 65-155 / 58-288 99/114 8/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Molloy 2-9 / 3-11 1-3 / 1-4 35:49 / 24:11 11:38 4.33 / 5.22 5.60 / 4.04 4.74 / 4.63 3-51.3 / 5-36.4 4-32 / 4-29
Cornell 4-9 / 5-15 1-1 / 3-3 39:09 / 20:51 18:18 3.50 / 2.08 10.83 / 2.87 5.19 / 2.46 2-37.0 / 4-34.5 3-26 / 1-14
Navy 1-9 / 8-12 2-5 / 2-2 28:54 / 32:04 -3:10 2.50 / 6.40 5.00 / 7.86 3.83 / 6.99 4-39.8 / 2-33.0 5-53 / 7-55
D’Youville 5-14 / 3-12 6-7 / 1-1 43:24 / 45:59 -2:35 5.15 / -0.13 6.38 / 2.54 5.54 / 1.60 0-0 / 7-35.1 6-66 / 5-60
Caldwell 9-12 / 3-7 1-1 / 0-0 41:34 / 18:26 23:08 6.06 / 6.14 8.32 / 11.92 6.89 / 9.85 2-30.5 / 3-34.7 9-127 / 5-45
St. Thomas Aquinas 4-7 / 3-8 1-1 / 1-1 39:29 / 20:31 18:58 5.98 / 4.40 9.52 / 4.56 7.09 / 4.46 1-36.0 / 4-41.3 4-49 / 7-46
Penn 4-13 / 3-10 2-7 / 1-2 32:34 / 27:26 5:08 3.86 / 2.76 6.41 / 7.45 5.02 / 4.78 2-40.5 / 4-42.0 5-54 / 4-55
Army 6-17 / 4-15 1-3 / 2-3 33:04 / 25:21 7:43 2.10 / 3.11 2.81 / 6.70 2.38 / 4.97 5-37.6 / 4-34.3 6-48 / 9-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2026 Molloy W 17-7 3 3 15 2 2 0 1 0 0 0 0 0 0
9/26/2026 Cornell W 16-7 4 3 15 2 1 1 1 1 0 0 0 0 0
10/3/2026 Navy L 14-41 3 1 6 1 0 1 0 0 2 0 0 0 0
10/10/2026 D’Youville W 42-0 7 6 12 6 5 1 0 0 1 0 0 0 0
10/24/2026 Caldwell W 35-30 5 4 24 4 1 3 0 0 0 0 0 0 0
10/31/2026 St. Thomas Aquinas W 45-20 6 5 18 5 4 1 0 0 0 0 0 0 0
11/6/2026 Penn L 21-23 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2026 Army L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 24 104 22 14 8 2 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2026 Molloy L 7-17 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Cornell L 7-16 1 1 6 1 0 1 0 0 0 0 0 0 0
10/3/2026 Navy W 41-14 5 5 18 5 4 1 0 0 0 0 0 0 0
10/10/2026 D’Youville L 0-42 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Caldwell L 30-35 3 3 9 2 0 2 1 0 0 0 0 0 0
10/31/2026 St. Thomas Aquinas L 20-45 3 3 18 3 3 0 0 0 0 0 0 0 0
11/6/2026 Penn W 23-21 5 3 17 2 1 1 1 0 0 0 0 2 0
11/13/2026 Army W 34-0 4 3 9 1 1 0 2 0 1 0 0 0 0
TOTALS 23 19 83 15 10 5 4 0 1 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Xavier Limehouse vs Caldwell (10/24/2026)
Yards Rushing 192 Xavier Limehouse vs St. Thomas Aquinas (10/31/2026)
TD Rushes 3 Griffin Walter vs St. Thomas Aquinas (10/31/2026)
Long Rush 61 Xavier Limehouse vs St. Thomas Aquinas (10/31/2026)
Pass Attempts 29 Griffin Walter vs Penn (11/6/2026)
Pass Completions 22 Griffin Walter vs Caldwell (10/24/2026)
Yards Passing 233 Griffin Walter vs Caldwell (10/24/2026)
TD Passes 4 Griffin Walter vs Caldwell (10/24/2026)
Longest Pass 60 Griffin Walter vs Navy (10/3/2026)
Receptions 9 Brady Cunningham vs Caldwell (10/24/2026)
Yards Receiving 112 Brady Cunningham vs Caldwell (10/24/2026)
TD Receptions 2 Aiden Neff vs Caldwell (10/24/2026)
Longest Reception 60 Ronnell Wheeler vs Navy (10/3/2026)
Field Goals 1 Brady Reynolds vs Cornell (9/26/2026)
1 Brady Reynolds vs St. Thomas Aquinas (10/31/2026)
1 Brady Reynolds vs Molloy (9/18/2026)
Longest Field Goal 41 Brady Reynolds vs St. Thomas Aquinas (10/31/2026)
Punts 5 Obed Irelus vs Army (11/13/2026)
Punting Average 51.3 Obed Irelus vs Molloy (9/18/2026)
Longest Punt 67 Obed Irelus vs Molloy (9/18/2026)
Longest Punt Return 25 Winday Dawson vs Molloy (9/18/2026)
Longest Kickoff Return 59 Chase Lubrant vs Caldwell (10/24/2026)
Tackles 9 Amir Jenkins vs Cornell (9/26/2026)
Tackles For Loss 2.5 Trevon Hodnett vs Penn (11/6/2026)
Interceptions 1 Andre Cancellare vs Cornell (9/26/2026)
1 Hunter Oaks vs Cornell (9/26/2026)
1 Andre Cancellare vs Navy (10/3/2026)
1 Trevon Hodnett vs St. Thomas Aquinas (10/31/2026)
1 Jamaal Jackson vs St. Thomas Aquinas (10/31/2026)
1 Andre Cancellare vs D’Youville (10/10/2026)
1 Amir Jenkins vs D’Youville (10/10/2026)
1 Hunter Oaks vs Army (11/13/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs D’Youville (10/10/2026)
Yards Rushing 291 vs Caldwell (10/24/2026)
TD Rushes 5 vs St. Thomas Aquinas (10/31/2026)
Pass Attempts 29 vs Penn (11/6/2026)
Pass Completions 22 vs Caldwell (10/24/2026)
Yards Passing 233 vs Caldwell (10/24/2026)
TD Passes 4 vs Caldwell (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Hunter Gennicks vs Navy (10/3/2026)
Yards Rushing 116 Hunter Gennicks vs Navy (10/3/2026)
TD Rushes 2 Hunter Gennicks vs Navy (10/3/2026)
Long Rush 42 Jalen Gordon vs Molloy (9/18/2026)
Pass Attempts 26 Luke O'Conn vs Navy (10/3/2026)
Pass Completions 16 Luke O'Conn vs Navy (10/3/2026)
16 Josh Smith vs Caldwell (10/24/2026)
16 Kyle West vs Army (11/13/2026)
Yards Passing 273 Josh Smith vs Caldwell (10/24/2026)
TD Passes 3 Josh Smith vs Caldwell (10/24/2026)
Longest Pass 68 Josh Smith vs Caldwell (10/24/2026)
Receptions 7 Joey Ciccotelli vs Caldwell (10/24/2026)
7 Badner, Jack vs Penn (11/6/2026)
Yards Receiving 163 Joey Ciccotelli vs Caldwell (10/24/2026)
TD Receptions 2 Jon Malatesta vs Navy (10/3/2026)
2 Joey Ciccotelli vs Caldwell (10/24/2026)
2 Carson McFadden vs Army (11/13/2026)
Longest Reception 68 Joey Ciccotelli vs Caldwell (10/24/2026)
Field Goals 2 Nicholas Cueto vs Army (11/13/2026)
Longest Field Goal 37 Nicholas Cueto vs Army (11/13/2026)
Punts 7 Jacob Ghezzi vs D’Youville (10/10/2026)
Longest Punt 60 Tjoumakaris, P vs Penn (11/6/2026)
Longest Punt Return 44 Trevon Washington vs St. Thomas Aquinas (10/31/2026)
Longest Kickoff Return 23 D'Angelo Cabrera vs Molloy (9/18/2026)
Tackles 12 Prince Alvarado vs St. Thomas Aquinas (10/31/2026)
12 Ayden Das vs Molloy (9/18/2026)
Interceptions 2 JC Romo vs Army (11/13/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Navy (10/3/2026)
Yards Rushing 269 vs Navy (10/3/2026)
TD Rushes 4 vs Navy (10/3/2026)
Pass Attempts 30 vs Army (11/13/2026)
Pass Completions 20 vs Army (11/13/2026)
Yards Passing 298 vs Caldwell (10/24/2026)
TD Passes 4 vs Caldwell (10/24/2026)

Participation

Participation

Player Participation
# Player Games Played GP
19 Ahmad, AJ 1
8 Allen, Tzion 7
44 Baker, Gabriel 7
51 Benson, Eric 2
26 Berry, Christian 2
28 Billups, Elijah 2
4 Bland, Anthony 8
31 Burcker, Logan 1
0 Cancellare, Andre 6
13 Clemente-Shearn, Rafee 3
80 Crosby, De'Amontae 1
16 Cunningham, Brady 6
6 Dawson, Winday 5
29 Epps, Christopher 3
21 Germann, Nick 6
46 Getz, Carter 8
32 Goddard, Kaiden 2
5 Hodnett, Trevon 8
52 Howell, Zach 3
37 Irelus, Obed 8
12 Jackson, Jamaal 8
18 Janulis, MJ 5
7 Jenkins, Amir 8
17 Johnson, Evan 3
84 Lee, Ronald 3
77 Lewis, Daniel 2
9 Limehouse, Xavier 8
55 Lisa, Joseph 7
88 LuBrant, Chase 7
15 Manion, John 3
22 Meleg, Stephen 1
1 Neff, Aiden 6
3 Oaks, Hunter 8
