2016 Sprint Football Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic CHESTNUT HILL COLL. Opponents
Scoring
11.29 30.00
79 210
First Downs
33 36
43 66
14 17
90 119
Rushing
750 1011
224 223
232 257
2.3 3.1
75.1 112.6
3 11
526 788
Passing
210-89-8 217-121-5
5.09 7.47
152.57 231.71
7 18
1068 1622
Total Offense
442 474
3.6 5.1
227.7 344.3
1594 2410
11 29
Returns
14.34 16.26
38-545 19-309
5.29 9.73
14-74 15-146
3.40 9.88
5-17 8-79
Kicking
29.96 29.79
26.43 26.60
47-1408 42-1251
1-3 5-7
0-0 0-0
Penalties
68.57 80.43
54-480 64-563
Time Of Possession
30:08 30:40
03:30:57 03:34:41
Miscellaneous
22-103 (21.36 %) 29-108 (26.85 %)
7-22 (31.82 %) 12-21 (57.14 %)
19-10 11-2
16-105 15-72
8-10 19-24
-21 -54
6-15 23-30
5-15 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Barber, Jonathan 6 47 182 28 154 3.3 1 26 25.67
32 Penson, Sef 7 82 195 57 138 1.7 0 20 19.71
16 Baldwin, Jonathan 7 32 99 4 95 3.0 0 12 13.57
12 Marino, Michael 7 41 133 76 57 1.4 1 16 8.14
Marino, Mike 7 41 133 76 57 1.4 1 16 8.14  
1 Floyd-Bennett, Raevon 7 11 73 34 39 3.5 1 24 5.57
5 Navas, David 7 9 44 8 36 4.0 0 12 5.14
6 Jackson, Jarell 7 3 16 0 16 5.3 0 16 2.29
2 Robinson Jr., Reggie 5 1 5 0 5 5.0 0 5 1.00
Snyder, Marcus 4 2 3 0 3 1.5 0 2 0.75
Team 4 4 0 17 -17 -4.3 0 0 -4.25  
Total 7 273 883 300 583 2.1 4 26 83.29
Opponents 7 257 1011 223 788 3.1 11 69 112.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Marino, Michael 7 94.77 86 195 6 44.10 % 1044 7 47 149.14
Marino, Mike 7 94.77 86 195 6 44.10 % 1044 7 47 149.14  
5 Navas, David 7 7.82 3 13 2 23.08 % 24 0 10 3.43
16 Baldwin, Jonathan 7 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 7 91.51 175 405 14 43.21 % 2112 14 47 301.71
Opponents 7 141.31 121 217 5 55.76 % 1622 18 73 231.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Robinson Jr., Reggie 5 12 273 22.75 4 47 54.60
4 Roman, Lewis 4 18 251 13.94 1 33 62.75
10 Lee, Joe 7 12 109 9.08 0 35 15.57
22 Clayton, Tyler 7 7 77 11.00 0 28 11.00
14 Moser, Nate 7 4 77 19.25 0 33 11.00
21 Pankey, Kadeem 7 8 66 8.25 1 23 9.43
1 Floyd-Bennett, Raevon 7 5 62 12.40 1 30 8.86
15 Hural, Jake 5 4 40 10.00 0 19 8.00
42 Dorsey, David 5 4 37 9.25 0 11 7.40
13 Hayes, RahSaan 5 3 34 11.33 0 22 6.80
6 Jackson, Jarell 7 2 15 7.50 0 10 2.14
16 Baldwin, Jonathan 7 1 12 12.00 0 12 1.71
18 Barber, Jonathan 6 3 12 4.00 0 13 2.00
5 Navas, David 7 2 10 5.00 0 6 1.43
17 Eberhart, Phoenix 1 1 2 2.00 0 2 2.00
32 Penson, Sef 7 2 2 1.00 0 5 0.29
12 Marino, Michael 7 1 -11 -11.00 0 0 -1.57
Marino, Mike 7 1 -11 -11.00 0 0 -1.57  
Total 7 90 1057 11.74 7 47 151.00
Opponents 7 121 1622 13.40 18 73 231.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Layden, Brian 7 28 20 48.0 10.5-44 5.0-33 0 0 0 0 0 0 0
16 Baldwin, Jonathan 7 26 19 45.0 7.0-15 0.5-0 0 0 0 0 0 0 0
21 Pankey, Kadeem 7 18 21 39.0 3.0-7 0-0 3 4 0 0 0 1 0
7 Daub, Luke 8 18 18 36.0 1.0-1 0-0 0 0 1 1 0 0 0
1 Floyd-Bennett, Raevon 7 27 7 34.0 1.5-2 0-0 0 1 0 0 0 1 0
11 Perez, Josean 7 19 15 34.0 4.0-13 0.5-4 0 0 0 0 0 0 0
3 Johnson-Hackett, Kyle 7 18 15 33.0 8.0-36 4.5-26 0 0 0 0 1 0 0
28 McIlhenney, Mike 7 17 16 33.0 4.5-15 1.0-3 0 0 0 0 0 0 0
2 Robinson Jr., Reggie 5 19 7 26.0 1.0-1 0-0 1 4 0 0 2 0 0
14 Moser, Nate 7 19 7 26.0 1.0-4 0-0 1 11 0 0 0 0 0
58 Wilson, Tony 6 17 8 25.0 8.0-30 2.0-9 0 0 0 0 0 0 0
34 Mitchell 6 13 8 21.0 4.5-25 2.5-22 0 0 0 0 0 0 0  
44 Nance, Teron 7 10 3 13.0 1.0-1 0-0 0 5 0 0 0 0 0
25 Martinez, Kevin 7 10 1 11.0 2.0-4 0-0 0 1 0 0 0 0 0
13 Hayes, RahSaan 5 5 3 8.0 1.0-10 0-0 0 1 0 0 0 0 0
35 Cortez, Nicholas 3 4 3 7.0 3.0-13 1.5-8 0 0 0 0 0 0 0
Snyder, Marcus 4 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
60 Smith, Tyler 4 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Barber, Jonathan 6 4 1 5.0 1.0-7 0-0 0 0 0 0 0 0 0
27 Camp, Ryan 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Clayton, Tyler 7 2 2 4.0 0-0 0-0 0 0 0 1 1 0 0
32 Penson, Sef 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 1  
33 Fuchs, Dante 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Clancy, Kevin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Lee, Joe 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Cardamone, Dave 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jackson, Jarell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Meredith, Kevin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Nowlin, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Venango, Steven 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 301 186 487.0 63.0-231 17.5-105 5 29 1 2 4 2 1
Opponents 7 268 184 452.0 54.0-209 15.5-72 8 34 4 10 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Fuchs, Dante 45 1379 30.64 51 1 7 9 2 2
Team 2 29 14.50 19 0 0 0 0 0  
Total 47 1408 29.96 51 1 7 9 2 2
Opponents 42 1251 29.79 50 3 7 9 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Fuchs, Dante 1-3 33.33 % 0-0 1-2 0-1 0-0 0-0 26 1
Total 1-3 33.33 % 0-0 1-2 0-1 0-0 0-0 26 1
Opponents 5-7 71.43 % 0-0 3-3 2-4 0-0 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Fuchs, Dante 20 1020 51.0 1 0
Total 20 1020 51.0 1 0
Opponents 41 2058 50.2 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Floyd-Bennett, Raevon 7 74 10.57 1 53
2 Robinson Jr., Reggie 4 20 5.00 0 11
18 Barber, Jonathan 1 -6 -6.00 0 0
14 Moser, Nate 2 -14 -7.00 0 0
Total 14 74 5.29 1 53
Opponents 15 146 9.73 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Barber, Jonathan 15 233 15.53 0 31
1 Floyd-Bennett, Raevon 9 201 22.33 0 36
21 Pankey, Kadeem 3 70 23.33 0 26
32 Penson, Sef 5 69 13.80 0 23
Mitchell 1 7 7.00 0 7  
35 Cortez, Nicholas 1 1 1.00 0 1
10 Lee, Joe 4 -36 -9.00 0 19
Total 38 545 14.34 0 36
Opponents 19 309 16.26 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Robinson Jr., Reggie 4 0 0 0-0 0-0 0 0-0 0 24
1 Floyd-Bennett, Raevon 3 0 0 0-0 0-0 0 0-0 0 18
33 Fuchs, Dante 0 1 0 8-10 0-0 0 0-0 0 11
18 Barber, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
12 Marino, Michael 1 0 0 0-0 0-0 0 0-1 0 6
Marino, Mike 1 0 0 0-0 0-0 0 0-1 0 6  
21 Pankey, Kadeem 1 0 0 0-0 0-0 0 0-0 0 6
4 Roman, Lewis 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 12 1 1 8-10 0-0 0 0-2 0 85
Opponents 29 5 1 19-24 0-1 0 0-3 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2016 at Army West Point L 0-38 0-1 , 0-1 2:28 619
9/30/2016 vs Cornell University W 29-24 1-1 , 1-1 3:08 301
10/8/2016 at Post University W 14-12 2-1 , 2-1 2:45 256
10/14/2016 at NAVY L 0-43 2-2 , 3-1 2:47 296
10/21/2016 at Penn L 7-53 2-3 , 2-3 2:38 324
10/29/2016 at Franklin Pierce L 8-14 2-4 , 2-4 2:46 223
11/5/2016 vs Mansfield University L 21-26 2-5 2:48 133
2152

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2016 Army West Point 31 56 0 26 5 29 0 12 29 0 12 7 109 0 21 4 -20 0 0
9/30/2016 Cornell University 24 44 1 16 21 272 3 35 272 3 35 5 82 0 23 2 18 0 11
10/8/2016 Post University 42 123 1 18 15 160 1 29 160 1 29 3 65 0 31 2 2 0 2
10/14/2016 NAVY 31 36 0 20 11 178 0 33 178 0 33 7 8 0 21 0 0 0 0
10/21/2016 Penn 28 49 0 12 10 82 0 19 82 0 19 9 125 0 26 1 53 1 53
10/29/2016 Franklin Pierce 36 48 0 16 14 156 1 33 156 1 33 3 52 0 36 1 3 0 3
11/5/2016 Mansfield University 40 170 1 24 13 191 2 47 191 2 47 4 104 0 28 4 18 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2016 Army West Point 32 30 62 2.0 9 0 0 1 1 0 0 0 0 5 0 0
9/30/2016 Cornell University 57 19 76 12.0 35 4.0 14 2 1 0 2 5 1 6 1 0
10/8/2016 Post University 36 24 60 11.0 55 5.0 38 1 0 0 1 0 0 4 1 0
10/14/2016 NAVY 48 26 74 7.0 40 3.0 25 0 0 0 0 0 0 3 0 0
10/21/2016 Penn 52 16 68 7.0 19 1.0 6 0 0 0 0 0 0 4 0 0
10/29/2016 Franklin Pierce 34 48 82 17.0 57 3.0 17 0 0 0 1 11 0 3 0 1
11/5/2016 Mansfield University 42 23 65 7.0 16 1.5 5 0 0 0 1 1 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2016 Army West Point 10 265 22.000 49 2 0 0 0 0 0-0 0 1 44 44.00 0 0
9/30/2016 Cornell University 9 232 25.800 37 0 0 1 0 0 1-1 26 0 6 330 55.00 1 0
10/8/2016 Post University 4 129 32.200 51 0 0 1 1 1 0-0 0 3 161 53.67 0 0
10/14/2016 NAVY 4 138 34.500 46 0 0 1 0 0 0-1 0 1 1 50 50.00 0 0
10/21/2016 Penn 8 271 33.900 48 0 0 1 0 1 0-0 0 2 102 51.00 0 0
10/29/2016 Franklin Pierce 9 266 29.600 50 0 1 3 1 5 0-1 0 0 3 156 52.00 0 0
11/5/2016 Mansfield University 3 107 35.700 48 0 0 0 0 2 0-0 0 4 177 44.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2016 Chestnut Hill 31 139 2 20 17 192 3 28 192 3 28 1 15 0 15 2 63 0 36
9/30/2016 Chestnut Hill Coll. 34 105 1 69 15 235 2 73 235 2 73 5 73 0 29 6 19 0 21
10/8/2016 Chestnut Hill 25 0 1 10 27 263 1 66 263 1 66 3 54 0 18 1 7 0 7
10/14/2016 Chestnut Hill Coll. 46 215 4 24 20 256 2 72 256 2 72 1 25 0 25 0 0 0 0
10/21/2016 Chestnut Hill Coll. 38 178 2 32 18 313 5 61 313 5 61 2 24 0 24 4 57 0 26
10/29/2016 Chestnut Hill Coll. 53 112 0 19 6 124 2 39 124 2 39 3 64 0 23 1 0 0 0
11/5/2016 Chestnut Hill Coll. 30 39 1 12 18 239 3 40 239 3 40 4 54 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2016 Chestnut Hill 24 34 58 5.0 18 1.0 5 0 0 0 2 33 0 6 2 0
9/30/2016 Chestnut Hill Coll. 46 13 59 7.0 20 1.0 4 3 2 4 0 0 1 4 0 0
10/8/2016 Chestnut Hill 31 48 79 5.0 19 2.0 9 2 4 0 0 0 1 3 0 0
10/14/2016 Chestnut Hill Coll. 36 24 60 11.0 42 3.0 20 1 1 0 1 26 1 7 1 0
10/21/2016 Chestnut Hill Coll. 44 14 58 6.0 24 3.5 17 0 0 0 2 0 0 3 0 0
10/29/2016 Chestnut Hill Coll. 31 38 69 12.0 44 2.0 9 1 1 0 1 0 0 6 0 1
11/5/2016 Chestnut Hill Coll. 56 13 69 8.0 42 3.0 8 2 2 0 2 20 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2016 Chestnut Hill 6 135 22.500 33 0 1 0 0 2 1-1 36 0 7 398 56.86 0 0
9/30/2016 Chestnut Hill Coll. 6 221 36.800 49 0 1 1 0 1 1-3 26 1 5 221 44.20 0 0
10/8/2016 Chestnut Hill 5 145 29.000 36 0 0 2 0 2 0-0 0 3 168 56.00 0 0
10/14/2016 Chestnut Hill Coll. 5 165 33.000 50 0 0 1 1 2 1-1 31 0 8 343 42.88 0 1
10/21/2016 Chestnut Hill Coll. 4 128 32.000 41 0 1 0 0 0 2-2 26 0 10 548 54.80 1 0
10/29/2016 Chestnut Hill Coll. 9 272 30.200 40 0 0 2 0 2 0-0 0 3 134 44.67 0 0
11/5/2016 Chestnut Hill Coll. 7 185 26.400 44 0 0 1 0 0 0-0 0 5 246 49.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Army West Point 0-38 4/17 2/5 1/11 1/1 31-56 / 31-139 5-18-2 / 17-33-0 29/192 49-85 / 64-331 89/111 2/1
Cornell University 29-24 13/16 2/3 10/9 1/4 24-44 / 34-105 21-38-0 / 15-39-2 272/235 62-316 / 73-340 105/96 2/3
Post University 12-14 18/14 8/1 8/11 2/2 42-123 / 25-0 15-22-0 / 27-40-1 160/263 64-283 / 65-263 67/61 4/1
NAVY 0-43 11/25 2/11 7/12 2/2 31-36 / 46-215 11-35-1 / 20-28-0 178/256 66-214 / 74-471 8/51 2/0
Penn 7-53 9/21 4/9 4/10 1/2 28-49 / 38-178 10-30-2 / 18-33-0 82/313 58-131 / 71-491 178/81 2/0
Franklin Pierce 8-14 14/13 4/6 6/5 4/2 36-48 / 53-112 14-36-1 / 6-14-1 156/124 72-204 / 67-236 66/64 2/1
Mansfield University 26-21 21/13 11/1 7/8 3/4 40-170 / 30-39 13-31-2 / 18-30-1 191/239 71-361 / 60-278 123/74 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Army West Point 1-14 / 3-13 0-2 / 3-3 30:17 / 27:51 2:26 1.81 / 4.48 1.61 / 5.82 1.73 / 5.17 10-26.5 / 6-22.5 8-60 / 7-64
Cornell University 2-13 / 4-18 1-1 / 1-4 25:19 / 32:55 7:36 1.83 / 3.09 7.16 / 6.03 5.10 / 4.66 9-25.8 / 6-36.8 11-91 / 4-27
Post University 7-13 / 3-15 0-2 / 2-5 28:17 / 28:40 0:23 2.93 / 0.00 7.27 / 6.58 4.42 / 4.05 4-32.2 / 5-29.0 12-102 / 11-120
NAVY 2-17 / 8-15 3-7 / 1-1 27:10 / 32:50 5:40 1.16 / 4.67 5.09 / 9.14 3.24 / 6.36 4-34.5 / 5-33.0 3-27 / 15-139
Penn 2-14 / 4-15 1-3 / 4-4 25:29 / 34:31 9:2 1.75 / 4.68 2.73 / 9.48 2.26 / 6.92 8-33.9 / 4-32.0 5-57 / 7-55
Franklin Pierce 5-19 / 3-16 0-1 / 1-3 28:12 / 31:48 3:36 1.33 / 2.11 4.33 / 8.86 2.83 / 3.52 9-29.6 / 9-30.2 4-40 / 12-86
Mansfield University 3-13 / 4-16 2-6 / 0-1 46:13 / 26:06 20:7 4.25 / 1.30 6.16 / 7.97 5.08 / 4.63 3-35.7 / 7-26.4 11-103 / 8-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2016 Army West Point L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2016 Cornell University W 29-24 3 3 16 2 1 1 1 0 0 0 0 0 0
10/8/2016 Post University W 14-12 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2016 NAVY L 0-43 2 0 0 0 0 0 0 1 1 0 0 0 0
10/21/2016 Penn L 7-53 1 0 0 0 0 0 0 0 0 1 0 0 0
10/29/2016 Franklin Pierce L 8-14 3 1 6 1 0 1 0 1 0 0 1 0 0
11/5/2016 Mansfield University L 21-26 5 1 7 1 0 1 0 0 2 1 1 0 0
TOTALS 15 6 36 5 2 3 1 2 3 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2016 Army West Point W 38-0 5 5 31 4 2 2 1 0 0 0 0 0 0
9/30/2016 Cornell University L 24-29 5 3 17 2 1 1 1 2 0 0 0 0 0
10/8/2016 Post University L 12-14 5 2 12 2 1 1 0 0 3 0 0 0 0
10/14/2016 NAVY W 43-0 7 6 36 5 4 1 1 0 1 0 0 0 0
10/21/2016 Penn W 53-7 4 4 20 2 1 1 2 0 0 0 0 0 0
10/29/2016 Franklin Pierce W 14-8 2 1 6 1 0 1 0 0 0 1 0 0 0
11/5/2016 Mansfield University W 26-21 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 30 23 135 18 10 8 5 2 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jonathan Barber vs Post University (10/8/2016)
18 Penson vs NAVY (10/14/2016)
Yards Rushing 88 Jonathan Barber vs Post University (10/8/2016)
TD Rushes 1 Marino vs Cornell University (9/30/2016)
1 Raevon Floyd-Bennett vs Mansfield University (11/5/2016)
1 Jonathan Barber vs Post University (10/8/2016)
Long Rush 26 Barber vs Army West Point (9/16/2016)
Pass Attempts 38 Marino vs Cornell University (9/30/2016)
Pass Completions 21 Marino vs Cornell University (9/30/2016)
Yards Passing 272 Marino vs Cornell University (9/30/2016)
TD Passes 3 Marino vs Cornell University (9/30/2016)
Longest Pass 47 Michael Marino vs Mansfield University (11/5/2016)
Receptions 8 Roman vs Cornell University (9/30/2016)
Yards Receiving 102 Reginald Robinson Jr vs Mansfield University (11/5/2016)
TD Receptions 2 Robinson Jr. vs Cornell University (9/30/2016)
Longest Reception 47 Reginald Robinson Jr vs Mansfield University (11/5/2016)
Field Goals 1 Fuchs vs Cornell University (9/30/2016)
Longest Field Goal 26 Fuchs vs Cornell University (9/30/2016)
Punts 9 Fuchs vs Cornell University (9/30/2016)
9 Dante Fuchs vs Franklin Pierce (10/29/2016)
Punting Average 35.7 Dante Fuchs vs Mansfield University (11/5/2016)
Longest Punt 51 Dante Fuchs vs Post University (10/8/2016)
Longest Punt Return 53 Floyd-Bennett vs Penn (10/21/2016)
Longest Kickoff Return 36 Raevon Floyd-Bennett vs Franklin Pierce (10/29/2016)
Tackles 16 Jonathan Baldwin vs Franklin Pierce (10/29/2016)
Interceptions 1 Moser vs Cornell University (9/30/2016)
1 Pankey vs Cornell University (9/30/2016)
1 Kadeem Pankey vs Mansfield University (11/5/2016)
1 Reginald Robinson Jr vs Post University (10/8/2016)
1 Kadeem Pankey vs Franklin Pierce (10/29/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Post University (10/8/2016)
Yards Rushing 170 vs Mansfield University (11/5/2016)
TD Rushes 1 vs Cornell University (9/30/2016)
Pass Attempts 38 vs Cornell University (9/30/2016)
Pass Completions 21 vs Cornell University (9/30/2016)
Yards Passing 272 vs Cornell University (9/30/2016)
TD Passes 3 vs Cornell University (9/30/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Robert Pannullo vs Cornell University (9/30/2016)
Yards Rushing 149 B. Clements vs NAVY (10/14/2016)
TD Rushes 3 B. Clements vs NAVY (10/14/2016)
Long Rush 69 Will Griffen vs Cornell University (9/30/2016)
Pass Attempts 40 Buddy Enriquez vs Post University (10/8/2016)
Pass Completions 27 Buddy Enriquez vs Post University (10/8/2016)
Yards Passing 298 Mike McCurdy vs Penn (10/21/2016)
TD Passes 5 Mike McCurdy vs Penn (10/21/2016)
Longest Pass 73 Robert Pannullo vs Cornell University (9/30/2016)
Receptions 9 Will Griffen vs Cornell University (9/30/2016)
9 Jarrick Sharp vs Post University (10/8/2016)
9 Matt Vogel vs NAVY (10/14/2016)
Yards Receiving 138 Aidan Kelly vs Penn (10/21/2016)
TD Receptions 2 D.J. Mclean Jr vs Mansfield University (11/5/2016)
2 Matz,Angelo vs Army West Point (9/16/2016)
2 Aidan Kelly vs Penn (10/21/2016)
2 Marcus Jones vs Penn (10/21/2016)
Longest Reception 73 Evan Ball vs Cornell University (9/30/2016)
Field Goals 2 M. Del Cueto vs Penn (10/21/2016)
Longest Field Goal 36 Ragland,Taylor vs Army West Point (9/16/2016)
Punts 9 McNeely vs Franklin Pierce (10/29/2016)
Punting Average 36.8 Ryan Jackson vs Cornell University (9/30/2016)
Longest Punt 50 George Skinner vs NAVY (10/14/2016)
Longest Punt Return 36 Descisciolo,J. vs Army West Point (9/16/2016)
Longest Kickoff Return 29 Karriem Royster vs Cornell University (9/30/2016)
Tackles 12 Mike Bucek vs Mansfield University (11/5/2016)
12 Chris Leggio vs Post University (10/8/2016)
Interceptions 1 Douglas Bird vs Mansfield University (11/5/2016)
1 Kyle Post vs Mansfield University (11/5/2016)
1 Tamburri,O. vs Army West Point (9/16/2016)
1 Albin,Adrian vs Army West Point (9/16/2016)
1 Alex Oldham vs NAVY (10/14/2016)
1 Chris Colavita vs Penn (10/21/2016)
1 Jack Hennigan vs Penn (10/21/2016)
1 Hall vs Franklin Pierce (10/29/2016)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Franklin Pierce (10/29/2016)
Yards Rushing 215 vs NAVY (10/14/2016)
TD Rushes 4 vs NAVY (10/14/2016)
Pass Attempts 40 vs Post University (10/8/2016)
Pass Completions 27 vs Post University (10/8/2016)
Yards Passing 313 vs Penn (10/21/2016)
TD Passes 5 vs Penn (10/21/2016)

Participation

Participation

Player Participation
# Player Games Played GP
16 Baldwin, Jonathan 7
18 Barber, Jonathan 6
27 Camp, Ryan 3
48 Cardamone, Dave 1
51 Clancy, Kevin 4
22 Clayton, Tyler 7
35 Cortez, Nicholas 3
7 Daub, Luke 7
42 Dorsey, David 5
17 Eberhart, Phoenix 1
1 Floyd-Bennett, Raevon 7
81 Fratto, Dom 2
33 Fuchs, Dante 7
13 Hayes, RahSaan 5
15 Hural, Jake 5
6 Jackson, Jarell 7
3 Johnson-Hackett, Kyle 7
50 Layden, Brian 7
10 Lee, Joe 7
12 Marino, Michael 7
25 Martinez, Kevin 7
28 McIlhenney, Mike 7
19 McKeith, James 1
53 Meredith, Kevin 4
14 Moser, Nate 7
44 Nance, Teron 7
5 Navas, David 7
9 Nowlin, Tyler 5
21 Pankey, Kadeem 7
64 Parsell, Nick 4
54 Pavone, Anthony 2
32 Penson, Sef 7
11 Perez, Josean 7
72 Pitts, Shane 4
2 Robinson Jr., Reggie 5
4 Roman, Lewis 4
60 Smith, Tyler 4
Snyder, Marcus 4
56 Venango, Steven 4
58 Wilson, Tony 6