2017 Sprint Football Cumulative Statistics

Team Stats (4-3, 4-3)

Overall Team Statistics
Statistic CHESTNUT HILL COLL. Opponents
Scoring
28.43 20.14
199 141
First Downs
44 51
49 47
20 13
113 111
Rushing
1076 1179
214 311
242 275
3.6 3.2
123.1 124.0
8 11
862 868
Passing
170-92-3 160-87-3
8.02 7.19
194.86 164.29
19 8
1364 1150
Total Offense
412 435
5.4 4.6
318.0 288.3
2226 2018
28 19
Returns
20.50 22.81
24-492 27-616
7.88 8.92
17-134 12-107
26.67 0.67
3-80 3-2
Kicking
29.83 34.82
26.77 30.24
35-1044 38-1323
1-3 4-8
0-0 0-0
Penalties
84.29 82.86
62-590 58-580
Time Of Possession
30:15 29:38
03:31:46 03:27:27
Miscellaneous
35-88 (39.77 %) 34-96 (35.42 %)
5-12 (41.67 %) 8-15 (53.33 %)
9-5 13-7
22-153 18-127
24-26 15-17
52 0
18-21 14-22
17-21 11-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Penson, Sef 7 95 401 28 373 3.9 3 19 53.29
1 Floyd-Bennett, Raevon 7 49 314 9 305 6.2 1 47 43.57
28 Grant, Rysean 2 7 65 1 64 9.1 0 44 32.00
35 Callis, Dasantae 3 21 69 6 63 3.0 1 13 21.00
6 Barber, Jonathan 7 13 58 12 46 3.5 1 20 6.57
12 Marino, Michael 7 34 140 112 28 0.8 2 30 4.00
Marino, Mike 7 34 140 112 28 0.8 2 30 4.00  
44 Nicolas, Alex 7 11 16 10 6 0.5 0 6 0.86
Iii, Robinson 7 1 4 0 4 4.0 0 4 0.57  
Team 2 1 0 2 -2 -2.0 0 0 -1.00  
5 Navas, David 4 10 9 34 -25 -2.5 0 8 -6.25
Total 7 276 1216 326 890 3.2 10 47 127.14
Opponents 7 275 1179 311 868 3.2 11 73 124.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Marino, Michael 7 164.57 65 120 1 54.17 % 1051 14 81 150.14
Marino, Mike 7 164.57 65 120 1 54.17 % 1051 14 81 150.14  
5 Navas, David 4 145.40 27 48 0 56.25 % 313 5 62 78.25
2 Robinson Jr., Reggie 7 -200.00 0 1 1 0.00 % 0 0 0 0.00
8 McBurnette, Theophilus 4 -200.00 0 1 1 0.00 % 0 0 0 0.00
Jr., Robinson, Reggie 7 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 7 157.65 157 291 5 53.95 % 2415 33 81 345.00
Opponents 7 127.50 87 160 3 54.38 % 1150 8 64 164.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Hill, Domoree 7 24 508 21.17 8 81 72.57
2 Robinson Jr., Reggie 7 16 307 19.19 4 61 43.86
Jr., Robinson, Reggie 7 16 307 19.19 4 61 43.86  
6 Barber, Jonathan 7 15 206 13.73 2 40 29.43
10 Lee, Joe 6 12 117 9.75 1 33 19.50
22 Clayton, Tyler 3 7 69 9.86 3 25 23.00
1 Floyd-Bennett, Raevon 7 8 54 6.75 0 24 7.71
39 Conway, Frank 5 3 41 13.67 1 21 8.20
15 Hural, Jake 2 1 32 32.00 0 32 16.00
32 Penson, Sef 7 3 18 6.00 0 11 2.57
8 McBurnette, Theophilus 4 2 9 4.50 0 5 2.25
14 Raynes, Shawn 2 1 3 3.00 0 3 1.50
Total 7 108 1671 15.47 23 81 238.71
Opponents 7 87 1150 13.22 8 64 164.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Layden, Brian 7 48 5 53.0 16.0-55 2.5-22 0 0 0 3 1 2 0
9 McIlhenney, Mike 7 36 4 40.0 4.0-15 0-0 0 2 0 0 0 0 0
3 Johnson-Hackett, Kyle 7 30 7 37.0 5.0-28 3.5-18 0 1 0 0 0 0 0
16 Baldwin, Jonathan 7 22 10 32.0 2.5-20 2.5-19 0 0 0 0 0 0 0
11 Perez, Josean 7 22 9 31.0 7.0-39 2.5-26 0 2 0 0 1 0 0
43 Mitchell, Marcel 7 25 5 30.0 11.0-36 3.5-20 0 1 0 0 0 0 0
21 Pankey, Kadeem 7 20 6 26.0 8.5-35 4.5-22 0 2 0 0 0 0 0
19 Kelly, Anthony 7 19 2 21.0 4.0-23 1.0-10 3 0 0 0 0 0 0
13 Hayes, RahSaan 7 15 3 18.0 1.0-3 1.0-3 0 2 0 0 0 0 0
7 Iii, Robinson 7 16 2 18.0 0-0 0-0 0 0 0 0 0 0 0  
18 Brown, Rahsul 6 14 0 14.0 1.0-4 1.0-4 0 1 0 0 1 1 0
40 Bush, Terrell 7 9 1 10.0 0-0 0-0 0 5 0 0 0 0 0
77 Hems, Marcus 7 8 2 10.0 4.0-13 1.5-8 0 0 0 2 0 0 0
4 Tramel, Khalill 6 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Martinez, Kevin 7 8 0 8.0 1.0-4 1.0-4 0 0 0 0 0 0 0
44 Nicolas, Alex 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Matthew 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Crane, P.J. 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Pavone, Anthony 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Bland, Zhiair 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Kenny, Anthony 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
6 Barber, Jonathan 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Conway, Frank 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Clancy, Kevin 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
76 Weir, Matt 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 DeJesus, Ed 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Fuchs, Dante 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Iv, Bullock 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Lee, Joe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Penson, Sef 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Raynes, Shawn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Smith, Tyler 4 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
56 Venango 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Meredith, Kevin 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 345 60 405.0 66.0-278 24.5-156 3 17 0 7 3 3 1
Opponents 7 305 69 374.0 47.0-206 18.0-127 3 26 0 5 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Fuchs, Dante 34 1044 30.71 54 0 5 6 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 35 1044 29.83 54 0 5 6 1 1
Opponents 38 1323 34.82 69 2 0 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Fuchs, Dante 1-3 33.33 % 0-0 1-1 0-0 0-2 0-0 26 0
Total 1-3 33.33 % 0-0 1-1 0-0 0-2 0-0 26 0
Opponents 4-8 50.00 % 0-0 0-1 3-5 1-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Fuchs, Dante 36 2045 56.8 9 0
Total 36 2045 56.8 9 0
Opponents 28 1486 53.1 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Iii, Robinson 9 82 9.11 0 50  
1 Floyd-Bennett, Raevon 7 52 7.43 0 20
17 Crane, P.J. 1 0 0 0 0
Total 17 134 7.88 0 50
Opponents 12 107 8.92 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Iii, Robinson 11 245 22.27 0 35  
1 Floyd-Bennett, Raevon 8 166 20.75 0 33
19 Kelly, Anthony 3 61 20.33 0 21
11 Perez, Josean 1 20 20.00 0 20
39 Conway, Frank 1 0 0.00 0 0
Total 24 492 20.50 0 35
Opponents 27 616 22.81 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Hill, Domoree 8 0 0 0-0 0-0 0 0-0 0 48
33 Fuchs, Dante 0 1 0 24-26 0-0 0 0-0 0 27
2 Robinson Jr., Reggie 4 0 0 0-0 0-0 0 0-0 0 24
Jr., Robinson, Reggie 4 0 0 0-0 0-0 0 0-0 0 24  
22 Clayton, Tyler 3 0 0 0-0 0-0 1 0-0 0 20
6 Barber, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
32 Penson, Sef 3 0 0 0-0 0-0 0 0-0 0 18
12 Marino, Michael 2 0 0 0-0 0-0 0 1-1 0 12
Marino, Mike 2 0 0 0-0 0-0 0 1-1 0 12  
35 Callis, Dasantae 1 0 0 0-0 0-0 0 0-0 0 6
39 Conway, Frank 1 0 0 0-0 0-0 0 0-0 0 6
1 Floyd-Bennett, Raevon 1 0 0 0-0 0-0 0 0-0 0 6
10 Lee, Joe 1 0 0 0-0 0-0 0 0-0 0 6
53 Meredith, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 1 1 24-26 0-0 1 2-3 0 235
Opponents 19 4 0 15-17 0-0 0 0-2 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2017 vs Navy L 17-27 0-1 , 0-1 2:35 315
9/22/2017 vs U. of Pennsylvania L 7-20 0-2 , 0-2 2:46 721
10/7/2017 at Mansfield W 30-18 1-2 , 1-2 2:44 642
10/13/2017 at Army West Point L 12-52 1-3 2:51 552
10/20/2017 vs Caldwell University W 49-7 2-3 , 2-3 2:23 231
10/28/2017 at Post W 56-14 3-3 3:00 261
11/3/2017 vs Franklin Pierce Univ W 28-3 4-3 , 4-3 2:15 217
2939

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2017 Navy 22 48 0 8 12 183 1 37 183 1 37 5 96 0 23 1 -1 0 0
9/22/2017 U. of Pennsylvania 25 56 0 10 11 162 1 81 162 1 81 3 57 0 31 5 52 0 20
10/7/2017 Mansfield 55 165 3 18 8 152 1 46 152 1 46 4 51 0 20 5 20 0 10
10/13/2017 Army West Point 29 -10 0 30 19 204 2 62 204 2 62 7 171 0 33 1 0 0 0
10/20/2017 Caldwell University 31 120 2 16 14 249 5 60 249 5 60 1 26 0 26 2 51 0 50
10/28/2017 Post 45 333 3 47 13 187 5 61 187 5 61 2 40 0 21 1 8 0 8
11/3/2017 Franklin Pierce Univ 35 150 0 22 15 227 4 47 227 4 47 2 51 0 35 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2017 Navy 55 6 61 5.0 25 1.0 17 2 2 44 0 0 0 0 0 0
9/22/2017 U. of Pennsylvania 51 1 52 10.0 43 7.0 38 0 2 0 0 0 0 2 0 0
10/7/2017 Mansfield 36 12 48 5.0 33 5.0 28 0 0 0 0 0 0 8 1 1
10/13/2017 Army West Point 51 8 59 5.0 18 1.0 12 0 2 0 0 0 0 2 1 0
10/20/2017 Caldwell University 62 2 64 17.0 64 1.5 10 0 0 0 1 45 0 2 0 0
10/28/2017 Post 42 16 58 11.0 52 7.0 42 1 1 0 1 32 0 1 1 0
11/3/2017 Franklin Pierce Univ 48 15 63 13.0 43 2.0 9 0 0 0 1 3 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2017 Navy 3 97 32.300 37 0 0 2 0 0 1-1 26 0 4 237 59.25 0 0
9/22/2017 U. of Pennsylvania 8 223 27.900 36 0 0 2 0 1 0-1 0 0 2 104 52.00 0 0
10/7/2017 Mansfield 6 188 31.300 48 0 0 0 0 3 0-0 0 5 295 59.00 2 0
10/13/2017 Army West Point 9 262 29.100 40 0 0 0 0 0 0-1 0 0 3 174 58.00 1 0
10/20/2017 Caldwell University 3 141 47.000 54 0 0 0 1 1 0-0 0 8 441 55.13 0 0
10/28/2017 Post 3 47 11.750 24 1 0 1 0 0 0-0 0 9 532 59.11 5 0
11/3/2017 Franklin Pierce Univ 3 86 28.700 37 0 0 0 0 1 0-0 0 5 262 52.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2017 Navy 52 224 3 24 5 76 0 45 76 0 45 4 141 0 46 0 0 0 0
9/22/2017 U. of Pennsylvania 45 163 2 43 10 192 1 64 192 1 64 2 37 0 20 2 11 0 11
10/7/2017 Mansfield 21 10 0 14 20 263 3 59 263 3 59 3 95 0 40 2 34 0 22
10/13/2017 Army West Point 34 180 3 41 25 310 4 59 310 4 59 2 39 0 27 6 45 0 14
10/20/2017 Caldwell University 51 56 1 22 3 71 0 30 71 0 30 8 155 0 27 1 8 0 8
10/28/2017 Post 41 195 2 73 8 114 0 38 114 0 38 4 90 0 32 1 9 0 9
11/3/2017 Franklin Pierce Univ 31 40 0 16 16 124 0 29 124 0 29 4 59 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2017 Navy 38 2 40 3.0 12 1.0 9 0 0 0 2 -2 0 4 0 0
9/22/2017 U. of Pennsylvania 43 1 44 5.0 27 3.0 22 1 1 0 0 0 0 7 0 0
10/7/2017 Mansfield 44 34 78 10.0 49 3.0 22 0 0 0 1 4 0 1 0 0
10/13/2017 Army West Point 48 10 58 17.0 80 8.0 57 2 1 0 0 0 0 10 1 0
10/20/2017 Caldwell University 41 1 42 5.0 11 0 0 1 0 0 0 0 0 2 0 0
10/28/2017 Post 44 18 62 3.0 13 2.0 11 1 1 0 0 0 0 1 1 0
11/3/2017 Franklin Pierce Univ 47 3 50 4.0 14 1.0 6 0 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2017 Navy 3 100 33.300 40 0 0 0 0 0 2-2 37 0 5 277 55.40 0 0
9/22/2017 U. of Pennsylvania 6 215 35.800 45 0 0 0 0 2 0-1 0 0 4 195 48.75 0 0
10/7/2017 Mansfield 6 182 30.300 37 0 0 0 0 0 0-0 0 4 147 36.75 0 0
10/13/2017 Army West Point 3 116 38.700 43 0 1 0 0 1 1-2 44 1 9 568 63.11 2 0
10/20/2017 Caldwell University 8 284 33.550 50 0 0 0 1 0 0-0 0 1 51 51.00 0 0
10/28/2017 Post 7 229 32.700 47 0 1 0 0 0 0-1 0 1 3 144 48.00 0 0
11/3/2017 Franklin Pierce Univ 5 197 39.400 69 0 0 0 1 3 1-2 34 0 2 104 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Navy 27-17 11/22 2/16 5/4 4/2 22-48 / 52-224 12-23-2 / 5-8-0 183/76 45-231 / 60-300 139/139 2/2
U. of Pennsylvania 20-7 8/19 2/10 3/7 3/2 25-56 / 45-163 11-26-0 / 10-21-0 162/192 51-218 / 66-355 109/48 1/2
Mansfield 18-30 18/13 11/1 5/10 2/2 55-165 / 21-10 8-12-1 / 20-41-0 152/263 67-317 / 62-273 71/133 1/0
Army West Point 12-52 13/22 1/10 9/12 3/0 29--10 / 34-180 19-42-0 / 25-34-0 204/310 71-194 / 68-490 171/84 1/2
Caldwell University 49-7 18/11 6/5 9/3 3/3 31-120 / 51-56 14-23-0 / 3-13-1 249/71 54-369 / 64-127 122/163 0/1
Post 14-56 22/10 14/5 7/4 1/1 45-333 / 41-195 13-23-0 / 8-16-1 187/114 68-520 / 57-309 80/99 1/2
Franklin Pierce Univ 28-3 23/14 8/4 11/7 4/3 35-150 / 31-40 15-21-0 / 16-27-1 227/124 56-377 / 58-164 58/59 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Navy 3-11 / 6-11 0-1 / 0-0 22:45 / 37:15 14:30 2.18 / 4.31 7.96 / 9.50 5.13 / 5.00 3-32.3 / 3-33.3 10-105 / 10-103
U. of Pennsylvania 4-15 / 8-16 0-2 / 0-0 26:08 / 33:52 7:44 2.24 / 3.62 6.23 / 9.14 4.27 / 5.38 8-27.9 / 6-35.8 12-112 / 9-85
Mansfield 6-12 / 3-14 1-1 / 3-6 39:42 / 19:31 20:11 3.00 / 0.48 12.67 / 6.41 4.73 / 4.40 6-31.3 / 6-30.3 13-127 / 7-52
Army West Point 4-19 / 6-10 2-4 / 0-0 34:05 / 25:55 8:10 -0.34 / 5.29 4.86 / 9.12 2.73 / 7.21 9-29.1 / 3-38.7 9-55 / 10-100
Caldwell University 6-10 / 4-18 0-1 / 4-5 28:01 / 31:59 3:58 3.87 / 1.10 10.83 / 5.46 6.83 / 1.98 3-47.0 / 8-35.5 6-56 / 7-97
Post 5-11 / 2-13 2-3 / 0-1 30:55 / 29:05 1:50 7.40 / 4.76 8.13 / 7.13 7.65 / 5.42 3-15.7 / 7-32.7 5-68 / 10-113
Franklin Pierce Univ 7-10 / 5-14 0-0 / 1-3 30:10 / 29:50 0:20 4.29 / 1.29 10.81 / 4.59 6.73 / 2.83 3-28.7 / 5-39.4 7-67 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2017 Navy L 17-27 2 1 3 0 0 0 1 0 0 0 0 1 0
9/22/2017 U. of Pennsylvania L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2017 Mansfield W 30-18 5 4 28 4 3 1 0 0 0 1 0 0 0
10/13/2017 Army West Point L 12-52 1 1 6 1 0 1 0 0 0 0 0 0 0
10/20/2017 Caldwell University W 49-7 5 4 28 4 2 2 0 0 1 0 0 0 0
10/28/2017 Post W 56-14 5 5 35 5 3 2 0 0 0 0 0 0 0
11/3/2017 Franklin Pierce Univ W 28-3 3 3 20 3 0 3 0 0 0 0 0 0 0
TOTALS 21 18 120 17 8 9 1 0 1 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2017 Navy W 27-17 4 4 20 2 2 0 2 0 0 0 0 0 0
9/22/2017 U. of Pennsylvania W 20-7 4 1 7 1 1 0 0 1 0 0 1 1 0
10/7/2017 Mansfield L 18-30 3 2 12 2 0 2 0 0 1 0 0 0 0
10/13/2017 Army West Point W 52-12 4 4 28 4 2 2 0 0 0 0 0 0 0
10/20/2017 Caldwell University L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2017 Post L 14-56 3 1 7 1 1 0 0 1 1 0 0 0 0
11/3/2017 Franklin Pierce Univ L 3-28 3 1 3 0 0 0 1 1 0 1 0 0 0
TOTALS 22 14 84 11 7 4 3 3 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Sef Penson vs Mansfield (10/7/2017)
Yards Rushing 155 Raevon Floyd-Bennett vs Post (10/28/2017)
TD Rushes 2 Michael Marino vs Caldwell University (10/20/2017)
2 Sef Penson vs Mansfield (10/7/2017)
Long Rush 47 Raevon Floyd-Bennett vs Post (10/28/2017)
Pass Attempts 34 David Navas vs Army West Point (10/13/2017)
Pass Completions 17 David Navas vs Army West Point (10/13/2017)
Yards Passing 227 Michael Marino vs Franklin Pierce Univ (11/3/2017)
TD Passes 4 Michael Marino vs Caldwell University (10/20/2017)
4 Michael Marino vs Franklin Pierce Univ (11/3/2017)
Longest Pass 81 Michael Marino vs U. of Pennsylvania (9/22/2017)
Receptions 6 Domoree Hill vs Franklin Pierce Univ (11/3/2017)
6 Jonathan Barber vs Army West Point (10/13/2017)
6 Domoree Hill vs Army West Point (10/13/2017)
Yards Receiving 120 Domoree Hill vs Army West Point (10/13/2017)
TD Receptions 2 Domoree Hill vs Franklin Pierce Univ (11/3/2017)
2 Domoree Hill vs Army West Point (10/13/2017)
2 Reggie Robinson Jr. vs Post (10/28/2017)
Longest Reception 81 Domoree Hill vs U. of Pennsylvania (9/22/2017)
Field Goals 1 Dante Fuchs vs Navy (9/15/2017)
Longest Field Goal 26 Dante Fuchs vs Navy (9/15/2017)
Punts 9 Dante Fuchs vs Army West Point (10/13/2017)
Longest Punt 54 Dante Fuchs vs Caldwell University (10/20/2017)
Longest Punt Return 50 Ricky Robinson III vs Caldwell University (10/20/2017)
Longest Kickoff Return 35 Ricky Robinson III vs Franklin Pierce Univ (11/3/2017)
Tackles 13 Brian Layden vs Franklin Pierce Univ (11/3/2017)
Interceptions 1 Anthony Kelly vs Caldwell University (10/20/2017)
1 Anthony Kelly vs Franklin Pierce Univ (11/3/2017)
1 Anthony Kelly vs Post (10/28/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Mansfield (10/7/2017)
Yards Rushing 333 vs Post (10/28/2017)
TD Rushes 3 vs Mansfield (10/7/2017)
Pass Attempts 42 vs Army West Point (10/13/2017)
Pass Completions 19 vs Army West Point (10/13/2017)
Yards Passing 249 vs Caldwell University (10/20/2017)
TD Passes 5 vs Caldwell University (10/20/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jake Klaus vs U. of Pennsylvania (9/22/2017)
Yards Rushing 182 Jake Gigliotti vs Army West Point (10/13/2017)
TD Rushes 2 B. McLaughlin vs Navy (9/15/2017)
2 Jake Gigliotti vs Army West Point (10/13/2017)
Long Rush 73 K. Little vs Post (10/28/2017)
Pass Attempts 26 Lubas vs Franklin Pierce Univ (11/3/2017)
Pass Completions 16 Lubas vs Franklin Pierce Univ (11/3/2017)
Yards Passing 229 Keegan West vs Army West Point (10/13/2017)
TD Passes 3 Keegan West vs Army West Point (10/13/2017)
Longest Pass 64 Eddie Jenkins vs U. of Pennsylvania (9/22/2017)
Receptions 10 Brown vs Franklin Pierce Univ (11/3/2017)
10 D.J. McLean vs Mansfield (10/7/2017)
Yards Receiving 127 D.J. McLean vs Mansfield (10/7/2017)
TD Receptions 2 Tom Williamson vs Army West Point (10/13/2017)
Longest Reception 64 Aidan Kelly vs U. of Pennsylvania (9/22/2017)
Field Goals 2 Jared Swenson vs Navy (9/15/2017)
Longest Field Goal 44 Peter Davis vs Army West Point (10/13/2017)
Punts 7 C. Cornelius vs Caldwell University (10/20/2017)
7 P. Alves vs Post (10/28/2017)
Punting Average 39.4 Johns vs Franklin Pierce Univ (11/3/2017)
Longest Punt 69 Johns vs Franklin Pierce Univ (11/3/2017)
Longest Punt Return 22 D.J. McLean vs Mansfield (10/7/2017)
Longest Kickoff Return 46 Luis Castillo vs Navy (9/15/2017)
Tackles 12 Becerra vs Franklin Pierce Univ (11/3/2017)
12 Josh Friebis vs Mansfield (10/7/2017)
Interceptions 1 Tommy Guinan vs Navy (9/15/2017)
1 Patrick McMahan vs Navy (9/15/2017)
1 Connor Lawson vs Mansfield (10/7/2017)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Navy (9/15/2017)
Yards Rushing 224 vs Navy (9/15/2017)
TD Rushes 3 vs Navy (9/15/2017)
Pass Attempts 41 vs Mansfield (10/7/2017)
Pass Completions 25 vs Army West Point (10/13/2017)
Yards Passing 310 vs Army West Point (10/13/2017)
TD Passes 4 vs Army West Point (10/13/2017)

Participation

Participation

Player Participation
# Player Games Played GP
16 Baldwin, Jonathan 7
6 Barber, Jonathan 7
34 Bland, Zhiair 3
18 Brown, Rahsul 6
40 Bush, Terrell 7
35 Callis, Dasantae 3
51 Clancy, Kevin 6
22 Clayton, Tyler 3
39 Conway, Frank 5
17 Crane, P.J. 4
47 DeJesus, Ed 2
1 Floyd-Bennett, Raevon 7
33 Fuchs, Dante 7
28 Grant, Rysean 2
13 Hayes, RahSaan 7
77 Hems, Marcus 7
88 Hill, Domoree 7
15 Hural, Jake 2
3 Johnson-Hackett, Kyle 7
19 Kelly, Anthony 7
49 Kenny, Anthony 3
50 Layden, Brian 7
10 Lee, Joe 6
12 Marino, Michael 7
25 Martinez, Kevin 7
8 McBurnette, Theophilus 4
9 McIlhenney, Mike 7
53 Meredith, Kevin 6
43 Mitchell, Marcel 7
5 Navas, David 4
44 Nicolas, Alex 7
21 Pankey, Kadeem 7
55 Parsell, Nick 6
54 Pavone, Anthony 5
32 Penson, Sef 7
11 Perez, Josean 7
72 Pitts, Shane 3
14 Raynes, Shawn 2
2 Robinson Jr., Reggie 7
48 Rosa, Luke 1
62 Slaney, Uzziah 7
89 Smith, Mike 1
60 Smith, Tyler 4
4 Tramel, Khalill 6
76 Weir, Matt 6
42 Williams, Matthew 6
58 Wilson, Tony 1