2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 4-5)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 1127 1205
Points Per Game 70.4 75.3
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 403-937 461-971
FG: Percentage .430 .475
FG: Per Game 25.2 28.8
3PT: Made-Attempted 113-351 99-306
3PT: Percentage .322 .324
3PT: Per Game 7.1 6.2
FT: Made-Attempted 208-289 184-280
FT: Percentage .720 .657
FT: Per Game 13.0 11.5
Rebounding
Total 545 567
Per Game 34.1 35.4
Margin -1.4 --
Assists
Total 198 198
Per Game 12.4 12.4
Turnovers
Total 244 220
Per Game 15.3 13.8
Margin -1.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.4 16.9
Steals
Total 94 117
Per Game 5.9 7.3
Blocks
Total 49 49
Per Game 3.1 3.1
Attendance
Total 872 2819
Per Game 7-125 8-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Redondo Cybak, Alejandro 16 15 540 33.8 77 167 .461 19 51 .373 56 75 .747 229 14.3 31 120 151 9.4 39 34 54 22 10
03 Gorham, Jeremiah 16 14 516 32.3 73 145 .503 23 66 .348 32 49 .653 201 12.6 6 28 34 2.1 31 38 34 8 1
23 Dow, Amari 16 15 527 32.9 78 184 .424 9 33 .273 35 50 .700 200 12.5 28 64 92 5.8 16 37 27 7 3
01 Pettit, IV 2 1 24 12.0 6 11 .545 2 5 .400 5 5 1.000 19 9.5 2 1 3 1.5 1 0 1 1 0
04 Lee, Kamal 16 15 484 30.3 41 106 .387 29 75 .387 23 29 .793 134 8.4 6 24 30 1.9 22 46 30 18 4
21 Shivers, Landon 16 8 294 18.4 42 92 .457 9 26 .346 26 35 .743 119 7.4 25 44 69 4.3 47 17 27 5 17
24 Spencer, Tyler 16 6 298 18.6 36 79 .456 4 22 .182 12 15 .800 88 5.5 17 36 53 3.3 38 10 18 10 3
00 Reed Jr., Travis 3 1 34 11.3 4 10 .400 1 3 .333 6 6 1.000 15 5.0 2 0 2 0.7 7 1 7 1 0
12 Day, Malcolm 16 3 239 14.9 29 91 .319 8 35 .229 8 16 .500 74 4.6 5 36 41 2.6 24 7 13 11 7
10 Burns, Camden 5 1 75 15.0 5 15 .333 3 8 .375 0 0 .000 13 2.6 0 6 6 1.2 4 4 3 2 1
02 Baker, Marshall 14 1 156 11.1 10 32 .313 6 25 .240 5 9 .556 31 2.2 4 4 8 0.6 15 3 11 7 1
10 Burns, Camden 4 0 28 7.0 2 5 .400 0 2 .000 0 0 .000 4 1.0 0 1 1 0.3 5 1 1 2 2
13 Brown Jr., Keith 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.4 2 0 18 0 0  
Total 16 3225 201.6 403 937 .430 113 351 .322 208 289 .720 1127 70.44 153 392 545 34.1 252 198 244 94 49
Opponents 16 3226 201.6 461 971 .475 99 306 .324 184 280 .657 1205 75.31 161 406 567 35.4 268 198 220 117 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Redondo Cybak, Alejandro 9 9 329 36.6 47 105 .448 11 29 .379 34 43 .791 139 15.4 19 72 91 10.1 19 22 2.4 24 14 8
03 Gorham, Jeremiah 9 9 321 35.7 41 90 .456 11 42 .262 27 43 .628 120 13.3 4 18 22 2.4 19 23 2.6 21 5 0
23 Dow, Amari 9 9 321 35.7 43 106 .406 6 21 .286 24 32 .750 116 12.9 15 40 55 6.1 8 20 2.2 10 3 2
04 Lee, Kamal 9 9 294 32.7 24 60 .400 15 42 .357 12 15 .800 75 8.3 3 14 17 1.9 13 27 3.0 21 8 1
21 Shivers, Landon 9 7 185 20.6 24 51 .471 6 14 .429 17 23 .739 71 7.9 17 28 45 5.0 31 11 1.2 19 4 11
24 Spencer, Tyler 9 1 143 15.9 19 42 .452 3 12 .250 2 3 .667 43 4.8 8 15 23 2.6 18 3 0.3 9 3 1
12 Day, Malcolm 9 1 132 14.7 12 45 .267 4 17 .235 6 12 .500 34 3.8 3 19 22 2.4 16 2 0.2 6 8 2
02 Baker, Marshall 8 0 81 10.1 6 20 .300 4 16 .250 3 5 .600 19 2.4 3 3 6 0.8 8 1 0.1 7 4 1
13 Brown Jr., Keith 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Burns, Camden 3 0 18 6.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0.3 1 1 1
01 Pettit, IV 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 13 34 3.8 1 0 0.0 15 0 0  
Total 9 1825 202.8 217 522 .416 60 194 .309 125 176 .710 619 68.78 93 224 317 35.2 134 110 12.2 133 50 27
Opponents 9 1826 202.9 246 546 .451 56 185 .303 98 158 .620 646 71.78 101 238 339 37.7 159 107 11.9 127 69 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Redondo Cybak, Alejandro 16 15 540 77 167 .461 19 51 .373 56 75 .747 229 14.3
23 Dow, Amari 16 15 527 78 184 .424 9 33 .273 35 50 .700 200 12.5
03 Gorham, Jeremiah 16 14 516 73 145 .503 23 66 .348 32 49 .653 201 12.6
01 Pettit, IV 2 1 24 6 11 .545 2 5 .400 5 5 1.000 19 9.5
04 Lee, Kamal 16 15 484 41 106 .387 29 75 .387 23 29 .793 134 8.4
21 Shivers, Landon 16 8 294 42 92 .457 9 26 .346 26 35 .743 119 7.4
24 Spencer, Tyler 16 6 298 36 79 .456 4 22 .182 12 15 .800 88 5.5
00 Reed Jr., Travis 3 1 34 4 10 .400 1 3 .333 6 6 1.000 15 5.0
12 Day, Malcolm 16 3 239 29 91 .319 8 35 .229 8 16 .500 74 4.6
02 Baker, Marshall 14 1 156 10 32 .313 6 25 .240 5 9 .556 31 2.2
10 Burns, Camden 5 1 75 5 15 .333 3 8 .375 0 0 .000 13 2.6
10 Burns, Camden 4 0 28 2 5 .400 0 2 .000 0 0 .000 4 1.0
13 Brown Jr., Keith 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3225 403 937 .430 113 351 .322 208 289 .720 1127 70.44
Opponents 16 3226 461 971 .475 99 306 .324 184 280 .657 1205 75.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Redondo Cybak, Alejandro 16 33.8 .461 .373 .747 1.9 7.5 9.4 2.1 1.4 0.6 14.3
23 Dow, Amari 16 32.9 .424 .273 .700 1.8 4.0 5.8 2.3 0.4 0.2 12.5
03 Gorham, Jeremiah 16 32.3 .503 .348 .653 0.4 1.8 2.1 2.4 0.5 0.1 12.6
01 Pettit, IV 2 12.0 .545 .400 1.000 1.0 0.5 1.5 0.0 0.5 0.0 9.5
04 Lee, Kamal 16 30.3 .387 .387 .793 0.4 1.5 1.9 2.9 1.1 0.3 8.4
21 Shivers, Landon 16 18.4 .457 .346 .743 1.6 2.8 4.3 1.1 0.3 1.1 7.4
24 Spencer, Tyler 16 18.6 .456 .182 .800 1.1 2.3 3.3 0.6 0.6 0.2 5.5
00 Reed Jr., Travis 3 11.3 .400 .333 1.000 0.7 0.0 0.7 0.3 0.3 0.0 5.0
12 Day, Malcolm 16 14.9 .319 .229 .500 0.3 2.3 2.6 0.4 0.7 0.4 4.6
02 Baker, Marshall 14 11.1 .313 .240 .556 0.3 0.3 0.6 0.2 0.5 0.1 2.2
10 Burns, Camden 5 15.0 .333 .375 .000 0.0 1.2 1.2 0.8 0.4 0.2 2.6
10 Burns, Camden 4 7.0 .400 .000 .000 0.0 0.3 0.3 0.3 0.5 0.5 1.0
13 Brown Jr., Keith 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 16 201.6 .430 .322 .720 9.6 24.5 34.1 12.4 5.9 3.1 70.44
Opponents 16 201.6 .475 .324 .657 10.1 25.4 35.4 12.4 7.3 3.1 75.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Assumption 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
at Staten Island 11/15/25 81-92 L 29-67 .433 8-28 .286 15-21 .714 7 22 29 31.5 18 9 14 3 6 81 72.5
at East Stroudsburg 11/17/25 75-96 L 28-67 .418 5-24 .208 14-22 .636 9 20 29 30.7 19 11 16 3 11 75 73.3
at Shippensburg 11/19/25 65-67 L 25-56 .446 9-24 .375 6-9 .667 7 30 37 32.3 18 11 16 3 6 65 71.3
vs Mercy 11/22/25 80-66 W 30-56 .536 9-17 .529 11-18 .611 9 27 36 33.0 18 15 17 3 8 80 73.0
vs Post 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 33.5 11 14 15 4 3 70 72.5
at Adelphi 11/30/25 63-84 L 23-57 .404 6-16 .375 11-12 .917 9 20 29 32.9 10 10 13 4 2 63 71.1
at Goldey-Beacom 12/03/25 65-68 L 23-52 .442 7-16 .438 12-19 .632 13 26 39 33.6 14 11 17 3 3 65 70.4
vs Holy Family 12/09/25 68-52 W 25-47 .532 7-18 .389 11-16 .688 5 24 29 33.1 15 15 19 6 10 68 70.1
vs Dominican (N.Y.) 12/13/25 74-80 L 30-64 .469 8-23 .348 6-9 .667 10 23 33 33.1 15 16 17 1 7 74 70.5
vs Dist. Columbia 12/18/25 80-67 W 30-59 .508 12-27 .444 8-9 .889 9 25 34 33.2 18 22 10 4 4 80 71.4
at Felician 01/03/26 63-83 L 19-57 .333 4-17 .235 21-29 .724 9 23 32 33.1 13 9 19 2 8 63 70.7
at Wilmington (DE) 01/06/26 64-79 L 23-60 .383 8-29 .276 10-15 .667 10 21 31 32.9 15 13 12 1 4 64 70.2
vs Bridgeport 01/10/26 72-66 W 24-53 .453 8-24 .333 16-19 .842 5 24 29 32.6 19 10 10 0 5 72 70.3
vs Georgian Court 01/14/26 75-72 W 24-65 .369 8-25 .320 19-29 .655 16 30 46 33.5 14 14 11 9 6 75 70.6
at Caldwell 01/17/26 68-80 L 25-65 .385 4-23 .174 14-20 .700 16 26 42 34.1 18 8 13 1 4 68 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
Staten Island 11/15/25 92-81 W 32-63 .508 8-20 .400 20-22 .909 8 25 33 30.0 17 13 13 3 5 92 89.5
East Stroudsburg 11/17/25 96-75 W 38-68 .559 9-20 .450 11-17 .647 15 32 47 35.7 21 24 22 5 6 96 91.7
Shippensburg 11/19/25 67-65 W 28-66 .424 2-14 .143 9-17 .529 13 24 37 36.0 10 9 8 2 7 67 85.5
Mercy 11/22/25 66-80 L 22-54 .407 8-19 .421 14-17 .824 5 19 24 33.6 19 7 19 2 3 66 81.6
Post 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 34.3 18 11 17 4 5 66 79.0
Adelphi 11/30/25 84-63 W 36-62 .581 5-20 .250 7-9 .778 7 25 32 34.0 12 16 7 5 8 84 79.7
Goldey-Beacom 12/03/25 68-65 W 25-61 .410 7-23 .304 11-16 .688 13 18 31 33.6 15 10 9 4 10 68 78.3
Holy Family 12/09/25 52-68 L 18-52 .346 5-22 .227 11-22 .500 13 20 33 33.6 13 9 18 1 8 52 75.3
Dominican (N.Y.) 12/13/25 80-74 W 33-63 .524 1-11 .091 13-17 .765 8 26 34 33.6 13 11 12 1 8 80 75.8
Dist. Columbia 12/18/25 67-80 L 26-57 .456 3-9 .333 12-16 .750 8 20 28 33.1 10 4 8 0 2 67 75.0
Felician 01/03/26 83-63 W 34-65 .523 6-21 .286 9-12 .750 10 34 44 34.0 23 23 19 3 16 83 75.7
Wilmington (DE) 01/06/26 79-64 W 30-52 .577 5-14 .357 14-23 .609 5 28 33 33.9 16 10 15 3 9 79 75.9
Bridgeport 01/10/26 66-72 L 23-63 .365 5-20 .250 15-21 .714 18 25 43 34.6 19 6 12 2 5 66 75.2
Georgian Court 01/14/26 72-75 L 30-69 .435 6-24 .250 6-13 .462 13 31 44 35.2 21 12 13 5 4 72 75.0
Caldwell 01/17/26 80-68 W 29-63 .460 9-26 .346 13-19 .684 10 29 39 35.4 21 15 12 7 4 80 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/14/25 64-87 -23 21-53/33-55 .396/.600 4-21/8-19 .190/.421 18-22/13-24 .818-.542 34/27 7 10/18 25/16 2/2 7/17 17/20
Staten Island 11/15/25 81-92 -11 29-67/32-63 .433/.508 8-28/8-20 .286/.400 15-21/20-22 .714-.909 29/33 -4 9/13 14/13 3/3 6/5 18/17
East Stroudsburg 11/17/25 75-96 -21 28-67/38-68 .418/.559 5-24/9-20 .208/.450 14-22/11-17 .636-.647 29/47 -18 11/24 16/22 3/5 11/6 19/21
Shippensburg 11/19/25 65-67 -2 25-56/28-66 .446/.424 9-24/2-14 .375/.143 6-9/9-17 .667-.529 37/37 0 11/9 16/8 3/2 6/7 18/10
Mercy 11/22/25 80-66 14 30-56/22-54 .536/.407 9-17/8-19 .529/.421 11-18/14-17 .611-.824 36/24 12 15/7 17/19 3/2 8/3 18/19
Post 11/25/25 70-66 4 24-59/24-58 .407/.414 6-19/12-24 .316/.500 16-20/6-15 .800-.400 36/38 -2 14/11 15/17 4/4 3/5 11/18
Adelphi 11/30/25 63-84 -21 23-57/36-62 .404/.581 6-16/5-20 .375/.250 11-12/7-9 .917-.778 29/32 -3 10/16 13/7 4/5 2/8 10/12
Goldey-Beacom 12/03/25 65-68 -3 23-52/25-61 .442/.410 7-16/7-23 .438/.304 12-19/11-16 .632-.688 39/31 8 11/10 17/9 3/4 3/10 14/15
Holy Family 12/09/25 68-52 16 25-47/18-52 .532/.346 7-18/5-22 .389/.227 11-16/11-22 .688-.500 29/33 -4 15/9 19/18 6/1 10/8 15/13
Dominican (N.Y.) 12/13/25 74-80 -6 30-64/33-63 .469/.524 8-23/1-11 .348/.091 6-9/13-17 .667-.765 33/34 -1 16/11 17/12 1/1 7/8 15/13
Dist. Columbia 12/18/25 80-67 13 30-59/26-57 .508/.456 12-27/3-9 .444/.333 8-9/12-16 .889-.750 34/28 6 22/4 10/8 4/0 4/2 18/10
Felician 01/03/26 63-83 -20 19-57/34-65 .333/.523 4-17/6-21 .235/.286 21-29/9-12 .724-.750 32/44 -12 9/23 19/19 2/3 8/16 13/23
Wilmington (DE) 01/06/26 64-79 -15 23-60/30-52 .383/.577 8-29/5-14 .276/.357 10-15/14-23 .667-.609 31/33 -2 13/10 12/15 1/3 4/9 15/16
Bridgeport 01/10/26 72-66 6 24-53/23-63 .453/.365 8-24/5-20 .333/.250 16-19/15-21 .842-.714 29/43 -14 10/6 10/12 0/2 5/5 19/19
Georgian Court 01/14/26 75-72 3 24-65/30-69 .369/.435 8-25/6-24 .320/.250 19-29/6-13 .655-.462 46/44 2 14/12 11/13 9/5 6/4 14/21
Caldwell 01/17/26 68-80 -12 25-65/29-63 .385/.460 4-23/9-26 .174/.346 14-20/13-19 .700-.684 42/39 3 8/15 13/12 1/7 4/4 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Staten Island (11/15/25)
FIELD GOALS MADE 30 Mercy (11/22/25); Dominican (N.Y.) (12/13/25); Dist. Columbia (12/18/25)
FIELD GOAL ATTEMPTS 67 Staten Island (11/15/25); East Stroudsburg (11/17/25)
3 PT FIELD GOALS MADE 12 Dist. Columbia (12/18/25)
3 PT FG ATTEMPTS 29 Wilmington (DE) (01/06/26)
FREE THROWS MADE 21 Felician (01/03/26)
FREE THROW ATTEMPTS 29 Georgian Court (01/14/26); Felician (01/03/26)
REBOUNDS 46 Georgian Court (01/14/26)
ASSISTS 22 Dist. Columbia (12/18/25)
STEALS 11 East Stroudsburg (11/17/25)
BLOCKED SHOTS 9 Georgian Court (01/14/26)
TURNOVERS 25 Assumption (11/14/25)
FOULS 19 Bridgeport (01/10/26); East Stroudsburg (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Cybak,Alejandro Felician (01/03/26)
FIELD GOALS MADE 10 Amari Dow Holy Family (12/09/25)
FIELD GOAL ATTEMPTS 18 Cybak,Alejandro Wilmington (DE) (01/06/26)
3 PT FIELD GOALS MADE 5 Jeremiah Gorham Dist. Columbia (12/18/25)
3 PT FG ATTEMPTS 11 Kamal Lee Bridgeport (01/10/26)
FREE THROWS MADE 8 Alejandro Cybak Caldwell (01/17/26)
FREE THROW ATTEMPTS 10 Amari Dow; Cybak,Alejandro Georgian Court (01/14/26); East Stroudsburg (11/17/25)
REBOUNDS 15 Alejandro Cybak Post (11/25/25)
ASSISTS 7 Kamal Lee Holy Family (12/09/25)
STEALS 4 Malcolm Day; Cybak,Alejandro Holy Family (12/09/25); Felician (01/03/26)
BLOCKED SHOTS 6 Landon Shivers Georgian Court (01/14/26)
TURNOVERS 7 Cybak,Alejandro Staten Island (11/15/25)
FOULS 5 Landon Shivers; Spencer,Tyler; Cybak,Alejandro; Tyler Spencer Dominican (N.Y.) (12/13/25); East Stroudsburg (11/17/25); Shippensburg (11/19/25); Goldey-Beacom (12/03/25); Caldwell (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Redondo Cybak, Alejandro 16 229 14.3
#03 Gorham, Jeremiah 16 201 12.6
#23 Dow, Amari 16 200 12.5
#04 Lee, Kamal 16 134 8.4
#21 Shivers, Landon 16 119 7.4
#24 Spencer, Tyler 16 88 5.5
#12 Day, Malcolm 16 74 4.6
#02 Baker, Marshall 14 31 2.2
#01 Pettit, IV 2 19 9.5
#00 Reed Jr., Travis 3 15 5.0
#10 Burns, Camden 5 13 2.6
#10 Burns, Camden 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dow, Amari 16 78 184 .424 4.9 11.5
#34 Redondo Cybak, Alejandro 16 77 167 .461 4.8 10.4
#03 Gorham, Jeremiah 16 73 145 .503 4.6 9.1
#21 Shivers, Landon 16 42 92 .457 2.6 5.8
#04 Lee, Kamal 16 41 106 .387 2.6 6.6
#24 Spencer, Tyler 16 36 79 .456 2.3 4.9
#12 Day, Malcolm 16 29 91 .319 1.8 5.7
#02 Baker, Marshall 14 10 32 .313 0.7 2.3
#01 Pettit, IV 2 6 11 .545 3.0 5.5
#10 Burns, Camden 5 5 15 .333 1.0 3.0
#00 Reed Jr., Travis 3 4 10 .400 1.3 3.3
#10 Burns, Camden 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lee, Kamal 16 29 75 .387 1.8 4.7
#03 Gorham, Jeremiah 16 23 66 .348 1.4 4.1
#34 Redondo Cybak, Alejandro 16 19 51 .373 1.2 3.2
#23 Dow, Amari 16 9 33 .273 0.6 2.1
#21 Shivers, Landon 16 9 26 .346 0.6 1.6
#12 Day, Malcolm 16 8 35 .229 0.5 2.2
#02 Baker, Marshall 14 6 25 .240 0.4 1.8
#24 Spencer, Tyler 16 4 22 .182 0.3 1.4
#10 Burns, Camden 5 3 8 .375 0.6 1.6
#01 Pettit, IV 2 2 5 .400 1.0 2.5
#00 Reed Jr., Travis 3 1 3 .333 0.3 1.0
#10 Burns, Camden 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Redondo Cybak, Alejandro 16 56 75 .747 3.5 4.7
#23 Dow, Amari 16 35 50 .700 2.2 3.1
#03 Gorham, Jeremiah 16 32 49 .653 2.0 3.1
#21 Shivers, Landon 16 26 35 .743 1.6 2.2
#04 Lee, Kamal 16 23 29 .793 1.4 1.8
#24 Spencer, Tyler 16 12 15 .800 0.8 0.9
#12 Day, Malcolm 16 8 16 .500 0.5 1.0
#00 Reed Jr., Travis 3 6 6 1.000 2.0 2.0
#02 Baker, Marshall 14 5 9 .556 0.4 0.6
#01 Pettit, IV 2 5 5 1.000 2.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Redondo Cybak, Alejandro 16 151 9.4 31 1.9 120 7.5
#23 Dow, Amari 16 92 5.8 28 1.8 64 4.0
#21 Shivers, Landon 16 69 4.3 25 1.6 44 2.8
#TM Team 16 54 3.4 27 1.7 27 1.7
#24 Spencer, Tyler 16 53 3.3 17 1.1 36 2.3
#12 Day, Malcolm 16 41 2.6 5 0.3 36 2.3
#03 Gorham, Jeremiah 16 34 2.1 6 0.4 28 1.8
#04 Lee, Kamal 16 30 1.9 6 0.4 24 1.5
#02 Baker, Marshall 14 8 0.6 4 0.3 4 0.3
#10 Burns, Camden 5 6 1.2 0 0.0 6 1.2
#01 Pettit, IV 2 3 1.5 2 1.0 1 0.5
#00 Reed Jr., Travis 3 2 0.7 2 0.7 0 0.0
#13 Brown Jr., Keith 3 1 0.3 0 0.0 1 0.3
#10 Burns, Camden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lee, Kamal 16 46 2.9
#03 Gorham, Jeremiah 16 38 2.4
#23 Dow, Amari 16 37 2.3
#34 Redondo Cybak, Alejandro 16 34 2.1
#21 Shivers, Landon 16 17 1.1
#24 Spencer, Tyler 16 10 0.6
#12 Day, Malcolm 16 7 0.4
#10 Burns, Camden 5 4 0.8
#02 Baker, Marshall 14 3 0.2
#10 Burns, Camden 4 1 0.3
#00 Reed Jr., Travis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Shivers, Landon 16 17 1.1
#34 Redondo Cybak, Alejandro 16 10 0.6
#12 Day, Malcolm 16 7 0.4
#04 Lee, Kamal 16 4 0.3
#23 Dow, Amari 16 3 0.2
#24 Spencer, Tyler 16 3 0.2
#10 Burns, Camden 4 2 0.5
#02 Baker, Marshall 14 1 0.1
#10 Burns, Camden 5 1 0.2
#03 Gorham, Jeremiah 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Redondo Cybak, Alejandro 16 22 1.4
#04 Lee, Kamal 16 18 1.1
#12 Day, Malcolm 16 11 0.7
#24 Spencer, Tyler 16 10 0.6
#03 Gorham, Jeremiah 16 8 0.5
#02 Baker, Marshall 14 7 0.5
#23 Dow, Amari 16 7 0.4
#21 Shivers, Landon 16 5 0.3
#10 Burns, Camden 5 2 0.4
#10 Burns, Camden 4 2 0.5
#01 Pettit, IV 2 1 0.5
#00 Reed Jr., Travis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Redondo Cybak, Alejandro 16 54 3.4
#03 Gorham, Jeremiah 16 34 2.1
#04 Lee, Kamal 16 30 1.9
#23 Dow, Amari 16 27 1.7
#21 Shivers, Landon 16 27 1.7
#24 Spencer, Tyler 16 18 1.1
#TM Team 16 18 1.1
#12 Day, Malcolm 16 13 0.8
#02 Baker, Marshall 14 11 0.8
#00 Reed Jr., Travis 3 7 2.3
#10 Burns, Camden 5 3 0.6
#10 Burns, Camden 4 1 0.3
#01 Pettit, IV 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Shivers, Landon 16 47 2.9
#34 Redondo Cybak, Alejandro 16 39 2.4
#24 Spencer, Tyler 16 38 2.4
#03 Gorham, Jeremiah 16 31 1.9
#12 Day, Malcolm 16 24 1.5
#04 Lee, Kamal 16 22 1.4
#23 Dow, Amari 16 16 1.0
#02 Baker, Marshall 14 15 1.1
#00 Reed Jr., Travis 3 7 2.3
#10 Burns, Camden 4 5 1.3
#10 Burns, Camden 5 4 0.8
#TM Team 16 2 0.1
#13 Brown Jr., Keith 3 1 0.3
#01 Pettit, IV 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Redondo Cybak, Alejandro 16 540 33.8
#23 Dow, Amari 16 527 32.9
#03 Gorham, Jeremiah 16 516 32.3
#04 Lee, Kamal 16 484 30.3
#24 Spencer, Tyler 16 298 18.6
#21 Shivers, Landon 16 294 18.4
#12 Day, Malcolm 16 239 14.9
#02 Baker, Marshall 14 156 11.1
#10 Burns, Camden 5 75 15.0
#00 Reed Jr., Travis 3 34 11.3
#10 Burns, Camden 4 28 7.0
#01 Pettit, IV 2 24 12.0
#13 Brown Jr., Keith 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burns, Camden 5 4 3 1.33
#10 Burns, Camden 4 1 1 1.00
#23 Dow, Amari 16 37 27 1.37
#03 Gorham, Jeremiah 16 38 34 1.12
#04 Lee, Kamal 16 46 30 1.53