2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 1-1)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 563 626
Points Per Game 70.4 78.3
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 203-467 238-487
FG: Percentage .435 .489
FG: Per Game 25.4 29.8
3PT: Made-Attempted 54-165 59-159
3PT: Percentage .327 .371
3PT: Per Game 6.8 7.4
FT: Made-Attempted 103-143 91-137
FT: Percentage .720 .664
FT: Per Game 12.9 11.4
Rebounding
Total 269 269
Per Game 33.6 33.6
Margin 0.0 --
Assists
Total 91 108
Per Game 11.4 13.5
Turnovers
Total 133 111
Per Game 16.6 13.9
Margin -2.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.5 16.9
Steals
Total 46 61
Per Game 5.8 7.6
Blocks
Total 25 27
Per Game 3.1 3.4
Attendance
Total 221 2419
Per Game 2-111 5-484

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pettit, IV 1 1 24 24.0 6 11 .545 2 5 .400 5 5 1.000 19 19.0 2 1 3 3.0 1 0 1 1 0
23 Dow, Amari 8 7 246 30.8 39 92 .424 5 17 .294 16 24 .667 99 12.4 12 26 38 4.8 7 17 15 4 2
03 Gorham, Jeremiah 8 6 238 29.8 35 64 .547 11 26 .423 13 18 .722 94 11.8 4 14 18 2.3 12 18 19 3 0
34 Redondo Cybak, Alejandro 8 7 254 31.8 30 69 .435 8 23 .348 21 33 .636 89 11.1 15 60 75 9.4 20 17 35 8 3
04 Lee, Kamal 8 7 218 27.3 22 55 .400 16 37 .432 11 16 .688 71 8.9 3 12 15 1.9 13 16 11 10 2
21 Shivers, Landon 8 2 141 17.6 23 51 .451 3 14 .214 14 18 .778 63 7.9 11 23 34 4.3 22 5 12 3 7
24 Spencer, Tyler 8 6 182 22.8 21 44 .477 2 12 .167 9 11 .818 53 6.6 10 21 31 3.9 19 5 12 7 3
12 Day, Malcolm 8 1 114 14.3 15 43 .349 3 12 .250 7 10 .700 40 5.0 3 16 19 2.4 7 5 6 2 6
00 Reed Jr., Travis 3 1 34 11.3 4 10 .400 1 3 .333 6 6 1.000 15 5.0 2 0 2 0.7 7 1 7 1 0
10 Burns, Camden 5 1 75 15.0 5 15 .333 3 8 .375 0 0 .000 13 2.6 0 6 6 1.2 4 4 3 2 1
10 Burns, Camden 3 0 26 8.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 1 1 0.3 5 1 0 2 1
02 Baker, Marshall 6 1 64 10.7 1 8 .125 0 6 .000 1 2 .500 3 0.5 1 1 2 0.3 7 2 4 3 0
13 Brown Jr., Keith 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.1 0 0 8 0 0  
Total 8 1625 203.1 203 467 .435 54 165 .327 103 143 .720 563 70.38 73 196 269 33.6 125 91 133 46 25
Opponents 8 1625 203.1 238 487 .489 59 159 .371 91 137 .664 626 78.25 76 193 269 33.6 132 108 111 61 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gorham, Jeremiah 2 2 78 39.0 11 20 .550 4 9 .444 8 12 .667 34 17.0 2 7 9 4.5 2 6 3.0 7 0 0
21 Shivers, Landon 2 1 51 25.5 10 17 .588 1 3 .333 5 6 .833 26 13.0 5 9 14 7.0 9 3 1.5 6 2 2
23 Dow, Amari 2 2 75 37.5 7 22 .318 2 6 .333 5 6 .833 21 10.5 1 5 6 3.0 0 6 3.0 0 1 1
34 Redondo Cybak, Alejandro 2 2 71 35.5 6 18 .333 1 5 .200 3 5 .600 16 8.0 3 21 24 12.0 4 5 2.5 8 2 1
04 Lee, Kamal 2 2 60 30.0 6 13 .462 3 7 .429 2 4 .500 17 8.5 1 2 3 1.5 5 3 1.5 2 0 0
12 Day, Malcolm 2 0 27 13.5 2 8 .250 1 1 1.000 5 6 .833 10 5.0 2 3 5 2.5 1 1 0.5 0 0 2
24 Spencer, Tyler 2 1 45 22.5 4 10 .400 1 3 .333 0 0 .000 9 4.5 3 3 6 3.0 3 0 0.0 4 0 1
10 Burns, Camden 2 0 16 8.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 0 1 0
02 Baker, Marshall 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 0.0 5 0 0  
Total 2 425 212.5 47 111 .423 13 35 .371 28 39 .718 135 67.50 22 53 75 37.5 25 25 12.5 32 6 7
Opponents 2 425 212.5 49 119 .412 19 47 .404 17 31 .548 134 67.00 24 45 69 34.5 33 21 10.5 26 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pettit, IV 1 1 24 6 11 .545 2 5 .400 5 5 1.000 19 19.0
23 Dow, Amari 8 7 246 39 92 .424 5 17 .294 16 24 .667 99 12.4
34 Redondo Cybak, Alejandro 8 7 254 30 69 .435 8 23 .348 21 33 .636 89 11.1
03 Gorham, Jeremiah 8 6 238 35 64 .547 11 26 .423 13 18 .722 94 11.8
04 Lee, Kamal 8 7 218 22 55 .400 16 37 .432 11 16 .688 71 8.9
21 Shivers, Landon 8 2 141 23 51 .451 3 14 .214 14 18 .778 63 7.9
24 Spencer, Tyler 8 6 182 21 44 .477 2 12 .167 9 11 .818 53 6.6
12 Day, Malcolm 8 1 114 15 43 .349 3 12 .250 7 10 .700 40 5.0
00 Reed Jr., Travis 3 1 34 4 10 .400 1 3 .333 6 6 1.000 15 5.0
10 Burns, Camden 5 1 75 5 15 .333 3 8 .375 0 0 .000 13 2.6
10 Burns, Camden 3 0 26 2 5 .400 0 2 .000 0 0 .000 4 1.3
02 Baker, Marshall 6 1 64 1 8 .125 0 6 .000 1 2 .500 3 0.5
13 Brown Jr., Keith 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 203 467 .435 54 165 .327 103 143 .720 563 70.38
Opponents 8 1625 238 487 .489 59 159 .371 91 137 .664 626 78.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pettit, IV 1 24.0 .545 .400 1.000 2.0 1.0 3.0 0.0 1.0 0.0 19.0
23 Dow, Amari 8 30.8 .424 .294 .667 1.5 3.3 4.8 2.1 0.5 0.3 12.4
34 Redondo Cybak, Alejandro 8 31.8 .435 .348 .636 1.9 7.5 9.4 2.1 1.0 0.4 11.1
03 Gorham, Jeremiah 8 29.8 .547 .423 .722 0.5 1.8 2.3 2.3 0.4 0.0 11.8
04 Lee, Kamal 8 27.3 .400 .432 .688 0.4 1.5 1.9 2.0 1.3 0.3 8.9
21 Shivers, Landon 8 17.6 .451 .214 .778 1.4 2.9 4.3 0.6 0.4 0.9 7.9
24 Spencer, Tyler 8 22.8 .477 .167 .818 1.3 2.6 3.9 0.6 0.9 0.4 6.6
12 Day, Malcolm 8 14.3 .349 .250 .700 0.4 2.0 2.4 0.6 0.3 0.8 5.0
00 Reed Jr., Travis 3 11.3 .400 .333 1.000 0.7 0.0 0.7 0.3 0.3 0.0 5.0
10 Burns, Camden 5 15.0 .333 .375 .000 0.0 1.2 1.2 0.8 0.4 0.2 2.6
10 Burns, Camden 3 8.7 .400 .000 .000 0.0 0.3 0.3 0.3 0.7 0.3 1.3
02 Baker, Marshall 6 10.7 .125 .000 .500 0.2 0.2 0.3 0.3 0.5 0.0 0.5
13 Brown Jr., Keith 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .435 .327 .720 9.1 24.5 33.6 11.4 5.8 3.1 70.38
Opponents 8 203.1 .489 .371 .664 9.5 24.1 33.6 13.5 7.6 3.4 78.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Assumption 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
at Staten Island 11/15/25 81-92 L 29-67 .433 8-28 .286 15-21 .714 7 22 29 31.5 18 9 14 3 6 81 72.5
at East Stroudsburg 11/17/25 75-96 L 28-67 .418 5-24 .208 14-22 .636 9 20 29 30.7 19 11 16 3 11 75 73.3
at Shippensburg 11/19/25 65-67 L 25-56 .446 9-24 .375 6-9 .667 7 30 37 32.3 18 11 16 3 6 65 71.3
vs Mercy 11/22/25 80-66 W 30-56 .536 9-17 .529 11-18 .611 9 27 36 33.0 18 15 17 3 8 80 73.0
vs Post 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 33.5 11 14 15 4 3 70 72.5
at Adelphi 11/30/25 63-84 L 23-57 .404 6-16 .375 11-12 .917 9 20 29 32.9 10 10 13 4 2 63 71.1
at Goldey-Beacom 12/03/25 65-68 L 23-52 .442 7-16 .438 12-19 .632 13 26 39 33.6 14 11 17 3 3 65 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
Staten Island 11/15/25 92-81 W 32-63 .508 8-20 .400 20-22 .909 8 25 33 30.0 17 13 13 3 5 92 89.5
East Stroudsburg 11/17/25 96-75 W 38-68 .559 9-20 .450 11-17 .647 15 32 47 35.7 21 24 22 5 6 96 91.7
Shippensburg 11/19/25 67-65 W 28-66 .424 2-14 .143 9-17 .529 13 24 37 36.0 10 9 8 2 7 67 85.5
Mercy 11/22/25 66-80 L 22-54 .407 8-19 .421 14-17 .824 5 19 24 33.6 19 7 19 2 3 66 81.6
Post 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 34.3 18 11 17 4 5 66 79.0
Adelphi 11/30/25 84-63 W 36-62 .581 5-20 .250 7-9 .778 7 25 32 34.0 12 16 7 5 8 84 79.7
Goldey-Beacom 12/03/25 68-65 W 25-61 .410 7-23 .304 11-16 .688 13 18 31 33.6 15 10 9 4 10 68 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/14/25 64-87 -23 21-53/33-55 .396/.600 4-21/8-19 .190/.421 18-22/13-24 .818-.542 34/27 7 10/18 25/16 2/2 7/17 17/20
Staten Island 11/15/25 81-92 -11 29-67/32-63 .433/.508 8-28/8-20 .286/.400 15-21/20-22 .714-.909 29/33 -4 9/13 14/13 3/3 6/5 18/17
East Stroudsburg 11/17/25 75-96 -21 28-67/38-68 .418/.559 5-24/9-20 .208/.450 14-22/11-17 .636-.647 29/47 -18 11/24 16/22 3/5 11/6 19/21
Shippensburg 11/19/25 65-67 -2 25-56/28-66 .446/.424 9-24/2-14 .375/.143 6-9/9-17 .667-.529 37/37 0 11/9 16/8 3/2 6/7 18/10
Mercy 11/22/25 80-66 14 30-56/22-54 .536/.407 9-17/8-19 .529/.421 11-18/14-17 .611-.824 36/24 12 15/7 17/19 3/2 8/3 18/19
Post 11/25/25 70-66 4 24-59/24-58 .407/.414 6-19/12-24 .316/.500 16-20/6-15 .800-.400 36/38 -2 14/11 15/17 4/4 3/5 11/18
Adelphi 11/30/25 63-84 -21 23-57/36-62 .404/.581 6-16/5-20 .375/.250 11-12/7-9 .917-.778 29/32 -3 10/16 13/7 4/5 2/8 10/12
Goldey-Beacom 12/03/25 65-68 -3 23-52/25-61 .442/.410 7-16/7-23 .438/.304 12-19/11-16 .632-.688 39/31 8 11/10 17/9 3/4 3/10 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Staten Island (11/15/25)
FIELD GOALS MADE 30 Mercy (11/22/25)
FIELD GOAL ATTEMPTS 67 Staten Island (11/15/25); East Stroudsburg (11/17/25)
3 PT FIELD GOALS MADE 9 Mercy (11/22/25); Shippensburg (11/19/25)
3 PT FG ATTEMPTS 28 Staten Island (11/15/25)
FREE THROWS MADE 18 Assumption (11/14/25)
FREE THROW ATTEMPTS 22 Assumption (11/14/25); East Stroudsburg (11/17/25)
REBOUNDS 39 Goldey-Beacom (12/03/25)
ASSISTS 15 Mercy (11/22/25)
STEALS 11 East Stroudsburg (11/17/25)
BLOCKED SHOTS 4 Post (11/25/25); Adelphi (11/30/25)
TURNOVERS 25 Assumption (11/14/25)
FOULS 19 East Stroudsburg (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Cybak,Alejandro Shippensburg (11/19/25)
FIELD GOALS MADE 9 Cybak,Alejandro Shippensburg (11/19/25)
FIELD GOAL ATTEMPTS 17 Dow,Amari Adelphi (11/30/25)
3 PT FIELD GOALS MADE 4 Lee,Kamal Staten Island (11/15/25)
3 PT FG ATTEMPTS 9 Lee,Kamal Staten Island (11/15/25)
FREE THROWS MADE 6 Spencer,Tyler; Cybak,Alejandro Assumption (11/14/25); East Stroudsburg (11/17/25)
FREE THROW ATTEMPTS 10 Cybak,Alejandro East Stroudsburg (11/17/25)
REBOUNDS 15 Alejandro Cybak Post (11/25/25)
ASSISTS 5 Jeremiah Gorham Mercy (11/22/25)
STEALS 3 Lee,Kamal Assumption (11/14/25); Shippensburg (11/19/25)
BLOCKED SHOTS 2 Day,Malcolm; Landon Shivers; Shivers,Landon; Malcolm Day Assumption (11/14/25); Post (11/25/25); Staten Island (11/15/25); Adelphi (11/30/25); Goldey-Beacom (12/03/25)
TURNOVERS 7 Cybak,Alejandro Staten Island (11/15/25)
FOULS 5 Spencer,Tyler; Cybak,Alejandro; Landon Shivers East Stroudsburg (11/17/25); Shippensburg (11/19/25); Goldey-Beacom (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Dow, Amari 8 99 12.4
#03 Gorham, Jeremiah 8 94 11.8
#34 Redondo Cybak, Alejandro 8 89 11.1
#04 Lee, Kamal 8 71 8.9
#21 Shivers, Landon 8 63 7.9
#24 Spencer, Tyler 8 53 6.6
#12 Day, Malcolm 8 40 5.0
#01 Pettit, IV 1 19 19.0
#00 Reed Jr., Travis 3 15 5.0
#10 Burns, Camden 5 13 2.6
#10 Burns, Camden 3 4 1.3
#02 Baker, Marshall 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dow, Amari 8 39 92 .424 4.9 11.5
#03 Gorham, Jeremiah 8 35 64 .547 4.4 8.0
#34 Redondo Cybak, Alejandro 8 30 69 .435 3.8 8.6
#21 Shivers, Landon 8 23 51 .451 2.9 6.4
#04 Lee, Kamal 8 22 55 .400 2.8 6.9
#24 Spencer, Tyler 8 21 44 .477 2.6 5.5
#12 Day, Malcolm 8 15 43 .349 1.9 5.4
#01 Pettit, IV 1 6 11 .545 6.0 11.0
#10 Burns, Camden 5 5 15 .333 1.0 3.0
#00 Reed Jr., Travis 3 4 10 .400 1.3 3.3
#10 Burns, Camden 3 2 5 .400 0.7 1.7
#02 Baker, Marshall 6 1 8 .125 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lee, Kamal 8 16 37 .432 2.0 4.6
#03 Gorham, Jeremiah 8 11 26 .423 1.4 3.3
#34 Redondo Cybak, Alejandro 8 8 23 .348 1.0 2.9
#23 Dow, Amari 8 5 17 .294 0.6 2.1
#10 Burns, Camden 5 3 8 .375 0.6 1.6
#12 Day, Malcolm 8 3 12 .250 0.4 1.5
#21 Shivers, Landon 8 3 14 .214 0.4 1.8
#01 Pettit, IV 1 2 5 .400 2.0 5.0
#24 Spencer, Tyler 8 2 12 .167 0.3 1.5
#00 Reed Jr., Travis 3 1 3 .333 0.3 1.0
#02 Baker, Marshall 6 0 6 .000 0.0 1.0
#10 Burns, Camden 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Redondo Cybak, Alejandro 8 21 33 .636 2.6 4.1
#23 Dow, Amari 8 16 24 .667 2.0 3.0
#21 Shivers, Landon 8 14 18 .778 1.8 2.3
#03 Gorham, Jeremiah 8 13 18 .722 1.6 2.3
#04 Lee, Kamal 8 11 16 .688 1.4 2.0
#24 Spencer, Tyler 8 9 11 .818 1.1 1.4
#12 Day, Malcolm 8 7 10 .700 0.9 1.3
#00 Reed Jr., Travis 3 6 6 1.000 2.0 2.0
#01 Pettit, IV 1 5 5 1.000 5.0 5.0
#02 Baker, Marshall 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Redondo Cybak, Alejandro 8 75 9.4 15 1.9 60 7.5
#23 Dow, Amari 8 38 4.8 12 1.5 26 3.3
#21 Shivers, Landon 8 34 4.3 11 1.4 23 2.9
#24 Spencer, Tyler 8 31 3.9 10 1.3 21 2.6
#TM Team 8 25 3.1 10 1.3 15 1.9
#12 Day, Malcolm 8 19 2.4 3 0.4 16 2.0
#03 Gorham, Jeremiah 8 18 2.3 4 0.5 14 1.8
#04 Lee, Kamal 8 15 1.9 3 0.4 12 1.5
#10 Burns, Camden 5 6 1.2 0 0.0 6 1.2
#01 Pettit, IV 1 3 3.0 2 2.0 1 1.0
#02 Baker, Marshall 6 2 0.3 1 0.2 1 0.2
#00 Reed Jr., Travis 3 2 0.7 2 0.7 0 0.0
#10 Burns, Camden 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gorham, Jeremiah 8 18 2.3
#34 Redondo Cybak, Alejandro 8 17 2.1
#23 Dow, Amari 8 17 2.1
#04 Lee, Kamal 8 16 2.0
#12 Day, Malcolm 8 5 0.6
#21 Shivers, Landon 8 5 0.6
#24 Spencer, Tyler 8 5 0.6
#10 Burns, Camden 5 4 0.8
#02 Baker, Marshall 6 2 0.3
#10 Burns, Camden 3 1 0.3
#00 Reed Jr., Travis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Shivers, Landon 8 7 0.9
#12 Day, Malcolm 8 6 0.8
#34 Redondo Cybak, Alejandro 8 3 0.4
#24 Spencer, Tyler 8 3 0.4
#23 Dow, Amari 8 2 0.3
#04 Lee, Kamal 8 2 0.3
#10 Burns, Camden 5 1 0.2
#10 Burns, Camden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lee, Kamal 8 10 1.3
#34 Redondo Cybak, Alejandro 8 8 1.0
#24 Spencer, Tyler 8 7 0.9
#23 Dow, Amari 8 4 0.5
#02 Baker, Marshall 6 3 0.5
#03 Gorham, Jeremiah 8 3 0.4
#21 Shivers, Landon 8 3 0.4
#10 Burns, Camden 5 2 0.4
#10 Burns, Camden 3 2 0.7
#12 Day, Malcolm 8 2 0.3
#01 Pettit, IV 1 1 1.0
#00 Reed Jr., Travis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Redondo Cybak, Alejandro 8 35 4.4
#03 Gorham, Jeremiah 8 19 2.4
#23 Dow, Amari 8 15 1.9
#21 Shivers, Landon 8 12 1.5
#24 Spencer, Tyler 8 12 1.5
#04 Lee, Kamal 8 11 1.4
#TM Team 8 8 1.0
#00 Reed Jr., Travis 3 7 2.3
#12 Day, Malcolm 8 6 0.8
#02 Baker, Marshall 6 4 0.7
#10 Burns, Camden 5 3 0.6
#01 Pettit, IV 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Shivers, Landon 8 22 2.8
#34 Redondo Cybak, Alejandro 8 20 2.5
#24 Spencer, Tyler 8 19 2.4
#04 Lee, Kamal 8 13 1.6
#03 Gorham, Jeremiah 8 12 1.5
#02 Baker, Marshall 6 7 1.2
#12 Day, Malcolm 8 7 0.9
#23 Dow, Amari 8 7 0.9
#00 Reed Jr., Travis 3 7 2.3
#10 Burns, Camden 3 5 1.7
#10 Burns, Camden 5 4 0.8
#13 Brown Jr., Keith 2 1 0.5
#01 Pettit, IV 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Redondo Cybak, Alejandro 8 254 31.8
#23 Dow, Amari 8 246 30.8
#03 Gorham, Jeremiah 8 238 29.8
#04 Lee, Kamal 8 218 27.3
#24 Spencer, Tyler 8 182 22.8
#21 Shivers, Landon 8 141 17.6
#12 Day, Malcolm 8 114 14.3
#10 Burns, Camden 5 75 15.0
#02 Baker, Marshall 6 64 10.7
#00 Reed Jr., Travis 3 34 11.3
#10 Burns, Camden 3 26 8.7
#01 Pettit, IV 1 24 24.0
#13 Brown Jr., Keith 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burns, Camden 5 4 3 1.33
#23 Dow, Amari 8 17 15 1.13
#04 Lee, Kamal 8 16 11 1.45