2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 285 330
Points Per Game 71.3 82.5
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 104-251 125-250
FG: Percentage .414 .500
FG: Per Game 26.0 31.3
3PT: Made-Attempted 38-108 32-90
3PT: Percentage .352 .356
3PT: Per Game 9.5 8.0
FT: Made-Attempted 39-65 48-73
FT: Percentage .600 .658
FT: Per Game 9.8 12.0
Rebounding
Total 125 177
Per Game 31.3 44.3
Margin -13.0 --
Assists
Total 70 67
Per Game 17.5 16.8
Turnovers
Total 47 54
Per Game 11.8 13.5
Margin 1.8 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 15.3 13.3
Steals
Total 28 31
Per Game 7.0 7.8
Blocks
Total 7 11
Per Game 1.8 2.8
Attendance
Total 257 336
Per Game 1-257 1-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pettit, IV 4 3 116 29.0 18 50 .360 16 38 .421 6 9 .667 58 14.5 1 4 5 1.3 5 11 3 6 0
00 Miller, Donovan 4 4 108 27.0 15 32 .469 7 17 .412 11 14 .786 48 12.0 1 11 12 3.0 4 11 7 2 0
23 Dow, Amari 4 4 102 25.5 20 47 .426 2 11 .182 3 8 .375 45 11.3 8 13 21 5.3 2 11 6 4 0
12 Day, Malcolm 1 0 13 13.0 5 8 .625 1 2 .500 0 0 .000 11 11.0 2 0 2 2.0 1 0 0 1 0
03 Smith, Bralyn 2 1 50 25.0 9 14 .643 2 5 .400 1 4 .250 21 10.5 2 4 6 3.0 1 2 3 0 0
11 Burns, Camden 4 1 79 19.8 13 26 .500 3 11 .273 3 5 .600 32 8.0 1 6 7 1.8 9 8 5 4 0
25 Ndikumana, Simon 4 0 60 15.0 8 17 .471 1 2 .500 3 4 .750 20 5.0 8 11 19 4.8 9 3 6 1 6
14 Davis, Parker 4 0 59 14.8 5 17 .294 1 5 .200 5 10 .500 16 4.0 2 12 14 3.5 6 4 3 2 0
13 Brown, Evan 4 4 75 18.8 4 16 .250 0 0 .000 6 9 .667 14 3.5 3 9 12 3.0 15 2 2 4 1
04 Lee, Kamal 4 0 80 20.0 4 17 .235 3 13 .231 0 0 .000 11 2.8 1 5 6 1.5 5 13 4 3 0
24 Spencer, Tyler 4 3 47 11.8 2 5 .400 1 2 .500 1 2 .500 6 1.5 6 3 9 2.3 6 5 3 1 0
02 Brown Jr., Keith 2 0 11 5.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 2.8 0 0 4 0 0  
Total 4 800 200.0 104 251 .414 38 108 .352 39 65 .600 285 71.25 41 84 125 31.3 63 70 47 28 7
Opponents 4 800 200.0 125 250 .500 32 90 .356 48 73 .658 330 82.50 53 124 177 44.3 60 67 54 31 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pettit, IV 4 3 116 18 50 .360 16 38 .421 6 9 .667 58 14.5
00 Miller, Donovan 4 4 108 15 32 .469 7 17 .412 11 14 .786 48 12.0
23 Dow, Amari 4 4 102 20 47 .426 2 11 .182 3 8 .375 45 11.3
12 Day, Malcolm 1 0 13 5 8 .625 1 2 .500 0 0 .000 11 11.0
03 Smith, Bralyn 2 1 50 9 14 .643 2 5 .400 1 4 .250 21 10.5
11 Burns, Camden 4 1 79 13 26 .500 3 11 .273 3 5 .600 32 8.0
25 Ndikumana, Simon 4 0 60 8 17 .471 1 2 .500 3 4 .750 20 5.0
14 Davis, Parker 4 0 59 5 17 .294 1 5 .200 5 10 .500 16 4.0
13 Brown, Evan 4 4 75 4 16 .250 0 0 .000 6 9 .667 14 3.5
04 Lee, Kamal 4 0 80 4 17 .235 3 13 .231 0 0 .000 11 2.8
24 Spencer, Tyler 4 3 47 2 5 .400 1 2 .500 1 2 .500 6 1.5
02 Brown Jr., Keith 2 0 11 1 2 .500 1 2 .500 0 0 .000 3 1.5
Total 4 800 104 251 .414 38 108 .352 39 65 .600 285 71.25
Opponents 4 800 125 250 .500 32 90 .356 48 73 .658 330 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pettit, IV 4 29.0 .360 .421 .667 0.3 1.0 1.3 2.8 1.5 0.0 14.5
00 Miller, Donovan 4 27.0 .469 .412 .786 0.3 2.8 3.0 2.8 0.5 0.0 12.0
23 Dow, Amari 4 25.5 .426 .182 .375 2.0 3.3 5.3 2.8 1.0 0.0 11.3
12 Day, Malcolm 1 13.0 .625 .500 .000 2.0 0.0 2.0 0.0 1.0 0.0 11.0
03 Smith, Bralyn 2 25.0 .643 .400 .250 1.0 2.0 3.0 1.0 0.0 0.0 10.5
11 Burns, Camden 4 19.8 .500 .273 .600 0.3 1.5 1.8 2.0 1.0 0.0 8.0
25 Ndikumana, Simon 4 15.0 .471 .500 .750 2.0 2.8 4.8 0.8 0.3 1.5 5.0
14 Davis, Parker 4 14.8 .294 .200 .500 0.5 3.0 3.5 1.0 0.5 0.0 4.0
13 Brown, Evan 4 18.8 .250 .000 .667 0.8 2.3 3.0 0.5 1.0 0.3 3.5
04 Lee, Kamal 4 20.0 .235 .231 .000 0.3 1.3 1.5 3.3 0.8 0.0 2.8
24 Spencer, Tyler 4 11.8 .400 .500 .500 1.5 0.8 2.3 1.3 0.3 0.0 1.5
02 Brown Jr., Keith 2 5.5 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
Total 4 200.0 .414 .352 .600 10.3 21.0 31.3 17.5 7.0 1.8 71.25
Opponents 4 200.0 .500 .356 .658 13.3 31.0 44.3 16.8 7.8 2.8 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Michael's 11/09/26 58-87 L 24-68 .353 7-28 .250 3-11 .273 11 23 34 34.0 8 16 10 2 4 58 58.0
at American Int'l 11/13/26 64-80 L 21-59 .356 10-25 .400 12-18 .667 12 20 32 33.0 16 17 17 2 8 64 61.0
vs Mercy 11/14/26 81-69 W 26-58 .448 12-32 .375 17-21 .810 8 25 33 33.0 17 17 12 2 9 81 67.7
vs Shippensburg 11/18/26 82-94 L 33-66 .500 9-23 .391 7-15 .467 10 16 26 31.3 22 20 8 1 7 82 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Michael's 11/09/26 87-58 W 34-70 .486 11-27 .407 8-9 .889 13 39 52 52.0 8 19 10 6 6 87 87.0
American Int'l 11/13/26 80-64 W 30-64 .469 11-30 .367 9-17 .529 18 28 46 49.0 19 17 14 3 14 80 83.5
Mercy 11/14/26 69-81 L 27-62 .435 6-23 .261 9-17 .529 13 28 41 46.3 18 11 16 0 5 69 78.7
Shippensburg 11/18/26 94-82 W 34-54 .630 4-10 .400 22-30 .733 9 29 38 44.3 15 20 14 2 6 94 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Michael's 11/09/26 58-87 -29 24-68/34-70 .353/.486 7-28/11-27 .250/.407 3-11/8-9 .273-.889 34/52 -18 16/19 10/10 2/6 4/6 8/8
American Int'l 11/13/26 64-80 -16 21-59/30-64 .356/.469 10-25/11-30 .400/.367 12-18/9-17 .667-.529 32/46 -14 17/17 17/14 2/3 8/14 16/19
Mercy 11/14/26 81-69 12 26-58/27-62 .448/.435 12-32/6-23 .375/.261 17-21/9-17 .810-.529 33/41 -8 17/11 12/16 2/0 9/5 17/18
Shippensburg 11/18/26 82-94 -12 33-66/34-54 .500/.630 9-23/4-10 .391/.400 7-15/22-30 .467-.733 26/38 -12 20/20 8/14 1/2 7/6 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Shippensburg (11/18/26)
FIELD GOALS MADE 33 Shippensburg (11/18/26)
FIELD GOAL ATTEMPTS 68 Saint Michael's (11/09/26)
3 PT FIELD GOALS MADE 12 Mercy (11/14/26)
3 PT FG ATTEMPTS 32 Mercy (11/14/26)
FREE THROWS MADE 17 Mercy (11/14/26)
FREE THROW ATTEMPTS 21 Mercy (11/14/26)
REBOUNDS 34 Saint Michael's (11/09/26)
ASSISTS 20 Shippensburg (11/18/26)
STEALS 9 Mercy (11/14/26)
BLOCKED SHOTS 2 Mercy (11/14/26); Saint Michael's (11/09/26); American Int'l (11/13/26)
TURNOVERS 17 American Int'l (11/13/26)
FOULS 22 Shippensburg (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Donovan Miller Mercy (11/14/26)
FIELD GOALS MADE 8 Dow,Amari Saint Michael's (11/09/26)
FIELD GOAL ATTEMPTS 18 Dow,Amari Saint Michael's (11/09/26)
3 PT FIELD GOALS MADE 6 IV Pettit Shippensburg (11/18/26)
3 PT FG ATTEMPTS 12 IV Pettit Mercy (11/14/26)
FREE THROWS MADE 9 Donovan Miller Mercy (11/14/26)
FREE THROW ATTEMPTS 10 Donovan Miller Mercy (11/14/26)
REBOUNDS 7 Tyler Spencer; Dow,Amari; Parker Davis Mercy (11/14/26); Saint Michael's (11/09/26); American Int'l (11/13/26)
ASSISTS 5 IV Pettit; Amari Dow Mercy (11/14/26); Shippensburg (11/18/26); American Int'l (11/13/26)
STEALS 3 Amari Dow Mercy (11/14/26)
BLOCKED SHOTS 2 Simon Ndikumana Mercy (11/14/26); American Int'l (11/13/26)
TURNOVERS 3 Cam Burns American Int'l (11/13/26)
FOULS 5 Evan Brown Mercy (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pettit, IV 4 58 14.5
#00 Miller, Donovan 4 48 12.0
#23 Dow, Amari 4 45 11.3
#11 Burns, Camden 4 32 8.0
#03 Smith, Bralyn 2 21 10.5
#25 Ndikumana, Simon 4 20 5.0
#14 Davis, Parker 4 16 4.0
#13 Brown, Evan 4 14 3.5
#12 Day, Malcolm 1 11 11.0
#04 Lee, Kamal 4 11 2.8
#24 Spencer, Tyler 4 6 1.5
#02 Brown Jr., Keith 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dow, Amari 4 20 47 .426 5.0 11.8
#01 Pettit, IV 4 18 50 .360 4.5 12.5
#00 Miller, Donovan 4 15 32 .469 3.8 8.0
#11 Burns, Camden 4 13 26 .500 3.3 6.5
#03 Smith, Bralyn 2 9 14 .643 4.5 7.0
#25 Ndikumana, Simon 4 8 17 .471 2.0 4.3
#14 Davis, Parker 4 5 17 .294 1.3 4.3
#12 Day, Malcolm 1 5 8 .625 5.0 8.0
#13 Brown, Evan 4 4 16 .250 1.0 4.0
#04 Lee, Kamal 4 4 17 .235 1.0 4.3
#24 Spencer, Tyler 4 2 5 .400 0.5 1.3
#02 Brown Jr., Keith 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pettit, IV 4 16 38 .421 4.0 9.5
#00 Miller, Donovan 4 7 17 .412 1.8 4.3
#11 Burns, Camden 4 3 11 .273 0.8 2.8
#04 Lee, Kamal 4 3 13 .231 0.8 3.3
#23 Dow, Amari 4 2 11 .182 0.5 2.8
#03 Smith, Bralyn 2 2 5 .400 1.0 2.5
#02 Brown Jr., Keith 2 1 2 .500 0.5 1.0
#14 Davis, Parker 4 1 5 .200 0.3 1.3
#12 Day, Malcolm 1 1 2 .500 1.0 2.0
#25 Ndikumana, Simon 4 1 2 .500 0.3 0.5
#24 Spencer, Tyler 4 1 2 .500 0.3 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Miller, Donovan 4 11 14 .786 2.8 3.5
#13 Brown, Evan 4 6 9 .667 1.5 2.3
#01 Pettit, IV 4 6 9 .667 1.5 2.3
#14 Davis, Parker 4 5 10 .500 1.3 2.5
#11 Burns, Camden 4 3 5 .600 0.8 1.3
#23 Dow, Amari 4 3 8 .375 0.8 2.0
#25 Ndikumana, Simon 4 3 4 .750 0.8 1.0
#03 Smith, Bralyn 2 1 4 .250 0.5 2.0
#24 Spencer, Tyler 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Dow, Amari 4 21 5.3 8 2.0 13 3.3
#25 Ndikumana, Simon 4 19 4.8 8 2.0 11 2.8
#14 Davis, Parker 4 14 3.5 2 0.5 12 3.0
#13 Brown, Evan 4 12 3.0 3 0.8 9 2.3
#00 Miller, Donovan 4 12 3.0 1 0.3 11 2.8
#TM Team 4 11 2.8 6 1.5 5 1.3
#24 Spencer, Tyler 4 9 2.3 6 1.5 3 0.8
#11 Burns, Camden 4 7 1.8 1 0.3 6 1.5
#04 Lee, Kamal 4 6 1.5 1 0.3 5 1.3
#03 Smith, Bralyn 2 6 3.0 2 1.0 4 2.0
#01 Pettit, IV 4 5 1.3 1 0.3 4 1.0
#12 Day, Malcolm 1 2 2.0 2 2.0 0 0.0
#02 Brown Jr., Keith 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lee, Kamal 4 13 3.3
#23 Dow, Amari 4 11 2.8
#00 Miller, Donovan 4 11 2.8
#01 Pettit, IV 4 11 2.8
#11 Burns, Camden 4 8 2.0
#24 Spencer, Tyler 4 5 1.3
#14 Davis, Parker 4 4 1.0
#25 Ndikumana, Simon 4 3 0.8
#13 Brown, Evan 4 2 0.5
#03 Smith, Bralyn 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Ndikumana, Simon 4 6 1.5
#13 Brown, Evan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pettit, IV 4 6 1.5
#13 Brown, Evan 4 4 1.0
#11 Burns, Camden 4 4 1.0
#23 Dow, Amari 4 4 1.0
#04 Lee, Kamal 4 3 0.8
#14 Davis, Parker 4 2 0.5
#00 Miller, Donovan 4 2 0.5
#12 Day, Malcolm 1 1 1.0
#25 Ndikumana, Simon 4 1 0.3
#24 Spencer, Tyler 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Miller, Donovan 4 7 1.8
#23 Dow, Amari 4 6 1.5
#25 Ndikumana, Simon 4 6 1.5
#11 Burns, Camden 4 5 1.3
#04 Lee, Kamal 4 4 1.0
#TM Team 4 4 1.0
#14 Davis, Parker 4 3 0.8
#01 Pettit, IV 4 3 0.8
#03 Smith, Bralyn 2 3 1.5
#24 Spencer, Tyler 4 3 0.8
#13 Brown, Evan 4 2 0.5
#02 Brown Jr., Keith 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brown, Evan 4 15 3.8
#11 Burns, Camden 4 9 2.3
#25 Ndikumana, Simon 4 9 2.3
#14 Davis, Parker 4 6 1.5
#24 Spencer, Tyler 4 6 1.5
#04 Lee, Kamal 4 5 1.3
#01 Pettit, IV 4 5 1.3
#00 Miller, Donovan 4 4 1.0
#23 Dow, Amari 4 2 0.5
#12 Day, Malcolm 1 1 1.0
#03 Smith, Bralyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pettit, IV 4 116 29.0
#00 Miller, Donovan 4 108 27.0
#23 Dow, Amari 4 102 25.5
#04 Lee, Kamal 4 80 20.0
#11 Burns, Camden 4 79 19.8
#13 Brown, Evan 4 75 18.8
#25 Ndikumana, Simon 4 60 15.0
#14 Davis, Parker 4 59 14.8
#03 Smith, Bralyn 2 50 25.0
#24 Spencer, Tyler 4 47 11.8
#12 Day, Malcolm 1 13 13.0
#02 Brown Jr., Keith 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Lee, Kamal 4 13 4 3.25
#01 Pettit, IV 4 11 3 3.67
#13 Brown, Evan 4 2 2 1.00
#11 Burns, Camden 4 8 5 1.60
#14 Davis, Parker 4 4 3 1.33
#23 Dow, Amari 4 11 6 1.83
#00 Miller, Donovan 4 11 7 1.57
#24 Spencer, Tyler 4 5 3 1.67