2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 6-13)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 1867 2004
Points Per Game 71.8 77.1
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 663-1534 751-1591
FG: Percentage .432 .472
FG: Per Game 25.5 28.9
3PT: Made-Attempted 181-551 177-533
3PT: Percentage .328 .332
3PT: Per Game 7.0 6.8
FT: Made-Attempted 360-491 325-479
FT: Percentage .733 .678
FT: Per Game 13.8 12.5
Rebounding
Total 908 927
Per Game 34.9 35.7
Margin -0.7 --
Assists
Total 325 340
Per Game 12.5 13.1
Turnovers
Total 384 345
Per Game 14.8 13.3
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.0 16.6
Steals
Total 156 191
Per Game 6.0 7.3
Blocks
Total 79 87
Per Game 3.0 3.3
Attendance
Total 1375 3912
Per Game 11-125 14-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Redondo Cybak, Alejandro 26 25 889 34.2 134 292 .459 25 81 .309 79 107 .738 372 14.3 58 172 230 8.8 68 53 75 29 18
23 Dow, Amari 26 25 877 33.7 131 306 .428 16 58 .276 72 103 .699 350 13.5 43 120 163 6.3 34 60 59 18 5
03 Gorham, Jeremiah 26 24 862 33.2 118 243 .486 35 101 .347 62 90 .689 333 12.8 9 57 66 2.5 54 65 60 24 1
04 Lee, Kamal 26 25 798 30.7 80 188 .426 51 128 .398 37 45 .822 248 9.5 10 48 58 2.2 42 77 50 31 5
01 Pettit, IV 2 1 24 12.0 6 11 .545 2 5 .400 5 5 1.000 19 9.5 2 1 3 1.5 1 0 1 1 0
21 Shivers, Landon 26 13 472 18.2 61 135 .452 12 34 .353 48 62 .774 182 7.0 39 72 111 4.3 69 26 37 8 31
12 Day, Malcolm 24 8 395 16.5 49 144 .340 19 57 .333 16 26 .615 133 5.5 10 61 71 3.0 38 10 20 17 9
00 Reed Jr., Travis 3 1 34 11.3 4 10 .400 1 3 .333 6 6 1.000 15 5.0 2 0 2 0.7 7 1 7 1 0
24 Spencer, Tyler 26 6 427 16.4 46 112 .411 7 36 .194 21 25 .840 120 4.6 27 48 75 2.9 60 19 27 11 4
10 Burns, Camden 8 1 110 13.8 10 24 .417 3 9 .333 0 0 .000 23 2.9 2 8 10 1.3 6 5 6 2 1
02 Baker, Marshall 24 1 284 11.8 21 60 .350 10 36 .278 14 22 .636 66 2.8 6 11 17 0.7 30 7 16 11 3
10 Burns, Camden 6 0 39 6.5 3 9 .333 0 3 .000 0 0 .000 6 1.0 0 2 2 0.3 5 2 2 3 2
13 Brown Jr., Keith 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 47 99 3.8 2 0 24 0 0  
Total 26 5225 201.0 663 1534 .432 181 551 .328 360 491 .733 1867 71.81 260 648 908 34.9 417 325 384 156 79
Opponents 26 5226 201.0 751 1591 .472 177 533 .332 325 479 .678 2004 77.08 263 664 927 35.7 437 340 345 191 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Redondo Cybak, Alejandro 19 19 678 35.7 104 230 .452 17 59 .288 57 75 .760 282 14.8 46 124 170 8.9 48 41 2.2 45 21 16
23 Dow, Amari 19 19 671 35.3 96 228 .421 13 46 .283 61 85 .718 266 14.0 30 96 126 6.6 26 43 2.3 42 14 4
03 Gorham, Jeremiah 19 19 667 35.1 86 188 .457 23 77 .299 57 84 .679 252 13.3 7 47 54 2.8 42 50 2.6 47 21 0
04 Lee, Kamal 19 19 608 32.0 63 142 .444 37 95 .389 26 31 .839 189 9.9 7 38 45 2.4 33 58 3.1 41 21 2
21 Shivers, Landon 19 12 363 19.1 43 94 .457 9 22 .409 39 50 .780 134 7.1 31 56 87 4.6 53 20 1.1 29 7 25
12 Day, Malcolm 17 6 288 16.9 32 98 .327 15 39 .385 14 22 .636 93 5.5 8 44 52 3.1 30 5 0.3 13 14 4
24 Spencer, Tyler 19 1 272 14.3 29 75 .387 6 26 .231 11 13 .846 75 3.9 18 27 45 2.4 40 12 0.6 18 4 2
02 Baker, Marshall 18 0 209 11.6 17 48 .354 8 27 .296 12 18 .667 54 3.0 5 10 15 0.8 23 5 0.3 12 8 3
10 Burns, Camden 3 0 35 11.7 5 9 .556 0 1 .000 0 0 .000 10 3.3 2 2 4 1.3 2 1 0.3 3 0 0
13 Brown Jr., Keith 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
10 Burns, Camden 5 0 29 5.8 2 7 .286 0 2 .000 0 0 .000 4 0.8 0 2 2 0.4 1 2 0.4 2 2 1
01 Pettit, IV 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 33 79 4.2 1 0 0.0 21 0 0  
Total 19 3825 201.3 477 1119 .426 128 394 .325 277 378 .733 1359 71.53 200 480 680 35.8 299 237 12.5 273 112 57
Opponents 19 3826 201.4 536 1166 .460 134 412 .325 239 357 .669 1445 76.05 203 496 699 36.8 328 249 13.1 252 143 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Redondo Cybak, Alejandro 26 25 889 134 292 .459 25 81 .309 79 107 .738 372 14.3
23 Dow, Amari 26 25 877 131 306 .428 16 58 .276 72 103 .699 350 13.5
03 Gorham, Jeremiah 26 24 862 118 243 .486 35 101 .347 62 90 .689 333 12.8
04 Lee, Kamal 26 25 798 80 188 .426 51 128 .398 37 45 .822 248 9.5
01 Pettit, IV 2 1 24 6 11 .545 2 5 .400 5 5 1.000 19 9.5
21 Shivers, Landon 26 13 472 61 135 .452 12 34 .353 48 62 .774 182 7.0
12 Day, Malcolm 24 8 395 49 144 .340 19 57 .333 16 26 .615 133 5.5
00 Reed Jr., Travis 3 1 34 4 10 .400 1 3 .333 6 6 1.000 15 5.0
24 Spencer, Tyler 26 6 427 46 112 .411 7 36 .194 21 25 .840 120 4.6
02 Baker, Marshall 24 1 284 21 60 .350 10 36 .278 14 22 .636 66 2.8
10 Burns, Camden 8 1 110 10 24 .417 3 9 .333 0 0 .000 23 2.9
10 Burns, Camden 6 0 39 3 9 .333 0 3 .000 0 0 .000 6 1.0
13 Brown Jr., Keith 4 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 663 1534 .432 181 551 .328 360 491 .733 1867 71.81
Opponents 26 5226 751 1591 .472 177 533 .332 325 479 .678 2004 77.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Redondo Cybak, Alejandro 26 34.2 .459 .309 .738 2.2 6.6 8.8 2.0 1.1 0.7 14.3
23 Dow, Amari 26 33.7 .428 .276 .699 1.7 4.6 6.3 2.3 0.7 0.2 13.5
03 Gorham, Jeremiah 26 33.2 .486 .347 .689 0.3 2.2 2.5 2.5 0.9 0.0 12.8
04 Lee, Kamal 26 30.7 .426 .398 .822 0.4 1.8 2.2 3.0 1.2 0.2 9.5
01 Pettit, IV 2 12.0 .545 .400 1.000 1.0 0.5 1.5 0.0 0.5 0.0 9.5
21 Shivers, Landon 26 18.2 .452 .353 .774 1.5 2.8 4.3 1.0 0.3 1.2 7.0
12 Day, Malcolm 24 16.5 .340 .333 .615 0.4 2.5 3.0 0.4 0.7 0.4 5.5
00 Reed Jr., Travis 3 11.3 .400 .333 1.000 0.7 0.0 0.7 0.3 0.3 0.0 5.0
24 Spencer, Tyler 26 16.4 .411 .194 .840 1.0 1.8 2.9 0.7 0.4 0.2 4.6
02 Baker, Marshall 24 11.8 .350 .278 .636 0.3 0.5 0.7 0.3 0.5 0.1 2.8
10 Burns, Camden 8 13.8 .417 .333 .000 0.3 1.0 1.3 0.6 0.3 0.1 2.9
10 Burns, Camden 6 6.5 .333 .000 .000 0.0 0.3 0.3 0.3 0.5 0.3 1.0
13 Brown Jr., Keith 4 3.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 26 201.0 .432 .328 .733 10.0 24.9 34.9 12.5 6.0 3.0 71.81
Opponents 26 201.0 .472 .332 .678 10.1 25.5 35.7 13.1 7.3 3.3 77.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Assumption 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
at Staten Island 11/15/25 81-92 L 29-67 .433 8-28 .286 15-21 .714 7 22 29 31.5 18 9 14 3 6 81 72.5
at East Stroudsburg 11/17/25 75-96 L 28-67 .418 5-24 .208 14-22 .636 9 20 29 30.7 19 11 16 3 11 75 73.3
at Shippensburg 11/19/25 65-67 L 25-56 .446 9-24 .375 6-9 .667 7 30 37 32.3 18 11 16 3 6 65 71.3
vs Mercy 11/22/25 80-66 W 30-56 .536 9-17 .529 11-18 .611 9 27 36 33.0 18 15 17 3 8 80 73.0
vs Post 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 33.5 11 14 15 4 3 70 72.5
at Adelphi 11/30/25 63-84 L 23-57 .404 6-16 .375 11-12 .917 9 20 29 32.9 10 10 13 4 2 63 71.1
at Goldey-Beacom 12/03/25 65-68 L 23-52 .442 7-16 .438 12-19 .632 13 26 39 33.6 14 11 17 3 3 65 70.4
vs Holy Family 12/09/25 68-52 W 25-47 .532 7-18 .389 11-16 .688 5 24 29 33.1 15 15 19 6 10 68 70.1
vs Dominican (N.Y.) 12/13/25 74-80 L 30-64 .469 8-23 .348 6-9 .667 10 23 33 33.1 15 16 17 1 7 74 70.5
vs Dist. Columbia 12/18/25 80-67 W 30-59 .508 12-27 .444 8-9 .889 9 25 34 33.2 18 22 10 4 4 80 71.4
at Felician 01/03/26 63-83 L 19-57 .333 4-17 .235 21-29 .724 9 23 32 33.1 13 9 19 2 8 63 70.7
at Wilmington (DE) 01/06/26 64-79 L 23-60 .383 8-29 .276 10-15 .667 10 21 31 32.9 15 13 12 1 4 64 70.2
vs Bridgeport 01/10/26 72-66 W 24-53 .453 8-24 .333 16-19 .842 5 24 29 32.6 19 10 10 0 5 72 70.3
vs Georgian Court 01/14/26 75-72 W 24-65 .369 8-25 .320 19-29 .655 16 30 46 33.5 14 14 11 9 6 75 70.6
at Caldwell 01/17/26 68-80 L 25-65 .385 4-23 .174 14-20 .700 16 26 42 34.1 18 8 13 1 4 68 70.4
vs Jefferson 01/20/26 95-87 W 30-58 .517 15-30 .500 20-24 .833 8 30 38 34.3 17 16 13 3 6 95 71.9
at Post 01/24/26 68-72 L 22-60 .367 7-28 .250 17-22 .773 10 27 37 34.4 14 13 12 3 3 68 71.7
vs Goldey-Beacom 01/28/26 70-89 L 25-55 .455 5-18 .278 15-18 .833 8 22 30 34.2 18 14 17 6 6 70 71.6
at Holy Family 02/03/26 67-83 L 22-55 .400 7-17 .412 16-21 .762 8 22 30 34.0 14 11 9 1 6 67 71.4
at Dominican (N.Y.) 02/07/26 75-82 L 25-61 .410 7-20 .350 18-25 .720 10 24 34 34.0 22 11 17 3 11 75 71.5
vs Wilmington (Del.) 02/11/26 80-70 W 27-55 .491 7-20 .350 19-27 .704 11 30 41 34.3 22 12 15 3 5 80 71.9
vs Caldwell 02/14/26 78-89 L 31-62 .500 8-17 .471 8-13 .615 12 26 38 34.5 20 17 15 3 1 78 72.2
at Georgian Court 02/17/26 71-72 L 29-71 .408 6-18 .333 7-10 .700 13 28 41 34.8 11 10 5 1 7 71 72.1
at Bridgeport 02/21/26 64-73 L 21-55 .382 5-21 .238 17-19 .895 14 21 35 34.8 13 11 19 5 7 64 71.8
at Jefferson 02/25/26 72-82 L 28-65 .431 1-11 .091 15-23 .652 13 26 39 34.9 14 12 18 2 10 72 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
Staten Island 11/15/25 92-81 W 32-63 .508 8-20 .400 20-22 .909 8 25 33 30.0 17 13 13 3 5 92 89.5
East Stroudsburg 11/17/25 96-75 W 38-68 .559 9-20 .450 11-17 .647 15 32 47 35.7 21 24 22 5 6 96 91.7
Shippensburg 11/19/25 67-65 W 28-66 .424 2-14 .143 9-17 .529 13 24 37 36.0 10 9 8 2 7 67 85.5
Mercy 11/22/25 66-80 L 22-54 .407 8-19 .421 14-17 .824 5 19 24 33.6 19 7 19 2 3 66 81.6
Post 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 34.3 18 11 17 4 5 66 79.0
Adelphi 11/30/25 84-63 W 36-62 .581 5-20 .250 7-9 .778 7 25 32 34.0 12 16 7 5 8 84 79.7
Goldey-Beacom 12/03/25 68-65 W 25-61 .410 7-23 .304 11-16 .688 13 18 31 33.6 15 10 9 4 10 68 78.3
Holy Family 12/09/25 52-68 L 18-52 .346 5-22 .227 11-22 .500 13 20 33 33.6 13 9 18 1 8 52 75.3
Dominican (N.Y.) 12/13/25 80-74 W 33-63 .524 1-11 .091 13-17 .765 8 26 34 33.6 13 11 12 1 8 80 75.8
Dist. Columbia 12/18/25 67-80 L 26-57 .456 3-9 .333 12-16 .750 8 20 28 33.1 10 4 8 0 2 67 75.0
Felician 01/03/26 83-63 W 34-65 .523 6-21 .286 9-12 .750 10 34 44 34.0 23 23 19 3 16 83 75.7
Wilmington (DE) 01/06/26 79-64 W 30-52 .577 5-14 .357 14-23 .609 5 28 33 33.9 16 10 15 3 9 79 75.9
Bridgeport 01/10/26 66-72 L 23-63 .365 5-20 .250 15-21 .714 18 25 43 34.6 19 6 12 2 5 66 75.2
Georgian Court 01/14/26 72-75 L 30-69 .435 6-24 .250 6-13 .462 13 31 44 35.2 21 12 13 5 4 72 75.0
Caldwell 01/17/26 80-68 W 29-63 .460 9-26 .346 13-19 .684 10 29 39 35.4 21 15 12 7 4 80 75.3
Jefferson 01/20/26 87-95 L 32-70 .457 8-25 .320 15-19 .789 11 23 34 35.4 19 14 14 1 5 87 76.0
Post 01/24/26 72-68 W 26-62 .419 5-23 .217 15-18 .833 10 30 40 35.6 19 6 15 5 5 72 75.8
Goldey-Beacom 01/28/26 89-70 W 31-62 .500 10-21 .476 17-24 .708 11 22 33 35.5 16 13 12 1 9 89 76.5
Holy Family 02/03/26 83-67 W 32-59 .542 8-19 .421 11-16 .688 8 29 37 35.6 15 19 8 6 7 83 76.8
Dominican (N.Y.) 02/07/26 82-75 W 29-54 .537 5-13 .385 19-27 .704 5 30 35 35.5 19 15 18 2 12 82 77.0
Wilmington (Del.) 02/11/26 70-80 L 25-61 .410 3-19 .158 17-29 .586 14 21 35 35.5 20 9 10 2 5 70 76.7
Caldwell 02/14/26 89-78 W 31-59 .525 7-17 .412 20-30 .667 6 22 28 35.2 15 18 6 2 6 89 77.3
Georgian Court 02/17/26 72-71 W 25-59 .424 11-26 .423 11-15 .733 7 30 37 35.3 9 10 10 8 3 72 77.0
Bridgeport 02/21/26 73-64 W 29-66 .439 7-21 .333 8-12 .667 18 22 40 35.4 17 16 14 5 10 73 76.9
Jefferson 02/25/26 82-72 W 30-68 .441 14-43 .326 8-9 .889 12 29 41 35.7 20 22 18 6 12 82 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/14/25 64-87 -23 21-53/33-55 .396/.600 4-21/8-19 .190/.421 18-22/13-24 .818-.542 34/27 7 10/18 25/16 2/2 7/17 17/20
Staten Island 11/15/25 81-92 -11 29-67/32-63 .433/.508 8-28/8-20 .286/.400 15-21/20-22 .714-.909 29/33 -4 9/13 14/13 3/3 6/5 18/17
East Stroudsburg 11/17/25 75-96 -21 28-67/38-68 .418/.559 5-24/9-20 .208/.450 14-22/11-17 .636-.647 29/47 -18 11/24 16/22 3/5 11/6 19/21
Shippensburg 11/19/25 65-67 -2 25-56/28-66 .446/.424 9-24/2-14 .375/.143 6-9/9-17 .667-.529 37/37 0 11/9 16/8 3/2 6/7 18/10
Mercy 11/22/25 80-66 14 30-56/22-54 .536/.407 9-17/8-19 .529/.421 11-18/14-17 .611-.824 36/24 12 15/7 17/19 3/2 8/3 18/19
Post 11/25/25 70-66 4 24-59/24-58 .407/.414 6-19/12-24 .316/.500 16-20/6-15 .800-.400 36/38 -2 14/11 15/17 4/4 3/5 11/18
Adelphi 11/30/25 63-84 -21 23-57/36-62 .404/.581 6-16/5-20 .375/.250 11-12/7-9 .917-.778 29/32 -3 10/16 13/7 4/5 2/8 10/12
Goldey-Beacom 12/03/25 65-68 -3 23-52/25-61 .442/.410 7-16/7-23 .438/.304 12-19/11-16 .632-.688 39/31 8 11/10 17/9 3/4 3/10 14/15
Holy Family 12/09/25 68-52 16 25-47/18-52 .532/.346 7-18/5-22 .389/.227 11-16/11-22 .688-.500 29/33 -4 15/9 19/18 6/1 10/8 15/13
Dominican (N.Y.) 12/13/25 74-80 -6 30-64/33-63 .469/.524 8-23/1-11 .348/.091 6-9/13-17 .667-.765 33/34 -1 16/11 17/12 1/1 7/8 15/13
Dist. Columbia 12/18/25 80-67 13 30-59/26-57 .508/.456 12-27/3-9 .444/.333 8-9/12-16 .889-.750 34/28 6 22/4 10/8 4/0 4/2 18/10
Felician 01/03/26 63-83 -20 19-57/34-65 .333/.523 4-17/6-21 .235/.286 21-29/9-12 .724-.750 32/44 -12 9/23 19/19 2/3 8/16 13/23
Wilmington (DE) 01/06/26 64-79 -15 23-60/30-52 .383/.577 8-29/5-14 .276/.357 10-15/14-23 .667-.609 31/33 -2 13/10 12/15 1/3 4/9 15/16
Bridgeport 01/10/26 72-66 6 24-53/23-63 .453/.365 8-24/5-20 .333/.250 16-19/15-21 .842-.714 29/43 -14 10/6 10/12 0/2 5/5 19/19
Georgian Court 01/14/26 75-72 3 24-65/30-69 .369/.435 8-25/6-24 .320/.250 19-29/6-13 .655-.462 46/44 2 14/12 11/13 9/5 6/4 14/21
Caldwell 01/17/26 68-80 -12 25-65/29-63 .385/.460 4-23/9-26 .174/.346 14-20/13-19 .700-.684 42/39 3 8/15 13/12 1/7 4/4 18/21
Jefferson 01/20/26 95-87 8 30-58/32-70 .517/.457 15-30/8-25 .500/.320 20-24/15-19 .833-.789 38/34 4 16/14 13/14 3/1 6/5 17/19
Post 01/24/26 68-72 -4 22-60/26-62 .367/.419 7-28/5-23 .250/.217 17-22/15-18 .773-.833 37/40 -3 13/6 12/15 3/5 3/5 14/19
Goldey-Beacom 01/28/26 70-89 -19 25-55/31-62 .455/.500 5-18/10-21 .278/.476 15-18/17-24 .833-.708 30/33 -3 14/13 17/12 6/1 6/9 18/16
Holy Family 02/03/26 67-83 -16 22-55/32-59 .400/.542 7-17/8-19 .412/.421 16-21/11-16 .762-.688 30/37 -7 11/19 9/8 1/6 6/7 14/15
Dominican (N.Y.) 02/07/26 75-82 -7 25-61/29-54 .410/.537 7-20/5-13 .350/.385 18-25/19-27 .720-.704 34/35 -1 11/15 17/18 3/2 11/12 22/19
Wilmington (Del.) 02/11/26 80-70 10 27-55/25-61 .491/.410 7-20/3-19 .350/.158 19-27/17-29 .704-.586 41/35 6 12/9 15/10 3/2 5/5 22/20
Caldwell 02/14/26 78-89 -11 31-62/31-59 .500/.525 8-17/7-17 .471/.412 8-13/20-30 .615-.667 38/28 10 17/18 15/6 3/2 1/6 20/15
Georgian Court 02/17/26 71-72 -1 29-71/25-59 .408/.424 6-18/11-26 .333/.423 7-10/11-15 .700-.733 41/37 4 10/10 5/10 1/8 7/3 11/9
Bridgeport 02/21/26 64-73 -9 21-55/29-66 .382/.439 5-21/7-21 .238/.333 17-19/8-12 .895-.667 35/40 -5 11/16 19/14 5/5 7/10 13/17
Jefferson 02/25/26 72-82 -10 28-65/30-68 .431/.441 1-11/14-43 .091/.326 15-23/8-9 .652-.889 39/41 -2 12/22 18/18 2/6 10/12 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Jefferson (01/20/26)
FIELD GOALS MADE 31 Caldwell (02/14/26)
FIELD GOAL ATTEMPTS 71 Georgian Court (02/17/26)
3 PT FIELD GOALS MADE 15 Jefferson (01/20/26)
3 PT FG ATTEMPTS 30 Jefferson (01/20/26)
FREE THROWS MADE 21 Felician (01/03/26)
FREE THROW ATTEMPTS 29 Georgian Court (01/14/26); Felician (01/03/26)
REBOUNDS 46 Georgian Court (01/14/26)
ASSISTS 22 Dist. Columbia (12/18/25)
STEALS 11 East Stroudsburg (11/17/25); Dominican (N.Y.) (02/07/26)
BLOCKED SHOTS 9 Georgian Court (01/14/26)
TURNOVERS 25 Assumption (11/14/25)
FOULS 22 Wilmington (Del.) (02/11/26); Dominican (N.Y.) (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cybak,Alejandro Georgian Court (02/17/26)
FIELD GOALS MADE 12 Cybak,Alejandro Georgian Court (02/17/26)
FIELD GOAL ATTEMPTS 21 Cybak,Alejandro Georgian Court (02/17/26)
3 PT FIELD GOALS MADE 7 Kamal Lee Jefferson (01/20/26)
3 PT FG ATTEMPTS 11 Kamal Lee Bridgeport (01/10/26)
FREE THROWS MADE 10 Gorham,Jeremiah Bridgeport (02/21/26)
FREE THROW ATTEMPTS 12 Dow,Amari Jefferson (02/25/26)
REBOUNDS 15 Alejandro Cybak Post (11/25/25)
ASSISTS 7 Kamal Lee Holy Family (12/09/25)
STEALS 4 Malcolm Day; Cybak,Alejandro; Jeremiah Gorham; Lee,Kamal Holy Family (12/09/25); Felician (01/03/26); Dominican (N.Y.) (02/07/26); Georgian Court (02/17/26)
BLOCKED SHOTS 6 Landon Shivers Georgian Court (01/14/26)
TURNOVERS 7 Cybak,Alejandro Staten Island (11/15/25)
FOULS 5 Landon Shivers; Spencer,Tyler; Cybak,Alejandro; Tyler Spencer; Malcolm Day Dominican (N.Y.) (12/13/25); East Stroudsburg (11/17/25); Shippensburg (11/19/25); Goldey-Beacom (12/03/25); Caldwell (01/17/26); Dominican (N.Y.) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Redondo Cybak, Alejandro 26 372 14.3
#23 Dow, Amari 26 350 13.5
#03 Gorham, Jeremiah 26 333 12.8
#04 Lee, Kamal 26 248 9.5
#21 Shivers, Landon 26 182 7.0
#12 Day, Malcolm 24 133 5.5
#24 Spencer, Tyler 26 120 4.6
#02 Baker, Marshall 24 66 2.8
#10 Burns, Camden 8 23 2.9
#01 Pettit, IV 2 19 9.5
#00 Reed Jr., Travis 3 15 5.0
#10 Burns, Camden 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Redondo Cybak, Alejandro 26 134 292 .459 5.2 11.2
#23 Dow, Amari 26 131 306 .428 5.0 11.8
#03 Gorham, Jeremiah 26 118 243 .486 4.5 9.3
#04 Lee, Kamal 26 80 188 .426 3.1 7.2
#21 Shivers, Landon 26 61 135 .452 2.3 5.2
#12 Day, Malcolm 24 49 144 .340 2.0 6.0
#24 Spencer, Tyler 26 46 112 .411 1.8 4.3
#02 Baker, Marshall 24 21 60 .350 0.9 2.5
#10 Burns, Camden 8 10 24 .417 1.3 3.0
#01 Pettit, IV 2 6 11 .545 3.0 5.5
#00 Reed Jr., Travis 3 4 10 .400 1.3 3.3
#10 Burns, Camden 6 3 9 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lee, Kamal 26 51 128 .398 2.0 4.9
#03 Gorham, Jeremiah 26 35 101 .347 1.3 3.9
#34 Redondo Cybak, Alejandro 26 25 81 .309 1.0 3.1
#12 Day, Malcolm 24 19 57 .333 0.8 2.4
#23 Dow, Amari 26 16 58 .276 0.6 2.2
#21 Shivers, Landon 26 12 34 .353 0.5 1.3
#02 Baker, Marshall 24 10 36 .278 0.4 1.5
#24 Spencer, Tyler 26 7 36 .194 0.3 1.4
#10 Burns, Camden 8 3 9 .333 0.4 1.1
#01 Pettit, IV 2 2 5 .400 1.0 2.5
#00 Reed Jr., Travis 3 1 3 .333 0.3 1.0
#10 Burns, Camden 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Redondo Cybak, Alejandro 26 79 107 .738 3.0 4.1
#23 Dow, Amari 26 72 103 .699 2.8 4.0
#03 Gorham, Jeremiah 26 62 90 .689 2.4 3.5
#21 Shivers, Landon 26 48 62 .774 1.8 2.4
#04 Lee, Kamal 26 37 45 .822 1.4 1.7
#24 Spencer, Tyler 26 21 25 .840 0.8 1.0
#12 Day, Malcolm 24 16 26 .615 0.7 1.1
#02 Baker, Marshall 24 14 22 .636 0.6 0.9
#00 Reed Jr., Travis 3 6 6 1.000 2.0 2.0
#01 Pettit, IV 2 5 5 1.000 2.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Redondo Cybak, Alejandro 26 230 8.8 58 2.2 172 6.6
#23 Dow, Amari 26 163 6.3 43 1.7 120 4.6
#21 Shivers, Landon 26 111 4.3 39 1.5 72 2.8
#TM Team 26 99 3.8 52 2.0 47 1.8
#24 Spencer, Tyler 26 75 2.9 27 1.0 48 1.8
#12 Day, Malcolm 24 71 3.0 10 0.4 61 2.5
#03 Gorham, Jeremiah 26 66 2.5 9 0.3 57 2.2
#04 Lee, Kamal 26 58 2.2 10 0.4 48 1.8
#02 Baker, Marshall 24 17 0.7 6 0.3 11 0.5
#10 Burns, Camden 8 10 1.3 2 0.3 8 1.0
#01 Pettit, IV 2 3 1.5 2 1.0 1 0.5
#10 Burns, Camden 6 2 0.3 0 0.0 2 0.3
#00 Reed Jr., Travis 3 2 0.7 2 0.7 0 0.0
#13 Brown Jr., Keith 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lee, Kamal 26 77 3.0
#03 Gorham, Jeremiah 26 65 2.5
#23 Dow, Amari 26 60 2.3
#34 Redondo Cybak, Alejandro 26 53 2.0
#21 Shivers, Landon 26 26 1.0
#24 Spencer, Tyler 26 19 0.7
#12 Day, Malcolm 24 10 0.4
#02 Baker, Marshall 24 7 0.3
#10 Burns, Camden 8 5 0.6
#10 Burns, Camden 6 2 0.3
#00 Reed Jr., Travis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Shivers, Landon 26 31 1.2
#34 Redondo Cybak, Alejandro 26 18 0.7
#12 Day, Malcolm 24 9 0.4
#23 Dow, Amari 26 5 0.2
#04 Lee, Kamal 26 5 0.2
#24 Spencer, Tyler 26 4 0.2
#02 Baker, Marshall 24 3 0.1
#10 Burns, Camden 6 2 0.3
#10 Burns, Camden 8 1 0.1
#03 Gorham, Jeremiah 26 1 0.0

