2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7, 2-2)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 785 825
Points Per Game 71.4 75.0
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 288-637 315-659
FG: Percentage .452 .478
FG: Per Game 26.2 28.6
3PT: Made-Attempted 81-233 68-201
3PT: Percentage .348 .338
3PT: Per Game 7.4 6.2
FT: Made-Attempted 128-177 127-192
FT: Percentage .723 .661
FT: Per Game 11.6 11.5
Rebounding
Total 365 364
Per Game 33.2 33.1
Margin 0.1 --
Assists
Total 144 132
Per Game 13.1 12.0
Turnovers
Total 179 149
Per Game 16.3 13.5
Margin -2.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.8 16.7
Steals
Total 67 79
Per Game 6.1 7.2
Blocks
Total 36 29
Per Game 3.3 2.6
Attendance
Total 478 2419
Per Game 5-96 5-484

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pettit, IV 1 1 24 24.0 6 11 .545 2 5 .400 5 5 1.000 19 19.0 2 1 3 3.0 1 0 1 1 0
23 Dow, Amari 11 10 353 32.1 59 130 .454 8 26 .308 17 25 .680 143 13.0 19 39 58 5.3 10 25 21 5 2
34 Redondo Cybak, Alejandro 11 10 355 32.3 48 102 .471 12 33 .364 28 42 .667 136 12.4 18 86 104 9.5 27 24 45 12 7
03 Gorham, Jeremiah 11 9 342 31.1 50 90 .556 19 42 .452 14 21 .667 133 12.1 4 21 25 2.3 18 27 24 5 1
04 Lee, Kamal 11 10 316 28.7 25 65 .385 18 45 .400 18 24 .750 86 7.8 4 15 19 1.7 16 33 18 14 3
21 Shivers, Landon 11 4 185 16.8 32 65 .492 4 15 .267 17 22 .773 85 7.7 14 27 41 3.7 34 10 17 3 10
24 Spencer, Tyler 11 6 238 21.6 25 57 .439 4 17 .235 12 15 .800 66 6.0 14 26 40 3.6 28 9 14 8 3
12 Day, Malcolm 11 2 169 15.4 24 67 .358 6 23 .261 7 10 .700 61 5.5 4 25 29 2.6 14 7 9 9 7
00 Reed Jr., Travis 3 1 34 11.3 4 10 .400 1 3 .333 6 6 1.000 15 5.0 2 0 2 0.7 7 1 7 1 0
02 Baker, Marshall 9 1 97 10.8 8 20 .400 4 14 .286 4 7 .571 24 2.7 2 2 4 0.4 7 3 4 5 0
10 Burns, Camden 5 1 75 15.0 5 15 .333 3 8 .375 0 0 .000 13 2.6 0 6 6 1.2 4 4 3 2 1
10 Burns, Camden 4 0 28 7.0 2 5 .400 0 2 .000 0 0 .000 4 1.0 0 1 1 0.3 5 1 1 2 2
13 Brown Jr., Keith 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 3.0 1 0 15 0 0  
Total 11 2225 202.3 288 637 .452 81 233 .348 128 177 .723 785 71.36 97 268 365 33.2 173 144 179 67 36
Opponents 11 2225 202.3 315 659 .478 68 201 .338 127 192 .661 825 75.00 105 259 364 33.1 168 132 149 79 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Dow, Amari 4 4 147 36.8 24 52 .462 5 14 .357 6 7 .857 59 14.8 6 15 21 5.3 2 8 2.0 4 1 1
03 Gorham, Jeremiah 4 4 147 36.8 18 35 .514 7 18 .389 9 15 .600 52 13.0 2 11 13 3.3 6 12 3.0 11 2 0
34 Redondo Cybak, Alejandro 4 4 144 36.0 18 40 .450 4 11 .364 6 10 .600 46 11.5 6 38 44 11.0 7 12 3.0 15 4 5
21 Shivers, Landon 4 3 76 19.0 14 24 .583 1 3 .333 8 10 .800 37 9.3 6 11 17 4.3 18 4 1.0 9 2 4
04 Lee, Kamal 4 4 126 31.5 8 19 .421 4 12 .333 7 10 .700 27 6.8 1 5 6 1.5 7 14 3.5 9 4 0
24 Spencer, Tyler 4 1 83 20.8 8 20 .400 3 7 .429 2 3 .667 21 5.3 5 5 10 2.5 8 2 0.5 5 1 1
12 Day, Malcolm 4 0 62 15.5 7 21 .333 2 5 .400 5 6 .833 21 5.3 2 8 10 2.5 6 2 0.5 2 6 2
02 Baker, Marshall 3 0 22 7.3 4 8 .500 2 5 .400 2 3 .667 12 4.0 1 1 2 0.7 0 1 0.3 0 2 0
10 Burns, Camden 3 0 18 6.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0.3 1 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 3.3 0 0 0.0 12 0 0  
Total 4 825 206.3 102 222 .459 28 76 .368 45 64 .703 277 69.25 37 100 137 34.3 55 56 14.0 68 23 14
Opponents 4 825 206.3 100 234 .427 25 80 .313 41 70 .586 266 66.50 45 91 136 34.0 59 41 10.3 56 31 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pettit, IV 1 1 24 6 11 .545 2 5 .400 5 5 1.000 19 19.0
23 Dow, Amari 11 10 353 59 130 .454 8 26 .308 17 25 .680 143 13.0
34 Redondo Cybak, Alejandro 11 10 355 48 102 .471 12 33 .364 28 42 .667 136 12.4
03 Gorham, Jeremiah 11 9 342 50 90 .556 19 42 .452 14 21 .667 133 12.1
04 Lee, Kamal 11 10 316 25 65 .385 18 45 .400 18 24 .750 86 7.8
21 Shivers, Landon 11 4 185 32 65 .492 4 15 .267 17 22 .773 85 7.7
24 Spencer, Tyler 11 6 238 25 57 .439 4 17 .235 12 15 .800 66 6.0
12 Day, Malcolm 11 2 169 24 67 .358 6 23 .261 7 10 .700 61 5.5
00 Reed Jr., Travis 3 1 34 4 10 .400 1 3 .333 6 6 1.000 15 5.0
02 Baker, Marshall 9 1 97 8 20 .400 4 14 .286 4 7 .571 24 2.7
10 Burns, Camden 5 1 75 5 15 .333 3 8 .375 0 0 .000 13 2.6
10 Burns, Camden 4 0 28 2 5 .400 0 2 .000 0 0 .000 4 1.0
13 Brown Jr., Keith 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2225 288 637 .452 81 233 .348 128 177 .723 785 71.36
Opponents 11 2225 315 659 .478 68 201 .338 127 192 .661 825 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pettit, IV 1 24.0 .545 .400 1.000 2.0 1.0 3.0 0.0 1.0 0.0 19.0
23 Dow, Amari 11 32.1 .454 .308 .680 1.7 3.5 5.3 2.3 0.5 0.2 13.0
34 Redondo Cybak, Alejandro 11 32.3 .471 .364 .667 1.6 7.8 9.5 2.2 1.1 0.6 12.4
03 Gorham, Jeremiah 11 31.1 .556 .452 .667 0.4 1.9 2.3 2.5 0.5 0.1 12.1
04 Lee, Kamal 11 28.7 .385 .400 .750 0.4 1.4 1.7 3.0 1.3 0.3 7.8
21 Shivers, Landon 11 16.8 .492 .267 .773 1.3 2.5 3.7 0.9 0.3 0.9 7.7
24 Spencer, Tyler 11 21.6 .439 .235 .800 1.3 2.4 3.6 0.8 0.7 0.3 6.0
12 Day, Malcolm 11 15.4 .358 .261 .700 0.4 2.3 2.6 0.6 0.8 0.6 5.5
00 Reed Jr., Travis 3 11.3 .400 .333 1.000 0.7 0.0 0.7 0.3 0.3 0.0 5.0
02 Baker, Marshall 9 10.8 .400 .286 .571 0.2 0.2 0.4 0.3 0.6 0.0 2.7
10 Burns, Camden 5 15.0 .333 .375 .000 0.0 1.2 1.2 0.8 0.4 0.2 2.6
10 Burns, Camden 4 7.0 .400 .000 .000 0.0 0.3 0.3 0.3 0.5 0.5 1.0
13 Brown Jr., Keith 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 202.3 .452 .348 .723 8.8 24.4 33.2 13.1 6.1 3.3 71.36
Opponents 11 202.3 .478 .338 .661 9.5 23.5 33.1 12.0 7.2 2.6 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Assumption 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
at Staten Island 11/15/25 81-92 L 29-67 .433 8-28 .286 15-21 .714 7 22 29 31.5 18 9 14 3 6 81 72.5
at East Stroudsburg 11/17/25 75-96 L 28-67 .418 5-24 .208 14-22 .636 9 20 29 30.7 19 11 16 3 11 75 73.3
at Shippensburg 11/19/25 65-67 L 25-56 .446 9-24 .375 6-9 .667 7 30 37 32.3 18 11 16 3 6 65 71.3
vs Mercy 11/22/25 80-66 W 30-56 .536 9-17 .529 11-18 .611 9 27 36 33.0 18 15 17 3 8 80 73.0
vs Post 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 33.5 11 14 15 4 3 70 72.5
at Adelphi 11/30/25 63-84 L 23-57 .404 6-16 .375 11-12 .917 9 20 29 32.9 10 10 13 4 2 63 71.1
at Goldey-Beacom 12/03/25 65-68 L 23-52 .442 7-16 .438 12-19 .632 13 26 39 33.6 14 11 17 3 3 65 70.4
vs Holy Family 12/09/25 68-52 W 25-47 .532 7-18 .389 11-16 .688 5 24 29 33.1 15 15 19 6 10 68 70.1
vs Dominican (N.Y.) 12/13/25 74-80 L 30-64 .469 8-23 .348 6-9 .667 10 23 33 33.1 15 16 17 1 7 74 70.5
vs Dist. Columbia 12/18/25 80-67 W 30-59 .508 12-27 .444 8-9 .889 9 25 34 33.2 18 22 10 4 4 80 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
Staten Island 11/15/25 92-81 W 32-63 .508 8-20 .400 20-22 .909 8 25 33 30.0 17 13 13 3 5 92 89.5
East Stroudsburg 11/17/25 96-75 W 38-68 .559 9-20 .450 11-17 .647 15 32 47 35.7 21 24 22 5 6 96 91.7
Shippensburg 11/19/25 67-65 W 28-66 .424 2-14 .143 9-17 .529 13 24 37 36.0 10 9 8 2 7 67 85.5
Mercy 11/22/25 66-80 L 22-54 .407 8-19 .421 14-17 .824 5 19 24 33.6 19 7 19 2 3 66 81.6
Post 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 34.3 18 11 17 4 5 66 79.0
Adelphi 11/30/25 84-63 W 36-62 .581 5-20 .250 7-9 .778 7 25 32 34.0 12 16 7 5 8 84 79.7
Goldey-Beacom 12/03/25 68-65 W 25-61 .410 7-23 .304 11-16 .688 13 18 31 33.6 15 10 9 4 10 68 78.3
Holy Family 12/09/25 52-68 L 18-52 .346 5-22 .227 11-22 .500 13 20 33 33.6 13 9 18 1 8 52 75.3
Dominican (N.Y.) 12/13/25 80-74 W 33-63 .524 1-11 .091 13-17 .765 8 26 34 33.6 13 11 12 1 8 80 75.8
Dist. Columbia 12/18/25 67-80 L 26-57 .456 3-9 .333 12-16 .750 8 20 28 33.1 10 4 8 0 2 67 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/14/25 64-87 -23 21-53/33-55 .396/.600 4-21/8-19 .190/.421 18-22/13-24 .818-.542 34/27 7 10/18 25/16 2/2 7/17 17/20
Staten Island 11/15/25 81-92 -11 29-67/32-63 .433/.508 8-28/8-20 .286/.400 15-21/20-22 .714-.909 29/33 -4 9/13 14/13 3/3 6/5 18/17
East Stroudsburg 11/17/25 75-96 -21 28-67/38-68 .418/.559 5-24/9-20 .208/.450 14-22/11-17 .636-.647 29/47 -18 11/24 16/22 3/5 11/6 19/21
Shippensburg 11/19/25 65-67 -2 25-56/28-66 .446/.424 9-24/2-14 .375/.143 6-9/9-17 .667-.529 37/37 0 11/9 16/8 3/2 6/7 18/10
Mercy 11/22/25 80-66 14 30-56/22-54 .536/.407 9-17/8-19 .529/.421 11-18/14-17 .611-.824 36/24 12 15/7 17/19 3/2 8/3 18/19
Post 11/25/25 70-66 4 24-59/24-58 .407/.414 6-19/12-24 .316/.500 16-20/6-15 .800-.400 36/38 -2 14/11 15/17 4/4 3/5 11/18
Adelphi 11/30/25 63-84 -21 23-57/36-62 .404/.581 6-16/5-20 .375/.250 11-12/7-9 .917-.778 29/32 -3 10/16 13/7 4/5 2/8 10/12
Goldey-Beacom 12/03/25 65-68 -3 23-52/25-61 .442/.410 7-16/7-23 .438/.304 12-19/11-16 .632-.688 39/31 8 11/10 17/9 3/4 3/10 14/15
Holy Family 12/09/25 68-52 16 25-47/18-52 .532/.346 7-18/5-22 .389/.227 11-16/11-22 .688-.500 29/33 -4 15/9 19/18 6/1 10/8 15/13
Dominican (N.Y.) 12/13/25 74-80 -6 30-64/33-63 .469/.524 8-23/1-11 .348/.091 6-9/13-17 .667-.765 33/34 -1 16/11 17/12 1/1 7/8 15/13
Dist. Columbia 12/18/25 80-67 13 30-59/26-57 .508/.456 12-27/3-9 .444/.333 8-9/12-16 .889-.750 34/28 6 22/4 10/8 4/0 4/2 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Staten Island (11/15/25)
FIELD GOALS MADE 30 Mercy (11/22/25); Dominican (N.Y.) (12/13/25); Dist. Columbia (12/18/25)
FIELD GOAL ATTEMPTS 67 Staten Island (11/15/25); East Stroudsburg (11/17/25)
3 PT FIELD GOALS MADE 12 Dist. Columbia (12/18/25)
3 PT FG ATTEMPTS 28 Staten Island (11/15/25)
FREE THROWS MADE 18 Assumption (11/14/25)
FREE THROW ATTEMPTS 22 Assumption (11/14/25); East Stroudsburg (11/17/25)
REBOUNDS 39 Goldey-Beacom (12/03/25)
ASSISTS 22 Dist. Columbia (12/18/25)
STEALS 11 East Stroudsburg (11/17/25)
BLOCKED SHOTS 6 Holy Family (12/09/25)
TURNOVERS 25 Assumption (11/14/25)
FOULS 19 East Stroudsburg (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Cybak,Alejandro Shippensburg (11/19/25)
FIELD GOALS MADE 10 Amari Dow Holy Family (12/09/25)
FIELD GOAL ATTEMPTS 17 Dow,Amari Adelphi (11/30/25)
3 PT FIELD GOALS MADE 5 Jeremiah Gorham Dist. Columbia (12/18/25)
3 PT FG ATTEMPTS 9 Lee,Kamal Staten Island (11/15/25)
FREE THROWS MADE 6 Spencer,Tyler; Cybak,Alejandro Assumption (11/14/25); East Stroudsburg (11/17/25)
FREE THROW ATTEMPTS 10 Cybak,Alejandro East Stroudsburg (11/17/25)
REBOUNDS 15 Alejandro Cybak Post (11/25/25)
ASSISTS 7 Kamal Lee Holy Family (12/09/25)
STEALS 4 Malcolm Day Holy Family (12/09/25)
BLOCKED SHOTS 3 Alejandro Cybak Holy Family (12/09/25)
TURNOVERS 7 Cybak,Alejandro Staten Island (11/15/25)
FOULS 5 Landon Shivers; Spencer,Tyler; Cybak,Alejandro Dominican (N.Y.) (12/13/25); East Stroudsburg (11/17/25); Shippensburg (11/19/25); Goldey-Beacom (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Dow, Amari 11 143 13.0
#34 Redondo Cybak, Alejandro 11 136 12.4
#03 Gorham, Jeremiah 11 133 12.1
#04 Lee, Kamal 11 86 7.8
#21 Shivers, Landon 11 85 7.7
#24 Spencer, Tyler 11 66 6.0
#12 Day, Malcolm 11 61 5.5
#02 Baker, Marshall 9 24 2.7
#01 Pettit, IV 1 19 19.0
#00 Reed Jr., Travis 3 15 5.0
#10 Burns, Camden 5 13 2.6
#10 Burns, Camden 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dow, Amari 11 59 130 .454 5.4 11.8
#03 Gorham, Jeremiah 11 50 90 .556 4.5 8.2
#34 Redondo Cybak, Alejandro 11 48 102 .471 4.4 9.3
#21 Shivers, Landon 11 32 65 .492 2.9 5.9
#04 Lee, Kamal 11 25 65 .385 2.3 5.9
#24 Spencer, Tyler 11 25 57 .439 2.3 5.2
#12 Day, Malcolm 11 24 67 .358 2.2 6.1
#02 Baker, Marshall 9 8 20 .400 0.9 2.2
#01 Pettit, IV 1 6 11 .545 6.0 11.0
#10 Burns, Camden 5 5 15 .333 1.0 3.0
#00 Reed Jr., Travis 3 4 10 .400 1.3 3.3
#10 Burns, Camden 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gorham, Jeremiah 11 19 42 .452 1.7 3.8
#04 Lee, Kamal 11 18 45 .400 1.6 4.1
#34 Redondo Cybak, Alejandro 11 12 33 .364 1.1 3.0
#23 Dow, Amari 11 8 26 .308 0.7 2.4
#12 Day, Malcolm 11 6 23 .261 0.5 2.1
#02 Baker, Marshall 9 4 14 .286 0.4 1.6
#21 Shivers, Landon 11 4 15 .267 0.4 1.4
#24 Spencer, Tyler 11 4 17 .235 0.4 1.5
#10 Burns, Camden 5 3 8 .375 0.6 1.6
#01 Pettit, IV 1 2 5 .400 2.0 5.0
#00 Reed Jr., Travis 3 1 3 .333 0.3 1.0
#10 Burns, Camden 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Redondo Cybak, Alejandro 11 28 42 .667 2.5 3.8
#04 Lee, Kamal 11 18 24 .750 1.6 2.2
#23 Dow, Amari 11 17 25 .680 1.5 2.3
#21 Shivers, Landon 11 17 22 .773 1.5 2.0
#03 Gorham, Jeremiah 11 14 21 .667 1.3 1.9
#24 Spencer, Tyler 11 12 15 .800 1.1 1.4
#12 Day, Malcolm 11 7 10 .700 0.6 0.9
#00 Reed Jr., Travis 3 6 6 1.000 2.0 2.0
#01 Pettit, IV 1 5 5 1.000 5.0 5.0
#02 Baker, Marshall 9 4 7 .571 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Redondo Cybak, Alejandro 11 104 9.5 18 1.6 86 7.8
#23 Dow, Amari 11 58 5.3 19 1.7 39 3.5
#21 Shivers, Landon 11 41 3.7 14 1.3 27 2.5
#24 Spencer, Tyler 11 40 3.6 14 1.3 26 2.4
#TM Team 11 33 3.0 14 1.3 19 1.7
#12 Day, Malcolm 11 29 2.6 4 0.4 25 2.3
#03 Gorham, Jeremiah 11 25 2.3 4 0.4 21 1.9
#04 Lee, Kamal 11 19 1.7 4 0.4 15 1.4
#10 Burns, Camden 5 6 1.2 0 0.0 6 1.2
#02 Baker, Marshall 9 4 0.4 2 0.2 2 0.2
#01 Pettit, IV 1 3 3.0 2 2.0 1 1.0
#00 Reed Jr., Travis 3 2 0.7 2 0.7 0 0.0
#10 Burns, Camden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lee, Kamal 11 33 3.0
#03 Gorham, Jeremiah 11 27 2.5
#23 Dow, Amari 11 25 2.3
#34 Redondo Cybak, Alejandro 11 24 2.2
#21 Shivers, Landon 11 10 0.9
#24 Spencer, Tyler 11 9 0.8
#12 Day, Malcolm 11 7 0.6
#10 Burns, Camden 5 4 0.8
#02 Baker, Marshall 9 3 0.3
#10 Burns, Camden 4 1 0.3
#00 Reed Jr., Travis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Shivers, Landon 11 10 0.9
#34 Redondo Cybak, Alejandro 11 7 0.6
#12 Day, Malcolm 11 7 0.6
#04 Lee, Kamal 11 3 0.3
#24 Spencer, Tyler 11 3 0.3
#10 Burns, Camden 4 2 0.5
#23 Dow, Amari 11 2 0.2
#10 Burns, Camden 5 1 0.2
#03 Gorham, Jeremiah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lee, Kamal 11 14 1.3
#34 Redondo Cybak, Alejandro 11 12 1.1
#12 Day, Malcolm 11 9 0.8
#24 Spencer, Tyler 11 8 0.7
#02 Baker, Marshall 9 5 0.6
#23 Dow, Amari 11 5 0.5
#03 Gorham, Jeremiah 11 5 0.5
#21 Shivers, Landon 11 3 0.3
#10 Burns, Camden 5 2 0.4
#10 Burns, Camden 4 2 0.5
#01 Pettit, IV 1 1 1.0
#00 Reed Jr., Travis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Redondo Cybak, Alejandro 11 45 4.1
#03 Gorham, Jeremiah 11 24 2.2
#23 Dow, Amari 11 21 1.9
#04 Lee, Kamal 11 18 1.6
#21 Shivers, Landon 11 17 1.5
#TM Team 11 15 1.4
#24 Spencer, Tyler 11 14 1.3
#12 Day, Malcolm 11 9 0.8
#00 Reed Jr., Travis 3 7 2.3
#02 Baker, Marshall 9 4 0.4
#10 Burns, Camden 5 3 0.6
#10 Burns, Camden 4 1 0.3
#01 Pettit, IV 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Shivers, Landon 11 34 3.1
#24 Spencer, Tyler 11 28 2.5
#34 Redondo Cybak, Alejandro 11 27 2.5
#03 Gorham, Jeremiah 11 18 1.6
#04 Lee, Kamal 11 16 1.5
#12 Day, Malcolm 11 14 1.3
#23 Dow, Amari 11 10 0.9
#02 Baker, Marshall 9 7 0.8
#00 Reed Jr., Travis 3 7 2.3
#10 Burns, Camden 4 5 1.3
#10 Burns, Camden 5 4 0.8
#13 Brown Jr., Keith 2 1 0.5
#01 Pettit, IV 1 1 1.0
#TM Team 11 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Redondo Cybak, Alejandro 11 355 32.3
#23 Dow, Amari 11 353 32.1
#03 Gorham, Jeremiah 11 342 31.1
#04 Lee, Kamal 11 316 28.7
#24 Spencer, Tyler 11 238 21.6
#21 Shivers, Landon 11 185 16.8
#12 Day, Malcolm 11 169 15.4
#02 Baker, Marshall 9 97 10.8
#10 Burns, Camden 5 75 15.0
#00 Reed Jr., Travis 3 34 11.3
#10 Burns, Camden 4 28 7.0
#01 Pettit, IV 1 24 24.0
#13 Brown Jr., Keith 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burns, Camden 5 4 3 1.33
#10 Burns, Camden 4 1 1 1.00
#23 Dow, Amari 11 25 21 1.19
#03 Gorham, Jeremiah 11 27 24 1.13
#04 Lee, Kamal 11 33 18 1.83