2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-14, 6-9)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 1582 1688
Points Per Game 71.9 76.7
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 554-1281 636-1339
FG: Percentage .432 .475
FG: Per Game 25.2 28.9
3PT: Made-Attempted 161-484 138-426
3PT: Percentage .333 .324
3PT: Per Game 7.3 6.3
FT: Made-Attempted 313-426 278-413
FT: Percentage .735 .673
FT: Per Game 14.2 12.6
Rebounding
Total 755 781
Per Game 34.3 35.5
Margin -1.2 --
Assists
Total 275 274
Per Game 12.5 12.5
Turnovers
Total 327 297
Per Game 14.9 13.5
Margin -1.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.6 17.3
Steals
Total 131 160
Per Game 6.0 7.3
Blocks
Total 68 66
Per Game 3.1 3.0
Attendance
Total 1280 3249
Per Game 10-128 11-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Redondo Cybak, Alejandro 22 21 747 34.0 104 232 .448 23 69 .333 69 92 .750 300 13.6 45 155 200 9.1 57 45 65 26 17
23 Dow, Amari 22 21 737 33.5 111 257 .432 16 51 .314 56 81 .691 294 13.4 36 93 129 5.9 26 49 42 14 5
03 Gorham, Jeremiah 22 20 715 32.5 99 197 .503 34 90 .378 48 72 .667 280 12.7 6 46 52 2.4 44 54 51 20 1
01 Pettit, IV 2 1 24 12.0 6 11 .545 2 5 .400 5 5 1.000 19 9.5 2 1 3 1.5 1 0 1 1 0
04 Lee, Kamal 22 21 679 30.9 64 157 .408 43 110 .391 36 43 .837 207 9.4 7 40 47 2.1 36 66 42 24 5
21 Shivers, Landon 22 13 426 19.4 55 122 .451 10 31 .323 42 56 .750 162 7.4 35 64 99 4.5 64 24 32 7 25
12 Day, Malcolm 20 4 310 15.5 41 118 .347 14 47 .298 16 26 .615 112 5.6 7 46 53 2.7 35 8 19 13 7
24 Spencer, Tyler 22 6 375 17.0 42 98 .429 6 32 .188 21 25 .840 111 5.0 23 46 69 3.1 52 16 24 10 3
00 Reed Jr., Travis 3 1 34 11.3 4 10 .400 1 3 .333 6 6 1.000 15 5.0 2 0 2 0.7 7 1 7 1 0
02 Baker, Marshall 20 1 225 11.3 17 49 .347 9 34 .265 14 20 .700 57 2.9 4 7 11 0.6 24 5 14 10 2
10 Burns, Camden 7 1 100 14.3 8 21 .381 3 9 .333 0 0 .000 19 2.7 1 8 9 1.3 5 5 6 2 1
10 Burns, Camden 6 0 39 6.5 3 9 .333 0 3 .000 0 0 .000 6 1.0 0 2 2 0.3 5 2 2 3 2
13 Brown Jr., Keith 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 38 78 3.5 2 0 22 0 0  
Total 22 4425 201.1 554 1281 .432 161 484 .333 313 426 .735 1582 71.91 208 547 755 34.3 359 275 327 131 68
Opponents 22 4426 201.2 636 1339 .475 138 426 .324 278 413 .673 1688 76.73 220 561 781 35.5 376 274 297 160 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Redondo Cybak, Alejandro 15 15 536 35.7 74 170 .435 15 47 .319 47 60 .783 210 14.0 33 107 140 9.3 37 33 2.2 35 18 15
23 Dow, Amari 15 15 531 35.4 76 179 .425 13 39 .333 45 63 .714 210 14.0 23 69 92 6.1 18 32 2.1 25 10 4
03 Gorham, Jeremiah 15 15 520 34.7 67 142 .472 22 66 .333 43 66 .652 199 13.3 4 36 40 2.7 32 39 2.6 38 17 0
04 Lee, Kamal 15 15 489 32.6 47 111 .423 29 77 .377 25 29 .862 148 9.9 4 30 34 2.3 27 47 3.1 33 14 2
21 Shivers, Landon 15 12 317 21.1 37 81 .457 7 19 .368 33 44 .750 114 7.6 27 48 75 5.0 48 18 1.2 24 6 19
12 Day, Malcolm 13 2 203 15.6 24 72 .333 10 29 .345 14 22 .636 72 5.5 5 29 34 2.6 27 3 0.2 12 10 2
24 Spencer, Tyler 15 1 220 14.7 25 61 .410 5 22 .227 11 13 .846 66 4.4 14 25 39 2.6 32 9 0.6 15 3 1
02 Baker, Marshall 14 0 150 10.7 13 37 .351 7 25 .280 12 16 .750 45 3.2 3 6 9 0.6 17 3 0.2 10 7 2
10 Burns, Camden 2 0 25 12.5 3 6 .500 0 1 .000 0 0 .000 6 3.0 1 2 3 1.5 1 1 0.5 3 0 0
13 Brown Jr., Keith 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
10 Burns, Camden 5 0 29 5.8 2 7 .286 0 2 .000 0 0 .000 4 0.8 0 2 2 0.4 1 2 0.4 2 2 1
01 Pettit, IV 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 3.9 1 0 0.0 19 0 0  
Total 15 3025 201.7 368 866 .425 108 327 .330 230 313 .735 1074 71.60 148 379 527 35.1 241 187 12.5 216 87 46
Opponents 15 3026 201.7 421 914 .461 95 305 .311 192 291 .660 1129 75.27 160 393 553 36.9 267 183 12.2 204 112 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Redondo Cybak, Alejandro 22 21 747 104 232 .448 23 69 .333 69 92 .750 300 13.6
23 Dow, Amari 22 21 737 111 257 .432 16 51 .314 56 81 .691 294 13.4
03 Gorham, Jeremiah 22 20 715 99 197 .503 34 90 .378 48 72 .667 280 12.7
04 Lee, Kamal 22 21 679 64 157 .408 43 110 .391 36 43 .837 207 9.4
01 Pettit, IV 2 1 24 6 11 .545 2 5 .400 5 5 1.000 19 9.5
21 Shivers, Landon 22 13 426 55 122 .451 10 31 .323 42 56 .750 162 7.4
24 Spencer, Tyler 22 6 375 42 98 .429 6 32 .188 21 25 .840 111 5.0
12 Day, Malcolm 20 4 310 41 118 .347 14 47 .298 16 26 .615 112 5.6
00 Reed Jr., Travis 3 1 34 4 10 .400 1 3 .333 6 6 1.000 15 5.0
02 Baker, Marshall 20 1 225 17 49 .347 9 34 .265 14 20 .700 57 2.9
10 Burns, Camden 7 1 100 8 21 .381 3 9 .333 0 0 .000 19 2.7
10 Burns, Camden 6 0 39 3 9 .333 0 3 .000 0 0 .000 6 1.0
13 Brown Jr., Keith 4 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 554 1281 .432 161 484 .333 313 426 .735 1582 71.91
Opponents 22 4426 636 1339 .475 138 426 .324 278 413 .673 1688 76.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Redondo Cybak, Alejandro 22 34.0 .448 .333 .750 2.0 7.0 9.1 2.0 1.2 0.8 13.6
23 Dow, Amari 22 33.5 .432 .314 .691 1.6 4.2 5.9 2.2 0.6 0.2 13.4
03 Gorham, Jeremiah 22 32.5 .503 .378 .667 0.3 2.1 2.4 2.5 0.9 0.0 12.7
04 Lee, Kamal 22 30.9 .408 .391 .837 0.3 1.8 2.1 3.0 1.1 0.2 9.4
01 Pettit, IV 2 12.0 .545 .400 1.000 1.0 0.5 1.5 0.0 0.5 0.0 9.5
21 Shivers, Landon 22 19.4 .451 .323 .750 1.6 2.9 4.5 1.1 0.3 1.1 7.4
24 Spencer, Tyler 22 17.0 .429 .188 .840 1.0 2.1 3.1 0.7 0.5 0.1 5.0
12 Day, Malcolm 20 15.5 .347 .298 .615 0.4 2.3 2.7 0.4 0.7 0.4 5.6
00 Reed Jr., Travis 3 11.3 .400 .333 1.000 0.7 0.0 0.7 0.3 0.3 0.0 5.0
02 Baker, Marshall 20 11.3 .347 .265 .700 0.2 0.4 0.6 0.3 0.5 0.1 2.9
10 Burns, Camden 7 14.3 .381 .333 .000 0.1 1.1 1.3 0.7 0.3 0.1 2.7
10 Burns, Camden 6 6.5 .333 .000 .000 0.0 0.3 0.3 0.3 0.5 0.3 1.0
13 Brown Jr., Keith 4 3.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 22 201.1 .432 .333 .735 9.5 24.9 34.3 12.5 6.0 3.1 71.91
Opponents 22 201.2 .475 .324 .673 10.0 25.5 35.5 12.5 7.3 3.0 76.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Assumption 11/14/25 64-87 L 21-53 .396 4-21 .190 18-22 .818 10 24 34 34.0 17 10 25 2 7 64 64.0
at Staten Island 11/15/25 81-92 L 29-67 .433 8-28 .286 15-21 .714 7 22 29 31.5 18 9 14 3 6 81 72.5
at East Stroudsburg 11/17/25 75-96 L 28-67 .418 5-24 .208 14-22 .636 9 20 29 30.7 19 11 16 3 11 75 73.3
at Shippensburg 11/19/25 65-67 L 25-56 .446 9-24 .375 6-9 .667 7 30 37 32.3 18 11 16 3 6 65 71.3
vs Mercy 11/22/25 80-66 W 30-56 .536 9-17 .529 11-18 .611 9 27 36 33.0 18 15 17 3 8 80 73.0
vs Post 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 33.5 11 14 15 4 3 70 72.5
at Adelphi 11/30/25 63-84 L 23-57 .404 6-16 .375 11-12 .917 9 20 29 32.9 10 10 13 4 2 63 71.1
at Goldey-Beacom 12/03/25 65-68 L 23-52 .442 7-16 .438 12-19 .632 13 26 39 33.6 14 11 17 3 3 65 70.4
vs Holy Family 12/09/25 68-52 W 25-47 .532 7-18 .389 11-16 .688 5 24 29 33.1 15 15 19 6 10 68 70.1
vs Dominican (N.Y.) 12/13/25 74-80 L 30-64 .469 8-23 .348 6-9 .667 10 23 33 33.1 15 16 17 1 7 74 70.5
vs Dist. Columbia 12/18/25 80-67 W 30-59 .508 12-27 .444 8-9 .889 9 25 34 33.2 18 22 10 4 4 80 71.4
at Felician 01/03/26 63-83 L 19-57 .333 4-17 .235 21-29 .724 9 23 32 33.1 13 9 19 2 8 63 70.7
at Wilmington (DE) 01/06/26 64-79 L 23-60 .383 8-29 .276 10-15 .667 10 21 31 32.9 15 13 12 1 4 64 70.2
vs Bridgeport 01/10/26 72-66 W 24-53 .453 8-24 .333 16-19 .842 5 24 29 32.6 19 10 10 0 5 72 70.3
vs Georgian Court 01/14/26 75-72 W 24-65 .369 8-25 .320 19-29 .655 16 30 46 33.5 14 14 11 9 6 75 70.6
at Caldwell 01/17/26 68-80 L 25-65 .385 4-23 .174 14-20 .700 16 26 42 34.1 18 8 13 1 4 68 70.4
vs Jefferson 01/20/26 95-87 W 30-58 .517 15-30 .500 20-24 .833 8 30 38 34.3 17 16 13 3 6 95 71.9
at Post 01/24/26 68-72 L 22-60 .367 7-28 .250 17-22 .773 10 27 37 34.4 14 13 12 3 3 68 71.7
vs Goldey-Beacom 01/28/26 70-89 L 25-55 .455 5-18 .278 15-18 .833 8 22 30 34.2 18 14 17 6 6 70 71.6
at Holy Family 02/03/26 67-83 L 22-55 .400 7-17 .412 16-21 .762 8 22 30 34.0 14 11 9 1 6 67 71.4
at Dominican (N.Y.) 02/07/26 75-82 L 25-61 .410 7-20 .350 18-25 .720 10 24 34 34.0 22 11 17 3 11 75 71.5
vs Wilmington (Del.) 02/11/26 80-70 W 27-55 .491 7-20 .350 19-27 .704 11 30 41 34.3 22 12 15 3 5 80 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/14/25 87-64 W 33-55 .600 8-19 .421 13-24 .542 4 23 27 27.0 20 18 16 2 17 87 87.0
Staten Island 11/15/25 92-81 W 32-63 .508 8-20 .400 20-22 .909 8 25 33 30.0 17 13 13 3 5 92 89.5
East Stroudsburg 11/17/25 96-75 W 38-68 .559 9-20 .450 11-17 .647 15 32 47 35.7 21 24 22 5 6 96 91.7
Shippensburg 11/19/25 67-65 W 28-66 .424 2-14 .143 9-17 .529 13 24 37 36.0 10 9 8 2 7 67 85.5
Mercy 11/22/25 66-80 L 22-54 .407 8-19 .421 14-17 .824 5 19 24 33.6 19 7 19 2 3 66 81.6
Post 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 34.3 18 11 17 4 5 66 79.0
Adelphi 11/30/25 84-63 W 36-62 .581 5-20 .250 7-9 .778 7 25 32 34.0 12 16 7 5 8 84 79.7
Goldey-Beacom 12/03/25 68-65 W 25-61 .410 7-23 .304 11-16 .688 13 18 31 33.6 15 10 9 4 10 68 78.3
Holy Family 12/09/25 52-68 L 18-52 .346 5-22 .227 11-22 .500 13 20 33 33.6 13 9 18 1 8 52 75.3
Dominican (N.Y.) 12/13/25 80-74 W 33-63 .524 1-11 .091 13-17 .765 8 26 34 33.6 13 11 12 1 8 80 75.8
Dist. Columbia 12/18/25 67-80 L 26-57 .456 3-9 .333 12-16 .750 8 20 28 33.1 10 4 8 0 2 67 75.0
Felician 01/03/26 83-63 W 34-65 .523 6-21 .286 9-12 .750 10 34 44 34.0 23 23 19 3 16 83 75.7
Wilmington (DE) 01/06/26 79-64 W 30-52 .577 5-14 .357 14-23 .609 5 28 33 33.9 16 10 15 3 9 79 75.9
Bridgeport 01/10/26 66-72 L 23-63 .365 5-20 .250 15-21 .714 18 25 43 34.6 19 6 12 2 5 66 75.2
Georgian Court 01/14/26 72-75 L 30-69 .435 6-24 .250 6-13 .462 13 31 44 35.2 21 12 13 5 4 72 75.0
Caldwell 01/17/26 80-68 W 29-63 .460 9-26 .346 13-19 .684 10 29 39 35.4 21 15 12 7 4 80 75.3
Jefferson 01/20/26 87-95 L 32-70 .457 8-25 .320 15-19 .789 11 23 34 35.4 19 14 14 1 5 87 76.0
Post 01/24/26 72-68 W 26-62 .419 5-23 .217 15-18 .833 10 30 40 35.6 19 6 15 5 5 72 75.8
Goldey-Beacom 01/28/26 89-70 W 31-62 .500 10-21 .476 17-24 .708 11 22 33 35.5 16 13 12 1 9 89 76.5
Holy Family 02/03/26 83-67 W 32-59 .542 8-19 .421 11-16 .688 8 29 37 35.6 15 19 8 6 7 83 76.8
Dominican (N.Y.) 02/07/26 82-75 W 29-54 .537 5-13 .385 19-27 .704 5 30 35 35.5 19 15 18 2 12 82 77.0
Wilmington (Del.) 02/11/26 70-80 L 25-61 .410 3-19 .158 17-29 .586 14 21 35 35.5 20 9 10 2 5 70 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/14/25 64-87 -23 21-53/33-55 .396/.600 4-21/8-19 .190/.421 18-22/13-24 .818-.542 34/27 7 10/18 25/16 2/2 7/17 17/20
Staten Island 11/15/25 81-92 -11 29-67/32-63 .433/.508 8-28/8-20 .286/.400 15-21/20-22 .714-.909 29/33 -4 9/13 14/13 3/3 6/5 18/17
East Stroudsburg 11/17/25 75-96 -21 28-67/38-68 .418/.559 5-24/9-20 .208/.450 14-22/11-17 .636-.647 29/47 -18 11/24 16/22 3/5 11/6 19/21
Shippensburg 11/19/25 65-67 -2 25-56/28-66 .446/.424 9-24/2-14 .375/.143 6-9/9-17 .667-.529 37/37 0 11/9 16/8 3/2 6/7 18/10
Mercy 11/22/25 80-66 14 30-56/22-54 .536/.407 9-17/8-19 .529/.421 11-18/14-17 .611-.824 36/24 12 15/7 17/19 3/2 8/3 18/19
Post 11/25/25 70-66 4 24-59/24-58 .407/.414 6-19/12-24 .316/.500 16-20/6-15 .800-.400 36/38 -2 14/11 15/17 4/4 3/5 11/18
Adelphi 11/30/25 63-84 -21 23-57/36-62 .404/.581 6-16/5-20 .375/.250 11-12/7-9 .917-.778 29/32 -3 10/16 13/7 4/5 2/8 10/12
Goldey-Beacom 12/03/25 65-68 -3 23-52/25-61 .442/.410 7-16/7-23 .438/.304 12-19/11-16 .632-.688 39/31 8 11/10 17/9 3/4 3/10 14/15
Holy Family 12/09/25 68-52 16 25-47/18-52 .532/.346 7-18/5-22 .389/.227 11-16/11-22 .688-.500 29/33 -4 15/9 19/18 6/1 10/8 15/13
Dominican (N.Y.) 12/13/25 74-80 -6 30-64/33-63 .469/.524 8-23/1-11 .348/.091 6-9/13-17 .667-.765 33/34 -1 16/11 17/12 1/1 7/8 15/13
Dist. Columbia 12/18/25 80-67 13 30-59/26-57 .508/.456 12-27/3-9 .444/.333 8-9/12-16 .889-.750 34/28 6 22/4 10/8 4/0 4/2 18/10
Felician 01/03/26 63-83 -20 19-57/34-65 .333/.523 4-17/6-21 .235/.286 21-29/9-12 .724-.750 32/44 -12 9/23 19/19 2/3 8/16 13/23
Wilmington (DE) 01/06/26 64-79 -15 23-60/30-52 .383/.577 8-29/5-14 .276/.357 10-15/14-23 .667-.609 31/33 -2 13/10 12/15 1/3 4/9 15/16
Bridgeport 01/10/26 72-66 6 24-53/23-63 .453/.365 8-24/5-20 .333/.250 16-19/15-21 .842-.714 29/43 -14 10/6 10/12 0/2 5/5 19/19
Georgian Court 01/14/26 75-72 3 24-65/30-69 .369/.435 8-25/6-24 .320/.250 19-29/6-13 .655-.462 46/44 2 14/12 11/13 9/5 6/4 14/21
Caldwell 01/17/26 68-80 -12 25-65/29-63 .385/.460 4-23/9-26 .174/.346 14-20/13-19 .700-.684 42/39 3 8/15 13/12 1/7 4/4 18/21
Jefferson 01/20/26 95-87 8 30-58/32-70 .517/.457 15-30/8-25 .500/.320 20-24/15-19 .833-.789 38/34 4 16/14 13/14 3/1 6/5 17/19
Post 01/24/26 68-72 -4 22-60/26-62 .367/.419 7-28/5-23 .250/.217 17-22/15-18 .773-.833 37/40 -3 13/6 12/15 3/5 3/5 14/19
Goldey-Beacom 01/28/26 70-89 -19 25-55/31-62 .455/.500 5-18/10-21 .278/.476 15-18/17-24 .833-.708 30/33 -3 14/13 17/12 6/1 6/9 18/16
Holy Family 02/03/26 67-83 -16 22-55/32-59 .400/.542 7-17/8-19 .412/.421 16-21/11-16 .762-.688 30/37 -7 11/19 9/8 1/6 6/7 14/15
Dominican (N.Y.) 02/07/26 75-82 -7 25-61/29-54 .410/.537 7-20/5-13 .350/.385 18-25/19-27 .720-.704 34/35 -1 11/15 17/18 3/2 11/12 22/19
Wilmington (Del.) 02/11/26 80-70 10 27-55/25-61 .491/.410 7-20/3-19 .350/.158 19-27/17-29 .704-.586 41/35 6 12/9 15/10 3/2 5/5 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Jefferson (01/20/26)
FIELD GOALS MADE 30 Mercy (11/22/25); Dominican (N.Y.) (12/13/25); Dist. Columbia (12/18/25); Jefferson (01/20/26)
FIELD GOAL ATTEMPTS 67 Staten Island (11/15/25); East Stroudsburg (11/17/25)
3 PT FIELD GOALS MADE 15 Jefferson (01/20/26)
3 PT FG ATTEMPTS 30 Jefferson (01/20/26)
FREE THROWS MADE 21 Felician (01/03/26)
FREE THROW ATTEMPTS 29 Georgian Court (01/14/26); Felician (01/03/26)
REBOUNDS 46 Georgian Court (01/14/26)
ASSISTS 22 Dist. Columbia (12/18/25)
STEALS 11 East Stroudsburg (11/17/25); Dominican (N.Y.) (02/07/26)
BLOCKED SHOTS 9 Georgian Court (01/14/26)
TURNOVERS 25 Assumption (11/14/25)
FOULS 22 Wilmington (Del.) (02/11/26); Dominican (N.Y.) (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kamal Lee Jefferson (01/20/26)
FIELD GOALS MADE 10 Amari Dow Holy Family (12/09/25); Goldey-Beacom (01/28/26)
FIELD GOAL ATTEMPTS 18 Cybak,Alejandro Wilmington (DE) (01/06/26)
3 PT FIELD GOALS MADE 7 Kamal Lee Jefferson (01/20/26)
3 PT FG ATTEMPTS 11 Kamal Lee Bridgeport (01/10/26)
FREE THROWS MADE 8 Jeremiah Gorham; Alejandro Cybak; Malcolm Day Jefferson (01/20/26); Caldwell (01/17/26); Dominican (N.Y.) (02/07/26)
FREE THROW ATTEMPTS 11 Dow,Amari Holy Family (02/03/26)
REBOUNDS 15 Alejandro Cybak Post (11/25/25)
ASSISTS 7 Kamal Lee Holy Family (12/09/25)
STEALS 4 Malcolm Day; Cybak,Alejandro; Jeremiah Gorham Holy Family (12/09/25); Felician (01/03/26); Dominican (N.Y.) (02/07/26)
BLOCKED SHOTS 6 Landon Shivers Georgian Court (01/14/26)
TURNOVERS 7 Cybak,Alejandro Staten Island (11/15/25)
FOULS 5 Landon Shivers; Spencer,Tyler; Cybak,Alejandro; Tyler Spencer; Malcolm Day Dominican (N.Y.) (12/13/25); East Stroudsburg (11/17/25); Shippensburg (11/19/25); Goldey-Beacom (12/03/25); Caldwell (01/17/26); Dominican (N.Y.) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Redondo Cybak, Alejandro 22 300 13.6
#23 Dow, Amari 22 294 13.4
#03 Gorham, Jeremiah 22 280 12.7
#04 Lee, Kamal 22 207 9.4
#21 Shivers, Landon 22 162 7.4
#12 Day, Malcolm 20 112 5.6
#24 Spencer, Tyler 22 111 5.0
#02 Baker, Marshall 20 57 2.9
#10 Burns, Camden 7 19 2.7
#01 Pettit, IV 2 19 9.5
#00 Reed Jr., Travis 3 15 5.0
#10 Burns, Camden 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dow, Amari 22 111 257 .432 5.0 11.7
#34 Redondo Cybak, Alejandro 22 104 232 .448 4.7 10.5
#03 Gorham, Jeremiah 22 99 197 .503 4.5 9.0
#04 Lee, Kamal 22 64 157 .408 2.9 7.1
#21 Shivers, Landon 22 55 122 .451 2.5 5.5
#24 Spencer, Tyler 22 42 98 .429 1.9 4.5
#12 Day, Malcolm 20 41 118 .347 2.1 5.9
#02 Baker, Marshall 20 17 49 .347 0.9 2.5
#10 Burns, Camden 7 8 21 .381 1.1 3.0
#01 Pettit, IV 2 6 11 .545 3.0 5.5
#00 Reed Jr., Travis 3 4 10 .400 1.3 3.3
#10 Burns, Camden 6 3 9 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lee, Kamal 22 43 110 .391 2.0 5.0
#03 Gorham, Jeremiah 22 34 90 .378 1.5 4.1
#34 Redondo Cybak, Alejandro 22 23 69 .333 1.0 3.1
#23 Dow, Amari 22 16 51 .314 0.7 2.3
#12 Day, Malcolm 20 14 47 .298 0.7 2.4
#21 Shivers, Landon 22 10 31 .323 0.5 1.4
#02 Baker, Marshall 20 9 34 .265 0.5 1.7
#24 Spencer, Tyler 22 6 32 .188 0.3 1.5
#10 Burns, Camden 7 3 9 .333 0.4 1.3
#01 Pettit, IV 2 2 5 .400 1.0 2.5
#00 Reed Jr., Travis 3 1 3 .333 0.3 1.0
#10 Burns, Camden 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Redondo Cybak, Alejandro 22 69 92 .750 3.1 4.2
#23 Dow, Amari 22 56 81 .691 2.5 3.7
#03 Gorham, Jeremiah 22 48 72 .667 2.2 3.3
#21 Shivers, Landon 22 42 56 .750 1.9 2.5
#04 Lee, Kamal 22 36 43 .837 1.6 2.0
#24 Spencer, Tyler 22 21 25 .840 1.0 1.1
#12 Day, Malcolm 20 16 26 .615 0.8 1.3
#02 Baker, Marshall 20 14 20 .700 0.7 1.0
#00 Reed Jr., Travis 3 6 6 1.000 2.0 2.0
#01 Pettit, IV 2 5 5 1.000 2.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Redondo Cybak, Alejandro 22 200 9.1 45 2.0 155 7.0
#23 Dow, Amari 22 129 5.9 36 1.6 93 4.2
#21 Shivers, Landon 22 99 4.5 35 1.6 64 2.9
#TM Team 22 78 3.5 40 1.8 38 1.7
#24 Spencer, Tyler 22 69 3.1 23 1.0 46 2.1
#12 Day, Malcolm 20 53 2.7 7 0.4 46 2.3
#03 Gorham, Jeremiah 22 52 2.4 6 0.3 46 2.1
#04 Lee, Kamal 22 47 2.1 7 0.3 40 1.8
#02 Baker, Marshall 20 11 0.6 4 0.2 7 0.4
#10 Burns, Camden 7 9 1.3 1 0.1 8 1.1
#01 Pettit, IV 2 3 1.5 2 1.0 1 0.5
#10 Burns, Camden 6 2 0.3 0 0.0 2 0.3
#00 Reed Jr., Travis 3 2 0.7 2 0.7 0 0.0
#13 Brown Jr., Keith 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lee, Kamal 22 66 3.0
#03 Gorham, Jeremiah 22 54 2.5
#23 Dow, Amari 22 49 2.2
#34 Redondo Cybak, Alejandro 22 45 2.0
#21 Shivers, Landon 22 24 1.1
#24 Spencer, Tyler 22 16 0.7
#12 Day, Malcolm 20 8 0.4
#02 Baker, Marshall 20 5 0.3
#10 Burns, Camden 7 5 0.7
#10 Burns, Camden 6 2 0.3
#00 Reed Jr., Travis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Shivers, Landon 22 25 1.1
#34 Redondo Cybak, Alejandro 22 17 0.8
#12 Day, Malcolm 20 7 0.4
#23 Dow, Amari 22 5 0.2
#04 Lee, Kamal 22 5 0.2
#24 Spencer, Tyler 22 3 0.1
#02 Baker, Marshall 20 2 0.1
#10 Burns, Camden 6 2 0.3
#10 Burns, Camden 7 1 0.1
#03 Gorham, Jeremiah 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Redondo Cybak, Alejandro 22 26 1.2
#04 Lee, Kamal 22 24 1.1
#03 Gorham, Jeremiah 22 20 0.9
#23 Dow, Amari 22 14 0.6
#12 Day, Malcolm 20 13 0.7
#02 Baker, Marshall 20 10 0.5
#24 Spencer, Tyler 22 10 0.5
#21 Shivers, Landon 22 7 0.3
#10 Burns, Camden 6 3 0.5
#10 Burns, Camden 7 2 0.3
#01 Pettit, IV 2 1 0.5
#00 Reed Jr., Travis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Redondo Cybak, Alejandro 22 65 3.0
#03 Gorham, Jeremiah 22 51 2.3
#23 Dow, Amari 22 42 1.9
#04 Lee, Kamal 22 42 1.9
#21 Shivers, Landon 22 32 1.5
#24 Spencer, Tyler 22 24 1.1
#TM Team 22 22 1.0
#12 Day, Malcolm 20 19 1.0
#02 Baker, Marshall 20 14 0.7
#00 Reed Jr., Travis 3 7 2.3
#10 Burns, Camden 7 6 0.9
#10 Burns, Camden 6 2 0.3
#01 Pettit, IV 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Shivers, Landon 22 64 2.9
#34 Redondo Cybak, Alejandro 22 57 2.6
#24 Spencer, Tyler 22 52 2.4
#03 Gorham, Jeremiah 22 44 2.0
#04 Lee, Kamal 22 36 1.6
#12 Day, Malcolm 20 35 1.8
#23 Dow, Amari 22 26 1.2
#02 Baker, Marshall 20 24 1.2
#00 Reed Jr., Travis 3 7 2.3
