2026 Men's Lacrosse Cumulative Statistics

Team (8-4, 7-1)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Goals 148 97
Assists 91 59
Shots 465 381
Shot Percentage .318 .255
Shots On Goal 284 224
Shots On Goal Percentage .611 .588
Shots Per Game 38.8 31.8
Goal Breakdown
Man-up 10 10
Man-down 0 1
Unassisted 57 38
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-42 10-35
Power Plays: Percentage .238 .286
Miscellaneous
Ground Balls 389 356
Turnovers 201 248
Caused Turnovers 120 91
Faceoffs: W-L 126-159 159-126
Faceoffs: Percentage .442 .558
Clears 231-270 193-263
Clear Percentage .856 .734
Penalties 39 44
Penalty Minutes 31:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Ballerini, Jake 11-11 19 31 50 59 .322 40 .678 3 1 0 18 19 5 0-0 .000 0-00:00
5 Page, Preston 12-11 25 4 29 60 .417 46 .767 1 3 0 16 13 2 0-0 .000 3-02:00
22 Walsh, Aidan 12-11 18 10 28 75 .240 34 .453 1 3 0 17 12 3 0-0 .000 1-00:30
7 Duddy, Will 12-12 15 10 25 60 .250 36 .600 1 1 0 15 26 1 0-0 .000 0-00:00
28 Miller, Matthew 12-11 17 5 22 54 .315 32 .593 0 0 0 28 9 6 0-0 .000 1-00:30
2 Cox, Charles 11-10 14 8 22 39 .359 25 .641 0 1 0 8 12 4 0-1 .000 2-01:30
6 Swiderski, Collin 12-0 8 2 10 19 .421 13 .684 0 0 0 7 5 2 0-0 .000 0-00:00
9 Bartolomei, Jonathan 12-0 4 4 8 8 .500 4 .500 0 0 0 21 7 6 0-0 .000 3-02:00
17 Gilmore , Reese 5-1 5 2 7 8 .625 7 .875 0 0 0 7 3 3 0-0 .000 0-00:00
99 DeRome, Brady 10-0 6 0 6 22 .273 11 .500 0 0 0 20 7 2 0-0 .000 0-00:00
0 Basalatan, Jayden 6-1 3 3 6 11 .273 7 .636 0 0 0 1 6 0 0-0 .000 0-00:00
18 Arch, Anthony 6-0 2 2 4 7 .286 5 .714 1 0 0 2 0 1 0-0 .000 0-00:00
96 Wright, Zach 5-0 1 3 4 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hare, Landon 8-0 2 1 3 5 .400 2 .400 0 0 0 5 2 2 0-0 .000 1-00:30
16 Pedroso, Cole 5-1 2 1 3 14 .143 8 .571 1 1 0 0 2 0 0-0 .000 0-00:00
27 Quigley, James 3-0 2 1 3 6 .333 3 .500 0 0 0 0 1 1 0-0 .000 0-00:00
47 Gallagher, Thomas 11-11 1 2 3 2 .500 1 .500 0 0 0 32 8 19 0-0 .000 5-03:30
8 Katko-Capozzi, Paul 4-1 1 2 3 6 .167 3 .500 0 0 0 0 6 0 0-0 .000 2-01:30
15 Charles, Silas 12-1 1 0 1 3 .333 2 .667 0 0 0 31 8 20 0-0 .000 5-04:30
77 Myers, Daniel 12-11 1 0 1 2 .500 2 1.000 0 0 0 26 9 21 0-0 .000 6-03:30
26 Sebold, Francis 6-0 1 0 1 2 .500 1 .500 0 0 0 4 0 0 0-0 .000 2-02:00
97 Colmorgen, Colten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Conaway, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Daley, Adam 12-12 0 0 0 0 .000 0 .000 0 0 0 13 5 1 0-0 .000 0-00:00
33 Davidson, Nuncio 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-2 .500 0-00:00
33 Davidson, Nuncio 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-9 .111 0-00:00
3 Fife, Ronan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Fortis, Nicky 11-0 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0-7 .000 3-01:30
4 Getz, Carter 12-1 0 0 0 0 .000 0 .000 0 0 0 58 7 2 124-266 .466 1-00:30
38 Houser, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Hurley, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
23 Jeter, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Keusch, Jonas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Koehler, Sam 4-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
25 McAndrew, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Owens, Aidan 12-12 0 0 0 0 .000 0 .000 0 0 0 43 5 12 0-0 .000 3-06:30
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 20 2 0-0 .000 0-00:00  
Totals 12 148 91 239 465 .318 284 .611 8 10 0 389 201 120 126-285 .442 39-31:30
Opponents 12 97 59 156 381 .255 224 .588 4 10 1 356 248 91 159-285 .558 44-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Daley, Adam 12-12 697:59 91 7.82 123 .575 6 4 367
25 McAndrew, Cameron 1-0 21:54 5 13.70 3 .375 0 0 10
91 Conaway, Kevin 1-0 04:13 1 14.23 1 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Ballerini, Jake 8-8 16 27 43 43 .372 30 .698 2 1 0 12 17 2 0-0 .000 0-00:00
5 Page, Preston 8-7 17 4 21 44 .386 33 .750 1 2 0 11 5 1 0-0 .000 3-02:00
22 Walsh, Aidan 8-7 14 7 21 50 .280 23 .460 1 2 0 8 5 2 0-0 .000 1-00:30
7 Duddy, Will 8-8 11 9 20 44 .250 25 .568 1 0 0 8 12 0 0-0 .000 0-00:00
2 Cox, Charles 7-7 12 7 19 28 .429 19 .679 0 1 0 4 6 3 0-1 .000 2-01:30
28 Miller, Matthew 8-7 11 3 14 39 .282 20 .513 0 0 0 21 5 6 0-0 .000 1-00:30
6 Swiderski, Collin 8-0 6 1 7 14 .429 9 .643 0 0 0 6 4 1 0-0 .000 0-00:00
17 Gilmore , Reese 5-1 5 2 7 8 .625 7 .875 0 0 0 7 3 3 0-0 .000 0-00:00
9 Bartolomei, Jonathan 8-0 3 3 6 7 .429 3 .429 0 0 0 11 4 4 0-0 .000 3-02:00
0 Basalatan, Jayden 3-1 3 2 5 8 .375 4 .500 0 0 0 1 3 0 0-0 .000 0-00:00
99 DeRome, Brady 8-0 4 0 4 18 .222 8 .444 0 0 0 15 6 2 0-0 .000 0-00:00
18 Arch, Anthony 4-0 2 2 4 6 .333 4 .667 1 0 0 2 0 1 0-0 .000 0-00:00
96 Wright, Zach 5-0 1 3 4 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
27 Quigley, James 3-0 2 1 3 6 .333 3 .500 0 0 0 0 1 1 0-0 .000 0-00:00
47 Gallagher, Thomas 7-7 1 2 3 1 1.000 1 1.000 0 0 0 20 3 11 0-0 .000 2-01:00
12 Hare, Landon 6-0 2 0 2 4 .500 2 .500 0 0 0 4 1 1 0-0 .000 0-00:00
16 Pedroso, Cole 4-0 2 0 2 10 .200 5 .500 1 1 0 0 2 0 0-0 .000 0-00:00
15 Charles, Silas 8-1 1 0 1 2 .500 1 .500 0 0 0 22 5 16 0-0 .000 2-01:30
77 Myers, Daniel 8-8 1 0 1 1 1.000 1 1.000 0 0 0 16 4 15 0-0 .000 4-02:30
26 Sebold, Francis 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 2-02:00
8 Katko-Capozzi, Paul 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
97 Colmorgen, Colten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Conaway, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Daley, Adam 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
33 Davidson, Nuncio 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-2 .500 0-00:00
33 Davidson, Nuncio 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-9 .111 0-00:00
44 Fortis, Nicky 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-5 .000 3-01:30
4 Getz, Carter 8-1 0 0 0 0 .000 0 .000 0 0 0 45 6 1 94-178 .528 1-00:30
10 Hurley, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
23 Jeter, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Keusch, Jonas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Koehler, Sam 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
25 McAndrew, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Owens, Aidan 8-8 0 0 0 0 .000 0 .000 0 0 0 32 3 8 0-0 .000 3-06:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 18 2 0-0 .000 0-00:00  
Totals 8 115 74 189 338 .340 201 .595 7 7 0 263 121 83 96-195 .492 29-23:30
Opponents 8 52 35 87 217 .240 127 .585 1 8 1 207 170 50 99-195 .508 32-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Daley, Adam 8-8 453:53 46 6.08 71 .607 5 1 203
25 McAndrew, Cameron 1-0 21:54 5 13.70 3 .375 0 0 10
91 Conaway, Kevin 1-0 04:13 1 14.23 1 .500 0 0 4

Game-By-Game

Chestnut Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Seton Hill L 6-14 6 4 10 30 .200 18 .600 0 1 0 22 27 8 6-15 5-04:00
2/28/26 at Pace L 5-13 5 1 6 30 .167 19 .633 0 0 0 26 18 6 5-17 0-00:00
3/07/26 Bridgeport W 9-7 9 4 13 34 .265 19 .559 1 1 0 26 14 10 8-11 1-00:30
3/11/26 at Holy Family W 20-6 20 13 33 43 .465 32 .744 1 2 0 51 21 8 23-7 6-04:00
3/14/26 Dominican (N.Y.) W 14-5 14 12 26 56 .250 27 .482 1 0 0 36 11 7 13-9 1-00:30
3/18/26 Quincy W 11-6 11 5 16 34 .324 25 .735 1 0 0 45 21 15 11-10 0-00:00
3/21/26 at Wilmington (Del.) L 8-11 8 5 13 33 .242 14 .424 0 0 0 32 18 12 10-13 7-04:00
3/25/26 Molloy L 11-12 11 7 18 33 .333 21 .636 0 2 0 33 14 8 8-18 5-04:00
4/04/26 at Felician W 17-5 17 14 31 40 .425 27 .675 1 2 0 39 19 11 14-12 4-03:00
4/11/26 Caldwell W 26-5 26 15 41 55 .473 41 .745 1 1 0 28 7 11 13-22 4-08:00
4/18/26 Georgian Court W 12-5 12 6 18 40 .300 19 .475 1 1 0 22 13 9 9-10 4-02:00
4/22/26 at Post W 9-8 9 5 14 37 .243 22 .595 1 0 0 29 18 15 6-15 2-01:30
Chestnut Hill 148-97 148 91 239 465 .318 284 .611 8 10 0 389 201 120 126-159 39-31:30
Opponents 97-148 97 59 156 381 .255 224 .588 4 10 1 356 248 91 159-126 44-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Seton Hill 6-14 60:00 14 14.00 19 .576 0 1 56
2/28/26 at Pace 5-13 60:00 13 13.00 20 .606 0 1 55
3/07/26 Bridgeport 9-7 60:00 7 7.00 8 .533 1 0 28
3/11/26 at Holy Family 20-6 60:00 6 6.00 9 .600 1 0 33
3/14/26 Dominican (N.Y.) 14-5 60:00 5 5.00 9 .643 1 0 24
3/18/26 Quincy 11-6 60:00 6 6.00 5 .455 1 0 14
3/21/26 at Wilmington (Del.) 8-11 60:00 11 11.00 11 .500 0 1 35
3/25/26 Molloy 11-12 64:06 12 11.23 8 .400 0 1 39
4/04/26 at Felician 17-5 60:00 5 5.00 6 .545 1 0 15
4/11/26 Caldwell 26-5 60:00 5 5.00 4 .444 1 0 14
4/18/26 Georgian Court 12-5 60:00 5 5.00 11 .688 1 0 28
4/22/26 at Post 9-8 60:00 8 8.00 17 .680 1 0 40
Chestnut Hill 148-97 724:06 97 8.04 127 .567 8 4 381
Opponents 97-148 724:06 148 12.26 136 .479 4 8 465

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Seton Hill W 14-6 14 9 23 56 .250 33 .589 1 2 0 33 13 15 15-6 3-03:00
2/28/26 Pace W 13-5 13 6 19 55 .236 33 .600 1 0 0 51 12 9 17-5 1-00:30
3/07/26 at Bridgeport L 7-9 7 4 11 28 .250 15 .536 0 0 0 20 22 1 11-8 5-04:00
3/11/26 Holy Family L 6-20 6 6 12 33 .182 15 .455 0 0 1 30 22 9 7-23 5-04:00
3/14/26 at Dominican (N.Y.) L 5-14 5 4 9 24 .208 14 .583 0 0 0 21 18 6 9-13 0-00:00
3/18/26 at Quincy L 6-11 6 4 10 14 .429 11 .786 0 0 0 31 32 9 10-11 4-02:00
3/21/26 Wilmington (Del.) W 11-8 11 7 18 35 .314 22 .629 1 2 0 32 21 11 13-10 5-03:30
3/25/26 at Molloy W 12-11 12 5 17 39 .308 20 .513 1 0 0 34 21 8 18-8 4-03:00
4/04/26 Felician L 5-17 5 2 7 15 .333 11 .733 0 2 0 29 27 11 12-14 2-01:00
4/11/26 at Caldwell L 5-26 5 5 10 14 .357 9 .643 0 1 0 25 23 2 22-13 5-03:30
4/18/26 at Georgian Court L 5-12 5 1 6 28 .179 16 .571 0 1 0 17 18 2 10-9 2-01:00
4/22/26 Post L 8-9 8 6 14 40 .200 25 .625 0 2 0 33 19 8 15-6 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Seton Hill 14-6 60:00 6 6.00 12 .667 1 0 30
2/28/26 Pace 13-5 60:00 5 5.00 14 .737 1 0 30
3/07/26 at Bridgeport 7-9 60:00 9 9.00 10 .526 0 1 34
3/11/26 Holy Family 6-20 60:00 20 20.00 12 .375 0 1 43
3/14/26 at Dominican (N.Y.) 5-14 60:00 14 14.00 13 .481 0 1 56
3/18/26 at Quincy 6-11 60:00 11 11.00 14 .560 0 1 34
3/21/26 Wilmington (Del.) 11-8 60:00 8 8.00 6 .429 1 0 33
3/25/26 at Molloy 12-11 64:06 11 10.30 10 .476 1 0 33
4/04/26 Felician 5-17 60:00 17 17.00 10 .370 0 1 40
4/11/26 at Caldwell 5-26 60:00 26 26.00 15 .366 0 1 55
4/18/26 at Georgian Court 5-12 60:00 12 12.00 7 .368 0 1 40
4/22/26 Post 8-9 60:00 9 9.00 13 .591 0 1 37
Opponents 97-148 724:06 148 12.26 136 .479 4 8 465
Chestnut Hill 148-97 724:06 97 8.04 127 .567 8 4 381

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Seton Hill L 6-14 4/9 30/56 18/33 22/33 27/13 6/15 21-30/24-27 5-04:00/3-03:00
2/28/26 at Pace L 5-13 1/6 30/55 19/33 26/51 18/12 5/17 17-22/20-24 0-00:00/1-00:30
3/07/26 Bridgeport W 9-7 4/4 34/28 19/15 26/20 14/22 8/11 19-24/18-24 1-00:30/5-04:00
3/11/26 at Holy Family W 20-6 13/6 43/33 32/15 51/30 21/22 23/7 17-20/12-20 6-04:00/5-04:00
3/14/26 Dominican (N.Y.) W 14-5 12/4 56/24 27/14 36/21 11/18 13/9 23-24/16-23 1-00:30/0-00:00
3/18/26 Quincy W 11-6 5/4 34/14 25/11 45/31 21/32 11/10 23-24/19-26 0-00:00/4-02:00
3/21/26 at Wilmington (Del.) L 8-11 5/7 33/35 14/22 32/32 18/21 10/13 16-21/15-20 7-04:00/5-03:30
3/25/26 Molloy L 11-12 7/5 33/39 21/20 33/34 14/21 8/18 22-25/17-23 5-04:00/4-03:00
4/04/26 at Felician W 17-5 14/2 40/15 27/11 39/29 19/27 14/12 18-20/15-20 4-03:00/2-01:00
4/11/26 Caldwell W 26-5 15/5 55/14 41/9 28/25 7/23 13/22 13-13/5-15 4-08:00/5-03:30
4/18/26 Georgian Court W 12-5 6/1 40/28 19/16 22/17 13/18 9/10 17-20/12-18 4-02:00/2-01:00
4/22/26 at Post W 9-8 5/6 37/40 22/25 29/33 18/19 6/15 25-27/20-23 2-01:30/8-06:30
Chestnut Hill 148-97 91/59 465/381 284/224 389/356 201/248 126/159 231-270/193-263 39-31:30/44-32:00
Opponents 97-148 59/91 381/465 224/284 356/389 248/201 159/126 193-263/231-270 44-32:00/39-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Caldwell (4/11/26)
GOALS 26 Caldwell (4/11/26)
ASSISTS 15 Caldwell (4/11/26)
SHOTS 56 Dominican (N.Y.) (3/14/26)
SHOTS ON GOAL 41 Caldwell (4/11/26)
SAVES 20 Pace (2/28/26)
GROUND BALLS 51 Holy Family (3/11/26)
TURNOVERS 27 Seton Hill (2/21/26)
CAUSED TURNOVERS 15 Quincy (3/18/26); Post (4/22/26)
CLEARS 25 Post (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jake Ballerini Dominican (N.Y.) (3/14/26)
GOALS 4 Jake Ballerini; Preston Page; Will Duddy Dominican (N.Y.) (3/14/26); Caldwell (4/11/26); Holy Family (3/11/26)
ASSISTS 7 Jake Ballerini Dominican (N.Y.) (3/14/26)
SHOTS 10 Aidan Walsh Dominican (N.Y.) (3/14/26)
SHOTS ON GOAL 7 Preston Page; Jake Ballerini Holy Family (3/11/26); Post (4/22/26)
SAVES 20 Adam Daley Pace (2/28/26)
GROUND BALLS 15 Carter Getz Holy Family (3/11/26)
TURNOVERS 7 Will Duddy Seton Hill (2/21/26)
CAUSED TURNOVERS 5 Aidan Owens Wilmington (Del.) (3/21/26)