2025 Men's Lacrosse Cumulative Statistics

Team (7-6, 6-2)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Goals 128 128
Assists 77 64
Shots 484 502
Shot Percentage .264 .255
Shots On Goal 242 220
Shots On Goal Percentage .589 .572
Shots Per Game 37.2 38.6
Goal Breakdown
Man-up 11 15
Man-down 1 0
Unassisted 51 64
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-36 15-39
Power Plays: Percentage .306 .385
Miscellaneous
Ground Balls 341 432
Turnovers 206 244
Caused Turnovers 97 92
Faceoffs: W-L 95-206 206-95
Faceoffs: Percentage .316 .684
Clears 273-323 226-272
Clear Percentage .845 .831
Penalties 40 41
Penalty Minutes 31:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Kilgallon, Mick Kilgallon, Mick 13-12 28 16 44 102 .275 64 .627 4 2 1 23 21 3 0-0 .000 0-00:00
13 Slater, Sam Slater, Sam 13-13 24 18 42 54 .444 45 .833 0 3 0 30 21 2 0-0 .000 3-02:00
33 Hammon, Noah Hammon, Noah 11-10 22 17 39 101 .218 47 .465 0 1 0 21 22 2 0-0 .000 1-00:30
1 Ballerini, Jake Ballerini, Jake 13-11 17 8 25 55 .309 34 .618 0 2 0 12 10 0 0-0 .000 0-00:00
7 Duddy, Will Duddy, Will 12-10 10 7 17 71 .141 32 .451 1 0 0 13 16 1 0-0 .000 1-00:30
0 Basalatan, Jayden Basalatan, Jayden 13-12 12 4 16 41 .293 29 .707 2 0 0 11 10 0 0-0 .000 1-00:30
23 Derx, Austin Derx, Austin 12-1 7 0 7 14 .500 13 .929 0 3 0 3 7 0 0-0 .000 2-01:00
28 Farlow, Evan Farlow, Evan 13-1 1 3 4 1 1.000 1 1.000 0 0 0 32 10 10 1-7 .143 5-05:00
88 Katko-Capozzi, Paul Katko-Capozzi, Paul 8-1 2 1 3 15 .133 6 .400 0 0 0 5 4 0 0-0 .000 0-00:00
21 Power, Billy Power, Billy 6-2 1 2 3 6 .167 4 .667 0 0 0 0 3 0 0-0 .000 0-00:00
41 DeRome, Brady DeRome, Brady 2-1 2 0 2 3 .667 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
9 Bartolomei, Jonathan Bartolomei, Jonathan 13-0 1 1 2 7 .143 3 .429 0 0 0 22 3 5 0-0 .000 1-00:30
88 Katko-Capozzi, Paul Katko-Capozzi, Paul 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
18 Arch, Anthony Arch, Anthony 10-0 0 0 0 6 .000 1 .167 0 0 0 8 4 1 0-0 .000 0-00:00
22 Bennett, Dylan Bennett, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Calvetto, Peyton Calvetto, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Charles, Silas Charles, Silas 13-1 0 0 0 0 .000 0 .000 0 0 0 23 8 14 0-1 .000 5-04:30
91 Conaway, Kevin Conaway, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Daley, Adam Daley, Adam 13-13 0 0 0 0 .000 0 .000 0 0 0 17 6 4 0-0 .000 0-00:00
12 Forlai, Konner Forlai, Konner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Fortis, Nicky Fortis, Nicky 11-7 0 0 0 0 .000 0 .000 0 0 0 9 6 7 0-0 .000 4-03:00
37 Gallagher, Thomas Gallagher, Thomas 12-12 0 0 0 0 .000 0 .000 0 0 0 22 6 12 0-0 .000 4-04:00
4 Getz, Carter Getz, Carter 11-1 0 0 0 0 .000 0 .000 0 0 0 31 6 6 80-228 .351 2-01:00
17 Gilmore , Reese Gilmore , Reese 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
2 Jackson, Cooper Jackson, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Johnson, Bryce Johnson, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Koehler, Sam Koehler, Sam 11-9 0 0 0 0 .000 0 .000 0 0 0 23 6 12 0-0 .000 1-00:30
77 Myers, Daniel Myers, Daniel 12-11 0 0 0 0 .000 0 .000 0 0 0 22 10 13 0-0 .000 5-05:00
27 Quigley, James Quigley, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Sebold, Francis Sebold, Francis 10-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 3 0-0 .000 2-01:30
66 Suscovich, Nick Suscovich, Nick 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 14-65 .215 2-01:00
6 Swiderski, Collin Swiderski, Collin 6-1 0 0 0 4 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 13 128 77 205 484 .264 285 .589 7 11 1 341 206 97 95-301 .316 40-31:00
Opponents 13 128 64 192 502 .255 287 .572 6 15 0 432 244 92 206-301 .684 41-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Conaway, Kevin Conaway, Kevin 1-0 15:00 2 8.00 2 .500 0 0 9
19 Daley, Adam Daley, Adam 13-12 766:22 126 9.86 157 .555 7 6 493

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Kilgallon, Mick Kilgallon, Mick 8-8 19 10 29 62 .306 41 .661 3 2 1 17 17 2 0-0 .000 0-00:00
13 Slater, Sam Slater, Sam 8-8 18 10 28 36 .500 30 .833 0 3 0 20 13 2 0-0 .000 1-01:00
33 Hammon, Noah Hammon, Noah 7-6 13 15 28 58 .224 29 .500 0 0 0 18 14 1 0-0 .000 1-00:30
1 Ballerini, Jake Ballerini, Jake 8-7 12 5 17 28 .429 20 .714 0 2 0 9 6 0 0-0 .000 0-00:00
0 Basalatan, Jayden Basalatan, Jayden 8-8 11 4 15 37 .297 26 .703 2 0 0 10 8 0 0-0 .000 1-00:30
7 Duddy, Will Duddy, Will 8-7 6 6 12 49 .122 22 .449 1 0 0 9 11 1 0-0 .000 1-00:30
23 Derx, Austin Derx, Austin 8-1 3 0 3 7 .429 6 .857 0 1 0 1 4 0 0-0 .000 2-01:00
88 Katko-Capozzi, Paul Katko-Capozzi, Paul 6-1 2 1 3 13 .154 6 .462 0 0 0 5 3 0 0-0 .000 0-00:00
41 DeRome, Brady DeRome, Brady 1-1 2 0 2 3 .667 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Bartolomei, Jonathan Bartolomei, Jonathan 8-0 1 1 2 6 .167 3 .500 0 0 0 18 2 5 0-0 .000 1-00:30
21 Power, Billy Power, Billy 3-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
28 Farlow, Evan Farlow, Evan 8-0 0 2 2 0 .000 0 .000 0 0 0 19 5 8 1-5 .200 1-01:00
18 Arch, Anthony Arch, Anthony 5-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Charles, Silas Charles, Silas 8-0 0 0 0 0 .000 0 .000 0 0 0 14 4 11 0-0 .000 3-02:30
91 Conaway, Kevin Conaway, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Daley, Adam Daley, Adam 8-8 0 0 0 0 .000 0 .000 0 0 0 12 3 4 0-0 .000 0-00:00
44 Fortis, Nicky Fortis, Nicky 6-3 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 3-02:00
37 Gallagher, Thomas Gallagher, Thomas 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 7 0-0 .000 0-00:00
4 Getz, Carter Getz, Carter 6-0 0 0 0 0 .000 0 .000 0 0 0 21 5 3 45-124 .363 1-00:30
17 Gilmore , Reese Gilmore , Reese 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Johnson, Bryce Johnson, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Koehler, Sam Koehler, Sam 8-8 0 0 0 0 .000 0 .000 0 0 0 20 5 10 0-0 .000 1-00:30
77 Myers, Daniel Myers, Daniel 7-6 0 0 0 0 .000 0 .000 0 0 0 15 6 10 0-0 .000 4-04:00
26 Sebold, Francis Sebold, Francis 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
66 Suscovich, Nick Suscovich, Nick 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 14-57 .246 2-01:00
6 Swiderski, Collin Swiderski, Collin 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 8 88 55 143 307 .287 189 .616 6 8 1 240 130 70 60-186 .323 23-16:00
Opponents 8 67 32 99 269 .249 154 .572 2 8 0 265 166 55 126-186 .677 23-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Conaway, Kevin Conaway, Kevin 1-0 15:00 2 8.00 2 .500 0 0 9
19 Daley, Adam Daley, Adam 8-8 465:00 65 8.39 85 .567 6 2 260

Game-By-Game

Chestnut Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/25 at Wheeling W 16-10 16 10 26 45 .356 34 .756 1 0 0 24 11 6 17-12 3-03:00
2/22/25 Seton Hill L 1-15 1 0 1 32 .031 10 .313 0 0 0 19 16 4 3-16 4-04:00
3/08/25 Pace L 5-10 5 2 7 28 .179 11 .393 0 0 0 15 12 6 3-16 4-03:30
3/12/25 at Molloy L 6-13 6 3 9 26 .231 18 .692 0 0 0 14 22 2 4-16 2-02:00
3/15/25 Felician W 9-7 9 8 17 37 .243 22 .595 1 0 0 21 14 8 4-16 3-02:30
3/22/25 at Dominican (N.Y.) W 14-5 14 7 21 36 .389 25 .694 1 3 0 35 17 7 11-12 1-01:00
3/29/25 Holy Family W 18-10 18 10 28 54 .333 29 .537 1 1 0 43 15 10 11-20 3-02:00
4/02/25 at Georgian Court L 7-10 7 2 9 38 .184 23 .605 0 0 0 28 19 12 5-16 3-01:30
4/05/25 at Bridgeport W 7-5 7 3 10 31 .226 17 .548 1 0 1 23 20 8 4-12 3-02:00
4/12/25 at Caldwell W 13-9 13 11 24 34 .382 25 .735 1 1 0 38 18 11 4-22 6-05:00
4/16/25 Wilmington (Del.) L 10-12 10 7 17 41 .244 23 .561 0 1 0 29 15 5 9-17 1-00:30
4/23/25 Post W 10-9 10 7 17 36 .278 25 .694 1 2 0 23 12 9 12-11 3-01:30
4/30/25 at Georgian Court L 12-13 12 7 19 46 .261 23 .500 0 3 0 29 15 9 8-20 4-02:30
Chestnut Hill 128-128 128 77 205 484 .264 285 .589 7 11 1 341 206 97 95-206 40-31:00
Opponents 128-128 128 64 192 502 .255 287 .572 6 15 0 432 244 92 206-95 41-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 at Wheeling 16-10 60:00 10 10.00 12 .545 1 0 29
2/22/25 Seton Hill 1-15 60:00 15 15.00 16 .516 0 1 72
3/08/25 Pace 5-10 60:00 10 10.00 13 .565 0 1 41
3/12/25 at Molloy 6-13 60:00 13 13.00 15 .536 0 1 47
3/15/25 Felician 9-7 60:00 7 7.00 6 .462 1 0 29
3/22/25 at Dominican (N.Y.) 14-5 60:00 5 5.00 16 .762 1 0 34
3/29/25 Holy Family 18-10 60:00 10 10.00 10 .500 1 0 34
4/02/25 at Georgian Court 7-10 60:00 10 10.00 14 .583 0 1 30
4/05/25 at Bridgeport 7-5 60:00 5 5.00 13 .722 1 0 47
4/12/25 at Caldwell 13-9 60:00 9 9.00 7 .438 1 0 25
4/16/25 Wilmington (Del.) 10-12 60:00 12 12.00 13 .520 0 1 45
4/23/25 Post 10-9 60:00 9 9.00 8 .471 1 0 25
4/30/25 at Georgian Court 12-13 61:22 13 12.71 16 .552 0 1 44
Chestnut Hill 128-128 781:22 128 9.83 159 .554 7 6 502
Opponents 128-128 781:22 128 9.83 157 .551 6 7 484

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/25 Wheeling L 10-16 10 7 17 29 .345 22 .759 0 0 0 27 18 8 12-17 1-01:00
2/22/25 at Seton Hill W 15-1 15 9 24 72 .208 31 .431 1 3 0 29 12 4 16-3 5-04:00
3/08/25 at Pace W 10-5 10 6 16 41 .244 23 .561 1 2 0 36 16 5 16-3 4-03:30
3/12/25 Molloy W 13-6 13 5 18 47 .277 28 .596 1 0 0 39 17 12 16-4 5-04:30
3/15/25 at Felician L 7-9 7 1 8 29 .241 13 .448 0 1 0 28 20 3 16-4 4-03:30
3/22/25 Dominican (N.Y.) L 5-14 5 3 8 34 .147 21 .618 0 1 0 33 16 4 12-11 4-04:00
3/29/25 at Holy Family L 10-18 10 3 13 34 .294 20 .588 0 1 0 24 25 4 20-11 3-02:00
4/02/25 Georgian Court W 10-7 10 5 15 30 .333 24 .800 1 2 0 36 21 8 16-5 2-01:30
4/05/25 Bridgeport L 5-7 5 2 7 47 .106 18 .383 0 0 0 32 20 15 12-4 0-00:00
4/12/25 Caldwell L 9-13 9 7 16 25 .360 16 .640 0 2 0 45 27 11 22-4 2-01:30
4/16/25 at Wilmington (Del.) W 12-10 12 5 17 45 .267 25 .556 1 1 0 42 19 4 17-9 2-01:30
4/23/25 at Post L 9-10 9 6 15 25 .360 17 .680 0 0 0 25 18 6 11-12 6-04:00
4/30/25 Georgian Court W 13-12 13 5 18 44 .295 29 .659 1 2 0 36 15 8 20-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 Wheeling 10-16 60:00 16 16.00 18 .529 0 1 45
2/22/25 at Seton Hill 15-1 60:00 1 1.00 9 .900 1 0 32
3/08/25 at Pace 10-5 60:00 5 5.00 6 .545 1 0 28
3/12/25 Molloy 13-6 60:00 6 6.00 12 .667 1 0 26
3/15/25 at Felician 7-9 60:00 9 9.00 13 .591 0 1 37
3/22/25 Dominican (N.Y.) 5-14 60:00 14 14.00 11 .440 0 1 36
3/29/25 at Holy Family 10-18 60:00 18 18.00 11 .379 0 1 54
4/02/25 Georgian Court 10-7 60:00 7 7.00 16 .696 1 0 38
4/05/25 Bridgeport 5-7 60:00 7 7.00 10 .588 0 1 31
4/12/25 Caldwell 9-13 60:00 13 13.00 12 .480 0 1 34
4/16/25 at Wilmington (Del.) 12-10 60:00 10 10.00 13 .565 1 0 41
4/23/25 at Post 9-10 60:00 10 10.00 15 .600 0 1 36
4/30/25 Georgian Court 13-12 61:22 12 11.73 11 .478 1 0 46
Opponents 128-128 781:22 128 9.83 157 .551 6 7 484
Chestnut Hill 128-128 781:22 128 9.83 159 .554 7 6 502

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/25 at Wheeling W 16-10 10/7 45/29 34/22 24/27 11/18 17/12 19-21/16-18 3-03:00/1-01:00
2/22/25 Seton Hill L 1-15 0/9 32/72 10/31 19/29 16/12 3/16 23-27/27-29 4-04:00/5-04:00
3/08/25 Pace L 5-10 2/6 28/41 11/23 15/36 12/16 3/16 25-27/18-21 4-03:30/4-03:30
3/12/25 at Molloy L 6-13 3/5 26/47 18/28 14/39 22/17 4/16 21-26/18-19 2-02:00/5-04:30
3/15/25 Felician W 9-7 8/1 37/29 22/13 21/28 14/20 4/16 29-30/16-19 3-02:30/4-03:30
3/22/25 at Dominican (N.Y.) W 14-5 7/3 36/34 25/21 35/33 17/16 11/12 21-24/17-19 1-01:00/4-04:00
3/29/25 Holy Family W 18-10 10/3 54/34 29/20 43/24 15/25 11/20 16-22/16-20 3-02:00/3-02:00
4/02/25 at Georgian Court L 7-10 2/5 38/30 23/24 28/36 19/21 5/16 19-27/19-21 3-01:30/2-01:30
4/05/25 at Bridgeport W 7-5 3/2 31/47 17/18 23/32 20/20 4/12 18-25/14-22 3-02:00/0-00:00
4/12/25 at Caldwell W 13-9 11/7 34/25 25/16 38/45 18/27 4/22 25-27/14-22 6-05:00/2-01:30
4/16/25 Wilmington (Del.) L 10-12 7/5 41/45 23/25 29/42 15/19 9/17 20-22/21-22 1-00:30/2-01:30
4/23/25 Post W 10-9 7/6 36/25 25/17 23/25 12/18 12/11 19-23/15-21 3-01:30/6-04:00
4/30/25 at Georgian Court L 12-13 7/5 46/44 23/29 29/36 15/15 8/20 18-22/15-19 4-02:30/3-02:30
Chestnut Hill 128-128 77/64 484/502 285/287 341/432 206/244 95/206 273-323/226-272 40-31:00/41-33:30
Opponents 128-128 64/77 502/484 287/285 432/341 244/206 206/95 226-272/273-323 41-33:30/40-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Holy Family (3/29/25)
GOALS 18 Holy Family (3/29/25)
ASSISTS 11 Caldwell (4/12/25)
SHOTS 54 Holy Family (3/29/25)
SHOTS ON GOAL 34 Wheeling (2/16/25)
SAVES 16 Seton Hill (2/22/25); Dominican (N.Y.) (3/22/25); Georgian Court (4/30/25)
GROUND BALLS 43 Holy Family (3/29/25)
TURNOVERS 22 Molloy (3/12/25)
CAUSED TURNOVERS 12 Georgian Court (4/02/25)
CLEARS 29 Felician (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sam Slater; Mick Kilgallon Holy Family (3/29/25); Wheeling (2/16/25)
GOALS 6 Sam Slater Holy Family (3/29/25)
ASSISTS 4 Mick Kilgallon; Sam Slater Wheeling (2/16/25); Georgian Court (4/30/25)
SHOTS 14 Noah Hammon Seton Hill (2/22/25); Wheeling (2/16/25)
SHOTS ON GOAL 9 Mick Kilgallon Wheeling (2/16/25); Georgian Court (4/02/25)
SAVES 16 Adam Daley Seton Hill (2/22/25); Dominican (N.Y.) (3/22/25); Georgian Court (4/30/25)
GROUND BALLS 7 Sam Slater; Mick Kilgallon; Carter Getz Holy Family (3/29/25); Wilmington (Del.) (4/16/25); Dominican (N.Y.) (3/22/25)
TURNOVERS 5 Will Duddy; Mick Kilgallon Dominican (N.Y.) (3/22/25); Caldwell (4/12/25)
CAUSED TURNOVERS 4 Sam Koehler; Daniel Myers Post (4/23/25); Georgian Court (4/02/25)