2026 Men's Lacrosse Cumulative Statistics

Team (2-2, 2-0)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Goals 40 40
Assists 22 25
Shots 137 172
Shot Percentage .292 .233
Shots On Goal 88 96
Shots On Goal Percentage .642 .558
Shots Per Game 34.3 43.0
Goal Breakdown
Man-up 4 2
Man-down 0 1
Unassisted 18 15
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-13 2-10
Power Plays: Percentage .308 .200
Miscellaneous
Ground Balls 125 134
Turnovers 80 69
Caused Turnovers 32 34
Faceoffs: W-L 42-50 50-42
Faceoffs: Percentage .457 .543
Clears 74-96 74-95
Clear Percentage .771 .779
Penalties 12 14
Penalty Minutes 08:30 11:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Page, Preston Page, Preston 4-4 8 2 10 21 .381 16 .762 1 2 0 6 5 1 0-0 .000 1-00:30
7 Duddy, Will Duddy, Will 4-4 7 1 8 17 .412 12 .706 0 0 0 4 12 0 0-0 .000 0-00:00
22 Walsh, Aidan Walsh, Aidan 4-4 5 3 8 21 .238 9 .429 0 0 0 1 5 0 0-0 .000 0-00:00
1 Ballerini, Jake Ballerini, Jake 3-3 4 4 8 17 .235 9 .529 1 0 0 5 5 0 0-0 .000 0-00:00
2 Cox, Charles Cox, Charles 4-3 3 4 7 15 .200 11 .733 0 1 0 4 5 1 0-0 .000 1-01:00
28 Miller, Matthew Miller, Matthew 4-4 5 1 6 16 .313 11 .688 0 0 0 11 4 1 0-0 .000 1-00:30
9 Bartolomei, Jonathan Bartolomei, Jonathan 4-0 1 2 3 3 .333 1 .333 0 0 0 5 2 1 0-0 .000 0-00:00
17 Gilmore , Reese Gilmore , Reese 1-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hare, Landon Hare, Landon 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 1-00:30
16 Pedroso, Cole Pedroso, Cole 2-1 1 1 2 7 .143 5 .714 0 1 0 0 1 0 0-0 .000 0-00:00
99 DeRome, Brady DeRome, Brady 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
8 Katko-Capozzi, Paul Katko-Capozzi, Paul 2-1 1 0 1 4 .250 2 .500 0 0 0 0 5 0 0-0 .000 1-01:00
26 Sebold, Francis Sebold, Francis 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Swiderski, Collin Swiderski, Collin 4-0 1 0 1 6 .167 3 .500 0 0 0 2 0 1 0-0 .000 0-00:00
47 Gallagher, Thomas Gallagher, Thomas 4-4 0 1 1 0 .000 0 .000 0 0 0 13 6 9 0-0 .000 3-02:00
96 Wright, Zach Wright, Zach 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Arch, Anthony Arch, Anthony 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Basalatan, Jayden Basalatan, Jayden 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Charles, Silas Charles, Silas 4-0 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 2-01:30
97 Colmorgen, Colten Colmorgen, Colten 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Conaway, Kevin Conaway, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Daley, Adam Daley, Adam 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
33 Davidson, Nuncio Davidson, Nuncio 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-2 .500 0-00:00
44 Fortis, Nicky Fortis, Nicky 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-1 .000 0-00:00
4 Getz, Carter Getz, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 20 3 0 41-89 .461 0-00:00
38 Houser, Michael Houser, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Hurley, Nicholas Hurley, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Jeter, Liam Jeter, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Keusch, Jonas Keusch, Jonas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Koehler, Sam Koehler, Sam 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
25 McAndrew, Cameron McAndrew, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Myers, Daniel Myers, Daniel 4-3 0 0 0 1 .000 1 1.000 0 0 0 10 4 5 0-0 .000 1-01:00
88 Owens, Aidan Owens, Aidan 4-4 0 0 0 0 .000 0 .000 0 0 0 14 3 2 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 4 40 22 62 137 .292 88 .642 2 4 0 125 80 32 42-92 .457 12-08:30
Opponents 4 40 25 65 172 .233 96 .558 2 2 1 134 69 34 50-92 .543 14-11:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Daley, Adam Daley, Adam 4-4 235:47 39 9.92 55 .585 2 2 168
91 Conaway, Kevin Conaway, Kevin 1-0 04:13 1 14.23 1 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Ballerini, Jake Ballerini, Jake 2-2 3 4 7 8 .375 5 .625 1 0 0 3 4 0 0-0 .000 0-00:00
7 Duddy, Will Duddy, Will 2-2 6 0 6 13 .462 10 .769 0 0 0 3 3 0 0-0 .000 0-00:00
5 Page, Preston Page, Preston 2-2 4 2 6 10 .400 8 .800 1 1 0 4 2 1 0-0 .000 1-00:30
22 Walsh, Aidan Walsh, Aidan 2-2 4 2 6 12 .333 7 .583 0 0 0 1 1 0 0-0 .000 0-00:00
2 Cox, Charles Cox, Charles 2-2 3 3 6 10 .300 7 .700 0 1 0 2 3 1 0-0 .000 1-01:00
28 Miller, Matthew Miller, Matthew 2-2 2 1 3 6 .333 3 .500 0 0 0 6 2 1 0-0 .000 1-00:30
9 Bartolomei, Jonathan Bartolomei, Jonathan 2-0 1 2 3 3 .333 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
17 Gilmore , Reese Gilmore , Reese 1-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
99 DeRome, Brady DeRome, Brady 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
12 Hare, Landon Hare, Landon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Pedroso, Cole Pedroso, Cole 1-0 1 0 1 3 .333 2 .667 0 1 0 0 1 0 0-0 .000 0-00:00
26 Sebold, Francis Sebold, Francis 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Swiderski, Collin Swiderski, Collin 2-0 1 0 1 6 .167 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
47 Gallagher, Thomas Gallagher, Thomas 2-2 0 1 1 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 1-00:30
96 Wright, Zach Wright, Zach 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Charles, Silas Charles, Silas 2-0 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 1-00:30
97 Colmorgen, Colten Colmorgen, Colten 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Conaway, Kevin Conaway, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Daley, Adam Daley, Adam 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Davidson, Nuncio Davidson, Nuncio 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-2 .500 0-00:00
44 Fortis, Nicky Fortis, Nicky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
4 Getz, Carter Getz, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 16 2 0 30-47 .638 0-00:00
10 Hurley, Nicholas Hurley, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Jeter, Liam Jeter, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Keusch, Jonas Keusch, Jonas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Koehler, Sam Koehler, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McAndrew, Cameron McAndrew, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Myers, Daniel Myers, Daniel 2-2 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-01:00
88 Owens, Aidan Owens, Aidan 2-2 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 1-00:30
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00  
Totals 2 29 17 46 77 .377 51 .662 2 3 0 77 35 18 31-49 .633 7-04:30
Opponents 2 13 10 23 61 .213 30 .492 0 0 1 50 44 10 18-49 .367 10-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Daley, Adam Daley, Adam 2-2 115:47 12 6.22 16 .571 2 0 57
91 Conaway, Kevin Conaway, Kevin 1-0 04:13 1 14.23 1 .500 0 0 4

Game-By-Game

Chestnut Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Seton Hill L 6-14 6 4 10 30 .200 18 .600 0 1 0 22 27 8 6-15 5-04:00
2/28/26 at Pace L 5-13 5 1 6 30 .167 19 .633 0 0 0 26 18 6 5-17 0-00:00
3/07/26 Bridgeport W 9-7 9 4 13 34 .265 19 .559 1 1 0 26 14 10 8-11 1-00:30
3/11/26 at Holy Family W 20-6 20 13 33 43 .465 32 .744 1 2 0 51 21 8 23-7 6-04:00
Chestnut Hill 40-40 40 22 62 137 .292 88 .642 2 4 0 125 80 32 42-50 12-08:30
Opponents 40-40 40 25 65 172 .233 96 .558 2 2 1 134 69 34 50-42 14-11:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Seton Hill 6-14 60:00 14 14.00 19 .576 0 1 56
2/28/26 at Pace 5-13 60:00 13 13.00 20 .606 0 1 55
3/07/26 Bridgeport 9-7 60:00 7 7.00 8 .533 1 0 28
3/11/26 at Holy Family 20-6 60:00 6 6.00 9 .600 1 0 33
Chestnut Hill 40-40 240:00 40 10.00 56 .583 2 2 172
Opponents 40-40 240:00 40 10.00 48 .545 2 2 137

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Seton Hill W 14-6 14 9 23 56 .250 33 .589 1 2 0 33 13 15 15-6 3-03:00
2/28/26 Pace W 13-5 13 6 19 55 .236 33 .600 1 0 0 51 12 9 17-5 1-00:30
3/07/26 at Bridgeport L 7-9 7 4 11 28 .250 15 .536 0 0 0 20 22 1 11-8 5-04:00
3/11/26 Holy Family L 6-20 6 6 12 33 .182 15 .455 0 0 1 30 22 9 7-23 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Seton Hill 14-6 60:00 6 6.00 12 .667 1 0 30
2/28/26 Pace 13-5 60:00 5 5.00 14 .737 1 0 30
3/07/26 at Bridgeport 7-9 60:00 9 9.00 10 .526 0 1 34
3/11/26 Holy Family 6-20 60:00 20 20.00 12 .375 0 1 43
Opponents 40-40 240:00 40 10.00 48 .545 2 2 137
Chestnut Hill 40-40 240:00 40 10.00 56 .583 2 2 172

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Seton Hill L 6-14 4/9 30/56 18/33 22/33 27/13 6/15 21-30/24-27 5-04:00/3-03:00
2/28/26 at Pace L 5-13 1/6 30/55 19/33 26/51 18/12 5/17 17-22/20-24 0-00:00/1-00:30
3/07/26 Bridgeport W 9-7 4/4 34/28 19/15 26/20 14/22 8/11 19-24/18-24 1-00:30/5-04:00
3/11/26 at Holy Family W 20-6 13/6 43/33 32/15 51/30 21/22 23/7 17-20/12-20 6-04:00/5-04:00
Chestnut Hill 40-40 22/25 137/172 88/96 125/134 80/69 42/50 74-96/74-95 12-08:30/14-11:30
Opponents 40-40 25/22 172/137 96/88 134/125 69/80 50/42 74-95/74-96 14-11:30/12-08:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Holy Family (3/11/26)
GOALS 20 Holy Family (3/11/26)
ASSISTS 13 Holy Family (3/11/26)
SHOTS 43 Holy Family (3/11/26)
SHOTS ON GOAL 32 Holy Family (3/11/26)
SAVES 20 Pace (2/28/26)
GROUND BALLS 51 Holy Family (3/11/26)
TURNOVERS 27 Seton Hill (2/21/26)
CAUSED TURNOVERS 10 Bridgeport (3/07/26)
CLEARS 21 Seton Hill (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jake Ballerini Holy Family (3/11/26)
GOALS 4 Will Duddy Holy Family (3/11/26)
ASSISTS 3 Jake Ballerini Holy Family (3/11/26)
SHOTS 9 Jake Ballerini Pace (2/28/26)
SHOTS ON GOAL 7 Preston Page Holy Family (3/11/26)
SAVES 20 Adam Daley Pace (2/28/26)
GROUND BALLS 15 Carter Getz Holy Family (3/11/26)
TURNOVERS 7 Will Duddy Seton Hill (2/21/26)
CAUSED TURNOVERS 3 Daniel Myers; Thomas Gallagher Bridgeport (3/07/26); Seton Hill (2/21/26)