2022 Men's Lacrosse Cumulative Statistics

Team (11-6, 5-1)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Goals 248 172
Assists 146 97
Shots 739 686
Shot Percentage .336 .251
Shots On Goal 114 120
Shots On Goal Percentage .641 .59
Shots Per Game 43.5 40.4
Goal Breakdown
Man-up 28 17
Man-down 4 0
Unassisted 102 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 28-74 17-64
Power Plays: Percentage .378 .266
Miscellaneous
Ground Balls 588 597
Turnovers 340 386
Caused Turnovers 194 164
Faceoffs: W-L 216-256 256-216
Faceoffs: Percentage .458 .542
Clears 357-408 296-396
Clear Percentage .875 .747
Penalties 67 79
Penalty Minutes 52:00 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kelly, Maurice 16-16 36 35 71 87 .414 63 .724 2 6 1 25 33 2 0-0 .000 2-01:30
4 Howell, J.R. 17-17 36 27 63 116 .310 83 .716 2 5 1 39 41 10 0-0 .000 6-04:30
66 McCann, Liam 17-14 49 13 62 100 .490 75 .750 3 6 2 33 36 10 0-0 .000 3-01:30
29 Revak, Ben 17-17 36 24 60 120 .300 73 .608 2 5 0 20 26 3 0-0 .000 0-00:00
5 Smith, Mike 17-10 17 8 25 52 .327 32 .615 2 2 0 10 17 1 0-0 .000 1-00:30
8 Clyne, Jack 12-11 11 8 19 34 .324 18 .529 0 0 0 20 6 7 0-0 .000 1-01:00
3 Matthews, Nate 14-2 4 9 13 13 .308 8 .615 0 0 0 4 5 1 0-0 .000 2-01:00
7 Holland, Mickey 17-7 7 5 12 12 .583 8 .667 0 0 0 26 12 6 0-0 .000 4-02:30
27 Jastrzebski, Zach 17-1 7 4 11 38 .184 21 .553 0 2 0 12 10 5 0-0 .000 0-00:00
11 DiMaio, Billy 7-4 8 1 9 32 .250 16 .500 0 0 0 11 7 2 0-0 .000 1-01:00
9 Whalen, Zachary 16-0 7 0 7 23 .304 9 .391 0 0 0 5 10 0 0-0 .000 3-03:00
6 Johnson, Cade 13-0 6 0 6 15 .400 10 .667 0 0 0 1 3 0 0-0 .000 0-00:00
13 Slater, Sam 9-0 4 1 5 9 .444 6 .667 0 0 0 3 2 1 0-0 .000 0-00:00
22 Snyder, Chase 17-0 4 1 5 8 .500 6 .750 0 0 0 37 8 14 1-7 .143 3-04:00
54 Spernal, P.J. 17-0 3 1 4 13 .231 8 .615 0 1 0 17 2 6 0-5 .000 2-01:30
18 Austin, Tommy 17-0 2 2 4 6 .333 5 .833 0 0 0 11 3 6 0-0 .000 2-01:30
23 Melnick, Jackson 3-3 2 1 3 11 .182 7 .636 0 1 0 2 9 1 0-0 .000 2-01:30
26 Garavente, Billy 16-0 2 0 2 3 .667 2 .667 0 0 0 12 1 3 0-0 .000 1-01:00
37 Schultz , Zachary 17-0 2 0 2 8 .250 4 .500 0 0 0 81 12 2 144-300 .480 3-02:00
20 North V, William 17-0 1 1 2 2 .500 1 .500 0 0 0 6 2 5 0-0 .000 1-01:00
25 Seneca, Colby 12-0 1 1 2 7 .143 5 .714 0 0 0 16 5 3 0-0 .000 2-02:00
41 Litty, Zac 17-0 0 2 2 4 .000 4 1.000 0 0 0 11 5 6 0-0 .000 0-00:00
51 Duddy, William 7-0 1 0 1 6 .167 2 .333 0 0 0 6 2 0 0-0 .000 0-00:00
55 Lang, Brandon 6-0 1 0 1 4 .250 1 .250 0 0 0 0 6 0 0-0 .000 2-01:30
24 Waskowiak, Bryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Lojewski, Joseph 13-0 0 1 1 3 .000 1 .333 0 0 0 3 0 0 0-0 .000 1-00:30
1 McCabe, Blaise 9-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Alcegaire, Pierre 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Berghaier, Brandon 9-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 12-30 .400 1-00:30
77 DeCarlo, Alex 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
91 Farlow, Evan 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Felix, Javon 14-0 0 0 0 0 .000 0 .000 0 0 0 29 4 1 59-130 .454 1-00:30
35 Gamber, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Gartenmayer, Kyle 17-17 0 0 0 0 .000 0 .000 0 0 0 30 10 38 0-0 .000 8-05:00
28 Gerety, Shaun 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Grubb, Dan 17-16 0 0 0 2 .000 0 .000 0 0 0 37 12 27 0-0 .000 10-09:30
33 Hammon, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Harker, Riley 12-0 0 0 0 1 .000 1 1.000 0 0 0 5 4 1 0-0 .000 0-00:00
30 Homan, Jake 7-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Jones, Austin 16-15 0 0 0 0 .000 0 .000 0 0 0 26 22 7 0-0 .000 1-00:30
40 Madalion, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
88 Meyer, Bill 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
19 Miller, Jake 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 O'Donnell, Connor 17-17 0 0 0 3 .000 1 .333 0 0 0 21 5 20 0-0 .000 4-03:00
17 Ricco, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rybicki, Richard 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Sherman, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Sorino, Julius 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
24 Waskowiak, Bryan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 17 248 146 394 739 .336 474 .641 11 28 4 588 340 194 216-472 .458 67-52:00
Opponents 17 172 97 269 686 .251 405 .590 6 17 0 597 386 164 256-472 .542 79-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Sherman, Wesley 1-0 07:12 0 .00 2 1.000 0 0 5
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Gerety, Shaun 3-0 21:18 3 8.45 4 .571 0 0 12
10 Jones, Austin 16-15 830:01 133 9.61 187 .584 11 4 531
93 Sorino, Julius 8-0 72:12 13 10.80 20 .606 0 0 54
19 Miller, Jake 2-2 90:00 23 15.33 19 .452 0 2 84

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kelly, Maurice 6-6 16 14 30 36 .444 27 .750 2 2 1 10 15 0 0-0 .000 1-00:30
29 Revak, Ben 6-6 17 10 27 41 .415 29 .707 1 2 0 5 10 0 0-0 .000 0-00:00
66 McCann, Liam 6-6 17 9 26 30 .567 24 .800 1 4 1 19 10 2 0-0 .000 0-00:00
4 Howell, J.R. 6-6 14 11 25 43 .326 29 .674 1 1 1 10 21 6 0-0 .000 2-02:00
8 Clyne, Jack 6-6 8 6 14 20 .400 12 .600 0 0 0 6 2 2 0-0 .000 1-01:00
3 Matthews, Nate 5-0 1 6 7 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
7 Holland, Mickey 6-2 4 1 5 5 .800 4 .800 0 0 0 16 5 4 0-0 .000 0-00:00
5 Smith, Mike 6-2 3 2 5 14 .214 8 .571 0 0 0 5 4 0 0-0 .000 0-00:00
11 DiMaio, Billy 4-2 4 0 4 19 .211 8 .421 0 0 0 6 3 1 0-0 .000 1-01:00
27 Jastrzebski, Zach 6-0 3 1 4 5 .600 5 1.000 0 2 0 2 3 0 0-0 .000 0-00:00
6 Johnson, Cade 5-0 3 0 3 4 .750 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Slater, Sam 3-0 3 0 3 4 .750 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Garavente, Billy 5-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
22 Snyder, Chase 6-0 2 0 2 4 .500 3 .750 0 0 0 17 7 7 1-6 .167 2-03:00
9 Whalen, Zachary 6-0 2 0 2 10 .200 3 .300 0 0 0 1 3 0 0-0 .000 0-00:00
54 Spernal, P.J. 6-0 1 1 2 6 .167 4 .667 0 0 0 7 2 4 0-2 .000 0-00:00
20 North V, William 6-0 1 0 1 2 .500 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
24 Waskowiak, Bryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Alcegaire, Pierre 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Austin, Tommy 6-0 0 0 0 2 .000 1 .500 0 0 0 5 1 1 0-0 .000 1-00:30
44 Berghaier, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 3-12 .250 1-00:30
77 DeCarlo, Alex 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
51 Duddy, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Farlow, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Felix, Javon 6-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 27-60 .450 1-00:30
35 Gamber, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gartenmayer, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 16 3 17 0-0 .000 4-03:00
28 Gerety, Shaun 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Grubb, Dan 6-5 0 0 0 2 .000 0 .000 0 0 0 17 5 14 0-0 .000 3-03:00
32 Harker, Riley 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
30 Homan, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Jones, Austin 6-6 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 0-00:00
55 Lang, Brandon 3-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30
41 Litty, Zac 6-0 0 0 0 3 .000 3 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
2 Lojewski, Joseph 6-0 0 0 0 3 .000 1 .333 0 0 0 3 0 0 0-0 .000 0-00:00
40 Madalion, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 McCabe, Blaise 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Meyer, Bill 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
19 Miller, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 O'Donnell, Connor 6-6 0 0 0 3 .000 1 .333 0 0 0 7 2 4 0-0 .000 2-01:30
17 Ricco, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rybicki, Richard 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Schultz , Zachary 6-0 0 0 0 2 .000 0 .000 0 0 0 20 4 0 43-93 .462 2-01:00
25 Seneca, Colby 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Sorino, Julius 3-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
24 Waskowiak, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 102 61 163 269 .379 178 .662 5 11 3 223 128 72 74-173 .428 23-19:00
Opponents 6 51 27 78 242 .211 140 .579 1 2 0 212 143 59 99-173 .572 23-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
10 Jones, Austin 6-6 310:02 41 7.93 76 .650 5 1 201
93 Sorino, Julius 3-0 37:21 7 11.24 8 .533 0 0 29
28 Gerety, Shaun 2-0 13:30 3 13.33 4 .571 0 0 12

Game-By-Game

Chestnut Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/22 at Seton Hill L 5-12 5 3 8 32 .156 16 .500 0 0 0 12 12 10 5-14 4-03:00
2/27/22 Saint Anselm L 5-14 5 2 7 28 .179 14 .500 0 3 0 32 26 12 8-13 2-01:00
3/02/22 Dist. Columbia W 17-7 17 11 28 48 .354 34 .708 1 3 0 30 23 14 13-15 7-06:00
3/06/22 at Roberts Wesleyan L 12-13 12 4 16 39 .308 25 .641 0 2 0 23 21 3 6-22 5-03:00
3/09/22 at D'Youville W 27-4 27 18 45 58 .466 41 .707 1 3 0 61 12 11 20-15 3-01:30
3/13/22 St. Michael's W 17-9 17 6 23 60 .283 39 .650 1 1 0 34 13 17 19-10 2-01:30
3/15/22 vs Frostburg State L 12-13 12 9 21 29 .414 18 .621 0 1 0 28 25 11 14-14 5-04:00
3/22/22 Molloy W 12-5 12 7 19 43 .279 28 .651 1 1 1 43 24 17 17-1 7-06:00
3/26/22 Mercyhurst L 9-17 9 5 14 43 .209 20 .465 0 1 0 21 19 11 7-22 1-00:30
4/01/22 at Felician W 20-9 20 12 32 50 .400 36 .720 1 0 0 50 16 13 8-25 1-01:00
4/06/22 Dominican (N.Y.) W 10-4 10 6 16 42 .238 25 .595 1 2 0 24 22 12 6-11 4-04:00
4/10/22 at Post W 13-7 13 5 18 36 .361 26 .722 1 4 1 38 21 10 14-9 9-08:30
4/13/22 at Wilmington (Del.) L 16-17 16 11 27 42 .381 26 .619 0 2 1 30 22 11 14-22 2-01:00
4/20/22 Georgian Court W 20-10 20 11 31 43 .465 31 .721 1 2 0 39 24 15 17-17 4-02:30
4/23/22 Caldwell W 23-4 23 16 39 56 .411 34 .607 1 1 1 42 23 11 15-15 3-02:00
4/28/22 Georgian Court W 17-15 17 14 31 51 .333 34 .667 1 0 0 39 16 7 16-20 6-04:30
4/30/22 vs Wilmington (Del.) W 13-12 13 6 19 39 .333 27 .692 1 2 0 42 21 9 17-11 2-02:00
Chestnut Hill 248-172 248 146 394 739 .336 474 .641 11 28 4 588 340 194 216-256 67-52:00
Opponents 172-248 172 97 269 686 .251 405 .590 6 17 0 597 386 164 256-216 79-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/22 at Seton Hill 5-12 60:00 12 12.00 12 .500 0 1 51
2/27/22 Saint Anselm 5-14 60:00 14 14.00 14 .500 0 1 57
3/02/22 Dist. Columbia 17-7 59:50 7 7.02 13 .650 1 0 34
3/06/22 at Roberts Wesleyan 12-13 60:00 13 13.00 15 .536 0 1 47
3/09/22 at D'Youville 27-4 60:00 4 4.00 10 .714 1 0 23
3/13/22 St. Michael's 17-9 60:00 9 9.00 16 .640 1 0 35
3/15/22 vs Frostburg State 12-13 60:00 13 13.00 13 .500 0 1 51
3/22/22 Molloy 12-5 60:00 5 5.00 11 .688 1 0 28
3/26/22 Mercyhurst 9-17 60:00 17 17.00 10 .370 0 1 42
4/01/22 at Felician 20-9 60:00 9 9.00 9 .500 1 0 27
4/06/22 Dominican (N.Y.) 10-4 60:00 4 4.00 18 .818 1 0 43
4/10/22 at Post 13-7 60:00 7 7.00 20 .741 1 0 39
4/13/22 at Wilmington (Del.) 16-17 60:53 17 16.75 16 .485 0 1 51
4/20/22 Georgian Court 20-10 60:00 10 10.00 14 .583 1 0 44
4/23/22 Caldwell 23-4 60:00 4 4.00 12 .750 1 0 38
4/28/22 Georgian Court 17-15 60:00 15 15.00 14 .483 1 0 37
4/30/22 vs Wilmington (Del.) 13-12 60:00 12 12.00 16 .571 1 0 39
Chestnut Hill 248-172 1020:43 172 10.11 233 .575 11 6 686
Opponents 172-248 1020:43 248 14.58 226 .477 6 11 739

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/22 Seton Hill W 12-5 12 8 20 51 .235 24 .471 1 1 0 28 17 5 14-5 3-02:30
2/27/22 at Saint Anselm W 14-5 14 9 23 57 .246 28 .491 1 1 0 33 21 17 13-8 6-04:30
3/02/22 at Dist. Columbia L 7-17 7 2 9 34 .206 20 .588 0 2 0 29 25 12 15-13 7-04:30
3/06/22 Roberts Wesleyan W 13-12 13 6 19 47 .277 28 .596 1 1 0 36 25 5 22-6 10-06:30
3/09/22 D'Youville L 4-27 4 1 5 23 .174 14 .609 0 0 0 44 24 4 15-20 6-03:00
3/13/22 at St. Michael's L 9-17 9 5 14 35 .257 25 .714 0 1 0 24 21 10 10-19 6-04:00
3/15/22 vs Frostburg State W 13-12 13 9 22 51 .255 26 .510 1 4 0 36 18 17 14-14 5-03:30
3/22/22 at Molloy L 5-12 5 3 8 28 .179 16 .571 0 2 0 29 29 8 1-17 3-02:30
3/26/22 at Mercyhurst W 17-9 17 13 30 42 .405 27 .643 1 0 0 37 24 13 22-7 4-02:00
4/01/22 Felician L 9-20 9 2 11 27 .333 18 .667 0 0 0 45 34 7 25-8 0-00:00
4/06/22 at Dominican (N.Y.) L 4-10 4 2 6 43 .093 22 .512 0 1 0 23 23 13 11-6 5-07:00
4/10/22 Post L 7-13 7 4 11 39 .179 27 .692 0 0 0 38 16 5 9-14 9-07:00
4/13/22 Wilmington (Del.) W 17-16 17 11 28 51 .333 33 .647 1 0 0 44 20 16 22-14 5-04:30
4/20/22 at Georgian Court L 10-20 10 5 15 44 .227 24 .545 0 1 0 31 26 11 17-17 3-02:00
4/23/22 at Caldwell L 4-23 4 3 7 38 .105 16 .421 0 0 0 31 24 7 15-15 1-00:30
4/28/22 at Georgian Court L 15-17 15 7 22 37 .405 29 .784 0 3 0 43 22 6 20-16 2-01:30
4/30/22 vs Wilmington (Del.) L 12-13 12 7 19 39 .308 28 .718 0 0 0 46 17 8 11-17 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/22 Seton Hill 12-5 60:00 5 5.00 11 .688 1 0 32
2/27/22 at Saint Anselm 14-5 60:00 5 5.00 9 .643 1 0 28
3/02/22 at Dist. Columbia 7-17 59:50 17 17.05 17 .500 0 1 48
3/06/22 Roberts Wesleyan 13-12 60:00 12 12.00 13 .520 1 0 39
3/09/22 D'Youville 4-27 60:00 27 27.00 14 .341 0 1 58
3/13/22 at St. Michael's 9-17 60:00 17 17.00 22 .564 0 1 60
3/15/22 vs Frostburg State 13-12 60:00 12 12.00 6 .333 1 0 29
3/22/22 at Molloy 5-12 60:00 12 12.00 16 .571 0 1 43
3/26/22 at Mercyhurst 17-9 60:00 9 9.00 11 .550 1 0 43
4/01/22 Felician 9-20 60:00 20 20.00 16 .444 0 1 50
4/06/22 at Dominican (N.Y.) 4-10 60:00 10 10.00 15 .600 0 1 42
4/10/22 Post 7-13 60:00 13 13.00 13 .500 0 1 36
4/13/22 Wilmington (Del.) 17-16 60:53 16 15.77 10 .385 1 0 42
4/20/22 at Georgian Court 10-20 60:00 20 20.00 11 .355 0 1 43
4/23/22 at Caldwell 4-23 60:00 23 23.00 11 .324 0 1 56
4/28/22 at Georgian Court 15-17 60:00 17 17.00 17 .500 0 1 51
4/30/22 vs Wilmington (Del.) 12-13 60:00 13 13.00 14 .519 0 1 39
Opponents 172-248 1020:43 248 14.58 226 .477 6 11 739
Chestnut Hill 248-172 1020:43 172 10.11 233 .575 11 6 686

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/22 at Seton Hill L 5-12 3/8 32/51 16/24 12/28 12/17 5/14 17-18/20-22 4-03:00/3-02:30
2/27/22 Saint Anselm L 5-14 2/9 28/57 14/28 32/33 26/21 8/13 24-31/22-28 2-01:00/6-04:30
3/02/22 Dist. Columbia W 17-7 11/2 48/34 34/20 30/29 23/25 13/15 24-24/13-17 7-06:00/7-04:30
3/06/22 at Roberts Wesleyan L 12-13 4/6 39/47 25/28 23/36 21/25 6/22 26-36/17-27 5-03:00/10-06:30
3/09/22 at D'Youville W 27-4 18/1 58/23 41/14 61/44 12/24 20/15 11-11/8-11 3-01:30/6-03:00
3/13/22 St. Michael's W 17-9 6/5 60/35 39/25 34/24 13/21 19/10 18-19/20-24 2-01:30/6-04:00
3/15/22 vs Frostburg State L 12-13 9/9 29/51 18/26 28/36 25/18 14/14 18-22/18-22 5-04:00/5-03:30
3/22/22 Molloy W 12-5 7/3 43/28 28/16 43/29 24/29 17/1 22-26/22-35 7-06:00/3-02:30
3/26/22 Mercyhurst L 9-17 5/13 43/42 20/27 21/37 19/24 7/22 18-21/18-24 1-00:30/4-02:00
4/01/22 at Felician W 20-9 12/2 50/27 36/18 50/45 16/34 8/25 24-25/15-20 1-01:00/0-00:00
4/06/22 Dominican (N.Y.) W 10-4 6/2 42/43 25/22 24/23 22/23 6/11 26-29/17-25 4-04:00/5-07:00
4/10/22 at Post W 13-7 5/4 36/39 26/27 38/38 21/16 14/9 21-23/17-21 9-08:30/9-07:00
4/13/22 at Wilmington (Del.) L 16-17 11/11 42/51 26/33 30/44 22/20 14/22 23-27/17-22 2-01:00/5-04:30
4/20/22 Georgian Court W 20-10 11/5 43/44 31/24 39/31 24/26 17/17 21-24/19-25 4-02:30/3-02:00
4/23/22 Caldwell W 23-4 16/3 56/38 34/16 42/31 23/24 15/15 32-34/17-26 3-02:00/1-00:30
4/28/22 Georgian Court W 17-15 14/7 51/37 34/29 39/43 16/22 16/20 11-15/15-25 6-04:30/2-01:30
4/30/22 vs Wilmington (Del.) W 13-12 6/7 39/39 27/28 42/46 21/17 17/11 21-23/21-22 2-02:00/4-03:30
Chestnut Hill 248-172 146/97 739/686 474/405 588/597 340/386 216/256 357-408/296-396 67-52:00/79-59:00
Opponents 172-248 97/146 686/739 405/474 597/588 386/340 256/216 296-396/357-408 79-59:00/67-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 D'Youville (3/09/22)
GOALS 27 D'Youville (3/09/22)
ASSISTS 18 D'Youville (3/09/22)
SHOTS 60 St. Michael's (3/13/22)
SHOTS ON GOAL 41 D'Youville (3/09/22)
SAVES 20 Post (4/10/22)
GROUND BALLS 61 D'Youville (3/09/22)
TURNOVERS 26 Saint Anselm (2/27/22)
CAUSED TURNOVERS 17 St. Michael's (3/13/22); Molloy (3/22/22)
CLEARS 32 Caldwell (4/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 J.r. Howell Georgian Court (4/28/22)
GOALS 6 Liam McCann Felician (4/01/22)
ASSISTS 5 Maurice Kelly Caldwell (4/23/22)
SHOTS 14 J.r. Howell Georgian Court (4/28/22)
SHOTS ON GOAL 10 J.r. Howell Georgian Court (4/28/22)
SAVES 20 Austin Jones Post (4/10/22)
GROUND BALLS 15 Zach Schultz Molloy (3/22/22)
TURNOVERS 8 J.r. Howell Wilmington (Del.) (4/13/22)
CAUSED TURNOVERS 6 Kyle Gartenmayer Dominican (N.Y.) (4/06/22)