2018 Men's Soccer Cumulative Statistics

Team (7-12, 6-6)

Overall Team Statistics
Statistic Chestnut Hill Coll. Opponents
Shots
Goals 27 55
Goals Per Game 1.42 2.89
Shots 247 341
Shots Per Game 13.0 17.9
Shots Percentage 0.109 0.161
Shots On Goal 129-247 161-341
Shots On Goal Percentage 0.522 0.472
Penalties
Yellow Cards 26 37
Red Cards 1 3
Miscellaneous
Assists 17 44
Saves 106 102
Fouls 226 307
Corner Kicks 58 123
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Doherty, Jason 10Doherty, Jason 17 15 7 1 15 38 0.184 23 0.605 5-0 1 3-4
5 Dutra, Pedro 5Dutra, Pedro 17 12 6 2 14 56 0.107 28 0.500 0-0 3 0-0
11 Marra, Miguel 11Marra, Miguel 15 8 5 1 11 18 0.278 11 0.611 0-0 3 0-0
9 Burns, Jason 9Burns, Jason 19 11 2 3 7 24 0.083 12 0.500 0-0 0 0-0
7 Domingues, Tales 7Domingues, Tales 19 17 1 4 6 28 0.036 16 0.571 4-0 0 0-1
19 Johnson, Tyler 19Johnson, Tyler 19 19 2 2 6 14 0.143 7 0.500 1-0 0 0-0
26 Thompson, Andrew 26Thompson, Andrew 13 1 2 0 4 6 0.333 5 0.833 1-0 0 0-0
2 Kehr, Matt 2Kehr, Matt 15 5 1 1 3 5 0.200 4 0.800 0-0 0 0-0
23 Bruhn, Paris 23Bruhn, Paris 19 18 0 2 2 10 0.000 3 0.300 1-0 0 0-0
6 Johnstone, Andrew 6Johnstone, Andrew 14 12 1 0 2 12 0.083 5 0.417 1-0 0 0-0
3 Cortez, David 3Cortez, David 19 15 0 1 1 15 0.000 8 0.533 2-0 0 0-0
4 Bethel, Connor 4Bethel, Connor 19 18 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Ehmer, Mo 8Ehmer, Mo 13 12 0 0 0 8 0.000 2 0.250 7-1 0 0-0
12 Finore, Stephen 12Finore, Stephen 18 16 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Hernandez, Sergio 0Hernandez, Sergio 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Iii, John zaggi 15Iii, John zaggi 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Kemerer, Matthew 27Kemerer, Matthew 8 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Maniscalco, Frank 1Maniscalco, Frank 9 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Nuredini, Mustaf 13Nuredini, Mustaf 18 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Roscioli, Michael 21Roscioli, Michael 7 1 0 0 0 3 0.000 2 0.667 2-0 0 0-0
22 Rush, Brendan 22Rush, Brendan 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 27 17 71 247 0.109 129 0.522 26-1 7 3-5
Opponent 19 - 55 44 154 341 0.161 161 0.472 37-3 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hernandez, Sergio 0Hernandez, Sergio 13 13 1138:03 43 3.40 70 0.619 4 8 0 1 236
1 Maniscalco, Frank 1Maniscalco, Frank 8 6 587:07 12 1.84 34 0.739 3 4 0 1 101
Total 19 - 1725:10 55 2.87 104 0.654 7 12 0 2 337
Opponents 19 - 1725:10 27 1.41 101 0.789 6 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Doherty, Jason 10Doherty, Jason 13 12 6 1 13 33 0.182 21 0.636 3-0 1 2-3
5 Dutra, Pedro 5Dutra, Pedro 12 9 5 2 12 42 0.119 23 0.548 0-0 3 0-0
11 Marra, Miguel 11Marra, Miguel 9 4 4 1 9 12 0.333 8 0.667 0-0 2 0-0
9 Burns, Jason 9Burns, Jason 13 6 1 3 5 11 0.091 5 0.455 0-0 0 0-0
19 Johnson, Tyler 19Johnson, Tyler 13 13 2 1 5 7 0.286 4 0.571 0-0 0 0-0
7 Domingues, Tales 7Domingues, Tales 13 12 1 2 4 19 0.053 11 0.579 3-0 0 0-0
23 Bruhn, Paris 23Bruhn, Paris 13 13 0 2 2 8 0.000 2 0.250 1-0 0 0-0
6 Johnstone, Andrew 6Johnstone, Andrew 10 10 1 0 2 11 0.091 5 0.455 1-0 0 0-0
26 Thompson, Andrew 26Thompson, Andrew 7 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Cortez, David 3Cortez, David 13 11 0 1 1 8 0.000 5 0.625 2-0 0 0-0
2 Kehr, Matt 2Kehr, Matt 9 3 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Bethel, Connor 4Bethel, Connor 13 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ehmer, Mo 8Ehmer, Mo 10 10 0 0 0 6 0.000 2 0.333 6-1 0 0-0
12 Finore, Stephen 12Finore, Stephen 12 11 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Hernandez, Sergio 30Hernandez, Sergio 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Iii, John zaggi 15Iii, John zaggi 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Kemerer, Matthew 27Kemerer, Matthew 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maniscalco, Frank 1Maniscalco, Frank 7 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Nuredini, Mustaf 13Nuredini, Mustaf 12 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Roscioli, Michael 21Roscioli, Michael 5 0 0 0 0 2 0.000 1 0.500 2-0 0 0-0
22 Rush, Brendan 22Rush, Brendan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 21 14 56 169 0.124 93 0.550 26-1 6 2-3
Opponent 13 - 31 26 88 227 0.137 100 0.441 37-3 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hernandez, Sergio 30Hernandez, Sergio 8 8 688:03 23 3.01 41 0.641 3 4 0 1 145
1 Maniscalco, Frank 1Maniscalco, Frank 7 5 497:07 8 1.45 28 0.778 3 3 0 1 81
Total 13 - 1185:10 31 2.35 69 0.690 6 7 0 2 226
Opponents 13 - 1185:10 21 1.59 71 0.772 3 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Shippensburg W 3-1 (1-0) 150 Jason Burns (1) (Tales Domingues)
Miguel Marra (1)
Pedro Dutra (1) (Tales Domingues)
9/1/2018 at Southern N.H. L 0-5 (1-1) 237
9/4/2018 at East Stroudsburg L 2-6 (1-2) 115 Matt Kehr (0)
Andrew Thompson (0) (Tyler Johnson)
9/8/2018 vs Bloomfield Coll. W 1-0 (2-2, 1-0 CACC) 1-0 CACC 67 Pedro Dutra (0) (Tales Domingues)
9/11/2018 at Georgian Court L 3-5 (2-3, 1-1 CACC) 1-1 CACC 82 Jason Doherty (1)
Tales Domingues (1)
Andrew Thompson (2)
9/15/2018 vs Concordia College W 4-1 (3-3, 2-1 CACC) 2-1 CACC 137 Jason Doherty (0)
Miguel Marra (0) (Pedro Dutra)
Miguel Marra (0) (Tyler Johnson , Jason Burns)
Jason Burns (0) (Miguel Marra , Jason Doherty)
9/19/2018 at Wilmington (DE) L 0-6 (3-4, 2-2 CACC) 2-2 CACC 103
9/22/2018 at Caldwell L 1-2 (3-5-0, 2-3-0 CACC) 2-3-0 CACC 150 Jason Doherty (0) (Paris Bruhn)
9/26/2018 vs Roberts Wesleyan L 1-4 (3-6) 17 Jason Doherty (0)
9/29/2018 vs Post University L 0-4 (3-7, 2-4 CACC) 2-4 CACC 93
10/3/2018 vs Holy Family Univ. W 2-1 (4-7, 3-4 CACC) 3-4 CACC 129 Tyler Johnson (0)
Pedro Dutra (0) (Matt Kehr)
10/6/2018 at Dominican College NY W 1-0 (5-7, 4-4 CACC) 4-4 CACC 65 Jason Doherty (0)
10/9/2018 vs Goldey-Beacom Coll. L 0-1 (5-8, 4-5 CACC) 4-5 CACC 51
10/13/2018 at Nyack W 4-2 (5-5, 6-8) 6-8 100 Pedro Dutra (0)
Jason Doherty (0)
Pedro Dutra (0)
Miguel Marra (0) (Pedro Dutra)
10/16/2018 at Jefferson L 1-2 (6-9-0, 5-6-0 CACC) 5-6-0 CACC 91 Andrew Johnstone (0) (Tales Domingues)
10/20/2018 vs Felician University W 3-1 (7-9, 6-6 CACC) 6-6 CACC 117 Pedro Dutra (0) (Jason Burns)
Miguel Marra (0) (Paris Bruhn)
Tyler Johnson (0) (Jason Burns)
10/23/2018 vs Mercy College L 1-6 (7-10) 15 Jason Doherty (0) (David Cortez)
10/25/2018 at NYIT L 0-5 (7-11) 103
10/30/2018 at Wilmington (DE) L 0-3 (7-12) 129

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2018 at Shippensburg 3-1 3 2 8 18 0.167 9 0.500 3-0 1 0-0
9/1/2018 at Southern N.H. 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0
9/4/2018 at East Stroudsburg 2-6 2 1 5 15 0.133 8 0.533 1-0 0 0-0
9/8/2018 vs Bloomfield Coll. 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0
9/11/2018 at Georgian Court 3-5 3 0 6 13 0.231 8 0.615 2-0 0 1-1
9/15/2018 vs Concordia College 4-1 4 5 13 14 0.286 10 0.714 1-0 1 0-0
9/19/2018 at Wilmington (DE) 0-6 0 0 0 2 0.000 0 0.000 3-0 0 0-0
9/22/2018 at Caldwell 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-0
9/26/2018 vs Roberts Wesleyan 1-4 1 0 2 21 0.048 10 0.476 1-0 0 1-2
9/29/2018 vs Post University 0-4 0 0 0 14 0.000 4 0.286 3-1 0 0-0
10/3/2018 vs Holy Family Univ. 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0
10/6/2018 at Dominican College NY 1-0 1 0 2 19 0.053 11 0.579 2-0 1 0-0
10/9/2018 vs Goldey-Beacom Coll. 0-1 0 0 0 19 0.000 3 0.158 0-0 0 0-0
10/13/2018 at Nyack 4-2 4 1 9 10 0.400 10 1.000 2-0 1 1-2
10/16/2018 at Jefferson 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0
10/20/2018 vs Felician University 3-1 3 3 9 21 0.143 13 0.619 3-0 1 0-0
10/23/2018 vs Mercy College 1-6 1 1 3 10 0.100 7 0.700 0-0 0 0-0
10/25/2018 at NYIT 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/30/2018 at Wilmington (DE) 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0
Total 27-55 27 17 71 247 0.109 129 0.522 26-1 7 3-5
Opponent - 55 44 154 341 0.161 161 0.472 37-3 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Shippensburg 3-1 90:00 1 1.00 9 0.900 1 0 0 0 17
9/1/2018 Southern N.H. 0-5 90:00 5 3.00 3 0.375 0 1 0 0 13
9/4/2018 East Stroudsburg 2-6 90:00 6 4.00 8 0.571 0 1 0 0 22
9/8/2018 Bloomfield Coll. 1-0 100:00 0 2.92 3 1.000 1 0 0 1 11
9/11/2018 Georgian Court 3-5 90:00 5 3.33 8 0.615 0 1 0 0 25
9/15/2018 Concordia College 4-1 90:00 1 2.95 4 0.800 1 0 0 0 17
9/19/2018 Wilmington (DE) 0-6 90:00 6 3.38 6 0.500 0 1 0 0 25
9/22/2018 Caldwell 1-2 95:10 2 3.18 5 0.714 0 1 0 0 12
9/26/2018 Roberts Wesleyan 1-4 90:00 4 3.27 6 0.600 0 1 0 0 20
9/29/2018 Post University 0-4 90:00 4 3.34 2 0.333 0 1 0 0 17
10/3/2018 Holy Family Univ. 2-1 90:00 1 3.13 6 0.857 1 0 0 0 15
10/6/2018 Dominican College NY 1-0 90:00 0 2.88 4 1.000 1 0 0 1 12
10/9/2018 Goldey-Beacom Coll. 0-1 90:00 1 2.73 6 0.857 0 1 0 0 21
10/13/2018 Nyack 4-2 90:00 2 2.68 8 0.800 1 0 0 0 15
10/16/2018 Jefferson 1-2 90:00 2 2.64 2 0.500 0 1 0 0 10
10/20/2018 Felician University 3-1 90:00 1 2.54 5 0.833 1 0 0 0 22
10/23/2018 Mercy College 1-6 90:00 6 2.74 10 0.625 0 1 0 0 24
10/25/2018 NYIT 0-5 90:00 5 2.86 4 0.444 0 1 0 0 20
10/30/2018 Wilmington (DE) 0-3 90:00 3 2.87 7 0.700 0 1 0 0 19
Totals - 1725 55 2.87 106 0.658 7 12 0 2 337
Opponent - 1725:10 27 1.41 102 0.791 12 7 0 6 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2018 Shippensburg 1-3 1 0 2 18 0.056 10 0.556 3-1 0 0-0
9/1/2018 Southern N.H. 5-0 5 5 15 14 0.357 8 0.571 1-0 1 0-0
9/4/2018 East Stroudsburg 6-2 6 5 17 22 0.273 14 0.636 1-0 1 0-0
9/8/2018 Bloomfield Coll. 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0
9/11/2018 Georgian Court 5-3 5 4 14 25 0.200 13 0.520 2-0 1 0-0
9/15/2018 Concordia College 1-4 1 1 3 17 0.059 5 0.294 5-0 0 0-0
9/19/2018 Wilmington (DE) 6-0 6 6 18 25 0.240 12 0.480 2-0 1 0-0
9/22/2018 Caldwell 2-1 2 2 6 12 0.167 7 0.583 2-0 1 0-0
9/26/2018 Roberts Wesleyan 4-1 4 3 11 21 0.190 10 0.476 3-1 1 0-1
9/29/2018 Post University 4-0 4 5 13 17 0.235 6 0.353 2-0 1 0-0
10/3/2018 Holy Family Univ. 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0
10/6/2018 Dominican College NY 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0
10/9/2018 Goldey-Beacom Coll. 1-0 1 0 2 21 0.048 7 0.333 0-0 1 0-0
10/13/2018 Nyack 2-4 2 2 6 15 0.133 10 0.667 4-1 0 0-0
10/16/2018 Jefferson 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0
10/20/2018 Felician University 1-3 1 0 2 22 0.045 6 0.273 2-0 0 0-0
10/23/2018 Mercy College 6-1 6 4 16 25 0.240 16 0.640 0-0 1 1-1
10/25/2018 NYIT 5-0 5 2 12 20 0.250 9 0.450 1-0 1 0-0
10/30/2018 Wilmington (DE) 3-0 3 3 9 19 0.158 10 0.526 2-0 1 0-0
Total 55-27 55 44 154 341 0.161 161 0.472 37-3 12 1-2
Chestnut Hill Coll. - 27 17 71 247 0.109 129 0.522 26-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Shippensburg 1-3 90:00 3 3.00 6 0.667 0 1 0 0 18
9/1/2018 Southern N.H. 5-0 90:00 0 1.50 5 1.000 1 0 0 1 10
9/4/2018 East Stroudsburg 6-2 90:00 2 1.67 6 0.750 1 0 0 0 15
9/8/2018 Bloomfield Coll. 0-1 100:00 1 1.46 6 0.857 0 1 0 0 16
9/11/2018 Georgian Court 5-3 90:00 3 1.76 5 0.625 1 0 0 0 12
9/15/2018 Concordia College 1-4 90:00 4 2.13 6 0.600 0 1 0 0 13
9/19/2018 Wilmington (DE) 6-0 90:00 0 1.83 0 0.00 1 0 0 1 2
9/22/2018 Caldwell 2-1 95:10 1 1.71 5 0.833 1 0 0 0 9
9/26/2018 Roberts Wesleyan 4-1 90:00 1 1.64 9 0.900 1 0 0 0 19
9/29/2018 Post University 4-0 90:00 0 1.48 4 1.000 1 0 0 1 14
10/3/2018 Holy Family Univ. 1-2 90:00 2 1.52 4 0.667 0 1 0 0 10
10/6/2018 Dominican College NY 0-1 90:00 1 1.48 10 0.909 0 1 0 0 19
10/9/2018 Goldey-Beacom Coll. 1-0 90:00 0 1.37 3 1.000 1 0 0 1 19
10/13/2018 Nyack 2-4 90:00 4 1.55 6 0.600 0 1 0 0 10
10/16/2018 Jefferson 2-1 90:00 1 1.52 7 0.875 1 0 0 0 12
10/20/2018 Felician University 1-3 90:00 3 1.61 10 0.769 0 1 0 0 21
10/23/2018 Mercy College 6-1 90:00 1 1.57 6 0.857 1 0 0 0 10
10/25/2018 NYIT 5-0 90:00 0 1.49 2 1.000 1 0 0 1 5
10/30/2018 Wilmington (DE) 3-0 90:00 0 1.41 2 1.000 1 0 0 1 9
Totals - 1725 27 1.41 102 0.791 12 7 0 6 243
Chestnut Hill Coll. - 1725:10 55 2.87 106 0.658 7 12 0 2 337

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Shippensburg 3-1 3/1 2/0 18/18 9/10 5/4 3/3 0/1
9/1/2018 at Southern N.H. 0-5 0/5 0/5 10/14 5/8 4/4 0/1 0/0
9/4/2018 at East Stroudsburg 2-6 2/6 1/5 15/22 8/14 5/5 1/1 0/0
9/8/2018 vs Bloomfield Coll. 1-0 1/0 1/0 16/11 7/3 4/6 1/1 0/0
9/11/2018 at Georgian Court 3-5 3/5 0/4 13/25 8/13 1/3 2/2 0/0
9/15/2018 vs Concordia College 4-1 4/1 5/1 14/17 10/5 1/2 1/5 0/0
9/19/2018 at Wilmington (DE) 0-6 0/6 0/6 2/25 0/12 1/8 3/2 0/0
9/22/2018 at Caldwell 1-2 1/2 1/2 9/12 6/7 3/4 2/2 0/0
9/26/2018 vs Roberts Wesleyan 1-4 1/4 0/3 21/21 10/10 3/10 1/3 0/1
9/29/2018 vs Post University 0-4 0/4 0/5 14/17 4/6 5/4 3/2 1/0
10/3/2018 vs Holy Family Univ. 2-1 2/1 1/1 10/15 6/7 3/8 0/2 0/0
10/6/2018 at Dominican College NY 1-0 1/0 0/0 19/12 11/4 4/11 2/2 0/0
10/9/2018 vs Goldey-Beacom Coll. 0-1 0/1 0/0 19/21 3/7 5/9 0/0 0/0
10/13/2018 at Nyack 4-2 4/2 1/2 10/15 10/10 0/13 2/4 0/1
10/16/2018 at Jefferson 1-2 1/2 1/1 12/10 8/4 3/4 1/2 0/0
10/20/2018 vs Felician University 3-1 3/1 3/0 21/22 13/6 5/12 3/2 0/0
10/23/2018 vs Mercy College 1-6 1/6 1/4 10/25 7/16 1/5 0/0 0/0
10/25/2018 at NYIT 0-5 0/5 0/2 5/20 2/9 2/5 0/1 0/0
10/30/2018 at Wilmington (DE) 0-3 0/3 0/3 9/19 2/10 3/6 1/2 0/0
Totals 27/55 17/44 247/341 129/161 58/123 26/37 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Concordia College (9/15/2018)
GOALS 4 Concordia College (9/15/2018)
Nyack (10/13/2018)
ASSISTS 5 Concordia College (9/15/2018)
SHOTS 21 Roberts Wesleyan (9/26/2018)
Felician University (10/20/2018)
SHOTS ON GOAL 13 Felician University (10/20/2018)
SAVES 10 Mercy College (10/23/2018)
FOULS 18 Holy Family Univ. (10/3/2018)
Felician University (10/20/2018)
CORNER KICKS 5 Shippensburg (8/30/2018)
East Stroudsburg (9/4/2018)
Post University (9/29/2018)
Goldey-Beacom Coll. (10/9/2018)
Felician University (10/20/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wilmington (DE) (9/19/2018)
GOALS 6 East Stroudsburg (9/4/2018)
Wilmington (DE) (9/19/2018)
Mercy College (10/23/2018)
ASSISTS 6 Wilmington (DE) (9/19/2018)
SHOTS 25 Georgian Court (9/11/2018)
Wilmington (DE) (9/19/2018)
Mercy College (10/23/2018)
SHOTS ON GOAL 16 Mercy College (10/23/2018)
SAVES 10 Dominican College NY (10/6/2018)
Felician University (10/20/2018)
FOULS 30 Shippensburg (8/30/2018)
CORNER KICKS 13 Nyack (10/13/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (9/26/2018)
Dominican College NY (10/6/2018)
GOALS 1 Bloomfield Coll. (9/8/2018)
Caldwell (9/22/2018)
Roberts Wesleyan (9/26/2018)
Dominican College NY (10/6/2018)
Jefferson (10/16/2018)
Mercy College (10/23/2018)
ASSISTS 1 East Stroudsburg (9/4/2018)
Bloomfield Coll. (9/8/2018)
Caldwell (9/22/2018)
Holy Family Univ. (10/3/2018)
Nyack (10/13/2018)
Jefferson (10/16/2018)
Mercy College (10/23/2018)
SHOTS 2 Wilmington (DE) (9/19/2018)
NYIT (10/25/2018)
SHOTS ON GOAL 2 NYIT (10/25/2018)
Wilmington (DE) (10/30/2018)
SAVES 2 Southern N.H. (9/1/2018)
Bloomfield Coll. (9/8/2018)
Post University (9/29/2018)
Jefferson (10/16/2018)
FOULS 4 Goldey-Beacom Coll. (10/9/2018)
Mercy College (10/23/2018)
NYIT (10/25/2018)
Wilmington (DE) (10/30/2018)
CORNER KICKS 1 Georgian Court (9/11/2018)
Concordia College (9/15/2018)
Wilmington (DE) (9/19/2018)
Mercy College (10/23/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shippensburg (8/30/2018)
Goldey-Beacom Coll. (10/9/2018)
Felician University (10/20/2018)
GOALS 1 Shippensburg (8/30/2018)
Concordia College (9/15/2018)
Holy Family Univ. (10/3/2018)
Goldey-Beacom Coll. (10/9/2018)
Felician University (10/20/2018)
ASSISTS 1 Concordia College (9/15/2018)
Holy Family Univ. (10/3/2018)
Jefferson (10/16/2018)
SHOTS 10 Bloomfield Coll. (9/8/2018)
Jefferson (10/16/2018)
SHOTS ON GOAL 3 Bloomfield Coll. (9/8/2018)
Dominican College NY (10/6/2018)
Jefferson (10/16/2018)
SAVES 2 NYIT (10/25/2018)
Wilmington (DE) (10/30/2018)
FOULS 5 Mercy College (10/23/2018)
NYIT (10/25/2018)
CORNER KICKS 2 Georgian Court (9/11/2018)
Concordia College (9/15/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia College (9/15/2018)
Nyack (10/13/2018)
GOALS 2 Concordia College (9/15/2018)
Nyack (10/13/2018)
ASSISTS 2 Shippensburg (8/30/2018)
Felician University (10/20/2018)
SHOTS 9 Roberts Wesleyan (9/26/2018)
SHOTS ON GOAL 6 Felician University (10/20/2018)
SAVES 10 Mercy College (10/23/2018)
FOULS 12 Nyack (10/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Concordia College (9/15/2018)
GOALS 4 Concordia College (9/15/2018)
Nyack (10/13/2018)
ASSISTS 5 Concordia College (9/15/2018)
SHOTS 21 Roberts Wesleyan (9/26/2018)
Felician University (10/20/2018)
SHOTS ON GOAL 13 Felician University (10/20/2018)
SAVES 10 Mercy College (10/23/2018)
FOULS 18 Holy Family Univ. (10/3/2018)
Felician University (10/20/2018)
CORNER KICKS 5 Shippensburg (8/30/2018)
East Stroudsburg (9/4/2018)
Post University (9/29/2018)
Goldey-Beacom Coll. (10/9/2018)
Felician University (10/20/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Miguel Marra
Pedro Dutra
Concordia College (9/15/2018)
Nyack (10/13/2018)
GOALS 2 Miguel Marra
Pedro Dutra
Concordia College (9/15/2018)
Nyack (10/13/2018)
ASSISTS 2 Tales Domingues
Jason Burns
Shippensburg (8/30/2018)
Felician University (10/20/2018)
SHOTS 9 Jason Burns
Roberts Wesleyan (9/26/2018)
SHOTS ON GOAL 6 Pedro Dutra
Felician University (10/20/2018)
SAVES 10 Sergio Hernandez
Mercy College (10/23/2018)
FOULS 12 TEAM
Nyack (10/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Doherty, Jason 15
Dutra, Pedro 14
Marra, Miguel 11
Burns, Jason 7
Domingues, Tales 6
Team Leaders: Goals
Player High
Goals
Doherty, Jason 7
Dutra, Pedro 6
Marra, Miguel 5
Burns, Jason 2
Johnson, Tyler 2
Team Leaders: Assists
Player High
Assists
Domingues, Tales 4
Burns, Jason 3
Dutra, Pedro 2
Johnson, Tyler 2
Bruhn, Paris 2
Team Leaders: Shots
Player High
Shots
Dutra, Pedro 56
Doherty, Jason 38
Domingues, Tales 28
Burns, Jason 24
Marra, Miguel 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dutra, Pedro 28
Doherty, Jason 23
Domingues, Tales 16
Burns, Jason 12
Marra, Miguel 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dutra, Pedro 3
Marra, Miguel 3
Doherty, Jason 1