2021-22 Women's Basketball Cumulative Statistics

Team Stats (24-7, 16-2)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 2014 1738
Points Per Game 65.0 56.1
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 718-1841 653-1838
FG: Percentage .390 .355
FG: Per Game 23.2 21.1
3PT: Made-Attempted 177-592 144-435
3PT: Percentage .299 .331
3PT: Per Game 5.7 4.6
FT: Made-Attempted 401-534 288-426
FT: Percentage .751 .676
FT: Per Game 12.9 9.3
Rebounding
Total 1332 1090
Per Game 43.0 35.2
Margin 7.8 --
Assists
Total 468 341
Per Game 15.1 11.0
Turnovers
Total 510 473
Per Game 16.5 15.3
Margin -1.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 14.0 12.5
Steals
Total 194 212
Per Game 6.3 6.8
Blocks
Total 116 87
Per Game 3.7 2.8
Attendance
Total 2317 2462
Per Game 14-166 14-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Miller, Leah 8 8 256 32.0 52 100 .520 0 2 .000 27 35 .771 131 16.4 35 46 81 10.1 24 15 22 4 4
22 Sebold, Cassie 29 27 933 32.2 97 291 .333 39 137 .285 95 112 .848 328 11.3 15 97 112 3.9 70 158 91 35 4
30 Chmiel, Emily 31 0 706 22.8 135 265 .509 0 0 .000 80 115 .696 350 11.3 98 156 254 8.2 72 26 62 23 50
55 Hewlett, Bri 31 23 734 23.7 115 252 .456 32 93 .344 34 38 .895 296 9.5 35 155 190 6.1 53 24 58 27 7
23 Crim, Lauren 31 30 897 28.9 83 253 .328 60 161 .373 46 57 .807 272 8.8 16 71 87 2.8 26 39 25 19 2
42 Lane, Lindsey 31 31 601 19.4 73 174 .420 2 9 .222 36 52 .692 184 5.9 43 88 131 4.2 36 21 45 16 14
15 Carter, Kaitlyn 31 4 552 17.8 36 122 .295 6 37 .162 26 44 .591 104 3.4 21 65 86 2.8 38 54 63 27 8
12 Orloski, Morgan 17 1 175 10.3 16 45 .356 8 27 .296 14 15 .933 54 3.2 9 2 11 0.6 17 21 12 8 0
21 Sekerak, Emily 23 0 173 7.5 30 55 .545 1 2 .500 10 20 .500 71 3.1 20 44 64 2.8 30 14 19 8 13
05 Sterner, Morgan 26 0 341 13.1 29 96 .302 11 45 .244 8 10 .800 77 3.0 8 26 34 1.3 16 26 19 5 1
10 Brittingham, Trinity 15 0 99 6.6 12 44 .273 10 28 .357 1 2 .500 35 2.3 1 9 10 0.7 6 7 9 5 3
34 Rider, Bri 22 0 163 7.4 18 67 .269 3 25 .120 7 10 .700 46 2.1 9 32 41 1.9 6 5 12 2 2
03 Spratt, Abbey 31 31 595 19.2 20 61 .328 5 19 .263 14 20 .700 59 1.9 25 47 72 2.3 45 49 34 14 8
01 Washington, Amber 11 0 54 4.9 2 16 .125 0 7 .000 3 4 .750 7 0.6 1 5 6 0.5 9 9 9 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 89 153 4.9 0 0 30 0 0  
Total 31 6279 202.5 718 1841 .390 177 592 .299 401 534 .751 2014 64.97 400 932 1332 43.0 448 468 510 194 116
Opponents 31 6275 202.4 653 1838 .355 144 435 .331 288 426 .676 1738 56.06 307 783 1090 35.2 539 341 473 212 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Miller, Leah 2 2 75 37.5 18 30 .600 0 0 .000 4 4 1.000 40 20.0 8 15 23 11.5 5 5 2.5 5 2 0
23 Crim, Lauren 18 17 527 29.3 58 161 .360 40 101 .396 30 40 .750 186 10.3 10 38 48 2.7 11 25 1.4 14 14 1
55 Hewlett, Bri 18 16 482 26.8 76 161 .472 19 57 .333 23 26 .885 194 10.8 22 112 134 7.4 28 22 1.2 42 14 3
22 Sebold, Cassie 16 14 496 31.0 51 154 .331 24 80 .300 46 52 .885 172 10.8 13 53 66 4.1 33 83 5.2 42 16 1
30 Chmiel, Emily 18 0 383 21.3 78 153 .510 0 0 .000 41 67 .612 197 10.9 51 89 140 7.8 44 18 1.0 32 13 35
42 Lane, Lindsey 18 18 393 21.8 54 116 .466 2 6 .333 30 44 .682 140 7.8 26 55 81 4.5 25 14 0.8 33 13 8
12 Orloski, Morgan 5 1 61 12.2 6 14 .429 3 9 .333 10 11 .909 25 5.0 0 2 2 0.4 5 7 1.4 3 0 0
15 Carter, Kaitlyn 18 4 366 20.3 27 77 .351 4 22 .182 17 31 .548 75 4.2 15 43 58 3.2 25 38 2.1 42 17 7
03 Spratt, Abbey 18 18 366 20.3 13 38 .342 5 13 .385 11 16 .688 42 2.3 16 30 46 2.6 28 28 1.6 20 7 5
10 Brittingham, Trinity 8 0 58 7.3 6 22 .273 5 13 .385 1 2 .500 18 2.3 0 6 6 0.8 2 5 0.6 6 1 2
34 Rider, Bri 13 0 101 7.8 12 41 .293 0 9 .000 5 8 .625 29 2.2 8 19 27 2.1 4 5 0.4 8 2 1
21 Sekerak, Emily 15 0 118 7.9 18 36 .500 1 2 .500 7 13 .538 44 2.9 11 32 43 2.9 18 10 0.7 12 3 11
05 Sterner, Morgan 14 0 196 14.0 14 47 .298 6 25 .240 2 3 .667 36 2.6 4 13 17 1.2 8 17 1.2 12 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 50 88 4.9 0 0 0.0 16 0 0  
01 Washington, Amber 5 0 30 6.0 0 5 .000 0 2 .000 3 4 .750 3 0.6 1 0 1 0.2 4 6 1.2 4 1 0
Total 18 3652 202.9 431 1055 .409 109 339 .322 230 321 .717 1201 66.72 223 557 780 43.3 240 283 15.7 291 105 74
Opponents 18 3649 202.7 379 1094 .346 72 236 .305 168 233 .721 998 55.44 182 441 623 34.6 315 187 10.4 249 119 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Miller, Leah 8 8 256 52 100 .520 0 2 .000 27 35 .771 131 16.4
22 Sebold, Cassie 29 27 933 97 291 .333 39 137 .285 95 112 .848 328 11.3
30 Chmiel, Emily 31 0 706 135 265 .509 0 0 .000 80 115 .696 350 11.3
55 Hewlett, Bri 31 23 734 115 252 .456 32 93 .344 34 38 .895 296 9.5
23 Crim, Lauren 31 30 897 83 253 .328 60 161 .373 46 57 .807 272 8.8
42 Lane, Lindsey 31 31 601 73 174 .420 2 9 .222 36 52 .692 184 5.9
15 Carter, Kaitlyn 31 4 552 36 122 .295 6 37 .162 26 44 .591 104 3.4
12 Orloski, Morgan 17 1 175 16 45 .356 8 27 .296 14 15 .933 54 3.2
21 Sekerak, Emily 23 0 173 30 55 .545 1 2 .500 10 20 .500 71 3.1
05 Sterner, Morgan 26 0 341 29 96 .302 11 45 .244 8 10 .800 77 3.0
10 Brittingham, Trinity 15 0 99 12 44 .273 10 28 .357 1 2 .500 35 2.3
34 Rider, Bri 22 0 163 18 67 .269 3 25 .120 7 10 .700 46 2.1
03 Spratt, Abbey 31 31 595 20 61 .328 5 19 .263 14 20 .700 59 1.9
01 Washington, Amber 11 0 54 2 16 .125 0 7 .000 3 4 .750 7 0.6
Total 31 6279 718 1841 .390 177 592 .299 401 534 .751 2014 64.97
Opponents 31 6275 653 1838 .355 144 435 .331 288 426 .676 1738 56.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Miller, Leah 8 32.0 .520 .000 .771 4.4 5.8 10.1 1.9 0.5 0.5 16.4
22 Sebold, Cassie 29 32.2 .333 .285 .848 0.5 3.3 3.9 5.4 1.2 0.1 11.3
30 Chmiel, Emily 31 22.8 .509 .000 .696 3.2 5.0 8.2 0.8 0.7 1.6 11.3
55 Hewlett, Bri 31 23.7 .456 .344 .895 1.1 5.0 6.1 0.8 0.9 0.2 9.5
23 Crim, Lauren 31 28.9 .328 .373 .807 0.5 2.3 2.8 1.3 0.6 0.1 8.8
42 Lane, Lindsey 31 19.4 .420 .222 .692 1.4 2.8 4.2 0.7 0.5 0.5 5.9
15 Carter, Kaitlyn 31 17.8 .295 .162 .591 0.7 2.1 2.8 1.7 0.9 0.3 3.4
12 Orloski, Morgan 17 10.3 .356 .296 .933 0.5 0.1 0.6 1.2 0.5 0.0 3.2
21 Sekerak, Emily 23 7.5 .545 .500 .500 0.9 1.9 2.8 0.6 0.3 0.6 3.1
05 Sterner, Morgan 26 13.1 .302 .244 .800 0.3 1.0 1.3 1.0 0.2 0.0 3.0
10 Brittingham, Trinity 15 6.6 .273 .357 .500 0.1 0.6 0.7 0.5 0.3 0.2 2.3
34 Rider, Bri 22 7.4 .269 .120 .700 0.4 1.5 1.9 0.2 0.1 0.1 2.1
03 Spratt, Abbey 31 19.2 .328 .263 .700 0.8 1.5 2.3 1.6 0.5 0.3 1.9
01 Washington, Amber 11 4.9 .125 .000 .750 0.1 0.5 0.5 0.8 0.1 0.0 0.6
Total 31 202.5 .390 .299 .751 12.9 30.1 43.0 15.1 6.3 3.7 64.97
Opponents 31 202.4 .355 .331 .676 9.9 25.3 35.2 11.0 6.8 2.8 56.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Molloy 11/13/21 51-66 L 21-55 .382 4-19 .211 5-7 .714 13 20 33 33.0 19 18 21 7 6 51 51.0
at Queens (NY) 11/14/21 71-67 W 25-64 .391 1-14 .071 20-29 .690 18 22 40 36.5 21 17 20 1 10 71 61.0
at Millersville 11/17/21 66-45 W 24-55 .436 5-18 .278 13-15 .867 14 28 42 38.3 13 17 24 3 11 66 62.7
at West Chester 11/21/21 80-68 W 23-60 .383 4-17 .235 30-32 .938 21 26 47 40.5 10 17 14 2 6 80 67.0
at Bloomsburg 11/23/21 57-63 L 21-58 .362 3-14 .214 12-17 .706 13 30 43 41.0 21 9 13 1 4 57 65.0
at Holy Family 12/01/21 66-63 W 26-65 .400 6-24 .250 8-13 .615 15 25 40 40.8 17 17 15 1 8 66 65.2
vs Goldey-Beacom 12/04/21 77-57 W 28-56 .500 6-10 .600 15-16 .938 10 30 40 40.7 12 20 20 3 6 77 66.9
vs St. Thomas Aquinas 12/05/21 61-52 W 22-60 .367 7-22 .318 10-14 .714 14 40 54 42.4 19 15 15 7 3 61 66.1
vs Kutztown 12/08/21 55-60 L 20-76 .263 2-20 .100 13-14 .929 19 25 44 42.6 17 9 15 3 8 55 64.9
vs Mercy 12/11/21 58-39 W 22-67 .328 8-24 .333 6-10 .600 17 31 48 43.1 18 15 16 2 10 58 64.2
at New Haven 12/19/21 66-61 W 18-56 .321 8-22 .364 22-23 .957 10 31 41 42.9 16 11 20 1 7 66 64.4
at Wilmington (DE) 01/05/22 62-36 W 25-61 .410 8-19 .421 4-11 .364 17 32 49 43.4 9 16 20 2 7 62 64.2
vs Felician 01/08/22 61-57 W 21-61 .344 2-15 .133 17-24 .708 12 35 47 43.7 17 12 25 6 11 61 63.9
at Georgian Court 01/11/22 53-42 W 19-53 .358 2-10 .200 13-16 .813 12 32 44 43.7 4 10 15 7 5 53 63.1
vs Jefferson 01/13/22 70-61 W 29-65 .446 8-18 .444 4-8 .500 8 26 34 43.1 15 16 11 6 5 70 63.6
vs USciences 01/18/22 51-41 W 18-49 .367 3-15 .200 12-13 .923 7 31 38 42.8 17 12 12 9 6 51 62.8
vs Post 01/22/22 55-50 W 20-55 .364 4-19 .211 11-15 .733 18 28 46 42.9 17 12 19 3 2 55 62.4
vs Staten Island 01/24/22 68-34 W 24-61 .393 6-25 .240 14-17 .824 8 36 44 43.0 11 17 10 3 10 68 62.7
vs Holy Family 01/26/22 68-62 W 23-57 .404 7-23 .304 15-20 .750 14 28 42 42.9 13 15 11 0 7 68 62.9
at Nyack 01/30/22 82-64 W 27-63 .429 7-27 .259 21-29 .724 21 41 62 43.9 13 17 22 4 4 82 63.9
at Goldey-Beacom 02/02/22 79-56 W 27-57 .474 8-20 .400 17-21 .810 10 38 48 44.1 10 21 15 5 6 79 64.6
vs Bloomfield 02/05/22 81-42 W 31-64 .484 11-24 .458 8-12 .667 14 36 50 44.4 12 23 16 10 5 81 65.4
at Dominican (N.Y.) 02/09/22 72-79 L 22-60 .367 5-25 .200 23-32 .719 12 28 40 44.2 24 14 19 2 3 72 65.7
at Caldwell 02/12/22 72-60 W 29-62 .468 8-23 .348 6-8 .750 13 33 46 44.3 10 18 16 2 5 72 65.9
at Jefferson 02/15/22 65-60 W 21-51 .412 8-19 .421 15-19 .789 7 32 39 44.0 14 18 16 4 6 65 65.9
vs Wilmington (Del.) 02/19/22 69-46 W 28-67 .418 4-14 .286 9-15 .600 10 32 42 44.0 10 18 8 2 5 69 66.0
vs Georgian Court 02/23/22 55-62 L 16-53 .302 4-10 .400 19-32 .594 12 24 36 43.7 14 12 21 1 8 55 65.6
at USciences 02/26/22 63-60 W 21-56 .375 8-24 .333 13-17 .765 11 26 37 43.4 12 12 10 7 6 63 65.5
vs Caldwell 03/01/22 82-66 W 31-61 .508 13-24 .542 7-11 .636 10 31 41 43.3 14 24 17 3 6 82 66.1
vs Jefferson 03/05/22 45-60 L 19-64 .297 4-23 .174 3-5 .600 13 29 42 43.3 13 11 15 6 3 45 65.4
vs Pace 03/11/22 53-59 L 17-49 .347 3-11 .273 16-19 .842 7 26 33 43.0 16 5 19 3 5 53 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Molloy 11/13/21 66-51 W 23-53 .434 5-14 .357 15-18 .833 12 22 34 34.0 12 14 17 8 5 66 66.0
Queens (NY) 11/14/21 67-71 L 27-53 .509 3-9 .333 10-17 .588 6 25 31 32.5 27 16 22 2 10 67 66.5
Millersville 11/17/21 45-66 L 18-59 .305 2-11 .182 7-15 .467 15 18 33 32.7 15 10 21 2 10 45 59.3
West Chester 11/21/21 68-80 L 26-57 .456 14-26 .538 2-3 .667 6 17 23 30.3 24 19 15 1 10 68 61.5
Bloomsburg 11/23/21 63-57 W 20-58 .345 7-22 .318 16-21 .762 9 27 36 31.4 14 15 9 4 9 63 61.8
Holy Family 12/01/21 63-66 L 23-59 .390 7-17 .412 10-13 .769 13 24 37 32.3 12 12 19 1 6 63 62.0
Goldey-Beacom 12/04/21 57-77 L 23-54 .426 4-12 .333 7-13 .538 6 17 23 31.0 19 9 15 2 8 57 61.3
St. Thomas Aquinas 12/05/21 52-61 L 17-60 .283 5-20 .250 13-21 .619 8 26 34 31.4 19 10 10 1 3 52 60.1
Kutztown 12/08/21 60-55 W 22-58 .379 7-17 .412 9-17 .529 13 39 52 33.7 18 11 27 7 8 60 60.1
Mercy 12/11/21 39-58 L 15-52 .288 3-9 .333 6-13 .462 9 30 39 34.2 13 7 21 3 5 39 58.0
New Haven 12/19/21 61-66 L 21-56 .375 7-15 .467 12-17 .706 7 29 36 34.4 21 12 18 3 9 61 58.3
Wilmington (DE) 01/05/22 36-62 L 13-50 .260 1-5 .200 9-12 .750 6 24 30 34.0 14 8 18 2 9 36 56.4
Felician 01/08/22 57-61 L 21-67 .313 3-11 .273 12-14 .857 12 31 43 34.7 26 6 23 2 8 57 56.5
Georgian Court 01/11/22 42-53 L 18-61 .295 6-13 .462 0-0 NaN 11 25 36 34.8 16 14 14 7 5 42 55.4
Jefferson 01/13/22 61-70 L 24-54 .444 2-11 .182 11-12 .917 4 30 34 34.7 12 11 19 2 6 61 55.8
USciences 01/18/22 41-51 L 14-52 .269 2-6 .333 11-14 .786 9 24 33 34.6 17 6 12 1 0 41 54.9
Post 01/22/22 50-55 L 17-50 .340 4-20 .200 12-18 .667 8 21 29 34.3 20 6 14 4 11 50 54.6
Staten Island 01/24/22 34-68 L 13-56 .232 4-20 .200 4-9 .444 10 29 39 34.6 18 9 21 2 2 34 53.4
Holy Family 01/26/22 62-68 L 20-52 .385 9-19 .474 13-16 .813 5 22 27 34.2 21 16 11 3 6 62 53.9
Nyack 01/30/22 64-82 L 25-68 .368 5-25 .200 9-17 .529 7 17 24 33.7 25 7 9 0 9 64 54.4
Goldey-Beacom 02/02/22 56-79 L 25-75 .333 1-15 .067 5-8 .625 14 21 35 33.7 17 8 10 2 10 56 54.5
Bloomfield 02/05/22 42-81 L 17-73 .233 2-10 .200 6-12 .500 22 19 41 34.0 12 7 12 3 4 42 53.9
Dominican (N.Y.) 02/09/22 79-72 W 27-66 .409 6-11 .545 19-26 .731 10 29 39 34.3 27 18 11 1 11 79 55.0
Caldwell 02/12/22 60-72 L 24-70 .343 5-13 .385 7-10 .700 15 22 37 34.4 11 12 10 4 5 60 55.2
Jefferson 02/15/22 60-65 L 22-66 .333 3-13 .231 13-16 .813 12 25 37 34.5 16 16 9 1 7 60 55.4
Wilmington (Del.) 02/19/22 46-69 L 18-61 .295 0-1 .000 10-12 .833 9 32 41 34.7 11 6 10 2 4 46 55.0
Georgian Court 02/23/22 62-55 W 24-58 .414 3-13 .231 11-17 .647 12 31 43 35.0 25 6 23 4 6 62 55.3
USciences 02/26/22 60-63 L 24-58 .414 9-21 .429 3-3 1.000 7 27 34 35.0 14 19 10 4 4 60 55.5
Caldwell 03/01/22 66-82 L 26-66 .394 3-14 .214 11-15 .733 9 20 29 34.8 12 12 12 5 9 66 55.8
Jefferson 03/05/22 60-45 W 25-63 .397 5-8 .625 5-14 .357 14 34 48 35.2 11 11 13 2 5 60 56.0
Pace 03/11/22 59-53 W 21-53 .396 7-14 .500 10-13 .769 7 26 33 35.2 20 8 18 2 8 59 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Molloy 11/13/21 51-66 -15 21-55/23-53 .382/.434 4-19/5-14 .211/.357 5-7/15-18 .714-.833 33/34 -1 18/14 21/17 7/8 6/5 19/12
Queens (NY) 11/14/21 71-67 4 25-64/27-53 .391/.509 1-14/3-9 .071/.333 20-29/10-17 .690-.588 40/31 9 17/16 20/22 1/2 10/10 21/27
Millersville 11/17/21 66-45 21 24-55/18-59 .436/.305 5-18/2-11 .278/.182 13-15/7-15 .867-.467 42/33 9 17/10 24/21 3/2 11/10 13/15
West Chester 11/21/21 80-68 12 23-60/26-57 .383/.456 4-17/14-26 .235/.538 30-32/2-3 .938-.667 47/23 24 17/19 14/15 2/1 6/10 10/24
Bloomsburg 11/23/21 57-63 -6 21-58/20-58 .362/.345 3-14/7-22 .214/.318 12-17/16-21 .706-.762 43/36 7 9/15 13/9 1/4 4/9 21/14
Holy Family 12/01/21 66-63 3 26-65/23-59 .400/.390 6-24/7-17 .250/.412 8-13/10-13 .615-.769 40/37 3 17/12 15/19 1/1 8/6 17/12
Goldey-Beacom 12/04/21 77-57 20 28-56/23-54 .500/.426 6-10/4-12 .600/.333 15-16/7-13 .938-.538 40/23 17 20/9 20/15 3/2 6/8 12/19
St. Thomas Aquinas 12/05/21 61-52 9 22-60/17-60 .367/.283 7-22/5-20 .318/.250 10-14/13-21 .714-.619 54/34 20 15/10 15/10 7/1 3/3 19/19
Kutztown 12/08/21 55-60 -5 20-76/22-58 .263/.379 2-20/7-17 .100/.412 13-14/9-17 .929-.529 44/52 -8 9/11 15/27 3/7 8/8 17/18
Mercy 12/11/21 58-39 19 22-67/15-52 .328/.288 8-24/3-9 .333/.333 6-10/6-13 .600-.462 48/39 9 15/7 16/21 2/3 10/5 18/13
New Haven 12/19/21 66-61 5 18-56/21-56 .321/.375 8-22/7-15 .364/.467 22-23/12-17 .957-.706 41/36 5 11/12 20/18 1/3 7/9 16/21
Wilmington (DE) 01/05/22 62-36 26 25-61/13-50 .410/.260 8-19/1-5 .421/.200 4-11/9-12 .364-.750 49/30 19 16/8 20/18 2/2 7/9 9/14
Felician 01/08/22 61-57 4 21-61/21-67 .344/.313 2-15/3-11 .133/.273 17-24/12-14 .708-.857 47/43 4 12/6 25/23 6/2 11/8 17/26
Georgian Court 01/11/22 53-42 11 19-53/18-61 .358/.295 2-10/6-13 .200/.462 13-16/0-0 .813-NaN 44/36 8 10/14 15/14 7/7 5/5 4/16
Jefferson 01/13/22 70-61 9 29-65/24-54 .446/.444 8-18/2-11 .444/.182 4-8/11-12 .500-.917 34/34 0 16/11 11/19 6/2 5/6 15/12
USciences 01/18/22 51-41 10 18-49/14-52 .367/.269 3-15/2-6 .200/.333 12-13/11-14 .923-.786 38/33 5 12/6 12/12 9/1 6/0 17/17
Post 01/22/22 55-50 5 20-55/17-50 .364/.340 4-19/4-20 .211/.200 11-15/12-18 .733-.667 46/29 17 12/6 19/14 3/4 2/11 17/20
Staten Island 01/24/22 68-34 34 24-61/13-56 .393/.232 6-25/4-20 .240/.200 14-17/4-9 .824-.444 44/39 5 17/9 10/21 3/2 10/2 11/18
Holy Family 01/26/22 68-62 6 23-57/20-52 .404/.385 7-23/9-19 .304/.474 15-20/13-16 .750-.813 42/27 15 15/16 11/11 0/3 7/6 13/21
Nyack 01/30/22 82-64 18 27-63/25-68 .429/.368 7-27/5-25 .259/.200 21-29/9-17 .724-.529 62/24 38 17/7 22/9 4/0 4/9 13/25
Goldey-Beacom 02/02/22 79-56 23 27-57/25-75 .474/.333 8-20/1-15 .400/.067 17-21/5-8 .810-.625 48/35 13 21/8 15/10 5/2 6/10 10/17
Bloomfield 02/05/22 81-42 39 31-64/17-73 .484/.233 11-24/2-10 .458/.200 8-12/6-12 .667-.500 50/41 9 23/7 16/12 10/3 5/4 12/12
Dominican (N.Y.) 02/09/22 72-79 -7 22-60/27-66 .367/.409 5-25/6-11 .200/.545 23-32/19-26 .719-.731 40/39 1 14/18 19/11 2/1 3/11 24/27
Caldwell 02/12/22 72-60 12 29-62/24-70 .468/.343 8-23/5-13 .348/.385 6-8/7-10 .750-.700 46/37 9 18/12 16/10 2/4 5/5 10/11
Jefferson 02/15/22 65-60 5 21-51/22-66 .412/.333 8-19/3-13 .421/.231 15-19/13-16 .789-.813 39/37 2 18/16 16/9 4/1 6/7 14/16
Wilmington (Del.) 02/19/22 69-46 23 28-67/18-61 .418/.295 4-14/0-1 .286/.000 9-15/10-12 .600-.833 42/41 1 18/6 8/10 2/2 5/4 10/11
Georgian Court 02/23/22 55-62 -7 16-53/24-58 .302/.414 4-10/3-13 .400/.231 19-32/11-17 .594-.647 36/43 -7 12/6 21/23 1/4 8/6 14/25
USciences 02/26/22 63-60 3 21-56/24-58 .375/.414 8-24/9-21 .333/.429 13-17/3-3 .765-1.000 37/34 3 12/19 10/10 7/4 6/4 12/14
Caldwell 03/01/22 82-66 16 31-61/26-66 .508/.394 13-24/3-14 .542/.214 7-11/11-15 .636-.733 41/29 12 24/12 17/12 3/5 6/9 14/12
Jefferson 03/05/22 45-60 -15 19-64/25-63 .297/.397 4-23/5-8 .174/.625 3-5/5-14 .600-.357 42/48 -6 11/11 15/13 6/2 3/5 13/11
Pace 03/11/22 53-59 -6 17-49/21-53 .347/.396 3-11/7-14 .273/.500 16-19/10-13 .842-.769 33/33 0 5/8 19/18 3/2 5/8 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Caldwell (03/01/22); Nyack (01/30/22)
FIELD GOALS MADE 31 Bloomfield (02/05/22); Caldwell (03/01/22)
FIELD GOAL ATTEMPTS 76 Kutztown (12/08/21)
3 PT FIELD GOALS MADE 13 Caldwell (03/01/22)
3 PT FG ATTEMPTS 27 Nyack (01/30/22)
FREE THROWS MADE 30 West Chester (11/21/21)
FREE THROW ATTEMPTS 32 Georgian Court (02/23/22); West Chester (11/21/21); Dominican (N.Y.) (02/09/22)
REBOUNDS 62 Nyack (01/30/22)
ASSISTS 24 Caldwell (03/01/22)
STEALS 11 Felician (01/08/22); Millersville (11/17/21)
BLOCKED SHOTS 10 Bloomfield (02/05/22)
TURNOVERS 25 Felician (01/08/22)
FOULS 24 Dominican (N.Y.) (02/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lauren Crim; Chmiel,Emily Caldwell (03/01/22); West Chester (11/21/21)
FIELD GOALS MADE 10 Leah Miller; Chmiel,Emily Goldey-Beacom (12/04/21); West Chester (11/21/21)
FIELD GOAL ATTEMPTS 20 Cassie Sebold Kutztown (12/08/21)
3 PT FIELD GOALS MADE 8 Lauren Crim Caldwell (03/01/22)
3 PT FG ATTEMPTS 11 Crim,Lauren New Haven (12/19/21)
FREE THROWS MADE 13 Miller,Leah West Chester (11/21/21)
FREE THROW ATTEMPTS 14 Miller,Leah West Chester (11/21/21)
REBOUNDS 17 Miller,Leah West Chester (11/21/21)
ASSISTS 11 Cassie Sebold Caldwell (03/01/22)
STEALS 4 Kaitlyn Carter; Carter,Kaitlyn; Sebold,Cassie Felician (01/08/22); Queens (NY) (11/14/21); Jefferson (02/15/22)
BLOCKED SHOTS 5 Emily Chmiel Felician (01/08/22); USciences (01/18/22)
TURNOVERS 11 Sebold,Cassie New Haven (12/19/21)
FOULS 5 Emily Chmiel; Cassie Sebold; Bri Hewlett; Chmiel,Emily; Miller,Leah; Morgan Orloski Felician (01/08/22); Post (01/22/22); Georgian Court (02/23/22); Jefferson (03/05/22); Molloy (11/13/21); Queens (NY) (11/14/21); Bloomsburg (11/23/21); Holy Family (12/01/21); Dominican (N.Y.) (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Chmiel, Emily 31 350 11.3
#22 Sebold, Cassie 29 328 11.3
#55 Hewlett, Bri 31 296 9.5
#23 Crim, Lauren 31 272 8.8
#42 Lane, Lindsey 31 184 5.9
#14 Miller, Leah 8 131 16.4
#15 Carter, Kaitlyn 31 104 3.4
#05 Sterner, Morgan 26 77 3.0
#21 Sekerak, Emily 23 71 3.1
#03 Spratt, Abbey 31 59 1.9
#12 Orloski, Morgan 17 54 3.2
#34 Rider, Bri 22 46 2.1
#10 Brittingham, Trinity 15 35 2.3
#01 Washington, Amber 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Chmiel, Emily 31 135 265 .509 4.4 8.5
#55 Hewlett, Bri 31 115 252 .456 3.7 8.1
#22 Sebold, Cassie 29 97 291 .333 3.3 10.0
#23 Crim, Lauren 31 83 253 .328 2.7 8.2
#42 Lane, Lindsey 31 73 174 .420 2.4 5.6
#14 Miller, Leah 8 52 100 .520 6.5 12.5
#15 Carter, Kaitlyn 31 36 122 .295 1.2 3.9
#21 Sekerak, Emily 23 30 55 .545 1.3 2.4
#05 Sterner, Morgan 26 29 96 .302 1.1 3.7
#03 Spratt, Abbey 31 20 61 .328 0.6 2.0
#34 Rider, Bri 22 18 67 .269 0.8 3.0
#12 Orloski, Morgan 17 16 45 .356 0.9 2.6
#10 Brittingham, Trinity 15 12 44 .273 0.8 2.9
#01 Washington, Amber 11 2 16 .125 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Crim, Lauren 31 60 161 .373 1.9 5.2
#22 Sebold, Cassie 29 39 137 .285 1.3 4.7
#55 Hewlett, Bri 31 32 93 .344 1.0 3.0
#05 Sterner, Morgan 26 11 45 .244 0.4 1.7
