2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-14, 12-8)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Total Points 2014 2010
Points Per Game 67.1 67.0
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 718-1913 733-1775
FG: Percentage .375 .413
FG: Per Game 23.9 24.4
3PT: Made-Attempted 182-598 142-470
3PT: Percentage .304 .302
3PT: Per Game 6.1 4.7
FT: Made-Attempted 396-590 402-661
FT: Percentage .671 .608
FT: Per Game 13.2 13.4
Rebounding
Total 1183 1256
Per Game 39.4 41.9
Margin -2.4 --
Assists
Total 434 412
Per Game 14.5 13.7
Turnovers
Total 523 608
Per Game 17.4 20.3
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.8 15.2
Steals
Total 321 202
Per Game 10.7 6.7
Blocks
Total 81 89
Per Game 2.7 3.0
Attendance
Total 1868 1763
Per Game 14-133 15-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tamoun, Sara 30 30 1005 33.5 142 358 .397 63 174 .362 87 102 .853 434 14.5 49 135 184 6.1 67 106 76 60 10
13 Adelekan, Tiayo 28 15 618 22.1 124 230 .539 1 3 .333 81 126 .643 330 11.8 101 101 202 7.2 88 10 53 39 16
02 Miller, Tikyra 30 29 769 25.6 101 258 .391 14 34 .412 56 72 .778 272 9.1 23 36 59 2.0 46 64 62 25 6
05 Washington, Tamia 28 4 467 16.7 58 193 .301 35 118 .297 26 41 .634 177 6.3 13 24 37 1.3 39 39 41 24 4
10 Mann, Sabria 29 25 648 22.3 75 187 .401 6 28 .214 22 49 .449 178 6.1 29 69 98 3.4 66 36 72 56 7
21 Carew, Kourin 25 11 377 15.1 47 134 .351 4 20 .200 44 56 .786 142 5.7 44 56 100 4.0 38 15 24 9 5
12 Jackson, Anahita 27 3 470 17.4 43 175 .246 26 101 .257 29 44 .659 141 5.2 29 59 88 3.3 46 27 29 32 2
15 Mobley, Kaya 30 26 715 23.8 38 118 .322 13 52 .250 17 28 .607 106 3.5 26 74 100 3.3 61 88 58 39 11
04 Harvey-Carr, Bryce 21 1 198 9.4 21 59 .356 7 23 .304 15 23 .652 64 3.0 2 19 21 1.0 28 15 14 5 0
24 Sumpter, Ayrianna 28 6 330 11.8 33 89 .371 1 8 .125 10 22 .455 77 2.8 30 56 86 3.1 75 12 30 13 12
20 Malone, Anaisah 27 0 265 9.8 23 67 .343 6 20 .300 7 19 .368 59 2.2 9 24 33 1.2 37 18 26 11 2
01 Hicks, Bry 14 0 102 7.3 9 33 .273 4 13 .308 1 4 .250 23 1.6 2 12 14 1.0 11 3 5 6 3
25 Mills, JoJo 7 0 40 5.7 4 12 .333 2 4 .500 1 4 .250 11 1.6 3 1 4 0.6 6 1 2 2 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 84 157 5.2 0 0 31 0 0  
Total 30 6004 200.1 718 1913 .375 182 598 .304 396 590 .671 2014 67.13 433 750 1183 39.4 608 434 523 321 81
Opponents 30 6001 200.0 733 1775 .413 142 470 .302 402 661 .608 2010 67.00 421 835 1256 41.9 533 412 608 202 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tamoun, Sara 20 20 675 33.8 104 249 .418 47 128 .367 62 72 .861 317 15.9 34 86 120 6.0 43 75 3.8 53 43 7
13 Adelekan, Tiayo 19 8 408 21.5 90 140 .643 0 1 .000 55 89 .618 235 12.4 56 71 127 6.7 63 6 0.3 39 26 8
02 Miller, Tikyra 20 19 494 24.7 71 167 .425 8 19 .421 28 33 .848 178 8.9 14 23 37 1.9 31 43 2.2 40 20 2
21 Carew, Kourin 18 11 334 18.6 43 119 .361 4 19 .211 43 52 .827 133 7.4 37 51 88 4.9 37 14 0.8 24 8 5
10 Mann, Sabria 20 16 444 22.2 47 121 .388 5 20 .250 12 31 .387 111 5.6 19 50 69 3.5 40 25 1.3 53 33 5
05 Washington, Tamia 20 4 307 15.4 36 120 .300 24 80 .300 13 21 .619 109 5.5 7 19 26 1.3 25 22 1.1 27 15 2
12 Jackson, Anahita 19 0 288 15.2 24 100 .240 13 51 .255 22 31 .710 83 4.4 19 39 58 3.1 29 19 1.0 24 24 2
15 Mobley, Kaya 20 18 488 24.4 24 76 .316 11 36 .306 12 19 .632 71 3.6 16 47 63 3.2 40 63 3.2 45 29 9
24 Sumpter, Ayrianna 18 3 213 11.8 22 57 .386 1 7 .143 3 11 .273 48 2.7 21 37 58 3.2 50 8 0.4 21 8 9
04 Harvey-Carr, Bryce 13 1 108 8.3 12 31 .387 3 10 .300 4 6 .667 31 2.4 1 12 13 1.0 18 11 0.8 6 2 0
01 Hicks, Bry 10 0 71 7.1 8 26 .308 3 9 .333 1 4 .250 20 2.0 2 8 10 1.0 9 3 0.3 4 3 1
25 Mills, JoJo 1 0 6 6.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 1 1 1.0 0 1 0
20 Malone, Anaisah 17 0 167 9.8 11 38 .289 5 17 .294 4 11 .364 31 1.8 4 13 17 1.0 26 14 0.8 14 9 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 56 108 5.4 0 0 0.0 17 0 0  
Total 20 4003 200.2 493 1247 .395 124 398 .312 259 380 .682 1369 68.45 284 512 796 39.8 412 304 15.2 367 221 52
Opponents 20 4001 200.1 462 1165 .397 83 277 .300 268 456 .588 1275 63.75 289 522 811 40.6 352 250 12.5 413 140 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tamoun, Sara 30 30 1005 142 358 .397 63 174 .362 87 102 .853 434 14.5
13 Adelekan, Tiayo 28 15 618 124 230 .539 1 3 .333 81 126 .643 330 11.8
02 Miller, Tikyra 30 29 769 101 258 .391 14 34 .412 56 72 .778 272 9.1
10 Mann, Sabria 29 25 648 75 187 .401 6 28 .214 22 49 .449 178 6.1
05 Washington, Tamia 28 4 467 58 193 .301 35 118 .297 26 41 .634 177 6.3
21 Carew, Kourin 25 11 377 47 134 .351 4 20 .200 44 56 .786 142 5.7
12 Jackson, Anahita 27 3 470 43 175 .246 26 101 .257 29 44 .659 141 5.2
15 Mobley, Kaya 30 26 715 38 118 .322 13 52 .250 17 28 .607 106 3.5
04 Harvey-Carr, Bryce 21 1 198 21 59 .356 7 23 .304 15 23 .652 64 3.0
24 Sumpter, Ayrianna 28 6 330 33 89 .371 1 8 .125 10 22 .455 77 2.8
20 Malone, Anaisah 27 0 265 23 67 .343 6 20 .300 7 19 .368 59 2.2
01 Hicks, Bry 14 0 102 9 33 .273 4 13 .308 1 4 .250 23 1.6
25 Mills, JoJo 7 0 40 4 12 .333 2 4 .500 1 4 .250 11 1.6
Total 30 6004 718 1913 .375 182 598 .304 396 590 .671 2014 67.13
Opponents 30 6001 733 1775 .413 142 470 .302 402 661 .608 2010 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tamoun, Sara 30 33.5 .397 .362 .853 1.6 4.5 6.1 3.5 2.0 0.3 14.5
13 Adelekan, Tiayo 28 22.1 .539 .333 .643 3.6 3.6 7.2 0.4 1.4 0.6 11.8
02 Miller, Tikyra 30 25.6 .391 .412 .778 0.8 1.2 2.0 2.1 0.8 0.2 9.1
10 Mann, Sabria 29 22.3 .401 .214 .449 1.0 2.4 3.4 1.2 1.9 0.2 6.1
05 Washington, Tamia 28 16.7 .301 .297 .634 0.5 0.9 1.3 1.4 0.9 0.1 6.3
21 Carew, Kourin 25 15.1 .351 .200 .786 1.8 2.2 4.0 0.6 0.4 0.2 5.7
12 Jackson, Anahita 27 17.4 .246 .257 .659 1.1 2.2 3.3 1.0 1.2 0.1 5.2
15 Mobley, Kaya 30 23.8 .322 .250 .607 0.9 2.5 3.3 2.9 1.3 0.4 3.5
04 Harvey-Carr, Bryce 21 9.4 .356 .304 .652 0.1 0.9 1.0 0.7 0.2 0.0 3.0
24 Sumpter, Ayrianna 28 11.8 .371 .125 .455 1.1 2.0 3.1 0.4 0.5 0.4 2.8
20 Malone, Anaisah 27 9.8 .343 .300 .368 0.3 0.9 1.2 0.7 0.4 0.1 2.2
01 Hicks, Bry 14 7.3 .273 .308 .250 0.1 0.9 1.0 0.2 0.4 0.2 1.6
25 Mills, JoJo 7 5.7 .333 .500 .250 0.4 0.1 0.6 0.1 0.3 0.4 1.6
Total 30 200.1 .375 .304 .671 14.4 25.0 39.4 14.5 10.7 2.7 67.13
Opponents 30 200.0 .413 .302 .608 14.0 27.8 41.9 13.7 6.7 3.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Molloy 11/15/25 72-85 L 29-92 .315 5-23 .217 9-14 .643 23 20 43 43.0 16 16 7 4 13 72 72.0
at Queens (NY) 11/16/25 69-57 W 25-64 .391 3-6 .500 16-24 .667 16 35 51 47.0 28 14 19 4 9 69 70.5
at D'Youville 11/22/25 61-76 L 20-69 .290 8-24 .333 13-17 .765 19 24 43 45.7 4 12 14 1 11 61 67.3
at Daemen 11/23/25 54-77 L 17-65 .262 6-20 .300 14-22 .636 9 28 37 43.5 19 8 17 5 8 54 64.0
vs Post 11/25/25 78-57 W 31-74 .419 11-26 .423 5-11 .455 19 25 44 43.6 30 18 18 2 17 78 66.8
vs Shippensburg 12/01/25 89-76 W 27-57 .474 11-23 .478 24-37 .649 14 23 37 42.5 21 18 20 1 11 89 70.5
at Goldey-Beacom 12/03/25 81-73 W 32-74 .432 2-19 .105 15-20 .750 14 22 36 41.6 19 14 10 2 11 81 72.0
vs Seton Hill 12/05/25 71-93 L 29-68 .426 2-10 .200 11-22 .500 9 23 32 40.4 23 15 19 1 11 71 71.9
vs Holy Family 12/09/25 64-74 L 24-62 .387 6-18 .333 10-14 .714 11 18 29 39.1 22 13 12 0 8 64 71.0
vs Dominican (N.Y.) 12/13/25 75-71 W 25-58 .431 6-14 .429 19-35 .543 9 23 32 38.4 22 18 18 3 20 75 71.4
at Drexel 12/16/25 38-95 L 13-66 .197 4-36 .111 8-12 .667 9 12 21 36.8 23 9 10 3 8 38 68.4
vs Dist. Columbia 12/18/25 61-45 W 17-60 .283 5-17 .294 22-31 .710 18 27 45 37.5 19 12 23 4 11 61 67.8
at Felician 01/03/26 48-73 L 18-57 .316 3-24 .125 9-12 .750 11 17 28 36.8 23 11 26 2 10 48 66.2
at Wilmington (DE) 01/06/26 82-55 W 27-63 .429 6-24 .250 22-30 .733 9 26 35 36.6 20 19 18 7 22 82 67.4
vs Bridgeport 01/10/26 79-54 W 34-69 .493 8-21 .381 3-9 .333 12 33 45 37.2 19 24 17 4 7 79 68.1
vs Georgian Court 01/14/26 67-44 W 20-55 .364 4-14 .286 23-26 .885 13 33 46 37.8 22 9 18 2 10 67 68.1
at Caldwell 01/17/26 51-82 L 16-64 .250 2-10 .200 17-25 .680 16 22 38 37.8 31 11 16 1 11 51 67.1
vs Jefferson 01/20/26 75-69 W 29-68 .426 9-26 .346 8-15 .533 18 25 43 38.1 14 23 14 3 8 75 67.5
at Post 01/24/26 56-67 L 22-60 .367 7-22 .318 5-9 .556 20 27 47 38.5 28 15 38 0 11 56 66.9
vs Goldey-Beacom 01/28/26 91-50 W 33-71 .465 8-22 .364 17-20 .850 18 33 51 39.2 16 23 13 4 9 91 68.1
at Holy Family 02/03/26 54-72 L 22-64 .344 5-23 .217 5-6 .833 18 21 39 39.1 22 12 16 3 10 54 67.4
at Dominican (N.Y.) 02/07/26 66-58 W 23-59 .390 5-18 .278 15-23 .652 16 29 45 39.4 21 12 20 1 9 66 67.4
vs Wilmington (Del.) 02/11/26 81-40 W 32-74 .432 10-24 .417 7-13 .538 18 33 51 39.9 14 21 18 3 16 81 68.0
vs Caldwell 02/14/26 61-63 L 18-48 .375 7-13 .538 18-22 .818 8 28 36 39.8 16 10 18 2 9 61 67.7
at Georgian Court 02/17/26 59-78 L 19-60 .317 4-20 .200 17-23 .739 14 20 34 39.5 16 8 18 6 11 59 67.3
at Bridgeport 02/21/26 71-62 W 24-54 .444 9-23 .391 14-18 .778 10 25 35 39.3 22 16 16 2 5 71 67.5
at Jefferson 02/25/26 68-61 W 23-56 .411 6-19 .316 16-30 .533 20 23 43 39.5 14 14 21 3 9 68 67.5
vs Felician 02/28/26 62-72 L 21-57 .368 6-18 .333 14-19 .737 10 29 39 39.5 21 13 22 2 8 62 67.3
vs Jefferson 03/03/26 71-64 W 27-61 .443 9-22 .409 8-14 .571 14 24 38 39.4 25 19 17 3 12 71 67.4
at Holy Family 03/07/26 59-67 L 21-64 .328 5-19 .263 12-17 .706 18 22 40 39.4 18 7 10 3 6 59 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Molloy 11/15/25 85-72 W 31-65 .477 8-18 .444 15-16 .938 13 42 55 55.0 13 26 24 10 5 85 85.0
Queens (NY) 11/16/25 57-69 L 19-63 .302 1-16 .063 18-34 .529 17 26 43 49.0 20 11 16 1 9 57 71.0
D'Youville 11/22/25 76-61 W 32-65 .492 10-25 .400 2-2 1.000 9 28 37 45.0 11 18 15 9 4 76 72.7
Daemen 11/23/25 77-54 W 30-69 .435 5-14 .357 12-15 .800 11 42 53 47.0 22 18 18 8 10 77 73.8
Post 11/25/25 57-78 L 16-46 .348 3-8 .375 22-36 .611 14 27 41 45.8 14 5 27 1 8 57 70.4
Shippensburg 12/01/25 76-89 L 30-56 .536 4-15 .267 12-22 .545 7 20 27 42.7 28 15 24 0 6 76 71.3
Goldey-Beacom 12/03/25 73-81 L 27-56 .482 5-13 .385 14-20 .700 8 31 39 42.1 17 12 21 3 4 73 71.6
Seton Hill 12/05/25 93-71 W 34-67 .507 10-29 .345 15-25 .600 14 35 49 43.0 22 15 27 3 5 93 74.3
Holy Family 12/09/25 74-64 W 28-64 .438 9-18 .500 9-17 .529 20 29 49 43.7 12 18 18 0 3 74 74.2
Dominican (N.Y.) 12/13/25 71-75 L 25-58 .431 6-14 .429 15-22 .682 13 33 46 43.9 23 9 27 0 6 71 73.9
Drexel 12/16/25 95-38 W 38-65 .585 4-15 .267 15-20 .750 18 44 62 45.5 13 30 17 1 2 95 75.8
Dist. Columbia 12/18/25 45-61 L 17-48 .354 1-11 .091 10-18 .556 9 27 36 44.8 21 7 26 3 10 45 73.3
Felician 01/03/26 73-48 W 29-64 .453 2-12 .167 13-20 .650 22 29 51 45.2 21 20 24 2 13 73 73.2
Wilmington (DE) 01/06/26 55-82 L 18-58 .310 4-14 .286 15-27 .556 20 30 50 45.6 19 12 35 4 8 55 71.9
Bridgeport 01/10/26 54-79 L 21-62 .339 2-14 .143 10-26 .385 14 25 39 45.1 11 8 16 2 9 54 70.7
Georgian Court 01/14/26 44-67 L 14-59 .237 3-17 .176 13-24 .542 16 22 38 44.7 18 8 19 2 4 44 69.1
Caldwell 01/17/26 82-51 W 30-54 .556 4-11 .364 18-37 .486 15 35 50 45.0 19 16 19 4 7 82 69.8
Jefferson 01/20/26 69-75 L 27-64 .422 4-9 .444 11-17 .647 16 25 41 44.8 16 12 14 1 2 69 69.8
Post 01/24/26 67-56 W 23-56 .411 1-13 .077 20-29 .690 11 19 30 44.0 18 10 25 2 21 67 69.6
Goldey-Beacom 01/28/26 50-91 L 19-58 .328 6-21 .286 6-17 .353 10 21 31 43.4 18 9 18 1 4 50 68.7
Holy Family 02/03/26 72-54 W 27-62 .435 5-16 .313 13-22 .591 21 23 44 43.4 11 19 14 7 9 72 68.8
Dominican (N.Y.) 02/07/26 58-66 L 17-56 .304 6-16 .375 18-26 .692 15 21 36 43.0 23 12 20 0 8 58 68.3
Wilmington (Del.) 02/11/26 40-81 L 15-51 .294 3-10 .300 7-15 .467 7 26 33 42.6 13 9 28 8 1 40 67.1
Caldwell 02/14/26 63-61 W 24-66 .364 8-23 .348 7-12 .583 17 23 40 42.5 18 18 15 3 3 63 66.9
Georgian Court 02/17/26 78-59 W 26-54 .481 7-17 .412 19-25 .760 12 30 42 42.5 19 14 20 6 11 78 67.4
Bridgeport 02/21/26 62-71 L 21-55 .382 5-17 .294 15-25 .600 14 23 37 42.3 22 12 16 2 3 62 67.2
Jefferson 02/25/26 61-68 L 26-58 .448 0-8 .000 9-14 .643 10 22 32 41.9 24 14 19 1 12 61 66.9
Felician 02/28/26 72-62 W 29-64 .453 0-6 .000 14-25 .560 14 28 42 41.9 16 13 18 4 4 72 67.1
Jefferson 03/03/26 64-71 L 19-56 .339 7-22 .318 19-28 .679 18 23 41 41.9 15 9 17 1 7 64 67.0
Holy Family 03/07/26 67-59 W 21-56 .375 9-28 .321 16-25 .640 16 26 42 41.9 16 13 11 0 4 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Molloy 11/15/25 72-85 -13 29-92/31-65 .315/.477 5-23/8-18 .217/.444 9-14/15-16 .643-.938 43/55 -12 16/26 7/24 4/10 13/5 16/13
Queens (NY) 11/16/25 69-57 12 25-64/19-63 .391/.302 3-6/1-16 .500/.063 16-24/18-34 .667-.529 51/43 8 14/11 19/16 4/1 9/9 28/20
D'Youville 11/22/25 61-76 -15 20-69/32-65 .290/.492 8-24/10-25 .333/.400 13-17/2-2 .765-1.000 43/37 6 12/18 14/15 1/9 11/4 4/11
Daemen 11/23/25 54-77 -23 17-65/30-69 .262/.435 6-20/5-14 .300/.357 14-22/12-15 .636-.800 37/53 -16 8/18 17/18 5/8 8/10 19/22
Post 11/25/25 78-57 21 31-74/16-46 .419/.348 11-26/3-8 .423/.375 5-11/22-36 .455-.611 44/41 3 18/5 18/27 2/1 17/8 30/14
Shippensburg 12/01/25 89-76 13 27-57/30-56 .474/.536 11-23/4-15 .478/.267 24-37/12-22 .649-.545 37/27 10 18/15 20/24 1/0 11/6 21/28
Goldey-Beacom 12/03/25 81-73 8 32-74/27-56 .432/.482 2-19/5-13 .105/.385 15-20/14-20 .750-.700 36/39 -3 14/12 10/21 2/3 11/4 19/17
Seton Hill 12/05/25 71-93 -22 29-68/34-67 .426/.507 2-10/10-29 .200/.345 11-22/15-25 .500-.600 32/49 -17 15/15 19/27 1/3 11/5 23/22
Holy Family 12/09/25 64-74 -10 24-62/28-64 .387/.438 6-18/9-18 .333/.500 10-14/9-17 .714-.529 29/49 -20 13/18 12/18 0/0 8/3 22/12
Dominican (N.Y.) 12/13/25 75-71 4 25-58/25-58 .431/.431 6-14/6-14 .429/.429 19-35/15-22 .543-.682 32/46 -14 18/9 18/27 3/0 20/6 22/23
Drexel 12/16/25 38-95 -57 13-66/38-65 .197/.585 4-36/4-15 .111/.267 8-12/15-20 .667-.750 21/62 -41 9/30 10/17 3/1 8/2 23/13
Dist. Columbia 12/18/25 61-45 16 17-60/17-48 .283/.354 5-17/1-11 .294/.091 22-31/10-18 .710-.556 45/36 9 12/7 23/26 4/3 11/10 19/21
Felician 01/03/26 48-73 -25 18-57/29-64 .316/.453 3-24/2-12 .125/.167 9-12/13-20 .750-.650 28/51 -23 11/20 26/24 2/2 10/13 23/21
Wilmington (DE) 01/06/26 82-55 27 27-63/18-58 .429/.310 6-24/4-14 .250/.286 22-30/15-27 .733-.556 35/50 -15 19/12 18/35 7/4 22/8 20/19
Bridgeport 01/10/26 79-54 25 34-69/21-62 .493/.339 8-21/2-14 .381/.143 3-9/10-26 .333-.385 45/39 6 24/8 17/16 4/2 7/9 19/11
Georgian Court 01/14/26 67-44 23 20-55/14-59 .364/.237 4-14/3-17 .286/.176 23-26/13-24 .885-.542 46/38 8 9/8 18/19 2/2 10/4 22/18
Caldwell 01/17/26 51-82 -31 16-64/30-54 .250/.556 2-10/4-11 .200/.364 17-25/18-37 .680-.486 38/50 -12 11/16 16/19 1/4 11/7 31/19
Jefferson 01/20/26 75-69 6 29-68/27-64 .426/.422 9-26/4-9 .346/.444 8-15/11-17 .533-.647 43/41 2 23/12 14/14 3/1 8/2 14/16
Post 01/24/26 56-67 -11 22-60/23-56 .367/.411 7-22/1-13 .318/.077 5-9/20-29 .556-.690 47/30 17 15/10 38/25 0/2 11/21 28/18
Goldey-Beacom 01/28/26 91-50 41 33-71/19-58 .465/.328 8-22/6-21 .364/.286 17-20/6-17 .850-.353 51/31 20 23/9 13/18 4/1 9/4 16/18
Holy Family 02/03/26 54-72 -18 22-64/27-62 .344/.435 5-23/5-16 .217/.313 5-6/13-22 .833-.591 39/44 -5 12/19 16/14 3/7 10/9 22/11
Dominican (N.Y.) 02/07/26 66-58 8 23-59/17-56 .390/.304 5-18/6-16 .278/.375 15-23/18-26 .652-.692 45/36 9 12/12 20/20 1/0 9/8 21/23
Wilmington (Del.) 02/11/26 81-40 41 32-74/15-51 .432/.294 10-24/3-10 .417/.300 7-13/7-15 .538-.467 51/33 18 21/9 18/28 3/8 16/1 14/13
Caldwell 02/14/26 61-63 -2 18-48/24-66 .375/.364 7-13/8-23 .538/.348 18-22/7-12 .818-.583 36/40 -4 10/18 18/15 2/3 9/3 16/18
Georgian Court 02/17/26 59-78 -19 19-60/26-54 .317/.481 4-20/7-17 .200/.412 17-23/19-25 .739-.760 34/42 -8 8/14 18/20 6/6 11/11 16/19
Bridgeport 02/21/26 71-62 9 24-54/21-55 .444/.382 9-23/5-17 .391/.294 14-18/15-25 .778-.600 35/37 -2 16/12 16/16 2/2 5/3 22/22
Jefferson 02/25/26 68-61 7 23-56/26-58 .411/.448 6-19/0-8 .316/.000 16-30/9-14 .533-.643 43/32 11 14/14 21/19 3/1 9/12 14/24
Felician 02/28/26 62-72 -10 21-57/29-64 .368/.453 6-18/0-6 .333/.000 14-19/14-25 .737-.560 39/42 -3 13/13 22/18 2/4 8/4 21/16
Jefferson 03/03/26 71-64 7 27-61/19-56 .443/.339 9-22/7-22 .409/.318 8-14/19-28 .571-.679 38/41 -3 19/9 17/17 3/1 12/7 25/15
Holy Family 03/07/26 59-67 -8 21-64/21-56 .328/.375 5-19/9-28 .263/.321 12-17/16-25 .706-.640 40/42 -2 7/13 10/11 3/0 6/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Goldey-Beacom (01/28/26)
FIELD GOALS MADE 34 Bridgeport (01/10/26)
FIELD GOAL ATTEMPTS 92 Molloy (11/15/25)
3 PT FIELD GOALS MADE 11 Post (11/25/25); Shippensburg (12/01/25)
3 PT FG ATTEMPTS 36 Drexel (12/16/25)
FREE THROWS MADE 24 Shippensburg (12/01/25)
FREE THROW ATTEMPTS 37 Shippensburg (12/01/25)
REBOUNDS 51 Goldey-Beacom (01/28/26); Wilmington (Del.) (02/11/26); Queens (NY) (11/16/25)
ASSISTS 24 Bridgeport (01/10/26)
STEALS 22 Wilmington (DE) (01/06/26)
BLOCKED SHOTS 7 Wilmington (DE) (01/06/26)
TURNOVERS 38 Post (01/24/26)
FOULS 31 Caldwell (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tiayo Adelekan Goldey-Beacom (12/03/25)
FIELD GOALS MADE 10 Tiayo Adelekan Goldey-Beacom (12/03/25)
FIELD GOAL ATTEMPTS 19 Sara Tamoun; Tikyra Miller Holy Family (12/09/25); Holy Family (03/07/26)
3 PT FIELD GOALS MADE 5 Sara Tamoun; Jackson,Anahita; Tamoun,Sara Post (11/25/25); Jefferson (01/20/26); Jefferson (03/03/26); D'Youville (11/22/25); Post (01/24/26)
3 PT FG ATTEMPTS 12 Tamoun,Sara Post (01/24/26)
FREE THROWS MADE 8 Tikyra Miller; Kourin Carew; Carew,Kourin Shippensburg (12/01/25); Caldwell (01/17/26); Georgian Court (02/17/26)
FREE THROW ATTEMPTS 12 Tiayo Adelekan Goldey-Beacom (12/03/25)
REBOUNDS 16 Tiayo Adelekan Jefferson (01/20/26)
ASSISTS 8 Tikyra Miller Bridgeport (01/10/26)
STEALS 6 Sabria Mann Seton Hill (12/05/25)
BLOCKED SHOTS 2 Tamia Washington; Sabria Mann; Tiayo Adelekan; Mills,JoJo; Adelekan,Tiayo; Carew,Kourin Dist. Columbia (12/18/25); Goldey-Beacom (01/28/26); Jefferson (03/03/26); Drexel (12/16/25); Wilmington (DE) (01/06/26); Georgian Court (02/17/26); Holy Family (03/07/26)
TURNOVERS 8 Washington,Tamia Post (01/24/26)
FOULS 5 Sara Tamoun; Ayrianna Sumpter; Kaya Mobley; Adelekan,Tiayo; Mann,Sabria Seton Hill (12/05/25); Caldwell (02/14/26); Jefferson (03/03/26); Queens (NY) (11/16/25); Drexel (12/16/25); Felician (01/03/26); Bridgeport (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tamoun, Sara 30 434 14.5
#13 Adelekan, Tiayo 28 330 11.8
#02 Miller, Tikyra 30 272 9.1
#10 Mann, Sabria 29 178 6.1
#05 Washington, Tamia 28 177 6.3
#21 Carew, Kourin 25 142 5.7
#12 Jackson, Anahita 27 141 5.2
#15 Mobley, Kaya 30 106 3.5
#24 Sumpter, Ayrianna 28 77 2.8
#04 Harvey-Carr, Bryce 21 64 3.0
#20 Malone, Anaisah 27 59 2.2
#01 Hicks, Bry 14 23 1.6
#25 Mills, JoJo 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tamoun, Sara 30 142 358 .397 4.7 11.9
#13 Adelekan, Tiayo 28 124 230 .539 4.4 8.2
#02 Miller, Tikyra 30 101 258 .391 3.4 8.6
#10 Mann, Sabria 29 75 187 .401 2.6 6.4
#05 Washington, Tamia 28 58 193 .301 2.1 6.9
#21 Carew, Kourin 25 47 134 .351 1.9 5.4
#12 Jackson, Anahita 27 43 175 .246 1.6 6.5
#15 Mobley, Kaya 30 38 118 .322 1.3 3.9
#24 Sumpter, Ayrianna 28 33 89 .371 1.2 3.2
#20 Malone, Anaisah 27 23 67 .343 0.9 2.5
#04 Harvey-Carr, Bryce 21 21 59 .356 1.0 2.8
#01 Hicks, Bry 14 9 33 .273 0.6 2.4
#25 Mills, JoJo 7 4 12 .333 0.6 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Tamoun, Sara 30 63 174 .362 2.1 5.8
#05 Washington, Tamia 28 35 118 .297 1.3 4.2
#12 Jackson, Anahita 27 26 101 .257 1.0 3.7
#02 Miller, Tikyra 30 14 34 .412 0.5 1.1
#15 Mobley, Kaya 30 13 52 .250 0.4 1.7
#04 Harvey-Carr, Bryce 21 7 23 .304 0.3 1.1
#20 Malone, Anaisah 27 6 20 .300 0.2 0.7
#10 Mann, Sabria 29 6 28 .214 0.2 1.0
#21 Carew, Kourin 25 4 20 .200 0.2 0.8
#01 Hicks, Bry 14 4 13 .308 0.3 0.9
#25 Mills, JoJo 7 2 4 .500 0.3 0.6
#13 Adelekan, Tiayo 28 1 3 .333 0.0 0.1
