2026 Women's Flag Football Cumulative Statistics

Team Stats (3-13, 3-13)

Overall Team Statistics
Statistic CHESTNUT HILL Opponents
Scoring
9.13 30.31
146 485
First Downs
45 52
48 61
6 9
99 122
Rushing
732 1486
0 0
230 211
3.2 7.0
45.8 92.9
7 19
732 1486
Passing
412-168-42 369-194-25
3.49 6.05
89.94 139.44
13 49
1439 2231
Total Offense
642 580
3.4 6.4
135.7 232.3
2171 3717
24 74
Returns
0.00 0.00
0-0 0-0
8.33 16.78
6-50 27-453
12.00 8.31
24-288 42-349
Kicking
27.13 21.52
18.00 16.29
54-1465 21-452
0-0 0-0
0-0 0-0
Penalties
6.69 7.94
33-107 39-127
Time Of Possession
18:06 16:52
04:49:41 04:30:00
Miscellaneous
20-77 (25.97 %) 8-49 (16.33 %)
6-24 (25.00 %) 10-20 (50.00 %)
6-0 7-0
9-32 18-78
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Dandy, Raquelle 16 95 365 0 365 3.8 5 57 22.81
3 Croteau, Caroline 16 90 251 0 251 2.8 1 40 15.69
22 Monero, Yorehiny 16 38 126 0 126 3.3 1 23 7.88
23 Reid, Nya 12 1 7 0 7 7.0 0 7 0.58
4 Gonzalez, Aliyah 12 2 1 0 1 0.5 0 1 0.08
17 Ochoa, Janae 8 1 -2 0 -2 -2.0 0 0 -0.25
11 Gordon, Shante 4 1 -3 0 -3 -3.0 0 0 -0.75
6 Hicks, Bry 11 1 -5 0 -5 -5.0 0 0 -0.45
Team 20 1 -8 0 -8 -8.0 0 0 -0.40  
Total 16 230 732 0 732 3.2 7 57 45.75
Opponents 16 211 1486 0 1486 7.0 19 59 92.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Croteau, Caroline 16 62.30 120 270 23 44.44 % 925 5 66 57.81
2 Dandy, Raquelle 16 62.01 42 126 15 33.33 % 473 8 65 29.56
4 Gonzalez, Aliyah 12 14.28 5 13 3 38.46 % 34 0 12 2.83
6 Hicks, Bry 11 158.80 1 1 0 100.00 % 7 0 7 0.64
21 Lumpkin, Elizabeth 16 0.00 0 1 0 0.00 % 0 0 0 0.00
22 Monero, Yorehiny 16 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 16 60.14 168 412 42 40.78 % 1439 13 66 89.94
Opponents 16 133.63 194 369 25 52.57 % 2231 49 48 139.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Hicks, Bry 11 30 449 14.97 6 66 40.82
21 Lumpkin, Elizabeth 16 59 281 4.76 0 21 17.56
2 Dandy, Raquelle 16 26 255 9.81 1 27 15.94
3 Croteau, Caroline 16 11 171 15.55 3 38 10.69
22 Monero, Yorehiny 16 25 133 5.32 2 65 8.31
8 Delao, Maryanne 11 6 59 9.83 1 30 5.36
14 Snead, Venus 8 3 29 9.67 0 15 3.63
13 Brown, Caliyah 13 4 15 3.75 0 8 1.15
23 Reid, Nya 12 1 12 12.00 0 12 1.00
4 Gonzalez, Aliyah 12 1 4 4.00 0 4 0.33
17 Ochoa, Janae 8 1 2 2.00 0 2 0.25
14 Snead, Venus 5 1 2 2.00 0 2 0.40
Total 16 168 1412 8.40 13 66 88.25
Opponents 16 194 2213 11.41 49 48 138.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Brown, Caliyah 13 61 2 63.0 13.0-0 8.0-26 1 0 0 0 0 0 0
3 Croteau, Caroline 16 53 3 56.0 5.0-0 0-0 9 3 0 0 0 0 0
2 Dandy, Raquelle 16 49 3 52.0 4.0-0 0-0 11 14 0 0 0 0 0
21 Lumpkin, Elizabeth 16 35 1 36.0 4.5-0 0-0 0 3 0 0 0 0 0
23 Reid, Nya 12 24 1 25.0 1.0-0 0-0 0 3 0 0 0 0 0
8 Delao, Maryanne 11 22 1 23.0 1.0-0 0-0 1 1 0 0 0 0 0
4 Gonzalez, Aliyah 12 14 3 17.0 4.0-0 0-0 0 0 0 0 0 0 0
6 Hicks, Bry 11 15 2 17.0 0-0 0-0 1 3 0 0 0 0 0
17 Ochoa, Janae 8 16 1 17.0 2.5-0 0-0 1 0 0 0 0 0 0
14 Snead, Venus 8 17 0 17.0 3.0-0 0-0 0 2 0 0 0 0 0
14 Snead, Venus 5 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
22 Monero, Yorehiny 16 11 0 11.0 4.0-0 1.0-6 0 2 0 0 0 0 0
15 Haynie, Milani 7 9 0 9.0 1.0-0 0-0 0 0 0 0 0 0 0
11 Gordon, Shante 4 5 0 5.0 1.0-0 0-0 0 0 0 0 0 0 0
TM Team 20 4 0 4.0 0-0 0-0 0 2 0 1 0 0 0  
7 Parker, Lola 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
Total 16 349 18 367.0 44.0-0 9.0-32 24 34 0 1 0 0 0
Opponents 16 357 18 375.0 63.0-0 18.0-78 42 62 0 0 0 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Lumpkin, Elizabeth 49 1318 26.90 45 2 0 5 0 0
23 Reid, Nya 3 108 36.00 49 0 0 0 0 0
2 Dandy, Raquelle 2 39 19.50 21 0 0 1 0 0
Total 54 1465 27.13 49 2 0 6 0 0
Opponents 21 452 21.52 48 3 0 6 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Dandy, Raquelle 2 34 17.00 0 22
14 Snead, Venus 1 11 11.00 0 11
22 Monero, Yorehiny 2 5 2.50 0 3
8 Delao, Maryanne 1 0 0 0 0
Total 6 50 8.33 0 22
Opponents 27 453 16.78 2 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Dandy, Raquelle 8 0 0 0-0 0-0 0 0-0 0 48
3 Croteau, Caroline 6 0 0 0-0 0-0 0 0-0 0 36
6 Hicks, Bry 6 0 0 0-0 0-0 0 0-0 0 36
22 Monero, Yorehiny 3 0 0 0-0 0-0 0 0-0 0 18
8 Delao, Maryanne 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 0 0 0-0 0-0 0 0-0 0 144
Opponents 74 0 1 0-0 0-0 0 0-0 0 446

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2026 at Eastern L 0-52 0
3/7/2026 vs. Centenary (N.J.) W 24-18 35
3/20/2026 at Immaculata L 0-32 1-1 , 1-1 103
3/20/2026 vs. Neumann L 0-24 1-3 , 1-3 101
3/25/2026 at Penn State Schuylkill L 12-19 0
3/25/2026 vs. Holy Family L 6-45 0
3/28/2026 at Centenary (N.J.) L 0-19 0
3/28/2026 vs. Eastern L 6-40 0
4/2/2026 at Marymount L 0-57 0
4/2/2026 at Marymount L 0-61 0
4/12/2026 at Holy Family L 0-34 1-10 , 1-10 0
4/12/2026 vs. Penn State Schuylkill L 18-28 1-11 , 1-11 0
4/18/2026 vs Immaculata L 6-32 57
4/18/2026 vs Neumann L 12-18 45
4/19/2026 vs Marywood W 18-6 0
4/19/2026 vs Marywood W 44-0 0
341

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Centenary (N.J.) 15 115 4 25 10 71 0 17 71 0 17 0 0 0 0 1 12 0 12
3/7/2026 Eastern 16 21 0 7 9 30 0 12 30 0 12 0 0 0 0 1 0 0 0
3/20/2026 Neumann 20 27 0 18 9 54 0 17 54 0 17 0 0 0 0 0 0 0 0
3/20/2026 Immaculata 14 11 0 23 5 33 0 15 33 0 15 0 0 0 0 0 0 0 0
3/25/2026 Holy Family 10 -5 0 5 15 142 1 66 142 1 66 0 0 0 0 0 0 0 0
3/25/2026 Penn State Schuylkill 8 8 0 14 17 195 2 38 195 2 38 0 0 0 0 0 0 0 0
3/28/2026 Eastern 10 2 0 4 8 105 1 59 105 1 59 0 0 0 0 0 0 0 0
3/28/2026 Centenary (N.J.) 4 21 0 12 9 50 0 14 50 0 14 0 0 0 0 1 11 0 11
4/2/2026 Marymount 16 33 0 5 8 30 0 9 30 0 9 0 0 0 0 0 0 0 0
4/2/2026 Marymount 14 34 0 12 12 48 0 11 48 0 11 0 0 0 0 0 0 0 0
4/12/2026 Penn State Schuylkill 16 104 0 19 9 158 3 38 158 3 38 0 0 0 0 0 0 0 0
4/12/2026 Holy Family 18 21 0 15 9 47 0 15 57 0 15 0 0 0 0 1 2 0 2
4/18/2026 Immaculata 19 8 0 10 20 136 1 26 136 1 26 0 0 0 0 0 0 0 0
4/18/2026 Neumann 21 70 0 40 13 106 1 30 106 1 30 0 0 0 0 1 22 0 22
4/19/2026 Marywood 17 123 1 20 7 115 2 65 115 2 65 0 0 0 0 0 0 0 0
4/19/2026 Marywood 12 139 2 57 8 92 2 23 109 2 23 0 0 0 0 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Centenary (N.J.) 31 0 31 6.0 0 5.0 18 0 0 0 3 108 0 6 0 0
3/7/2026 Eastern 14 4 18 2.0 0 0 0 0 0 0 1 8 0 3 0 0
3/20/2026 Neumann 20 0 20 1.0 0 0 0 0 0 0 1 0 0 5 0 0
3/20/2026 Immaculata 30 2 32 4.0 0 0 0 0 0 0 1 10 0 0 0 0
3/25/2026 Holy Family 33 0 33 1.0 0 0 0 0 0 0 0 0 0 1 0 0
3/25/2026 Penn State Schuylkill 17 8 25 4.0 0 0 0 0 0 0 1 5 0 5 0 0
3/28/2026 Eastern 20 0 20 4.0 0 0 0 0 0 0 1 0 0 5 0 0
3/28/2026 Centenary (N.J.) 18 0 18 2.0 0 1.0 -1 0 0 0 1 -1 0 0 0 0
4/2/2026 Marymount 24 0 24 2.0 0 0 0 0 0 0 1 0 0 2 0 0
4/2/2026 Marymount 11 0 11 1.0 0 0 0 0 0 0 0 0 0 1 0 0
4/12/2026 Penn State Schuylkill 22 0 22 2.0 0 1.0 6 0 0 0 1 0 0 1 0 0
4/12/2026 Holy Family 17 0 17 3.0 0 0 0 0 0 0 2 8 0 0 0 0
4/18/2026 Immaculata 22 0 22 5.0 0 0 0 0 0 0 1 0 0 0 0 0
4/18/2026 Neumann 25 2 27 3.0 0 1.0 4 0 0 0 4 66 0 3 0 0
4/19/2026 Marywood 21 2 23 4.0 0 1.0 5 0 0 0 1 6 0 1 0 0
4/19/2026 Marywood 24 0 24 0 0 0 0 0 1 0 5 78 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Centenary (N.J.) 2 48 24.000 25 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 Eastern 5 158 31.600 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/20/2026 Neumann 6 185 30.800 33 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/20/2026 Immaculata 4 128 28.350 45 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Holy Family 5 140 28.000 45 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Penn State Schuylkill 3 58 19.300 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Eastern 6 181 37.700 49 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Centenary (N.J.) 2 55 27.500 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/2/2026 Marymount 5 111 22.200 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Marymount 4 102 23.000 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/12/2026 Penn State Schuylkill 1 21 21.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Holy Family 5 131 26.200 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Immaculata 4 94 23.500 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Neumann 2 53 26.500 29 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2026 Marywood 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2026 Marywood 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Centenary (N.J.) 18 105 0 59 13 140 3 24 140 3 24 0 0 0 0 1 9 0 9
3/7/2026 Eastern 3 25 1 22 13 204 6 35 204 6 35 0 0 0 0 5 66 0 26
3/20/2026 Neumann 11 113 0 44 10 150 4 38 150 4 38 0 0 0 0 3 57 0 29
3/20/2026 Immaculata 21 152 1 43 11 88 3 18 88 3 18 0 0 0 0 0 0 0 0
3/25/2026 Holy Family 27 232 5 31 13 106 2 20 106 2 20 0 0 0 0 1 6 0 6
3/25/2026 Penn State Schuylkill 8 2 0 17 17 213 3 45 213 3 45 0 0 0 0 2 13 0 13
3/28/2026 Eastern 12 151 4 59 11 119 1 27 119 1 27 0 0 0 0 3 102 1 44
3/28/2026 Centenary (N.J.) 6 50 0 18 11 102 3 28 102 3 28 0 0 0 0 2 7 0 7
4/2/2026 Marymount 14 160 1 24 12 172 7 30 172 7 30 0 0 0 0 3 58 0 28
4/2/2026 Marymount 9 127 1 36 13 177 7 48 177 7 48 0 0 0 0 3 62 1 44
4/12/2026 Penn State Schuylkill 9 44 0 16 21 268 4 29 268 4 29 0 0 0 0 0 0 0 0
4/12/2026 Holy Family 17 83 1 22 6 98 3 41 98 3 41 0 0 0 0 2 38 0 25
4/18/2026 Immaculata 16 89 2 21 8 118 2 41 118 2 41 0 0 0 0 1 15 0 15
4/18/2026 Neumann 19 115 2 28 11 62 1 15 62 1 15 0 0 0 0 1 20 0 20
4/19/2026 Marywood 8 2 1 3 12 124 0 28 124 0 28 0 0 0 0 0 0 0 0
4/19/2026 Marywood 13 36 0 7 12 72 0 18 90 0 18 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Centenary (N.J.) 23 4 27 0 0 0 0 0 0 0 3 19 0 4 0 0
3/7/2026 Eastern 26 2 28 5.0 0 3.0 10 0 0 0 4 79 0 5 0 0
3/20/2026 Neumann 27 2 29 6.0 0 0 0 0 0 0 1 7 0 4 0 0
3/20/2026 Immaculata 16 0 16 4.0 0 3.0 14 0 0 0 5 65 0 3 0 0
3/25/2026 Holy Family 23 2 25 5.0 0 0 0 0 0 0 1 26 0 8 0 0
3/25/2026 Penn State Schuylkill 20 4 24 5.0 0 0 0 0 0 0 2 16 0 8 0 0
3/28/2026 Eastern 17 0 17 4.0 0 2.0 5 0 0 0 2 1 0 4 0 0
3/28/2026 Centenary (N.J.) 15 0 15 2.0 0 0 0 0 0 0 4 14 0 1 0 0
4/2/2026 Marymount 20 4 24 4.0 0 2.0 5 0 0 0 4 20 0 5 0 1
4/2/2026 Marymount 21 0 21 3.0 0 0 0 0 0 0 1 3 0 7 0 0
4/12/2026 Penn State Schuylkill 22 0 22 3.0 0 1.0 2 0 0 0 2 20 0 4 0 0
4/12/2026 Holy Family 25 0 25 5.0 0 2.0 14 0 0 0 4 32 0 4 0 0
4/18/2026 Immaculata 29 0 29 3.0 0 1.0 6 0 0 0 4 30 0 0 0 0
4/18/2026 Neumann 35 0 35 8.0 0 3.0 19 0 0 0 2 1 0 3 0 0
4/19/2026 Marywood 21 0 21 3.0 0 0 0 0 0 0 3 16 0 1 0 0
4/19/2026 Marywood 17 0 17 3.0 0 1.0 3 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Centenary (N.J.) 1 19 19.000 19 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Eastern 1 31 31.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/20/2026 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/20/2026 Immaculata 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Holy Family 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Penn State Schuylkill 3 45 15.000 24 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/28/2026 Eastern 1 21 21.000 21 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Centenary (N.J.) 1 17 17.000 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Holy Family 1 48 48.000 48 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Immaculata 3 15 5.000 39 0 2 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Neumann 3 88 29.300 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2026 Marywood 3 60 20.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/19/2026 Marywood 3 83 27.700 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern 0-52 4/5 1/1 2/3 1/1 16-21 / 3-25 9-23-4 / 13-23-1 30/204 39-51 / 26-229 8/145 4/1
Centenary (N.J.) 24-18 6/10 3/4 3/6 0/0 15-115 / 18-105 10-24-3 / 13-35-3 71/140 39-186 / 53-245 120/28 3/3
Immaculata 0-32 4/6 3/4 1/2 0/0 14-11 / 21-152 5-20-5 / 11-12-1 33/88 34-44 / 33-240 10/65 5/1
Neumann 0-24 5/7 3/5 2/2 0/0 20-27 / 11-113 9-21-1 / 10-25-1 54/150 41-81 / 36-263 0/64 1/1
Penn State Schuylkill 12-19 8/10 1/0 7/9 0/1 8-8 / 8-2 17-35-2 / 17-26-1 195/213 43-203 / 34-215 5/29 2/1
Holy Family 6-45 4/12 0/7 4/4 0/1 10--5 / 27-232 15-33-1 / 13-21-0 142/106 43-137 / 48-338 0/32 1/0
Centenary (N.J.) 0-19 5/5 1/2 3/3 1/0 4-21 / 6-50 9-21-4 / 11-21-2 50/102 25-71 / 27-152 10/21 4/1
Eastern 6-40 2/7 0/2 2/5 0/0 10-2 / 12-151 8-21-2 / 11-26-1 105/119 31-107 / 38-270 0/103 2/1
Marymount 0-57 4/8 3/6 1/2 0/0 16-33 / 14-160 8-25-4 / 12-20-1 30/172 41-63 / 34-332 0/78 4/1
Marymount 0-61 5/7 3/3 2/4 0/0 14-34 / 9-127 12-31-1 / 13-16-0 48/177 45-82 / 25-304 0/65 1/0
Holy Family 0-34 7/8 4/5 2/1 1/2 18-21 / 17-83 9-26-4 / 6-15-2 57/98 44-78 / 32-181 10/70 4/2
Penn State Schuylkill 18-28 12/12 8/1 4/11 0/0 16-104 / 9-44 9-24-2 / 21-28-1 158/268 40-262 / 37-312 0/20 2/1
Immaculata 6-32 12/6 3/3 8/2 1/1 19-8 / 16-89 20-33-4 / 8-14-1 136/118 52-144 / 30-207 0/45 4/1
Neumann 12-18 8/8 4/3 2/3 2/2 21-70 / 19-115 13-33-2 / 11-23-4 106/62 54-176 / 42-177 88/21 2/4
Marywood 18-6 7/4 5/1 2/3 0/0 17-123 / 8-2 7-22-3 / 12-31-1 115/124 39-238 / 39-126 6/16 3/1
Marywood 44-0 6/7 3/5 3/1 0/1 12-139 / 13-36 8-20-0 / 12-33-5 109/90 32-248 / 46-126 81/0 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.31 / 8.33 1.30 / 8.87 1.31 / 8.81 5-31.6 / 1-31.0 2-0 / 2-1
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.67 / 5.83 2.96 / 4.00 4.77 / 4.62 2-24.0 / 1-19.0 3-17 / 1-0
Immaculata 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.79 / 7.24 1.65 / 7.33 1.29 / 7.27 4-32.0 / 1-25.0 1-5 / 1-0
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.35 / 10.27 2.57 / 6.00 1.98 / 7.31 6-30.8 / 0-0 5-15 / 7-30
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.00 / 0.25 5.57 / 8.19 4.72 / 6.32 3-19.3 / 3-15.0 1-10 / 3-32
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.50 / 8.59 4.30 / 5.05 3.19 / 7.04 5-28.0 / 0-0 3-20 / 2-10
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.25 / 8.33 2.38 / 4.86 2.84 / 5.63 2-27.5 / 1-17.0 2-10 / 0-0
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.20 / 12.58 5.00 / 4.58 3.45 / 7.11 6-30.2 / 1-21.0 2-0 / 0-0
Marymount 3-12 / 0-3 0-0 / 2-3 33:01 / 36:59 -3:58 2.06 / 11.43 1.20 / 8.60 1.54 / 9.76 5-22.2 / 0-0 0-0 / 0-0
Marymount 1-11 / 3-3 1-5 / 0-0 27:20 / 26:40 0:40 2.43 / 14.11 1.55 / 11.06 1.82 / 12.16 4-25.5 / 0-0 0-0 / 0-0
Holy Family 1-10 / 0-6 0-0 / 3-3 44:29 / 25:59 18:30 1.17 / 4.88 2.19 / 6.53 1.77 / 5.66 5-26.2 / 1-48.0 1-10 / 4-35
Penn State Schuylkill 2-6 / 2-4 1-2 / 1-2 36:36 / 29:24 7:12 6.50 / 4.89 6.58 / 9.57 6.55 / 8.43 1-21.0 / 0-0 1-5 / 0-0
Immaculata 9-14 / 0-5 0-1 / 1-2 34:57 / 32:50 2:07 0.42 / 5.56 4.12 / 8.43 2.77 / 6.90 4-23.5 / 3-5.0 3-0 / 4-5
Neumann 2-13 / 1-8 2-7 / 2-2 38:38 / 44:30 -5:52 3.33 / 6.05 3.21 / 2.70 3.26 / 4.21 2-26.5 / 3-29.3 6-5 / 9-4
Marywood 0-6 / 1-10 2-6 / 0-4 38:43 / 37:45 0:58 7.24 / 0.25 5.23 / 4.00 6.10 / 3.23 0-0 / 3-20.0 2-0 / 2-0
Marywood 2-5 / 1-10 0-3 / 1-4 35:57 / 35:53 0:04 11.58 / 2.77 5.45 / 2.73 7.75 / 2.74 0-0 / 3-27.7 1-10 / 4-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Eastern L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Centenary (N.J.) W 24-18 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Immaculata L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Neumann L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Penn State Schuylkill L 12-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Holy Family L 6-45 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Centenary (N.J.) L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Eastern L 6-40 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Marymount L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Marymount L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Holy Family L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Penn State Schuylkill L 18-28 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Immaculata L 6-32 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Neumann L 12-18 0 0 0 0 0 0 0 0 0 0 0 0 0
4/19/2026 Marywood W 18-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/19/2026 Marywood W 44-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Eastern W 52-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Centenary (N.J.) L 18-24 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Immaculata W 32-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Neumann W 24-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Penn State Schuylkill W 19-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Holy Family W 45-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Centenary (N.J.) W 19-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Eastern W 40-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Marymount W 57-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Marymount W 61-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Holy Family W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Penn State Schuylkill W 28-18 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Immaculata W 32-6 0 0 0 0 0 0 0 0 0 0 0 0 0
