2026 Women's Flag Football Cumulative Statistics

Team Stats (1-9, 1-9)

Overall Team Statistics
Statistic CHESTNUT HILL Opponents
Scoring
4.80 36.70
48 367
First Downs
18 34
27 40
2 3
47 77
Rushing
267 1117
0 0
127 129
2.1 8.7
26.7 111.7
4 13
267 1117
Passing
254-102-27 225-124-11
2.98 6.54
75.80 147.10
4 39
758 1471
Total Offense
381 354
2.7 7.3
102.5 258.8
1025 2588
8 56
Returns
0.00 0.00
0-0 0-0
7.67 16.52
3-23 23-380
13.00 9.26
10-130 27-250
Kicking
27.76 19.75
18.24 14.38
42-1166 8-158
0-0 0-0
0-0 0-0
Penalties
7.70 7.30
19-77 16-73
Time Of Possession
06:02 06:22
01:00:21 01:03:39
Miscellaneous
4-23 (17.39 %) 3-6 (50.00 %)
1-5 (20.00 %) 2-3 (66.67 %)
0-0 1-0
6-17 10-34
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Croteau, Caroline 10 57 122 0 122 2.1 1 25 12.20
2 Dandy, Raquelle 10 45 92 0 92 2.0 2 25 9.20
22 Monero, Yorehiny 10 19 60 0 60 3.2 1 23 6.00
23 Reid, Nya 7 1 7 0 7 7.0 0 7 1.00
4 Gonzalez, Aliyah 8 2 1 0 1 0.5 0 1 0.13
17 Ochoa, Janae 5 1 -2 0 -2 -2.0 0 0 -0.40
6 Hicks, Bry 7 1 -5 0 -5 -5.0 0 0 -0.71
Team 10 1 -8 0 -8 -8.0 0 0 -0.80  
Total 10 127 267 0 267 2.1 4 25 26.70
Opponents 10 129 1117 0 1117 8.7 13 59 111.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Croteau, Caroline 10 57.96 86 204 19 42.16 % 679 4 66 67.90
2 Dandy, Raquelle 10 14.83 10 35 4 28.57 % 38 0 9 3.80
4 Gonzalez, Aliyah 8 15.47 5 12 3 41.67 % 34 0 12 4.25
6 Hicks, Bry 7 158.80 1 1 0 100.00 % 7 0 7 1.00
21 Lumpkin, Elizabeth 10 0.00 0 1 0 0.00 % 0 0 0 0.00
22 Monero, Yorehiny 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 49.16 102 254 27 40.16 % 758 4 66 75.80
Opponents 10 157.45 124 225 11 55.11 % 1471 39 48 147.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Hicks, Bry 7 21 335 15.95 3 66 47.86
21 Lumpkin, Elizabeth 10 41 183 4.46 0 21 18.30
2 Dandy, Raquelle 10 13 133 10.23 0 27 13.30
22 Monero, Yorehiny 10 16 49 3.06 1 12 4.90
13 Brown, Caliyah 10 4 15 3.75 0 8 1.50
8 Delao, Maryanne 7 3 12 4.00 0 6 1.71
23 Reid, Nya 7 1 12 12.00 0 12 1.71
14 Snead, Venus 4 1 10 10.00 0 10 2.50
3 Croteau, Caroline 10 1 7 7.00 0 7 0.70
14 Snead, Venus 5 1 2 2.00 0 2 0.40
Total 10 102 758 7.43 4 66 75.80
Opponents 10 124 1471 11.86 39 48 147.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Brown, Caliyah 10 46 2 48.0 10.0-0 6.0-17 1 0 0 0 0 0 0
3 Croteau, Caroline 10 28 2 30.0 1.0-0 0-0 4 3 0 0 0 0 0
2 Dandy, Raquelle 10 27 2 29.0 2.0-0 0-0 3 11 0 0 0 0 0
21 Lumpkin, Elizabeth 10 23 1 24.0 2.5-0 0-0 0 2 0 0 0 0 0
8 Delao, Maryanne 7 18 0 18.0 1.0-0 0-0 0 0 0 0 0 0 0
23 Reid, Nya 7 14 0 14.0 1.0-0 0-0 0 3 0 0 0 0 0
4 Gonzalez, Aliyah 8 9 3 12.0 3.0-0 0-0 0 0 0 0 0 0 0
6 Hicks, Bry 7 10 2 12.0 0-0 0-0 1 3 0 0 0 0 0
14 Snead, Venus 5 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
17 Ochoa, Janae 5 9 1 10.0 2.5-0 0-0 1 0 0 0 0 0 0
14 Snead, Venus 4 7 0 7.0 1.0-0 0-0 0 1 0 0 0 0 0
22 Monero, Yorehiny 10 5 0 5.0 1.0-0 0-0 0 2 0 0 0 0 0
TM Team 10 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0  
15 Haynie, Milani 4 3 0 3.0 1.0-0 0-0 0 0 0 0 0 0 0
11 Gordon, Shante 2 2 0 2.0 1.0-0 0-0 0 0 0 0 0 0 0
7 Parker, Lola 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 218 14 232.0 27.0-0 6.0-17 10 28 0 0 0 0 0
Opponents 10 208 18 226.0 38.0-0 10.0-34 27 49 0 0 0 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Lumpkin, Elizabeth 39 1078 27.64 45 1 0 5 0 0
2 Dandy, Raquelle 2 39 19.50 21 0 0 1 0 0
23 Reid, Nya 1 49 49.00 49 0 0 0 0 0
Total 42 1166 27.76 49 1 0 6 0 0
Opponents 8 158 19.75 31 1 0 3 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Dandy, Raquelle 1 12 12.00 0 12
14 Snead, Venus 1 11 11.00 0 11
8 Delao, Maryanne 1 0 0 0 0
Total 3 23 7.67 0 12
Opponents 23 380 16.52 2 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Hicks, Bry 3 0 0 0-0 0-0 0 0-0 0 18
2 Dandy, Raquelle 2 0 0 0-0 0-0 0 0-0 0 12
22 Monero, Yorehiny 2 0 0 0-0 0-0 0 0-0 0 12
3 Croteau, Caroline 1 0 0 0-0 0-0 0 0-0 0 6
Total 8 0 0 0-0 0-0 0 0-0 0 48
Opponents 56 0 1 0-0 0-0 0 0-0 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2026 at Eastern L 0-52 0
3/7/2026 vs. Centenary (N.J.) W 24-18 35
3/20/2026 at Immaculata L 0-32 1-1 , 1-1 103
3/20/2026 vs. Neumann L 0-24 1-3 , 1-3 101
3/25/2026 at Penn State Schuylkill L 12-19 0
3/25/2026 vs. Holy Family L 6-45 0
3/28/2026 at Centenary (N.J.) L 0-19 0
3/28/2026 vs. Eastern L 6-40 0
4/2/2026 at Marymount L 0-57 0
4/2/2026 at Marymount L 0-61 0
239

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Centenary (N.J.) 15 115 4 25 10 71 0 17 71 0 17 0 0 0 0 1 12 0 12
3/7/2026 Eastern 16 21 0 7 9 30 0 12 30 0 12 0 0 0 0 1 0 0 0
3/20/2026 Neumann 20 27 0 18 9 54 0 17 54 0 17 0 0 0 0 0 0 0 0
3/20/2026 Immaculata 14 11 0 23 5 33 0 15 33 0 15 0 0 0 0 0 0 0 0
3/25/2026 Holy Family 10 -5 0 5 15 142 1 66 142 1 66 0 0 0 0 0 0 0 0
3/25/2026 Penn State Schuylkill 8 8 0 14 17 195 2 38 195 2 38 0 0 0 0 0 0 0 0
3/28/2026 Eastern 10 2 0 4 8 105 1 59 105 1 59 0 0 0 0 0 0 0 0
3/28/2026 Centenary (N.J.) 4 21 0 12 9 50 0 14 50 0 14 0 0 0 0 1 11 0 11
4/2/2026 Marymount 16 33 0 5 8 30 0 9 30 0 9 0 0 0 0 0 0 0 0
4/2/2026 Marymount 14 34 0 12 12 48 0 11 48 0 11 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Centenary (N.J.) 31 0 31 6.0 0 5.0 18 0 0 0 3 108 0 6 0 0
3/7/2026 Eastern 14 4 18 2.0 0 0 0 0 0 0 1 8 0 3 0 0
3/20/2026 Neumann 20 0 20 1.0 0 0 0 0 0 0 1 0 0 5 0 0
3/20/2026 Immaculata 30 2 32 4.0 0 0 0 0 0 0 1 10 0 0 0 0
3/25/2026 Holy Family 33 0 33 1.0 0 0 0 0 0 0 0 0 0 1 0 0
3/25/2026 Penn State Schuylkill 17 8 25 4.0 0 0 0 0 0 0 1 5 0 5 0 0
3/28/2026 Eastern 20 0 20 4.0 0 0 0 0 0 0 1 0 0 5 0 0
3/28/2026 Centenary (N.J.) 18 0 18 2.0 0 1.0 -1 0 0 0 1 -1 0 0 0 0
4/2/2026 Marymount 24 0 24 2.0 0 0 0 0 0 0 1 0 0 2 0 0
4/2/2026 Marymount 11 0 11 1.0 0 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Centenary (N.J.) 2 48 24.000 25 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 Eastern 5 158 31.600 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/20/2026 Neumann 6 185 30.800 33 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/20/2026 Immaculata 4 128 28.350 45 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Holy Family 5 140 28.000 45 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Penn State Schuylkill 3 58 19.300 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Eastern 6 181 37.700 49 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Centenary (N.J.) 2 55 27.500 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/2/2026 Marymount 5 111 22.200 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Marymount 4 102 23.000 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Centenary (N.J.) 18 105 0 59 13 140 3 24 140 3 24 0 0 0 0 1 9 0 9
3/7/2026 Eastern 3 25 1 22 13 204 6 35 204 6 35 0 0 0 0 5 66 0 26
3/20/2026 Neumann 11 113 0 44 10 150 4 38 150 4 38 0 0 0 0 3 57 0 29
3/20/2026 Immaculata 21 152 1 43 11 88 3 18 88 3 18 0 0 0 0 0 0 0 0
3/25/2026 Holy Family 27 232 5 31 13 106 2 20 106 2 20 0 0 0 0 1 6 0 6
3/25/2026 Penn State Schuylkill 8 2 0 17 17 213 3 45 213 3 45 0 0 0 0 2 13 0 13
3/28/2026 Eastern 12 151 4 59 11 119 1 27 119 1 27 0 0 0 0 3 102 1 44
3/28/2026 Centenary (N.J.) 6 50 0 18 11 102 3 28 102 3 28 0 0 0 0 2 7 0 7
4/2/2026 Marymount 14 160 1 24 12 172 7 30 172 7 30 0 0 0 0 3 58 0 28
4/2/2026 Marymount 9 127 1 36 13 177 7 48 177 7 48 0 0 0 0 3 62 1 44

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Centenary (N.J.) 23 4 27 0 0 0 0 0 0 0 3 19 0 4 0 0
3/7/2026 Eastern 26 2 28 5.0 0 3.0 10 0 0 0 4 79 0 5 0 0
3/20/2026 Neumann 27 2 29 6.0 0 0 0 0 0 0 1 7 0 4 0 0
3/20/2026 Immaculata 16 0 16 4.0 0 3.0 14 0 0 0 5 65 0 3 0 0
3/25/2026 Holy Family 23 2 25 5.0 0 0 0 0 0 0 1 26 0 8 0 0
3/25/2026 Penn State Schuylkill 20 4 24 5.0 0 0 0 0 0 0 2 16 0 8 0 0
3/28/2026 Eastern 17 0 17 4.0 0 2.0 5 0 0 0 2 1 0 4 0 0
3/28/2026 Centenary (N.J.) 15 0 15 2.0 0 0 0 0 0 0 4 14 0 1 0 0
4/2/2026 Marymount 20 4 24 4.0 0 2.0 5 0 0 0 4 20 0 5 0 1
4/2/2026 Marymount 21 0 21 3.0 0 0 0 0 0 0 1 3 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Centenary (N.J.) 1 19 19.000 19 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Eastern 1 31 31.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/20/2026 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/20/2026 Immaculata 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Holy Family 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Penn State Schuylkill 3 45 15.000 24 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/28/2026 Eastern 1 21 21.000 21 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Centenary (N.J.) 1 17 17.000 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Marymount 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern 0-52 4/5 1/1 2/3 1/1 16-21 / 3-25 9-23-4 / 13-23-1 30/204 39-51 / 26-229 8/145 4/1
Centenary (N.J.) 24-18 6/10 3/4 3/6 0/0 15-115 / 18-105 10-24-3 / 13-35-3 71/140 39-186 / 53-245 120/28 3/3
Immaculata 0-32 4/6 3/4 1/2 0/0 14-11 / 21-152 5-20-5 / 11-12-1 33/88 34-44 / 33-240 10/65 5/1
Neumann 0-24 5/7 3/5 2/2 0/0 20-27 / 11-113 9-21-1 / 10-25-1 54/150 41-81 / 36-263 0/64 1/1
Penn State Schuylkill 12-19 8/10 1/0 7/9 0/1 8-8 / 8-2 17-35-2 / 17-26-1 195/213 43-203 / 34-215 5/29 2/1
Holy Family 6-45 4/12 0/7 4/4 0/1 10--5 / 27-232 15-33-1 / 13-21-0 142/106 43-137 / 48-338 0/32 1/0
Centenary (N.J.) 0-19 5/5 1/2 3/3 1/0 4-21 / 6-50 9-21-4 / 11-21-2 50/102 25-71 / 27-152 10/21 4/1
Eastern 6-40 2/7 0/2 2/5 0/0 10-2 / 12-151 8-21-2 / 11-26-1 105/119 31-107 / 38-270 0/103 2/1
Marymount 0-57 4/8 3/6 1/2 0/0 16-33 / 14-160 8-25-4 / 12-20-1 30/172 41-63 / 34-332 0/78 4/1
Marymount 0-61 5/7 3/3 2/4 0/0 14-34 / 9-127 12-31-1 / 13-16-0 48/177 45-82 / 25-304 0/65 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.31 / 8.33 1.30 / 8.87 1.31 / 8.81 5-31.6 / 1-31.0 2-0 / 2-1
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.67 / 5.83 2.96 / 4.00 4.77 / 4.62 2-24.0 / 1-19.0 3-17 / 1-0
Immaculata 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.79 / 7.24 1.65 / 7.33 1.29 / 7.27 4-32.0 / 1-25.0 1-5 / 1-0
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.35 / 10.27 2.57 / 6.00 1.98 / 7.31 6-30.8 / 0-0 5-15 / 7-30
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.00 / 0.25 5.57 / 8.19 4.72 / 6.32 3-19.3 / 3-15.0 1-10 / 3-32
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.50 / 8.59 4.30 / 5.05 3.19 / 7.04 5-28.0 / 0-0 3-20 / 2-10
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.25 / 8.33 2.38 / 4.86 2.84 / 5.63 2-27.5 / 1-17.0 2-10 / 0-0
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.20 / 12.58 5.00 / 4.58 3.45 / 7.11 6-30.2 / 1-21.0 2-0 / 0-0
Marymount 3-12 / 0-3 0-0 / 2-3 33:01 / 36:59 -3:58 2.06 / 11.43 1.20 / 8.60 1.54 / 9.76 5-22.2 / 0-0 0-0 / 0-0
Marymount 1-11 / 3-3 1-5 / 0-0 27:20 / 26:40 0:40 2.43 / 14.11 1.55 / 11.06 1.82 / 12.16 4-25.5 / 0-0 0-0 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Eastern L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Centenary (N.J.) W 24-18 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Immaculata L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Neumann L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Penn State Schuylkill L 12-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Holy Family L 6-45 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Centenary (N.J.) L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Eastern L 6-40 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Marymount L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Marymount L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Eastern W 52-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Centenary (N.J.) L 18-24 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Immaculata W 32-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Neumann W 24-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Penn State Schuylkill W 19-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Holy Family W 45-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Centenary (N.J.) W 19-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Eastern W 40-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Marymount W 57-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Marymount W 61-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Caroline Croteau vs Neumann (3/20/2026)
Yards Rushing 61 Caroline Croteau vs Centenary (N.J.) (3/7/2026)
TD Rushes 2 Raquelle Dandy vs Centenary (N.J.) (3/7/2026)
Long Rush 25 Raquelle Dandy vs Centenary (N.J.) (3/7/2026)
25 Caroline Croteau vs Centenary (N.J.) (3/7/2026)
Pass Attempts 34 Caroline Croteau vs Penn State Schuylkill (3/25/2026)
Pass Completions 16 Caroline Croteau vs Penn State Schuylkill (3/25/2026)
Yards Passing 188 Caroline Croteau vs Penn State Schuylkill (3/25/2026)
TD Passes 2 Caroline Croteau vs Penn State Schuylkill (3/25/2026)
Longest Pass 66 Caroline Croteau vs Holy Family (3/25/2026)
Receptions 6 Elizabeth Lumpkin vs Centenary (N.J.) (3/7/2026)
6 Elizabeth Lumpkin vs Holy Family (3/25/2026)
6 Elizabeth Lumpkin vs Centenary (N.J.) (3/28/2026)
6 Elizabeth Lumpkin vs Marymount (4/2/2026)
Yards Receiving 103 Bry Hicks vs Holy Family (3/25/2026)
TD Receptions 1 Bry Hicks vs Holy Family (3/25/2026)
1 Bry Hicks vs Eastern (3/28/2026)
1 Bry Hicks vs Penn State Schuylkill (3/25/2026)
1 Yorehiny Monero vs Penn State Schuylkill (3/25/2026)
Longest Reception 66 Bry Hicks vs Holy Family (3/25/2026)
Punts 6 Elizabeth Lumpkin vs Neumann (3/20/2026)
Longest Punt 49 Nya Reid vs Eastern (3/28/2026)
Longest Punt Return 12 Raquelle Dandy vs Centenary (N.J.) (3/7/2026)
Tackles 11 Caliyah Brown vs Penn State Schuylkill (3/25/2026)
Interceptions 2 Caroline Croteau vs Centenary (N.J.) (3/7/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 vs Neumann (3/20/2026)
Yards Rushing 115 vs Centenary (N.J.) (3/7/2026)
TD Rushes 4 vs Centenary (N.J.) (3/7/2026)
Pass Attempts 35 vs Penn State Schuylkill (3/25/2026)
Pass Completions 17 vs Penn State Schuylkill (3/25/2026)
Yards Passing 195 vs Penn State Schuylkill (3/25/2026)
TD Passes 2 vs Penn State Schuylkill (3/25/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 10 Kezia Feaster vs Centenary (N.J.) (3/7/2026)
Yards Rushing 92 Jesenia Velez vs Marymount (4/2/2026)
TD Rushes 3 Kyla Massenburg vs Eastern (3/28/2026)
Long Rush 59 Kezia Feaster vs Centenary (N.J.) (3/7/2026)
59 Jeriyah Johnson vs Eastern (3/28/2026)
Pass Attempts 33 Kezia Feaster vs Centenary (N.J.) (3/7/2026)
Pass Completions 17 Abree Brown vs Penn State Schuylkill (3/25/2026)
Yards Passing 213 Abree Brown vs Penn State Schuylkill (3/25/2026)
TD Passes 7 Cara Vollmer vs Marymount (4/2/2026)
Longest Pass 48 Jesenia Velez vs Marymount (4/2/2026)
Receptions 7 Miranda Morstatt vs Penn State Schuylkill (3/25/2026)
Yards Receiving 93 Miranda Morstatt vs Penn State Schuylkill (3/25/2026)
TD Receptions 3 Vanessa Pagano vs Centenary (N.J.) (3/7/2026)
3 Imani Blucher vs Centenary (N.J.) (3/28/2026)
Longest Reception 48 Kaylah Barr vs Marymount (4/2/2026)
Punts 3 Makenzie Wechsler vs Penn State Schuylkill (3/25/2026)
Longest Punt 31 Molly Schellpeper vs Eastern (3/7/2026)
Longest Punt Return 44 Kyla Massenburg vs Eastern (3/28/2026)
44 Kaylah Barr vs Marymount (4/2/2026)
Tackles 11 Ariel Noble vs Neumann (3/20/2026)
Interceptions 2 Molly Schellpeper vs Eastern (3/7/2026)
2 Eliana Szatkowski vs Immaculata (3/20/2026)
2 Sofia Mendez vs Centenary (N.J.) (3/28/2026)
2 Sakairah Sterling vs Marymount (4/2/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 vs Holy Family (3/25/2026)
Yards Rushing 232 vs Holy Family (3/25/2026)
TD Rushes 5 vs Holy Family (3/25/2026)
Pass Attempts 35 vs Centenary (N.J.) (3/7/2026)
Pass Completions 17 vs Penn State Schuylkill (3/25/2026)
Yards Passing 213 vs Penn State Schuylkill (3/25/2026)
TD Passes 7 vs Marymount (4/2/2026)

Participation

Participation

Player Participation
# Player Games Played GP
13 Brown, Caliyah 10
3 Croteau, Caroline 10
2 Dandy, Raquelle 10
8 Delao, Maryanne 7
4 Gonzalez, Aliyah 8
11 Gordon, Shante 2
9 Harris-Bullock, Lashanti 1
15 Haynie, Milani 4
6 Hicks, Bry 7
21 Lumpkin, Elizabeth 10
22 Monero, Yorehiny 10
17 Ochoa, Janae 5
7 Parker, Lola 2
23 Reid, Nya 7
14 Snead, Venus 9