2022 Women's Lacrosse Cumulative Statistics

Team (3-11, 2-7)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Goals 92 235
Assists 24 127
Shots 248 491
Shot Percentage .371 .479
Shots On Goal 40 123
Shots On Goal Percentage .69 .841
Shots Per Game 17.7 35.1
Goal Breakdown
Free Position 17 38
Woman-up 4 22
Woman-down 1 3
Unassisted 68 108
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-50 38-88
Free Position: % .340 .432
Miscellaneous
Ground Balls 217 297
Turnovers 315 240
Caused Turnovers 116 153
Draw Controls 143 231
Clears 168-248 159-190
Clear Percentage .677 .837

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Vassallo, Frances Vassallo, Frances 14-14 24 11 35 48 .500 42 .875 1 3 6 13 36 0 1 5 0-0-1
18 Vassallo, Danielle Vassallo, Danielle 14-14 23 3 26 60 .383 38 .633 1 5 10 35 34 23 48 11 0-8-1
13 Schwartz, Madyson Schwartz, Madyson 13-13 23 0 23 59 .390 37 .627 1 6 10 13 33 5 7 4 0-4-0
17 Thenor, Rexney Thenor, Rexney 14-14 9 2 11 23 .391 17 .739 0 1 2 16 43 8 32 4 0-1-0
12 Watson, Ashley Watson, Ashley 14-14 6 5 11 23 .261 16 .696 0 1 7 12 30 4 15 0 0-0-0
5 Kelley, Torrin Kelley, Torrin 14-14 4 0 4 13 .308 10 .769 0 1 5 15 20 9 0 5 0-2-0
10 Bennett, Elizabeth Bennett, Elizabeth 14-13 2 1 3 8 .250 5 .625 0 0 2 30 18 16 37 19 0-14-0
8 Killion, Molly Killion, Molly 11-11 1 1 2 7 .143 3 .429 0 0 3 27 11 17 0 12 0-4-0
7 Hines, Angel Hines, Angel 10-9 0 1 1 0 .000 0 .000 0 0 0 3 12 4 2 0 0-0-0
1 Amador, Mel Amador, Mel 13-13 0 0 0 0 .000 0 .000 0 0 0 24 29 5 0 0 0-0-0
9 Carter, Kaitlyn Carter, Kaitlyn 4-4 0 0 0 1 .000 0 .000 0 0 1 1 6 5 0 3 0-0-0
24 Deal, Elizabeth Deal, Elizabeth 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Galazka, Abby Galazka, Abby 7-7 0 0 0 3 .000 2 .667 0 0 2 11 14 8 0 12 0-2-0
15 Goeckel, Fiona Goeckel, Fiona 11-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Grotegut, Hailey Grotegut, Hailey 7-7 0 0 0 0 .000 0 .000 0 0 0 1 4 3 0 3 0-0-0
11 Hernandez, Gladyeliz Hernandez, Gladyeliz 12-9 0 0 0 2 .000 1 .500 0 0 1 3 5 0 0 0 0-1-1
3 Galazka, Abby Galazka, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
23 Stokes, Elisabeth Stokes, Elisabeth 8-7 0 0 0 1 .000 0 .000 0 0 1 13 14 5 0 3 0-5-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 1 1 0-0-0  
Totals 14 92 24 116 248 .371 171 .690 3 17 50 217 315 116 143 82 0-41-3
Opponents 14 235 127 362 491 .479 413 .841 11 38 88 297 240 153 231 100 0-19-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Deal, Elizabeth Deal, Elizabeth 1-1 60:00 14 14.00 6 .300 1 0 28
1 Amador, Mel Amador, Mel 13-13 780:00 221 17.00 172 .438 2 10 463

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Schwartz, Madyson Schwartz, Madyson 9-9 20 0 20 47 .426 33 .702 1 5 7 8 20 3 2 2 0-1-0
18 Vassallo, Danielle Vassallo, Danielle 9-9 15 1 16 45 .333 29 .644 0 4 8 19 21 13 29 6 0-5-1
6 Vassallo, Frances Vassallo, Frances 9-9 11 4 15 27 .407 23 .852 1 2 4 5 23 0 1 3 0-0-1
12 Watson, Ashley Watson, Ashley 9-9 6 3 9 18 .333 11 .611 0 1 7 10 17 4 12 0 0-0-0
17 Thenor, Rexney Thenor, Rexney 9-9 5 2 7 17 .294 12 .706 0 1 2 9 30 2 13 3 0-1-0
10 Bennett, Elizabeth Bennett, Elizabeth 9-8 2 1 3 7 .286 4 .571 0 0 2 17 11 9 29 11 0-11-0
5 Kelley, Torrin Kelley, Torrin 9-9 2 0 2 9 .222 8 .889 0 1 4 11 7 7 0 2 0-2-0
8 Killion, Molly Killion, Molly 7-7 1 1 2 7 .143 3 .429 0 0 3 17 8 13 0 6 0-4-0
1 Amador, Mel Amador, Mel 9-9 0 0 0 0 .000 0 .000 0 0 0 13 19 3 0 0 0-0-0
9 Carter, Kaitlyn Carter, Kaitlyn 4-4 0 0 0 1 .000 0 .000 0 0 1 1 6 5 0 3 0-0-0
3 Galazka, Abby Galazka, Abby 7-7 0 0 0 3 .000 2 .667 0 0 2 11 14 8 0 12 0-2-0
15 Goeckel, Fiona Goeckel, Fiona 7-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Grotegut, Hailey Grotegut, Hailey 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
11 Hernandez, Gladyeliz Hernandez, Gladyeliz 9-7 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0 0 0-1-1
7 Hines, Angel Hines, Angel 5-4 0 0 0 0 .000 0 .000 0 0 0 2 6 3 2 0 0-0-0
3 Galazka, Abby Galazka, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
23 Stokes, Elisabeth Stokes, Elisabeth 3-3 0 0 0 1 .000 0 .000 0 0 1 3 3 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 1 1 0-0-0  
Totals 9 62 12 74 183 .339 125 .683 2 14 41 129 194 75 89 49 0-27-3
Opponents 9 138 76 214 276 .500 236 .855 7 29 60 170 167 87 141 69 0-15-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Amador, Mel Amador, Mel 9-9 540:00 138 15.33 98 .415 2 7 276

Game-By-Game

Chestnut Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/22 Dist. Columbia W 19-14 19 11 30 30 .633 25 .833 1 0 0 1 0 30 23 14 22
3/07/22 at Bloomsburg L 4-23 4 1 5 6 .667 5 .833 0 1 1 0 0 14 27 4 11
3/09/22 at Bridgeport L 4-21 4 0 4 15 .267 9 .600 0 0 4 0 0 16 24 7 12
3/13/22 Molloy L 3-18 3 0 3 10 .300 4 .400 0 2 3 0 0 22 25 12 1
3/18/22 Jefferson L 0-21 0 0 0 4 .000 3 .750 0 0 1 0 0 6 22 4 8
3/23/22 Wilmington (Del.) L 3-24 3 0 3 11 .273 7 .636 0 1 3 0 0 13 14 9 6
3/25/22 at Felician L 5-9 5 0 5 25 .200 18 .720 0 1 5 0 0 9 19 3 8
3/30/22 at Jefferson L 0-22 0 0 0 1 .000 1 1.000 0 0 0 0 0 6 29 2 4
4/02/22 at Dominican (N.Y.) L 1-18 1 0 1 4 .250 4 1.000 0 0 1 0 0 10 31 3 13
4/05/22 Georgian Court L 2-19 2 0 2 5 .400 3 .600 0 2 3 1 0 7 33 10 11
4/09/22 Nyack W 18-2 18 5 23 52 .346 36 .692 1 2 8 0 0 34 9 18 15
4/13/22 Holy Family L 8-17 8 3 11 26 .308 12 .462 0 3 8 0 0 22 18 12 6
4/20/22 at Post L 11-21 11 2 13 29 .379 19 .655 0 2 7 1 0 18 21 8 13
4/23/22 at Caldwell W 14-6 14 2 16 30 .467 25 .833 1 3 6 1 1 10 20 10 13
Chestnut Hill 92-235 92 24 116 248 .371 171 .690 3 17 50 4 1 217 315 116 143
Opponents 235-92 235 127 362 491 .479 413 .841 11 38 88 22 3 297 240 153 231

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/22 Dist. Columbia 19-14 60:00 14 14.00 6 .300 1 0 28
3/07/22 at Bloomsburg 4-23 60:00 23 23.00 19 .452 0 1 54
3/09/22 at Bridgeport 4-21 60:00 21 21.00 7 .250 0 1 35
3/13/22 Molloy 3-18 60:00 18 18.00 23 .561 0 1 47
3/18/22 Jefferson 0-21 60:00 21 21.00 25 .543 0 1 51
3/23/22 Wilmington (Del.) 3-24 60:00 24 24.00 5 .172 0 1 36
3/25/22 at Felician 5-9 60:00 9 9.00 17 .654 0 1 32
3/30/22 at Jefferson 0-22 60:00 22 22.00 20 .476 0 1 44
4/02/22 at Dominican (N.Y.) 1-18 60:00 18 18.00 7 .280 0 1 27
4/05/22 Georgian Court 2-19 60:00 19 19.00 21 .525 0 1 43
4/09/22 Nyack 18-2 60:00 2 2.00 2 .500 1 0 5
4/13/22 Holy Family 8-17 60:00 17 17.00 11 .393 0 1 39
4/20/22 at Post 11-21 60:00 21 21.00 10 .323 0 1 35
4/23/22 at Caldwell 14-6 60:00 6 6.00 5 .455 1 0 15
Chestnut Hill 92-235 840:00 235 16.79 178 .431 3 11 491
Opponents 235-92 840:00 92 6.57 79 .462 11 3 248

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/22 at Dist. Columbia L 14-19 14 6 20 28 .500 20 .714 0 1 2 1 0 17 20 10 15
3/07/22 Bloomsburg W 23-4 23 16 39 54 .426 42 .778 1 2 6 1 0 33 10 17 19
3/09/22 Bridgeport W 21-4 21 11 32 35 .600 28 .800 1 1 4 1 0 28 17 12 16
3/13/22 at Molloy W 18-3 18 8 26 47 .383 41 .872 1 2 9 0 0 28 18 17 23
3/18/22 at Jefferson W 21-0 21 10 31 51 .412 46 .902 1 3 7 3 2 21 8 10 17
3/23/22 at Wilmington (Del.) W 24-3 24 18 42 36 .667 29 .806 1 3 4 1 1 15 14 11 23
3/25/22 Felician W 9-5 9 4 13 32 .281 26 .813 1 4 7 1 0 18 22 10 10
3/30/22 Jefferson W 22-0 22 13 35 44 .500 42 .955 1 5 10 2 0 27 10 8 22
4/02/22 Dominican (N.Y.) W 18-1 18 13 31 27 .667 25 .926 1 2 3 2 0 26 16 12 9
4/05/22 at Georgian Court W 19-2 19 13 32 43 .442 40 .930 1 4 10 6 0 17 13 10 13
4/09/22 at Nyack L 2-18 2 0 2 5 .400 4 .800 0 0 0 0 0 7 25 3 8
4/13/22 at Holy Family W 17-8 17 4 21 39 .436 28 .718 1 6 16 1 0 26 20 9 23
4/20/22 Post W 21-11 21 8 29 35 .600 31 .886 1 5 8 2 0 22 21 16 22
4/23/22 Caldwell L 6-14 6 3 9 15 .400 11 .733 0 0 2 1 0 12 26 8 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/22 at Dist. Columbia 14-19 60:00 19 19.00 6 .240 0 1 30
3/07/22 Bloomsburg 23-4 60:00 4 4.00 1 .200 1 0 6
3/09/22 Bridgeport 21-4 60:00 4 4.00 5 .556 1 0 15
3/13/22 at Molloy 18-3 60:00 3 3.00 1 .250 1 0 10
3/18/22 at Jefferson 21-0 60:00 0 0.00 3 1.000 1 0 4
3/23/22 at Wilmington (Del.) 24-3 60:00 3 3.00 4 .571 1 0 11
3/25/22 Felician 9-5 60:00 5 5.00 13 .722 1 0 25
3/30/22 Jefferson 22-0 60:00 0 0.00 1 1.000 1 0 1
4/02/22 Dominican (N.Y.) 18-1 60:00 1 1.00 3 .750 1 0 4
4/05/22 at Georgian Court 19-2 60:00 2 2.00 1 .333 1 0 5
4/09/22 at Nyack 2-18 60:00 18 18.00 18 .500 0 1 52
4/13/22 at Holy Family 17-8 60:00 8 8.00 4 .333 1 0 26
4/20/22 Post 21-11 60:00 11 11.00 8 .421 1 0 29
4/23/22 Caldwell 6-14 60:00 14 14.00 11 .440 0 1 30
Opponents 235-92 840:00 92 6.57 79 .462 11 3 248
Chestnut Hill 92-235 840:00 235 16.79 178 .431 3 11 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/22 Dist. Columbia W 19-14 11/6 30/28 25/20 30/17 23/20 22/15 0-0/0-0
3/07/22 at Bloomsburg L 4-23 1/16 6/54 5/42 14/33 27/10 11/19 9-21/11-13
3/09/22 at Bridgeport L 4-21 0/11 15/35 9/28 16/28 24/17 12/16 8-19/12-15
3/13/22 Molloy L 3-18 0/8 10/47 4/41 22/28 25/18 1/23 13-18/6-9
3/18/22 Jefferson L 0-21 0/10 4/51 3/46 6/21 22/8 8/17 7-11/6-6
3/23/22 Wilmington (Del.) L 3-24 0/18 11/36 7/29 13/15 14/14 6/23 7-13/7-7
3/25/22 at Felician L 5-9 0/4 25/32 18/26 9/18 19/22 8/10 23-33/27-33
3/30/22 at Jefferson L 0-22 0/13 1/44 1/42 6/27 29/10 4/22 9-25/12-12
4/02/22 at Dominican (N.Y.) L 1-18 0/13 4/27 4/25 10/26 31/16 13/9 9-13/13-14
4/05/22 Georgian Court L 2-19 0/13 5/43 3/40 7/17 33/13 11/13 8-10/13-13
4/09/22 Nyack W 18-2 5/0 52/5 36/4 34/7 9/25 15/8 12-14/5-14
4/13/22 Holy Family L 8-17 3/4 26/39 12/28 22/26 18/20 6/23 22-27/12-13
4/20/22 at Post L 11-21 2/8 29/35 19/31 18/22 21/21 13/22 19-19/16-16
4/23/22 at Caldwell W 14-6 2/3 30/15 25/11 10/12 20/26 13/11 22-25/19-25
Chestnut Hill 92-235 24/127 248/491 171/413 217/297 315/240 143/231 168-248/159-190
Opponents 235-92 127/24 491/248 413/171 297/217 240/315 231/143 159-190/168-248

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Dist. Columbia (2/28/22)
GOALS 19 Dist. Columbia (2/28/22)
ASSISTS 11 Dist. Columbia (2/28/22)
SHOTS 52 Nyack (4/09/22)
SHOTS ON GOAL 36 Nyack (4/09/22)
SAVES 25 Jefferson (3/18/22)
GROUND BALLS 34 Nyack (4/09/22)
TURNOVERS 33 Georgian Court (4/05/22)
CAUSED TURNOVERS 18 Nyack (4/09/22)
CLEARS 23 Felician (3/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Frances Vassallo Dist. Columbia (2/28/22)
GOALS 7 Frances Vassallo Dist. Columbia (2/28/22)
ASSISTS 6 Frances Vassallo Dist. Columbia (2/28/22)
SHOTS 12 Danielle Vassallo; Frances Vassallo Dist. Columbia (2/28/22); Nyack (4/09/22)
SHOTS ON GOAL 10 Frances Vassallo; Madyson Schwartz Dist. Columbia (2/28/22); Nyack (4/09/22); Caldwell (4/23/22)
SAVES 25 Mel Amador Jefferson (3/18/22)
GROUND BALLS 9 Danielle Vassallo Dist. Columbia (2/28/22)
TURNOVERS 7 Ashley Watson; Rexney Thenor Georgian Court (4/05/22); Jefferson (3/30/22)
CAUSED TURNOVERS 6 Danielle Vassallo Nyack (4/09/22)