2025 Women's Lacrosse Cumulative Statistics

Team (3-8, 3-6)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Scoring
Goals 65 163
Assists 31 91
Shots 217 321
Shot Percentage .300 .508
Shots On Goal 73 169
Shots On Goal Percentage .687 .788
Shots Per Game 19.7 29.2
Goal Breakdown
Free Position 13 20
Woman-up 15 24
Woman-down 1 4
Unassisted 34 72
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-44 20-45
Free Position: % .295 .444
Miscellaneous
Ground Balls 203 223
Turnovers 220 219
Caused Turnovers 96 102
Draw Controls 115 150
Clears 160-196 175-202
Clear Percentage .816 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Gayton, Kendall 11-11 19 13 32 50 .380 40 .800 1 9 19 19 40 13 36 7 0-1-7
17 Killion, Molly 10-9 19 4 23 69 .275 45 .652 0 2 10 35 29 14 35 11 0-8-3
22 George, Nicole 10-9 14 0 14 39 .359 26 .667 0 1 1 6 14 1 4 2 0-1-2
13 Deal, Elizabeth 9-9 4 5 9 27 .148 16 .593 1 0 9 24 27 13 10 4 0-4-1
16 Smith, Allyson 11-11 0 6 6 1 .000 1 1.000 0 0 0 7 18 0 0 0 0-0-0
3 Galazka, Abby 11-11 5 0 5 10 .500 8 .800 0 1 2 37 18 28 12 16 0-4-14
4 Sanverdine, Anna 11-11 2 1 3 12 .167 6 .500 0 0 1 17 9 9 4 5 0-3-7
12 Arenas Guisasola, Elena 8-6 0 2 2 0 .000 0 .000 0 0 0 2 4 3 0 0 0-1-1
8 Gagliardi, Jenna 11-8 1 0 1 3 .333 2 .667 0 0 1 1 7 2 0 1 0-1-1
2 Lockhart, Angel'Lique 10-8 1 0 1 6 .167 5 .833 1 0 1 6 14 0 1 1 0-2-0
10 Adesipo, Ajibola 11-11 0 0 0 0 .000 0 .000 0 0 0 5 2 6 0 2 0-1-0
1 Anderson, Lyikiea 8-4 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0 0 0-0-0
5 Barreto, Leslie 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Hernandez, Gladyeliz 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 McCarthy, Erin 9-7 0 0 0 0 .000 0 .000 0 0 0 16 8 1 0 0 0-0-0
7 Otero, DeAnna 8-3 0 0 0 0 .000 0 .000 0 0 0 11 7 3 3 4 0-0-1
23 Reid, Adanya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
24 Zullo, Maya 10-9 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0 4 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 10 30 0-0-0  
Totals 11 65 31 96 217 .300 149 .687 3 13 44 203 220 96 115 87 0-26-38
Opponents 11 163 91 254 321 .508 253 .788 8 20 45 223 219 102 150 116 0-28-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 McCarthy, Erin 9-7 435:00 89 12.28 50 .360 3 4 188
1 Anderson, Lyikiea 6-4 225:00 74 19.73 40 .351 0 4 133

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Gayton, Kendall 9-9 15 10 25 39 .385 31 .795 1 7 14 11 35 11 31 3 0-0-5
17 Killion, Molly 8-7 14 2 16 55 .255 37 .673 0 1 8 26 23 12 27 7 0-7-3
22 George, Nicole 8-7 10 0 10 28 .357 18 .643 0 1 1 4 10 1 2 1 0-1-1
13 Deal, Elizabeth 7-7 2 4 6 21 .095 11 .524 1 0 6 16 25 11 7 0 0-2-1
3 Galazka, Abby 9-9 5 0 5 9 .556 7 .778 0 1 2 32 14 22 7 8 0-3-13
16 Smith, Allyson 9-9 0 3 3 0 .000 0 .000 0 0 0 3 15 0 0 0 0-0-0
4 Sanverdine, Anna 9-9 1 1 2 11 .091 5 .455 0 0 1 10 6 7 3 3 0-2-5
12 Arenas Guisasola, Elena 8-6 0 2 2 0 .000 0 .000 0 0 0 2 4 3 0 0 0-1-1
8 Gagliardi, Jenna 9-8 1 0 1 2 .500 2 1.000 0 0 0 0 5 2 0 1 0-1-1
2 Lockhart, Angel'Lique 8-6 1 0 1 2 .500 2 1.000 1 0 0 2 13 0 1 0 0-2-0
10 Adesipo, Ajibola 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0 1 0-1-0
1 Anderson, Lyikiea 7-3 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 0 0-0-0
5 Barreto, Leslie 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Hernandez, Gladyeliz 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 McCarthy, Erin 8-6 0 0 0 0 .000 0 .000 0 0 0 15 8 1 0 0 0-0-0
7 Otero, DeAnna 7-3 0 0 0 0 .000 0 .000 0 0 0 9 4 3 3 4 0-0-1
23 Reid, Adanya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
24 Zullo, Maya 8-7 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 3 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 10 23 0-0-0  
Totals 9 49 22 71 167 .293 113 .677 3 10 32 146 180 81 91 54 0-20-32
Opponents 9 132 75 207 264 .500 208 .788 6 16 34 173 179 92 120 77 0-19-40

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 McCarthy, Erin 8-6 375:00 76 12.16 44 .367 3 3 164
1 Anderson, Lyikiea 5-3 165:00 56 20.36 32 .364 0 3 100

Game-By-Game

Chestnut Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/25 at St. Thomas Aquinas L 12-18 12 6 18 30 .400 26 .867 0 2 7 3 0 40 21 6 15
3/12/25 Post W 6-1 6 2 8 24 .250 17 .708 1 2 4 0 1 20 23 12 8
3/15/25 Arcadia L 4-13 4 3 7 20 .200 10 .500 0 1 5 1 0 17 19 9 9
3/26/25 at Georgian Court L 0-21 0 0 0 8 .000 5 .625 0 0 6 0 0 16 16 10 5
3/29/25 Caldwell W 5-4 5 2 7 21 .238 14 .667 1 1 2 1 0 18 20 9 9
4/01/25 at Wilmington (Del.) L 3-24 3 0 3 10 .300 5 .500 0 0 2 0 0 4 19 5 12
4/04/25 at Bridgeport L 11-20 11 5 16 24 .458 22 .917 0 1 3 3 0 16 22 15 18
4/09/25 at Holy Family L 11-15 11 8 19 20 .550 15 .750 0 1 3 6 0 21 23 11 8
4/12/25 Dominican (N.Y.) L 0-21 0 0 0 5 .000 0 .000 0 0 0 0 0 9 22 2 7
4/15/25 Jefferson L 4-18 4 2 6 16 .250 12 .750 0 0 1 0 0 20 20 4 11
4/19/25 Felician W 9-8 9 3 12 39 .231 23 .590 1 5 11 1 0 22 15 13 13
Chestnut Hill 65-163 65 31 96 217 .300 149 .687 3 13 44 15 1 203 220 96 115
Opponents 163-65 163 91 254 321 .508 253 .788 8 20 45 24 4 223 219 102 150

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/25 at St. Thomas Aquinas 12-18 60:00 18 18.00 8 .308 0 1 33
3/12/25 Post 6-1 60:00 1 1.00 10 .909 1 0 18
3/15/25 Arcadia 4-13 60:00 13 13.00 6 .316 0 1 24
3/26/25 at Georgian Court 0-21 60:00 21 21.00 9 .300 0 1 35
3/29/25 Caldwell 5-4 60:00 4 4.00 7 .636 1 0 19
4/01/25 at Wilmington (Del.) 3-24 60:00 24 24.00 7 .226 0 1 37
4/04/25 at Bridgeport 11-20 60:00 20 20.00 6 .231 0 1 32
4/09/25 at Holy Family 11-15 60:00 15 15.00 12 .444 0 1 38
4/12/25 Dominican (N.Y.) 0-21 60:00 21 21.00 13 .382 0 1 40
4/15/25 Jefferson 4-18 60:00 18 18.00 8 .308 0 1 30
4/19/25 Felician 9-8 60:00 8 8.00 4 .333 1 0 15
Chestnut Hill 65-163 660:00 163 14.82 90 .356 3 8 321
Opponents 163-65 660:00 65 5.91 84 .564 8 3 217

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/25 St. Thomas Aquinas W 18-12 18 8 26 33 .545 26 .788 1 2 5 5 2 33 23 3 18
3/12/25 at Post L 1-6 1 0 1 18 .056 11 .611 0 1 2 0 0 15 29 4 3
3/15/25 at Arcadia W 13-4 13 8 21 24 .542 19 .792 1 2 6 1 0 17 17 7 12
3/26/25 Georgian Court W 21-0 21 12 33 35 .600 30 .857 1 3 5 3 0 25 15 13 18
3/29/25 at Caldwell L 4-5 4 1 5 19 .211 11 .579 0 2 5 1 0 16 23 6 4
4/01/25 Wilmington (Del.) W 24-3 24 20 44 37 .649 31 .838 1 2 2 1 0 19 11 15 17
4/04/25 Bridgeport W 20-11 20 11 31 32 .625 26 .813 1 2 2 2 0 18 22 17 17
4/09/25 Holy Family W 15-11 15 9 24 38 .395 27 .711 1 3 11 5 1 28 24 16 21
4/12/25 at Dominican (N.Y.) W 21-0 21 12 33 40 .525 34 .850 1 0 2 1 1 16 8 10 18
4/15/25 at Jefferson W 18-4 18 8 26 30 .600 26 .867 1 1 2 4 0 17 20 8 15
4/19/25 at Felician L 8-9 8 2 10 15 .533 12 .800 0 2 3 1 0 19 27 3 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/25 St. Thomas Aquinas 18-12 60:00 12 12.00 14 .538 1 0 30
3/12/25 at Post 1-6 60:00 6 6.00 11 .647 0 1 24
3/15/25 at Arcadia 13-4 60:00 4 4.00 6 .600 1 0 20
3/26/25 Georgian Court 21-0 60:00 0 0.00 5 1.000 1 0 8
3/29/25 at Caldwell 4-5 60:00 5 5.00 9 .643 0 1 21
4/01/25 Wilmington (Del.) 24-3 60:00 3 3.00 2 .400 1 0 10
4/04/25 Bridgeport 20-11 60:00 11 11.00 11 .500 1 0 24
4/09/25 Holy Family 15-11 60:00 11 11.00 4 .267 1 0 20
4/12/25 at Dominican (N.Y.) 21-0 60:00 0 0.00 0 .000 1 0 5
4/15/25 at Jefferson 18-4 60:00 4 4.00 8 .667 1 0 16
4/19/25 at Felician 8-9 60:00 9 9.00 14 .609 0 1 39
Opponents 163-65 660:00 65 5.91 84 .564 8 3 217
Chestnut Hill 65-163 660:00 163 14.82 90 .356 3 8 321

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/25 at St. Thomas Aquinas L 12-18 6/8 30/33 26/26 40/33 21/23 15/18 8-12/11-15
3/12/25 Post W 6-1 2/0 24/18 17/11 20/15 23/29 8/3 12-14/18-21
3/15/25 Arcadia L 4-13 3/8 20/24 10/19 17/17 19/17 9/12 23-23/21-21
3/26/25 at Georgian Court L 0-21 0/12 8/35 5/30 16/25 16/15 5/18 11-17/14-16
3/29/25 Caldwell W 5-4 2/1 21/19 14/11 18/16 20/23 9/4 21-22/19-20
4/01/25 at Wilmington (Del.) L 3-24 0/20 10/37 5/31 4/19 19/11 12/17 12-17/17-18
4/04/25 at Bridgeport L 11-20 5/11 24/32 22/26 16/18 22/22 18/17 15-19/20-25
4/09/25 at Holy Family L 11-15 8/9 20/38 15/27 21/28 23/24 8/21 11-18/8-15
4/12/25 Dominican (N.Y.) L 0-21 0/12 5/40 0/34 9/16 22/8 7/18 12-15/12-12
4/15/25 Jefferson L 4-18 2/8 16/30 12/26 20/17 20/20 11/15 19-20/19-20
4/19/25 Felician W 9-8 3/2 39/15 23/12 22/19 15/27 13/7 16-19/16-19
Chestnut Hill 65-163 31/91 217/321 149/253 203/223 220/219 115/150 160-196/175-202
Opponents 163-65 91/31 321/217 253/149 223/203 219/220 150/115 175-202/160-196

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Holy Family (4/09/25)
GOALS 12 St. Thomas Aquinas (2/28/25)
ASSISTS 8 Holy Family (4/09/25)
SHOTS 39 Felician (4/19/25)
SHOTS ON GOAL 26 St. Thomas Aquinas (2/28/25)
SAVES 13 Dominican (N.Y.) (4/12/25)
GROUND BALLS 40 St. Thomas Aquinas (2/28/25)
TURNOVERS 23 Post (3/12/25); Holy Family (4/09/25)
CAUSED TURNOVERS 15 Bridgeport (4/04/25)
CLEARS 23 Arcadia (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kendall Gayton Holy Family (4/09/25)
GOALS 5 Kendall Gayton; Molly Killion Felician (4/19/25); St. Thomas Aquinas (2/28/25)
ASSISTS 4 Kendall Gayton Holy Family (4/09/25)
SHOTS 12 Molly Killion Bridgeport (4/04/25)
SHOTS ON GOAL 11 Molly Killion Bridgeport (4/04/25)
SAVES 13 Lyikiea Anderson Dominican (N.Y.) (4/12/25)
GROUND BALLS 7 Kendall Gayton St. Thomas Aquinas (2/28/25)
TURNOVERS 8 Molly Killion Bridgeport (4/04/25)
CAUSED TURNOVERS 4 Elizabeth Deal; Kendall Gayton Felician (4/19/25); Bridgeport (4/04/25)