2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allin, Lottie 2-8 2-8 0-0 1-6  —   —   —  2-8  —   —  W 2 2-7 0-0 0-0
Connor, Naje, Alani 3-7 3-7 0-0 2-5  —   —   —   —  3-7  —  L 1 2-7 0-0 0-0
Garcia Arguelles, Carlota 6-5 6-5 0-0 5-2 6-5  —   —   —   —   —  L 1 6-4 0-2 0-0
Haag, Nele 4-6 4-6 0-0 3-3  —  4-6  —   —   —   —  L 1 4-5 0-0 0-0
Sanchez, Mariana 0-2 0-2 0-0 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Vassalluzzo, Gianna 2-5 2-5 0-0 2-3  —   —   —   —   —  2-5 L 1 2-4 0-0 0-0
Wise, Annika 6-5 6-5 0-0 5-2  —   —  6-5  —   —   —  L 1 6-4 0-0 0-0
Total 23-38 23-38 0-0 18-23 6-5 4-6 6-5 2-8 3-7 2-7 0-2 0-0
Percentage .377 .377 .000 .439 .545 .400 .545 .200 .300 .222 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia Arguelles, Carlota / Vassalluzzo, Gianna Vassalluzzo, Gianna 4-5 4-5 0-0 4-3  —   —  4-5 L 1 4-5 0-0 0-0
Garcia Arguelles, Carlota / Haag, Nele Haag, Nele 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Wise, Annika / Allin, Lottie Allin, Lottie 4-6 4-6 0-0 4-3  —  4-6  —  L 1 4-6 0-0 0-0
Connor, Naje, Alani / Vassalluzzo, Gianna Vassalluzzo, Gianna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Connor, Naje, Alani / Haag, Nele Haag, Nele 2-8 2-8 0-0 2-5 2-8  —   —  L 4 2-8 0-0 0-0
Total 10-21 10-21 0-0 10-11 2-9 4-6 4-6 0-0 0-0
Percentage .323 .323 .000 .476 .182 .400 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia Arguelles, Carlota 4-6 4-6 0-0 4-3 0-1  —  4-5 L 1 4-5 0-0 0-0
Vassalluzzo, Gianna 4-6 4-6 0-0 4-3  —   —  4-6 L 1 4-5 0-0 0-0
Allin, Lottie 4-6 4-6 0-0 4-3  —  4-6  —  L 1 4-5 0-0 0-0
Haag, Nele 2-9 2-9 0-0 2-5 2-9  —   —  L 4 2-8 0-0 0-0
Wise, Annika 4-6 4-6 0-0 4-3  —  4-6  —  L 1 4-5 0-0 0-0
Connor, Naje, Alani 2-9 2-9 0-0 2-5 2-8  —  0-1 L 4 2-8 0-0 0-0
Total 10-21 10-21 0-0 10-11 2-9 4-6 4-6 0-0 0-0
Percentage .323 .323 .000 .476 .182 .400 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allin, Lottie 1-6  —   —   —  1-6  —   —  W 1 1-6 0-0 0-0
Connor, Naje, Alani 2-5  —   —   —   —  2-5  —  W 2 2-5 0-0 0-0
Garcia Arguelles, Carlota 5-2 5-2  —   —   —   —   —  W 3 5-2 0-1 0-0
Haag, Nele 3-3  —  3-3  —   —   —   —  L 1 3-3 0-0 0-0
Sanchez, Mariana 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Vassalluzzo, Gianna 2-3  —   —   —   —   —  2-3 W 1 2-3 0-0 0-0
Wise, Annika 5-2  —   —  5-2  —   —   —  W 3 5-2 0-0 0-0
Total 18-23 5-2 3-3 5-2 1-6 2-5 2-5 0-1 0-0
Percentage .439 .714 .500 .714 .143 .286 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia Arguelles, Carlota / Vassalluzzo, Gianna Vassalluzzo, Gianna 4-3  —   —  4-3 W 2 4-3 0-0 0-0
Wise, Annika / Allin, Lottie Allin, Lottie 4-3  —  4-3  —  W 3 4-3 0-0 0-0
Connor, Naje, Alani / Haag, Nele Haag, Nele 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Total 10-11 2-5 4-3 4-3 0-0 0-0
Percentage .476 .286 .571 .571 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia Arguelles, Carlota 4-3  —   —  4-3 W 2 4-3 0-0 0-0
Vassalluzzo, Gianna 4-3  —   —  4-3 W 2 4-3 0-0 0-0
Allin, Lottie 4-3  —  4-3  —  W 3 4-3 0-0 0-0
Haag, Nele 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Wise, Annika 4-3  —  4-3  —  W 3 4-3 0-0 0-0
Connor, Naje, Alani 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Total 10-11 2-5 4-3 4-3 0-0 0-0
Percentage .476 .286 .571 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/20/21 vs St. Joseph's University L 1-6 L L L L W L L L L
3/13/21 Loyola Maryland L 1-6 L L L L L W L L L
3/17/21 University of the Sciences L 3-4 W W W L L L L W L
3/20/21 at Concordia College New York L 0-7 L L L L L L L L L
3/23/21 Jefferson W 5-2 Wr W W L L W W L W
4/10/21 Concordia College New York L 0-7 L L L L L L L L W
4/12/21 University of the Sciences W 4-3 W W W L L L W W L
4/13/21 at Jefferson W 5-2 W L W L W W L W W
4/15/21 Dominican (NY) W 6-1 W W W W W L L W W
4/23/21 University of the Sciences W 4-3 W W W W L L L u L
4/25/21 at Concordia College New York L 0-4 L L L u u u L L u