Franklin Pierce U. (2-0) -VS- Chestnut Hill Coll. (0-2)

Box Score

Franklin Pierce U. logo
3
vs
Chestnut Hill Coll. logo
1

Franklin Pierce U. (2-0)
-VS-
Chestnut Hill Coll. (0-2)

Team Score By Period
Team 1 2 3 4
Winner Franklin Pierce U. FPU 20 25 25 25
Chestnut Hill Coll. CHCW 25 16 22 17
Date:
9/7/2013
Time:
11:00 AM
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
1
VIEW
Match History vs Franklin Pierce U.

Match Details

Game Statistics By Set
Set Franklin Pierce U. Chestnut Hill Coll.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FPU - CHCW
Points
50.0
68.0
Kills
41
56
Aces
6
3
Blocks
3
9
Assists
37
45
Digs
57
60

Game Leaders

FPU - Leaders
Statistic Leaders
Kills Catie Swiderski (16), Ashley Bruce (9), Aiden Garcia (7)
Aces Syndi Schulz (3), Kelsey Hausman (1), Catherine Purdy (1)
Blocks Natasha Ray (2), Kelsey Hausman (1), Ashley Bruce (1)
Assists Kelsey Hausman (31), Lauren Miller (2), Ashley Bruce (1)
Digs Lauren Miller (20), Syndi Schulz (10), Natasha Ray (9)
CHCW - Leaders
Statistic Leaders
Kills DePalma, Alexandra (16), McBride, Madison (14), Biro, Rachel (11)
Aces DePalma, Alexandra (1), Trabosh, Regina (1), Eberly, Allison (1)
Blocks Markowski, Mary (6), DePalma, Alexandra (2), Biro, Rachel (1)
Assists Drew, Emily (43), Trabosh, Regina (2)
Digs Trabosh, Regina (21), DePalma, Alexandra (14), McBride, Madison (10)

Individual Statistics

Franklin Pierce U. (2-0)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelsey Hausman 4 0 1 7 -.143 31 0 1 0 1-0 1 0 3 6 2 0 2.0
9 9 Ashley Bruce 4 9 2 24 .292 1 0 0 0 0-0 0 1 2 0 0 0 9.5
11 11 Aiden Garcia 4 7 7 27 .000 0 0 0 0 0-0 0 1 0 1 1 0 7.5
12 12 Syndi Schulz 4 2 4 22 -.091 1 0 3 0 3-0 0 0 1 10 0 1 5.0
15 15 Natasha Ray 4 7 1 25 .240 1 0 0 0 0-0 0 2 0 9 0 1 8.0
20 20 Catie Swiderski 4 16 4 36 .333 0 0 0 4 0-4 0 0 2 7 0 1 16.0
5 5 Catherine Purdy 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Lauren Miller 4 0 0 0 0 2 0 1 0 1-0 0 0 0 20 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 19 141 .156 37 0 6 4 6-4 1 4 8 57 3 3 50
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelsey Hausman 4 1 0 3 6 2 0 2.0
9 9 Ashley Bruce 4 0 1 2 0 0 0 9.5
11 11 Aiden Garcia 4 0 1 0 1 1 0 7.5
12 12 Syndi Schulz 4 0 0 1 10 0 1 5.0
15 15 Natasha Ray 4 0 2 0 9 0 1 8.0
20 20 Catie Swiderski 4 0 0 2 7 0 1 16.0
5 5 Catherine Purdy 4 0 0 0 4 0 0 1.0
6 6 Lauren Miller 4 0 0 0 20 0 0 1.0
TM TM TEAM 0
Totals 1 4 8 57 3 3 50

Chestnut Hill Coll. (0-2)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Drew, Emily 4 1 0 2 .500 43 0 0 0 0-0 0 0 0 6 4 0 1.0
6 6 DePalma, Alexandra 4 16 11 46 .109 0 0 1 2 1-2 2 0 0 14 0 1 19.0
8 8 McBride, Madison 4 14 9 36 .139 0 0 0 0 0-0 0 0 0 10 0 2 14.0
12 12 Markowski, Mary 4 7 3 18 .222 0 0 0 0 0-0 6 0 0 0 0 0 13.0
14 14 Biro, Rachel 4 11 1 21 .476 0 0 0 0 0-0 1 0 0 0 0 0 12.0
31 31 Mattaliano, Sarah 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
3 3 Trabosh, Regina 4 0 0 0 0 2 0 1 0 1-0 0 0 0 21 0 3 1.0
17 17 Eberly, Allison 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
20 20 Schock, Kaitlyn 4 7 6 33 .030 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 56 30 156 .167 45 0 3 4 3-4 9 0 0 60 4 8 68
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Drew, Emily 4 0 0 0 6 4 0 1.0
6 6 DePalma, Alexandra 4 2 0 0 14 0 1 19.0
8 8 McBride, Madison 4 0 0 0 10 0 2 14.0
12 12 Markowski, Mary 4 6 0 0 0 0 0 13.0
14 14 Biro, Rachel 4 1 0 0 0 0 0 12.0
31 31 Mattaliano, Sarah 4 0 0 0 8 0 2 0.0
3 3 Trabosh, Regina 4 0 0 0 21 0 3 1.0
17 17 Eberly, Allison 4 0 0 0 1 0 0 1.0
20 20 Schock, Kaitlyn 4 0 0 0 0 0 0 7.0
TM TM TEAM 0
Totals 9 0 0 60 4 8 68