Chestnut Hill Coll. (1-2) -VS- Virginia Union (0-3)

Box Score

Chestnut Hill Coll. logo
3
vs
Virginia Union logo
0

Chestnut Hill Coll. (1-2)
-VS-
Virginia Union (0-3)

Team Score By Period
Team 1 2 3
Winner Chestnut Hill Coll. CHCW 25 25 25
Virginia Union VUU 13 21 8
Date:
9/6/2014
Time:
11:00 am
Site:
Millersville, PA (Pucillo Gymnasium)
Attendance:
51
VIEW
Match History vs Virginia Union

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Virginia Union
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHCW - VUU
Points
45.5
26.0
Kills
34
14
Aces
7
4
Blocks
4
8
Assists
32
5
Digs
43
17

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills McBride, Madison (11), Biro, Rachel (8), Williams, Courtney (6)
Aces Bianchini, Deanna (2), Drew, Emily (1), Reno, Peyton (1)
Blocks Shunk, Melissa (3), Gelfan, Samantha (2), Williams, Courtney (2)
Assists Drew, Emily (28), Trabosh, Regina (3), Williams, Courtney (1)
Digs Trabosh, Regina (14), McBride, Madison (7), Biro, Rachel (7)
VUU - Leaders
Statistic Leaders
Kills DOBBINS,Brittney (6), MADISON,Kristin (4), WONGUS,Chelan (3)
Aces MADISON,Kristin (2), PARSONS,Ellie (1), CHILES,Renesha (1)
Blocks MADISON,Kristin (5), CHILES,Renesha (1), ATKINS,Esha (1)
Assists ATKINS,Esha (5)
Digs PARSONS,Ellie (5), WONGUS,Chelan (5), WITHERSPOON,Taylor (4)

Individual Statistics

Chestnut Hill Coll. (1-2)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Drew, Emily 3 0 0 0 0 28 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Gelfan, Samantha 3 3 1 8 .250 0 0 0 0 0-0 1 1 0 0 0 0 4.5
8 8 McBride, Madison 3 11 3 25 .320 0 0 0 0 0-0 0 0 0 7 0 1 11.0
14 14 Biro, Rachel 3 8 1 23 .304 0 0 0 0 0-0 0 0 0 7 0 1 8.0
31 31 Reno, Peyton 3 2 2 4 .000 0 0 1 0 1-0 0 0 0 4 0 0 3.0
45 45 Shunk, Melissa 3 4 0 10 .400 0 0 1 0 1-0 1 2 0 0 0 0 7.0
3 3 Trabosh, Regina 3 0 0 0 0 3 0 1 1 1-1 0 0 0 14 0 1 1.0
7 7 Williams, Courtney 3 6 4 20 .100 1 0 0 0 0-0 0 2 0 0 0 0 7.0
27 27 Bianchini, Deanna 2 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
1 1 Chiovitti, Meghan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Ganan, Justine 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 11 90 .256 32 0 7 3 7-3 2 5 0 43 0 3 45.5
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Drew, Emily 3 0 0 0 4 0 0 1.0
6 6 Gelfan, Samantha 3 1 1 0 0 0 0 4.5
8 8 McBride, Madison 3 0 0 0 7 0 1 11.0
14 14 Biro, Rachel 3 0 0 0 7 0 1 8.0
31 31 Reno, Peyton 3 0 0 0 4 0 0 3.0
45 45 Shunk, Melissa 3 1 2 0 0 0 0 7.0
3 3 Trabosh, Regina 3 0 0 0 14 0 1 1.0
7 7 Williams, Courtney 3 0 2 0 0 0 0 7.0
27 27 Bianchini, Deanna 2 0 0 0 4 0 0 2.0
1 1 Chiovitti, Meghan 1 0 0 0 3 0 0 1.0
2 2 Ganan, Justine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 5 0 43 0 3 45.5

Virginia Union (0-3)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LOGAN,Nicole 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 PARSONS,Ellie 3 0 1 1 -1.000 0 0 1 3 1-3 0 0 0 5 0 1 1.0
7 7 WONGUS,Chelan 3 3 1 4 .500 0 0 0 3 0-3 0 0 0 5 0 1 3.0
8 8 WITHERSPOON,Taylor 3 0 3 3 -1.000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
9 9 CHILES,Renesha 3 1 2 4 -.250 0 0 1 0 1-0 1 0 0 0 0 0 3.0
11 11 ATKINS,Esha 3 0 0 0 0 5 0 0 0 0-0 1 0 0 2 0 1 1.0
12 12 MADISON,Kristin 3 4 4 8 .000 0 0 2 0 2-0 5 0 0 0 0 1 11.0
14 14 DOBBINS,Brittney 3 6 0 9 .667 0 0 0 1 0-1 1 0 0 0 0 3 7.0
15 15 BEAUDOIN,Chelsea 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 11 31 .097 5 0 4 9 4-9 8 0 0 17 0 8 26
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LOGAN,Nicole 3 0 0 0 0 0 1 0.0
5 5 PARSONS,Ellie 3 0 0 0 5 0 1 1.0
7 7 WONGUS,Chelan 3 0 0 0 5 0 1 3.0
8 8 WITHERSPOON,Taylor 3 0 0 0 4 0 0 0.0
9 9 CHILES,Renesha 3 1 0 0 0 0 0 3.0
11 11 ATKINS,Esha 3 1 0 0 2 0 1 1.0
12 12 MADISON,Kristin 3 5 0 0 0 0 1 11.0
14 14 DOBBINS,Brittney 3 1 0 0 0 0 3 7.0
15 15 BEAUDOIN,Chelsea 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 0 0 17 0 8 26