2016 Women's Volleyball Cumulative Statistics

Team (13-16, 11-8)

Overall Team Statistics
Statistic Chestnut Hill Coll. Opponents
Attack
Kills 1226 1390
Errors 572 633
Attempts 4120 4318
Percent .159 .175
Kills Per Set 11.1 12.6
Set
Assists 1130 1290
Assists Per Set 10.3 11.7
Ball Handling Errors 56 75
Serve
Aces 150 164
Errors 166 192
Aces Per Set 1.4 1.5
Receptions
Errors 164 150
Errors Per Set 1.5 1.4
Defense
Digs 2045 2058
Digs Per Set 18.6 18.7
Blocking
Solo 51 40
Assists 234 249
Errors 39 48
Blocks 168.0 164.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Trabosh, Regina 103 27 0 30.0 0.29 4 0.04 7 27 -.111 52 0.50 26 0.25 22
4 Drew, Emily 21 17 1 4.0 0.19 1 0.05 0 3 .333 41 1.95 3 0.14 2
5 Sutton, Kennedy 110 29 28 137.5 1.25 96 0.87 48 315 .152 935 8.50 24 0.22 41
6 Gelfan, Samantha 109 29 28 249.5 2.29 214 1.96 100 638 .179 5 0.05 0 0.00 0
8 McBride, Madison 105 29 28 305.5 2.91 271 2.58 112 971 .164 29 0.28 26 0.25 21
10 Koehler, Emily 97 26 25 296.0 3.05 244 2.52 71 608 .285 6 0.06 0 0.00 1
11 Turtzer, Kara 94 27 0 26.0 0.28 3 0.03 0 7 .429 8 0.09 23 0.24 24
14 Smith, Samantha 39 18 9 81.0 2.08 69 1.77 49 278 .072 5 0.13 4 0.10 7
15 Green, Janie 32 16 1 4.0 0.13 2 0.06 0 4 .500 1 0.03 2 0.06 4
19 Cooksey, Chase 43 17 5 65.5 1.52 48 1.12 30 144 .125 1 0.02 0 0.00 0
20 Mull, Emma 19 15 1 25.5 1.34 21 1.11 6 97 .155 3 0.16 3 0.16 1
23 Callahan, Cassie 78 26 19 88.0 1.13 70 0.90 44 310 .084 3 0.04 0 0.00 0
24 Byxbee, Reily 91 29 19 212.5 2.34 181 1.99 104 703 .110 19 0.21 22 0.24 22
31 Reno, Peyton 101 29 4 19.0 0.19 2 0.02 1 15 .067 22 0.22 17 0.17 21
Total 110 29 1,544.0 14.04 1226 11.15 572 4120 .159 1130 10.27 150 1.36 166
Opponents 110 29 1,718.5 15.62 1390 12.64 633 4318 .175 1290 11.73 164 1.49 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Trabosh, Regina 103 609 5.91 34 388 .912 0.33 0 0 0 0.00 0 6
4 Drew, Emily 21 18 0.86 0 0 .000 0.00 0 0 0 0.00 0 3
5 Sutton, Kennedy 110 223 2.03 3 8 .625 0.03 3 29 32.0 0.29 5 37
6 Gelfan, Samantha 109 33 0.30 2 4 .500 0.02 10 51 61.0 0.56 7 1
8 McBride, Madison 105 359 3.42 31 437 .929 0.30 0 17 17.0 0.16 0 1
10 Koehler, Emily 97 27 0.28 0 2 1.000 0.00 22 60 82.0 0.85 12 0
11 Turtzer, Kara 94 69 0.73 9 52 .827 0.10 0 0 0 0.00 0 0
14 Smith, Samantha 39 71 1.82 9 109 .917 0.23 3 10 13.0 0.33 1 1
15 Green, Janie 32 31 0.97 1 27 .963 0.03 0 0 0 0.00 0 0
19 Cooksey, Chase 43 8 0.19 0 0 .000 0.00 5 25 30.0 0.70 8 1
20 Mull, Emma 19 31 1.63 2 32 .938 0.11 0 3 3.0 0.16 0 1
23 Callahan, Cassie 78 24 0.31 1 6 .833 0.01 5 26 31.0 0.40 3 1
24 Byxbee, Reily 91 248 2.73 29 386 .925 0.32 3 13 16.0 0.18 3 1
31 Reno, Peyton 101 294 2.91 31 286 .892 0.31 0 0 0 0.00 0 3
Total 110 2045 18.59 164 1804 .909 1.49 51 234 168.0 1.53 39 56
Opponents 110 2058 18.71 150 1809 .917 1.36 40 249 164.5 1.50 48 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Trabosh, Regina 74 19 0 25.0 0.34 3 0.04 4 16 -.063 39 0.53 22 0.30 18
4 Drew, Emily 13 11 1 4.0 0.31 1 0.08 0 2 .500 32 2.46 3 0.23 2
5 Sutton, Kennedy 74 19 19 98.0 1.32 70 0.95 32 219 .174 636 8.59 14 0.19 26
6 Gelfan, Samantha 74 19 19 168.5 2.28 140 1.89 72 420 .162 4 0.05 0 0.00 0
8 McBride, Madison 69 19 19 200.0 2.90 179 2.59 73 653 .162 22 0.32 15 0.22 10
10 Koehler, Emily 61 16 16 198.0 3.25 166 2.72 47 397 .300 6 0.10 0 0.00 1
11 Turtzer, Kara 70 19 0 17.0 0.24 2 0.03 0 5 .400 6 0.09 15 0.21 16
14 Smith, Samantha 21 10 4 38.5 1.83 34 1.62 26 144 .056 1 0.05 3 0.14 2
15 Green, Janie 13 10 0 2.0 0.15 0 0.00 0 1 .000 1 0.08 2 0.15 2
19 Cooksey, Chase 27 11 4 43.5 1.61 33 1.22 23 104 .096 0 0.00 0 0.00 0
20 Mull, Emma 16 12 1 24.0 1.50 20 1.25 5 77 .195 3 0.19 3 0.19 1
23 Callahan, Cassie 55 17 12 63.5 1.15 52 0.95 35 226 .075 2 0.04 0 0.00 0
24 Byxbee, Reily 65 19 15 163.0 2.51 139 2.14 80 533 .111 15 0.23 16 0.25 14
31 Reno, Peyton 65 19 4 15.0 0.23 1 0.02 0 8 .125 12 0.18 14 0.22 17
Total 74 19 1,060.0 14.32 840 11.35 397 2805 .158 779 10.53 107 1.45 109
Opponents 74 19 1,101.5 14.89 878 11.86 431 2882 .155 827 11.18 104 1.41 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Trabosh, Regina 74 450 6.08 25 260 .904 0.34 0 0 0 0.00 0 4
4 Drew, Emily 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
5 Sutton, Kennedy 74 150 2.03 2 5 .600 0.03 3 22 25.0 0.34 3 23
6 Gelfan, Samantha 74 18 0.24 0 1 1.000 0.00 9 39 48.0 0.65 4 1
8 McBride, Madison 69 249 3.61 17 270 .937 0.25 0 12 12.0 0.17 0 1
10 Koehler, Emily 61 13 0.21 0 0 .000 0.00 13 38 51.0 0.84 5 0
11 Turtzer, Kara 70 40 0.57 1 10 .900 0.01 0 0 0 0.00 0 0
14 Smith, Samantha 21 34 1.62 4 70 .943 0.19 0 3 3.0 0.14 1 0
15 Green, Janie 13 20 1.54 1 20 .950 0.08 0 0 0 0.00 0 0
19 Cooksey, Chase 27 7 0.26 0 0 .000 0.00 2 17 19.0 0.70 4 1
20 Mull, Emma 16 27 1.69 2 27 .926 0.13 0 2 2.0 0.13 0 1
23 Callahan, Cassie 55 19 0.35 1 4 .750 0.02 2 19 21.0 0.38 1 1
24 Byxbee, Reily 65 186 2.86 23 286 .920 0.35 2 12 14.0 0.22 2 1
31 Reno, Peyton 65 188 2.89 21 180 .883 0.32 0 0 0 0.00 0 1
Total 74 1414 19.11 104 1194 .913 1.41 31 164 113.0 1.53 20 36
Opponents 74 1396 18.86 107 1289 .917 1.45 32 175 119.5 1.61 38 59

Match-By-Match

Chestnut Hill Coll.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Southern Connecticut W 3 41 16 111 .225 37 7 5 5 68 1 6 1 4.0 0 52.0
9/02/2016 at Molloy W 4 49 14 155 .226 45 5 8 7 81 4 4 1 6.0 0 60.0
9/03/2016 vs American Int'l L 4 39 15 136 .176 31 5 8 9 48 1 6 1 4.0 2 48.0
9/03/2016 at Queens (N.Y.) L 3 30 13 107 .159 24 0 10 6 50 2 6 4 5.0 2 35.0
9/09/2016 vs American Int'l L 4 37 24 137 .095 36 4 4 9 63 0 12 5 6.0 4 47.0
9/09/2016 vs Pace L 4 48 21 156 .173 44 7 8 4 69 1 6 3 4.0 3 59.0
9/10/2016 vs Franklin Pierce L 4 39 24 177 .085 37 6 4 6 95 6 16 0 14.0 1 59.0
9/10/2016 vs Le Moyne L 4 49 17 131 .244 46 3 4 5 61 3 6 3 6.0 2 58.0
9/13/2016 Felician University W 3 37 17 109 .183 33 11 4 4 46 0 6 0 3.0 1 51.0
9/16/2016 Georgian Court Univ. W 5 57 26 178 .174 55 6 11 6 84 4 16 1 12.0 3 75.0
9/17/2016 at Post L 4 40 25 147 .102 35 6 4 4 61 0 4 0 2.0 1 48.0
9/21/2016 Holy Family Univ. L 5 35 31 180 .022 35 5 7 8 91 1 12 4 7.0 1 47.0
9/24/2016 at Caldwell L 4 46 26 171 .117 42 8 6 9 83 0 8 1 4.0 4 58.0
9/27/2016 Goldey-Beacom Coll. W 3 47 14 109 .303 45 3 6 6 59 1 10 2 6.0 2 56.0
9/30/2016 at Wilmington (DE) W 5 63 26 203 .182 61 7 8 11 123 2 8 1 6.0 2 76.0
10/01/2016 Concordia College NY W 4 46 19 141 .191 45 10 5 5 64 1 16 0 9.0 1 65.0
10/04/2016 Adelphi University L 3 28 15 97 .134 26 5 5 3 45 2 2 1 3.0 4 36.0
10/11/2016 USciences W 4 53 23 154 .195 49 4 8 4 78 2 14 2 9.0 3 66.0
10/19/2016 at Holy Family L 4 35 22 142 .092 31 4 2 4 67 1 14 0 8.0 1 47.0
10/21/2016 NYACK_VB W 3 36 9 111 .243 31 3 4 6 64 2 2 0 3.0 3 42.0
10/22/2016 at Dominican College NY W 3 46 20 106 .245 43 7 4 1 47 0 4 0 2.0 2 55.0
10/28/2016 at Georgian Court Univ. L 3 38 17 110 .191 35 6 2 7 28 0 2 2 1.0 4 45.0
10/29/2016 BCBVB L 4 44 26 173 .104 41 3 4 3 81 5 6 2 8.0 1 55.0
11/02/2016 Wilmington (DE) W 4 50 22 197 .142 49 6 6 5 103 3 12 0 9.0 0 65.0
11/04/2016 PHI L 4 31 20 128 .086 30 7 7 9 74 0 10 1 5.0 1 43.0
11/08/2016 at USciences W 4 48 16 153 .209 42 2 9 2 84 2 6 2 5.0 5 55.0
11/10/2016 at PHI L 3 37 23 151 .093 33 2 9 5 85 1 2 0 2.0 0 41.0
11/12/2016 at Goldey-Beacom Coll. W 5 51 15 142 .254 44 7 3 5 92 6 12 2 12.0 1 70.0
11/15/2016 at Post L 3 26 16 108 .093 25 1 1 6 51 0 6 0 3.0 2 30.0
Chestnut Hill Coll. 110 1226 572 4120 .159 1130 150 166 164 2045 51 234 39 168.0 56 1,544.0
Opponents 110 1390 633 4318 .175 1290 164 192 150 2058 40 249 48 164.5 75 1,718.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.15
Assists Per Set 10.27
Service Aces Per Set 1.36
Reception Errors Per Set 1.49
Digs Per Set 18.59
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.51
Points Per Set 14.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Southern Connecticut L 3 31 17 119 .118 29 5 7 7 43 1 6 1 4.0 0 40.0
9/02/2016 Molloy L 4 49 29 176 .114 45 7 6 5 81 1 8 0 5.0 0 61.0
9/03/2016 vs American Int'l W 4 57 20 139 .266 52 9 8 5 69 0 4 1 2.0 0 68.0
9/03/2016 Queens (N.Y.) W 3 40 16 115 .209 30 6 8 0 53 0 4 2 2.0 0 48.0
9/09/2016 vs American Int'l W 4 58 25 157 .210 51 9 9 4 67 0 16 3 8.0 4 75.0
9/09/2016 vs Pace W 4 57 24 155 .213 51 4 6 7 75 2 10 1 7.0 2 68.0
9/10/2016 vs Franklin Pierce W 4 61 30 192 .161 56 6 8 6 103 1 8 0 5.0 2 72.0
9/10/2016 vs Le Moyne W 4 65 16 155 .316 61 5 8 3 61 0 4 2 2.0 2 72.0
9/13/2016 at Felician University L 3 31 15 100 .160 30 4 3 11 46 0 2 4 1.0 8 36.0
9/16/2016 at Georgian Court Univ. L 5 55 25 181 .166 51 6 4 6 85 2 10 3 7.0 4 68.0
9/17/2016 Post W 4 61 16 143 .315 56 4 8 6 76 5 12 0 11.0 0 76.0
9/21/2016 at Holy Family Univ. W 5 58 31 188 .144 56 8 11 5 101 2 12 0 8.0 3 74.0
9/24/2016 Caldwell W 4 52 24 168 .167 49 9 2 8 88 1 14 5 8.0 1 69.0
9/27/2016 at Goldey-Beacom Coll. L 3 37 17 120 .167 32 6 8 3 45 2 6 3 5.0 1 48.0
9/30/2016 Wilmington (DE) L 5 53 20 199 .166 51 11 5 7 105 6 14 6 13.0 6 77.0
10/01/2016 at Concordia College NY L 4 37 26 138 .080 37 5 6 10 68 1 4 2 3.0 0 45.0
10/04/2016 at Adelphi University W 3 46 11 111 .315 44 3 7 5 49 3 8 0 7.0 2 56.0
10/11/2016 at USciences L 4 32 28 142 .028 31 4 4 4 67 2 10 1 7.0 2 43.0
10/19/2016 Holy Family W 4 59 27 165 .194 57 4 11 4 76 1 6 4 4.0 3 67.0
10/21/2016 at NYACK_VB L 3 31 23 126 .063 30 6 9 3 58 1 2 0 2.0 2 39.0
10/22/2016 Dominican College NY L 3 24 11 87 .149 23 1 5 7 36 1 20 2 11.0 6 36.0
10/28/2016 Georgian Court Univ. W 3 45 6 86 .453 41 7 1 6 45 1 10 1 6.0 2 58.0
10/29/2016 at BCBVB W 4 61 29 180 .178 57 3 4 3 89 1 16 1 9.0 3 73.0
11/02/2016 at Wilmington (DE) L 4 54 33 197 .107 53 5 2 6 109 2 14 1 9.0 3 68.0
11/04/2016 at PHI W 4 52 15 149 .248 50 9 15 7 71 1 0 1 1.0 5 62.0
11/08/2016 USciences L 4 42 33 172 .052 37 2 4 2 81 3 0 1 3.0 3 47.0
11/10/2016 PHI W 3 40 23 159 .107 37 5 4 2 79 0 15 2 7.5 4 52.5
11/12/2016 Goldey-Beacom Coll. L 5 54 29 182 .137 49 5 15 7 71 0 8 1 4.0 3 63.0
11/15/2016 Post W 3 48 14 117 .291 44 6 4 1 61 0 6 0 3.0 4 57.0
Opponents 110 1390 633 4318 .175 1290 164 192 150 2058 40 249 48 164.5 75 1,718.5
Chestnut Hill Coll. 110 1226 572 4120 .159 1130 150 166 164 2045 51 234 39 168.0 56 1,544.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.64
Assists Per Set 11.73
Service Aces Per Set 1.49
Reception Errors Per Set 1.36
Digs Per Set 18.71
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.68
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
McBride, Madison 271
Koehler, Emily 244
Gelfan, Samantha 214
Byxbee, Reily 181
Sutton, Kennedy 96
Team Leaders: Assists
Player High
Assists
Sutton, Kennedy 935
Trabosh, Regina 52
Drew, Emily 41
McBride, Madison 29
Reno, Peyton 22
Team Leaders: Service Aces
Player High
Service Aces
McBride, Madison 26
Trabosh, Regina 26
Sutton, Kennedy 24
Turtzer, Kara 23
Byxbee, Reily 22
Team Leaders: Digs
Player High
Digs
Trabosh, Regina 609
McBride, Madison 359
Reno, Peyton 294
Byxbee, Reily 248
Sutton, Kennedy 223
Team Leaders: Blocks
Player High
Blocks
Koehler, Emily 82.0
Gelfan, Samantha 61.0
Sutton, Kennedy 32.0
Callahan, Cassie 31.0
Cooksey, Chase 30.0