Chestnut Hill Coll. (9-21, 8-10 CACC) -VS- Georgian Court Univ. (12-19, 10-8 CACC)

Box Score

Chestnut Hill Coll. logo
0
vs
Georgian Court Univ. logo
3

Chestnut Hill Coll. (9-21, 8-10 CACC)
-VS-
Georgian Court Univ. (12-19, 10-8 CACC)

Team Score By Period
Team 1 2 3
Chestnut Hill Coll. CHCW 21 21 17
Winner Georgian Court Univ. GCU 25 25 25
Date:
11/8/2017
Time:
6:00 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
65
Officials
1st Referee: Jacques Benoit
2nd Referee: Tony Salerno
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Georgian Court Univ.
K E TA % K E TA %
Set #1 13 5 36 .222 15 3 40 .300
Set #2 6 9 41 -.073 14 6 42 .190
Set #3 10 3 33 .212 21 6 45 .333
Total 29 17 110 .109 50 15 127 .276
Team Statistical Comparison
Statistic Team Comparison
CHCW - GCU
Points
36.0
59.0
Kills
29
50
Aces
4
3
Blocks
3
6
Assists
26
34
Digs
53
56

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills Gelfan, Samantha (7), Baldwin, Ragen (6), Kalala, Corrine (5)
Aces Petroski, Ashley (3), Green, Janie (1)
Blocks Kalala, Corrine (1), Baldwin, Ragen (1), Byxbee, Reily (1)
Assists Sutton, Kennedy (22), Reno, Peyton (3), Byxbee, Reily (1)
Digs Byxbee, Reily (14), Reno, Peyton (14), Sutton, Kennedy (7)
GCU - Leaders
Statistic Leaders
Kills Peggy Rosario (21), Amy Bruno (11), Jasmine Martin (7)
Aces Paula Cespedes (2), Aubrey Binkley (1)
Blocks Shana Rayside (5), Amy Bruno (4), Jasmine Martin (1)
Assists Ashley Pierson (30), Gaby Merced (2), Aubrey Binkley (1)
Digs Aubrey Binkley (16), Gaby Merced (15), Ashley Pierson (11)

Individual Statistics

Chestnut Hill Coll. (9-21, 8-10 CACC)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalala, Corrine 3 5 5 21 .000 0 0 0 0 0-0 0 1 0 3 0 0 5.5
5 5 Sutton, Kennedy 3 3 3 13 .000 22 0 0 0 0-0 0 0 0 7 0 0 3.0
6 6 Gelfan, Samantha 3 7 3 19 .211 0 0 0 0 0-0 0 0 1 0 0 0 7.0
10 10 Baldwin, Ragen 3 6 1 14 .357 0 0 0 0 0-0 0 1 1 0 0 0 6.5
11 11 Turtzer, Kara 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
24 24 Byxbee, Reily 3 5 2 25 .120 1 0 0 0 0-0 1 0 0 14 2 2 6.0
7 7 Petroski, Ashley 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
15 15 Green, Janie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
23 23 Callahan, Cassie 3 3 3 17 .000 0 0 0 0 0-0 1 0 0 2 0 0 4.0
31 31 Reno, Peyton 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 14 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 17 110 .109 26 0 4 3 4-3 2 2 2 53 2 3 36
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalala, Corrine 3 0 1 0 3 0 0 5.5
5 5 Sutton, Kennedy 3 0 0 0 7 0 0 3.0
6 6 Gelfan, Samantha 3 0 0 1 0 0 0 7.0
10 10 Baldwin, Ragen 3 0 1 1 0 0 0 6.5
11 11 Turtzer, Kara 3 0 0 0 5 0 0 0.0
24 24 Byxbee, Reily 3 1 0 0 14 2 2 6.0
7 7 Petroski, Ashley 3 0 0 0 3 0 0 3.0
15 15 Green, Janie 3 0 0 0 5 0 0 1.0
23 23 Callahan, Cassie 3 1 0 0 2 0 0 4.0
31 31 Reno, Peyton 3 0 0 0 14 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 2 2 53 2 3 36

Georgian Court Univ. (12-19, 10-8 CACC)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shana Rayside 3 3 4 13 -.077 0 0 0 0 0-0 1 4 1 2 2 0 6.0
6 6 Jasmine Martin 3 7 2 13 .385 0 0 0 1 0-1 0 1 0 0 1 0 7.5
7 7 Peggy Rosario 3 21 3 51 .353 0 0 0 1 0-1 0 0 0 7 0 0 21.0
13 13 Ashley Pierson 3 1 1 4 .000 30 0 0 1 0-1 0 0 0 11 1 0 1.0
14 14 Aubrey Binkley 3 7 1 27 .222 1 0 1 2 1-2 0 0 0 16 1 3 8.0
16 16 Amy Bruno 3 11 4 18 .389 0 0 0 0 0-0 1 3 0 1 0 0 13.5
1 1 Paula Cespedes 3 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 1 2.0
9 9 Gaby Merced 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 15 0 0 0.0
8 8 Jessica Sipili 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 15 127 .276 34 0 3 7 3-7 2 8 1 56 5 4 59
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shana Rayside 3 1 4 1 2 2 0 6.0
6 6 Jasmine Martin 3 0 1 0 0 1 0 7.5
7 7 Peggy Rosario 3 0 0 0 7 0 0 21.0
13 13 Ashley Pierson 3 0 0 0 11 1 0 1.0
14 14 Aubrey Binkley 3 0 0 0 16 1 3 8.0
16 16 Amy Bruno 3 1 3 0 1 0 0 13.5
1 1 Paula Cespedes 3 0 0 0 3 0 1 2.0
9 9 Gaby Merced 3 0 0 0 15 0 0 0.0
8 8 Jessica Sipili 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 56 5 4 59