2018 Women's Volleyball Cumulative Statistics

Team (11-18, 8-11)

Overall Team Statistics
Statistic Chestnut Hill Coll. Opponents
Attack
Kills 1097 1139
Errors 590 551
Attempts 3640 3581
Percent .139 .164
Kills Per Set 10.7 11.1
Set
Assists 1008 1053
Assists Per Set 9.8 10.2
Ball Handling Errors 34 57
Serve
Aces 181 206
Errors 247 201
Aces Per Set 1.8 2.0
Receptions
Errors 206 181
Errors Per Set 2.0 1.8
Defense
Digs 1630 1738
Digs Per Set 15.8 16.9
Blocking
Solo 32 40
Assists 155 199
Errors 21 27
Blocks 109.5 139.5
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalala, Corrine 69 26 9 146.0 2.12 128 1.86 89 448 .087 3 0.04 2 0.03 5
3 Milchling, Mykayla 69 26 14 69.0 1.00 50 0.72 36 171 .082 3 0.04 0 0.00 0
5 Sutton, Kennedy 103 29 29 80.0 0.78 52 0.50 42 218 .046 837 8.13 21 0.20 66
6 Lipinski, Lauren 95 28 25 232.5 2.45 186 1.96 95 610 .149 13 0.14 35 0.37 30
7 Caballero, Venessa 24 16 0 7.0 0.29 0 0.00 0 0 0 1 0.04 7 0.29 5
9 Sullivan, Kerri 85 28 11 31.0 0.36 1 0.01 3 8 -.250 4 0.05 30 0.35 35
10 Baldwin, Ragen 100 28 28 181.5 1.82 146 1.46 77 443 .156 17 0.17 4 0.04 10
10 Baldwin, Regan 3 1 1 3.0 1.00 2 0.67 3 9 -.111 0 0.00 0 0.00 1  
11 Turtzer, Kara 59 26 1 13.0 0.22 0 0.00 4 11 -.364 9 0.15 13 0.22 15
15 Green, Janie 103 29 0 33.0 0.32 3 0.03 3 10 .000 32 0.31 30 0.29 22
22 Franklin, Shaina 25 15 1 7.0 0.28 2 0.08 1 6 .167 26 1.04 5 0.20 6
23 Callahan, Cassie 103 29 29 301.0 2.92 262 2.54 125 839 .163 32 0.31 22 0.21 35
24 Byxbee, Reily 100 29 26 283.5 2.84 265 2.65 112 867 .176 31 0.31 12 0.12 17
Total 103 29 1,387.5 13.47 1097 10.65 590 3640 .139 1008 9.79 181 1.76 247
Opponents 103 29 1,484.5 14.41 1139 11.06 551 3581 .164 1053 10.22 206 2.00 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalala, Corrine 69 64 0.93 15 98 .847 0.22 7 18 25.0 0.36 0 0
3 Milchling, Mykayla 69 19 0.28 1 1 .000 0.01 7 24 31.0 0.45 5 0
5 Sutton, Kennedy 103 193 1.87 3 9 .667 0.03 0 14 14.0 0.14 1 26
6 Lipinski, Lauren 95 131 1.38 10 126 .921 0.11 1 21 22.0 0.23 1 0
7 Caballero, Venessa 24 19 0.79 2 24 .917 0.08 0 0 0 0.00 0 0
9 Sullivan, Kerri 85 107 1.26 16 95 .832 0.19 0 0 0 0.00 0 0
10 Baldwin, Ragen 100 41 0.41 1 17 .941 0.01 12 39 51.0 0.51 10 2
10 Baldwin, Regan 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 1 0  
11 Turtzer, Kara 59 88 1.49 19 152 .875 0.32 0 0 0 0.00 0 1
15 Green, Janie 103 323 3.14 63 425 .852 0.61 0 0 0 0.00 0 0
22 Franklin, Shaina 25 45 1.80 3 5 .400 0.12 0 0 0 0.00 0 2
23 Callahan, Cassie 103 305 2.96 31 308 .899 0.30 5 24 29.0 0.28 2 1
24 Byxbee, Reily 100 295 2.95 30 381 .921 0.30 0 13 13.0 0.13 1 2
Total 103 1630 15.83 206 1800 .886 2.00 32 155 109.5 1.06 21 34
Opponents 103 1738 16.87 181 1697 .893 1.76 40 199 139.5 1.35 27 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kalala, Corrine 43 17 4 84.0 1.95 73 1.70 52 266 .079 3 0.07 1 0.02 1
3 Milchling, Mykayla 45 16 8 40.5 0.90 28 0.62 23 106 .047 3 0.07 0 0.00 0
5 Sutton, Kennedy 69 19 19 53.0 0.77 30 0.43 26 141 .028 554 8.03 16 0.23 44
6 Lipinski, Lauren 66 19 18 168.0 2.55 130 1.97 75 439 .125 9 0.14 30 0.45 21
7 Caballero, Venessa 14 10 0 4.0 0.29 0 0.00 0 0 0 1 0.07 4 0.29 4
9 Sullivan, Kerri 58 19 9 19.0 0.33 1 0.02 2 5 -.200 3 0.05 18 0.31 20
10 Baldwin, Ragen 66 18 18 115.5 1.75 93 1.41 57 289 .125 9 0.14 4 0.06 7
10 Baldwin, Regan 3 1 1 3.0 1.00 2 0.67 3 9 -.111 0 0.00 0 0.00 1  
11 Turtzer, Kara 35 17 0 6.0 0.17 0 0.00 3 9 -.333 3 0.09 6 0.17 8
15 Green, Janie 69 19 0 19.0 0.28 3 0.04 2 7 .143 20 0.29 16 0.23 13
22 Franklin, Shaina 15 9 1 4.0 0.27 0 0.00 0 1 .000 26 1.73 4 0.27 4
23 Callahan, Cassie 69 19 19 212.0 3.07 188 2.72 85 571 .180 19 0.28 12 0.17 27
24 Byxbee, Reily 68 19 17 204.0 3.00 188 2.76 77 627 .177 22 0.32 11 0.16 14
Total 69 19 932.0 13.51 736 10.67 405 2470 .134 672 9.74 122 1.77 164
Opponents 69 19 960.5 13.92 750 10.87 379 2419 .153 695 10.07 121 1.75 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalala, Corrine 43 28 0.65 5 39 .872 0.12 4 12 16.0 0.37 0 0
3 Milchling, Mykayla 45 12 0.27 1 1 .000 0.02 3 19 22.0 0.49 2 0
5 Sutton, Kennedy 69 126 1.83 2 7 .714 0.03 0 14 14.0 0.20 1 13
6 Lipinski, Lauren 66 96 1.45 6 94 .936 0.09 1 14 15.0 0.23 0 0
7 Caballero, Venessa 14 9 0.64 1 14 .929 0.07 0 0 0 0.00 0 0
9 Sullivan, Kerri 58 78 1.34 10 71 .859 0.17 0 0 0 0.00 0 0
10 Baldwin, Ragen 66 30 0.45 0 8 1.000 0.00 6 25 31.0 0.47 10 1
10 Baldwin, Regan 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 1 0  
11 Turtzer, Kara 35 50 1.43 10 83 .880 0.29 0 0 0 0.00 0 1
15 Green, Janie 69 232 3.36 42 294 .857 0.61 0 0 0 0.00 0 0
22 Franklin, Shaina 15 19 1.27 0 1 1.000 0.00 0 0 0 0.00 0 2
23 Callahan, Cassie 69 199 2.88 18 207 .913 0.26 2 20 22.0 0.32 1 1
24 Byxbee, Reily 68 229 3.37 17 252 .933 0.25 0 10 10.0 0.15 0 2
Total 69 1108 16.06 121 1223 .901 1.75 16 116 74.0 1.07 15 20
Opponents 69 1182 17.13 122 1201 .898 1.77 25 129 89.5 1.30 14 34

Match-By-Match

Chestnut Hill Coll.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 American Int. Coll. L 4 42 23 147 .129 36 3 8 10 60 0 6 1 3.0 2 48.0
9/01/2018 Mercy College W 3 41 15 121 .215 40 9 6 8 73 2 4 0 4.0 0 54.0
9/04/2018 at Bloomsburg L 3 21 12 85 .106 20 3 4 8 33 1 2 1 2.0 0 26.0
9/05/2018 Wilmington Univ. L 4 53 30 169 .136 46 3 7 8 89 1 4 0 3.0 1 59.0
9/07/2018 vs Franklin Pierce L 4 45 27 161 .112 42 7 10 10 77 0 6 0 3.0 0 55.0
9/07/2018 vs Southern Conn. St. L 3 29 26 115 .026 27 4 2 14 55 3 2 0 4.0 0 37.0
9/08/2018 vs Merrimack W 3 48 12 102 .353 44 4 11 3 40 1 9 3 5.5 0 57.5
9/08/2018 vs American Int. Coll. L 4 44 17 128 .211 43 7 12 12 53 5 4 0 7.0 2 58.0
9/11/2018 at Goldey-Beacom W 3 30 11 93 .204 28 10 7 3 39 1 8 0 5.0 1 45.0
9/13/2018 USciences L 5 51 34 199 .085 48 10 10 8 86 2 12 1 8.0 3 69.0
9/15/2018 at Caldwell L 4 41 35 149 .040 38 5 19 3 70 0 8 0 4.0 0 50.0
9/19/2018 Bloomfield College W 3 37 12 113 .221 30 4 11 2 56 3 4 3 5.0 1 46.0
9/22/2018 Nyack College L 5 58 34 191 .126 53 11 13 9 79 0 12 3 6.0 3 75.0
9/22/2018 Pace University L 4 39 28 151 .073 36 9 18 7 52 2 6 1 5.0 4 53.0
9/28/2018 at Jefferson L 3 30 16 110 .127 29 3 9 8 51 0 4 0 2.0 0 35.0
9/29/2018 at Post W 4 51 16 102 .343 49 17 9 7 23 2 0 0 2.0 0 70.0
10/03/2018 Georgian Court Univ. L 4 39 26 147 .088 38 6 6 6 65 2 8 0 6.0 1 51.0
10/04/2018 at Holy Family L 3 18 18 87 .000 17 2 5 12 34 1 4 1 3.0 0 23.0
10/06/2018 at Adelphi L 3 19 18 81 .012 17 1 7 11 32 1 0 0 1.0 1 21.0
10/09/2018 at Wilmington Univ. L 3 28 24 123 .033 27 4 10 7 63 1 4 0 3.0 2 35.0
10/11/2018 at Queens (NY) W 3 33 7 79 .329 31 12 5 2 47 1 0 0 1.0 5 46.0
10/13/2018 at USciences W 4 52 24 172 .163 45 5 7 8 88 1 10 1 6.0 0 63.0
10/17/2018 Goldey-Beacom W 4 50 20 123 .244 46 9 7 3 64 0 8 3 4.0 3 63.0
10/20/2018 at Georgian Court L 3 24 17 99 .071 21 3 4 10 37 0 6 0 3.0 1 30.0
10/23/2018 Jefferson L 3 22 24 105 -.019 22 5 5 8 47 0 0 0 0.0 0 27.0
10/25/2018 Concordia College W 3 38 14 101 .238 36 13 7 2 42 0 0 0 0.0 1 51.0
10/27/2018 Holy Family L 3 23 9 90 .156 22 1 9 10 37 1 6 0 4.0 1 28.0
10/31/2018 Felician University W 5 57 29 221 .127 50 3 10 5 112 1 14 2 8.0 1 68.0
11/03/2018 at Dominican College NY W 3 34 12 76 .289 27 8 9 2 26 0 4 1 2.0 1 44.0
Chestnut Hill Coll. 103 1097 590 3640 .139 1008 181 247 206 1630 32 155 21 109.5 34 1,387.5
Opponents 103 1139 551 3581 .164 1053 206 201 181 1738 40 199 27 139.5 57 1,484.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.65
Assists Per Set 9.79
Service Aces Per Set 1.76
Reception Errors Per Set 2.00
Digs Per Set 15.83
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.33
Points Per Set 13.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 at American Int. Coll. W 4 54 19 146 .240 49 10 6 3 70 5 4 0 7.0 1 71.0
9/01/2018 at Mercy College L 3 29 21 133 .060 27 8 3 9 59 2 4 2 4.0 1 41.0
9/04/2018 Bloomsburg W 3 48 15 100 .330 45 8 7 3 49 0 2 2 1.0 2 57.0
9/05/2018 at Wilmington Univ. W 4 49 27 173 .127 45 8 7 3 75 5 8 0 9.0 1 66.0
9/07/2018 vs Franklin Pierce W 4 43 22 147 .143 42 10 6 7 83 4 6 0 7.0 1 60.0
9/07/2018 vs Southern Conn. St. W 3 39 14 116 .216 36 14 10 4 51 3 16 0 11.0 2 64.0
9/08/2018 vs Merrimack L 3 32 18 100 .140 29 3 3 4 35 0 4 4 2.0 1 37.0
9/08/2018 vs American Int. Coll. W 4 46 20 130 .200 40 12 4 7 60 0 10 1 5.0 2 63.0
9/11/2018 Goldey-Beacom L 3 32 22 103 .097 30 3 7 10 50 0 2 0 1.0 3 36.0
9/13/2018 at USciences W 5 50 30 184 .109 46 8 10 10 95 2 4 4 4.0 0 62.0
9/15/2018 Caldwell W 4 34 21 133 .098 30 3 9 5 66 1 18 0 10.0 6 47.0
9/19/2018 at Bloomfield College L 3 30 24 123 .049 29 2 6 4 60 0 0 1 0.0 1 32.0
9/22/2018 at Nyack College W 5 47 22 168 .149 44 9 7 11 87 1 10 2 6.0 5 62.0
9/22/2018 at Pace University W 4 40 15 119 .210 36 7 3 9 74 0 6 1 3.0 4 50.0
9/28/2018 Jefferson W 3 42 13 120 .242 37 8 10 3 53 1 9 0 5.5 2 55.5
9/29/2018 Post L 4 43 15 95 .295 42 7 6 17 28 8 0 0 8.0 0 58.0
10/03/2018 at Georgian Court Univ. W 4 50 24 147 .177 50 6 8 6 73 0 6 0 3.0 2 59.0
10/04/2018 Holy Family W 3 36 13 91 .253 34 12 8 2 49 0 4 2 2.0 0 50.0
10/06/2018 Adelphi W 3 38 11 84 .321 35 11 8 1 41 1 12 1 7.0 4 56.0
10/09/2018 Wilmington Univ. W 3 30 19 118 .093 27 7 2 4 66 1 8 0 5.0 1 42.0
10/11/2018 Queens (NY) L 3 20 17 87 .034 19 2 6 12 34 0 6 2 3.0 5 25.0
10/13/2018 USciences L 4 45 28 170 .100 42 8 7 5 86 0 10 2 5.0 1 58.0
10/17/2018 at Goldey-Beacom L 4 36 20 124 .129 33 3 13 9 50 0 4 0 2.0 1 41.0
10/20/2018 Georgian Court W 3 40 12 93 .301 39 10 7 3 50 1 8 1 5.0 2 55.0
10/23/2018 at Jefferson W 3 37 10 97 .278 34 8 6 5 57 2 6 0 5.0 2 50.0
10/25/2018 at Concordia College L 3 20 15 83 .060 19 2 5 13 42 0 8 1 4.0 1 26.0
10/27/2018 at Holy Family W 3 46 17 107 .271 41 10 8 1 52 2 2 0 3.0 0 59.0
10/31/2018 at Felician University L 5 57 28 216 .134 51 5 10 3 117 1 18 0 10.0 3 72.0
11/03/2018 Dominican College NY L 3 26 19 74 .095 22 2 9 8 26 0 4 1 2.0 3 30.0
Opponents 103 1139 551 3581 .164 1053 206 201 181 1738 40 199 27 139.5 57 1,484.5
Chestnut Hill Coll. 103 1097 590 3640 .139 1008 181 247 206 1630 32 155 21 109.5 34 1,387.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.06
Assists Per Set 10.22
Service Aces Per Set 2.00
Reception Errors Per Set 1.76
Digs Per Set 16.87
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.55
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Byxbee, Reily 265
Callahan, Cassie 262
Lipinski, Lauren 186
Baldwin, Ragen 146
Kalala, Corrine 128
Team Leaders: Assists
Player High
Assists
Sutton, Kennedy 837
Callahan, Cassie 32
Green, Janie 32
Byxbee, Reily 31
Franklin, Shaina 26
Team Leaders: Service Aces
Player High
Service Aces
Lipinski, Lauren 35
Green, Janie 30
Sullivan, Kerri 30
Callahan, Cassie 22
Sutton, Kennedy 21
Team Leaders: Digs
Player High
Digs
Green, Janie 323
Callahan, Cassie 305
Byxbee, Reily 295
Sutton, Kennedy 193
Lipinski, Lauren 131
Team Leaders: Blocks
Player High
Blocks
Baldwin, Ragen 51.0
Milchling, Mykayla 31.0
Callahan, Cassie 29.0
Kalala, Corrine 25.0
Lipinski, Lauren 22.0