2019 Women's Volleyball Cumulative Statistics

Team (14-13, 11-8)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Attack
Kills 1146 1194
Errors 505 517
Attempts 3449 3462
Percent .186 .196
Kills Per Set 11.2 11.7
Set
Assists 1057 1121
Assists Per Set 10.4 11.0
Ball Handling Errors 33 61
Serve
Aces 170 204
Errors 184 190
Aces Per Set 1.7 2.0
Receptions
Errors 186 150
Errors Per Set 1.8 1.5
Defense
Digs 1568 1656
Digs Per Set 15.4 16.2
Blocking
Solo 29 39
Assists 203 216
Errors 16 28
Blocks 130.5 147.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalala, Corrine 102 27 25 341.0 3.34 320 3.14 106 814 .263 8 0.08 1 0.01 3
3 Milchling, Mykayla 38 16 7 34.0 0.89 25 0.66 15 76 .132 4 0.11 0 0.00 1
6 Lipinski, Lauren 84 25 20 162.0 1.93 137 1.63 89 492 .098 10 0.12 13 0.15 20
7 Caballero, Venessa 22 11 0 1.0 0.05 0 0.00 0 0 0 2 0.09 1 0.05 1
9 Sullivan, Kerri 97 27 1 52.0 0.54 4 0.04 4 24 .000 26 0.27 48 0.49 58
10 Baldwin, Ragen 99 27 25 166.0 1.68 126 1.27 32 287 .328 10 0.10 0 0.00 1
11 Ramos, Henielys 102 27 26 264.5 2.59 220 2.16 85 594 .227 535 5.25 34 0.33 20
15 Green, Janie 100 27 1 15.0 0.15 2 0.02 1 8 .125 23 0.23 13 0.13 21
20 Diaz, Bianca 100 27 0 9.0 0.09 2 0.02 3 16 -.063 21 0.21 7 0.07 18
22 Franklin, Shaina 7 5 1 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 0
23 Callahan, Cassie 102 27 26 181.5 1.78 129 1.26 61 428 .159 374 3.67 25 0.25 14
24 Byxbee, Reily 102 27 25 220.5 2.16 181 1.77 109 710 .101 40 0.39 28 0.27 27
Total 102 27 1,446.5 14.18 1146 11.24 505 3449 .186 1057 10.36 170 1.67 184
Opponents 102 27 1,545.0 15.15 1194 11.71 517 3462 .196 1121 10.99 204 2.00 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalala, Corrine 102 69 0.68 1 7 .857 0.01 4 32 36.0 0.35 4 1
3 Milchling, Mykayla 38 7 0.18 1 1 .000 0.03 0 18 18.0 0.47 2 0
6 Lipinski, Lauren 84 72 0.86 15 92 .837 0.18 1 22 23.0 0.27 2 0
7 Caballero, Venessa 22 17 0.77 5 29 .828 0.23 0 0 0 0.00 0 0
9 Sullivan, Kerri 97 174 1.79 29 261 .889 0.30 0 0 0 0.00 0 0
10 Baldwin, Ragen 99 39 0.39 2 8 .750 0.02 17 46 63.0 0.64 6 2
11 Ramos, Henielys 102 259 2.54 23 162 .858 0.23 1 19 20.0 0.20 0 14
15 Green, Janie 100 227 2.27 32 214 .850 0.32 0 0 0 0.00 0 0
20 Diaz, Bianca 100 174 1.74 25 251 .900 0.25 0 0 0 0.00 0 1
22 Franklin, Shaina 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Callahan, Cassie 102 232 2.27 5 101 .950 0.05 5 45 50.0 0.49 0 13
24 Byxbee, Reily 102 295 2.89 34 542 .937 0.33 1 21 22.0 0.22 2 2
Total 102 1568 15.37 186 1731 .893 1.82 29 203 130.5 1.28 16 33
Opponents 102 1656 16.24 150 1703 .912 1.47 39 216 147.0 1.44 28 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Kalala, Corrine 72 19 18 266.5 3.70 251 3.49 76 606 .289 6 0.08 0 0.00 1
03 Milchling, Mykayla 29 12 6 25.5 0.88 18 0.62 11 50 .140 3 0.10 0 0.00 0
06 Lipinski, Lauren 57 17 13 114.5 2.01 95 1.67 55 322 .124 5 0.09 11 0.19 12
07 Caballero, Venessa 17 8 0 1.0 0.06 0 0.00 0 0 0 2 0.12 1 0.06 0
09 Sullivan, Kerri 71 19 1 32.0 0.45 4 0.06 4 24 .000 22 0.31 28 0.39 42
10 Baldwin, Ragen 70 19 19 112.5 1.61 79 1.13 26 204 .260 6 0.09 0 0.00 1
11 Ramos, Henielys 72 19 19 187.0 2.60 157 2.18 65 419 .220 409 5.68 23 0.32 15
15 Green, Janie 72 19 0 12.0 0.17 1 0.01 1 7 .000 16 0.22 11 0.15 14
20 Diaz, Bianca 70 19 0 7.0 0.10 2 0.03 3 13 -.077 19 0.27 5 0.07 14
22 Franklin, Shaina 5 3 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0
23 Callahan, Cassie 72 19 19 134.5 1.87 97 1.35 51 315 .146 278 3.86 16 0.22 10
24 Byxbee, Reily 72 19 19 165.0 2.29 136 1.89 77 503 .117 26 0.36 19 0.26 19
Total 72 19 1,057.5 14.69 840 11.67 369 2463 .191 795 11.04 114 1.58 128
Opponents 72 19 1,086.0 15.08 840 11.67 381 2472 .186 796 11.06 140 1.94 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Kalala, Corrine 72 42 0.58 1 3 .667 0.01 3 25 28.0 0.39 2 1
03 Milchling, Mykayla 29 6 0.21 1 1 .000 0.03 0 15 15.0 0.52 1 0
06 Lipinski, Lauren 57 49 0.86 8 52 .846 0.14 0 17 17.0 0.30 1 0
07 Caballero, Venessa 17 10 0.59 3 27 .889 0.18 0 0 0 0.00 0 0
09 Sullivan, Kerri 71 127 1.79 23 230 .900 0.32 0 0 0 0.00 0 0
10 Baldwin, Ragen 70 28 0.40 2 7 .714 0.03 15 37 52.0 0.74 3 2
11 Ramos, Henielys 72 167 2.32 17 125 .864 0.24 1 12 13.0 0.18 0 11
15 Green, Janie 72 163 2.26 27 166 .837 0.38 0 0 0 0.00 0 0
20 Diaz, Bianca 70 110 1.57 17 192 .911 0.24 0 0 0 0.00 0 1
22 Franklin, Shaina 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Callahan, Cassie 72 159 2.21 4 74 .946 0.06 4 35 39.0 0.54 0 11
24 Byxbee, Reily 72 211 2.93 26 413 .937 0.36 0 20 20.0 0.28 1 2
Total 72 1074 14.92 140 1351 .896 1.94 23 161 103.5 1.44 8 28
Opponents 72 1108 15.39 114 1381 .917 1.58 29 154 106.0 1.47 17 53

Match-By-Match

Chestnut Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Kutztown L 4 42 20 160 .138 39 7 1 8 74 1 6 2 4.0 2 53.0
9/06/2019 at Shippensburg L 3 20 13 90 .078 19 0 5 10 41 0 2 1 1.0 1 21.0
9/07/2019 vs Slippery Rock L 3 30 15 112 .134 28 2 5 4 56 2 6 2 5.0 1 37.0
9/13/2019 vs Virginia Union Univ. W 3 44 18 93 .280 31 16 7 0 37 0 6 1 3.0 0 63.0
9/13/2019 vs Roberts Wesleyan W 4 41 10 95 .326 30 11 7 0 44 2 10 2 7.0 0 59.0
9/14/2019 at Millersville L 3 30 16 112 .125 28 4 10 5 55 1 6 0 4 1 38
9/16/2019 vs West Chester L 5 46 22 176 .136 35 9 14 0 104 0 0 0 0.0 0 55.0
9/18/2019 at USciences L 5 56 20 153 .235 53 3 11 11 63 1 23 0 12.5 0 71.5
9/20/2019 Adelphi W 5 53 22 148 .209 52 7 7 19 83 0 6 0 3.0 0 63.0
9/24/2019 at Georgian Court L 3 27 18 74 .122 24 0 8 3 18 0 4 0 2.0 3 29.0
9/26/2019 Goldey-Beacom W 4 52 25 157 .172 50 8 7 8 79 2 4 0 4.0 1 64.0
9/28/2019 Holy Family W 5 52 24 182 .154 50 9 6 11 83 2 8 0 6.0 2 67.0
10/04/2019 Post W 3 47 8 112 .348 43 3 8 2 50 2 8 0 6.0 1 56.0
10/05/2019 at Concordia (N.Y.) W 4 50 21 157 .185 47 8 6 10 69 1 22 0 12.0 0 70.0
10/08/2019 Jefferson W 4 53 18 137 .255 50 6 5 5 75 1 6 0 4.0 0 63.0
10/10/2019 at Wilmington (Del.) L 4 42 25 137 .124 40 4 3 14 59 0 4 0 2.0 0 48.0
10/12/2019 at Felician L 5 57 27 180 .167 55 6 10 7 77 3 14 2 10.0 1 73.0
10/16/2019 USciences W 4 44 14 108 .278 40 7 10 9 47 0 8 1 4.0 3 55.0
10/19/2019 at Bloomfield L 3 33 19 100 .140 32 5 2 9 47 1 6 0 4.0 1 42.0
10/22/2019 Georgian Court L 3 23 20 103 .029 23 6 5 6 36 1 2 0 2.0 3 31.0
10/26/2019 Caldwell W 5 53 29 170 .141 52 9 8 9 71 4 14 0 11.0 3 73.0
10/30/2019 at Goldey-Beacom W 3 41 14 106 .255 41 11 7 6 49 1 6 3 4.0 2 56.0
11/02/2019 at Nyack W 4 50 23 145 .186 45 13 9 4 73 1 10 2 6.0 2 69.0
11/05/2019 Wilmington (Del.) L 3 39 18 107 .196 36 3 5 7 42 0 2 0 1.0 0 43.0
11/07/2019 at Holy Family L 3 32 15 97 .175 31 3 3 10 32 2 2 0 3.0 5 38.0
11/09/2019 Dominican (N.Y.) W 3 31 8 80 .288 30 6 8 6 31 0 6 0 3.0 1 40.0
11/13/2019 at Jefferson W 4 58 23 158 .222 53 4 7 3 73 1 12 0 7.0 0 69.0
Chestnut Hill 102 1146 505 3449 .186 1057 170 184 186 1568 29 203 16 130.5 33 1,446.5
Opponents 102 1194 517 3462 .196 1121 204 190 150 1656 39 216 28 147.0 61 1,545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.24
Assists Per Set 10.36
Service Aces Per Set 1.67
Reception Errors Per Set 1.82
Digs Per Set 15.37
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.32
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Kutztown W 4 61 28 172 .192 55 8 4 7 77 2 8 0 6.0 1 75.0
9/06/2019 Shippensburg W 3 44 12 103 .311 40 10 8 0 51 1 10 0 6.0 0 60.0
9/07/2019 vs Slippery Rock W 3 46 15 124 .250 45 4 4 2 64 1 12 7 7.0 0 57.0
9/13/2019 vs Virginia Union Univ. L 3 4 4 8 .000 9 4 0 0 2 0 0 0 0.0 0 8.0
9/13/2019 vs Roberts Wesleyan L 4 42 22 127 .157 34 6 9 11 139 2 0 0 2.0 5 50.0
9/14/2019 Millersville W 3 42 13 114 .254 39 5 6 4 61 1 6 0 4 0 51
9/16/2019 vs West Chester W 5 57 21 171 .211 47 8 8 5 89 3 16 2 11.0 2 76.0
9/18/2019 USciences W 5 62 28 162 .210 60 11 12 3 71 2 10 2 7.0 1 80.0
9/20/2019 at Adelphi L 5 58 21 171 .216 56 19 23 7 65 0 10 2 5.0 0 82.0
9/24/2019 Georgian Court W 3 34 14 68 .294 33 3 5 0 27 0 10 0 5.0 1 42.0
9/26/2019 at Goldey-Beacom L 4 47 26 166 .127 45 8 10 8 76 1 6 0 4.0 5 59.0
9/28/2019 at Holy Family L 5 58 32 187 .139 58 11 6 9 93 3 6 0 6.0 1 75.0
10/04/2019 at Post L 3 21 20 101 .010 21 2 3 3 50 0 4 2 2.0 0 25.0
10/05/2019 Concordia (N.Y.) L 4 51 26 161 .155 44 10 5 8 73 1 10 0 6.0 0 67.0
10/08/2019 at Jefferson L 4 45 15 147 .204 44 5 4 6 61 0 14 3 7.0 6 57.0
10/10/2019 Wilmington (Del.) W 4 53 15 133 .286 53 14 11 4 63 8 4 0 10.0 1 77.0
10/12/2019 Felician W 5 58 23 174 .201 48 7 8 6 83 2 16 0 10.0 1 75.0
10/16/2019 at USciences L 4 34 28 115 .052 34 9 9 7 42 0 6 2 3.0 3 46.0
10/19/2019 Bloomfield W 3 45 17 115 .243 40 9 9 5 41 1 12 3 7.0 4 61.0
10/22/2019 at Georgian Court W 3 41 9 97 .330 40 6 3 6 50 5 4 0 7.0 6 54.0
10/26/2019 at Caldwell L 5 51 32 165 .115 50 9 3 9 78 3 8 0 7.0 13 67.0
10/30/2019 Goldey-Beacom L 3 33 15 109 .165 31 6 9 11 47 2 6 1 5.0 0 44.0
11/02/2019 Nyack L 4 38 20 136 .132 36 4 10 13 69 0 10 1 5.0 2 47.0
11/05/2019 at Wilmington (Del.) W 3 45 10 103 .340 42 7 4 3 43 1 10 0 6.0 1 58.0
11/07/2019 Holy Family W 3 42 9 88 .375 41 10 3 3 41 0 4 1 2.0 1 54.0
11/09/2019 at Dominican (N.Y.) L 3 25 19 81 .074 24 6 7 6 35 0 2 2 1.0 5 32.0
11/13/2019 Jefferson L 4 57 23 164 .207 52 3 7 4 65 0 12 0 6.0 2 66.0
Opponents 102 1194 517 3462 .196 1121 204 190 150 1656 39 216 28 147.0 61 1,545.0
Chestnut Hill 102 1146 505 3449 .186 1057 170 184 186 1568 29 203 16 130.5 33 1,446.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.71
Assists Per Set 10.99
Service Aces Per Set 2.00
Reception Errors Per Set 1.47
Digs Per Set 16.24
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.60
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Kalala, Corrine 320
Ramos, Henielys 220
Byxbee, Reily 181
Lipinski, Lauren 137
Callahan, Cassie 129
Team Leaders: Assists
Player High
Assists
Ramos, Henielys 535
Callahan, Cassie 374
Byxbee, Reily 40
Sullivan, Kerri 26
Green, Janie 23
Team Leaders: Service Aces
Player High
Service Aces
Sullivan, Kerri 48
Ramos, Henielys 34
Byxbee, Reily 28
Callahan, Cassie 25
Green, Janie 13
Team Leaders: Digs
Player High
Digs
Byxbee, Reily 295
Ramos, Henielys 259
Callahan, Cassie 232
Green, Janie 227
Diaz, Bianca 174
Team Leaders: Blocks
Player High
Blocks
Baldwin, Ragen 63.0
Callahan, Cassie 50.0
Kalala, Corrine 36.0
Lipinski, Lauren 23.0
Byxbee, Reily 22.0