Roberts Wesleyan (0-7) -VS- Chestnut Hill (2-3)

Box Score

Roberts Wesleyan logo
1
vs
Chestnut Hill logo
3

Roberts Wesleyan (0-7)
-VS-
Chestnut Hill (2-3)

Team Score By Period
Team 1 2 3 4
Roberts Wesleyan RWC 16 13 25 19
Winner Chestnut Hill CHCW 25 25 23 25
Date:
9/13/2019
Time:
6:00 pm
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
1
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Roberts Wesleyan Chestnut Hill
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RWC - CHCW
Points
50.0
59.0
Kills
42
41
Aces
6
11
Blocks
2
7
Assists
34
30
Digs
139
44

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Kathryn Krchniak (13), Amanda Greenwood (8), Emily Rowlison (8)
Aces Rachel Holmes (3), Lauren Norwood (2), Emily Rowlison (1)
Blocks Charlotte Orgill (2)
Assists Emily Rowlison (27), Rachel Holmes (3), Lauren Norwood (1)
Digs Rachel Holmes (39), Tori Westfall (30), Kathryn Krchniak (26)
CHCW - Leaders
Statistic Leaders
Kills Kalala, Corrine (11), Lipinski, Lauren (9), Ramos, Henielys (8)
Aces Sullivan, Kerri (8), Ramos, Henielys (2), Callahan, Cassie (1)
Blocks Lipinski, Lauren (3), Baldwin, Ragen (3), Callahan, Cassie (3)
Assists Ramos, Henielys (15), Callahan, Cassie (15)
Digs Green, Janie (12), Byxbee, Reily (11), Ramos, Henielys (7)

Individual Statistics

Roberts Wesleyan (0-7)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Holmes 4 0 0 2 .000 3 0 3 0 3-0 0 0 0 39 0 2 3.0
5 5 Lauren Norwood 4 5 7 25 -.080 1 0 2 2 2-2 0 0 0 25 0 0 7.0
9 9 Anastasia Smith 4 5 1 13 .308 1 0 0 0 0-0 0 0 0 5 0 0 5.0
10 10 Kathryn Krchniak 4 13 10 40 .075 1 0 0 3 0-3 0 0 0 26 0 5 13.0
18 18 Amanda Greenwood 4 8 2 22 .273 0 0 0 0 0-0 0 0 0 6 0 0 8.0
20 20 Emily Rowlison 4 8 1 19 .368 27 0 1 2 1-2 0 0 0 5 5 0 9.0
1 1 Tori Westfall 4 0 1 0 0 1 0 0 0 0-0 0 0 0 30 0 4 0.0
3 3 Anna Vorderbrueggen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Charlotte Orgill 3 3 0 5 .600 0 0 0 2 0-2 2 0 0 2 0 0 5.0
11 11 Maya Pelayo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 22 127 .157 34 0 6 9 6-9 2 0 0 139 5 11 50
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Holmes 4 0 0 0 39 0 2 3.0
5 5 Lauren Norwood 4 0 0 0 25 0 0 7.0
9 9 Anastasia Smith 4 0 0 0 5 0 0 5.0
10 10 Kathryn Krchniak 4 0 0 0 26 0 5 13.0
18 18 Amanda Greenwood 4 0 0 0 6 0 0 8.0
20 20 Emily Rowlison 4 0 0 0 5 5 0 9.0
1 1 Tori Westfall 4 0 0 0 30 0 4 0.0
3 3 Anna Vorderbrueggen 3 0 0 0 0 0 0 0.0
8 8 Charlotte Orgill 3 2 0 0 2 0 0 5.0
11 11 Maya Pelayo 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 139 5 11 50

Chestnut Hill (2-3)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalala, Corrine 4 11 3 22 .364 0 0 0 0 0-0 0 2 0 1 0 0 12.0
6 6 Lipinski, Lauren 4 9 4 32 .156 0 0 0 1 0-1 1 2 0 3 0 0 11.0
10 10 Baldwin, Ragen 4 2 0 2 1.000 0 0 0 0 0-0 0 3 2 0 0 0 3.5
11 11 Ramos, Henielys 4 8 0 11 .727 15 0 2 0 2-0 0 0 0 7 0 0 10.0
23 23 Callahan, Cassie 4 3 0 6 .500 15 0 1 0 1-0 1 2 0 4 0 0 6.0
24 24 Byxbee, Reily 4 8 3 22 .227 0 0 0 0 0-0 0 1 0 11 0 0 8.5
9 9 Sullivan, Kerri 4 0 0 0 0 0 0 8 4 8-4 0 0 0 3 0 0 8.0
15 15 Green, Janie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0.0
20 20 Diaz, Bianca 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 10 95 .326 30 0 11 7 11-7 2 10 2 44 0 0 59
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalala, Corrine 4 0 2 0 1 0 0 12.0
6 6 Lipinski, Lauren 4 1 2 0 3 0 0 11.0
10 10 Baldwin, Ragen 4 0 3 2 0 0 0 3.5
11 11 Ramos, Henielys 4 0 0 0 7 0 0 10.0
23 23 Callahan, Cassie 4 1 2 0 4 0 0 6.0
24 24 Byxbee, Reily 4 0 1 0 11 0 0 8.5
9 9 Sullivan, Kerri 4 0 0 0 3 0 0 8.0
15 15 Green, Janie 4 0 0 0 12 0 0 0.0
20 20 Diaz, Bianca 4 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 10 2 44 0 0 59