Virginia Union Univ. (0-2) -VS- Chestnut Hill (1-3)

Box Score

Virginia Union Univ. logo
0
vs
Chestnut Hill logo
3

Virginia Union Univ. (0-2)
-VS-
Chestnut Hill (1-3)

Team Score By Period
Team 1 2 3
Virginia Union Univ. VUU 11 18 15
Winner Chestnut Hill CHCW 25 25 25
Date:
9/13/2019
Time:
4:00 pm
Site:
Millersville Pa. (Pucillo Gymnasium)
Attendance:
1
VIEW
Match History vs Virginia Union Univ.

Match Details

Game Statistics By Set
Set Virginia Union Univ. Chestnut Hill
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
VUU - CHCW
Points
8.0
63.0
Kills
4
44
Aces
4
16
Blocks
0
3
Assists
9
31
Digs
2
37

Game Leaders

VUU - Leaders
Statistic Leaders
Kills Kamryn Young (3), Alayah Walker (1)
Aces Alayah Walker (2), Jamaica Adams (1), Essence Poteat (1)
Blocks
Assists Armaria Wright (9)
Digs Akira Baker (1), Essence Poteat (1)

Individual Statistics

Virginia Union Univ. (0-2)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamaica Adams 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Essence Poteat 3 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Erin Highsmith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Armaria Wright 3 0 0 0 0 9 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Alayah Walker 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
7 7 Kamryn Young 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Akira Baker 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 4 4 8 .000 9 0 4 0 4-0 0 0 0 2 0 0 8
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamaica Adams 3 0 0 0 0 0 0 1.0
9 9 Essence Poteat 3 0 0 0 1 0 0 1.0
13 13 Erin Highsmith 3 0 0 0 0 0 0 0.0
14 14 Armaria Wright 3 0 0 0 0 0 0 0.0
15 15 Alayah Walker 3 0 0 0 0 0 0 3.0
7 7 Kamryn Young 3 0 0 0 0 0 0 3.0
6 6 Akira Baker 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 2 0 0 8

Chestnut Hill (1-3)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalala, Corrine 3 8 4 14 .286 0 0 1 2 1-2 0 1 0 3 0 0 9.5
6 6 Lipinski, Lauren 3 3 2 10 .100 0 0 0 1 0-1 0 0 0 0 0 0 3.0
10 10 Baldwin, Ragen 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Ramos, Henielys 3 9 4 19 .263 15 0 0 0 0-0 0 2 0 7 0 0 10.0
23 23 Callahan, Cassie 3 4 0 5 .800 15 0 4 0 4-0 0 1 0 6 0 0 8.5
24 24 Byxbee, Reily 3 9 5 23 .174 0 0 2 0 2-0 0 0 1 4 0 0 11.0
3 3 Milchling, Mykayla 3 5 2 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 6.0
7 7 Caballero, Venessa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Sullivan, Kerri 3 0 0 0 0 1 0 9 2 9-2 0 0 0 8 0 0 9.0
15 15 Green, Janie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
20 20 Diaz, Bianca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 18 93 .280 31 0 16 7 16-7 0 6 1 37 0 0 63
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalala, Corrine 3 0 1 0 3 0 0 9.5
6 6 Lipinski, Lauren 3 0 0 0 0 0 0 3.0
10 10 Baldwin, Ragen 3 0 0 0 0 0 0 6.0
11 11 Ramos, Henielys 3 0 2 0 7 0 0 10.0
23 23 Callahan, Cassie 3 0 1 0 6 0 0 8.5
24 24 Byxbee, Reily 3 0 0 1 4 0 0 11.0
3 3 Milchling, Mykayla 3 0 2 0 0 0 0 6.0
7 7 Caballero, Venessa 3 0 0 0 6 0 0 0.0
9 9 Sullivan, Kerri 3 0 0 0 8 0 0 9.0
15 15 Green, Janie 3 0 0 0 1 0 0 0.0
20 20 Diaz, Bianca 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 37 0 0 63