2021 Women's Volleyball Cumulative Statistics

Team (8-17, 5-13)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Attack
Kills 1080 1053
Errors 594 439
Attempts 3398 3218
Percent .143 .191
Kills Per Set 11.5 11.2
Set
Assists 994 982
Assists Per Set 10.6 10.4
Ball Handling Errors 24 37
Serve
Aces 199 191
Errors 202 189
Aces Per Set 2.1 2.0
Receptions
Errors 190 199
Errors Per Set 2.0 2.1
Defense
Digs 1514 1490
Digs Per Set 16.1 15.9
Blocking
Solo 37 48
Assists 161 284
Errors 22 20
Blocks 117.5 190.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 April, Angela 94 25 24 179.5 1.91 144 1.53 61 395 .210 8 0.09 0 0.00 0
03 Caporellie, Mia 94 25 24 100.5 1.07 53 0.56 26 214 .126 763 8.12 37 0.39 11
05 Diaz, Bianca 23 13 0 6.0 0.26 2 0.09 4 10 -.200 5 0.22 4 0.17 6
06 Lipinski, Lauren 92 25 15 214.5 2.33 160 1.74 106 528 .102 8 0.09 35 0.38 34
07 Caballero, Venessa 68 20 0 13.0 0.19 0 0.00 3 16 -.188 30 0.44 13 0.19 6
08 Kelley, Torrin 73 22 1 8.0 0.11 2 0.03 1 16 .063 70 0.96 5 0.07 13
09 Sullivan, Kerri 90 24 1 33.0 0.37 2 0.02 0 6 .333 10 0.11 31 0.34 25
11 Ramos, Henielys 69 19 17 287.5 4.17 255 3.70 105 732 .205 68 0.99 28 0.41 13
15 Grimes, Mikayla 78 21 19 142.0 1.82 119 1.53 100 418 .045 15 0.19 17 0.22 25
20 Dubosky, Erika 94 25 24 267.5 2.85 225 2.39 131 732 .128 13 0.14 29 0.31 67
23 Miller, Leah 72 19 19 145.0 2.01 118 1.64 57 331 .184 4 0.06 0 0.00 2
Total 94 25 1,396.5 14.86 1080 11.49 594 3398 .143 994 10.57 199 2.12 202
Opponents 94 25 1,434.0 15.26 1053 11.20 439 3218 .191 982 10.45 191 2.03 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 April, Angela 94 27 0.29 1 7 .857 0.01 16 39 55.0 0.59 2 1
03 Caporellie, Mia 94 270 2.87 8 68 .882 0.09 1 19 20.0 0.21 2 11
05 Diaz, Bianca 23 33 1.43 7 65 .892 0.30 0 0 0 0.00 0 0
06 Lipinski, Lauren 92 92 1.00 6 43 .860 0.07 5 29 34.0 0.37 2 0
07 Caballero, Venessa 68 220 3.24 33 332 .901 0.49 0 0 0 0.00 0 1
08 Kelley, Torrin 73 135 1.85 26 178 .854 0.36 0 2 2.0 0.03 0 5
09 Sullivan, Kerri 90 53 0.59 1 14 .929 0.01 0 0 0 0.00 0 0
11 Ramos, Henielys 69 211 3.06 14 112 .875 0.20 1 7 8.0 0.12 2 1
15 Grimes, Mikayla 78 140 1.79 31 303 .898 0.40 0 12 12.0 0.15 5 2
20 Dubosky, Erika 94 327 3.48 32 425 .925 0.34 5 17 22.0 0.23 4 1
23 Miller, Leah 72 6 0.08 5 12 .583 0.07 9 36 45.0 0.63 5 2
Total 94 1514 16.11 190 1654 .885 2.02 37 161 117.5 1.25 22 24
Opponents 94 1490 15.85 199 1586 .875 2.12 48 284 190.0 2.02 20 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 April, Angela 67 18 17 133.0 1.99 108 1.61 40 288 .236 6 0.09 0 0.00 0
03 Caporellie, Mia 67 18 17 73.0 1.09 37 0.55 23 165 .085 548 8.18 29 0.43 9
05 Diaz, Bianca 15 9 0 3.0 0.20 1 0.07 2 6 -.167 5 0.33 2 0.13 4
06 Lipinski, Lauren 67 18 12 173.0 2.58 133 1.99 81 408 .127 3 0.04 24 0.36 27
07 Caballero, Venessa 59 16 0 12.0 0.20 0 0.00 3 10 -.300 23 0.39 12 0.20 5
08 Kelley, Torrin 50 15 1 3.0 0.06 0 0.00 1 10 -.100 56 1.12 2 0.04 5
09 Sullivan, Kerri 63 17 1 23.0 0.37 1 0.02 0 3 .333 7 0.11 22 0.35 16
11 Ramos, Henielys 50 14 12 185.0 3.70 166 3.32 70 493 .195 52 1.04 16 0.32 8
15 Grimes, Mikayla 54 15 13 91.0 1.69 75 1.39 63 263 .046 12 0.22 12 0.22 19
20 Dubosky, Erika 67 18 17 197.0 2.94 169 2.52 90 529 .149 7 0.10 19 0.28 47
23 Miller, Leah 45 12 12 103.5 2.30 88 1.96 42 232 .198 1 0.02 0 0.00 2
Total 67 18 996.5 14.87 778 11.61 415 2407 .151 720 10.75 138 2.06 142
Opponents 67 18 1,045.0 15.60 774 11.55 313 2296 .201 720 10.75 140 2.09 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 April, Angela 67 21 0.31 1 6 .833 0.01 11 28 39.0 0.58 2 0
03 Caporellie, Mia 67 187 2.79 8 65 .877 0.12 1 12 13.0 0.19 2 5
05 Diaz, Bianca 15 23 1.53 5 33 .848 0.33 0 0 0 0.00 0 0
06 Lipinski, Lauren 67 68 1.01 4 24 .833 0.06 4 24 28.0 0.42 2 0
07 Caballero, Venessa 59 188 3.19 32 301 .894 0.54 0 0 0 0.00 0 1
08 Kelley, Torrin 50 73 1.46 7 29 .759 0.14 0 2 2.0 0.04 0 5
09 Sullivan, Kerri 63 32 0.51 1 13 .923 0.02 0 0 0 0.00 0 0
11 Ramos, Henielys 50 152 3.04 11 72 .847 0.22 1 4 5.0 0.10 0 0
15 Grimes, Mikayla 54 94 1.74 24 220 .891 0.44 0 8 8.0 0.15 3 0
20 Dubosky, Erika 67 215 3.21 22 256 .914 0.33 4 10 14.0 0.21 4 1
23 Miller, Leah 45 3 0.07 2 7 .714 0.04 5 21 26.0 0.58 3 2
Total 67 1056 15.76 140 1119 .875 2.09 26 109 80.5 1.20 16 14
Opponents 67 1048 15.64 138 1072 .871 2.06 36 190 131.0 1.96 15 25

Match-By-Match

Chestnut Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 at Adelphi L 3 30 20 109 .092 24 3 8 6 50 0 2 0 1 5 34
9/10/2021 vs Franklin Pierce L 4 43 25 164 .110 40 10 7 9 81 2 16 2 10.0 0 63.0
9/11/2021 vs Saint Rose W 3 40 18 107 .206 38 13 6 4 41 1 6 2 4.0 1 57.0
9/11/2021 vs Le Moyne W 4 54 21 130 .254 48 12 9 6 53 3 8 1 7.0 1 73.0
9/13/2021 at Kutztown L 5 48 32 154 .104 42 9 13 13 72 2 10 0 7 1 64
9/15/2021 Georgian Court L 4 47 22 131 .191 44 4 12 9 48 1 3 2 2.5 0 53.5
9/21/2021 Shippensburg L 3 26 24 105 .019 23 8 5 8 41 2 0 1 2.0 2 36.0
9/23/2021 at Goldey-Beacom L 4 44 29 149 .101 39 6 11 6 68 1 12 1 7.0 4 57.0
9/25/2021 at Jefferson L 3 29 17 88 .136 22 5 6 13 36 0 4 0 2 2 36
9/30/2021 USciences L 4 44 25 148 .128 40 9 8 5 57 1 8 5 5.0 2 58.0
10/05/2021 at Holy Family L 3 20 22 86 -.023 18 8 6 6 41 0 8 3 4.0 1 32.0
10/07/2021 Wilmington (Del.) L 4 46 28 174 .103 44 8 6 6 80 0 12 0 6.0 0 60.0
10/13/2021 at Georgian Court L 5 56 25 155 .200 54 9 11 12 67 1 10 1 6.0 1 71.0
10/15/2021 at Caldwell W 4 59 32 193 .140 54 14 6 5 103 2 0 1 2.0 0 75.0
10/19/2021 Bloomsburg W 5 61 39 222 .099 59 6 12 4 120 1 10 0 6.0 0 73.0
10/21/2021 Goldey-Beacom W 3 43 19 111 .216 41 11 7 11 56 1 4 0 3.0 2 57.0
10/23/2021 Felician W 5 62 26 163 .221 60 16 4 10 70 5 4 0 7.0 0 85.0
10/27/2021 Jefferson L 3 36 24 109 .110 34 1 6 5 42 0 0 0 0.0 1 37.0
10/30/2021 Bloomfield W 3 38 18 111 .180 35 6 9 4 52 1 10 0 6.0 0 50.0
11/02/2021 Holy Family L 4 52 24 155 .181 48 6 10 7 55 1 8 0 5.0 0 63.0
11/04/2021 at Wilmington (Del.) L 3 28 23 110 .045 27 5 6 6 50 2 4 0 4.0 1 37.0
11/06/2021 at Dominican (N.Y.) L 4 53 28 153 .163 52 12 12 11 67 1 6 2 4.0 0 69.0
11/10/2021 at USciences L 5 49 20 148 .196 44 7 6 15 58 4 4 1 6.0 0 62.0
11/11/2021 at Post L 3 32 21 111 .099 28 6 10 6 47 3 4 0 5.0 0 43.0
11/13/2021 Nyack W 3 40 12 112 .250 36 5 6 3 59 2 8 0 6.0 0 51.0
Chestnut Hill 94 1080 594 3398 .143 994 199 202 190 1514 37 161 22 117.5 24 1,396.5
Opponents 94 1053 439 3218 .191 982 191 189 199 1490 48 284 20 190.0 37 1,434.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.49
Assists Per Set 10.57
Service Aces Per Set 2.12
Reception Errors Per Set 2.02
Digs Per Set 16.11
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.26
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 Adelphi W 3 33 7 99 .263 28 6 11 3 51 0 10 0 5 0 44
9/10/2021 vs Franklin Pierce W 4 52 25 167 .162 47 10 1 10 84 2 12 0 8.0 6 70.0
9/11/2021 vs Saint Rose L 3 30 14 89 .180 29 4 2 13 41 3 10 3 8.0 1 42.0
9/11/2021 vs Le Moyne L 4 43 13 120 .250 42 6 14 12 48 2 8 0 6.0 1 55.0
9/13/2021 Kutztown W 5 42 25 148 .115 39 13 10 9 66 1 18 2 10 2 65
9/15/2021 at Georgian Court W 4 52 13 117 .333 52 9 11 4 54 4 18 1 13.0 2 74.0
9/21/2021 at Shippensburg W 3 36 20 103 .155 35 8 8 8 45 2 10 0 7.0 1 51.0
9/23/2021 Goldey-Beacom W 4 40 23 140 .121 37 6 10 6 68 4 4 2 6.0 1 52.0
9/25/2021 Jefferson W 3 35 13 88 .250 30 13 7 5 35 1 4 0 3 0 51
9/30/2021 at USciences W 4 57 17 142 .282 54 5 14 9 69 1 18 0 10.0 1 72.0
10/05/2021 Holy Family W 3 35 12 99 .232 32 6 7 8 39 4 8 1 8.0 1 49.0
10/07/2021 at Wilmington (Del.) W 4 58 22 170 .212 57 6 4 8 86 2 20 0 12.0 1 76.0
10/13/2021 Georgian Court W 5 55 20 148 .236 53 12 8 9 62 1 26 3 14.0 6 81.0
10/15/2021 Caldwell L 4 42 16 171 .152 39 5 6 14 94 1 8 1 5.0 3 52.0
10/19/2021 at Bloomsburg L 5 43 22 196 .107 42 4 10 6 107 2 26 0 15.0 1 62.0
10/21/2021 at Goldey-Beacom L 3 20 15 101 .050 19 11 5 11 41 0 4 0 2.0 1 33.0
10/23/2021 at Felician L 5 59 23 166 .217 54 10 3 16 67 1 4 0 3.0 0 72.0
10/27/2021 at Jefferson W 3 37 10 94 .287 37 5 5 1 40 1 12 0 7.0 0 49.0
10/30/2021 at Bloomfield L 3 29 22 108 .065 27 4 8 6 46 2 6 0 5.0 0 38.0
11/02/2021 at Holy Family W 4 52 20 135 .237 48 7 8 6 66 3 6 0 6.0 0 65.0
11/04/2021 Wilmington (Del.) W 3 38 13 105 .238 33 6 6 5 54 2 20 4 12.0 0 56.0
11/06/2021 Dominican (N.Y.) W 4 47 18 142 .204 40 11 5 12 61 2 16 3 10.0 0 68.0
11/10/2021 USciences W 5 59 27 165 .194 51 15 13 7 57 2 12 0 8.0 2 82.0
11/11/2021 Post W 3 37 11 103 .252 36 6 7 6 54 5 2 0 6.0 2 49.0
11/13/2021 at Nyack L 3 22 18 102 .039 21 3 6 5 55 0 2 0 1.0 5 26.0
Opponents 94 1053 439 3218 .191 982 191 189 199 1490 48 284 20 190.0 37 1,434.0
Chestnut Hill 94 1080 594 3398 .143 994 199 202 190 1514 37 161 22 117.5 24 1,396.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.20
Assists Per Set 10.45
Service Aces Per Set 2.03
Reception Errors Per Set 2.12
Digs Per Set 15.85
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.39
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Ramos, Henielys 255
Dubosky, Erika 225
Lipinski, Lauren 160
April, Angela 144
Grimes, Mikayla 119
Team Leaders: Assists
Player High
Assists
Caporellie, Mia 763
Kelley, Torrin 70
Ramos, Henielys 68
Caballero, Venessa 30
Grimes, Mikayla 15
Team Leaders: Service Aces
Player High
Service Aces
Caporellie, Mia 37
Lipinski, Lauren 35
Sullivan, Kerri 31
Dubosky, Erika 29
Ramos, Henielys 28
Team Leaders: Digs
Player High
Digs
Dubosky, Erika 327
Caporellie, Mia 270
Caballero, Venessa 220
Ramos, Henielys 211
Grimes, Mikayla 140
Team Leaders: Blocks
Player High
Blocks
April, Angela 55.0
Miller, Leah 45.0
Lipinski, Lauren 34.0
Dubosky, Erika 22.0
Caporellie, Mia 20.0