2024 Women's Volleyball Cumulative Statistics

Team (17-10, 10-6)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Attack
Kills 1246 1036
Errors 644 512
Attempts 3623 3304
Percent .166 .159
Kills Per Set 11.9 9.9
Set
Assists 1172 967
Assists Per Set 11.2 9.2
Ball Handling Errors 9 14
Serve
Aces 271 163
Errors 303 211
Aces Per Set 2.6 1.6
Receptions
Errors 162 271
Errors Per Set 1.5 2.6
Defense
Digs 1522 1484
Digs Per Set 14.5 14.1
Blocking
Solo 52 69
Assists 195 244
Errors 29 33
Blocks 149.5 191.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 April, Angela 97 25 23 222.0 2.29 165 1.70 79 405 .212 7 0.07 20 0.21 27
02 Bandel, Lilian 27 12 2 2.0 0.07 0 0.00 0 1 .000 4 0.15 2 0.07 9
03 Caporellie, Mia 105 27 27 99.0 0.94 22 0.21 4 118 .153 994 9.47 67 0.64 38
05 Crespin, Alex 105 27 0 27.0 0.26 3 0.03 5 33 -.061 97 0.92 24 0.23 48
06 Johnson, Cha'kya 96 26 19 231.5 2.41 206 2.15 105 579 .174 1 0.01 0 0.00 4
7 Croteau, Caroline 22 10 0 0 0.00 0 0.00 1 3 -.333 22 1.00 0 0.00 6
8 Dougherty, Katelyn 31 14 0 4.0 0.13 0 0.00 0 2 .000 4 0.13 4 0.13 10
09 Mace, Rachel 96 25 23 243.5 2.54 204 2.13 114 636 .142 11 0.11 30 0.31 30
11 Hopson, Maya 105 27 27 193.5 1.84 142 1.35 55 331 .263 6 0.06 2 0.02 4
15 Uceta, Pamela 105 27 12 156.0 1.49 108 1.03 71 356 .104 5 0.05 43 0.41 51
20 Dubosky, Erika 105 27 27 416.0 3.96 340 3.24 176 990 .166 20 0.19 67 0.64 53
23 Hanley, Kate 37 13 2 72.0 1.95 56 1.51 34 169 .130 1 0.03 12 0.32 23
Total 105 27 1,666.5 15.87 1246 11.87 644 3623 .166 1172 11.16 271 2.58 303
Opponents 105 27 1,390.0 13.24 1036 9.87 512 3304 .159 967 9.21 163 1.55 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 April, Angela 97 33 0.34 0 3 1.000 0.00 19 36 55.0 0.57 6 1
02 Bandel, Lilian 27 20 0.74 6 25 .760 0.22 0 0 0 0.00 0 0
03 Caporellie, Mia 105 273 2.60 1 13 .923 0.01 0 20 20.0 0.19 3 3
05 Crespin, Alex 105 333 3.17 45 500 .910 0.43 0 0 0 0.00 0 0
06 Johnson, Cha'kya 96 30 0.31 1 5 .800 0.01 4 43 47.0 0.49 9 2
7 Croteau, Caroline 22 14 0.64 1 2 .500 0.05 0 0 0 0.00 0 0
8 Dougherty, Katelyn 31 12 0.39 1 15 .933 0.03 0 0 0 0.00 0 0
09 Mace, Rachel 96 288 3.00 27 548 .951 0.28 5 9 14.0 0.15 1 1
11 Hopson, Maya 105 19 0.18 1 8 .875 0.01 21 57 78.0 0.74 5 1
15 Uceta, Pamela 105 165 1.57 2 17 .882 0.02 1 8 9.0 0.09 2 0
20 Dubosky, Erika 105 316 3.01 56 678 .917 0.53 1 16 17.0 0.16 2 1
23 Hanley, Kate 37 19 0.51 6 68 .912 0.16 1 6 7.0 0.19 1 0
Total 105 1522 14.50 162 1989 .919 1.54 52 195 149.5 1.42 29 9
Opponents 105 1484 14.13 271 1976 .863 2.58 69 244 191.0 1.82 33 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 April, Angela 55 14 14 120.0 2.18 92 1.67 47 216 .208 4 0.07 11 0.20 17
2 Bandel, Lilian 15 7 1 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 6
03 Caporellie, Mia 55 14 14 53.0 0.96 9 0.16 1 45 .178 508 9.24 39 0.71 22
05 Crespin, Alex 55 14 0 14.0 0.25 2 0.04 3 18 -.056 52 0.95 12 0.22 30
06 Johnson, Cha'kya 47 13 9 121.5 2.59 111 2.36 46 292 .223 1 0.02 0 0.00 0
07 Croteau, Caroline 7 3 0 0 0.00 0 0.00 0 1 .000 12 1.71 0 0.00 2
08 Dougherty, Katelyn 7 4 0 1.0 0.14 0 0.00 0 2 .000 3 0.43 1 0.14 0
09 Mace, Rachel 48 12 12 116.5 2.43 95 1.98 69 310 .084 6 0.13 18 0.38 18
11 Hopson, Maya 55 14 14 111.5 2.03 80 1.45 38 191 .220 5 0.09 1 0.02 2
15 Uceta, Pamela 55 14 5 83.0 1.51 55 1.00 38 177 .096 4 0.07 27 0.49 29
20 Dubosky, Erika 55 14 14 213.5 3.88 171 3.11 88 516 .161 11 0.20 37 0.67 32
23 Hanley, Kate 24 9 1 34.0 1.42 25 1.04 25 95 .000 1 0.04 7 0.29 13
Total 55 14 869.0 15.80 640 11.64 355 1863 .153 608 11.05 154 2.80 171
Opponents 55 14 708.0 12.87 538 9.78 270 1705 .157 501 9.11 74 1.35 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 April, Angela 55 17 0.31 0 2 1.000 0.00 10 14 24.0 0.44 3 0
2 Bandel, Lilian 15 6 0.40 2 13 .846 0.13 0 0 0 0.00 0 0
03 Caporellie, Mia 55 146 2.65 0 6 1.000 0.00 0 10 10.0 0.18 1 1
05 Crespin, Alex 55 181 3.29 22 271 .919 0.40 0 0 0 0.00 0 0
06 Johnson, Cha'kya 47 13 0.28 0 1 1.000 0.00 2 17 19.0 0.40 0 0
07 Croteau, Caroline 7 2 0.29 1 1 .000 0.14 0 0 0 0.00 0 0
08 Dougherty, Katelyn 7 4 0.57 0 8 1.000 0.00 0 0 0 0.00 0 0
09 Mace, Rachel 48 141 2.94 13 239 .946 0.27 1 5 6.0 0.13 0 0
11 Hopson, Maya 55 12 0.22 1 4 .750 0.02 15 31 46.0 0.84 2 0
15 Uceta, Pamela 55 85 1.55 0 3 1.000 0.00 0 2 2.0 0.04 1 0
20 Dubosky, Erika 55 155 2.82 26 352 .926 0.47 1 9 10.0 0.18 1 1
23 Hanley, Kate 24 13 0.54 5 47 .894 0.21 1 2 3.0 0.13 1 0
Total 55 775 14.09 74 1051 .930 1.35 30 90 75.0 1.36 9 2
Opponents 55 758 13.78 154 1021 .849 2.80 35 122 96.0 1.75 13 6

Match-By-Match

Chestnut Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/14/2024 West Chester W 3 36 11 101 .248 34 10 9 3 51 2 6 0 5.0 0 51.0
9/18/2024 at Georgian Court L 5 44 32 155 .077 43 13 15 13 71 2 20 1 12 1 69.0
9/20/2024 vs Pitt.-Johnstown L 3 28 16 98 .122 28 5 2 9 39 0 10 0 5 0 38.0
9/20/2024 at Indiana (PA) L 3 33 19 108 .130 28 3 8 9 39 1 14 0 8 0 44.0
9/21/2024 vs Elizabeth City St. W 4 57 31 150 .173 51 9 12 5 51 2 8 0 6 1 72.0
9/21/2024 vs Shepherd W 4 55 25 151 .199 48 10 15 6 61 2 8 1 6 0 71.0
9/24/2024 Goldey-Beacom W 5 56 38 169 .107 54 11 19 3 70 4 12 0 10.0 1 77.0
9/25/2024 Kutztown W 4 57 21 157 .229 53 8 12 4 71 1 8 2 5.0 1 70.0
9/27/2024 at Jefferson L 3 37 19 112 .161 34 5 10 4 45 0 4 0 2 0 44.0
9/28/2024 at Shippensburg L 4 39 25 135 .104 36 3 7 9 67 3 4 4 5 0 47.0
9/30/2024 at Southern Conn. St. W 4 41 23 147 .122 39 13 12 5 60 8 2 9 9 3 63.0
10/02/2024 Jefferson W 3 43 12 107 .290 41 9 10 3 45 1 8 2 5.0 0 57.0
10/05/2024 at Felician W 4 53 30 158 .146 51 6 9 4 79 3 14 0 10 0 69.0
10/08/2024 at Wilmington (DE) W 3 36 13 81 .284 36 18 8 3 39 0 4 0 2 0 56.0
10/12/2024 Caldwell W 3 43 15 80 .350 39 9 10 8 35 2 4 0 4.0 0 56.0
10/16/2024 Holy Family W 3 33 18 107 .140 31 12 11 1 47 4 4 0 6.0 0 51.0
10/19/2024 at Bloomfield W 3 40 18 97 .227 35 9 13 3 39 0 6 0 3.0 0 52.0
10/22/2024 at Goldey-Beacom L 5 59 32 185 .146 55 10 19 7 62 2 10 3 7.0 0 76.0
10/25/2024 at Millersville W 5 59 32 174 .155 55 12 5 7 77 1 8 0 5 1 76.0
10/27/2024 Post L 5 54 35 194 .098 54 12 8 7 89 4 2 1 5.0 0 71.0
10/30/2024 Georgian Court W 4 50 25 147 .170 48 12 14 3 65 4 4 0 6.0 0 68.0
11/02/2024 Bridgeport L 3 33 25 103 .078 32 3 9 6 35 0 2 2 1.0 0 37.0
11/09/2024 at Dominican (N.Y.) W 5 50 24 136 .191 46 17 15 8 53 1 4 2 3.0 0 70.0
11/11/2024 Lincoln (Pa.) W 3 40 15 91 .275 39 13 14 6 42 0 2 1 1.0 0 54.0
11/13/2024 Wilmington (Del.) W 4 52 31 139 .151 50 17 11 4 46 4 0 0 4.0 0 73.0
11/16/2024 at Holy Family L 5 51 30 166 .127 47 11 15 15 65 0 17 0 8.5 0 70.5
11/19/2024 Dominican (N.Y.) L 5 67 29 175 .217 65 11 11 7 79 1 10 1 6.0 1 84.0
Chestnut Hill 105 1246 644 3623 .166 1172 271 303 162 1522 52 195 29 149.5 9 1,666.5
Opponents 105 1036 512 3304 .159 967 163 211 271 1484 69 244 33 191.0 14 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.87
Assists Per Set 11.16
Service Aces Per Set 2.58
Reception Errors Per Set 1.54
Digs Per Set 14.50
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.09
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/14/2024 at West Chester L 3 24 18 97 .062 24 3 9 10 46 1 0 0 1.0 0 28.0
9/18/2024 Georgian Court W 5 38 28 152 .066 35 13 12 13 69 1 10 1 6 3 57.0
9/20/2024 vs Pitt.-Johnstown W 3 46 10 102 .353 43 9 9 5 47 1 6 1 4 0 59.0
9/20/2024 Indiana (PA) W 3 39 15 98 .245 38 9 5 3 50 0 12 0 6 0 54.0
9/21/2024 vs Elizabeth City St. L 4 31 25 112 .054 30 5 6 9 50 2 18 1 11 0 47.0
9/21/2024 vs Shepherd L 4 42 17 134 .187 34 6 11 10 61 1 20 2 11 1 59.0
9/24/2024 at Goldey-Beacom L 5 44 29 148 .101 42 3 10 11 70 6 12 0 12.0 1 59.0
9/25/2024 at Kutztown L 4 35 21 134 .104 33 4 9 8 63 3 10 2 8.0 1 47.0
9/27/2024 Jefferson W 3 42 9 105 .314 38 4 7 5 52 1 6 0 4 0 50.0
9/28/2024 Shippensburg W 4 47 15 139 .230 44 9 13 3 60 3 10 2 8 0 64.0
9/30/2024 Southern Conn. St. L 4 38 28 150 .067 35 5 7 13 61 7 4 9 9 1 52.0
10/02/2024 at Jefferson L 3 30 19 101 .109 30 3 4 9 46 1 6 2 4.0 1 37.0
10/05/2024 Felician L 4 42 22 163 .123 37 4 11 6 63 2 10 3 7 0 53.0
10/08/2024 Wilmington (DE) L 3 24 17 86 .081 22 3 5 18 30 0 6 1 3 0 30.0
10/12/2024 at Caldwell L 3 20 12 75 .107 19 8 7 9 21 1 4 1 3.0 0 31.0
10/16/2024 at Holy Family L 3 27 20 102 .069 26 1 8 12 49 1 6 1 4.0 1 32.0
10/19/2024 Bloomfield L 3 21 16 82 .061 20 3 8 9 33 1 6 0 4.0 0 28.0
10/22/2024 Goldey-Beacom W 5 55 32 159 .145 51 7 4 10 80 4 12 0 10.0 0 72.0
10/25/2024 Millersville L 5 60 18 165 .255 54 7 7 12 75 4 10 0 9 3 76.0
10/27/2024 at Post W 5 58 22 181 .199 54 7 8 12 92 1 10 1 6.0 1 71.0
10/30/2024 at Georgian Court L 4 46 28 150 .120 44 3 11 12 63 4 6 1 7.0 0 56.0
11/02/2024 at Bridgeport W 3 35 10 83 .301 33 6 5 3 43 6 6 0 9.0 0 50.0
11/09/2024 Dominican (N.Y.) L 5 51 10 115 .357 47 8 10 17 48 2 18 3 11.0 0 70.0
11/11/2024 at Lincoln (Pa.) L 3 14 15 74 -.014 14 7 6 13 30 2 2 1 3.0 0 24.0
11/13/2024 at Wilmington (Del.) L 4 35 15 104 .192 33 4 2 17 45 5 10 1 10.0 0 49.0
11/16/2024 Holy Family W 5 41 23 135 .133 39 15 12 11 68 0 14 0 7.0 0 63.0
11/19/2024 at Dominican (N.Y.) W 5 51 18 158 .209 48 7 5 11 69 9 10 0 14.0 1 72.0
Opponents 105 1036 512 3304 .159 967 163 211 271 1484 69 244 33 191.0 14 1,390.0
Chestnut Hill 105 1246 644 3623 .166 1172 271 303 162 1522 52 195 29 149.5 9 1,666.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.87
Assists Per Set 9.21
Service Aces Per Set 1.55
Reception Errors Per Set 2.58
Digs Per Set 14.13
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.13
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Dubosky, Erika 340
Johnson, Cha'kya 206
Mace, Rachel 204
April, Angela 165
Hopson, Maya 142
Team Leaders: Assists
Player High
Assists
Caporellie, Mia 994
Crespin, Alex 97
Croteau, Caroline 22
Dubosky, Erika 20
Mace, Rachel 11
Team Leaders: Service Aces
Player High
Service Aces
Caporellie, Mia 67
Dubosky, Erika 67
Uceta, Pamela 43
Mace, Rachel 30
Crespin, Alex 24
Team Leaders: Digs
Player High
Digs
Crespin, Alex 333
Dubosky, Erika 316
Mace, Rachel 288
Caporellie, Mia 273
Uceta, Pamela 165
Team Leaders: Blocks
Player High
Blocks
Hopson, Maya 78.0
April, Angela 55.0
Johnson, Cha'kya 47.0
Caporellie, Mia 20.0
Dubosky, Erika 17.0