West Chester Univ. (2-3) -VS- Chestnut Hill (1-4)

Box Score

West Chester Univ. logo
3
vs
Chestnut Hill logo
0

West Chester Univ. (2-3)
-VS-
Chestnut Hill (1-4)

Team Score By Period
Team 1 2 3
Winner West Chester Univ. WCU 25 25 25
Chestnut Hill CHCW 18 16 8
Date:
9/4/2012
Time:
7:30 pm
Site:
Philadelphia, Pa. (Sorgenti Arena)
Attendance:
77
Officials
1st Referee: R. Regetta
2nd Referee: P. Kluge
3rd Referee: S. Messaad
Scorer: Greg Gornick
VIEW
Match History vs West Chester Univ.

Match Details

Game Statistics By Set
Set West Chester Univ. Chestnut Hill
K E TA % K E TA %
Set #1 8 5 28 .107 0 0 0 .000
Set #2 8 2 21 .286 0 0 0 .000
Set #3 16 1 27 .556 0 0 0 .000
Total 32 8 76 .316 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCU - CHCW
Points
44.0
39.0
Kills
32
32
Aces
8
4
Blocks
4
3
Assists
29
35
Digs
28
42

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Allison Grammar (9), Julie O'Brien (6), Cara Reese (5)
Aces Mary Faust (4), Dana Markol (1), Tyler Sheafer (1)
Blocks Cara Reese (3), Marina Sharkey (1), Lexi Kegerise (1)
Assists Mary Faust (19), Mandy Flynn (7), Cara Reese (2)
Digs Tyler Sheafer (14), Lexi Kegerise (5), Mary Faust (4)

Individual Statistics

West Chester Univ. (2-3)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mary Faust 3 1 0 1 1.000 19 0 4 0 4-0 0 0 0 4 0 1 5.0
6 6 Tyler Sheafer 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 2 1.0
8 8 Cara Reese 3 5 3 10 .200 2 0 0 0 0-0 1 2 0 0 0 0 7.0
10 10 Marina Sharkey 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 3 0 1 2.5
11 11 Lexi Kegerise 3 5 1 12 .333 0 0 0 3 0-3 1 0 0 5 0 0 6.0
12 12 Mandy Flynn 3 0 0 0 0 7 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Kelly Martin 3 4 0 12 .333 1 0 1 2 1-2 0 0 0 0 0 0 5.0
16 16 Julie O'Brien 3 6 0 13 .462 0 0 1 2 1-2 0 0 0 0 0 0 7.0
18 18 Allison Grammar 3 9 2 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 9.5
5 5 Dana Markol 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 8 75 .320 29 0 8 9 8-9 2 4 0 28 0 4 44
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mary Faust 3 0 0 0 4 0 1 5.0
6 6 Tyler Sheafer 3 0 0 0 14 0 2 1.0
8 8 Cara Reese 3 1 2 0 0 0 0 7.0
10 10 Marina Sharkey 3 0 1 0 3 0 1 2.5
11 11 Lexi Kegerise 3 1 0 0 5 0 0 6.0
12 12 Mandy Flynn 3 0 0 0 0 0 0 0.0
13 13 Kelly Martin 3 0 0 0 0 0 0 5.0
16 16 Julie O'Brien 3 0 0 0 0 0 0 7.0
18 18 Allison Grammar 3 0 1 0 0 0 0 9.5
5 5 Dana Markol 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 4 0 28 0 4 44

Chestnut Hill (1-4)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Eberly, Allison 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
6 6 DePalma, Alexandra 3 8 1 30 .233 2 0 0 0 0-0 1 0 0 10 0 2 9.0
11 11 Tamsing, Alyssa 3 1 0 1 1.000 32 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Markowski, Mary 3 5 5 10 .000 0 0 0 0 0-0 1 1 0 0 0 0 6.5
20 20 Schock, Kaitlyn 3 2 3 8 -.125 1 0 0 0 0-0 0 1 0 0 0 0 2.5
31 31 Mattaliano, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 5 0.0
14 14 Biro, Rachel 3 6 3 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 6.0
23 23 Gruver, Abby 3 10 4 33 .182 0 0 0 0 0-0 0 0 0 6 0 2 10.0
27 27 Bianchini, Deanna 2 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 0 2.0
42 42 Levis, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 16 98 .163 35 0 4 1 4-1 2 2 0 42 0 9 39
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Eberly, Allison 3 0 0 0 1 0 0 2.0
6 6 DePalma, Alexandra 3 1 0 0 10 0 2 9.0
11 11 Tamsing, Alyssa 3 0 0 0 5 0 0 1.0
12 12 Markowski, Mary 3 1 1 0 0 0 0 6.5
20 20 Schock, Kaitlyn 3 0 1 0 0 0 0 2.5
31 31 Mattaliano, Sarah 3 0 0 0 6 0 5 0.0
14 14 Biro, Rachel 3 0 0 0 0 0 0 6.0
23 23 Gruver, Abby 3 0 0 0 6 0 2 10.0
27 27 Bianchini, Deanna 2 0 0 0 11 0 0 2.0
42 42 Levis, Elizabeth 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 42 0 9 39