Chestnut Hill Coll. (1-1) -VS- Caldwell College (2-0)

Box Score

Chestnut Hill Coll. logo
1
vs
Caldwell College logo
3

Chestnut Hill Coll. (1-1)
-VS-
Caldwell College (2-0)

Team Score By Period
Team 1 2 3 4
Chestnut Hill Coll. CHCW 25 11 11 15
Winner Caldwell College CALDWELL 23 25 25 25
Date:
9/3/2011
Time:
12:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
50
VIEW
Match History vs Caldwell College

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Caldwell College
K E TA % K E TA %
Set #1 0 0 0 .000 19 9 49 .204
Set #2 0 0 0 .000 20 2 42 .429
Set #3 0 0 0 .000 13 4 34 .265
Set #4 0 0 0 .000 12 2 40 .250
Total 0 0 0 .000 64 17 165 .285
Team Statistical Comparison
Statistic Team Comparison
CHCW - CALDWELL
Points
47.5
68.0
Kills
36
64
Aces
4
3
Blocks
7
1
Assists
36
60
Digs
49
88

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills McDONOUGH, Susan (17), MOSHER, Amber (14), FECZER, Becca (12)
Aces NESTORAS, Athena (2), McDONOUGH, Susan (1)
Blocks MOSHER, Amber (1), BAUSCH, Kasey (1)
Assists ROTH, Lauren (52), MOSHER, Amber (4), DEL CID, Jaclyn (2)
Digs McDONOUGH, Susan (26), AMON, Maddy (22), ROTH, Lauren (12)

Individual Statistics

Chestnut Hill Coll. (1-1)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Alyssa 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 5 0 0 0.0
6 6 DePalma, Alexandra 4 16 7 42 .214 0 0 1 5 1-5 0 0 1 7 1 2 17.0
7 7 Chukuntarod, Sidney 4 1 1 3 .000 35 0 0 0 0-0 1 0 0 9 0 0 2.0
8 8 DiGregorio, Elisabeth 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
9 9 Markowski, Mary 4 4 1 10 .300 0 0 0 0 0-0 2 1 0 0 0 0 6.5
22 22 Benson, Cassie 4 5 3 16 .125 0 0 1 2 1-2 2 1 0 1 0 0 8.5
24 24 Schock, Kaitlyn 4 8 2 21 .286 0 0 1 0 1-0 1 0 0 1 0 0 10.0
31 31 Mattaliano, Sarah 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 3 1.0
12 12 Tohanczyn, Katherine 2 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Arlen, Kailey 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Eberly, Allison 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 17 102 .186 36 0 4 9 4-9 6 3 1 49 1 6 47.5
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Alyssa 4 0 0 0 5 0 0 0.0
6 6 DePalma, Alexandra 4 0 0 1 7 1 2 17.0
7 7 Chukuntarod, Sidney 4 1 0 0 9 0 0 2.0
8 8 DiGregorio, Elisabeth 4 0 0 0 18 0 1 0.0
9 9 Markowski, Mary 4 2 1 0 0 0 0 6.5
22 22 Benson, Cassie 4 2 1 0 1 0 0 8.5
24 24 Schock, Kaitlyn 4 1 0 0 1 0 0 10.0
31 31 Mattaliano, Sarah 4 0 0 0 8 0 3 1.0
12 12 Tohanczyn, Katherine 2 0 1 0 0 0 0 1.5
4 4 Arlen, Kailey 1 0 0 0 0 0 0 0.0
15 15 Eberly, Allison 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 3 1 49 1 6 47.5

Caldwell College (2-0)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 FECZER, Becca 4 12 1 23 .478 0 0 0 0 0-0 0 0 0 1 0 0 12.0
5 5 MOSHER, Amber 4 14 2 34 .353 4 0 0 0 0-0 0 1 0 0 0 0 14.5
6 6 DEL CID, Jaclyn 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 1 1 0.0
8 8 BAUSCH, Kasey 4 6 4 18 .111 0 0 0 0 0-0 0 1 1 4 0 0 6.5
9 9 ROTH, Lauren 4 1 1 11 .000 52 0 0 0 0-0 0 0 0 12 3 0 1.0
11 11 McDONOUGH, Susan 4 17 3 38 .368 0 0 1 1 1-1 0 0 1 26 0 0 18.0
15 15 AMON, Maddy 4 0 0 0 0 2 0 0 2 0-2 0 0 0 22 0 1 0.0
13 13 NESTORAS, Athena 3 9 2 22 .318 0 0 2 1 2-1 0 0 0 9 0 0 11.0
7 7 DENTER, Brittany 2 5 4 17 .059 0 0 0 0 0-0 0 0 0 4 0 1 5.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 17 163 .288 60 0 3 4 3-4 0 2 2 88 4 3 68
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 FECZER, Becca 4 0 0 0 1 0 0 12.0
5 5 MOSHER, Amber 4 0 1 0 0 0 0 14.5
6 6 DEL CID, Jaclyn 4 0 0 0 10 1 1 0.0
8 8 BAUSCH, Kasey 4 0 1 1 4 0 0 6.5
9 9 ROTH, Lauren 4 0 0 0 12 3 0 1.0
11 11 McDONOUGH, Susan 4 0 0 1 26 0 0 18.0
15 15 AMON, Maddy 4 0 0 0 22 0 1 0.0
13 13 NESTORAS, Athena 3 0 0 0 9 0 0 11.0
7 7 DENTER, Brittany 2 0 0 0 4 0 1 5.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 2 2 88 4 3 68