Chestnut Hill Coll. (3-3) -VS- WEST CHESTER (4-2)

Box Score

Chestnut Hill Coll. logo
1
vs
WEST CHESTER logo
3

Chestnut Hill Coll. (3-3)
-VS-
WEST CHESTER (4-2)

Team Score By Period
Team 1 2 3 4
Chestnut Hill Coll. CHCW 21 15 26 17
Winner WEST CHESTER WCU 25 25 24 25
Date:
9/9/2011
Time:
3:00 PM
Site:
WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Attendance:
75
VIEW
Match History vs WEST CHESTER

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. WEST CHESTER
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHCW - WCU
Points
43.0
74.0
Kills
31
61
Aces
6
9
Blocks
6
4
Assists
27
49
Digs
56
72

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Julie Boblits (19), Lexi Kegerise (15), Kelly Martin (9)
Aces Tyler Sheafer (3), Lisa Campbell (2), Dana Markol (2)
Blocks Allison Grammer (3), Julie Boblits (2), Cara Reese (2)
Assists Helen Fitzpatrick (25), Mary Faust (16), Tyler Sheafer (2)
Digs Helen Fitzpatrick (17), Lisa Campbell (12), Tyler Sheafer (11)

Individual Statistics

Chestnut Hill Coll. (3-3)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Alyssa 4 0 3 5 -.600 0 0 0 2 0-2 0 0 0 4 0 3 0.0
4 4 Arlen, Kailey 4 3 3 25 .000 0 0 0 0 0-0 0 1 0 2 0 1 3.5
6 6 DePalma, Alexandra 4 14 5 42 .214 0 0 2 2 2-2 0 2 0 13 0 1 17.0
7 7 Chukuntarod, Sidney 4 0 2 8 -.250 27 0 3 0 3-0 0 0 0 7 3 0 3.0
8 8 DiGregorio, Elisabeth 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 22 0 0 0.0
9 9 Markowski, Mary 4 6 2 14 .286 0 0 0 0 0-0 3 1 0 0 0 0 9.5
12 12 Tohanczyn, Katherine 4 6 1 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 6.0
24 24 Schock, Kaitlyn 4 2 2 8 .000 0 0 0 1 0-1 0 2 0 1 0 0 3.0
31 31 Mattaliano, Sarah 4 0 1 6 -.167 0 0 1 1 1-1 0 0 0 5 0 1 1.0
13 13 Gallo, Courtney 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 20 127 .087 27 0 6 8 6-8 3 6 0 56 3 7 43
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Alyssa 4 0 0 0 4 0 3 0.0
4 4 Arlen, Kailey 4 0 1 0 2 0 1 3.5
6 6 DePalma, Alexandra 4 0 2 0 13 0 1 17.0
7 7 Chukuntarod, Sidney 4 0 0 0 7 3 0 3.0
8 8 DiGregorio, Elisabeth 4 0 0 0 22 0 0 0.0
9 9 Markowski, Mary 4 3 1 0 0 0 0 9.5
12 12 Tohanczyn, Katherine 4 0 0 0 0 0 0 6.0
24 24 Schock, Kaitlyn 4 0 2 0 1 0 0 3.0
31 31 Mattaliano, Sarah 4 0 0 0 5 0 1 1.0
13 13 Gallo, Courtney 3 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 6 0 56 3 7 43

WEST CHESTER (4-2)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mary Faust 4 1 0 4 .250 16 0 1 2 1-2 0 0 0 10 0 0 2.0
3 3 Lisa Campbell 4 0 1 4 -.250 0 0 2 1 2-1 0 0 0 12 0 2 2.0
5 5 Dana Markol 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 6 0 0 2.0
6 6 Tyler Sheafer 4 1 2 3 -.333 2 0 3 2 3-2 0 0 0 11 0 0 4.0
7 7 Julie Boblits 4 19 2 40 .425 0 0 0 0 0-0 0 2 0 4 0 0 20.0
8 8 Cara Reese 4 7 1 13 .462 2 0 0 0 0-0 0 2 0 3 0 0 8.0
11 11 Lexi Kegerise 4 15 3 32 .375 0 0 0 0 0-0 0 0 0 5 0 1 15.0
12 12 Helen Fitzpatrick 4 3 2 15 .067 25 0 1 1 1-1 0 0 0 17 2 1 4.0
13 13 Kelly Martin 4 9 4 21 .238 1 0 0 2 0-2 0 0 0 4 2 0 9.0
18 18 Allison Grammer 4 6 2 18 .222 2 0 0 0 0-0 1 2 1 0 0 1 8.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 17 151 .291 49 0 9 9 9-9 1 6 1 72 4 5 74
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mary Faust 4 0 0 0 10 0 0 2.0
3 3 Lisa Campbell 4 0 0 0 12 0 2 2.0
5 5 Dana Markol 4 0 0 0 6 0 0 2.0
6 6 Tyler Sheafer 4 0 0 0 11 0 0 4.0
7 7 Julie Boblits 4 0 2 0 4 0 0 20.0
8 8 Cara Reese 4 0 2 0 3 0 0 8.0
11 11 Lexi Kegerise 4 0 0 0 5 0 1 15.0
12 12 Helen Fitzpatrick 4 0 0 0 17 2 1 4.0
13 13 Kelly Martin 4 0 0 0 4 2 0 9.0
18 18 Allison Grammer 4 1 2 1 0 0 1 8.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 1 72 4 5 74