Chestnut Hill Coll. (2-1) -VS- East Stroudsburg U. (1-2)

Box Score

Chestnut Hill Coll. logo
3
vs
East Stroudsburg U. logo
0

Chestnut Hill Coll. (2-1)
-VS-
East Stroudsburg U. (1-2)

Team Score By Period
Team 1 2 3
Winner Chestnut Hill Coll. CHCW 26 26 25
East Stroudsburg U. ESU 24 24 19
Date:
9/3/2011
Time:
3:20 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
120
VIEW
Match History vs East Stroudsburg U.

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. East Stroudsburg U.
K E TA % K E TA %
Set #1 0 0 0 .000 9 8 33 .030
Set #2 0 0 0 .000 14 5 35 .257
Set #3 0 0 0 .000 9 2 29 .241
Total 0 0 0 .000 32 15 97 .175
Team Statistical Comparison
Statistic Team Comparison
CHCW - ESU
Points
38.5
43.0
Kills
30
32
Aces
5
7
Blocks
3
4
Assists
28
36
Digs
58
44

Game Leaders

ESU - Leaders
Statistic Leaders
Kills Elizabeth Madden (13), Kaitlin Behrens (7), Megan Plumb (6)
Aces Allye Preziosi (2), Kaitlin Behrens (1), Megan Plumb (1)
Blocks Megan Plumb (2), Annabelle Charlton (2), Ashley Lesniak (1)
Assists Allye Preziosi (20), Annabelle Charlton (16)
Digs Haley Mork (15), Erin Rothrock (11), Annabelle Charlton (5)

Individual Statistics

Chestnut Hill Coll. (2-1)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Alyssa 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
6 6 DePalma, Alexandra 3 10 4 41 .146 0 0 0 1 0-1 0 1 0 8 0 1 10.5
7 7 Chukuntarod, Sidney 3 2 0 6 .333 28 0 1 1 1-1 0 1 0 5 2 0 3.5
8 8 DiGregorio, Elisabeth 3 0 0 0 0 0 0 1 0 1-0 0 0 0 24 0 1 1.0
9 9 Markowski, Mary 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Tohanczyn, Katherine 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Benson, Cassie 3 5 3 20 .100 0 0 2 0 2-0 1 2 1 2 0 0 9.0
24 24 Schock, Kaitlyn 3 8 3 29 .172 0 0 0 0 0-0 0 1 0 1 0 0 8.5
31 31 Mattaliano, Sarah 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 14 120 .133 28 0 5 2 5-2 1 5 1 58 2 4 38.5
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Alyssa 3 0 0 0 7 0 2 0.0
6 6 DePalma, Alexandra 3 0 1 0 8 0 1 10.5
7 7 Chukuntarod, Sidney 3 0 1 0 5 2 0 3.5
8 8 DiGregorio, Elisabeth 3 0 0 0 24 0 1 1.0
9 9 Markowski, Mary 3 0 0 0 1 0 0 3.0
12 12 Tohanczyn, Katherine 3 0 0 0 1 0 0 2.0
22 22 Benson, Cassie 3 1 2 1 2 0 0 9.0
24 24 Schock, Kaitlyn 3 0 1 0 1 0 0 8.5
31 31 Mattaliano, Sarah 3 0 0 0 9 0 0 1.0
TM TM TEAM 0
Totals 1 5 1 58 2 4 38.5

East Stroudsburg U. (1-2)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlin Behrens 3 7 2 19 .263 0 0 1 2 1-2 0 0 0 3 0 0 8.0
7 7 Dani Wise 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Megan Plumb 3 6 1 15 .333 0 0 1 2 1-2 1 1 0 1 0 0 8.5
17 17 Alexandra Williams 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Elizabeth Madden 3 13 3 30 .333 0 0 1 3 1-3 0 0 0 2 0 1 14.0
21 21 Annabelle Charlton 3 1 6 14 -.357 16 0 1 0 1-0 1 1 0 5 0 0 3.5
23 23 Allye Preziosi 3 0 1 2 -.500 20 0 2 1 2-1 0 0 1 1 0 0 2.0
24 24 Haley Mork 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 15 0 1 1.0
3 3 Erin Rothrock 2 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Ashley Lesniak 2 4 1 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 5.0
14 14 Katie O'Neill 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 15 97 .175 36 0 7 8 7-8 3 2 1 44 0 3 43
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlin Behrens 3 0 0 0 3 0 0 8.0
7 7 Dani Wise 3 0 0 0 4 0 1 0.0
9 9 Megan Plumb 3 1 1 0 1 0 0 8.5
17 17 Alexandra Williams 3 0 0 0 0 0 0 1.0
19 19 Elizabeth Madden 3 0 0 0 2 0 1 14.0
21 21 Annabelle Charlton 3 1 1 0 5 0 0 3.5
23 23 Allye Preziosi 3 0 0 1 1 0 0 2.0
24 24 Haley Mork 3 0 0 0 15 0 1 1.0
3 3 Erin Rothrock 2 0 0 0 11 0 0 0.0
11 11 Ashley Lesniak 2 1 0 0 0 0 0 5.0
14 14 Katie O'Neill 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 2 1 44 0 3 43